Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Tomas Nosek (BAK) | 20 | 11 |
| 2 | Mark Jankowski (BAK) | 24 | 11 |
| 3 | Dmitrij Jaskin (BAK) | 26 | 11 |
| 4 | Nick Ritchie (IOW) | 6 | 9 |
| 5 | Nikolaj Ehlers (HFD) | 21 | 9 |
| 6 | Stefan Noesen (HFD) | 15 | 8 |
| 7 | Tomas Jurco (TOR) | 19 | 8 |
| 8 | Joakim Andersson (BAK) | 26 | 8 |
| 9 | Clarke MacArthur (BAK) | 26 | 8 |
| 10 | Joe Vitale (TUC) | 11 | 7 |
| 11 | Tanner Pearson (COL) | 16 | 7 |
| 12 | Tom Wilson (LAV) | 11 | 6 |
| 13 | Daniel Sedin (TOR) | 18 | 6 |
| 14 | Darren Archibald (TOR) | 20 | 6 |
| 15 | Austin Czarnik (BAK) | 22 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Oscar Lindberg (BAK) | 26 | 16 |
| 2 | Alexey Marchenko (BAK) | 20 | 15 |
| 3 | Joakim Andersson (BAK) | 26 | 14 |
| 4 | Tomas Nosek (BAK) | 20 | 13 |
| 5 | Mikhail Grigorenko (TOR) | 20 | 12 |
| 6 | Colton Sissons (HFD) | 21 | 12 |
| 7 | Brian Dumoulin (TOR) | 18 | 11 |
| 8 | Tomas Jurco (TOR) | 19 | 11 |
| 9 | Quinton Howden (HFD) | 21 | 11 |
| 10 | Clarke MacArthur (BAK) | 26 | 10 |
| 11 | Alex Killorn (TOR) | 20 | 9 |
| 12 | Paul Ranger (HFD) | 21 | 9 |
| 13 | Nikolaj Ehlers (HFD) | 21 | 9 |
| 14 | Mark Jankowski (BAK) | 24 | 9 |
| 15 | Dmitrij Jaskin (BAK) | 26 | 9 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Dmitrij Jaskin (BAK) | 26 | 95 |
| 2 | Nikolaj Ehlers (HFD) | 21 | 88 |
| 3 | Tomas Nosek (BAK) | 20 | 79 |
| 4 | Oscar Lindberg (BAK) | 26 | 75 |
| 5 | Mark Jankowski (BAK) | 24 | 67 |
| 6 | Clarke MacArthur (BAK) | 26 | 67 |
| 7 | Joakim Andersson (BAK) | 26 | 64 |
| 8 | Tomas Jurco (TOR) | 19 | 62 |
| 9 | Quinton Howden (HFD) | 21 | 60 |
| 10 | Colton Sissons (HFD) | 21 | 57 |
| 11 | Joonas Donskoi (HFD) | 21 | 56 |
| 12 | Mikhail Grigorenko (TOR) | 20 | 53 |
| 13 | Tanner Pearson (COL) | 16 | 52 |
| 14 | Jesse Joensuu (TOR) | 20 | 50 |
| 15 | William Nylander (COL) | 16 | 48 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Joe Vitale (TUC) | 11 | 24,14% |
| 2 | Stefan Noesen (HFD) | 15 | 21,05% |
| 3 | Chris Terry (LAV) | 11 | 20,00% |
| 4 | Tom Wilson (LAV) | 11 | 19,35% |
| 5 | Mike Santorelli (SPR) | 10 | 19,05% |
| 6 | Nate Guenin (HFD) | 19 | 18,18% |
| 7 | Scott Harrington (COL) | 16 | 16,67% |
| 8 | Mark Jankowski (BAK) | 24 | 16,42% |
| 9 | Kyle Wilson (TOR) | 14 | 16,00% |
| 10 | Nikita Tryamkin (TOR) | 20 | 16,00% |
| 11 | Darren Archibald (TOR) | 20 | 15,38% |
| 12 | Kyle Wellwood (HFD) | 21 | 15,15% |
| 13 | Nigel Dawes (SPR) | 10 | 15,00% |
| 14 | Daniel Sedin (TOR) | 18 | 15,00% |
| 15 | Matt Calvert (LAV) | 11 | 14,71% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Joakim Andersson (BAK) | 26 | 8-14-22 |
| 2 | Mark Jankowski (BAK) | 24 | 11-9-20 |
| 3 | Oscar Lindberg (BAK) | 26 | 4-16-20 |
| 4 | Colton Sissons (HFD) | 21 | 5-12-17 |
| 5 | Mikhail Grigorenko (TOR) | 20 | 4-12-16 |
| 6 | Quinton Howden (HFD) | 21 | 2-11-13 |
| 7 | Cody Bass (HFD) | 11 | 4-8-12 |
| 8 | Tyler Graovac (BAK) | 26 | 3-9-12 |
| 9 | Michael Chaput (HFD) | 21 | 5-6-11 |
| 10 | Kyle Wellwood (HFD) | 21 | 5-6-11 |
| 11 | Andy Andreoff (TOR) | 20 | 4-7-11 |
| 12 | Joe Vitale (TUC) | 11 | 7-3-10 |
| 13 | Austin Czarnik (BAK) | 22 | 6-4-10 |
| 14 | William Nylander (COL) | 16 | 4-6-10 |
| 15 | Michael Sgarbossa (BAK) | 26 | 6-3-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Nosek (BAK) | 20 | 11-13-24 |
| 2 | Joakim Andersson (BAK) | 26 | 8-14-22 |
| 3 | Dmitrij Jaskin (BAK) | 26 | 11-9-20 |
| 4 | Oscar Lindberg (BAK) | 26 | 4-16-20 |
| 5 | Tomas Jurco (TOR) | 19 | 8-11-19 |
| 6 | Nikolaj Ehlers (HFD) | 21 | 9-9-18 |
| 7 | Clarke MacArthur (BAK) | 26 | 8-10-18 |
| 8 | Colton Sissons (HFD) | 21 | 5-12-17 |
| 9 | Stefan Noesen (HFD) | 15 | 8-8-16 |
| 10 | Mikhail Grigorenko (TOR) | 20 | 4-12-16 |
| 11 | Darren Archibald (TOR) | 20 | 6-8-14 |
| 12 | Alex Killorn (TOR) | 20 | 5-9-14 |
| 13 | Joonas Donskoi (HFD) | 21 | 5-8-13 |
| 14 | Quinton Howden (HFD) | 21 | 2-11-13 |
| 15 | Tanner Pearson (COL) | 16 | 7-5-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Nosek (BAK) | 20 | 11-13-24 |
| 2 | Joakim Andersson (BAK) | 26 | 8-14-22 |
| 3 | Dmitrij Jaskin (BAK) | 26 | 11-9-20 |
| 4 | Oscar Lindberg (BAK) | 26 | 4-16-20 |
| 5 | Tomas Jurco (TOR) | 19 | 8-11-19 |
| 6 | Nikolaj Ehlers (HFD) | 21 | 9-9-18 |
| 7 | Colton Sissons (HFD) | 21 | 5-12-17 |
| 8 | Stefan Noesen (HFD) | 15 | 8-8-16 |
| 9 | Darren Archibald (TOR) | 20 | 6-8-14 |
| 10 | Alex Killorn (TOR) | 20 | 5-9-14 |
| 11 | Joonas Donskoi (HFD) | 21 | 5-8-13 |
| 12 | Tanner Pearson (COL) | 16 | 7-5-12 |
| 13 | Cody Bass (HFD) | 11 | 4-8-12 |
| 14 | Kyle Wellwood (HFD) | 21 | 5-6-11 |
| 15 | Joe Vitale (TUC) | 11 | 7-3-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Alexey Marchenko (BAK) | 20 | 3-15-18 |
| 2 | Brian Dumoulin (TOR) | 18 | 1-11-12 |
| 3 | Joakim Ryan (BAK) | 26 | 3-8-11 |
| 4 | Chris Campoli (BAK) | 26 | 3-8-11 |
| 5 | Nikita Tryamkin (TOR) | 20 | 4-6-10 |
| 6 | Derek Forbort (HFD) | 21 | 3-7-10 |
| 7 | Paul Ranger (HFD) | 21 | 1-9-10 |
| 8 | David Rundblad (BAK) | 26 | 1-8-9 |
| 9 | Mark Pysyk (COL) | 15 | 2-6-8 |
| 10 | Dylan Olsen (HFD) | 21 | 2-6-8 |
| 11 | Brian Strait (TOR) | 19 | 1-7-8 |
| 12 | Nate Guenin (HFD) | 19 | 4-2-6 |
| 13 | Shane O'Brien (TUC) | 11 | 1-5-6 |
| 14 | Mark Borowiecki (TOR) | 20 | 1-5-6 |
| 15 | Anton Belov (BAK) | 26 | 0-6-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Bobby Butler (TUC) | 11 | 1,26 |
| 2 | Joe Vitale (TUC) | 11 | 1,25 |
| 3 | Tomas Jurco (TOR) | 19 | 1,15 |
| 4 | Tomas Nosek (BAK) | 20 | 1,13 |
| 5 | Brandon McMillan (LAV) | 7 | 1,11 |
| 6 | Cody Bass (HFD) | 11 | 1,07 |
| 7 | Stefan Noesen (HFD) | 15 | 1,06 |
| 8 | Andy Andreoff (TOR) | 20 | 1,03 |
| 9 | Alex Killorn (TOR) | 20 | 0,98 |
| 10 | Pascal Dupuis (TUC) | 11 | 0,88 |
| 11 | Ryan Reaves (TOR) | 20 | 0,86 |
| 12 | Mikhail Grigorenko (TOR) | 20 | 0,85 |
| 13 | Tyler Graovac (BAK) | 26 | 0,84 |
| 14 | Mike Santorelli (SPR) | 10 | 0,82 |
| 15 | Mark Jankowski (BAK) | 24 | 0,80 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tyler Graovac (BAK) | 26 | 63,24% |
| 2 | Matt D'Agostini (SPR) | 10 | 62,03% |
| 3 | Colton Sissons (HFD) | 21 | 58,35% |
| 4 | Daniel Sedin (TOR) | 18 | 57,78% |
| 5 | Mikhail Grigorenko (TOR) | 20 | 57,55% |
| 6 | Kyle Wilson (TOR) | 14 | 57,43% |
| 7 | Andy Andreoff (TOR) | 20 | 57,21% |
| 8 | Michael Raffl (LAV) | 11 | 57,14% |
| 9 | Joakim Andersson (BAK) | 26 | 56,89% |
| 10 | Derek Grant (RFD) | 11 | 56,68% |
| 11 | Manny Malhotra (TOR) | 20 | 56,18% |
| 12 | Pierre-Edouard Bellemare (TUC) | 11 | 55,71% |
| 13 | Cody Bass (HFD) | 11 | 55,51% |
| 14 | Victor Rask (COL) | 16 | 54,44% |
| 15 | Wojtek Wolski (HFD) | 21 | 53,49% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | David Rundblad (BAK) | 26 | 21 |
| 2 | Alexey Marchenko (BAK) | 20 | 16 |
| 3 | Stefan Noesen (HFD) | 15 | 12 |
| 4 | Victor Bartley (TOR) | 20 | 10 |
| 5 | Dmitrij Jaskin (BAK) | 26 | 10 |
| 6 | Joakim Andersson (BAK) | 26 | 9 |
| 7 | Oscar Lindberg (BAK) | 26 | 9 |
| 8 | Tomas Jurco (TOR) | 19 | 8 |
| 9 | Brian Strait (TOR) | 19 | 8 |
| 10 | Tomas Nosek (BAK) | 20 | 8 |
| 11 | Alex Killorn (TOR) | 20 | 8 |
| 12 | Joe Vitale (TUC) | 11 | 7 |
| 13 | Cody Bass (HFD) | 11 | 7 |
| 14 | Tom Wilson (LAV) | 11 | 7 |
| 15 | William Nylander (COL) | 16 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (TOR) | 20 | 39 |
| 2 | Joakim Ryan (BAK) | 26 | 36 |
| 3 | Darren Archibald (TOR) | 20 | 35 |
| 4 | Derek Forbort (HFD) | 21 | 30 |
| 5 | Nikita Tryamkin (TOR) | 20 | 28 |
| 6 | Michael Funk (HFD) | 21 | 26 |
| 7 | Nathan Horton (TUC) | 11 | 24 |
| 8 | Brandon Prust (SPR) | 10 | 23 |
| 9 | Clayton Stoner (LAV) | 11 | 23 |
| 10 | Jesse Joensuu (TOR) | 20 | 22 |
| 11 | Brian Dumoulin (TOR) | 18 | 20 |
| 12 | Alexey Marchenko (BAK) | 20 | 20 |
| 13 | Dmitrij Jaskin (BAK) | 26 | 20 |
| 14 | Anton Belov (BAK) | 26 | 20 |
| 15 | Mattias Ohlund (SPR) | 10 | 19 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Anton Belov (BAK) | 26 | 40 |
| 2 | Alexey Marchenko (BAK) | 20 | 32 |
| 3 | Mark Borowiecki (TOR) | 20 | 31 |
| 4 | Joakim Ryan (BAK) | 26 | 29 |
| 5 | David Rundblad (BAK) | 26 | 28 |
| 6 | Chris Campoli (BAK) | 26 | 27 |
| 7 | Brian Dumoulin (TOR) | 18 | 24 |
| 8 | Patrick Wiercioch (SPR) | 10 | 22 |
| 9 | Matt Carle (TUC) | 11 | 20 |
| 10 | Derek Forbort (HFD) | 21 | 20 |
| 11 | Dylan Olsen (HFD) | 21 | 20 |
| 12 | Mark Pysyk (COL) | 15 | 19 |
| 13 | Nikita Tryamkin (TOR) | 20 | 19 |
| 14 | Matt Smaby (HFD) | 21 | 19 |
| 15 | Jake McCabe (MIL) | 6 | 18 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tomas Nosek (BAK) | 20 | 11-13-24 |
| 2 | Mark Jankowski (BAK) | 24 | 11-9-20 |
| 3 | Dmitrij Jaskin (BAK) | 26 | 11-9-20 |
| 4 | Oscar Lindberg (BAK) | 26 | 4-16-20 |
| 5 | Tomas Jurco (TOR) | 19 | 8-11-19 |
| 6 | Colton Sissons (HFD) | 21 | 5-12-17 |
| 7 | Stefan Noesen (HFD) | 15 | 8-8-16 |
| 8 | Joonas Donskoi (HFD) | 21 | 5-8-13 |
| 9 | Quinton Howden (HFD) | 21 | 2-11-13 |
| 10 | Tyler Graovac (BAK) | 26 | 3-9-12 |
| 11 | Nick Ritchie (IOW) | 6 | 9-2-11 |
| 12 | Michael Chaput (HFD) | 21 | 5-6-11 |
| 13 | Joakim Ryan (BAK) | 26 | 3-8-11 |
| 14 | Tom Wilson (LAV) | 11 | 6-4-10 |
| 15 | Austin Czarnik (BAK) | 22 | 6-4-10 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Borowiecki (TOR) | 20 | 57 |
| 2 | Dmitrij Jaskin (BAK) | 26 | 53 |
| 3 | Nikita Tryamkin (TOR) | 20 | 52 |
| 4 | Quinton Howden (HFD) | 21 | 50 |
| 5 | Darren Archibald (TOR) | 20 | 44 |
| 6 | Tom Wilson (LAV) | 11 | 43 |
| 7 | Alexey Marchenko (BAK) | 20 | 42 |
| 8 | Derek Forbort (HFD) | 21 | 41 |
| 9 | Jesse Joensuu (TOR) | 20 | 39 |
| 10 | Colton Sissons (HFD) | 21 | 39 |
| 11 | Brandon Prust (SPR) | 10 | 38 |
| 12 | Joakim Ryan (BAK) | 26 | 38 |
| 13 | Clarke MacArthur (BAK) | 26 | 38 |
| 14 | Brian Dumoulin (TOR) | 18 | 37 |
| 15 | Michael Funk (HFD) | 21 | 37 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nikita Tryamkin (TOR) | 20 | 4 |
| 2 | Tomas Nosek (BAK) | 20 | 4 |
| 3 | Jeremy Williams (CLE) | 6 | 3 |
| 4 | Tanner Pearson (COL) | 16 | 3 |
| 5 | Tomas Jurco (TOR) | 19 | 3 |
| 6 | Darren Archibald (TOR) | 20 | 3 |
| 7 | Derek Forbort (HFD) | 21 | 3 |
| 8 | Colton Sissons (HFD) | 21 | 3 |
| 9 | Nikolaj Ehlers (HFD) | 21 | 3 |
| 10 | Mark Jankowski (BAK) | 24 | 3 |
| 11 | Dmitrij Jaskin (BAK) | 26 | 3 |
| 12 | Derek Smith (SPR) | 10 | 2 |
| 13 | Kevin Connauton (RFD) | 11 | 2 |
| 14 | Chris Terry (LAV) | 11 | 2 |
| 15 | Andreas Nodl (RFD) | 11 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Michael Sgarbossa (BAK) | 26 | 2 |
| 2 | Chris Higgins (COL) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tanner Pearson (COL) | 16 | 5 |
| 2 | Joe Vitale (TUC) | 11 | 4 |
| 3 | Stefan Noesen (HFD) | 15 | 4 |
| 4 | Tomas Nosek (BAK) | 20 | 4 |
| 5 | Dmitrij Jaskin (BAK) | 26 | 3 |
| 6 | Chris Terry (LAV) | 11 | 2 |
| 7 | Tom Wilson (LAV) | 11 | 2 |
| 8 | Joey Hishon (RFD) | 11 | 2 |
| 9 | Victor Rask (COL) | 16 | 2 |
| 10 | Chris Higgins (COL) | 16 | 2 |
| 11 | Ryan Reaves (TOR) | 20 | 2 |
| 12 | Nikita Tryamkin (TOR) | 20 | 2 |
| 13 | Darren Archibald (TOR) | 20 | 2 |
| 14 | Alex Killorn (TOR) | 20 | 2 |
| 15 | Colton Sissons (HFD) | 21 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kyle Wellwood (HFD) | 21 | 2 |
| 2 | Nick Ritchie (IOW) | 6 | 1 |
| 3 | Alexander Burmistrov (LAV) | 6 | 1 |
| 4 | Ryan Shannon (S J) | 6 | 1 |
| 5 | Micheal Ferland (MIL) | 6 | 1 |
| 6 | Nick Bonino (IOW) | 6 | 1 |
| 7 | David Laliberte (L V) | 6 | 1 |
| 8 | Brandon McMillan (LAV) | 7 | 1 |
| 9 | Brendan Smith (RFD) | 9 | 1 |
| 10 | Colin Greening (SPR) | 10 | 1 |
| 11 | Nigel Dawes (SPR) | 10 | 1 |
| 12 | Jesse Joensuu (TOR) | 20 | 1 |
| 13 | Tomas Nosek (BAK) | 20 | 1 |
| 14 | Andy Andreoff (TOR) | 20 | 1 |
| 15 | Patrick O'Sullivan (TOR) | 20 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Joe Vitale (TUC) | 11 | 1 |
| 2 | Darren Archibald (TOR) | 20 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | David Rundblad (BAK) | 26 | 646 |
| 2 | Joakim Ryan (BAK) | 26 | 640 |
| 3 | Chris Campoli (BAK) | 26 | 602 |
| 4 | Joakim Andersson (BAK) | 26 | 561 |
| 5 | Dmitrij Jaskin (BAK) | 26 | 552 |
| 6 | Oscar Lindberg (BAK) | 26 | 536 |
| 7 | Clarke MacArthur (BAK) | 26 | 526 |
| 8 | Derek Forbort (HFD) | 21 | 522 |
| 9 | Brian Dumoulin (TOR) | 18 | 515 |
| 10 | Dylan Olsen (HFD) | 21 | 512 |
| 11 | Paul Ranger (HFD) | 21 | 511 |
| 12 | Mark Borowiecki (TOR) | 20 | 511 |
| 13 | Anton Belov (BAK) | 26 | 507 |
| 14 | Nikita Tryamkin (TOR) | 20 | 506 |
| 15 | Alexey Marchenko (BAK) | 20 | 506 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nick Ritchie (IOW) | 6 | 1 |
| 2 | Jeremy Williams (CLE) | 6 | 1 |
| 3 | Kyle Wilson (TOR) | 14 | 1 |
| 4 | Ryan Reaves (TOR) | 20 | 1 |
| 5 | Dmitrij Jaskin (BAK) | 26 | 1 |
| 6 | Joakim Andersson (BAK) | 26 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Darren Archibald (TOR) | 20 | 3 |
| 2 | Anthony Peluso (GR ) | 4 | 2 |
| 3 | Michael Raffl (LAV) | 11 | 2 |
| 4 | Tom Wilson (LAV) | 11 | 2 |
| 5 | Tomas Jurco (TOR) | 19 | 2 |
| 6 | David Desharnais (MAN) | 2 | 1 |
| 7 | Steve Downie (GR ) | 4 | 1 |
| 8 | Robert Earl (PRO) | 5 | 1 |
| 9 | Taylor Beck (MIL) | 6 | 1 |
| 10 | Justin Braun (S J) | 6 | 1 |
| 11 | Justin Fontaine (S J) | 6 | 1 |
| 12 | Jack Skille (L V) | 6 | 1 |
| 13 | Patrick Wiercioch (SPR) | 10 | 1 |
| 14 | Tanner Kero (SPR) | 10 | 1 |
| 15 | Mike Santorelli (SPR) | 10 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Robert Earl (PRO) | 5 | 4 |
| 2 | Tomas Jurco (TOR) | 19 | 3 |
| 3 | Darren Archibald (TOR) | 20 | 3 |
| 4 | Mikhail Grigorenko (TOR) | 20 | 3 |
| 5 | Anton Slepyshev (MAN) | 2 | 2 |
| 6 | Nick Tarnasky (MAN) | 2 | 2 |
| 7 | Anthony Peluso (GR ) | 4 | 2 |
| 8 | Hudson Fasching (GR ) | 4 | 2 |
| 9 | Stefan Elliott (GR ) | 4 | 2 |
| 10 | Linden Vey (MIL) | 6 | 2 |
| 11 | Justin Braun (S J) | 6 | 2 |
| 12 | Patrick Wiercioch (SPR) | 10 | 2 |
| 13 | Mike Santorelli (SPR) | 10 | 2 |
| 14 | Riley Sheahan (TUC) | 11 | 2 |
| 15 | Michael Raffl (LAV) | 11 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Joakim Andersson (BAK) | 26 | 52 |
| 2 | Michael Chaput (HFD) | 21 | 44 |
| 3 | Mark Jankowski (BAK) | 24 | 40 |
| 4 | Colton Sissons (HFD) | 21 | 38 |
| 5 | Nikolaj Ehlers (HFD) | 21 | 38 |
| 6 | Austin Czarnik (BAK) | 22 | 38 |
| 7 | William Nylander (COL) | 16 | 36 |
| 8 | Mikhail Grigorenko (TOR) | 20 | 36 |
| 9 | Dmitrij Jaskin (BAK) | 26 | 36 |
| 10 | Oscar Lindberg (BAK) | 26 | 35 |
| 11 | Darren Archibald (TOR) | 20 | 33 |
| 12 | Clarke MacArthur (BAK) | 26 | 30 |
| 13 | Tomas Nosek (BAK) | 20 | 29 |
| 14 | Derek Forbort (HFD) | 21 | 29 |
| 15 | Cody Bass (HFD) | 11 | 28 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Jones (L V) | 6 | 1 |
| 2 | Brett Bellemore (L V) | 6 | 1 |
| 3 | Jordin Tootoo (SPR) | 10 | 1 |
| 4 | Brandon Prust (SPR) | 10 | 1 |
| 5 | Clayton Stoner (LAV) | 11 | 1 |
| 6 | Daniel Sedin (TOR) | 18 | 1 |
| 7 | Darren Archibald (TOR) | 20 | 1 |
| 8 | Mark Borowiecki (TOR) | 20 | 1 |
| 9 | Matt Smaby (HFD) | 21 | 1 |
| 10 | Colton Sissons (HFD) | 21 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Ryan Jones (L V) | 6 | 1 |
| 2 | Brett Bellemore (L V) | 6 | 1 |
| 3 | Clayton Stoner (LAV) | 11 | 1 |
| 4 | Matt Smaby (HFD) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (BAK) | 11 | 0,940 |
| 2 | Jimmy Howard (TUC) | 11 | 0,938 |
| 3 | Linus Ullmark (RFD) | 8 | 0,924 |
| 4 | Thomas Greiss (COL) | 16 | 0,919 |
| 5 | Malcom Subban (TOR) | 19 | 0,914 |
| 6 | Al Montoya (BAK) | 15 | 0,908 |
| 7 | Riku Helenius (HFD) | 14 | 0,908 |
| 8 | Leland Irving (HFD) | 8 | 0,907 |
| 9 | Louis Domingue (LAV) | 9 | 0,901 |
| 10 | Jeff Zatkoff (SPR) | 10 | 0,884 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (BAK) | 11 | 1,32 |
| 2 | Jimmy Howard (TUC) | 11 | 1,43 |
| 3 | Thomas Greiss (COL) | 16 | 1,66 |
| 4 | Linus Ullmark (RFD) | 8 | 1,87 |
| 5 | Louis Domingue (LAV) | 9 | 1,88 |
| 6 | Riku Helenius (HFD) | 14 | 1,91 |
| 7 | Malcom Subban (TOR) | 19 | 1,94 |
| 8 | Leland Irving (HFD) | 8 | 2,17 |
| 9 | Al Montoya (BAK) | 15 | 2,21 |
| 10 | Jeff Zatkoff (SPR) | 10 | 2,70 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Malcom Subban (TOR) | 19 | 1 143 |
| 2 | Thomas Greiss (COL) | 16 | 975 |
| 3 | Al Montoya (BAK) | 15 | 923 |
| 4 | Riku Helenius (HFD) | 14 | 910 |
| 5 | Connor Hellebuyck (BAK) | 11 | 728 |
| 6 | Jimmy Howard (TUC) | 11 | 711 |
| 7 | Jeff Zatkoff (SPR) | 10 | 577 |
| 8 | Louis Domingue (LAV) | 9 | 542 |
| 9 | Linus Ullmark (RFD) | 8 | 481 |
| 10 | Leland Irving (HFD) | 8 | 470 |
| 11 | Chad Johnson (CLE) | 6 | 367 |
| 12 | Dustin Tokarski (PRO) | 5 | 301 |
| 13 | Miika Wiikman (MIL) | 5 | 300 |
| 14 | Antti Niemi (L V) | 5 | 300 |
| 15 | Peter Budaj (IOW) | 6 | 294 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Malcom Subban (TOR) | 19 | 430 |
| 2 | Al Montoya (BAK) | 15 | 371 |
| 3 | Thomas Greiss (COL) | 16 | 334 |
| 4 | Riku Helenius (HFD) | 14 | 314 |
| 5 | Jimmy Howard (TUC) | 11 | 273 |
| 6 | Connor Hellebuyck (BAK) | 11 | 265 |
| 7 | Jeff Zatkoff (SPR) | 10 | 224 |
| 8 | Linus Ullmark (RFD) | 8 | 197 |
| 9 | Leland Irving (HFD) | 8 | 183 |
| 10 | Louis Domingue (LAV) | 9 | 172 |
| 11 | Peter Budaj (IOW) | 6 | 134 |
| 12 | Dustin Tokarski (PRO) | 5 | 128 |
| 13 | Chad Johnson (CLE) | 6 | 122 |
| 14 | Andrew Hammond (GR ) | 4 | 119 |
| 15 | Antti Niemi (L V) | 5 | 105 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Malcom Subban (TOR) | 19 | 5 |
| 2 | Thomas Greiss (COL) | 16 | 4 |
| 3 | Connor Hellebuyck (BAK) | 11 | 2 |
| 4 | Craig Anderson (RFD) | 3 | 1 |
| 5 | Miika Wiikman (MIL) | 5 | 1 |
| 6 | Chad Johnson (CLE) | 6 | 1 |
| 7 | Linus Ullmark (RFD) | 8 | 1 |
| 8 | Leland Irving (HFD) | 8 | 1 |
| 9 | Jeff Zatkoff (SPR) | 10 | 1 |
| 10 | Jimmy Howard (TUC) | 11 | 1 |
| 11 | Al Montoya (BAK) | 15 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thomas Greiss (COL) | 16 | 11 |
| 2 | Malcom Subban (TOR) | 19 | 11 |
| 3 | Riku Helenius (HFD) | 14 | 9 |
| 4 | Connor Hellebuyck (BAK) | 11 | 8 |
| 5 | Al Montoya (BAK) | 15 | 8 |
| 6 | Jimmy Howard (TUC) | 11 | 7 |
| 7 | Louis Domingue (LAV) | 9 | 6 |
| 8 | Leland Irving (HFD) | 8 | 5 |
| 9 | Jeff Zatkoff (SPR) | 10 | 4 |
| 10 | Linus Ullmark (RFD) | 8 | 3 |
| 11 | Craig Anderson (RFD) | 3 | 2 |
| 12 | Devan Dubnyk (S J) | 3 | 2 |
| 13 | Antti Niemi (L V) | 5 | 2 |
| 14 | Miika Wiikman (MIL) | 5 | 2 |
| 15 | Peter Budaj (IOW) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jeff Zatkoff (SPR) | 10 | 6 |
| 2 | Al Montoya (BAK) | 15 | 6 |
| 3 | Malcom Subban (TOR) | 19 | 6 |
| 4 | Peter Budaj (IOW) | 6 | 4 |
| 5 | Linus Ullmark (RFD) | 8 | 4 |
| 6 | Riku Helenius (HFD) | 14 | 4 |
| 7 | Thomas Greiss (COL) | 16 | 4 |
| 8 | Anton Khudobin (S J) | 3 | 3 |
| 9 | Antti Niemi (L V) | 5 | 3 |
| 10 | Miika Wiikman (MIL) | 5 | 3 |
| 11 | Chad Johnson (CLE) | 6 | 3 |
| 12 | Louis Domingue (LAV) | 9 | 3 |
| 13 | Adam Dennis (MAN) | 3 | 2 |
| 14 | Andrew Hammond (GR ) | 4 | 2 |
| 15 | Dustin Tokarski (PRO) | 5 | 2 |
|