Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (TOR) | 73 | 84 | 83 | 78 | 94 | 90 | 63 | CAN | 57 | 3 years | 3 500 000 $ |
Barry Trotz (FLO) | 84 | 92 | 85 | 82 | 99 | 88 | 70 | CAN | 55 | 3 years | 4 010 000 $ |
Claude Julien (NYR) | 96 | 97 | 97 | 95 | 99 | 99 | 48 | CAN | 58 | 2 years | 4 100 000 $ |
Craig MacTavish (S J) | 81 | 86 | 80 | 79 | 97 | 88 | 57 | CAN | 58 | 1 years | 2 000 000 $ |
Dan Bylsma (PIT) | 89 | 78 | 99 | 85 | 88 | 97 | 80 | USA | 48 | 1 years | 3 000 000 $ |
Dave Cameron (STL) | 77 | 86 | 81 | 96 | 97 | 88 | 71 | CAN | 58 | 2 years | 2 500 000 $ |
Dave Lewis (MIN) | 77 | 80 | 86 | 82 | 99 | 88 | 42 | CAN | 63 | 2 years | 2 500 000 $ |
Gerard Gallant (BOS) | 82 | 86 | 86 | 75 | 88 | 87 | 86 | CAN | 53 | 2 years | 1 000 000 $ |
Jack Capuano (PHI) | 85 | 75 | 75 | 81 | 87 | 93 | 79 | USA | 50 | 3 years | 1 500 000 $ |
Jared Bednar (BUF) | 78 | 79 | 86 | 78 | 83 | 83 | 87 | CAN | 45 | 3 years | 1 700 000 $ |
John Stevens (WIN) | 72 | 91 | 99 | 68 | 88 | 87 | 72 | CAN | 51 | 2 years | 1 000 000 $ |
John Tortorella (CHI) | 96 | 81 | 83 | 98 | 99 | 99 | 59 | USA | 60 | 1 years | 3 000 000 $ |
Jon Cooper (EDM) | 80 | 82 | 94 | 80 | 80 | 83 | 90 | CAN | 50 | 2 years | 4 000 000 $ |
Kevin Dineen (LA ) | 82 | 81 | 93 | 85 | 96 | 94 | 70 | CAN | 55 | 3 years | 1 600 000 $ |
Lindy Ruff (CLB) | 84 | 85 | 92 | 82 | 99 | 98 | 60 | CAN | 58 | 2 years | 3 700 000 $ |
Michel Therrien (DET) | 99 | 78 | 94 | 99 | 99 | 99 | 56 | CAN | 54 | 1 years | 2 000 000 $ |
Mike Babcock (COL) | 83 | 83 | 92 | 82 | 99 | 99 | 72 | CAN | 53 | 3 years | 4 000 000 $ |
Mike Yeo (CGY) | 83 | 83 | 86 | 90 | 84 | 85 | 88 | CAN | 42 | 2 years | 2 790 000 $ |
Patrick Roy (NSH) | 91 | 79 | 84 | 98 | 88 | 99 | 69 | CAN | 50 | 3 years | 575 000 $ |
Paul Maurice (ANA) | 93 | 86 | 91 | 91 | 90 | 93 | 74 | CAN | 50 | 3 years | 3 500 000 $ |
Peter DeBoer (WSH) | 90 | 93 | 82 | 90 | 83 | 89 | 77 | CAN | 50 | 3 years | 3 600 000 $ |
Peter Laviolette (NJ ) | 92 | 90 | 82 | 91 | 94 | 92 | 68 | USA | 54 | 3 years | 3 500 000 $ |
Randy Carlyle (ARI) | 96 | 88 | 89 | 92 | 99 | 90 | 30 | CAN | 61 | 1 years | 2 500 000 $ |
Todd McLellan (MTL) | 97 | 87 | 95 | 90 | 99 | 99 | 64 | CAN | 51 | 1 years | 2 750 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (WBS) | 76 | 76 | 78 | 68 | 85 | 91 | 71 | CAN | 53 | 1 years | 500 000 $ |
Benoit Groulx (PRO) | 71 | 72 | 78 | 86 | 86 | 92 | 78 | CAN | 50 | 2 years | 600 000 $ |
Bill Peters (SPR) | 81 | 81 | 84 | 81 | 85 | 89 | 85 | CAN | 52 | 3 years | 2 000 000 $ |
Bob Boughner (HER) | 86 | 84 | 78 | 82 | 84 | 86 | 80 | CAN | 46 | 3 years | 1 500 000 $ |
Chuck Weber (STO) | 68 | 73 | 77 | 82 | 76 | 74 | 75 | USA | 42 | 2 years | 700 000 $ |
Cory Clouston (TOR) | 83 | 80 | 81 | 93 | 80 | 89 | 83 | CAN | 48 | 3 years | 1 500 000 $ |
Craig Hartsburg (L V) | 73 | 74 | 75 | 70 | 85 | 78 | 70 | CAN | 57 | 3 years | 850 000 $ |
Davis Payne (LAV) | 86 | 81 | 79 | 80 | 83 | 92 | 83 | CAN | 48 | 3 years | 1 000 000 $ |
Joe Sacco (TUC) | 83 | 74 | 81 | 82 | 90 | 91 | 82 | USA | 49 | 3 years | 1 500 000 $ |
John MacLean (IOW) | 77 | 74 | 70 | 66 | 86 | 80 | 71 | CAN | 54 | 2 years | 500 000 $ |
John Torchetti (BIN) | 72 | 73 | 74 | 70 | 79 | 81 | 82 | USA | 51 | 3 years | 500 000 $ |
Luke Richardson (BAK) | 79 | 86 | 75 | 88 | 81 | 94 | 89 | CAN | 46 | 3 years | 1 500 000 $ |
Marc Crawford (MAN) | 69 | 90 | 92 | 79 | 99 | 98 | 55 | CAN | 57 | 1 years | 700 000 $ |
Mike Sullivan (MIL) | 79 | 71 | 86 | 63 | 88 | 94 | 76 | USA | 50 | 1 years | 500 000 $ |
Ralph Krueger (S J) | 75 | 74 | 77 | 80 | 87 | 77 | 70 | CAN | 56 | 3 years | 800 000 $ |
Randy Cunneyworth (S A) | 84 | 77 | 75 | 71 | 83 | 78 | 40 | CAN | 55 | 3 years | 750 000 $ |
Rick Tocchet (RFD) | 81 | 75 | 77 | 80 | 82 | 85 | 85 | USA | 53 | 1 years | 1 500 000 $ |
Rob Murray (HFD) | 78 | 78 | 80 | 70 | 86 | 91 | 77 | CAN | 50 | 3 years | 1 300 000 $ |
Rod Brind'Amour (CLE) | 83 | 80 | 76 | 75 | 76 | 86 | 80 | CAN | 47 | 3 years | 1 500 000 $ |
Scott Arniel (S D) | 74 | 75 | 72 | 72 | 82 | 79 | 76 | CAN | 55 | 3 years | 500 000 $ |
Sylvain Lefebvre (ROC) | 76 | 79 | 75 | 80 | 89 | 92 | 72 | CAN | 48 | 3 years | 500 000 $ |
Ted Nolan (COL) | 82 | 76 | 73 | 81 | 99 | 95 | 50 | CAN | 58 | 1 years | 500 000 $ |
Todd Reirden (ONT) | 70 | 70 | 75 | 74 | 70 | 80 | 83 | USA | 47 | 1 years | 500 000 $ |
Todd Richards (GR ) | 79 | 88 | 73 | 78 | 83 | 86 | 79 | USA | 51 | 3 years | 1 500 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andy Murray | 76 | 82 | 79 | 69 | 97 | 90 | 58 | CAN | 59 | 0 year | 1 500 000 $ |
Bob Hartley | 91 | 73 | 80 | 94 | 99 | 99 | 51 | CAN | 57 | 0 year | 2 000 000 $ |
Bob Woods | 74 | 75 | 69 | 71 | 84 | 90 | 80 | CAN | 48 | 0 year | 500 000 $ |
Brad Shaw | 70 | 70 | 71 | 70 | 82 | 82 | 78 | CAN | 52 | 0 year | 500 000 $ |
Brent Sutter | 78 | 85 | 74 | 96 | 92 | 88 | 66 | CAN | 56 | 0 year | 2 500 000 $ |
Bruce Boudreau | 84 | 80 | 87 | 86 | 92 | 86 | 52 | CAN | 63 | 0 year | 3 500 000 $ |
Curt Fraser | 70 | 70 | 70 | 70 | 86 | 77 | 68 | USA | 60 | 0 year | 500 000 $ |
Darryl Sutter | 94 | 85 | 80 | 89 | 99 | 98 | 59 | CAN | 58 | 0 year | 3 000 000 $ |
Dave Allison | 70 | 70 | 70 | 70 | 85 | 78 | 70 | CAN | 57 | 0 year | 500 000 $ |
Dave Tippett | 90 | 92 | 74 | 80 | 84 | 87 | 68 | CAN | 57 | 0 year | 3 000 000 $ |
David Quinn | 70 | 74 | 72 | 70 | 80 | 80 | 80 | USA | 52 | 0 year | 500 000 $ |
Glen Gulutzan | 70 | 70 | 70 | 70 | 73 | 81 | 87 | CAN | 47 | 0 year | 500 000 $ |
Guy Boucher | 92 | 81 | 75 | 93 | 80 | 91 | 74 | CAN | 46 | 0 year | 3 000 000 $ |
Jacques Martin | 77 | 83 | 75 | 77 | 99 | 92 | 39 | CAN | 66 | 0 year | 2 000 000 $ |
Jeff Blashill | 80 | 82 | 82 | 83 | 83 | 79 | 86 | USA | 43 | 0 year | 2 000 000 $ |
Joel Quenneville | 75 | 88 | 90 | 77 | 99 | 90 | 55 | CAN | 59 | 0 year | 4 000 000 $ |
Ken Hitchcock | 90 | 88 | 80 | 76 | 99 | 98 | 33 | CAN | 67 | 0 year | 3 000 000 $ |
Kirk Muller | 77 | 79 | 81 | 71 | 90 | 89 | 83 | CAN | 49 | 0 year | 2 000 000 $ |
Lane Lambert | 70 | 70 | 70 | 70 | 80 | 80 | 80 | CAN | 54 | 0 year | 500 000 $ |
Marty Raymond | 70 | 70 | 72 | 70 | 81 | 82 | 74 | CAN | 55 | 0 year | 500 000 $ |
Phil Housley | 76 | 84 | 75 | 78 | 78 | 80 | 83 | USA | 53 | 0 year | 1 500 000 $ |
Ryan McGill | 69 | 75 | 84 | 73 | 81 | 89 | 84 | CAN | 47 | 0 year | 1 500 000 $ |
Scott Gordon | 91 | 66 | 79 | 75 | 90 | 89 | 69 | USA | 54 | 0 year | 1 000 000 $ |
Back to the Top