Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nathan MacKinnon (EDM) | 20 | 14 |
| 2 | Justin Williams (CLB) | 16 | 12 |
| 3 | Evgeni Malkin (EDM) | 20 | 11 |
| 4 | Vincent Trocheck (BUF) | 23 | 10 |
| 5 | Jonathan Huberdeau (LA ) | 10 | 8 |
| 6 | Rick Nash (COL) | 13 | 8 |
| 7 | Johnny Gaudreau (EDM) | 20 | 8 |
| 8 | James Van Riemsdyk (BUF) | 21 | 8 |
| 9 | Kevin Hayes (BUF) | 23 | 8 |
| 10 | Nicklas Bergfors (BUF) | 23 | 8 |
| 11 | Nicklas Backstrom (PIT) | 11 | 7 |
| 12 | Auston Matthews (CLB) | 16 | 7 |
| 13 | Sam Reinhart (WIN) | 17 | 7 |
| 14 | Guillaume Latendresse (EDM) | 20 | 7 |
| 15 | Mikael Granlund (EDM) | 20 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Auston Matthews (CLB) | 16 | 18 |
| 2 | Evgeny Kuznetsov (EDM) | 20 | 16 |
| 3 | Vincent Trocheck (BUF) | 23 | 16 |
| 4 | Sidney Crosby (EDM) | 20 | 15 |
| 5 | Nathan MacKinnon (EDM) | 20 | 15 |
| 6 | Henrik Sedin (BUF) | 23 | 15 |
| 7 | Ryan Johansen (EDM) | 20 | 14 |
| 8 | Vladimir Tarasenko (EDM) | 20 | 14 |
| 9 | Kevin Shattenkirk (EDM) | 20 | 14 |
| 10 | James Van Riemsdyk (BUF) | 21 | 14 |
| 11 | Michael Grabner (CLB) | 16 | 13 |
| 12 | Dmitry Kulikov (BUF) | 23 | 13 |
| 13 | Justin Williams (CLB) | 16 | 12 |
| 14 | Seth Jones (WIN) | 17 | 12 |
| 15 | Dougie Hamilton (BUF) | 23 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan MacKinnon (EDM) | 20 | 96 |
| 2 | Vincent Trocheck (BUF) | 23 | 84 |
| 3 | Nicklas Bergfors (BUF) | 23 | 82 |
| 4 | Evgeni Malkin (EDM) | 20 | 76 |
| 5 | James Van Riemsdyk (BUF) | 21 | 75 |
| 6 | Andrei Kostitsyn (BUF) | 23 | 75 |
| 7 | Guillaume Latendresse (EDM) | 20 | 74 |
| 8 | Sidney Crosby (EDM) | 20 | 74 |
| 9 | Mikael Granlund (EDM) | 20 | 67 |
| 10 | Henrik Sedin (BUF) | 23 | 66 |
| 11 | Vladimir Tarasenko (EDM) | 20 | 64 |
| 12 | Justin Williams (CLB) | 16 | 61 |
| 13 | Michael Grabner (CLB) | 16 | 58 |
| 14 | Joe Pavelski (CLB) | 16 | 57 |
| 15 | Rick Nash (COL) | 13 | 54 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | David Savard (MTL) | 12 | 31,25% |
| 2 | Dany Heatley (NYR) | 7 | 27,27% |
| 3 | Kevin Hayes (BUF) | 23 | 25,81% |
| 4 | Jack Johnson (COL) | 13 | 23,53% |
| 5 | Gustav Nyqvist (MTL) | 8 | 22,73% |
| 6 | Slava Voynov (LA ) | 10 | 20,00% |
| 7 | Jake Gardiner (CLB) | 16 | 20,00% |
| 8 | Justin Williams (CLB) | 16 | 19,67% |
| 9 | T.J. Oshie (PIT) | 11 | 19,05% |
| 10 | Jamie McGinn (NYR) | 7 | 18,18% |
| 11 | Jonathan Huberdeau (LA ) | 10 | 18,18% |
| 12 | Sam Reinhart (WIN) | 17 | 17,95% |
| 13 | Nicklas Backstrom (PIT) | 11 | 17,50% |
| 14 | Johnny Gaudreau (EDM) | 20 | 16,33% |
| 15 | Jeff Petry (COL) | 13 | 15,79% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (EDM) | 20 | 14-15-29 |
| 2 | Vincent Trocheck (BUF) | 23 | 10-16-26 |
| 3 | Auston Matthews (CLB) | 16 | 7-18-25 |
| 4 | Sidney Crosby (EDM) | 20 | 7-15-22 |
| 5 | Henrik Sedin (BUF) | 23 | 7-15-22 |
| 6 | Evgeny Kuznetsov (EDM) | 20 | 4-16-20 |
| 7 | Evgeni Malkin (EDM) | 20 | 11-8-19 |
| 8 | Ryan Johansen (EDM) | 20 | 4-14-18 |
| 9 | Calle Jarnkrok (CLB) | 16 | 6-11-17 |
| 10 | Nicklas Backstrom (PIT) | 11 | 7-9-16 |
| 11 | Joe Pavelski (CLB) | 16 | 6-10-16 |
| 12 | Kevin Hayes (BUF) | 23 | 8-6-14 |
| 13 | Sam Reinhart (WIN) | 17 | 7-7-14 |
| 14 | Joe Thornton (BUF) | 23 | 6-8-14 |
| 15 | Paul Stastny (MTL) | 12 | 5-8-13 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | James Van Riemsdyk (BUF) | 21 | 8-14-22 |
| 2 | Evgeni Malkin (EDM) | 20 | 11-8-19 |
| 3 | Guillaume Latendresse (EDM) | 20 | 7-11-18 |
| 4 | Calle Jarnkrok (CLB) | 16 | 6-11-17 |
| 5 | Michael Grabner (CLB) | 16 | 4-13-17 |
| 6 | Johnny Gaudreau (EDM) | 20 | 8-8-16 |
| 7 | Mikael Granlund (EDM) | 20 | 7-8-15 |
| 8 | Jonathan Huberdeau (LA ) | 10 | 8-6-14 |
| 9 | Rick Nash (COL) | 13 | 8-6-14 |
| 10 | Kevin Hayes (BUF) | 23 | 8-6-14 |
| 11 | Nicklas Bergfors (BUF) | 23 | 8-6-14 |
| 12 | Gustav Nyqvist (MTL) | 8 | 5-8-13 |
| 13 | Matt Duchene (MTL) | 12 | 3-10-13 |
| 14 | Andrei Kostitsyn (BUF) | 23 | 5-7-12 |
| 15 | Boyd Gordon (WIN) | 17 | 5-6-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (EDM) | 20 | 14-15-29 |
| 2 | Vincent Trocheck (BUF) | 23 | 10-16-26 |
| 3 | Justin Williams (CLB) | 16 | 12-12-24 |
| 4 | Vladimir Tarasenko (EDM) | 20 | 6-14-20 |
| 5 | Evgeni Malkin (EDM) | 20 | 11-8-19 |
| 6 | Calle Jarnkrok (CLB) | 16 | 6-11-17 |
| 7 | Michael Grabner (CLB) | 16 | 4-13-17 |
| 8 | Johnny Gaudreau (EDM) | 20 | 8-8-16 |
| 9 | Corey Perry (CLB) | 16 | 6-10-16 |
| 10 | Joe Pavelski (CLB) | 16 | 6-10-16 |
| 11 | Mikael Granlund (EDM) | 20 | 7-8-15 |
| 12 | Rick Nash (COL) | 13 | 8-6-14 |
| 13 | Kevin Hayes (BUF) | 23 | 8-6-14 |
| 14 | Nicklas Bergfors (BUF) | 23 | 8-6-14 |
| 15 | Sam Reinhart (WIN) | 17 | 7-7-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Dmitry Kulikov (BUF) | 23 | 3-13-16 |
| 2 | Seth Jones (WIN) | 17 | 3-12-15 |
| 3 | Dougie Hamilton (BUF) | 23 | 3-12-15 |
| 4 | Keith Yandle (BUF) | 23 | 4-10-14 |
| 5 | Kevin Shattenkirk (EDM) | 20 | 0-14-14 |
| 6 | Casey Borer (CLB) | 16 | 3-10-13 |
| 7 | Sami Vatanen (EDM) | 20 | 4-8-12 |
| 8 | Travis Hamonic (BUF) | 23 | 2-10-12 |
| 9 | Jake Gardiner (CLB) | 16 | 4-6-10 |
| 10 | Erik Karlsson (PIT) | 11 | 3-7-10 |
| 11 | Kris Letang (NYR) | 7 | 2-8-10 |
| 12 | Erik Johnson (WIN) | 17 | 2-8-10 |
| 13 | Nick Leddy (MTL) | 12 | 3-6-9 |
| 14 | Cam Fowler (CLB) | 16 | 3-6-9 |
| 15 | Drew Doughty (EDM) | 20 | 3-6-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Gustav Nyqvist (MTL) | 8 | 1,84 |
| 2 | Lucas Lessio (BUF) | 22 | 1,69 |
| 3 | Auston Matthews (CLB) | 16 | 1,64 |
| 4 | Jonathan Huberdeau (LA ) | 10 | 1,49 |
| 5 | Joe Colborne (NYR) | 7 | 1,47 |
| 6 | Nathan MacKinnon (EDM) | 20 | 1,40 |
| 7 | Justin Williams (CLB) | 16 | 1,31 |
| 8 | Steven Stamkos (MTL) | 9 | 1,28 |
| 9 | Kris Letang (NYR) | 7 | 1,27 |
| 10 | Nicklas Backstrom (PIT) | 11 | 1,23 |
| 11 | Vincent Trocheck (BUF) | 23 | 1,22 |
| 12 | Derick Brassard (LA ) | 10 | 1,21 |
| 13 | Brandon Yip (WIN) | 17 | 1,18 |
| 14 | Evgeny Kuznetsov (EDM) | 20 | 1,18 |
| 15 | Vladimir Tarasenko (EDM) | 20 | 1,18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Martinook (EDM) | 18 | 61,86% |
| 2 | Paul Gaustad (PIT) | 11 | 59,67% |
| 3 | Mike Richards (WIN) | 17 | 58,73% |
| 4 | Joe Thornton (BUF) | 23 | 57,91% |
| 5 | Jonathan Toews (COL) | 12 | 57,24% |
| 6 | Phillip Danault (MTL) | 12 | 56,35% |
| 7 | Scott Gomez (MTL) | 12 | 56,33% |
| 8 | Matt Duchene (MTL) | 12 | 55,83% |
| 9 | Patrice Bergeron (LA ) | 10 | 55,38% |
| 10 | Olli Jokinen (PIT) | 11 | 54,93% |
| 11 | Jordan Staal (COL) | 13 | 54,76% |
| 12 | Joe Pavelski (CLB) | 16 | 54,53% |
| 13 | Sean Monahan (NYR) | 7 | 53,37% |
| 14 | Ryan Johansen (EDM) | 20 | 53,29% |
| 15 | Nicklas Backstrom (PIT) | 11 | 53,03% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Kevin Shattenkirk (EDM) | 20 | 14 |
| 2 | Francois Beauchemin (EDM) | 20 | 13 |
| 3 | Sidney Crosby (EDM) | 20 | 12 |
| 4 | Nathan MacKinnon (EDM) | 20 | 12 |
| 5 | Henrik Sedin (BUF) | 23 | 12 |
| 6 | Vincent Trocheck (BUF) | 23 | 12 |
| 7 | Guillaume Latendresse (EDM) | 20 | 11 |
| 8 | Sami Vatanen (EDM) | 20 | 11 |
| 9 | Evgeni Malkin (EDM) | 20 | 10 |
| 10 | Brady Skjei (EDM) | 20 | 10 |
| 11 | Mikael Granlund (EDM) | 20 | 9 |
| 12 | Ryan Johansen (EDM) | 20 | 9 |
| 13 | Justin Williams (CLB) | 16 | 8 |
| 14 | James Van Riemsdyk (BUF) | 21 | 8 |
| 15 | Dany Heatley (NYR) | 7 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Casey Borer (CLB) | 16 | 43 |
| 2 | Travis Hamonic (BUF) | 23 | 43 |
| 3 | Corey Perry (CLB) | 16 | 36 |
| 4 | Francois Beauchemin (EDM) | 20 | 36 |
| 5 | Erik Gudbranson (CLB) | 15 | 31 |
| 6 | Shane O'Brien (PIT) | 11 | 29 |
| 7 | Shea Weber (CLB) | 16 | 28 |
| 8 | Erik Johnson (WIN) | 17 | 27 |
| 9 | Adam Larsson (WIN) | 17 | 22 |
| 10 | Evgeni Malkin (EDM) | 20 | 22 |
| 11 | Brady Skjei (EDM) | 20 | 22 |
| 12 | Keith Ballard (PHI) | 6 | 21 |
| 13 | Roman Josi (PIT) | 11 | 20 |
| 14 | Guillaume Latendresse (EDM) | 20 | 20 |
| 15 | Jeff Petry (COL) | 13 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Travis Hamonic (BUF) | 23 | 35 |
| 2 | Erik Johnson (WIN) | 17 | 34 |
| 3 | Kevin Shattenkirk (EDM) | 20 | 34 |
| 4 | Seth Jones (WIN) | 17 | 33 |
| 5 | Keith Yandle (BUF) | 23 | 32 |
| 6 | Shea Weber (CLB) | 16 | 31 |
| 7 | Mark Pysyk (WIN) | 17 | 31 |
| 8 | Dougie Hamilton (BUF) | 23 | 31 |
| 9 | Sami Vatanen (EDM) | 20 | 30 |
| 10 | Klas Dahlbeck (WIN) | 17 | 28 |
| 11 | Dmitry Kulikov (BUF) | 23 | 27 |
| 12 | Adam Larsson (WIN) | 17 | 26 |
| 13 | Erik Karlsson (PIT) | 11 | 24 |
| 14 | Roman Josi (PIT) | 11 | 24 |
| 15 | Trevor Daley (COL) | 13 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (CLB) | 16 | 7-18-25 |
| 2 | Mikael Granlund (EDM) | 20 | 7-8-15 |
| 3 | Kevin Hayes (BUF) | 23 | 8-6-14 |
| 4 | Sam Reinhart (WIN) | 17 | 7-7-14 |
| 5 | William Nylander (COL) | 13 | 4-7-11 |
| 6 | David Pastrnak (NYR) | 7 | 3-5-8 |
| 7 | Patrik Laine (WIN) | 17 | 5-2-7 |
| 8 | Brady Skjei (EDM) | 20 | 4-3-7 |
| 9 | Jonathan Drouin (CGY) | 6 | 2-3-5 |
| 10 | Markus Granlund (MTL) | 12 | 2-3-5 |
| 11 | Alexander Wennberg (WSH) | 5 | 2-2-4 |
| 12 | Viktor Arvidsson (FLO) | 5 | 2-2-4 |
| 13 | Brett Pesce (PIT) | 11 | 1-3-4 |
| 14 | Mitchell Marner (CGY) | 6 | 2-1-3 |
| 15 | Jonathan Marchessault (CGY) | 6 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Evgeni Malkin (EDM) | 20 | 82 |
| 2 | Travis Hamonic (BUF) | 23 | 69 |
| 3 | Corey Perry (CLB) | 16 | 65 |
| 4 | Guillaume Latendresse (EDM) | 20 | 63 |
| 5 | Andrew Ladd (WIN) | 17 | 61 |
| 6 | Casey Borer (CLB) | 16 | 56 |
| 7 | Vincent Trocheck (BUF) | 23 | 50 |
| 8 | Erik Gudbranson (CLB) | 15 | 45 |
| 9 | Henrik Sedin (BUF) | 23 | 45 |
| 10 | Joe Thornton (BUF) | 23 | 44 |
| 11 | Francois Beauchemin (EDM) | 20 | 43 |
| 12 | Rick Nash (COL) | 13 | 42 |
| 13 | Mike Richards (WIN) | 17 | 40 |
| 14 | Shea Weber (CLB) | 16 | 39 |
| 15 | Patrik Laine (WIN) | 17 | 38 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Justin Williams (CLB) | 16 | 6 |
| 2 | Rick Nash (COL) | 13 | 4 |
| 3 | Gustav Nyqvist (MTL) | 8 | 3 |
| 4 | Jonathan Huberdeau (LA ) | 10 | 3 |
| 5 | Jannik Hansen (PIT) | 10 | 3 |
| 6 | Nick Leddy (MTL) | 12 | 3 |
| 7 | Jake Gardiner (CLB) | 16 | 3 |
| 8 | Mikael Granlund (EDM) | 20 | 3 |
| 9 | Johnny Gaudreau (EDM) | 20 | 3 |
| 10 | Nathan MacKinnon (EDM) | 20 | 3 |
| 11 | James Van Riemsdyk (BUF) | 21 | 3 |
| 12 | Mark Stone (FLO) | 5 | 2 |
| 13 | Ondrej Palat (NSH) | 5 | 2 |
| 14 | Ryan Murray (WSH) | 5 | 2 |
| 15 | Ryan Getzlaf (ARI) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Chris VandeVelde (EDM) | 15 | 1 |
| 2 | Justin Williams (CLB) | 16 | 1 |
| 3 | Jakob Silfverberg (WIN) | 17 | 1 |
| 4 | Nicklas Bergfors (BUF) | 23 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Johnny Gaudreau (EDM) | 20 | 5 |
| 2 | Evgeni Malkin (EDM) | 20 | 4 |
| 3 | Leo Komarov (PIT) | 11 | 2 |
| 4 | Rick Nash (COL) | 13 | 2 |
| 5 | Jordan Staal (COL) | 13 | 2 |
| 6 | Phil Kessel (WIN) | 14 | 2 |
| 7 | Corey Perry (CLB) | 16 | 2 |
| 8 | Justin Williams (CLB) | 16 | 2 |
| 9 | Calle Jarnkrok (CLB) | 16 | 2 |
| 10 | Joe Pavelski (CLB) | 16 | 2 |
| 11 | Sami Vatanen (EDM) | 20 | 2 |
| 12 | Dougie Hamilton (BUF) | 23 | 2 |
| 13 | Vincent Trocheck (BUF) | 23 | 2 |
| 14 | Andrei Kostitsyn (BUF) | 23 | 2 |
| 15 | Patrick Marleau (BUF) | 23 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Rick Nash (COL) | 13 | 2 |
| 2 | Boyd Gordon (WIN) | 17 | 2 |
| 3 | Marian Hossa (NSH) | 5 | 1 |
| 4 | Jeff Carter (ARI) | 6 | 1 |
| 5 | Dany Heatley (NYR) | 7 | 1 |
| 6 | Steven Stamkos (MTL) | 9 | 1 |
| 7 | David Savard (MTL) | 12 | 1 |
| 8 | Paul Stastny (MTL) | 12 | 1 |
| 9 | Scott Gomez (MTL) | 12 | 1 |
| 10 | Jakub Voracek (COL) | 13 | 1 |
| 11 | Jack Johnson (COL) | 13 | 1 |
| 12 | Jake Gardiner (CLB) | 16 | 1 |
| 13 | Joe Pavelski (CLB) | 16 | 1 |
| 14 | Seth Jones (WIN) | 17 | 1 |
| 15 | Sam Reinhart (WIN) | 17 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jonathan Huberdeau (LA ) | 10 | 1 |
| 2 | Zac Dalpe (MTL) | 12 | 1 |
| 3 | Trevor Daley (COL) | 13 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dougie Hamilton (BUF) | 23 | 583 |
| 2 | Keith Yandle (BUF) | 23 | 562 |
| 3 | Dmitry Kulikov (BUF) | 23 | 532 |
| 4 | Travis Hamonic (BUF) | 23 | 512 |
| 5 | Andrei Kostitsyn (BUF) | 23 | 484 |
| 6 | Sami Vatanen (EDM) | 20 | 480 |
| 7 | Nicklas Bergfors (BUF) | 23 | 478 |
| 8 | Henrik Sedin (BUF) | 23 | 478 |
| 9 | Seth Jones (WIN) | 17 | 447 |
| 10 | Drew Doughty (EDM) | 20 | 443 |
| 11 | Sidney Crosby (EDM) | 20 | 427 |
| 12 | James Van Riemsdyk (BUF) | 21 | 426 |
| 13 | Vincent Trocheck (BUF) | 23 | 425 |
| 14 | Evgeni Malkin (EDM) | 20 | 424 |
| 15 | Cam Fowler (CLB) | 16 | 419 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Zach Parise (WSH) | 5 | 1 |
| 2 | Justin Williams (CLB) | 16 | 1 |
| 3 | Nathan MacKinnon (EDM) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Ryan Murray (WSH) | 5 | 3 |
| 2 | Max Pacioretty (WSH) | 5 | 2 |
| 3 | Jonathan Marchessault (CGY) | 6 | 2 |
| 4 | Justin Williams (CLB) | 16 | 2 |
| 5 | Auston Matthews (CLB) | 16 | 2 |
| 6 | Ondrej Palat (NSH) | 5 | 1 |
| 7 | Henrik Zetterberg (NSH) | 5 | 1 |
| 8 | Gregory Stewart (FLO) | 5 | 1 |
| 9 | Alexander Wennberg (WSH) | 5 | 1 |
| 10 | Mitchell Marner (CGY) | 6 | 1 |
| 11 | Nikolai Zherdev (STL) | 6 | 1 |
| 12 | Leon Draisaitl (CGY) | 6 | 1 |
| 13 | Jordan Eberle (PHI) | 6 | 1 |
| 14 | Nick Foligno (CGY) | 6 | 1 |
| 15 | Mika Zibanejad (STL) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kris Letang (NYR) | 7 | 7 |
| 2 | Charlie Coyle (PHI) | 6 | 6 |
| 3 | Joe Pavelski (CLB) | 16 | 6 |
| 4 | Ryan O'Reilly (WSH) | 5 | 5 |
| 5 | Oscar Moller (NSH) | 5 | 5 |
| 6 | Ondrej Palat (NSH) | 5 | 5 |
| 7 | Nail Yakupov (COL) | 13 | 4 |
| 8 | Seth Jones (WIN) | 17 | 4 |
| 9 | Nathan MacKinnon (EDM) | 20 | 4 |
| 10 | James Van Riemsdyk (BUF) | 21 | 4 |
| 11 | Henrik Sedin (BUF) | 23 | 4 |
| 12 | Vincent Trocheck (BUF) | 23 | 4 |
| 13 | Tomas Hertl (NSH) | 3 | 3 |
| 14 | Henrik Zetterberg (NSH) | 5 | 3 |
| 15 | Ryan Murray (WSH) | 5 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sidney Crosby (EDM) | 20 | 49 |
| 2 | Mike Richards (WIN) | 17 | 48 |
| 3 | Henrik Sedin (BUF) | 23 | 46 |
| 4 | Joe Thornton (BUF) | 23 | 41 |
| 5 | Vincent Trocheck (BUF) | 23 | 37 |
| 6 | Tyler Bozak (BUF) | 23 | 37 |
| 7 | Nicklas Bergfors (BUF) | 23 | 37 |
| 8 | Jordan Staal (COL) | 13 | 35 |
| 9 | Ryan Johansen (EDM) | 20 | 34 |
| 10 | Matt Duchene (MTL) | 12 | 33 |
| 11 | Joe Pavelski (CLB) | 16 | 33 |
| 12 | Peter Holland (CLB) | 16 | 32 |
| 13 | Nicklas Backstrom (PIT) | 11 | 30 |
| 14 | Nazem Kadri (WIN) | 17 | 30 |
| 15 | Jonathan Toews (COL) | 12 | 28 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Erik Gudbranson (CLB) | 15 | 3 |
| 2 | David Backes (WSH) | 5 | 2 |
| 3 | Roman Josi (PIT) | 11 | 2 |
| 4 | Corey Perry (CLB) | 16 | 2 |
| 5 | Shea Weber (CLB) | 16 | 2 |
| 6 | Andrew Cogliano (CGY) | 6 | 1 |
| 7 | Cedric Paquette (PHI) | 6 | 1 |
| 8 | Keith Ballard (PHI) | 6 | 1 |
| 9 | Tom Wilson (MTL) | 9 | 1 |
| 10 | Brett Pesce (PIT) | 11 | 1 |
| 11 | T.J. Oshie (PIT) | 11 | 1 |
| 12 | Jeff Skinner (PIT) | 11 | 1 |
| 13 | Max Domi (PIT) | 11 | 1 |
| 14 | Paul Gaustad (PIT) | 11 | 1 |
| 15 | Milan Lucic (PIT) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Paul Gaustad (PIT) | 11 | 1 |
| 2 | Milan Lucic (PIT) | 11 | 1 |
| 3 | Shane O'Brien (PIT) | 11 | 1 |
| 4 | Erik Gudbranson (CLB) | 15 | 1 |
| 5 | Corey Perry (CLB) | 16 | 1 |
| 6 | Casey Borer (CLB) | 16 | 1 |
| 7 | Auston Matthews (CLB) | 16 | 1 |
| 8 | Drew Doughty (EDM) | 20 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Martin Jones (EDM) | 16 | 0,920 |
| 2 | Cory Schneider (PIT) | 9 | 0,911 |
| 3 | Ben Bishop (COL) | 12 | 0,905 |
| 4 | Louis Domingue (MTL) | 7 | 0,903 |
| 5 | Jake Allen (WIN) | 13 | 0,902 |
| 6 | Pekka Rinne (BUF) | 18 | 0,901 |
| 7 | Carey Price (CLB) | 16 | 0,895 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Martin Jones (EDM) | 16 | 2,40 |
| 2 | Ben Bishop (COL) | 12 | 2,70 |
| 3 | Cory Schneider (PIT) | 9 | 2,80 |
| 4 | Louis Domingue (MTL) | 7 | 2,89 |
| 5 | Carey Price (CLB) | 16 | 2,91 |
| 6 | Pekka Rinne (BUF) | 18 | 3,18 |
| 7 | Jake Allen (WIN) | 13 | 3,44 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Pekka Rinne (BUF) | 18 | 1 115 |
| 2 | Martin Jones (EDM) | 16 | 976 |
| 3 | Carey Price (CLB) | 16 | 969 |
| 4 | Ben Bishop (COL) | 12 | 733 |
| 5 | Jake Allen (WIN) | 13 | 732 |
| 6 | Cory Schneider (PIT) | 9 | 513 |
| 7 | Louis Domingue (MTL) | 7 | 436 |
| 8 | Andrei Vasilevskiy (NYR) | 7 | 368 |
| 9 | Corey Crawford (LA ) | 6 | 360 |
| 10 | Braden Holtby (MTL) | 6 | 335 |
| 11 | Matt Murray (PHI) | 5 | 324 |
| 12 | Ondrej Pavelec (WIN) | 6 | 316 |
| 13 | Jonas Hiller (BUF) | 5 | 299 |
| 14 | Philipp Grubauer (ARI) | 5 | 285 |
| 15 | Roberto Luongo (NSH) | 4 | 268 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Pekka Rinne (BUF) | 18 | 597 |
| 2 | Martin Jones (EDM) | 16 | 489 |
| 3 | Carey Price (CLB) | 16 | 447 |
| 4 | Jake Allen (WIN) | 13 | 428 |
| 5 | Ben Bishop (COL) | 12 | 348 |
| 6 | Cory Schneider (PIT) | 9 | 269 |
| 7 | Louis Domingue (MTL) | 7 | 217 |
| 8 | Andrei Vasilevskiy (NYR) | 7 | 210 |
| 9 | Corey Crawford (LA ) | 6 | 188 |
| 10 | Braden Holtby (MTL) | 6 | 182 |
| 11 | Jonas Hiller (BUF) | 5 | 175 |
| 12 | Matt Murray (PHI) | 5 | 171 |
| 13 | Ondrej Pavelec (WIN) | 6 | 168 |
| 14 | Tuukka Rask (STL) | 5 | 160 |
| 15 | Philipp Grubauer (ARI) | 5 | 143 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Ben Bishop (COL) | 12 | 2 |
| 2 | Martin Jones (EDM) | 16 | 2 |
| 3 | Carey Price (CLB) | 16 | 2 |
| 4 | Corey Crawford (LA ) | 6 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Martin Jones (EDM) | 16 | 13 |
| 2 | Carey Price (CLB) | 16 | 11 |
| 3 | Pekka Rinne (BUF) | 18 | 11 |
| 4 | Ben Bishop (COL) | 12 | 7 |
| 5 | Jake Allen (WIN) | 13 | 6 |
| 6 | Corey Crawford (LA ) | 6 | 4 |
| 7 | Louis Domingue (MTL) | 7 | 4 |
| 8 | Cory Schneider (PIT) | 9 | 4 |
| 9 | Steve Mason (EDM) | 4 | 3 |
| 10 | Ondrej Pavelec (WIN) | 6 | 3 |
| 11 | Andrei Vasilevskiy (NYR) | 7 | 3 |
| 12 | David Leneveu (CGY) | 3 | 2 |
| 13 | Jonas Hiller (BUF) | 5 | 2 |
| 14 | Matt Murray (PHI) | 5 | 2 |
| 15 | Tuukka Rask (STL) | 5 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Pekka Rinne (BUF) | 18 | 6 |
| 2 | Ben Bishop (COL) | 12 | 5 |
| 3 | Carey Price (CLB) | 16 | 5 |
| 4 | Cory Schneider (PIT) | 9 | 4 |
| 5 | Jake Allen (WIN) | 13 | 4 |
| 6 | Jonas Hiller (BUF) | 5 | 3 |
| 7 | Tuukka Rask (STL) | 5 | 3 |
| 8 | Philipp Grubauer (ARI) | 5 | 3 |
| 9 | Petr Mrazek (FLO) | 5 | 3 |
| 10 | Ondrej Pavelec (WIN) | 6 | 3 |
| 11 | Braden Holtby (MTL) | 6 | 3 |
| 12 | Andrei Vasilevskiy (NYR) | 7 | 3 |
| 13 | Brian Elliott (CGY) | 3 | 2 |
| 14 | John Gibson (PIT) | 3 | 2 |
| 15 | Ben Scrivens (WSH) | 3 | 2 |
|