Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Melker Karlsson (BIN) | 19 | 10 |
| 2 | Colin Wilson (BAK) | 23 | 10 |
| 3 | Maxime Macenauer (RFD) | 17 | 9 |
| 4 | Teuvo Teravainen (TOR) | 17 | 8 |
| 5 | Josh Jooris (BIN) | 19 | 8 |
| 6 | Stephen Gionta (BIN) | 19 | 8 |
| 7 | Riley Nash (BAK) | 25 | 8 |
| 8 | Michael Sgarbossa (BAK) | 25 | 8 |
| 9 | Tanner Kero (SPR) | 13 | 7 |
| 10 | Brandon Pirri (TOR) | 24 | 7 |
| 11 | Fabian Brunnstrom (BAK) | 25 | 7 |
| 12 | Clarke MacArthur (BAK) | 25 | 7 |
| 13 | Brian Boyle (L V) | 7 | 6 |
| 14 | Brandon Bollig (BIN) | 19 | 6 |
| 15 | Mikhail Grigorenko (TOR) | 24 | 6 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Peter Regin (TOR) | 25 | 17 |
| 2 | Clarke MacArthur (BAK) | 25 | 14 |
| 3 | Josh Jooris (BIN) | 19 | 12 |
| 4 | Stephen Gionta (BIN) | 19 | 12 |
| 5 | Riley Nash (BAK) | 25 | 12 |
| 6 | Colin Wilson (BAK) | 23 | 11 |
| 7 | Mikhail Grigorenko (TOR) | 24 | 11 |
| 8 | Melker Karlsson (BIN) | 19 | 10 |
| 9 | Alexey Marchenko (BAK) | 25 | 10 |
| 10 | Oscar Lindberg (BAK) | 22 | 9 |
| 11 | Brandon Pirri (TOR) | 24 | 9 |
| 12 | Nate Schmidt (TOR) | 25 | 9 |
| 13 | Linus Omark (S A) | 11 | 8 |
| 14 | Michael Chaput (RFD) | 17 | 8 |
| 15 | Teuvo Teravainen (TOR) | 17 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Mikhail Grigorenko (TOR) | 24 | 89 |
| 2 | Brandon Pirri (TOR) | 24 | 79 |
| 3 | Melker Karlsson (BIN) | 19 | 78 |
| 4 | Teuvo Teravainen (TOR) | 17 | 72 |
| 5 | Colin Wilson (BAK) | 23 | 72 |
| 6 | Andy Andreoff (TOR) | 25 | 68 |
| 7 | Peter Regin (TOR) | 25 | 68 |
| 8 | Josh Jooris (BIN) | 19 | 67 |
| 9 | Clarke MacArthur (BAK) | 25 | 66 |
| 10 | Brandon Bollig (BIN) | 19 | 62 |
| 11 | Oscar Lindberg (BAK) | 22 | 60 |
| 12 | Stephen Gionta (BIN) | 19 | 59 |
| 13 | Riley Nash (BAK) | 25 | 59 |
| 14 | Vladislav Namestnikov (BAK) | 25 | 57 |
| 15 | Fabian Brunnstrom (BAK) | 25 | 53 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Nick Schultz (L V) | 7 | 22,73% |
| 2 | Ben Walter (SPR) | 13 | 19,23% |
| 3 | Justin Falk (CLE) | 11 | 18,75% |
| 4 | Christian Thomas (SPR) | 13 | 18,75% |
| 5 | B.J. Crombeen (BIN) | 19 | 18,52% |
| 6 | Tanner Kero (SPR) | 13 | 18,42% |
| 7 | Maxime Macenauer (RFD) | 17 | 18,37% |
| 8 | Martin Havlat (SPR) | 13 | 17,24% |
| 9 | Chris Tanev (S A) | 11 | 16,67% |
| 10 | Michael Sgarbossa (BAK) | 25 | 16,67% |
| 11 | Andrej Nestrasil (S A) | 11 | 16,13% |
| 12 | Zach Kassian (BIN) | 11 | 16,13% |
| 13 | Mason Raymond (S J) | 12 | 16,13% |
| 14 | Kevin Porter (BIN) | 19 | 14,29% |
| 15 | Christian Folin (BIN) | 19 | 14,29% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Colin Wilson (BAK) | 23 | 10-11-21 |
| 2 | Peter Regin (TOR) | 25 | 4-17-21 |
| 3 | Josh Jooris (BIN) | 19 | 8-12-20 |
| 4 | Stephen Gionta (BIN) | 19 | 8-12-20 |
| 5 | Riley Nash (BAK) | 25 | 8-12-20 |
| 6 | Mikhail Grigorenko (TOR) | 24 | 6-11-17 |
| 7 | Teuvo Teravainen (TOR) | 17 | 8-8-16 |
| 8 | Brandon Pirri (TOR) | 24 | 7-9-16 |
| 9 | Maxime Macenauer (RFD) | 17 | 9-6-15 |
| 10 | Oscar Lindberg (BAK) | 22 | 5-9-14 |
| 11 | B.J. Crombeen (BIN) | 19 | 5-8-13 |
| 12 | Vladislav Namestnikov (BAK) | 25 | 6-6-12 |
| 13 | Michael Sgarbossa (BAK) | 25 | 8-3-11 |
| 14 | Brian Boyle (L V) | 7 | 6-5-11 |
| 15 | Blair Jones (RFD) | 17 | 3-8-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Colin Wilson (BAK) | 23 | 10-11-21 |
| 2 | Clarke MacArthur (BAK) | 25 | 7-14-21 |
| 3 | Peter Regin (TOR) | 25 | 4-17-21 |
| 4 | Melker Karlsson (BIN) | 19 | 10-10-20 |
| 5 | Mikhail Grigorenko (TOR) | 24 | 6-11-17 |
| 6 | Teuvo Teravainen (TOR) | 17 | 8-8-16 |
| 7 | Brandon Pirri (TOR) | 24 | 7-9-16 |
| 8 | Brandon Bollig (BIN) | 19 | 6-8-14 |
| 9 | Oscar Lindberg (BAK) | 22 | 5-9-14 |
| 10 | Fabian Brunnstrom (BAK) | 25 | 7-6-13 |
| 11 | B.J. Crombeen (BIN) | 19 | 5-8-13 |
| 12 | Vladislav Namestnikov (BAK) | 25 | 6-6-12 |
| 13 | Linus Omark (S A) | 11 | 4-8-12 |
| 14 | Michael Sgarbossa (BAK) | 25 | 8-3-11 |
| 15 | Brian Boyle (L V) | 7 | 6-5-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Colin Wilson (BAK) | 23 | 10-11-21 |
| 2 | Peter Regin (TOR) | 25 | 4-17-21 |
| 3 | Melker Karlsson (BIN) | 19 | 10-10-20 |
| 4 | Josh Jooris (BIN) | 19 | 8-12-20 |
| 5 | Stephen Gionta (BIN) | 19 | 8-12-20 |
| 6 | Riley Nash (BAK) | 25 | 8-12-20 |
| 7 | Teuvo Teravainen (TOR) | 17 | 8-8-16 |
| 8 | Brandon Pirri (TOR) | 24 | 7-9-16 |
| 9 | Fabian Brunnstrom (BAK) | 25 | 7-6-13 |
| 10 | B.J. Crombeen (BIN) | 19 | 5-8-13 |
| 11 | Vladislav Namestnikov (BAK) | 25 | 6-6-12 |
| 12 | Zach Kassian (BIN) | 11 | 5-7-12 |
| 13 | Linus Omark (S A) | 11 | 4-8-12 |
| 14 | Ryan Reaves (TOR) | 21 | 4-8-12 |
| 15 | Brian Boyle (L V) | 7 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nate Schmidt (TOR) | 25 | 4-9-13 |
| 2 | Nick Schultz (L V) | 7 | 5-7-12 |
| 3 | Alexey Marchenko (BAK) | 25 | 1-10-11 |
| 4 | Matt Irwin (BIN) | 11 | 2-7-9 |
| 5 | Chris Campoli (BAK) | 21 | 3-5-8 |
| 6 | Patrick Wiercioch (SPR) | 13 | 2-6-8 |
| 7 | David Rundblad (BAK) | 25 | 1-7-8 |
| 8 | Corey Potter (RFD) | 17 | 0-8-8 |
| 9 | Christian Folin (BIN) | 19 | 3-4-7 |
| 10 | Erik Reitz (TOR) | 25 | 3-4-7 |
| 11 | Bob Sanguinetti (RFD) | 16 | 1-6-7 |
| 12 | Raphael Diaz (S J) | 10 | 2-4-6 |
| 13 | Chris Tanev (S A) | 11 | 2-4-6 |
| 14 | Steven Kampfer (RFD) | 17 | 2-4-6 |
| 15 | Grant Clitsome (BAK) | 22 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Brian Boyle (L V) | 7 | 1,36 |
| 2 | Nick Schultz (L V) | 7 | 1,24 |
| 3 | Kamil Kreps (BIN) | 19 | 1,18 |
| 4 | Krys Kolanos (L V) | 7 | 1,15 |
| 5 | Zach Kassian (BIN) | 11 | 1,10 |
| 6 | Stephen Gionta (BIN) | 19 | 0,99 |
| 7 | Linus Omark (S A) | 11 | 0,96 |
| 8 | B.J. Crombeen (BIN) | 19 | 0,96 |
| 9 | Melker Karlsson (BIN) | 19 | 0,94 |
| 10 | Josh Jooris (BIN) | 19 | 0,90 |
| 11 | Ville Leino (BIN) | 12 | 0,90 |
| 12 | Mikko Lehtonen (L V) | 7 | 0,89 |
| 13 | Steve Regier (BIN) | 19 | 0,88 |
| 14 | Maxime Macenauer (RFD) | 17 | 0,87 |
| 15 | Clarke MacArthur (BAK) | 25 | 0,83 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mikhail Grigorenko (TOR) | 24 | 63,43% |
| 2 | Blair Betts (TOR) | 25 | 61,97% |
| 3 | Andy Andreoff (TOR) | 25 | 61,64% |
| 4 | Chris Mueller (S A) | 11 | 59,57% |
| 5 | Jacob Josefson (CLE) | 11 | 58,17% |
| 6 | Andrew Desjardins (S J) | 12 | 57,94% |
| 7 | Teuvo Teravainen (TOR) | 17 | 57,06% |
| 8 | Matt D'Agostini (SPR) | 13 | 57,01% |
| 9 | Brandon Pirri (TOR) | 24 | 54,48% |
| 10 | Andrej Nestrasil (S A) | 11 | 54,43% |
| 11 | Tim Connolly (TOR) | 24 | 54,40% |
| 12 | Josh Jooris (BIN) | 19 | 54,39% |
| 13 | Maxime Macenauer (RFD) | 17 | 53,90% |
| 14 | Eric Nystrom (S A) | 11 | 53,57% |
| 15 | Riley Nash (BAK) | 25 | 53,52% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Steven Kampfer (RFD) | 17 | 9 |
| 2 | Mattias Ohlund (SPR) | 13 | 8 |
| 3 | Oscar Lindberg (BAK) | 22 | 8 |
| 4 | Vladislav Namestnikov (BAK) | 25 | 8 |
| 5 | Patrick Wiercioch (SPR) | 13 | 7 |
| 6 | Colin Wilson (BAK) | 23 | 7 |
| 7 | Erik Reitz (TOR) | 25 | 7 |
| 8 | David Rundblad (BAK) | 25 | 7 |
| 9 | Zach Kassian (BIN) | 11 | 6 |
| 10 | Eric Fehr (SPR) | 13 | 6 |
| 11 | Corey Potter (RFD) | 17 | 6 |
| 12 | Chris Campoli (BAK) | 21 | 6 |
| 13 | Michal Jordan (CLE) | 11 | 5 |
| 14 | Ville Leino (BIN) | 12 | 5 |
| 15 | Teuvo Teravainen (TOR) | 17 | 5 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Borowiecki (TOR) | 25 | 43 |
| 2 | Grant Clitsome (BAK) | 22 | 36 |
| 3 | Matt Bartkowski (TOR) | 25 | 34 |
| 4 | David Liffiton (SPR) | 13 | 31 |
| 5 | Ryan White (CLE) | 11 | 29 |
| 6 | Mattias Ohlund (SPR) | 13 | 26 |
| 7 | Deryk Engelland (SPR) | 13 | 26 |
| 8 | Corey Potter (RFD) | 17 | 26 |
| 9 | Erik Reitz (TOR) | 25 | 26 |
| 10 | Ryan Reaves (TOR) | 21 | 25 |
| 11 | Brandon Pirri (TOR) | 24 | 24 |
| 12 | Scott Harrington (BAK) | 25 | 24 |
| 13 | Christian Ehrhoff (CLE) | 11 | 22 |
| 14 | Brian Dumoulin (TOR) | 25 | 22 |
| 15 | Robyn Regehr (ROC) | 6 | 21 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Erik Reitz (TOR) | 25 | 36 |
| 2 | Brian Dumoulin (TOR) | 25 | 34 |
| 3 | Nate Schmidt (TOR) | 25 | 33 |
| 4 | Alexey Marchenko (BAK) | 25 | 33 |
| 5 | Mark Borowiecki (TOR) | 25 | 30 |
| 6 | Scott Harrington (BAK) | 25 | 28 |
| 7 | Mark Fayne (BIN) | 19 | 26 |
| 8 | Nick Schultz (L V) | 7 | 25 |
| 9 | Christian Folin (BIN) | 19 | 23 |
| 10 | Patrik Nemeth (RFD) | 17 | 22 |
| 11 | Brian Strait (TOR) | 25 | 22 |
| 12 | Anton Belov (BAK) | 25 | 22 |
| 13 | Justin Braun (S J) | 12 | 21 |
| 14 | Deryk Engelland (SPR) | 13 | 20 |
| 15 | Christian Ehrhoff (CLE) | 11 | 19 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Melker Karlsson (BIN) | 19 | 10-10-20 |
| 2 | Mikhail Grigorenko (TOR) | 24 | 6-11-17 |
| 3 | Teuvo Teravainen (TOR) | 17 | 8-8-16 |
| 4 | Oscar Lindberg (BAK) | 22 | 5-9-14 |
| 5 | Vladislav Namestnikov (BAK) | 25 | 6-6-12 |
| 6 | Michael Sgarbossa (BAK) | 25 | 8-3-11 |
| 7 | Tanner Kero (SPR) | 13 | 7-3-10 |
| 8 | Joey Hishon (RFD) | 17 | 5-4-9 |
| 9 | Connor Brickley (RFD) | 17 | 3-6-9 |
| 10 | Michael Chaput (RFD) | 17 | 1-8-9 |
| 11 | Tyler Graovac (BAK) | 24 | 2-5-7 |
| 12 | Jesper Fast (ONT) | 6 | 4-2-6 |
| 13 | Sven Andrighetto (ONT) | 6 | 3-3-6 |
| 14 | Justin Fontaine (S J) | 12 | 3-3-6 |
| 15 | Eric Tangradi (S J) | 12 | 2-4-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Mark Borowiecki (TOR) | 25 | 75 |
| 2 | Ryan Malone (TOR) | 25 | 53 |
| 3 | Matt Bartkowski (TOR) | 25 | 51 |
| 4 | Oscar Lindberg (BAK) | 22 | 49 |
| 5 | Clarke MacArthur (BAK) | 25 | 49 |
| 6 | Jared Boll (S J) | 12 | 48 |
| 7 | Erik Reitz (TOR) | 25 | 48 |
| 8 | Scott Harrington (BAK) | 25 | 48 |
| 9 | Brandon Bollig (BIN) | 19 | 47 |
| 10 | Alexey Marchenko (BAK) | 25 | 47 |
| 11 | Deryk Engelland (SPR) | 13 | 45 |
| 12 | B.J. Crombeen (BIN) | 19 | 45 |
| 13 | Brandon Pirri (TOR) | 24 | 45 |
| 14 | Melker Karlsson (BIN) | 19 | 43 |
| 15 | Ryan Jones (RFD) | 17 | 42 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Nick Schultz (L V) | 7 | 5 |
| 2 | Colin Wilson (BAK) | 23 | 4 |
| 3 | Joey Hishon (RFD) | 17 | 3 |
| 4 | Teemu Pulkkinen (ROC) | 6 | 2 |
| 5 | Mikko Lehtonen (L V) | 7 | 2 |
| 6 | Jimmy Hayes (CLE) | 9 | 2 |
| 7 | Raphael Diaz (S J) | 10 | 2 |
| 8 | Christian Ehrhoff (CLE) | 11 | 2 |
| 9 | Chris Tanev (S A) | 11 | 2 |
| 10 | Zach Kassian (BIN) | 11 | 2 |
| 11 | Justin Fontaine (S J) | 12 | 2 |
| 12 | Josh Jooris (BIN) | 19 | 2 |
| 13 | Melker Karlsson (BIN) | 19 | 2 |
| 14 | Brandon Bollig (BIN) | 19 | 2 |
| 15 | Stephen Gionta (BIN) | 19 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cody McCormick (MAN) | 5 | 1 |
| 2 | Jesper Fast (ONT) | 6 | 1 |
| 3 | Martin Havlat (SPR) | 13 | 1 |
| 4 | Steven Kampfer (RFD) | 17 | 1 |
| 5 | Maxime Macenauer (RFD) | 17 | 1 |
| 6 | Josh Jooris (BIN) | 19 | 1 |
| 7 | Stephen Gionta (BIN) | 19 | 1 |
| 8 | Anton Belov (BAK) | 25 | 1 |
| 9 | Ryan Malone (TOR) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Martin Havlat (SPR) | 13 | 3 |
| 2 | Ben Walter (SPR) | 13 | 3 |
| 3 | Michael Sgarbossa (BAK) | 25 | 3 |
| 4 | Vladislav Namestnikov (BAK) | 25 | 3 |
| 5 | Mike Santorelli (HFD) | 6 | 2 |
| 6 | Brian Boyle (L V) | 7 | 2 |
| 7 | Jimmy Hayes (CLE) | 9 | 2 |
| 8 | Andrej Nestrasil (S A) | 11 | 2 |
| 9 | Linus Omark (S A) | 11 | 2 |
| 10 | Mason Raymond (S J) | 12 | 2 |
| 11 | Teuvo Teravainen (TOR) | 17 | 2 |
| 12 | Joey Hishon (RFD) | 17 | 2 |
| 13 | Josh Jooris (BIN) | 19 | 2 |
| 14 | Melker Karlsson (BIN) | 19 | 2 |
| 15 | B.J. Crombeen (BIN) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Melker Karlsson (BIN) | 19 | 2 |
| 2 | Fabian Brunnstrom (BAK) | 25 | 2 |
| 3 | Patrick Coulombe (ONT) | 4 | 1 |
| 4 | Viktor Stalberg (CHI) | 6 | 1 |
| 5 | Anders Lee (HFD) | 6 | 1 |
| 6 | Joel Perrault (PRO) | 6 | 1 |
| 7 | Mikko Lehtonen (L V) | 7 | 1 |
| 8 | Brian Boyle (L V) | 7 | 1 |
| 9 | Andrej Nestrasil (S A) | 11 | 1 |
| 10 | Ryan White (CLE) | 11 | 1 |
| 11 | Linus Omark (S A) | 11 | 1 |
| 12 | Jared Boll (S J) | 12 | 1 |
| 13 | Mason Raymond (S J) | 12 | 1 |
| 14 | Jonathan Filewich (S J) | 12 | 1 |
| 15 | Shawn Matthias (SPR) | 13 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Stephane Veilleux (HFD) | 6 | 1 |
| 2 | Andreas Nodl (RFD) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Brian Dumoulin (TOR) | 25 | 705 |
| 2 | David Rundblad (BAK) | 25 | 623 |
| 3 | Alexey Marchenko (BAK) | 25 | 618 |
| 4 | Mark Borowiecki (TOR) | 25 | 609 |
| 5 | Nate Schmidt (TOR) | 25 | 596 |
| 6 | Erik Reitz (TOR) | 25 | 592 |
| 7 | Brandon Pirri (TOR) | 24 | 585 |
| 8 | Mikhail Grigorenko (TOR) | 24 | 582 |
| 9 | Riley Nash (BAK) | 25 | 566 |
| 10 | Colin Wilson (BAK) | 23 | 554 |
| 11 | Vladislav Namestnikov (BAK) | 25 | 537 |
| 12 | Peter Regin (TOR) | 25 | 535 |
| 13 | Clarke MacArthur (BAK) | 25 | 509 |
| 14 | Andy Andreoff (TOR) | 25 | 501 |
| 15 | Steven Goertzen (TOR) | 24 | 498 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Maxime Macenauer (RFD) | 17 | 1 |
| 2 | Melker Karlsson (BIN) | 19 | 1 |
| 3 | Stephen Gionta (BIN) | 19 | 1 |
| 4 | Colin Wilson (BAK) | 23 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Brad Richardson (PRO) | 6 | 2 |
| 2 | Tanner Kero (SPR) | 13 | 2 |
| 3 | Chris Campoli (BAK) | 21 | 2 |
| 4 | Colin Wilson (BAK) | 23 | 2 |
| 5 | Mark Fraser (BIN) | 4 | 1 |
| 6 | Jerred Smithson (PRO) | 4 | 1 |
| 7 | Paul Postma (MAN) | 5 | 1 |
| 8 | Rostislav Klesla (PRO) | 6 | 1 |
| 9 | Wojtek Wolski (HFD) | 6 | 1 |
| 10 | Tanner Glass (CHI) | 6 | 1 |
| 11 | Aaron Palushaj (CHI) | 6 | 1 |
| 12 | Dane Byers (PRO) | 6 | 1 |
| 13 | Erik Haula (PRO) | 6 | 1 |
| 14 | Teemu Pulkkinen (ROC) | 6 | 1 |
| 15 | Sven Andrighetto (ONT) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Schultz (L V) | 7 | 7 |
| 2 | Sven Andrighetto (ONT) | 6 | 6 |
| 3 | Mattias Janmark (PRO) | 6 | 5 |
| 4 | Erik Haula (PRO) | 6 | 5 |
| 5 | Peter Mueller (MAN) | 5 | 4 |
| 6 | Brad Richardson (PRO) | 6 | 4 |
| 7 | Scottie Upshall (PRO) | 6 | 4 |
| 8 | Miikka Salomaki (ROC) | 5 | 3 |
| 9 | Mike Card (PRO) | 6 | 2 |
| 10 | Adam Hall (S J) | 12 | 2 |
| 11 | Chad Larose (S J) | 12 | 2 |
| 12 | John-Michael Liles (SPR) | 13 | 2 |
| 13 | Tanner Kero (SPR) | 13 | 2 |
| 14 | Michael Chaput (RFD) | 17 | 2 |
| 15 | Maxime Macenauer (RFD) | 17 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mikhail Grigorenko (TOR) | 24 | 64 |
| 2 | Riley Nash (BAK) | 25 | 63 |
| 3 | Josh Jooris (BIN) | 19 | 47 |
| 4 | Maxime Macenauer (RFD) | 17 | 45 |
| 5 | Colin Wilson (BAK) | 23 | 45 |
| 6 | Andy Andreoff (TOR) | 25 | 44 |
| 7 | Teuvo Teravainen (TOR) | 17 | 43 |
| 8 | Vladislav Namestnikov (BAK) | 25 | 41 |
| 9 | Brandon Pirri (TOR) | 24 | 40 |
| 10 | Tyler Graovac (BAK) | 24 | 39 |
| 11 | Peter Regin (TOR) | 25 | 37 |
| 12 | Clarke MacArthur (BAK) | 25 | 35 |
| 13 | Brandon Bollig (BIN) | 19 | 34 |
| 14 | Tim Connolly (TOR) | 24 | 34 |
| 15 | Andreas Nodl (RFD) | 17 | 33 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Grant Clitsome (BAK) | 22 | 2 |
| 2 | Robyn Regehr (ROC) | 6 | 1 |
| 3 | Matt Smaby (HFD) | 6 | 1 |
| 4 | Kevin Klein (ROC) | 6 | 1 |
| 5 | Derek Smith (L V) | 7 | 1 |
| 6 | Brian Boyle (L V) | 7 | 1 |
| 7 | David Clarkson (CLE) | 11 | 1 |
| 8 | Ryan White (CLE) | 11 | 1 |
| 9 | David Liffiton (SPR) | 13 | 1 |
| 10 | Drew Miller (RFD) | 17 | 1 |
| 11 | Ryan Jones (RFD) | 17 | 1 |
| 12 | Ryan Reaves (TOR) | 21 | 1 |
| 13 | Mark Borowiecki (TOR) | 25 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matt Smaby (HFD) | 6 | 1 |
| 2 | Derek Smith (L V) | 7 | 1 |
| 3 | David Clarkson (CLE) | 11 | 1 |
| 4 | Ryan Jones (RFD) | 17 | 1 |
| 5 | Ryan Reaves (TOR) | 21 | 1 |
| 6 | Grant Clitsome (BAK) | 22 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jonas Gustavsson (RFD) | 15 | 0,931 |
| 2 | Al Montoya (BAK) | 25 | 0,924 |
| 3 | Antti Niemi (L V) | 7 | 0,922 |
| 4 | Nolan Schaefer (S A) | 7 | 0,920 |
| 5 | Carter Hutton (TOR) | 25 | 0,916 |
| 6 | Dany Sabourin (CLE) | 11 | 0,905 |
| 7 | Mike Smith (BIN) | 19 | 0,900 |
| 8 | Jeff Zatkoff (SPR) | 13 | 0,898 |
| 9 | Anton Khudobin (S J) | 11 | 0,893 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Al Montoya (BAK) | 25 | 1,65 |
| 2 | Jonas Gustavsson (RFD) | 15 | 1,75 |
| 3 | Nolan Schaefer (S A) | 7 | 1,83 |
| 4 | Dany Sabourin (CLE) | 11 | 1,97 |
| 5 | Carter Hutton (TOR) | 25 | 2,06 |
| 6 | Antti Niemi (L V) | 7 | 2,38 |
| 7 | Anton Khudobin (S J) | 11 | 2,48 |
| 8 | Jeff Zatkoff (SPR) | 13 | 2,53 |
| 9 | Mike Smith (BIN) | 19 | 2,58 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carter Hutton (TOR) | 25 | 1 722 |
| 2 | Al Montoya (BAK) | 25 | 1 639 |
| 3 | Mike Smith (BIN) | 19 | 1 210 |
| 4 | Jonas Gustavsson (RFD) | 15 | 894 |
| 5 | Dany Sabourin (CLE) | 11 | 763 |
| 6 | Jeff Zatkoff (SPR) | 13 | 760 |
| 7 | Anton Khudobin (S J) | 11 | 676 |
| 8 | Antti Niemi (L V) | 7 | 454 |
| 9 | Nolan Schaefer (S A) | 7 | 426 |
| 10 | Andrew Hammond (ONT) | 6 | 375 |
| 11 | Adam Dennis (CHI) | 6 | 367 |
| 12 | Jimmy Howard (ROC) | 6 | 358 |
| 13 | Magnus Hellberg (MAN) | 5 | 356 |
| 14 | Henrik Karlsson (PRO) | 5 | 311 |
| 15 | Leland Irving (HFD) | 5 | 300 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Carter Hutton (TOR) | 25 | 703 |
| 2 | Al Montoya (BAK) | 25 | 592 |
| 3 | Mike Smith (BIN) | 19 | 518 |
| 4 | Jonas Gustavsson (RFD) | 15 | 377 |
| 5 | Jeff Zatkoff (SPR) | 13 | 313 |
| 6 | Dany Sabourin (CLE) | 11 | 263 |
| 7 | Anton Khudobin (S J) | 11 | 261 |
| 8 | Antti Niemi (L V) | 7 | 232 |
| 9 | Nolan Schaefer (S A) | 7 | 163 |
| 10 | Jimmy Howard (ROC) | 6 | 151 |
| 11 | Henrik Karlsson (PRO) | 5 | 150 |
| 12 | Magnus Hellberg (MAN) | 5 | 144 |
| 13 | Adam Dennis (CHI) | 6 | 134 |
| 14 | Leland Irving (HFD) | 5 | 130 |
| 15 | Andrew Hammond (ONT) | 6 | 128 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jonas Gustavsson (RFD) | 15 | 4 |
| 2 | Carter Hutton (TOR) | 25 | 2 |
| 3 | Al Montoya (BAK) | 25 | 2 |
| 4 | Andrew Hammond (ONT) | 6 | 1 |
| 5 | Jimmy Howard (ROC) | 6 | 1 |
| 6 | Dany Sabourin (CLE) | 11 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Al Montoya (BAK) | 25 | 16 |
| 2 | Carter Hutton (TOR) | 25 | 15 |
| 3 | Jonas Gustavsson (RFD) | 15 | 10 |
| 4 | Mike Smith (BIN) | 19 | 10 |
| 5 | Jeff Zatkoff (SPR) | 13 | 7 |
| 6 | Nolan Schaefer (S A) | 7 | 5 |
| 7 | Anton Khudobin (S J) | 11 | 5 |
| 8 | Dany Sabourin (CLE) | 11 | 5 |
| 9 | Antti Niemi (L V) | 7 | 3 |
| 10 | Henrik Karlsson (PRO) | 5 | 2 |
| 11 | Leland Irving (HFD) | 5 | 2 |
| 12 | Adam Dennis (CHI) | 6 | 2 |
| 13 | Andrew Hammond (ONT) | 6 | 2 |
| 14 | Jimmy Howard (ROC) | 6 | 2 |
| 15 | Devan Dubnyk (S J) | 1 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Mike Smith (BIN) | 19 | 7 |
| 2 | Anton Khudobin (S J) | 11 | 6 |
| 3 | Dany Sabourin (CLE) | 11 | 5 |
| 4 | Jonas Gustavsson (RFD) | 15 | 5 |
| 5 | Carter Hutton (TOR) | 25 | 5 |
| 6 | Jimmy Howard (ROC) | 6 | 4 |
| 7 | Jeff Zatkoff (SPR) | 13 | 4 |
| 8 | Al Montoya (BAK) | 25 | 4 |
| 9 | Miika Wiikman (MIL) | 4 | 3 |
| 10 | Magnus Hellberg (MAN) | 5 | 3 |
| 11 | Leland Irving (HFD) | 5 | 3 |
| 12 | Adam Dennis (CHI) | 6 | 3 |
| 13 | Andrew Hammond (ONT) | 6 | 3 |
| 14 | Thomas Greiss (S A) | 3 | 2 |
| 15 | Henrik Karlsson (PRO) | 5 | 2 |
|