Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andy Murray (FLO) | 76 | 82 | 79 | 69 | 97 | 90 | 58 | CAN | 58 | 1 years | 1 000 000 $ |
Bob Hartley (TOR) | 91 | 73 | 80 | 94 | 99 | 99 | 51 | CAN | 56 | 1 years | 1 800 000 $ |
Claude Julien (NYR) | 92 | 99 | 95 | 97 | 99 | 97 | 53 | CAN | 57 | 3 years | 4 100 000 $ |
Craig MacTavish (S J) | 78 | 81 | 78 | 81 | 93 | 84 | 61 | CAN | 57 | 2 years | 850 000 $ |
Dan Bylsma (PIT) | 88 | 75 | 95 | 84 | 84 | 93 | 84 | USA | 47 | 2 years | 3 000 000 $ |
Darryl Sutter (PHI) | 94 | 97 | 80 | 89 | 99 | 98 | 59 | CAN | 57 | 1 years | 3 000 000 $ |
Dave Cameron (STL) | 80 | 83 | 79 | 91 | 94 | 85 | 74 | CAN | 57 | 3 years | 1 925 000 $ |
Dave Lewis (MIN) | 78 | 78 | 89 | 83 | 95 | 84 | 46 | CAN | 62 | 3 years | 500 000 $ |
Gerard Gallant (BOS) | 72 | 78 | 82 | 79 | 86 | 85 | 78 | CAN | 52 | 3 years | 1 000 000 $ |
Jacques Martin (LA ) | 77 | 91 | 76 | 83 | 99 | 92 | 39 | CAN | 65 | 1 years | 2 000 000 $ |
John Stevens (WIN) | 74 | 89 | 94 | 64 | 85 | 84 | 75 | CAN | 50 | 3 years | 1 000 000 $ |
Ken Hitchcock (CHI) | 90 | 80 | 84 | 76 | 99 | 98 | 33 | CAN | 66 | 1 years | 650 000 $ |
Kirk Muller (EDM) | 77 | 89 | 95 | 87 | 90 | 89 | 83 | CAN | 48 | 1 years | 2 650 000 $ |
Larry Robinson (CGY) | 89 | 94 | 75 | 91 | 99 | 94 | 42 | CAN | 64 | 1 years | 1 750 000 $ |
Lindy Ruff (CLB) | 81 | 83 | 95 | 79 | 99 | 96 | 62 | CAN | 57 | 3 years | 3 700 000 $ |
Michel Therrien (DET) | 97 | 79 | 97 | 99 | 98 | 97 | 61 | CAN | 53 | 2 years | 2 000 000 $ |
Mike Babcock (COL) | 83 | 86 | 99 | 88 | 99 | 99 | 72 | CAN | 52 | 1 years | 3 000 000 $ |
Paul MacLean (NJ ) | 87 | 87 | 89 | 91 | 91 | 93 | 78 | FRA | 56 | 1 years | 2 600 000 $ |
Paul Maurice (ANA) | 93 | 86 | 91 | 91 | 90 | 93 | 74 | CAN | 49 | 1 years | 2 270 000 $ |
Peter DeBoer (WSH) | 92 | 99 | 84 | 90 | 83 | 89 | 87 | CAN | 49 | 1 years | 2 600 000 $ |
Peter Laviolette (NSH) | 92 | 90 | 82 | 91 | 94 | 92 | 68 | USA | 53 | 1 years | 2 100 000 $ |
Randy Carlyle (ARI) | 95 | 89 | 87 | 90 | 99 | 87 | 53 | CAN | 60 | 2 years | 2 500 000 $ |
Ron Wilson (BUF) | 91 | 70 | 77 | 92 | 99 | 94 | 41 | CAN | 61 | 1 years | 800 000 $ |
Todd McLellan (MTL) | 94 | 88 | 99 | 94 | 96 | 99 | 67 | CAN | 50 | 2 years | 2 750 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (WBS) | 78 | 75 | 77 | 72 | 81 | 87 | 75 | CAN | 52 | 2 years | 500 000 $ |
Benoit Groulx (PRO) | 65 | 72 | 76 | 73 | 84 | 90 | 80 | CAN | 49 | 3 years | 600 000 $ |
Bruce Boudreau (LAV) | 84 | 74 | 89 | 86 | 92 | 86 | 52 | CAN | 62 | 1 years | 1 500 000 $ |
Chuck Weber (S D) | 68 | 75 | 81 | 82 | 86 | 84 | 80 | USA | 41 | 1 years | 500 000 $ |
Claude Noel (BIN) | 78 | 77 | 91 | 84 | 99 | 90 | 50 | CAN | 60 | 1 years | 825 000 $ |
Cory Clouston (TOR) | 83 | 80 | 81 | 93 | 80 | 89 | 83 | CAN | 47 | 1 years | 500 000 $ |
Craig Ramsey (STO) | 65 | 77 | 88 | 86 | 99 | 99 | 44 | USA | 64 | 1 years | 500 000 $ |
Davis Payne (L V) | 86 | 81 | 79 | 80 | 83 | 92 | 83 | CAN | 47 | 1 years | 500 000 $ |
Guy Carbonneau (HER) | 92 | 81 | 75 | 91 | 99 | 93 | 57 | CAN | 56 | 1 years | 500 000 $ |
Jack Capuano (TUC) | 88 | 77 | 79 | 85 | 87 | 93 | 79 | USA | 49 | 1 years | 700 000 $ |
Joe Sacco (GR ) | 83 | 65 | 87 | 82 | 90 | 91 | 82 | USA | 48 | 1 years | 500 000 $ |
John MacLean (IOW) | 72 | 76 | 71 | 70 | 83 | 77 | 74 | CAN | 53 | 3 years | 500 000 $ |
Kevin Dineen (SPR) | 79 | 84 | 88 | 82 | 91 | 89 | 75 | CAN | 54 | 3 years | 500 000 $ |
Luke Richardson (CHI) | 77 | 84 | 76 | 88 | 81 | 94 | 89 | CAN | 45 | 1 years | 755 000 $ |
Marc Crawford (MAN) | 65 | 88 | 88 | 77 | 99 | 95 | 58 | CAN | 56 | 2 years | 700 000 $ |
Mike Sullivan (MIL) | 75 | 75 | 82 | 67 | 84 | 90 | 80 | USA | 49 | 2 years | 500 000 $ |
Mike Yeo (BAK) | 83 | 83 | 86 | 90 | 84 | 85 | 88 | CAN | 41 | 1 years | 1 010 000 $ |
Patrick Roy (RFD) | 93 | 77 | 83 | 94 | 86 | 99 | 71 | CAN | 49 | 2 years | 555 000 $ |
Rob Murray (HFD) | 78 | 88 | 80 | 70 | 86 | 91 | 77 | CAN | 49 | 1 years | 700 000 $ |
Ryan McGill (ONT) | 69 | 75 | 84 | 73 | 81 | 89 | 84 | CAN | 46 | 1 years | 500 000 $ |
Sylvain Lefebvre (ROC) | 76 | 79 | 75 | 80 | 89 | 92 | 82 | CAN | 47 | 1 years | 500 000 $ |
Ted Nolan (S A) | 86 | 79 | 72 | 84 | 99 | 91 | 54 | CAN | 57 | 2 years | 500 000 $ |
Todd Richards (CLE) | 79 | 88 | 73 | 78 | 83 | 86 | 79 | USA | 50 | 1 years | 500 000 $ |
Tom Renney (S J) | 77 | 68 | 79 | 71 | 92 | 79 | 59 | CAN | 60 | 1 years | 800 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault | 73 | 92 | 86 | 78 | 94 | 90 | 63 | CAN | 56 | 0 year | 3 300 000 $ |
Barry Trotz | 84 | 92 | 70 | 99 | 99 | 88 | 70 | CAN | 54 | 0 year | 3 000 000 $ |
Bob Woods | 74 | 75 | 69 | 71 | 84 | 90 | 80 | CAN | 47 | 0 year | 500 000 $ |
Brad Shaw | 70 | 70 | 71 | 70 | 82 | 82 | 78 | CAN | 51 | 0 year | 500 000 $ |
Brent Sutter | 78 | 95 | 77 | 96 | 92 | 88 | 66 | CAN | 55 | 0 year | 2 850 000 $ |
Craig Hartsburg | 73 | 74 | 75 | 70 | 85 | 78 | 70 | CAN | 56 | 1 years | 500 000 $ |
Curt Fraser | 70 | 70 | 70 | 70 | 86 | 77 | 68 | USA | 59 | 0 year | 500 000 $ |
Dave Allison | 70 | 70 | 70 | 70 | 85 | 78 | 70 | CAN | 56 | 0 year | 500 000 $ |
Dave Tippett | 90 | 94 | 77 | 88 | 84 | 87 | 68 | CAN | 56 | 0 year | 3 000 000 $ |
David Quinn | 70 | 74 | 72 | 70 | 80 | 80 | 80 | USA | 51 | 0 year | 500 000 $ |
Glen Gulutzan | 70 | 70 | 70 | 70 | 73 | 81 | 87 | CAN | 46 | 0 year | 500 000 $ |
Guy Boucher | 92 | 85 | 82 | 93 | 80 | 91 | 86 | CAN | 45 | 0 year | 3 000 000 $ |
Jeff Daniels | 82 | 87 | 77 | 74 | 91 | 97 | 73 | CAN | 47 | 0 year | 500 000 $ |
Jim Schoenfeld | 74 | 74 | 72 | 70 | 92 | 74 | 56 | CAN | 63 | 0 year | 500 000 $ |
Joel Quenneville | 75 | 88 | 95 | 84 | 99 | 90 | 55 | CAN | 58 | 0 year | 4 100 000 $ |
John Torchetti | 72 | 73 | 74 | 70 | 79 | 81 | 82 | USA | 50 | 0 year | 500 000 $ |
John Tortorella | 96 | 81 | 81 | 98 | 99 | 99 | 59 | USA | 59 | 0 year | 3 000 000 $ |
Ken Gernander | 70 | 72 | 70 | 74 | 79 | 87 | 86 | USA | 48 | 1 years | 500 000 $ |
Kjell Samuelsson | 72 | 75 | 73 | 76 | 86 | 77 | 68 | SWE | 57 | 0 year | 500 000 $ |
Kurt Kleinendorst | 73 | 72 | 72 | 74 | 84 | 78 | 79 | USA | 55 | 0 year | 500 000 $ |
Lane Lambert | 70 | 70 | 70 | 70 | 80 | 80 | 80 | CAN | 53 | 0 year | 500 000 $ |
Marty Raymond | 70 | 70 | 72 | 70 | 81 | 82 | 74 | CAN | 54 | 0 year | 500 000 $ |
Mike Kitchen | 72 | 72 | 72 | 75 | 88 | 76 | 64 | CAN | 62 | 0 year | 500 000 $ |
Ralph Krueger | 75 | 74 | 77 | 80 | 87 | 77 | 70 | CAN | 55 | 0 year | 500 000 $ |
Randy Cunneyworth | 84 | 81 | 86 | 71 | 83 | 78 | 70 | CAN | 54 | 0 year | 550 000 $ |
Roy Sommer | 71 | 72 | 72 | 78 | 87 | 77 | 66 | USA | 60 | 0 year | 500 000 $ |
Scott Arniel | 74 | 75 | 72 | 72 | 82 | 79 | 76 | CAN | 54 | 1 years | 500 000 $ |
Scott Gordon | 91 | 66 | 79 | 75 | 90 | 89 | 69 | USA | 53 | 0 year | 500 000 $ |
Terry Murray | 81 | 77 | 77 | 77 | 94 | 73 | 52 | CAN | 67 | 0 year | 500 000 $ |
Todd Reirden | 70 | 70 | 75 | 74 | 70 | 80 | 83 | USA | 46 | 0 year | 500 000 $ |
Tom Rowe | 72 | 72 | 72 | 74 | 88 | 76 | 64 | USA | 59 | 0 year | 500 000 $ |
Tony Granato | 70 | 70 | 74 | 86 | 86 | 86 | 74 | USA | 52 | 0 year | 500 000 $ |
Back to the Top