Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Bobby Ryan | | | X | | 100,00 | | 85 | 30 | 90 | 70 | 91 | 86 | 95 | 78 | 70 | 77 | 76 | 68 | 97 | 55 | 55 | 73 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Brandon Dubinsky | X | X | | | 100,00 | | 93 | 40 | 77 | 71 | 89 | 89 | 85 | 74 | 89 | 75 | 74 | 79 | 90 | 58 | 58 | 63 | 50 | | 0 | 28 | 0 | 0 $ | Link |
Cal Clutterbuck | | | X | | 100,00 | | 95 | 30 | 85 | 73 | 84 | 76 | 89 | 69 | 70 | 66 | 73 | 75 | 85 | 51 | 55 | 68 | 50 | | 0 | 26 | 0 | 0 $ | Link |
Chris Kunitz | | X | | | 100,00 | | 95 | 30 | 86 | 71 | 77 | 86 | 95 | 73 | 70 | 72 | 74 | 64 | 82 | 83 | 83 | 15 | 50 | | 0 | 35 | 0 | 0 $ | Link |
Clarke MacArthur | | X | | | 100,00 | | 80 | 25 | 87 | 76 | 74 | 86 | 68 | 72 | 70 | 71 | 73 | 66 | 82 | 61 | 61 | 57 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Claude Giroux | X | | | | 100,00 | | 85 | 25 | 87 | 81 | 73 | 93 | 96 | 85 | 93 | 83 | 77 | 70 | 91 | 51 | 75 | 80 | 50 | | 0 | 26 | 0 | 0 $ | Link |
Dave Bolland | X | | | | 100,00 | | 88 | 25 | 82 | 73 | 78 | 84 | 53 | 70 | 80 | 70 | 69 | 78 | 89 | 58 | 65 | 52 | 50 | | 0 | 28 | 0 | 0 $ | Link |
David Desharnais | X | | | | 100,00 | | 75 | 25 | 92 | 75 | 71 | 86 | 88 | 74 | 88 | 73 | 73 | 67 | 94 | 58 | 58 | 64 | 50 | | 0 | 28 | 0 | 0 $ | Link |
Dustin Brown | | X | X | | 100,00 | | 93 | 30 | 89 | 73 | 86 | 84 | 98 | 71 | 70 | 70 | 71 | 75 | 82 | 62 | 83 | 62 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Evander Kane | | X | | | 100,00 | | 90 | 40 | 72 | 78 | 87 | 94 | 73 | 74 | 70 | 69 | 75 | 70 | 84 | 40 | 40 | 77 | 50 | | 0 | 23 | 0 | 0 $ | Link |
James Neal | | | X | | 100,00 | | 85 | 30 | 81 | 71 | 86 | 90 | 76 | 78 | 70 | 74 | 79 | 71 | 85 | 55 | 55 | 78 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Jiri Tlusty | | X | X | | 100,00 | | 81 | 25 | 93 | 74 | 82 | 82 | 72 | 73 | 70 | 70 | 73 | 70 | 82 | 51 | 51 | 62 | 50 | | 0 | 26 | 0 | 0 $ | Link |
Joe Pavelski | X | | X | | 100,00 | | 88 | 25 | 90 | 77 | 80 | 90 | 99 | 83 | 91 | 79 | 82 | 72 | 89 | 65 | 85 | 60 | 50 | | 0 | 30 | 0 | 0 $ | Link |
Jussi Jokinen | | X | X | | 100,00 | | 74 | 25 | 86 | 76 | 77 | 88 | 98 | 81 | 70 | 80 | 74 | 73 | 93 | 68 | 68 | 40 | 50 | | 0 | 31 | 0 | 0 $ | Link |
Kris Versteeg | | X | X | | 100,00 | | 64 | 30 | 85 | 76 | 71 | 82 | 78 | 73 | 70 | 72 | 73 | 65 | 80 | 58 | 58 | 60 | 50 | | 0 | 28 | 0 | 0 $ | Link |
Loui Eriksson | | X | X | | 100,00 | | 64 | 25 | 95 | 75 | 83 | 91 | 94 | 79 | 70 | 76 | 79 | 79 | 81 | 62 | 62 | 67 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Martin Hanzal | X | | | | 100,00 | | 88 | 30 | 76 | 71 | 94 | 87 | 67 | 74 | 92 | 74 | 72 | 75 | 80 | 55 | 55 | 70 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Matt Moulson | | X | X | | 100,00 | | 72 | 25 | 99 | 68 | 84 | 87 | 96 | 73 | 70 | 74 | 72 | 67 | 92 | 65 | 65 | 45 | 50 | | 0 | 30 | 0 | 0 $ | Link |
Milan Lucic | | X | | | 100,00 | | 94 | 45 | 75 | 71 | 96 | 86 | 98 | 75 | 70 | 77 | 75 | 66 | 75 | 51 | 51 | 75 | 50 | | 0 | 26 | 0 | 0 $ | Link |
Patric Hornqvist | | | X | | 100,00 | | 89 | 25 | 87 | 76 | 78 | 84 | 90 | 76 | 70 | 75 | 76 | 70 | 80 | 55 | 55 | 65 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Paul Gaustad | X | | | | 100,00 | | 88 | 55 | 81 | 69 | 92 | 77 | 73 | 67 | 92 | 67 | 69 | 80 | 75 | 72 | 75 | 20 | 50 | | 0 | 32 | 0 | 0 $ | Link |
Steve Downie | | | X | | 100,00 | | 85 | 65 | 28 | 74 | 81 | 76 | 75 | 70 | 70 | 69 | 72 | 63 | 77 | 55 | 60 | 50 | 50 | | 0 | 27 | 0 | 0 $ | Link |
Zac Rinaldo | | X | X | | 100,00 | | 90 | 60 | 75 | 76 | 78 | 68 | 78 | 66 | 70 | 64 | 67 | 65 | 75 | 44 | 44 | 55 | 50 | | 0 | 24 | 0 | 0 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
Antti Niemi | G | 100,00 | | 72 | 87 | 89 | 89 | 92 | 90 | 91 | 86 | 93 | 84 | 86 | 68 | 68 | 40 | 50 | | 0 | 31 | 0 | 0 $ | Link |
Jimmy Howard | G | 100,00 | | 73 | 90 | 85 | 87 | 92 | 90 | 88 | 93 | 92 | 89 | 84 | 65 | 65 | 45 | 50 | | 0 | 30 | 0 | 0 $ | Link |
Jonas Gustavsson | G | 100,00 | | 70 | 70 | 79 | 93 | 91 | 85 | 89 | 91 | 90 | 88 | 91 | 61 | 61 | 45 | 50 | | 0 | 29 | 0 | 0 $ | Link |
Mike Smith | G | 100,00 | | 70 | 72 | 91 | 93 | 88 | 93 | 92 | 88 | 87 | 94 | 88 | 72 | 72 | 30 | 50 | | 0 | 32 | 0 | 0 $ | Link |
Scott Darling | G | 100,00 | | 67 | 93 | 81 | 97 | 79 | 93 | 91 | 86 | 84 | 90 | 86 | 48 | 48 | 75 | 50 | | 0 | 25 | 0 | 0 $ | Link |
Back to the Top