Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Bill Thomas64 (E)18 (E)99 (E)65 (E)75 (E)87 (E)84 (E)68 (E)75 (E)69 (E)67 (+1)56 (E)75 (E)73 (+1)65 (+1)38 (-1)50 (E)
Bobby Butler62 (-1)34 (E)99 (E)72 (E)73 (E)74 (E)81 (E)71 (-1)52 (E)72 (E)70 (-1)68 (-2)72 (E)51 (+2)51 (+2)55 (-2)50 (E)
Boyd Gordon64 (-1)13 (E)98 (+1)64 (E)77 (E)85 (E)81 (E)80 (+1)70 (E)80 (+1)82 (+1)83 (-1)83 (E)86 (+2)84 (+2)30 (-2)50 (E)
Brendan Mikkelson83 (E)48 (E)64 (E)68 (E)81 (E)96 (E)90 (E)53 (+1)37 (E)50 (+1)43 (+2)88 (-1)80 (E)55 (+2)54 (+2)50 (-2)50 (E)
Bryan Young79 (E)30 (E)75 (E)68 (E)76 (E)76 (E)76 (E)35 (+1)24 (E)31 (+1)15 (+1)78 (-1)50 (E)65 (+1)59 (+1)41 (-1)50 (E)
Chad Larose87 (E)43 (E)71 (E)66 (E)72 (E)72 (E)82 (E)57 (E)73 (E)62 (E)62 (E)67 (-1)78 (E)82 (+1)81 (+1)25 (-1)50 (E)
Devante Smith-Pelly92 (E)25 (E)92 (E)69 (+1)85 (+1)80 (E)82 (E)67 (-1)70 (E)69 (E)68 (-1)67 (-2)81 (E)38 (+1)38 (+1)69 (-1)50 (E)
Dustin Penner89 (E)61 (E)63 (E)55 (E)85 (E)83 (E)83 (E)63 (-1)70 (E)60 (E)63 (E)50 (-1)73 (E)72 (+1)72 (+1)32 (-1)50 (E)
Eric Gryba89 (E)67 (E)63 (E)65 (E)88 (E)86 (E)90 (E)46 (+1)50 (E)48 (E)46 (+2)82 (-1)51 (E)47 (+1)47 (+1)61 (-1)50 (E)
Evgeny Artyukhin69 (E)29 (E)77 (E)66 (E)86 (E)72 (E)78 (E)55 (E)75 (E)62 (E)60 (E)60 (-1)78 (E)71 (+1)76 (+1)36 (-1)50 (E)
Jamie Benn85 (E)57 (E)78 (E)79 (E)78 (E)90 (E)89 (E)75 (+1)80 (E)80 (+1)74 (E)79 (-1)89 (E)47 (+2)62 (+2)77 (-2)50 (E)
Jaromir Jagr57 (-1)19 (E)96 (E)52 (-1)81 (-1)73 (E)77 (E)73 (-1)1 (E)71 (-1)68 (-1)57 (-2)89 (E)99 (E)94 (+2)1 (E)50 (E)
Joni Pitkanen66 (E)29 (E)75 (E)74 (E)79 (E)81 (E)81 (E)46 (+1)31 (E)39 (+2)43 (E)82 (E)79 (E)79 (+1)88 (+1)42 (-1)50 (E)
Justin Falk81 (E)72 (E)76 (E)68 (E)81 (E)89 (E)80 (E)42 (+1)1 (E)45 (+2)41 (-1)83 (E)50 (E)48 (+2)47 (+1)67 (-2)50 (E)
Justin Faulk81 (E)44 (E)78 (E)88 (+1)80 (+1)92 (E)88 (E)55 (+1)50 (E)56 (+1)49 (+1)89 (-1)70 (E)37 (+2)36 (+1)86 (-2)50 (E)
Justin Schultz71 (-1)38 (E)93 (E)82 (+1)75 (+1)89 (E)89 (E)61 (+2)1 (E)60 (+2)58 (+2)85 (E)69 (E)40 (+2)40 (+2)74 (-2)50 (E)
Kamil Kreps59 (E)18 (E)99 (E)68 (E)77 (E)74 (E)80 (E)63 (E)74 (E)63 (E)68 (E)62 (-1)84 (E)57 (+1)60 (+1)50 (-1)50 (E)
Lubomir Visnovsky51 (-1)7 (E)97 (E)63 (-1)72 (E)87 (E)92 (E)51 (+2)33 (E)47 (+2)46 (+2)78 (-1)82 (E)99 (+1)97 (+1)1 (E)50 (E)
Luke Adam65 (E)40 (E)99 (E)71 (+1)78 (+1)79 (E)88 (E)66 (E)80 (E)66 (E)65 (E)69 (-1)71 (E)41 (+1)41 (+1)73 (-1)50 (E)
Marco Sturm55 (E)13 (E)98 (E)63 (-1)73 (-1)78 (E)85 (E)60 (E)73 (E)61 (E)64 (E)59 (-1)82 (E)82 (+1)79 (+1)1 (E)50 (E)
Marcus Kruger66 (-1)34 (E)95 (+1)78 (+1)74 (+2)82 (E)92 (E)71 (E)92 (E)72 (E)72 (E)73 (-2)76 (E)40 (+2)39 (+1)68 (-2)50 (E)
Martin St. Louis76 (E)28 (E)79 (+1)66 (-1)69 (-2)90 (E)97 (E)70 (-1)80 (E)70 (-1)65 (-1)54 (-2)77 (E)99 (E)99 (E)1 (E)50 (E)
Michael Frolik59 (E)15 (E)99 (E)79 (E)76 (E)76 (E)82 (E)66 (E)73 (E)66 (E)65 (E)63 (-1)79 (E)49 (+1)60 (+1)60 (-1)50 (E)
Nathan Oystrick77 (E)36 (E)70 (E)63 (E)78 (E)84 (E)87 (E)43 (+2)32 (E)40 (+2)45 (+2)82 (-1)76 (E)82 (+1)77 (+1)31 (-1)50 (E)
Patrick Rissmiller65 (E)15 (E)93 (E)57 (-1)79 (-1)79 (E)80 (E)54 (E)63 (E)57 (E)58 (E)71 (-1)73 (E)89 (+1)89 (+1)1 (E)50 (E)
Robert Bortuzzo85 (E)73 (E)80 (E)70 (E)85 (E)80 (E)79 (E)43 (E)50 (E)46 (E)44 (E)86 (-1)50 (E)41 (+2)41 (+2)69 (-2)50 (E)
Steven Goertzen87 (-1)34 (E)75 (+1)72 (E)79 (E)74 (E)82 (E)61 (-1)77 (E)58 (-1)61 (-1)71 (-2)79 (E)83 (+1)83 (+1)32 (-2)50 (E)
Stu Bickel88 (E)75 (E)50 (E)67 (E)93 (E)68 (E)86 (E)33 (+1)50 (E)35 (+1)33 (+1)82 (E)60 (E)56 (+1)56 (+1)49 (-1)50 (E)
T.J. Galiardi79 (E)35 (E)89 (E)80 (E)76 (E)86 (E)73 (E)74 (E)83 (E)78 (+1)71 (E)77 (-2)82 (E)56 (+2)56 (+2)59 (-2)50 (E)
Thomas Hickey76 (E)35 (E)79 (E)83 (E)74 (E)88 (E)93 (E)53 (+1)50 (E)51 (+1)53 (+1)85 (E)74 (E)42 (+2)42 (+2)72 (-2)50 (E)
Todd Fedoruk90 (E)55 (E)61 (E)65 (E)83 (E)76 (E)84 (E)56 (E)70 (E)60 (E)63 (E)64 (-1)79 (E)95 (+1)99 (E)9 (-1)50 (E)
Torrey Mitchell64 (-1)21 (E)96 (+1)74 (E)72 (E)80 (E)88 (E)62 (-1)71 (E)62 (-1)67 (-1)71 (-2)80 (E)64 (+2)65 (+1)44 (-2)50 (E)
Vladimir Sobotka95 (+1)51 (E)59 (E)73 (E)75 (E)78 (E)82 (E)86 (E)78 (E)86 (+1)86 (+1)83 (-1)80 (E)74 (+1)75 (+1)36 (-2)50 (E)
Zenon Konopka86 (-1)56 (E)59 (+1)60 (E)78 (E)80 (E)80 (E)55 (-1)83 (E)55 (-1)55 (-1)65 (-2)53 (E)75 (+2)75 (+2)1 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alexander Auld65 (E)91 (E)89 (E)80 (E)78 (E)86 (E)89 (E)82 (E)85 (E)83 (E)80 (E)80 (E)83 (+1)20 (E)50 (E)
Anton Khudobin68 (E)74 (E)79 (E)77 (E)77 (E)92 (E)91 (E)90 (E)92 (E)88 (E)87 (E)63 (+1)63 (+1)62 (E)50 (E)
Devan Dubnyk64 (E)79 (E)92 (E)91 (E)82 (E)88 (-1)91 (E)88 (E)88 (E)84 (E)81 (E)56 (+1)55 (+1)48 (-1)50 (E)
Jonathan Quick72 (E)93 (E)96 (E)81 (E)83 (E)94 (E)86 (+1)96 (E)96 (+1)85 (E)94 (E)59 (+1)58 (+1)69 (-1)50 (E)

Arizona

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alexander Nikulin57 (E)10 (E)99 (E)69 (E)75 (E)90 (E)84 (E)67 (E)67 (E)68 (E)62 (E)64 (-1)74 (E)56 (+1)55 (+1)43 (-1)50 (E)
Ben Lovejoy79 (E)38 (E)82 (E)71 (E)81 (E)82 (E)75 (E)49 (+1)25 (E)49 (+1)49 (E)85 (-1)60 (E)68 (+2)67 (+1)37 (-2)50 (E)
Benn Ferriero75 (E)43 (E)88 (E)78 (E)75 (E)81 (E)83 (E)72 (E)57 (E)65 (E)69 (E)70 (-1)72 (E)60 (+1)62 (+1)57 (-1)50 (E)
Brad Winchester93 (E)49 (E)63 (E)63 (E)84 (E)78 (E)79 (E)66 (E)61 (E)66 (E)72 (E)69 (E)71 (E)80 (+1)79 (+1)20 (-1)50 (E)
Cam Atkinson78 (E)25 (E)92 (E)79 (E)68 (E)86 (E)90 (E)75 (E)70 (E)70 (E)76 (E)73 (-2)90 (E)50 (+2)50 (+2)77 (-2)50 (E)
Casey Borer95 (+1)63 (E)45 (E)69 (E)78 (E)86 (E)92 (E)69 (+2)33 (E)66 (+1)70 (+2)92 (E)90 (E)72 (+1)69 (+1)41 (-2)50 (E)
Colton Orr85 (E)82 (E)35 (E)57 (E)88 (E)64 (E)89 (E)60 (E)52 (E)61 (E)63 (E)65 (-1)52 (E)79 (+1)89 (+1)1 (E)50 (E)
Colton Sceviour81 (E)30 (E)95 (E)78 (E)78 (E)77 (E)93 (E)70 (-1)70 (E)69 (-1)70 (-1)67 (-1)85 (E)48 (+1)48 (+1)66 (-1)50 (E)
David Jones84 (E)42 (E)86 (E)67 (E)77 (E)81 (E)68 (E)63 (E)78 (E)65 (E)65 (E)66 (-1)75 (E)70 (+1)74 (+1)43 (-1)50 (E)
David Perron61 (-1)23 (E)95 (+1)80 (E)74 (E)80 (E)86 (E)70 (-2)77 (E)70 (-2)68 (-1)63 (-2)79 (E)69 (+2)63 (+1)69 (-2)50 (E)
Ilya Zubov60 (-1)16 (E)99 (E)77 (E)74 (+1)81 (E)86 (E)86 (E)80 (E)85 (+1)86 (+1)69 (-2)86 (E)69 (+2)71 (+1)48 (-2)50 (E)
James Wisniewski95 (E)63 (E)55 (E)65 (E)78 (E)78 (E)77 (E)44 (+1)32 (E)45 (+1)44 (+2)85 (E)80 (E)71 (+1)75 (+1)44 (-1)50 (E)
Jason Demers 67 (E)40 (E)87 (E)77 (E)76 (+1)79 (E)80 (E)53 (+1)1 (E)52 (E)47 (+1)79 (-1)77 (E)57 (E)57 (+1)63 (-1)50 (E)
Jiri Hudler62 (E)23 (E)94 (E)69 (E)71 (E)84 (E)86 (E)69 (E)51 (E)68 (E)66 (E)66 (-1)91 (E)58 (+1)55 (+1)50 (-1)50 (E)
Kyle Turris63 (-1)21 (E)97 (+1)78 (E)72 (E)86 (E)81 (E)78 (-1)80 (E)77 (-1)73 (E)74 (-2)83 (E)51 (+2)50 (+2)62 (-2)50 (E)
Mark Arcobello84 (-1)25 (E)94 (+1)75 (E)69 (E)82 (E)89 (E)73 (-2)87 (E)68 (-1)73 (-1)66 (-2)83 (E)52 (+2)52 (+2)68 (-2)50 (E)
Mark Borowiecki97 (E)90 (E)66 (E)69 (E)91 (E)81 (E)82 (E)37 (+1)50 (E)40 (E)36 (+1)90 (-1)60 (E)49 (+1)49 (+1)63 (-2)50 (E)
Matt Greene88 (E)50 (E)75 (E)64 (E)81 (E)86 (E)86 (E)37 (+1)35 (E)38 (+1)31 (+1)85 (-1)67 (E)75 (+1)71 (+1)41 (-1)50 (E)
Matt Hunwick64 (-1)28 (E)79 (+1)68 (E)73 (E)77 (E)78 (E)50 (+1)32 (E)47 (+1)48 (E)83 (-1)81 (E)60 (+2)62 (+1)51 (-2)50 (E)
Mattias Ekholm79 (E)25 (E)77 (E)72 (+1)93 (+1)87 (E)86 (E)43 (+1)50 (E)42 (+1)46 (+2)88 (-1)60 (E)46 (+2)45 (+1)78 (-2)50 (E)
Mattias Ritola59 (E)27 (E)89 (E)69 (E)76 (E)81 (E)79 (E)70 (E)71 (E)67 (E)66 (E)69 (E)76 (E)65 (+1)59 (+1)54 (-1)50 (E)
Nate Prosser72 (E)59 (E)75 (E)65 (E)79 (E)77 (E)76 (E)44 (+1)50 (E)43 (+1)42 (E)86 (-1)62 (E)55 (+1)55 (+1)40 (-1)50 (E)
Nathan Paetsch73 (E)32 (E)84 (E)64 (E)76 (E)86 (E)81 (E)57 (+1)35 (E)55 (+1)59 (+1)78 (E)73 (E)65 (+1)63 (+1)35 (-1)50 (E)
Nazem Kadri80 (E)31 (E)89 (+1)89 (+1)74 (+2)82 (E)85 (E)81 (+1)79 (-1)85 (+2)74 (E)68 (-2)83 (E)40 (+2)40 (+2)81 (-2)50 (E)
Nicolas Deslauriers94 (E)65 (E)77 (E)74 (+1)87 (+1)76 (E)90 (E)67 (E)70 (E)67 (E)69 (E)68 (-1)75 (E)41 (+1)56 (+1)61 (-1)50 (E)
Nikita Kucherov80 (+1)30 (E)87 (E)83 (+1)78 (+1)82 (E)94 (E)81 (E)70 (E)78 (E)79 (E)56 (-2)88 (E)36 (+2)36 (+2)90 (-2)50 (E)
Niklas Hjalmarsson97 (+1)54 (E)48 (E)74 (E)77 (E)88 (E)86 (E)62 (+2)32 (E)63 (+2)62 (+2)96 (-1)80 (E)66 (+2)69 (+1)44 (-2)50 (E)
Patrik Berglund60 (-1)24 (E)97 (+1)78 (E)75 (E)82 (E)87 (E)80 (+1)74 (E)82 (+1)78 (+1)72 (-2)81 (E)59 (+2)63 (+1)60 (-2)50 (E)
Petteri Nokelainen57 (-1)11 (E)99 (E)66 (E)75 (E)77 (E)74 (E)66 (E)70 (E)70 (E)69 (E)68 (-1)79 (E)61 (+1)60 (+1)45 (-1)50 (E)
Riley Sheahan67 (-1)25 (E)94 (E)76 (+1)86 (+1)82 (E)91 (E)71 (-1)86 (E)71 (-1)71 (-1)67 (-1)83 (E)38 (+1)38 (+1)81 (-1)50 (E)
Sami Salo58 (-1)18 (E)94 (E)55 (-1)78 (-1)81 (E)77 (E)42 (+1)29 (E)44 (+1)43 (+1)84 (-1)78 (E)99 (E)99 (E)1 (E)50 (E)
Scott Hartnell81 (E)49 (E)76 (E)67 (E)86 (E)85 (E)91 (E)69 (-1)59 (E)69 (-1)69 (-1)60 (-2)69 (E)68 (+1)68 (+1)28 (-1)50 (E)
Staffan Kronwall62 (-1)22 (E)92 (E)68 (E)80 (E)83 (E)84 (E)45 (E)30 (E)38 (E)40 (+1)79 (-1)71 (E)82 (+1)71 (+1)24 (-1)50 (E)
Trent Hunter69 (-1)27 (E)94 (+1)58 (E)79 (E)76 (E)92 (E)67 (-1)72 (E)67 (-1)69 (-1)61 (-2)83 (E)94 (+1)92 (+1)4 (-1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Al Montoya64 (E)83 (E)86 (E)78 (E)76 (E)96 (E)89 (E)98 (E)94 (E)83 (E)83 (E)53 (+1)52 (+1)49 (-1)50 (E)
Eddie Lack71 (E)87 (E)75 (E)80 (E)75 (E)87 (E)86 (-1)84 (-1)86 (-1)87 (E)85 (E)38 (E)38 (+1)67 (E)50 (E)
Josh Harding66 (E)83 (E)82 (E)77 (E)75 (E)90 (+1)84 (E)91 (+1)88 (E)81 (E)82 (E)61 (E)66 (+1)50 (-1)50 (E)
Michael Hutchinson72 (+1)80 (E)84 (E)91 (E)93 (+1)88 (E)93 (+1)92 (E)94 (+1)91 (E)91 (E)45 (+1)45 (+1)81 (-1)50 (E)

Boston

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Ales Kotalik58 (-1)16 (E)96 (E)57 (E)79 (E)84 (E)87 (E)71 (E)79 (E)68 (E)69 (E)69 (-1)78 (E)90 (+1)91 (+1)23 (-1)50 (E)
Alex Killorn77 (-1)38 (E)89 (+1)73 (E)83 (E)87 (E)93 (E)70 (-1)60 (E)72 (-1)69 (-1)67 (-2)80 (E)40 (+2)40 (+2)74 (-2)50 (E)
Alex Kovalev54 (-1)25 (E)84 (+1)51 (-1)78 (-1)89 (E)90 (E)78 (-1)84 (E)79 (-1)70 (-1)68 (-2)87 (E)99 (E)99 (E)1 (E)50 (E)
Alexei Semenov76 (E)37 (E)70 (E)55 (E)85 (E)77 (E)78 (E)46 (+1)28 (E)48 (+1)44 (+2)77 (E)65 (E)71 (+1)78 (+1)26 (-1)50 (E)
Andrew Wozniewski72 (-1)35 (E)80 (E)58 (E)81 (-1)73 (E)76 (E)38 (+1)29 (E)34 (+1)27 (E)87 (-1)64 (E)87 (+1)89 (+1)12 (-1)50 (E)
Antti Miettinen55 (E)19 (E)93 (E)67 (E)73 (E)83 (E)85 (E)66 (+1)75 (E)67 (+1)70 (E)62 (-1)74 (E)82 (+1)84 (+1)20 (-1)50 (E)
Brad Richardson69 (-1)32 (E)91 (E)69 (E)72 (E)85 (E)85 (E)66 (E)72 (E)62 (E)65 (E)61 (-1)81 (E)66 (+1)66 (+1)44 (-1)50 (E)
Carl Soderberg74 (E)36 (E)95 (E)73 (E)82 (E)81 (E)86 (E)78 (E)77 (-1)81 (E)73 (E)71 (-2)82 (E)62 (+2)62 (+2)61 (-2)50 (E)
Chris Kelly85 (-1)35 (E)85 (+1)73 (E)75 (E)82 (E)93 (E)69 (-1)84 (E)70 (-1)69 (-1)75 (-2)74 (E)67 (+2)67 (+2)13 (-2)50 (E)
Christian Backman69 (E)31 (E)68 (E)61 (E)78 (E)74 (E)78 (E)45 (+1)29 (E)45 (+2)41 (E)80 (-1)72 (E)78 (+1)80 (+1)13 (-1)50 (E)
Cody Franson90 (E)43 (E)83 (E)69 (E)86 (E)86 (E)90 (E)56 (+1)30 (E)56 (+1)52 (+1)89 (E)74 (E)56 (+2)56 (+2)61 (-2)50 (E)
Colby Armstrong70 (-1)20 (E)93 (E)66 (E)76 (E)78 (E)81 (E)60 (E)71 (E)62 (E)62 (-1)70 (-2)83 (E)81 (+1)96 (+1)37 (-1)50 (E)
Corey Potter79 (-1)39 (E)65 (+1)63 (E)78 (E)81 (E)77 (E)54 (+1)26 (E)52 (+1)43 (-1)86 (-1)75 (E)76 (+2)79 (+2)41 (-2)50 (E)
Dane Byers92 (E)61 (E)62 (-1)70 (E)77 (E)80 (E)85 (E)58 (+1)77 (E)61 (+1)60 (+1)73 (E)76 (E)71 (+1)66 (+1)44 (-1)50 (E)
Fedor Tyutin68 (-1)42 (E)91 (E)62 (E)79 (E)91 (E)82 (E)38 (E)25 (E)40 (E)37 (E)82 (-1)48 (E)74 (+1)68 (+1)36 (-1)50 (E)
Garnet Exelby91 (E)60 (E)50 (E)62 (E)79 (E)83 (E)89 (E)40 (+2)37 (E)40 (+2)41 (+2)85 (E)80 (E)87 (+1)92 (+1)16 (-1)50 (E)
Jakub Voracek68 (-1)25 (E)89 (+1)76 (E)76 (E)84 (E)85 (E)75 (E)78 (E)76 (E)72 (E)61 (-2)81 (E)54 (+2)57 (+2)63 (-2)50 (E)
Joel Perrault88 (E)47 (E)62 (E)66 (E)76 (E)81 (E)81 (E)63 (E)73 (E)66 (+1)65 (E)57 (-1)82 (E)62 (+1)60 (+1)43 (-1)50 (E)
Luke Schenn93 (E)56 (E)68 (E)73 (+1)92 (+1)90 (E)94 (E)52 (+1)25 (E)53 (E)53 (+2)82 (-1)61 (E)45 (+2)65 (+2)72 (-2)50 (E)
Marek Svatos69 (-1)33 (E)84 (+1)73 (E)71 (E)77 (E)78 (E)75 (-1)81 (E)71 (-1)69 (-1)62 (-1)81 (E)73 (+1)77 (+1)34 (-1)50 (E)
Matt Bartkowski81 (-1)41 (E)81 (E)76 (E)77 (E)86 (E)83 (E)48 (+2)50 (E)50 (+2)45 (+2)85 (E)60 (E)49 (+1)49 (+1)64 (-1)50 (E)
Matt Carkner89 (-1)67 (E)58 (E)54 (E)83 (E)81 (E)83 (E)27 (E)1 (E)29 (E)27 (E)77 (-1)51 (E)99 (+1)99 (E)1 (E)50 (E)
Matt Carle68 (-1)34 (E)80 (+1)76 (E)78 (E)90 (E)98 (E)54 (+1)50 (E)55 (+1)47 (+2)88 (-1)86 (E)58 (+2)58 (+2)43 (-2)50 (E)
Matt Cooke69 (-1)35 (E)77 (E)58 (-1)75 (-1)66 (E)71 (E)46 (E)64 (E)54 (E)57 (E)59 (-1)69 (E)89 (+1)92 (+1)1 (E)50 (E)
Matt Niskanen77 (-1)37 (E)87 (+1)76 (E)75 (E)87 (E)78 (E)50 (+1)25 (E)51 (+1)49 (+2)86 (-1)70 (E)55 (+2)62 (+2)63 (-2)50 (E)
Michael Rupp77 (E)55 (E)61 (E)55 (E)81 (-1)69 (E)77 (E)59 (E)83 (E)53 (E)55 (E)66 (-1)72 (E)88 (+1)86 (+1)9 (-1)50 (E)
Mike Fisher88 (E)40 (E)82 (E)76 (E)79 (E)91 (E)70 (E)76 (E)88 (E)75 (E)75 (E)70 (-2)74 (E)64 (+2)89 (+2)28 (-2)50 (E)
Nicklas Bergfors59 (-1)20 (E)97 (+1)77 (E)74 (E)71 (E)77 (E)82 (E)78 (E)81 (E)81 (+1)85 (-2)86 (E)69 (+2)62 (+2)57 (-2)50 (E)
Nikita Filatov50 (-1)14 (E)99 (E)79 (+1)79 (+2)68 (E)68 (E)83 (E)31 (E)76 (+1)77 (E)67 (-1)80 (E)52 (+2)51 (+2)67 (-2)50 (E)
P-A Parenteau75 (E)31 (E)86 (E)60 (E)74 (E)87 (E)91 (E)71 (E)49 (E)74 (E)71 (E)65 (E)91 (E)82 (+1)77 (+1)38 (-1)50 (E)
Patrick Kane88 (+1)44 (E)73 (E)91 (E)69 (E)81 (E)89 (E)82 (E)81 (-1)82 (E)80 (E)69 (-2)94 (E)62 (+2)67 (+2)71 (-2)50 (E)
Pavel Kubina81 (E)44 (E)53 (E)48 (-1)83 (-1)84 (E)92 (E)39 (+1)31 (E)40 (+1)43 (+2)83 (E)76 (E)99 (E)99 (E)1 (E)50 (E)
Phil Kessel59 (-1)16 (E)99 (E)81 (E)75 (E)75 (E)86 (E)81 (E)80 (E)83 (+1)78 (E)68 (-2)81 (E)64 (+2)65 (+2)65 (-2)50 (E)
Rostislav Klesla80 (E)35 (E)74 (E)63 (E)80 (E)82 (E)70 (E)48 (+2)26 (E)50 (+2)50 (+2)84 (E)73 (E)85 (+1)82 (+1)22 (-1)50 (E)
Ryan Callahan88 (E)29 (E)79 (E)72 (E)75 (E)89 (E)81 (E)73 (E)60 (E)71 (E)75 (E)73 (-2)75 (E)52 (+2)97 (+2)42 (-2)50 (E)
Ryan Stone88 (E)49 (E)59 (E)62 (E)78 (E)86 (E)81 (E)66 (E)76 (E)66 (E)66 (E)58 (-1)76 (E)67 (+1)65 (+1)40 (-1)50 (E)
Zdeno Chara93 (+1)67 (E)40 (E)49 (-1)88 (-1)91 (E)97 (E)43 (E)29 (E)44 (E)46 (+1)84 (-1)80 (E)99 (E)99 (E)1 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Craig Anderson71 (E)81 (E)81 (E)75 (E)76 (E)93 (-1)93 (-1)93 (E)94 (E)81 (E)83 (E)81 (E)72 (+1)50 (E)50 (E)
Henrik Karlsson65 (E)84 (E)72 (E)82 (E)73 (E)79 (E)80 (-1)74 (-1)76 (E)70 (E)80 (E)64 (+1)53 (E)51 (-1)50 (E)
Mike McKenna66 (E)88 (E)81 (E)78 (E)75 (E)72 (E)70 (E)75 (E)74 (+1)72 (E)70 (E)60 (E)60 (E)1 (E)50 (E)
Tuukka Rask70 (E)90 (E)92 (E)77 (E)80 (E)94 (+1)95 (+1)93 (+1)96 (+1)86 (E)90 (E)60 (+1)53 (+1)71 (-2)50 (E)

Buffalo

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alexandre Burrows76 (-1)53 (E)77 (+1)73 (E)72 (E)89 (E)90 (E)73 (E)67 (E)74 (-1)73 (E)85 (-2)77 (E)84 (+2)84 (+2)30 (-2)50 (E)
Andrei Kostitsyn72 (-1)31 (E)94 (+1)75 (E)76 (E)83 (E)85 (E)86 (E)86 (E)85 (E)86 (E)74 (-2)87 (E)62 (+2)59 (+2)56 (-2)50 (E)
Andrew Shaw82 (-1)45 (E)83 (+1)78 (+1)79 (+1)86 (E)89 (E)73 (-1)81 (E)74 (-1)73 (-1)69 (-2)77 (E)37 (+2)37 (+2)71 (-2)50 (E)
Anssi Salmela81 (E)38 (E)71 (E)67 (E)73 (E)75 (E)78 (E)50 (E)26 (E)50 (E)56 (E)81 (-1)79 (E)62 (+1)61 (+1)43 (-1)50 (E)
Brett Lebda66 (-1)22 (E)96 (+1)67 (E)73 (E)80 (E)81 (E)45 (-1)32 (E)37 (-1)33 (-1)82 (-2)69 (E)71 (+2)70 (+2)25 (-2)50 (E)
Bryan Allen85 (E)37 (E)68 (E)59 (E)80 (-1)83 (E)81 (E)34 (+1)27 (E)38 (E)25 (+1)80 (-1)56 (E)84 (+1)85 (+1)13 (-1)50 (E)
Derek Roy92 (+1)45 (E)59 (E)71 (E)72 (E)87 (E)91 (E)81 (E)79 (E)82 (E)74 (E)71 (-2)79 (E)82 (+2)91 (+2)31 (-2)50 (E)
Dmitry Kulikov 87 (+1)27 (E)91 (E)80 (+1)81 (+1)90 (E)88 (E)52 (+1)1 (E)48 (E)52 (+2)87 (E)70 (E)52 (+2)51 (+1)78 (-2)50 (E)
Eric Belanger55 (-1)10 (E)97 (E)61 (-1)72 (E)79 (E)85 (E)62 (E)84 (E)63 (+1)62 (E)66 (E)72 (E)97 (+1)94 (+1)1 (E)50 (E)
Erik Condra59 (-1)33 (E)99 (+1)68 (E)73 (+1)77 (E)89 (E)66 (-1)51 (E)64 (-1)68 (-1)76 (-2)72 (E)54 (+2)54 (+2)54 (-2)50 (E)
James Van Riemsdyk74 (-1)50 (E)92 (E)78 (E)78 (E)78 (E)77 (E)80 (E)52 (E)79 (+1)77 (E)76 (-2)87 (E)53 (+2)53 (+2)71 (-2)50 (E)
Jeff Carter81 (E)36 (E)79 (E)73 (E)78 (E)94 (E)95 (E)89 (+1)83 (E)89 (+1)87 (+1)86 (-2)88 (E)70 (+2)63 (+2)62 (-2)50 (E)
Joakim Lindstrom81 (-1)38 (E)74 (+1)71 (E)73 (E)77 (E)83 (E)74 (-1)74 (E)74 (-1)71 (-1)74 (-2)86 (E)67 (+2)64 (+2)40 (-2)50 (E)
John Moore75 (-1)54 (E)95 (E)85 (+1)84 (+1)81 (E)78 (E)46 (E)50 (E)48 (E)46 (+1)83 (E)59 (E)40 (+2)39 (+1)78 (-2)50 (E)
Kaspar Daugavins66 (-1)34 (E)99 (E)67 (E)78 (E)73 (E)84 (E)70 (E)52 (E)65 (E)70 (+1)70 (E)90 (E)46 (+1)46 (+1)49 (-1)50 (E)
Keith Yandle74 (+1)38 (E)69 (E)80 (E)76 (E)91 (E)90 (E)67 (+2)33 (E)63 (+2)62 (+2)88 (E)75 (E)60 (+2)66 (+2)67 (-2)50 (E)
Marc Savard90 (+1)52 (E)56 (E)62 (-1)72 (-1)88 (E)96 (E)83 (+1)84 (E)82 (+1)79 (E)77 (-1)81 (E)99 (E)99 (E)1 (E)50 (E)
Marc-Andre Gragnani61 (-1)15 (E)96 (E)74 (E)74 (E)82 (E)82 (E)52 (+1)30 (E)48 (+2)53 (+1)76 (E)77 (E)71 (+1)64 (+1)46 (-1)50 (E)
Michael Funk80 (+1)40 (E)53 (E)70 (E)82 (+1)86 (E)81 (E)60 (+1)35 (E)58 (+1)46 (+1)78 (-1)64 (E)65 (+1)66 (+1)45 (-1)50 (E)
Michael Sauer61 (-1)53 (E)85 (E)70 (E)80 (E)80 (E)56 (E)41 (+1)1 (E)46 (+1)41 (E)92 (-1)52 (E)59 (+2)65 (+2)65 (-2)50 (E)
