Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Oscar Moller (NSH) | X | | 24 | 16 | 17 | 33 | 12 | 8 | 0 | 0 | 51 | 105 | 0 | 0 | 15,24% | 2 | 485 | 20,22 | 4 | 3 | 7 | 30 | 95 | 0 | 0 | 0 | 0 | 8 |
2 | Pavel Datsyuk (NYR) | X | | 21 | 14 | 13 | 27 | 6 | 2 | 0 | 5 | 72 | 64 | 0 | 0 | 21,88% | 7 | 478 | 22,77 | 2 | 4 | 6 | 19 | 87 | 0 | 0 | 0 | 1 | 80 |
3 | Dany Heatley (NSH) | X | | 24 | 8 | 19 | 27 | 12 | 78 | 30 | 97 | 35 | 87 | 0 | 0 | 9,20% | 0 | 480 | 19,99 | 0 | 6 | 6 | 20 | 94 | 0 | 0 | 0 | 0 | 8 |
4 | Jason Spezza (NSH) | X | | 24 | 13 | 12 | 25 | 10 | 27 | 15 | 13 | 55 | 70 | 0 | 0 | 18,57% | 3 | 471 | 19,61 | 2 | 3 | 5 | 18 | 95 | 0 | 0 | 0 | 0 | 0 |
5 | Ilya Kovalchuk (NSH) | X | | 24 | 6 | 19 | 25 | -1 | 8 | 0 | 20 | 38 | 68 | 0 | 0 | 8,82% | 5 | 441 | 18,38 | 3 | 11 | 14 | 14 | 92 | 0 | 1 | 1 | 1 | 29 |
6 | Ondrej Palat (NSH) | X | | 24 | 13 | 11 | 24 | -3 | 10 | 0 | 20 | 46 | 78 | 0 | 0 | 16,67% | 8 | 510 | 21,26 | 9 | 5 | 14 | 28 | 92 | 0 | 0 | 0 | 5 | 95 |
7 | Zach Parise (FLO) | X | | 24 | 11 | 12 | 23 | 1 | 2 | 0 | 22 | 38 | 95 | 0 | 0 | 11,58% | 5 | 530 | 22,10 | 1 | 5 | 6 | 24 | 90 | 0 | 0 | 0 | 0 | 20 |
8 | Tyler Johnson (R) (FLO) | X | | 25 | 11 | 12 | 23 | 2 | 10 | 0 | 26 | 55 | 66 | 0 | 0 | 16,67% | 0 | 457 | 18,28 | 1 | 7 | 8 | 15 | 91 | 0 | 0 | 0 | 0 | 7 |
9 | Joe Thornton (NSH) | X | | 24 | 12 | 9 | 21 | 2 | 26 | 0 | 40 | 76 | 64 | 0 | 0 | 18,75% | 7 | 516 | 21,51 | 3 | 4 | 7 | 12 | 72 | 1 | 0 | 1 | 2 | 102 |
10 | Tomas Plekanec (NJ ) | X | | 14 | 8 | 11 | 19 | 13 | 2 | 0 | 5 | 37 | 48 | 0 | 0 | 16,67% | 3 | 268 | 19,11 | 3 | 1 | 4 | 6 | 34 | 0 | 0 | 0 | 0 | 31 |
11 | Ryan Johansen (R) (EDM) | X | | 16 | 6 | 13 | 19 | 7 | 8 | 0 | 14 | 25 | 34 | 0 | 0 | 17,65% | 4 | 334 | 20,86 | 1 | 3 | 4 | 7 | 50 | 0 | 0 | 0 | 0 | 3 |
12 | Henrik Zetterberg (FLO) | X | | 22 | 5 | 14 | 19 | -1 | 4 | 0 | 20 | 56 | 64 | 0 | 0 | 7,81% | 2 | 534 | 24,27 | 1 | 2 | 3 | 17 | 80 | 0 | 0 | 0 | 0 | 63 |
13 | Devin Setoguchi (EDM) | X | | 16 | 11 | 7 | 18 | 8 | 17 | 5 | 46 | 18 | 43 | 0 | 0 | 25,58% | 1 | 325 | 20,34 | 2 | 2 | 4 | 8 | 52 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Monahan (R) (NYR) | X | | 21 | 9 | 9 | 18 | 1 | 8 | 0 | 8 | 41 | 72 | 0 | 0 | 12,50% | 3 | 416 | 19,82 | 1 | 2 | 3 | 18 | 92 | 0 | 0 | 0 | 2 | 32 |
15 | Brian Gionta (FLO) | X | | 25 | 9 | 9 | 18 | 7 | 2 | 0 | 7 | 28 | 66 | 0 | 0 | 13,64% | 1 | 488 | 19,53 | 0 | 2 | 2 | 8 | 76 | 0 | 0 | 0 | 1 | 44 |
16 | Jaden Schwartz (R) (NJ ) | X | | 14 | 8 | 10 | 18 | 14 | 14 | 0 | 20 | 25 | 48 | 0 | 0 | 16,67% | 1 | 248 | 17,75 | 0 | 1 | 1 | 4 | 33 | 0 | 0 | 0 | 0 | 2 |
17 | Nathan MacKinnon (EDM) | X | | 15 | 10 | 7 | 17 | 9 | 0 | 0 | 2 | 24 | 51 | 0 | 0 | 19,61% | 1 | 314 | 20,92 | 1 | 1 | 2 | 9 | 53 | 0 | 0 | 0 | 0 | 0 |
18 | Lars Eller (NYR) | X | | 21 | 8 | 9 | 17 | 3 | 11 | 5 | 31 | 33 | 56 | 0 | 0 | 14,29% | 3 | 416 | 19,80 | 0 | 0 | 0 | 9 | 79 | 0 | 0 | 0 | 1 | 39 |
19 | Olli Jokinen (NYR) | X | | 21 | 7 | 10 | 17 | 2 | 20 | 0 | 31 | 32 | 61 | 0 | 0 | 11,48% | 3 | 460 | 21,92 | 2 | 3 | 5 | 17 | 96 | 0 | 0 | 0 | 0 | 65 |
20 | Patrick Sharp (NYR) | X | | 21 | 7 | 10 | 17 | 4 | 13 | 5 | 32 | 33 | 64 | 0 | 0 | 10,94% | 0 | 392 | 18,68 | 4 | 1 | 5 | 16 | 92 | 0 | 0 | 0 | 0 | 0 |
21 | Mark Stone (R) (FLO) | X | | 25 | 5 | 12 | 17 | 3 | 8 | 0 | 14 | 31 | 55 | 0 | 0 | 9,09% | 6 | 409 | 16,37 | 0 | 2 | 2 | 5 | 35 | 0 | 0 | 0 | 2 | 44 |
22 | Alexander Edler (FLO) | | X | 25 | 5 | 12 | 17 | 2 | 12 | 0 | 35 | 24 | 41 | 0 | 0 | 12,20% | 22 | 653 | 26,10 | 3 | 2 | 5 | 23 | 100 | 0 | 0 | 0 | 0 | 65 |
23 | Ian White (NSH) | | X | 19 | 1 | 16 | 17 | 16 | 12 | 0 | 16 | 16 | 26 | 0 | 0 | 3,85% | 21 | 451 | 23,72 | 1 | 4 | 5 | 15 | 74 | 0 | 0 | 0 | 0 | 62 |
24 | Eric Fehr (FLO) | X | | 25 | 8 | 8 | 16 | 2 | 19 | 5 | 51 | 28 | 58 | 0 | 0 | 13,79% | 2 | 445 | 17,79 | 4 | 3 | 7 | 18 | 89 | 0 | 0 | 0 | 1 | 18 |
25 | Andrew Ladd (NYR) | X | | 20 | 4 | 12 | 16 | -1 | 40 | 0 | 61 | 30 | 65 | 0 | 0 | 6,15% | 2 | 396 | 19,82 | 1 | 5 | 6 | 16 | 71 | 0 | 0 | 0 | 1 | 40 |
26 | Justin Williams (MIN) | X | | 7 | 9 | 6 | 15 | 8 | 0 | 0 | 3 | 12 | 26 | 0 | 0 | 34,62% | 0 | 135 | 19,35 | 1 | 2 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
27 | Gabriel Landeskog (FLO) | X | | 25 | 5 | 10 | 15 | -1 | 21 | 5 | 42 | 28 | 48 | 0 | 0 | 10,42% | 3 | 444 | 17,77 | 1 | 4 | 5 | 10 | 84 | 0 | 0 | 0 | 1 | 37 |
28 | Rick Nash (LA ) | X | | 11 | 6 | 8 | 14 | 5 | 10 | 0 | 41 | 15 | 52 | 0 | 0 | 11,54% | 4 | 252 | 22,92 | 2 | 3 | 5 | 9 | 39 | 0 | 0 | 0 | 0 | 37 |
29 | Brandon Saad (R) (DET) | X | | 13 | 7 | 6 | 13 | -2 | 0 | 0 | 3 | 16 | 41 | 0 | 0 | 17,07% | 4 | 262 | 20,14 | 4 | 0 | 4 | 8 | 32 | 0 | 0 | 0 | 0 | 5 |
30 | Jordan Staal (MIN) | X | | 7 | 5 | 8 | 13 | 7 | 6 | 0 | 7 | 21 | 17 | 0 | 0 | 29,41% | 0 | 150 | 21,37 | 1 | 2 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 15 |
31 | Kevin Shattenkirk (EDM) | | X | 16 | 5 | 8 | 13 | -2 | 12 | 0 | 17 | 15 | 22 | 0 | 0 | 22,73% | 28 | 394 | 24,61 | 2 | 2 | 4 | 11 | 48 | 0 | 0 | 0 | 1 | 66 |
32 | Mikhail Grabovski (FLO) | X | | 25 | 1 | 12 | 13 | 5 | 2 | 0 | 1 | 37 | 35 | 0 | 0 | 2,86% | 3 | 339 | 13,58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
33 | Antti Pihlstrom (FLO) | X | | 25 | 5 | 7 | 12 | 8 | 21 | 5 | 34 | 17 | 28 | 0 | 0 | 17,86% | 7 | 316 | 12,65 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
34 | Vladimir Tarasenko (R) (EDM) | X | | 16 | 4 | 8 | 12 | -1 | 2 | 0 | 1 | 11 | 47 | 0 | 0 | 8,51% | 1 | 319 | 19,93 | 1 | 3 | 4 | 11 | 50 | 0 | 0 | 0 | 0 | 0 |
35 | Sidney Crosby (EDM) | X | | 16 | 4 | 8 | 12 | -2 | 25 | 5 | 35 | 48 | 58 | 0 | 0 | 6,90% | 2 | 354 | 22,14 | 0 | 2 | 2 | 11 | 56 | 0 | 0 | 0 | 1 | 13 |
36 | Jeff Schultz (NSH) | | X | 24 | 3 | 9 | 12 | 3 | 34 | 0 | 65 | 19 | 23 | 0 | 0 | 13,04% | 28 | 559 | 23,28 | 2 | 5 | 7 | 15 | 96 | 0 | 0 | 0 | 0 | 69 |
37 | Mike Richards (LA ) | X | | 11 | 5 | 6 | 11 | -3 | 22 | 0 | 43 | 31 | 42 | 0 | 0 | 11,90% | 0 | 243 | 22,10 | 2 | 2 | 4 | 10 | 38 | 0 | 0 | 0 | 0 | 30 |
38 | Marc-André Cliche (DET) | X | | 13 | 3 | 8 | 11 | -2 | 4 | 0 | 8 | 14 | 29 | 0 | 0 | 10,34% | 3 | 242 | 18,60 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 |
39 | Brayden Schenn (DET) | X | | 13 | 3 | 8 | 11 | 0 | 11 | 5 | 18 | 26 | 35 | 0 | 0 | 8,57% | 2 | 264 | 20,34 | 0 | 2 | 2 | 2 | 31 | 1 | 0 | 1 | 1 | 13 |
40 | David Krejci (NJ ) | X | | 14 | 3 | 8 | 11 | -4 | 2 | 0 | 5 | 46 | 40 | 0 | 0 | 7,50% | 3 | 326 | 23,31 | 1 | 1 | 2 | 8 | 33 | 0 | 0 | 0 | 3 | 57 |
41 | Nikolai Zherdev (NJ ) | X | | 14 | 5 | 5 | 10 | -3 | 4 | 0 | 4 | 11 | 48 | 0 | 0 | 10,42% | 2 | 261 | 18,62 | 0 | 2 | 2 | 6 | 34 | 0 | 0 | 0 | 0 | 0 |
42 | Paul Martin (FLO) | | X | 25 | 5 | 5 | 10 | 6 | 6 | 0 | 16 | 24 | 40 | 0 | 0 | 12,50% | 34 | 646 | 25,85 | 4 | 1 | 5 | 27 | 102 | 0 | 0 | 0 | 1 | 69 |
43 | Drew Doughty (EDM) | | X | 16 | 2 | 8 | 10 | 3 | 12 | 0 | 21 | 19 | 21 | 0 | 0 | 9,52% | 24 | 364 | 22,73 | 2 | 1 | 3 | 14 | 59 | 0 | 0 | 0 | 0 | 4 |
44 | Duncan Keith (NYR) | | X | 21 | 2 | 8 | 10 | -2 | 52 | 10 | 60 | 18 | 34 | 0 | 0 | 5,88% | 30 | 545 | 25,96 | 1 | 2 | 3 | 22 | 94 | 0 | 0 | 0 | 0 | 89 |
45 | Jay Bouwmeester (EDM) | | X | 16 | 0 | 10 | 10 | 3 | 40 | 0 | 70 | 10 | 22 | 0 | 0 | 0,00% | 29 | 408 | 25,53 | 0 | 3 | 3 | 14 | 58 | 0 | 0 | 0 | 2 | 54 |
46 | Jordan Eberle (EDM) | X | | 16 | 7 | 2 | 9 | -1 | 0 | 0 | 0 | 26 | 31 | 0 | 0 | 22,58% | 2 | 285 | 17,83 | 1 | 1 | 2 | 1 | 19 | 1 | 0 | 1 | 2 | 57 |
47 | Scott Gomez (PHI) | X | | 7 | 3 | 6 | 9 | 0 | 8 | 0 | 14 | 26 | 29 | 0 | 0 | 10,34% | 1 | 135 | 19,27 | 2 | 2 | 4 | 6 | 35 | 0 | 0 | 0 | 0 | 0 |
48 | Derick Brassard (LA ) | X | | 9 | 3 | 6 | 9 | 6 | 0 | 0 | 0 | 15 | 23 | 0 | 0 | 13,04% | 1 | 157 | 17,44 | 0 | 3 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 9 |
49 | Cory Conacher (NJ ) | X | | 14 | 3 | 6 | 9 | 8 | 8 | 0 | 4 | 9 | 19 | 0 | 0 | 15,79% | 1 | 219 | 15,64 | 0 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 0 | 1 |
50 | Ales Hemsky (NJ ) | X | | 14 | 2 | 7 | 9 | -6 | 2 | 0 | 11 | 23 | 43 | 0 | 0 | 4,65% | 0 | 258 | 18,45 | 0 | 1 | 1 | 5 | 31 | 0 | 0 | 0 | 0 | 0 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Braden Holtby (MTL) | 7 | 3 | 2 | 2 | 0,924 | 2,09 | 459 | 0 | 0 | 16 | 210 | 0 | 0 | 0 | 0,000 | 0 | 7 | 0 |
2 | Cristobal Huet (FLO) | 25 | 16 | 6 | 3 | 0,907 | 2,40 | 1575 | 0 | 0 | 63 | 679 | 0 | 0 | 0 | 0,000 | 0 | 25 | 0 |
3 | Ben Bishop (COL) | 9 | 4 | 4 | 1 | 0,919 | 2,52 | 547 | 0 | 0 | 23 | 284 | 0 | 0 | 0 | 0,000 | 0 | 9 | 2 |
4 | Andrew Hammond (R) (LA | 6 | 3 | 2 | 1 | 0,907 | 2,57 | 420 | 0 | 0 | 18 | 193 | 0 | 1 | 0 | 0,000 | 0 | 6 | 5 |
5 | Ryan Miller (NSH) | 12 | 7 | 3 | 2 | 0,887 | 2,82 | 765 | 0 | 1 | 36 | 319 | 0 | 0 | 0 | 0,000 | 0 | 12 | 12 |
6 | Miikka Kiprusoff (DET) | 10 | 5 | 3 | 1 | 0,886 | 2,87 | 565 | 0 | 0 | 27 | 237 | 0 | 0 | 0 | 0,000 | 0 | 9 | 4 |
7 | Ondrej Pavelec (NYR) | 17 | 8 | 7 | 2 | 0,892 | 2,87 | 1044 | 2 | 0 | 50 | 463 | 0 | 1 | 1 | 0,000 | 0 | 17 | 4 |
8 | Justin Pogge (NJ ) | 13 | 7 | 6 | 0 | 0,905 | 2,93 | 778 | 2 | 0 | 38 | 401 | 0 | 0 | 0 | 0,000 | 0 | 13 | 1 |
9 | Jean-Sebastien Giguere (EDM) | 14 | 9 | 5 | 0 | 0,896 | 2,97 | 890 | 2 | 0 | 44 | 423 | 0 | 0 | 0 | 0,000 | 0 | 14 | 2 |
10 | Tuukka Rask (BOS) | 7 | 3 | 4 | 0 | 0,900 | 2,99 | 422 | 0 | 0 | 21 | 210 | 0 | 0 | 0 | 0,000 | 0 | 7 | 0 |
11 | Marc-Andre Fleury (NSH) | 12 | 6 | 5 | 1 | 0,885 | 3,32 | 722 | 2 | 0 | 40 | 348 | 0 | 0 | 1 | 0,000 | 0 | 12 | 12 |
Back to the Top