Pro Team Stats VS for Fédération de Hockey Simulé du Web
Update - 28 septembre 2011 at 19:51
| Anaheim | Atlanta | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Vancouver | Washington | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Atlanta 1 1 0 0 0 0 1 0 4 3 | 0 0 0 0 0 0 0 0 0 | 4 5 9 0 3 0 2 33 5 12 11 10 36 11
Boston 3 3 1 2 0 0 0 0 6 7 | 2 1 1 0 0 0 0 5 5 | 6 10 16 3 2 1 0 92 38 29 25 0 92 29
Buffalo 1 1 1 0 0 0 0 0 3 1 | 1 1 0 0 0 0 0 3 1 | 3 6 9 0 1 2 0 27 16 3 8 0 31 7
Calgary 4 4 2 1 0 0 0 1 13 13 | 2 1 1 0 0 0 0 5 5 | 13 21 34 4 6 3 0 110 38 34 37 4 129 38
Chicago 5 5 3 1 0 0 1 0 14 6 | 2 1 0 0 0 1 0 5 1 | 14 21 35 8 3 2 1 155 59 41 54 3 151 41
Colorado 4 4 0 2 1 0 0 1 7 12 | 2 0 1 1 0 0 0 3 5 | 7 13 20 3 3 0 1 115 50 47 17 4 135 55
Columbus 3 3 1 1 0 0 1 0 7 6 | 1 1 0 0 0 0 0 3 1 | 7 11 18 2 3 1 3 84 23 34 22 13 85 23
Dallas 9 9 4 4 0 0 0 1 26 23 | 3 1 2 0 0 0 0 8 9 | 26 43 69 6 12 8 0 255 85 98 72 4 281 106
Detroit 1 1 0 1 0 0 0 0 1 5 | 1 0 1 0 0 0 0 1 5 | 1 2 3 1 0 0 0 30 8 11 11 0 37 10
Edmonton 4 4 2 1 0 0 0 1 9 10 | 2 2 0 0 0 0 0 6 3 | 9 17 26 5 2 2 0 126 44 40 42 4 112 37
Floride 1 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 1 1 0 27 7 9 11 0 27 16
LosAngeles (R4) 6 6 1 3 0 0 1 1 17 18 | 3 0 2 0 0 0 1 6 9 | 17 25 42 5 7 4 2 169 50 54 65 10 196 64
Minnesota 4 4 3 1 0 0 0 0 15 11 | 2 1 1 0 0 0 0 7 6 | 15 24 39 5 7 3 0 120 37 41 42 0 119 47
Montreal 2 2 0 2 0 0 0 0 3 5 | 1 0 1 0 0 0 0 1 2 | 3 6 9 3 0 0 0 55 21 23 11 0 51 24
Nashville 5 5 1 1 0 0 2 1 17 18 | 3 1 1 0 0 0 1 8 11 | 17 26 43 4 8 3 3 160 45 63 52 9 153 66
New Jersey 1 1 0 1 0 0 0 0 0 6 | 1 0 1 0 0 0 0 0 6 | 0 0 0 0 0 0 0 30 10 11 9 0 29 13
NYRangers 1 1 0 1 0 0 0 0 4 5 | 0 0 0 0 0 0 0 0 0 | 4 7 11 0 1 3 0 31 6 14 11 0 37 10
Ottawa 1 1 0 1 0 0 0 0 1 3 | 1 0 1 0 0 0 0 1 3 | 1 2 3 0 1 0 0 32 10 14 8 0 32 8
Philadelphie 1 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0 30 10 9 11 0 31 15
Phoenix 7 7 3 3 0 1 0 0 17 20 | 4 1 2 0 1 0 0 9 12 | 17 31 48 4 9 4 0 190 53 74 63 0 198 65
Pittsburgh 2 2 1 0 0 0 1 0 7 5 | 2 1 0 0 0 1 0 7 5 | 7 12 19 2 1 3 1 57 26 14 14 6 46 10
San Jose (R3) 6 6 2 1 0 0 2 1 20 18 | 3 1 0 0 0 1 1 12 11 | 20 33 53 5 6 7 5 169 58 55 53 12 166 59
St. Louis 4 4 0 3 0 1 0 0 6 14 | 2 0 1 0 1 0 0 4 7 | 6 10 16 1 2 3 0 114 34 35 45 0 136 33
Vancouver 5 5 1 3 0 0 0 1 9 14 | 3 1 2 0 0 0 0 6 9 | 9 17 26 4 2 3 0 153 53 47 52 4 153 55
Washington 1 1 1 0 0 0 0 0 4 1 | 0 0 0 0 0 0 0 0 0 | 4 7 11 0 2 2 0 30 5 11 14 0 38 7
Vs Division 28 10 11 0 1 3 3 80 79 | 13 3 6 0 1 1 2 35 41 | 80 132 212 20 34 23 7 783 246 281 253 26 841 294
Vs Conference 63 22 24 1 2 6 8 170 177 | 31 10 13 1 2 2 3 79 88 | 170 281 451 54 67 42 12 1836 606 629 594 54 1929 666
Since Last GM Reset 82 28 34 1 2 9 8 214 229 | 41 14 18 1 2 3 3 100 116 | 214 357 571 67 82 55 18 2394 791 823 760 83 2501 849
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Atlanta 13 21 4 1 25% 4 1 75% 0 48% 52% 74% 23 24 18 10 14 9 0 0
Boston 27 51 6 0 0% 2 0 100% 0 55% 50% 46% 63 67 50 25 43 25 0 0
Buffalo 4 17 3 0 0% 2 0 100% 0 42% 68% 45% 21 21 18 9 12 9 0 0
Calgary 47 75 12 2 17% 8 2 75% 0 57% 45% 48% 93 85 66 34 51 34 0 0
Chicago 90 118 12 2 17% 13 1 92% 0 48% 52% 58% 110 108 87 45 65 42 1 0
Colorado 39 82 9 1 11% 9 2 78% 0 50% 52% 66% 90 89 66 34 55 33 0 1
Columbus 36 54 2 0 0% 6 0 100% 0 50% 52% 61% 66 64 55 25 38 28 0 0
Dallas 56 188 24 4 17% 12 0 100% 0 50% 51% 47% 193 199 153 77 120 77 0 0
Detroit 14 19 3 0 0% 2 1 50% 0 54% 55% 50% 25 19 15 8 11 8 0 0
Edmonton 77 113 16 2 13% 9 2 78% 0 53% 41% 57% 85 90 69 36 52 36 0 0
Floride 4 17 2 0 0% 2 0 100% 0 50% 50% 31% 22 21 17 9 12 9 0 0
LosAngeles (R) 129 145 32 8 25% 23 3 87% 0 51% 50% 48% 137 128 105 57 73 51 0 0
Minnesota 19 75 8 1 13% 5 0 100% 1 54% 46% 50% 91 81 68 35 48 34 0 0
Montreal 57 49 6 0 0% 5 1 80% 0 41% 53% 56% 38 46 36 17 26 19 0 0
Nashville 27 125 8 1 13% 10 0 100% 0 54% 54% 55% 110 116 90 46 70 44 0 0
New Jersey 5 19 3 0 0% 1 1 0% 0 50% 53% 53% 23 21 17 8 12 9 0 0
NYRangers 4 22 1 0 0% 2 2 0% 0 54% 44% 72% 20 25 15 7 17 8 0 0
Ottawa 2 24 2 0 0% 1 0 100% 0 58% 46% 27% 21 24 15 7 15 8 0 0
Philadelphie 9 12 2 0 0% 1 0 100% 0 43% 52% 55% 23 20 17 8 12 8 0 1
Phoenix 38 144 17 2 12% 11 1 91% 1 52% 51% 50% 142 152 128 60 88 66 0 1
Pittsburgh 37 45 3 2 67% 6 1 83% 0 54% 62% 59% 40 45 40 20 27 19 0 0
San Jose (R) 53 145 25 1 4% 19 3 84% 0 54% 49% 54% 130 133 112 56 76 58 0 0
St. Louis 62 72 14 1 7% 5 1 80% 0 48% 52% 46% 84 84 75 36 47 39 0 0
Vancouver 106 93 9 1 11% 13 4 69% 0 56% 60% 46% 115 105 85 45 63 42 1 0
Washington 6 32 1 1 100% 2 0 100% 0 50% 75% 35% 22 24 14 8 15 8 0 0
Vs Division 276 622 98 15 15% 65 7 89% 1 52% 50% 50% 602 612 498 250 356 254 0 1
Vs Conference 743 1375 186 26 14% 137 19 86% 2 52% 51% 52% 1379 1371 1104 560 805 557 2 2
Since Last GM Reset 961 1757 224 30 13% 173 26 85% 2 52% 51% 52% 1787 1792 1430 722 1061 722 2 3
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 1 1 0 0 0 0 0 1 3 4 | 1 0 0 0 0 0 1 3 4 | 3 4 7 1 1 1 1 36 13 9 8 11 33 5
Boston 4 4 3 0 0 0 0 1 11 7 | 2 1 0 0 0 0 1 6 5 | 11 19 30 7 0 4 0 123 55 41 25 5 125 37
Buffalo 4 4 1 2 1 0 0 0 13 14 | 2 0 2 0 0 0 0 5 8 | 13 22 35 3 5 4 1 112 36 38 37 1 103 43
Calgary 2 2 2 0 0 0 0 0 10 3 | 1 1 0 0 0 0 0 5 1 | 10 16 26 4 2 4 0 57 18 18 21 0 44 11
Chicago 1 1 0 1 0 0 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 1 2 0 1 0 0 21 6 7 8 0 32 15
Colorado 2 2 1 0 0 1 0 0 6 4 | 1 1 0 0 0 0 0 4 1 | 6 11 17 1 1 4 0 52 13 18 20 1 59 17
Columbus 6 6 1 5 0 0 0 0 10 13 | 3 1 2 0 0 0 0 6 6 | 10 16 26 4 2 4 0 161 49 54 58 0 175 53
Dallas 2 2 0 0 0 0 1 1 6 6 | 1 0 0 0 0 1 0 3 2 | 6 9 15 0 1 4 3 52 11 17 23 11 53 19
Detroit (R3) 9 9 1 7 0 0 0 1 19 31 | 4 1 2 0 0 0 1 12 14 | 19 31 50 7 4 8 1 266 91 83 91 6 274 82
Edmonton 3 3 1 2 0 0 0 0 6 6 | 1 1 0 0 0 0 0 3 1 | 6 10 16 2 3 1 0 88 37 32 19 0 75 27
Floride (R2) 7 7 4 2 0 0 0 1 23 20 | 4 4 0 0 0 0 0 17 8 | 23 42 65 6 8 9 1 198 74 53 69 5 182 48
LosAngeles 2 2 2 0 0 0 0 0 7 3 | 0 0 0 0 0 0 0 0 0 | 7 14 21 4 3 0 0 54 28 12 14 0 45 18
Minnesota 1 1 0 0 0 1 0 0 1 2 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 0 1 0 26 6 7 13 0 30 6
Montreal 7 7 3 0 0 0 3 1 22 16 | 5 2 0 0 0 2 1 17 14 | 22 34 56 4 7 8 5 230 75 88 58 20 210 77
Nashville 1 1 1 0 0 0 0 0 3 2 | 1 1 0 0 0 0 0 3 2 | 3 5 8 1 0 2 0 34 10 8 16 0 30 13
New Jersey 4 4 2 1 0 0 0 1 11 10 | 2 1 1 0 0 0 0 5 4 | 11 20 31 2 7 2 0 107 35 36 36 3 131 39
NYRangers 4 4 2 1 0 0 0 1 11 13 | 2 2 0 0 0 0 0 6 3 | 11 18 29 3 7 1 0 120 44 53 22 4 120 45
Ottawa 4 4 2 2 0 0 0 0 9 9 | 2 1 1 0 0 0 0 4 4 | 9 14 23 1 3 5 0 112 35 35 42 0 103 40
Philadelphie 4 4 0 4 0 0 0 0 5 15 | 2 0 2 0 0 0 0 3 8 | 5 9 14 1 2 2 0 106 28 38 40 0 128 43
Phoenix 1 1 1 0 0 0 0 0 2 0 | 1 1 0 0 0 0 0 2 0 | 2 3 5 0 1 1 0 28 6 11 11 0 27 8
Pittsburgh 4 4 1 2 0 0 0 1 8 15 | 2 0 1 0 0 0 1 3 9 | 8 14 22 0 6 2 0 130 38 51 41 2 113 41
San Jose 1 1 1 0 0 0 0 0 3 0 | 1 1 0 0 0 0 0 3 0 | 3 5 8 1 2 0 0 29 12 9 8 0 26 10
St. Louis 1 1 0 1 0 0 0 0 3 5 | 0 0 0 0 0 0 0 0 0 | 3 6 9 1 0 2 0 23 9 7 7 0 26 6
Vancouver 1 1 1 0 0 0 0 0 5 4 | 0 0 0 0 0 0 0 0 0 | 5 7 12 3 0 2 0 32 16 7 9 0 39 12
Washington (R5) 6 6 3 2 0 0 0 1 22 19 | 3 1 1 0 0 0 1 12 8 | 22 37 59 4 8 10 0 160 59 52 49 3 152 51
Vs Division 28 9 16 0 0 0 3 74 83 | 14 7 5 0 0 0 2 47 36 | 74 126 200 21 22 31 2 785 273 242 267 14 783 234
Vs Conference 63 23 28 1 0 3 8 164 182 | 33 14 12 0 0 2 5 96 91 | 164 276 440 42 59 59 8 1825 619 622 568 49 1816 599
Since Last GM Reset 82 33 32 1 2 4 10 220 223 | 41 20 12 0 0 3 6 122 102 | 220 369 589 60 74 81 12 2357 804 784 745 72 2335 766
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim 13 18 4 1 25% 4 1 75% 1 48% 52% 26% 24 23 18 10 13 9 0 0
Boston 35 77 12 2 17% 7 1 86% 0 50% 55% 50% 87 86 72 36 52 36 0 0
Buffalo 33 94 10 3 30% 9 2 78% 0 48% 48% 42% 87 85 68 36 49 33 0 0
Calgary 19 45 6 0 0% 5 1 80% 0 53% 44% 42% 43 43 34 18 26 17 0 0
Chicago 6 23 0 0 0% 3 0 100% 0 55% 41% 30% 23 20 17 9 11 8 0 0
Colorado 12 50 7 3 43% 5 1 80% 0 40% 57% 52% 42 43 36 17 25 18 0 0
Columbus 36 121 13 0 0% 15 1 93% 0 47% 51% 50% 137 120 102 54 69 48 0 0
Dallas 8 33 6 2 33% 4 0 100% 0 55% 48% 48% 47 46 38 19 27 19 0 0
Detroit (R) 105 230 28 5 18% 31 8 74% 0 52% 57% 42% 192 199 154 79 118 76 0 0
Edmonton 27 63 5 1 20% 11 2 82% 0 42% 47% 63% 66 66 48 26 40 23 0 0
Floride (R) 99 175 25 4 16% 24 4 83% 0 47% 46% 53% 143 153 130 66 86 63 0 0
LosAngeles 18 46 6 1 17% 4 1 75% 0 36% 54% 41% 40 44 36 19 26 17 0 0
Minnesota 10 25 1 0 0% 4 0 100% 0 55% 44% 50% 21 21 19 9 12 10 0 0
Montreal 60 134 24 6 25% 16 2 88% 1 47% 56% 56% 150 165 124 64 101 62 0 0
Nashville 4 27 3 1 33% 2 0 100% 0 38% 58% 45% 20 22 18 9 12 9 0 0
New Jersey 12 73 5 1 20% 6 0 100% 0 53% 51% 44% 90 85 70 34 52 35 0 0
NYRangers 28 74 10 2 20% 10 2 80% 0 50% 53% 53% 86 90 69 36 55 34 0 0
Ottawa 31 97 11 1 9% 11 2 82% 1 56% 47% 40% 81 89 70 34 53 34 0 0
Philadelphie 22 87 11 2 18% 8 2 75% 0 50% 49% 48% 84 90 66 34 54 32 0 0
Phoenix 10 17 2 0 0% 5 0 100% 0 58% 38% 36% 23 19 18 10 10 8 1 0
Pittsburgh 54 95 4 0 0% 11 2 82% 0 47% 54% 53% 88 87 70 36 52 34 0 1
San Jose 2 33 1 0 0% 1 0 100% 0 42% 32% 60% 21 21 18 9 12 9 1 0
St. Louis 10 19 2 0 0% 4 2 50% 0 44% 69% 44% 20 22 18 9 13 9 0 0
Vancouver 8 18 1 1 100% 3 1 67% 1 68% 50% 32% 20 25 15 8 18 7 0 0
Washington (R) 137 118 45 10 22% 31 6 81% 0 43% 54% 53% 123 136 106 55 78 55 0 0
Vs Division 377 644 111 19 17% 101 19 81% 0 48% 52% 49% 595 608 492 255 350 243 0 0
Vs Conference 652 1375 198 36 18% 179 32 82% 2 49% 52% 49% 1349 1385 1102 564 819 543 0 1
Since Last GM Reset 799 1792 242 46 19% 234 41 82% 4 49% 51% 48% 1760 1799 1435 735 1065 706 2 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 3 3 2 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 2 1 | 7 13 20 4 2 1 0 92 24 37 31 0 92 35
Atlanta 4 4 0 3 0 0 1 0 7 11 | 2 0 2 0 0 0 0 2 5 | 7 8 15 2 3 1 1 125 45 45 34 4 123 39
Buffalo (R3) 6 6 2 2 1 1 0 0 18 22 | 3 1 1 1 0 0 0 9 10 | 18 28 46 4 3 10 1 162 53 54 50 5 168 47
Calgary 1 1 1 0 0 0 0 0 4 3 | 1 1 0 0 0 0 0 4 3 | 4 8 12 0 3 1 0 31 12 13 6 0 28 7
Chicago 2 2 1 1 0 0 0 0 7 6 | 2 1 1 0 0 0 0 7 6 | 7 11 18 2 2 3 0 52 9 15 28 0 62 27
Colorado 2 2 2 0 0 0 0 0 6 3 | 0 0 0 0 0 0 0 0 0 | 6 9 15 1 1 4 0 49 11 21 17 0 56 18
Columbus 5 5 1 2 0 0 1 1 16 21 | 2 1 0 0 0 1 0 8 6 | 16 25 41 0 11 4 2 149 47 70 31 8 141 63
Dallas 3 3 2 0 0 0 0 1 8 6 | 2 2 0 0 0 0 0 6 3 | 8 16 24 2 5 1 1 84 28 33 23 3 100 25
Detroit 4 4 2 1 0 0 1 0 13 8 | 2 1 0 0 0 1 0 8 3 | 13 22 35 0 6 6 1 105 28 37 36 6 127 42
Edmonton 4 4 2 1 0 0 0 1 9 8 | 1 1 0 0 0 0 0 4 1 | 9 17 26 2 4 3 0 121 37 43 41 3 118 27
Floride 5 5 3 0 0 1 1 0 18 9 | 2 1 0 0 1 0 0 6 3 | 18 29 47 9 4 4 2 140 49 51 40 2 137 42
LosAngeles 1 1 0 0 1 0 0 0 2 1 | 1 0 0 1 0 0 0 2 1 | 2 4 6 1 0 0 1 28 11 8 8 1 22 3
Minnesota 1 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 2 3 1 0 0 0 20 9 8 3 0 29 13
Montreal (R5) 7 7 2 4 0 0 1 0 23 27 | 3 1 2 0 0 0 0 8 10 | 23 38 61 8 8 6 5 186 61 54 71 11 172 44
Nashville 1 1 1 0 0 0 0 0 3 2 | 0 0 0 0 0 0 0 0 0 | 3 5 8 1 1 1 0 36 8 11 17 0 27 12
New Jersey 4 4 1 2 0 0 0 1 7 12 | 2 0 1 0 0 0 1 3 6 | 7 12 19 1 3 3 0 100 30 37 33 3 125 52
NYRangers (R4) 4 4 0 3 0 0 1 0 9 13 | 2 0 1 0 0 1 0 6 7 | 9 13 22 5 1 2 3 104 33 27 42 8 109 30
Ottawa 6 6 4 1 0 1 0 0 17 13 | 3 1 1 0 1 0 0 7 8 | 17 31 48 3 6 8 0 173 60 51 62 0 170 51
Philadelphie 4 4 1 2 0 0 0 1 8 13 | 2 0 1 0 0 0 1 3 7 | 8 12 20 4 3 1 1 118 33 42 43 3 122 40
Phoenix 3 3 1 1 0 0 1 0 9 10 | 3 1 1 0 0 1 0 9 10 | 9 16 25 2 4 2 4 98 33 36 28 6 93 33
Pittsburgh 4 4 1 3 0 0 0 0 8 13 | 2 0 2 0 0 0 0 3 7 | 8 13 21 2 3 3 0 102 27 42 33 0 142 48
San Jose 1 1 1 0 0 0 0 0 2 1 | 1 1 0 0 0 0 0 2 1 | 2 3 5 2 0 0 0 22 6 2 14 0 19 9
St. Louis 1 1 0 1 0 0 0 0 2 3 | 1 0 1 0 0 0 0 2 3 | 2 3 5 1 0 1 0 23 6 5 12 0 25 9
Vancouver 2 2 1 1 0 0 0 0 5 6 | 1 1 0 0 0 0 0 4 3 | 5 9 14 2 2 1 0 64 29 20 15 0 65 24
Washington 4 4 2 0 0 0 2 0 12 6 | 2 0 0 0 0 2 0 5 3 | 12 17 29 3 4 3 3 112 36 38 33 12 105 46
Vs Division 19 8 7 1 2 1 0 58 62 | 9 3 4 1 1 0 0 24 28 | 58 97 155 15 17 24 6 521 174 159 183 16 510 142
Vs Conference 57 19 23 1 3 8 3 156 168 | 27 6 11 1 2 5 2 68 75 | 156 248 404 41 55 51 19 1576 502 548 508 62 1641 544
Since Last GM Reset 82 33 30 2 3 9 5 221 226 | 41 15 14 2 2 6 2 110 107 | 221 364 585 62 79 69 25 2296 725 800 751 75 2377 786
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim 33 73 2 0 0% 6 0 100% 0 50% 45% 54% 67 63 50 24 39 25 0 0
Atlanta 41 104 7 1 14% 12 2 83% 0 45% 50% 50% 86 87 72 34 51 36 0 0
Buffalo (R) 117 145 32 3 9% 24 7 71% 0 59% 52% 48% 125 133 110 58 74 56 0 0
Calgary 7 19 3 0 0% 1 0 100% 0 63% 60% 53% 20 22 17 8 14 9 0 0
Chicago 14 43 2 1 50% 7 4 43% 0 47% 44% 50% 44 42 35 16 25 17 0 0
Colorado 15 41 5 1 20% 4 1 75% 0 56% 58% 32% 43 40 37 18 22 18 1 0
Columbus 55 97 11 2 18% 13 3 77% 0 53% 57% 42% 113 108 89 45 64 43 0 0
Dallas 33 66 10 0 0% 6 1 83% 0 46% 55% 54% 68 63 54 27 35 27 0 0
Detroit 32 89 10 1 10% 10 1 90% 1 52% 51% 52% 87 85 74 38 49 36 0 0
Edmonton 59 83 10 2 20% 9 2 78% 0 52% 41% 40% 92 81 73 37 45 36 0 0
Floride 83 121 9 2 22% 11 0 100% 0 50% 47% 47% 107 109 91 45 63 46 1 0
LosAngeles 8 25 4 0 0% 3 0 100% 0 38% 67% 63% 20 22 19 9 13 9 0 0
Minnesota 12 23 3 0 0% 6 1 83% 0 55% 38% 25% 22 19 18 10 10 9 0 0
Montreal (R) 289 153 45 10 22% 40 9 78% 0 61% 52% 49% 141 153 130 70 82 65 0 0
Nashville 4 21 2 0 0% 2 0 100% 0 46% 33% 46% 22 22 16 8 14 8 0 0
New Jersey 29 85 7 1 14% 10 2 80% 0 53% 49% 46% 93 82 70 36 49 34 0 0
NYRangers (R) 85 104 14 3 21% 27 2 93% 0 53% 49% 44% 91 82 72 41 43 34 0 0
Ottawa 58 119 10 1 10% 16 2 88% 0 52% 48% 52% 126 129 107 54 77 52 0 0
Philadelphie 43 79 9 3 33% 10 2 80% 0 47% 49% 38% 92 87 66 35 54 32 0 0
Phoenix 37 57 5 1 20% 10 3 70% 0 51% 51% 48% 70 63 52 25 37 26 0 0
Pittsburgh 47 104 13 2 15% 14 4 71% 0 44% 52% 42% 91 81 69 36 46 33 0 1
San Jose 4 28 4 1 25% 1 0 100% 0 47% 43% 38% 18 22 20 9 12 11 0 0
St. Louis 6 28 2 0 0% 2 1 50% 0 60% 54% 42% 20 22 19 9 12 9 0 0
Vancouver 8 40 6 2 33% 3 1 67% 0 54% 49% 52% 42 46 32 17 30 16 0 0
Washington 29 79 15 3 20% 10 0 100% 0 59% 63% 58% 86 87 77 37 49 39 0 0
Vs Division 464 417 87 14 16% 80 18 78% 0 58% 51% 50% 392 415 348 182 233 173 0 0
Vs Conference 908 1279 182 32 18% 197 34 83% 1 53% 52% 47% 1237 1223 1028 529 700 507 1 1
Since Last GM Reset 1148 1826 240 40 17% 257 48 81% 1 52% 51% 47% 1784 1749 1470 747 1007 727 2 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 1 1 0 1 0 0 0 0 1 3 | 0 0 0 0 0 0 0 0 0 | 1 2 3 0 1 0 0 31 8 11 12 0 27 3
Atlanta 4 4 2 1 0 1 0 0 14 13 | 2 0 1 0 1 0 0 6 8 | 14 24 38 2 7 5 0 103 43 32 28 0 112 40
Boston (R3) 6 6 2 2 1 1 0 0 22 18 | 3 1 1 1 0 0 0 12 9 | 22 39 61 9 5 7 1 168 75 46 44 3 162 57
Calgary 2 2 1 1 0 0 0 0 6 5 | 1 0 1 0 0 0 0 2 4 | 6 11 17 2 2 2 0 65 27 19 19 0 59 21
Chicago 1 1 0 1 0 0 0 0 1 4 | 1 0 1 0 0 0 0 1 4 | 1 2 3 1 0 0 0 23 6 5 12 0 32 14
Colorado 1 1 0 0 0 0 0 1 2 3 | 1 0 0 0 0 0 1 2 3 | 2 3 5 0 1 1 1 28 8 10 10 3 29 9
Columbus 4 4 1 3 0 0 0 0 8 16 | 2 0 2 0 0 0 0 4 10 | 8 13 21 2 2 4 0 118 38 38 42 0 133 34
Dallas 2 2 2 0 0 0 0 0 6 3 | 2 2 0 0 0 0 0 6 3 | 6 11 17 1 1 4 0 56 18 20 18 0 73 19
Detroit 7 7 3 3 1 0 0 0 18 17 | 3 1 2 0 0 0 0 9 10 | 18 32 50 6 4 7 1 179 51 63 64 1 197 74
Edmonton 3 3 0 1 0 1 0 1 8 11 | 2 0 1 0 0 0 1 7 9 | 8 13 21 4 2 2 0 73 28 23 22 4 89 25
Floride 5 5 3 2 0 0 0 0 11 10 | 2 2 0 0 0 0 0 6 2 | 11 20 31 3 7 1 0 138 43 58 37 0 124 50
LosAngeles 4 4 3 1 0 0 0 0 14 11 | 0 0 0 0 0 0 0 0 0 | 14 26 40 3 6 5 0 120 41 49 30 0 106 44
Minnesota 1 1 0 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 3 4 | 3 4 7 1 2 0 0 23 6 6 11 0 29 9
Montreal (R3) 6 6 3 1 0 0 1 1 24 18 | 3 2 1 0 0 0 0 12 10 | 24 39 63 9 8 6 1 172 44 67 60 8 154 55
Nashville 2 2 1 1 0 0 0 0 7 5 | 0 0 0 0 0 0 0 0 0 | 7 12 19 2 2 3 0 60 10 30 20 0 59 23
New Jersey 4 4 0 2 1 1 0 0 8 12 | 2 0 1 1 0 0 0 4 6 | 8 14 22 3 3 1 1 114 43 41 28 2 125 44
