Pro Team Scoring for Fédération de Hockey Simulé du Web

Update - 28 septembre 2011 at 19:51

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Vancouver | Washington | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Corey Perry (ANA)              82  30  35  65   2 148  70 206 109 251  67 164 11,95%  39 1683 20,53   2   4   6  14 203   0   0   0   3  61  6  1 54,76%  126  45  20  2  0 0,77   4  17  2  2  5  0  0  2  2  6  4  2 
Alexander Ovechkin (TOT)       81  32  29  61  -8 111  35 136 107 297  88 186 10,77%  23 1607 19,83   4  10  14  29 201   0   0   0   1  28  4  3 53,33%  105  65  31  0  2 0,76   4  18  1  0  4  0  0  1  1  4  4  4 
  Alexander Ovechkin (WSH)     43  11  14  25  -9  71  25  70  51 157  44 101  7,01%  11  838 19,50   2   7   9  12  92   0   0   0   1  27  1  1 55,56%   54  33  16  0  1 0,60   2   7  0  0  3  0  0  1  1 
  Alexander Ovechkin (ANA)     38  21  15  36   1  40  10  66  56 140  44  85 15,00%  12  768 20,22   2   3   5  17 110   0   0   0   0   0  3  2 50,98%   51  32  15  0  1 0,94   2  11  1  0  1  0  0  1  1 
Wojtek Wolski (ANA)            82  26  34  60 -25   5   5  55  85 242  89 129 10,74%  22 1587 19,35   9   8  17  21 197   0   0   0   1  44  3  4 47,58%  124  79  23  1  1 0,76   2   7  3  0  0  0  0  1  1  3  3  5 
Joe Sakic (TOT)                82  19  38  57  -1   5   5  73 138 202  57 107  9,41%  30 1484 18,10   5   9  14  20 183   1   1   2   3  67  3  2 57,95% 1446  21  30  0  0 0,77   0   8  0  0  1  0  0  9  1  1  7  2 
  Joe Sakic (CGY)              43  13  14  27  -1   5   5  39  60 102  29  58 12,75%  12  737 17,13   4   4   8  11  92   1   0   1   2  54  2  1 57,69%  546  10  10  0  0 0,73   0   4  0  0  1  0  0  9  1 
  Joe Sakic (ANA)              39   6  24  30   0   0   0  34  78 100  28  49  6,00%  18  748 19,17   1   5   6   9  91   0   1   1   1  14  1  1 58,11%  900  11  20  0  0 0,80   0   4  0  0  0  0  0  9  1 
Ryan Getzlaf (ANA)             80  30  24  54 -11  45  25 165 193 242  67 130 12,40%  31 1688 21,10   7   6  13  23 191   1   1   2   7 107  3  2 51,24% 1774  54  29  0  0 0,64   3  13  0  5  1  2  2  0  0  4  5  5 
John Mitchell (R) (ANA)        82  16  25  41 -24  84  40 153  90 180  50 100  8,89%  33 1481 18,06   2   2   4   6 113   0   1   1   3 153  3  2 52,56%   78  36  25  0  0 0,55   1   1  3  3  3  0  4  2  0  2  1  3 
Alex Goligoski (ANA)           80   6  33  39  -6  35  15  50 142 140  56  55  4,29% 112 1941 24,26   2   6   8  16 220   0   0   0   0  41  1  0     0%    0  52  57  0  0 0,40   2   2  0  0  2  0  0 27  2  1  1  2 
Martin Hanzal (ANA)            62   4  27  31  -5  13   5  45  86 120  49  77  3,33%  25  927 14,96   0   1   1   5  88   0   0   0   0   3  0  0 50,78%  831  24  12  0  0 0,67   0   0  0  2  1  0  0 13  2  1  0  3 
Matt Jones (TOT)               82   4  22  26  -3  31  25  81 122  75  35  41  5,33%  95 1923 23,45   1   2   3   6 187   0   1   1   2 137  0  0     0%    0  34  56  0  0 0,27   0   0  0  2  3  0  0  4  4  1  0  1 
  Matt Jones (PHX)             57   3  18  21   5  31  25  57  92  57  28  34  5,26%  67 1396 24,49   1   2   3   5 131   0   1   1   2 117  0  0     0%    0  28  43  0  0 0,30   0   0  0  2  3  0  0  4  4 
  Matt Jones (OTT)              7   0   2   2  -3   0   0   5   9   4   3   3  0,00%   7  159 22,68   0   0   0   0  13   0   0   0   0  15  0  0     0%    0   1   2  0  0 0,25   0   0  0  0  0  0  0  4  4 
  Matt Jones (ANA)             18   1   2   3  -5   0   0  19  21  14   4   4  7,14%  21  368 20,45   0   0   0   1  43   0   0   0   0   6  0  0     0%    0   5  11  0  0 0,16   0   0  0  0  0  0  0  4  4 
Karl Alzner (TOT)              81   3  18  21  -2  41  15  99 125  89  42  35  3,37%  80 1620 20,00   0   1   1   5 123   0   0   0   3 107  1  0     0%    0  29  57  0  0 0,26   0   0  0  2  1  0  0  5  5  1  0  2 
  Karl Alzner (EDM)            46   2   9  11   1  28  10  46  60  45  15  15  4,44%  45  781 16,97   0   0   0   2  39   0   0   0   2  68  1  0     0%    0  10  29  0  0 0,28   0   0  0  0  1  0  0  5  5 
  Karl Alzner (ANA)            35   1   9  10  -3  13   5  53  65  44  27  20  2,27%  35  839 23,98   0   1   1   3  83   0   0   0   1  39  0  0     0%    0  19  28  0  0 0,24   0   0  0  2  0  0  0  5  5 
David Bolland (ANA)            82  11   6  17  -3   7   5  60  89 117  27  80  9,40%  18  838 10,22   0   0   0   0  14   0   0   0   5 172  1  1 49,36%  470  11  22  0  0 0,41   0   0  1  0  0  0  0  6  4  2  1  3 
Eric Brewer (TOT)              71   1  16  17  13 131  55 102 117  47  22  21  2,13%  84 1522 21,44   0   2   2   4  53   0   0   0   0 158  0  0     0%    0  17  69  0  0 0,22   0   0  1  1  7  0  0 30  1  0  0  0 
  Eric Brewer (PIT)            53   1  12  13  15 115  55  71  81  34  13  15  2,94%  59 1098 20,72   0   2   2   3  48   0   0   0   0 123  0  0     0%    0  10  43  0  0 0,24   0   0  1  1  7  0  0 30  1 
  Eric Brewer (ANA)            18   0   4   4  -2  16   0  31  36  13   9   6  0,00%  25  424 23,55   0   0   0   1   6   0   0   0   0  35  0  0     0%    0   7  26  0  0 0,19   0   0  0  0  0  0  0 30  1 
Cory Stillman (TOT)            54   8   7  15  -3   2   0  48  33  57  17  45 14,04%   7  626 11,60   0   0   0   0   3   0   0   0   0  15  0  1 60,47%   43   7   4  0  0 0,48   0   0  0  1  0  0  0  2  2  0  2  2 
  Cory Stillman (ANA)          54   8   7  15  -3   2   0  48  33  57  17  45 14,04%   7  626 11,60   0   0   0   0   3   0   0   0   0  15  0  1 60,47%   43   7   4  0  0 0,48   0   0  0  1  0  0  0  2  2 
Derek Meech (TOT)              83   2  11  13   4  33   5  60 106  60  19  26  3,33%  77 1230 14,82   0   0   0   1   9   0   0   0   1 103  1  0  0,00%    1  20  31  0  0 0,21   0   0  1  0  0  0  0  7  6  1  0  0 
  Derek Meech (DET)            26   0   4   4   3   0   0  19  36  12   7   9  0,00%  15  325 12,49   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   4   9  0  0 0,25   0   0  0  0  0  0  0  7  6 
  Derek Meech (ANA)            57   2   7   9   1  33   5  41  70  48  12  17  4,17%  62  905 15,88   0   0   0   1   9   0   0   0   1 100  1  0  0,00%    1  16  22  0  0 0,20   0   0  1  0  0  0  0  7  6 
Viktor Kozlov (ANA)            82   1  10  11   2   0   0   9  17  73  39  52  1,37%   4  578  7,05   0   0   0   0   6   0   0   0   0   0  0  0 60,00%   10   7   2  0  0 0,38   0   0  0  0  0  0  0 55  6  0  0  1 
Sergei Zubov (ANA)             82   3   7  10   4  12  10  21  98  51  30  20  5,88%  63 1340 16,34   0   0   0   0  61   0   0   0   0 154  0  0     0%    0  16  33  0  0 0,15   0   0  1  2  1  0  0 42  2  0  0  0 
Jarkko Ruutu (TOT)             51   7   1   8   3  17   5  67  18  43  15  24 16,28%   8  342  6,70   0   0   0   0   4   0   0   0   0   1  2  2 33,33%   12   3   8  0  0 0,47   0   0  0  1  0  0  0  6  6  1  3  1 
  Jarkko Ruutu (OTT)           33   4   1   5  -1   6   0  33   6  33  10  22 12,12%   8  221  6,69   0   0   0   0   4   0   0   0   0   1  0  2 30,00%   10   2   7  0  0 0,45   0   0  0  0  0  0  0  6  6 
  Jarkko Ruutu (ANA)           18   3   0   3   4  11   5  34  12  10   5   2 30,00%   0  121  6,72   0   0   0   0   0   0   0   0   0   0  2  0 50,00%    2   1   1  0  0 0,50   0   0  0  1  0  0  0  6  6 
Rob Schremp (TOT)              24   3   4   7   6  17   5   9  24  56  14  17  5,36%   6  289 12,03   1   0   1   1   2   0   0   0   0   0  0  1 47,75%  222  11   2  0  0 0,48   0   0  1  0  0  0  0  2  1  0  1  2 
  Rob Schremp (MIN)            24   3   4   7   6  17   5   9  24  56  14  17  5,36%   6  289 12,03   1   0   1   1   2   0   0   0   0   0  0  1 47,75%  222  11   2  0  0 0,48   0   0  1  0  0  0  0  2  1 
Dainius Zubrus (TOT)           27   1   6   7  -9   8   0   8  27  30  15  17  3,33%   7  321 11,88   0   0   0   0   4   0   0   0   0   2  0  0 42,86%   14   6   5  0  0 0,44   0   0  1  0  0  0  0  2  2  0  0  0 
  Dainius Zubrus (NJ )          9   0   3   3  -2   0   0   1   7   8   6  10  0,00%   1  111 12,36   0   0   0   0   3   0   0   0   0   0  0  0 57,14%    7   3   1  0  0 0,54   0   0  1  0  0  0  0  2  2 
  Dainius Zubrus (ANA)         18   1   3   4  -7   8   0   7  20  22   9   7  4,55%   6  210 11,64   0   0   0   0   1   0   0   0   0   2  0  0 28,57%    7   3   4  0  0 0,38   0   0  0  0  0  0  0  2  2 
David Koci (ANA)               62   1   1   2   1  54  20  75  33  33   2  12  3,03%   7  410  6,61   0   0   0   0   0   0   0   0   0   0  0  0 30,77%   13   0  12  0  0 0,10   0   0  2  1  2  0  0  0  0  1  0  0 
Brendan Mikkelson (R) (ANA)    23   0   2   2 -14  22  10  33  38  19   7  11  0,00%  24  480 20,89   0   0   0   0   3   0   0   0   0  50  0  0     0%    0   3  13  0  0 0,08   0   0  0  0  1  0  1  2  0  0  0  0 
Drew Miller (R) (ANA)           1   0   0   0  -1   0   0   0   2   3   1   1  0,00%   0   13 13,03   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   2   0  0  0 0,00   0   0  0  0  0  0  0  3  1  0  0  0 
Matt Gilroy (R) (ANA)           1   0   0   0   1   0   0   3   2   3   0   1  0,00%   2   21 20,77   0   0   0   0   5   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Robert Lang (ANA)               2   0   0   0  -1   0   0   1   3   2   1   0  0,00%   0   22 10,81   0   0   0   0   0   0   0   0   0   2  0  0 80,00%   10   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Josh Harding (ANA)             26  11  12   2 0,903  2,84 1523   4   0  72  739  303   1   1 0,806  31 24 57  2  0  2 
Marek Schwarz (ANA)             1   0   0   1 0,903  2,77   65   0   0   3   31   15   0   0 0,667   3  1  2  0  0  0 
Cam Ward (ANA)                 58  27  22   7 0,917  2,51 3412   4   2 143 1728  698   1   2 0,724  29 57 22  8  4  4 

Atlanta

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron (ATL)         82  26  46  72  -8   5   5 105 168 294  82 129  8,84%  35 1734 21,15   5  13  18  38 221   1   0   1   4  84  3  1 52,68% 2352  49  29  2  0 0,83   3   8  3  0  1  1  4  0  0  6  8  5 
Alexander Semin (TOT)          78  28  37  65 -19  95  45 159  83 259  80 158 10,81%  31 1521 19,50  11   9  20  37 211   0   1   1   1  19  1  6 58,82%  136  79  13  0  1 0,85   2  11  2  2  4  2  2  0  0  5  5  3 
  Alexander Semin (MIN)        24  10   8  18 -14  28  20  41  26  84  21  46 11,90%   9  460 19,18   2   4   6   8  57   0   0   0   1  12  0  3 69,39%   49  21   2  0  0 0,78   2   4  2  1  1  2  2  0  0 
  Alexander Semin (ATL)        54  18  29  47  -5  67  25 118  57 175  59 112 10,29%  22 1061 19,65   9   5  14  29 154   0   1   1   0   7  1  3 52,87%   87  58  11  0  1 0,89   0   7  0  1  3  2  2  0  0 
Devin Setoguchi (ATL)          78  25  31  56   5 100  30 132  81 193  55 122 12,95%  29 1418 18,19   6  10  16  20 206   2   0   2   4  65  3  1 41,38%   87  51  29  0  0 0,79   2   5  1  2  3  0  5  2  0  5  5  3 
Shawn Horcoff (ATL)            82  19  29  48  -9  57  15 138 154 136  48  94 13,97%  34 1458 17,78   6  11  17  13 145   1   0   1   5 190  5  1 46,82% 1228  28  25  0  0 0,66   0   0  0  0  0  0  0  2  1  4  6  6 
Andrew Cogliano (ATL)          77  20  25  45  -6  28  10 147  79 176  57 103 11,36%  23 1471 19,10   4   7  11  22 166   0   0   0   3  70  6  1 43,84%  146  57  22  0  0 0,61   0   0  1  1  0  0  0  7  7  4  1  5 
Chris Kunitz (ATL)             82  14  26  40  -2  96  20 181  80 152  45  98  9,21%  19 1236 15,08   5   7  12  18 149   0   0   0   1  41  3  0 51,72%   58  27  16  0  0 0,65   2  12  1  1  0  0  0  1  1  2  1  3 
Paul Kariya (ATL)              82  18  19  37 -14  58  10  89  82 213  50 138  8,45%  30 1395 17,01   1   5   6   6  82   0   0   0   2  53  3  2 50,00%  190  52  22  1  1 0,53   3   5  1  0  1  0  0  2  2  2  2  2 
Matt Niskanen (ATL)            80  10  17  27   0  49   5  99 174 103  58  40  9,71% 103 2007 25,09   4   3   7  15 245   0   1   1   2 149  1  0     0%    0  44  77  0  0 0,27   0   0  0  0  1  0  5  1  0  1  1  3 
Benoit Pouliot (TOT)           83  13  13  26  -2  45   5  95  47 134  48  86  9,70%  10  868 10,46   2   1   3   3  29   0   0   0   0   9  3  2 34,38%   32  34  12  0  0 0,60   0   0  1  1  0  2  2  0  0  1  2  2 
  Benoit Pouliot (DET)         25   3   3   6  -1  12   0  31  13  40  13  25  7,50%   2  308 12,31   1   1   2   2  10   0   0   0   0   1  1  0 71,43%    7  10   6  0  0 0,39   0   0  0  0  0  2  2  0  0 
  Benoit Pouliot (MIN)          1   0   0   0  -1   0   0   1   0   1   1   1  0,00%   0   17 16,58   0   0   0   0   3   0   0   0   0   0  0  0  0,00%    1   0   0  0  0 0,00   0   0  0  0  0  2  2  0  0 
  Benoit Pouliot (ATL)         57  10  10  20   0  33   5  63  34  93  34  60 10,75%   8  544  9,54   1   0   1   1  16   0   0   0   0   8  2  2 25,00%   24  24   6  0  0 0,74   0   0  1  1  0  2  2  0  0 
Grant Stevenson (ATL)          82  10  16  26   4   0   0  38  77 124  37  79  8,06%  10 1026 12,52   0   0   0   3  17   0   0   0   5 113  2  2 40,74%   27  20  20  0  0 0,51   0   0  0  0  0  1  2  0  0  2  2  0 
Mathieu Roy (ATL)              70   3  19  22 -13  66  20 134  89  78  40  21  3,85%  70 1410 20,14   0   2   2   6 141   0   1   1   2  39  0  0     0%    0  16  39  0  0 0,31   0   1  0  0  2  0  0 27  7  0  0  0 
Brett Mclean (ATL)             82  14   7  21   3  29   5  77  46  83  38  61 16,87%  11  853 10,40   0   0   0   0   0   0   0   0   0   1  1  1 45,83%  408  26  10  0  0 0,49   0   0  0  1  1  0  0  7  7  1  1  2 
Rob Blake (TOT)                87   1  18  19  18 155  65 139 150  82  32  36  1,22% 136 2156 24,78   0   2   2  12 209   0   0   0   3 248  0  0     0%    0  15  67  0  0 0,18   1   1  1  2  6  0  1 20  0  0  1  0 
  Rob Blake (DAL)              24   0   5   5   4  35  15  45  45  25  10  11  0,00%  48  628 26,17   0   1   1   3  59   0   0   0   1  55  0  0     0%    0   6  24  0  0 0,16   0   0  0  0  1  0  1 20  0 
  Rob Blake (MTL)              44   1   9  10   9  83  35  65  71  37  10  17  2,70%  61 1072 24,37   0   0   0   3  89   0   0   0   1 141  0  0     0%    0   8  29  0  0 0,19   1   1  1  2  3  0  1 20  0 
  Rob Blake (ATL)              19   0   4   4   5  37  15  29  34  20  12   8  0,00%  27  455 23,95   0   1   1   6  61   0   0   0   1  53  0  0     0%    0   1  14  0  0 0,18   0   0  0  0  2  0  1 20  0 
Paul Ranger (ATL)              66   3  15  18  -8  21   5  55 119  89  37  38  3,37%  68 1545 23,40   1   7   8   8 193   0   0   0   0  99  0  0     0%    0  26  48  0  0 0,23   0   0  0  0  1  0  0 11  2  0  1  2 
Brett Lebda (ATL)              82   3  15  18   4  39  15  77 144  82  31  30  3,66%  93 1747 21,31   1   0   1   1  60   0   0   0   2 172  0  0     0%    0  19  70  1  0 0,21   0   0  0  3  0  0  0 27  1  0  0  3 
Jason Blake (TOT)              23   6  10  16   5   0   0  25  25  58  17  27 10,34%   1  348 15,12   0   3   3   3  44   0   0   0   0   0  1  0 48,15%   81  10   2  0  1 0,92   0   0  0  1  0  0  2  4  0  2  1  0 
  Jason Blake (COL)             4   1   2   3  -4   0   0   5   3  10   2   3 10,00%   0   74 18,59   0   1   1   0   8   0   0   0   0   0  0  0 25,00%    4   2   0  0  0 0,81   0   0  0  1  0  0  2  4  0 
  Jason Blake (ATL)            19   5   8  13   9   0   0  20  22  48  15  24 10,42%   1  273 14,39   0   2   2   3  36   0   0   0   0   0  1  0 49,35%   77   8   2  0  1 0,95   0   0  0  0  0  0  2  4  0 
Erik Christensen (ATL)         82   6   8  14   4   7   5  50  48  83  22  42  7,23%   7  634  7,73   0   0   0   0   4   0   0   0   1  16  2  2 48,97%  243  10  14  0  0 0,44   1  10  1  2  0  2  2  0  0  1  2  1 
Frantisek Kaberle (ATL)        75   1  11  12   7  14   0  20  93  41  23  18  2,44%  61 1209 16,13   1   0   1   5  83   0   1   1   2 151  0  0     0%    0   9  40  0  0 0,20   0   0  1  0  0  0  0 27 11  0  0  1 
Luke Schenn (R) (ATL)          75   0   8   8  10  38  10  68  80  43  20  22  0,00%  60 1076 14,35   0   0   0   0   6   0   0   0   0  86  0  0     0%    0   3  38  0  0 0,15   0   0  0  1  0  0  0 16 12  1  0  0 
Jordan LaVallee (R) (ATL)      27   1   6   7  -1  14   0  45  12  28   9  14  3,57%   1  319 11,82   0   1   1   2  34   0   0   0   0   9  0  1 61,54%   13   6   4  0  0 0,44   0   0  0  0  0  1  1  0  0  0  0  0 
Chris Thorburn (ATL)            7   1   3   4   4  21   5   8   5   5   0   6 20,00%   0   64  9,14   0   0   0   0   7   0   0   0   0   0  0  0  0,00%    1   1   3  0  0 1,25   0   0  0  0  0  0  2  5  0  0  0  0 
Ron Hainsey (ATL)               1   2   0   2  -1   0   0   2   2   3   0   0 66,67%   1   23 23,17   2   0   2   3   2   0   0   0   0   2  0  1     0%    0   0   2  0  0 1,73   0   0  0  0  0  0  2  5  0  1  0  0 
Chris Higgins (ATL)            20   1   0   1   0   2   0  11  10  11   5   6  9,09%   3  165  8,25   0   0   0   0   1   0   0   0   0   0  0  0 25,00%    4   6   3  0  0 0,12   0   0  0  0  0  0  2  3  0  0  0  0 
Ian Laperriere (ATL)            2   0   0   0   0   0   0   0   0   0   0   0     0%   0    1  0,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Kari Lehtonen (ATL)            59  30  20   9 0,907  2,59 3538   0   2 153 1637  681   3   0 0,650  40 59 21  5  3  2 
Ondrej Pavelec (ATL)           26   8  12   3 0,915  2,45 1445   2   0  59  697  292   0   1 0,625   8 23 59  2  1  1 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrik Elias (BOS)             82  30  41  71  -5  41   5 124 107 271  99 172 11,07%  39 1745 21,28   9  13  22  46 230   0   1   1   3 108  5  3 48,24%  284  67  27  0  0 0,81   3  12  2  2  0  0  0  0  0  3  4  6 
Dany Heatley (TOT)             82  35  30  65 -21 115  35 176 117 308 105 211 11,36%  38 1705 20,80  11   3  14  41 210   0   0   0   1  24  9  1 51,40%  179  94  25  0  1 0,76   0   7  0  2  5  0  0  0  0  7  3  5 
  Dany Heatley (OTT)           48  15  17  32 -13  53  15  97  70 176  65 111  8,52%  28 1000 20,82   4   1   5  20 105   0   0   0   0  24  6  0 51,61%  124  45  11  0  0 0,64   0   5  0  0  2  0  0  0  0 
  Dany Heatley (BOS)           34  20  13  33  -8  62  20  79  47 132  40 100 15,15%  10  706 20,76   7   2   9  21 106   0   0   0   1   1  3  1 50,91%   55  49  14  0  1 0,94   0   2  0  2  3  0  0  0  0 
Saku Koivu (BOS)               75  15  41  56  -2 115  35 146 111 166  57  80  9,04%  26 1395 18,59   3  14  17  19 186   0   0   0   2  52  2  0 52,18% 1627  28  21  0  0 0,80   4   8  2  1  2  0  0  0  0  1  3  3 
Stephen Weiss (TOT)            84  17  29  46  -1  28  10  68 121 161  66  84 10,56%  22 1249 14,86   3   1   4   8  58   0   0   0   4  70  4  1 50,17%  871  31  18  0  1 0,74   1   2  2  0  2  0  0  0  0  2  4  3 
  Stephen Weiss (CLB)          15   0   6   6  -7   0   0   9  17  26   5   9  0,00%   3  180 11,99   0   0   0   0   0   0   0   0   0   0  0  0 44,63%  121   5   3  0  0 0,67   0   0  0  0  0  0  0  0  0 
  Stephen Weiss (BOS)          69  17  23  40   6  28  10  59 104 135  61  75 12,59%  19 1069 15,49   3   1   4   8  58   0   0   0   4  70  4  1 51,07%  750  26  15  0  1 0,75   1   2  2  0  2  0  0  0  0 
Derek Dorsett (R) (TOT)        76  20  25  45  -4 218  70 223  91 213  48 127  9,39%  26 1272 16,73   2   9  11  20 149   0   0   0   2  79  4  1 46,46%  127  53  18  0  0 0,71   1   3  2  3  7  0  0  0  0  2  4  3 
  Derek Dorsett (CLB)          13   1   1   2  -7  27   5  27  10  22   3  14  4,55%   4  163 12,53   0   0   0   0   3   0   0   0   0   6  0  0 14,29%    7   7   0  0  0 0,25   0   0  0  0  1  0  0  0  0 
  Derek Dorsett (BOS)          63  19  24  43   3 191  65 196  81 191  45 113  9,95%  22 1109 17,60   2   9  11  20 147   0   0   0   2  73  4  1 48,33%  120  46  18  0  0 0,78   1   3  2  3  6  0  0  0  0 
Sam Gagner (BOS)               82  23  16  39   0  27  15  87 115 139  38  73 16,55%  23 1328 16,20   4   2   6  10 106   1   0   1   7 105  6  2 47,82% 1263  18  18  0  0 0,59   0   1  2  2  2  0  0  0  0  5  4  3 
Michael Ryder (BOS)            82  13  23  36   9  18  10  77  72 133  31  83  9,77%  24 1266 15,43   4   4   8  12 177   0   0   0   0   1  2  4 45,61%   57  31  14  0  0 0,57   0   1  1  0  0  0  0  0  0  1  2  4 
Tyler Myers (R) (BOS)          82  10  24  34  -3  76  70 100 148 107  51  47  9,35%  99 2030 24,76   2   1   3  16 223   0   1   1   1 204  3  1     0%    0  51  76  0  0 0,33   0   0  1  0  9  2  2  0  0  2  1  4 
Cal Clutterbuck (R) (TOT)      82  14  14  28   1  50  10 133  92 153  47  83  9,15%  28 1239 15,11   1   1   2   4  80   0   0   0   8 174  3  2 50,94%  106  28  20  0  0 0,45   2   6  0  1  1  0  0  2  1  2  2  2 
  Cal Clutterbuck (MIN)        24   3   3   6  -8  10   0  44  28  41  16  22  7,32%   9  410 17,10   1   1   2   4  58   0   0   0   2  50  1  0 53,85%   13   4  11  0  0 0,29   0   0  0  0  0  0  0  2  1 
  Cal Clutterbuck (BOS)        58  11  11  22   9  40  10  89  64 112  31  61  9,82%  19  828 14,28   0   0   0   0  22   0   0   0   6 125  2  2 50,54%   93  24   9  0  0 0,53   2   6  0  1  1  0  0  2  1 
Anton Stralman (BOS)           78   0  24  24  11  19   5  39 107  48  33  21  0,00%  84 1345 17,24   0   3   3   0  95   0   0   0   0 101  0  0     0%    0  23  32  0  0 0,36   1   1  0  1  0  0  0 15  1  0  0  0 
Ryan Whitney (BOS)             75   4  17  21   5  28  10 101 113 105  32  51  3,81%  83 1773 23,64   0   4   4   9 222   0   0   0   2 139  0  1     0%    0  35  52  1  0 0,24   2   2  0  2  1  0  0  0  0  2  2  1 
Tim Gleason (TOT)              70   3  16  19  -2 111  35  99  69  41  30  33  7,32%  45 1147 16,39   0   1   1   3 133   0   0   0   0  44  2  0     0%    0  16  32  0  0 0,33   0   0  1  1  6  0  0  0  0  0  0  0 
  Tim Gleason (MTL)            12   2   2   4   0  25   5  16   8   7   3   6 28,57%   7  155 12,96   0   0   0   0   2   0   0   0   0   9  2  0     0%    0   2   2  0  0 0,51   0   0  0  0  1  0  0  0  0 
  Tim Gleason (BOS)            58   1  14  15  -2  86  30  83  61  34  27  27  2,94%  38  992 17,10   0   1   1   3 131   0   0   0   0  35  0  0     0%    0  14  30  0  0 0,30   0   0  1  1  5  0  0  0  0 
Aaron Ward (TOT)               80   4  13  17  -1 160  80 105 103  51  32  23  7,84%  55 1371 17,14   2   3   5   3 115   0   1   1   0 117  2  1     0%    0  10  47  0  0 0,25   0   0  3  2  4  0  0  4  4  0  1  0 
  Aaron Ward (NSH)             60   3  13  16   1 133  75  82  85  43  25  20  6,98%  42 1139 18,99   2   3   5   3 100   0   1   1   0 108  1  1     0%    0   7  42  0  0 0,28   0   0  3  2  4  0  0  4  4 
  Aaron Ward (BOS)             20   1   0   1  -2  27   5  23  18   8   7   3 12,50%  13  232 11,60   0   0   0   0  14   0   0   0   0   8  1  0     0%    0   3   5  0  0 0,09   0   0  0  0  0  0  0  4  4 
John Madden (TOT)              54   3  11  14  -5  10  10  27  61  56  28  37  5,36%  12  551 10,20   0   0   0   0   0   0   0   0   5 117  0  0 56,86%  357  13   6  0  0 0,51   0   0  0  1  0  0  0  0  0  0  1  0 
  John Madden (BOS)            54   3  11  14  -5  10  10  27  61  56  28  37  5,36%  12  551 10,20   0   0   0   0   0   0   0   0   5 117  0  0 56,86%  357  13   6  0  0 0,51   0   0  0  1  0  0  0  0  0 
