Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Aaron Ness | 67 (E) | 21 (E) | 93 (E) | 77 (E) | 74 (E) | 77 (E) | 88 (E) | 50 (+2) | 50 (E) | 42 (+2) | 36 (E) | 80 (-1) | 76 (E) | 52 (+1) | 51 (+1) | 53 (-2) | 50 (E) |
Alex Goligoski | 55 (-1) | 25 (E) | 99 (E) | 70 (E) | 73 (E) | 78 (E) | 80 (E) | 67 (+2) | 35 (E) | 61 (+2) | 64 (+2) | 90 (E) | 86 (E) | 76 (+2) | 77 (+2) | 39 (-2) | 50 (E) |
Andrei Loktionov | 65 (-1) | 29 (E) | 97 (E) | 78 (E) | 72 (E) | 81 (E) | 81 (E) | 74 (-1) | 68 (E) | 75 (E) | 69 (-1) | 71 (-2) | 79 (E) | 49 (+2) | 46 (+1) | 52 (-2) | 50 (E) |
Anthony Stewart | 57 (-1) | 24 (E) | 97 (E) | 55 (E) | 86 (E) | 73 (E) | 83 (E) | 64 (-1) | 75 (E) | 62 (E) | 66 (E) | 59 (-1) | 75 (E) | 74 (+1) | 64 (+1) | 25 (-1) | 50 (E) |
Benoit Pouliot | 79 (-1) | 30 (E) | 91 (E) | 74 (E) | 88 (E) | 80 (E) | 89 (E) | 72 (-1) | 70 (E) | 66 (-1) | 72 (-1) | 73 (-2) | 81 (E) | 67 (+2) | 67 (+2) | 38 (-2) | 50 (E) |
Bill Thomas | 60 (-1) | 22 (E) | 95 (E) | 57 (E) | 74 (E) | 80 (E) | 84 (E) | 64 (-1) | 74 (E) | 62 (-1) | 63 (-1) | 51 (-1) | 73 (E) | 79 (+1) | 72 (+1) | 24 (-2) | 50 (E) |
Blake Coleman | 93 (E) | 40 (E) | 83 (E) | 74 (E) | 85 (E) | 81 (E) | 86 (E) | 71 (-1) | 83 (E) | 68 (-1) | 72 (-1) | 86 (-2) | 80 (E) | 50 (+2) | 50 (+2) | 66 (-2) | 50 (E) |
Brandon Davidson | 76 (E) | 35 (E) | 77 (E) | 74 (E) | 89 (E) | 87 (E) | 85 (E) | 49 (+1) | 50 (E) | 48 (+2) | 48 (+2) | 90 (-1) | 77 (E) | 50 (+2) | 49 (+2) | 58 (-2) | 50 (E) |
Cam Barker | 82 (E) | 44 (E) | 63 (E) | 64 (E) | 83 (E) | 84 (E) | 89 (E) | 36 (+2) | 29 (E) | 40 (+2) | 42 (+1) | 81 (E) | 81 (E) | 75 (+1) | 72 (+1) | 49 (-1) | 50 (E) |
Colton Sceviour | 70 (E) | 36 (E) | 93 (E) | 80 (E) | 77 (E) | 77 (E) | 94 (E) | 68 (E) | 69 (E) | 65 (E) | 69 (E) | 64 (-1) | 84 (E) | 55 (+1) | 56 (+1) | 52 (-1) | 50 (E) |
Dan Fritsche | 77 (E) | 30 (E) | 79 (E) | 64 (E) | 78 (E) | 76 (E) | 83 (E) | 63 (E) | 74 (E) | 65 (E) | 67 (E) | 61 (-1) | 73 (E) | 84 (+1) | 84 (+1) | 32 (-1) | 50 (E) |
David Perron | 78 (E) | 32 (E) | 86 (+1) | 75 (E) | 83 (E) | 87 (E) | 88 (E) | 78 (-1) | 70 (E) | 76 (E) | 74 (-1) | 75 (-2) | 81 (E) | 64 (+2) | 63 (+2) | 53 (-2) | 50 (E) |
David Savard | 83 (E) | 37 (E) | 70 (E) | 79 (E) | 95 (E) | 98 (E) | 97 (E) | 57 (+2) | 50 (E) | 57 (+2) | 57 (+2) | 91 (E) | 72 (E) | 47 (+2) | 47 (+2) | 73 (-2) | 50 (E) |
Dougie Hamilton | 77 (E) | 37 (E) | 72 (E) | 88 (+2) | 96 (+2) | 95 (E) | 91 (E) | 64 (+2) | 50 (E) | 59 (+2) | 63 (+2) | 91 (E) | 76 (E) | 40 (+2) | 37 (+2) | 80 (-2) | 50 (E) |
Erik Gustafsson | 62 (-1) | 35 (E) | 97 (E) | 75 (E) | 69 (E) | 87 (E) | 84 (E) | 43 (+1) | 25 (E) | 41 (+1) | 41 (E) | 76 (-1) | 66 (E) | 49 (+1) | 47 (+1) | 51 (-1) | 50 (E) |
Frans Nielsen | 73 (-1) | 27 (E) | 91 (+1) | 73 (E) | 83 (E) | 84 (E) | 93 (E) | 76 (-1) | 90 (E) | 73 (-1) | 74 (-1) | 73 (-2) | 88 (E) | 77 (+2) | 74 (+2) | 24 (-2) | 50 (E) |
Ilya Kovalchuk | 64 (-1) | 35 (E) | 97 (+1) | 77 (E) | 81 (E) | 85 (E) | 99 (E) | 79 (-1) | 86 (E) | 78 (E) | 78 (-1) | 69 (-2) | 85 (E) | 86 (+2) | 95 (+2) | 41 (-2) | 50 (E) |
Jakub Vrana | 69 (-1) | 25 (E) | 95 (E) | 86 (+2) | 85 (+2) | 77 (E) | 87 (E) | 77 (-1) | 70 (E) | 70 (E) | 73 (E) | 61 (-2) | 80 (E) | 36 (+2) | 36 (+2) | 84 (-2) | 50 (E) |
James Wisniewski | 83 (+1) | 52 (E) | 54 (E) | 58 (E) | 76 (E) | 73 (E) | 77 (E) | 40 (+1) | 32 (E) | 40 (E) | 38 (E) | 83 (E) | 78 (E) | 77 (+1) | 79 (+1) | 30 (-1) | 50 (E) |
Jamie Benn | 80 (E) | 47 (E) | 73 (E) | 75 (E) | 78 (E) | 90 (E) | 90 (E) | 79 (E) | 82 (E) | 82 (+1) | 80 (E) | 78 (-2) | 86 (E) | 57 (+2) | 71 (+2) | 62 (-2) | 50 (E) |
Johan Larsson | 84 (-1) | 30 (E) | 85 (+1) | 76 (E) | 80 (E) | 80 (E) | 85 (E) | 71 (-1) | 90 (-1) | 68 (-1) | 69 (-1) | 77 (-2) | 80 (E) | 49 (+2) | 49 (+2) | 71 (-2) | 50 (E) |
Kris Versteeg | 63 (E) | 28 (E) | 93 (E) | 74 (E) | 70 (E) | 81 (E) | 79 (E) | 70 (E) | 70 (E) | 68 (E) | 71 (E) | 63 (-1) | 80 (E) | 65 (+1) | 66 (+1) | 49 (-1) | 50 (E) |
Lance Bouma | 73 (E) | 40 (E) | 83 (E) | 69 (E) | 81 (E) | 79 (E) | 78 (E) | 66 (+1) | 54 (E) | 64 (+1) | 69 (+1) | 67 (-1) | 72 (E) | 48 (+1) | 76 (+1) | 49 (-1) | 50 (E) |
Luke Adam | 66 (-1) | 36 (E) | 96 (E) | 70 (E) | 79 (E) | 80 (E) | 90 (E) | 68 (E) | 80 (E) | 67 (E) | 68 (E) | 66 (-1) | 73 (E) | 47 (+1) | 45 (+1) | 58 (-2) | 50 (E) |
Mark Letestu | 60 (E) | 26 (E) | 96 (E) | 65 (E) | 72 (E) | 75 (E) | 72 (E) | 69 (E) | 99 (E) | 67 (E) | 66 (+1) | 61 (-1) | 79 (E) | 72 (+1) | 68 (+1) | 38 (-1) | 50 (E) |
Markus Nutivaara | 75 (-2) | 25 (E) | 94 (+1) | 80 (+2) | 84 (+2) | 81 (E) | 85 (E) | 53 (E) | 50 (E) | 54 (E) | 51 (-1) | 85 (-2) | 75 (E) | 41 (+2) | 39 (+2) | 73 (-2) | 50 (E) |
Mike Richards | 88 (+1) | 45 (E) | 72 (E) | 65 (E) | 76 (E) | 87 (E) | 91 (E) | 78 (E) | 93 (E) | 77 (E) | 77 (E) | 81 (-2) | 83 (E) | 83 (+2) | 99 (+2) | 40 (-2) | 50 (E) |
Mikko Rantanen | 71 (-1) | 30 (E) | 89 (+1) | 82 (+2) | 93 (+2) | 90 (E) | 94 (E) | 84 (E) | 70 (E) | 86 (E) | 81 (+1) | 67 (-2) | 84 (E) | 32 (+2) | 32 (+2) | 90 (-2) | 50 (E) |
Nate Prosser | 69 (E) | 47 (E) | 74 (-1) | 61 (E) | 80 (E) | 74 (E) | 80 (E) | 43 (+1) | 50 (E) | 42 (+1) | 41 (+2) | 83 (-1) | 61 (E) | 62 (+1) | 61 (+1) | 28 (-1) | 50 (E) |
Niklas Grossman | 66 (E) | 25 (E) | 79 (E) | 61 (E) | 77 (E) | 81 (E) | 88 (E) | 44 (+2) | 31 (E) | 43 (+2) | 38 (+1) | 81 (-1) | 73 (E) | 75 (+1) | 66 (+1) | 33 (-2) | 50 (E) |
Ryan Hamilton | 65 (E) | 30 (E) | 92 (E) | 55 (E) | 83 (E) | 67 (E) | 86 (E) | 63 (-1) | 53 (E) | 61 (-1) | 65 (-1) | 66 (-1) | 57 (E) | 72 (+1) | 68 (+1) | 22 (-1) | 50 (E) |
Ryan McDonagh | 72 (E) | 59 (E) | 79 (E) | 79 (E) | 78 (E) | 97 (E) | 93 (E) | 67 (+2) | 50 (E) | 70 (+2) | 63 (+2) | 95 (-1) | 52 (E) | 59 (+2) | 80 (+2) | 71 (-2) | 50 (E) |
Stephen Johns | 93 (E) | 45 (E) | 80 (E) | 74 (E) | 94 (E) | 84 (E) | 89 (E) | 49 (+1) | 50 (E) | 46 (+1) | 55 (+1) | 91 (-1) | 77 (E) | 50 (+2) | 49 (+2) | 71 (-2) | 50 (E) |
T.J. Hensick | 63 (-1) | 20 (E) | 97 (E) | 73 (E) | 73 (E) | 73 (E) | 79 (E) | 68 (E) | 74 (E) | 65 (E) | 70 (E) | 60 (-1) | 82 (E) | 67 (+1) | 64 (+1) | 40 (-1) | 50 (E) |
Tomas Fleischmann | 65 (-1) | 26 (E) | 89 (E) | 64 (E) | 75 (E) | 78 (E) | 88 (E) | 62 (-1) | 59 (E) | 61 (-1) | 59 (-1) | 63 (-2) | 81 (E) | 68 (+1) | 68 (+1) | 14 (-2) | 50 (E) |
Travis Zajac | 85 (+1) | 37 (E) | 69 (E) | 70 (E) | 78 (E) | 78 (E) | 81 (E) | 79 (E) | 62 (-1) | 82 (+1) | 77 (E) | 83 (-2) | 81 (E) | 69 (+2) | 62 (+2) | 33 (-2) | 50 (E) |
Tuomo Ruutu | 74 (E) | 28 (E) | 90 (E) | 66 (E) | 82 (E) | 66 (E) | 65 (E) | 67 (E) | 70 (E) | 64 (E) | 67 (E) | 61 (-1) | 74 (E) | 77 (+1) | 75 (+1) | 22 (-1) | 50 (E) |
Viktor Stalberg | 65 (-1) | 32 (E) | 98 (E) | 78 (E) | 76 (E) | 77 (E) | 91 (E) | 67 (E) | 51 (E) | 64 (E) | 70 (E) | 63 (-1) | 76 (E) | 67 (+1) | 57 (+1) | 52 (-2) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Cam Ward | 59 (E) | 85 (E) | 88 (E) | 87 (E) | 79 (E) | 90 (E) | 92 (+1) | 90 (E) | 90 (E) | 86 (E) | 89 (E) | 99 (E) | 99 (+1) | 43 (-1) | 50 (E) |
James Reimer | 60 (E) | 82 (E) | 77 (E) | 89 (E) | 80 (E) | 94 (+1) | 93 (E) | 89 (E) | 90 (+1) | 83 (E) | 89 (E) | 56 (+1) | 55 (E) | 65 (E) | 50 (E) |
Matt Keetley | 58 (E) | 80 (E) | 83 (E) | 89 (E) | 74 (E) | 94 (E) | 96 (+1) | 96 (E) | 95 (E) | 79 (E) | 82 (E) | 73 (+1) | 69 (+1) | 35 (-1) | 50 (E) |
Michael Hutchinson | 65 (E) | 80 (E) | 84 (E) | 91 (E) | 82 (E) | 88 (-1) | 94 (E) | 93 (E) | 95 (E) | 91 (E) | 91 (E) | 54 (+1) | 54 (+1) | 71 (-2) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Alex Petrovic | 81 (E) | 40 (E) | 64 (E) | 75 (E) | 91 (E) | 87 (E) | 79 (E) | 46 (+1) | 50 (E) | 52 (+1) | 40 (E) | 86 (-1) | 75 (E) | 47 (+1) | 44 (+1) | 75 (-1) | 50 (E) |
Alexei Emelin | 78 (E) | 40 (E) | 63 (E) | 69 (E) | 85 (E) | 82 (E) | 73 (E) | 48 (+1) | 25 (E) | 48 (+1) | 48 (+1) | 84 (-1) | 58 (E) | 57 (+1) | 54 (+1) | 45 (-1) | 50 (E) |
Bobby Butler | 64 (-1) | 31 (E) | 99 (E) | 68 (E) | 75 (E) | 70 (E) | 83 (E) | 68 (-1) | 53 (E) | 67 (-1) | 68 (-1) | 68 (-1) | 73 (E) | 58 (+1) | 54 (+1) | 41 (-1) | 50 (E) |
Brent Burns | 71 (E) | 36 (E) | 83 (E) | 75 (E) | 93 (E) | 97 (E) | 97 (E) | 72 (+2) | 50 (E) | 69 (+2) | 70 (+2) | 90 (E) | 80 (E) | 77 (+2) | 91 (+2) | 41 (-2) | 50 (E) |
Casey Cizikas | 68 (-2) | 32 (E) | 98 (+1) | 77 (E) | 77 (E) | 77 (E) | 81 (E) | 70 (-2) | 85 (E) | 67 (-2) | 70 (-1) | 78 (-2) | 73 (E) | 45 (+2) | 60 (+2) | 62 (-2) | 50 (E) |
Cody McLeod | 84 (+1) | 44 (E) | 61 (E) | 60 (E) | 76 (E) | 80 (E) | 86 (E) | 70 (E) | 76 (E) | 72 (+1) | 71 (+1) | 70 (-1) | 73 (E) | 84 (+1) | 81 (+1) | 24 (-1) | 50 (E) |
Connor Brown | 70 (-1) | 27 (E) | 96 (E) | 79 (+1) | 84 (+1) | 87 (E) | 89 (E) | 76 (-1) | 70 (E) | 72 (E) | 76 (-1) | 78 (-2) | 77 (E) | 42 (+2) | 42 (+2) | 79 (-2) | 50 (E) |
Filip Forsberg | 86 (+1) | 31 (E) | 91 (E) | 92 (+2) | 85 (+2) | 94 (E) | 99 (E) | 87 (+1) | 71 (E) | 82 (+1) | 87 (+1) | 77 (-2) | 89 (E) | 43 (+2) | 40 (+2) | 85 (-2) | 50 (E) |
Gregory Campbell | 63 (-1) | 48 (E) | 90 (E) | 64 (E) | 77 (E) | 70 (E) | 77 (E) | 69 (-1) | 83 (E) | 69 (-1) | 69 (-1) | 66 (-2) | 69 (E) | 68 (+1) | 89 (+1) | 23 (-2) | 50 (E) |
Jaccob Slavin | 70 (-1) | 27 (E) | 95 (E) | 80 (+1) | 90 (+1) | 96 (E) | 90 (E) | 56 (+1) | 50 (E) | 63 (+1) | 48 (E) | 96 (-1) | 75 (E) | 41 (+2) | 39 (+2) | 80 (-2) | 50 (E) |
Jack Eichel | 72 (E) | 29 (E) | 98 (E) | 89 (+2) | 91 (+2) | 93 (E) | 95 (E) | 86 (E) | 74 (-1) | 81 (E) | 81 (+1) | 63 (-1) | 89 (E) | 32 (+2) | 29 (+2) | 88 (-2) | 50 (E) |
Jan Rutta | 76 (-1) | 35 (E) | 87 (E) | 74 (E) | 90 (E) | 87 (E) | 84 (E) | 56 (+1) | 50 (E) | 52 (E) | 52 (+2) | 88 (-1) | 75 (E) | 53 (+2) | 53 (+2) | 68 (-2) | 50 (E) |
Jason Pominville | 63 (-1) | 24 (E) | 95 (E) | 59 (E) | 72 (E) | 90 (E) | 98 (E) | 70 (E) | 78 (E) | 69 (E) | 70 (-1) | 67 (-1) | 81 (E) | 85 (+1) | 92 (+1) | 16 (-1) | 50 (E) |
Jeff Carter | 69 (-1) | 34 (E) | 94 (+1) | 67 (E) | 78 (E) | 90 (E) | 96 (E) | 86 (+1) | 78 (E) | 85 (+1) | 84 (+1) | 88 (-1) | 82 (E) | 81 (+2) | 72 (+2) | 45 (-2) | 50 (E) |
Joe Vitale | 69 (-1) | 31 (E) | 97 (E) | 68 (E) | 77 (E) | 69 (E) | 87 (E) | 66 (-1) | 83 (E) | 65 (E) | 69 (-1) | 75 (-2) | 73 (E) | 72 (+1) | 71 (+1) | 24 (-2) | 50 (E) |
Joel Ward | 74 (E) | 30 (E) | 86 (E) | 63 (-1) | 84 (-1) | 81 (E) | 94 (E) | 70 (E) | 69 (E) | 68 (E) | 69 (E) | 74 (-1) | 79 (E) | 85 (+1) | 95 (+1) | 44 (-1) | 50 (E) |
Jonathan Huberdeau | 72 (E) | 35 (E) | 95 (E) | 90 (+2) | 82 (+2) | 93 (E) | 88 (E) | 88 (+1) | 55 (E) | 85 (+1) | 85 (+1) | 67 (-2) | 89 (E) | 45 (+2) | 44 (+2) | 71 (-2) | 50 (E) |
Jori Lehtera | 70 (-1) | 37 (E) | 92 (+1) | 70 (E) | 83 (E) | 83 (E) | 86 (E) | 76 (-2) | 86 (E) | 75 (-1) | 71 (-1) | 71 (-2) | 83 (E) | 59 (+2) | 61 (+2) | 44 (-2) | 50 (E) |
Kyle Connor | 67 (-1) | 30 (E) | 95 (+1) | 87 (+2) | 84 (+2) | 86 (E) | 89 (E) | 82 (E) | 70 (E) | 76 (+1) | 80 (E) | 65 (-1) | 80 (E) | 36 (+2) | 36 (+2) | 88 (-2) | 50 (E) |
Mark Arcobello | 71 (-1) | 21 (E) | 99 (+1) | 76 (E) | 70 (E) | 82 (E) | 90 (E) | 70 (-2) | 86 (E) | 68 (-2) | 70 (-2) | 64 (-2) | 85 (E) | 63 (+2) | 59 (+2) | 59 (-2) | 50 (E) |
Mathew Barzal | 68 (-1) | 25 (E) | 91 (+1) | 89 (+2) | 83 (+2) | 88 (E) | 88 (E) | 88 (E) | 77 (-1) | 90 (+1) | 76 (-1) | 57 (-2) | 84 (E) | 32 (+2) | 32 (+2) | 91 (-2) | 50 (E) |
Matt Carle | 60 (-1) | 31 (E) | 94 (E) | 71 (E) | 76 (E) | 86 (E) | 97 (E) | 56 (+1) | 50 (E) | 58 (+1) | 46 (E) | 87 (E) | 86 (E) | 68 (+1) | 67 (+1) | 28 (-2) | 50 (E) |
Matt Lashoff | 82 (E) | 46 (E) | 47 (E) | 68 (E) | 77 (E) | 81 (E) | 84 (E) | 47 (+1) | 31 (E) | 47 (+1) | 48 (+2) | 86 (-1) | 72 (E) | 84 (+1) | 83 (+1) | 37 (-1) | 50 (E) |
Matt Read | 65 (-1) | 42 (E) | 95 (+1) | 74 (E) | 72 (E) | 84 (E) | 76 (E) | 71 (-2) | 75 (E) | 69 (-2) | 70 (-2) | 72 (-2) | 91 (E) | 69 (+2) | 67 (+2) | 52 (-2) | 50 (E) |
Matt Stajan | 64 (-1) | 30 (E) | 95 (E) | 61 (E) | 73 (E) | 83 (E) | 91 (E) | 68 (E) | 73 (E) | 68 (E) | 70 (E) | 69 (-1) | 78 (E) | 80 (+1) | 86 (+1) | 36 (-2) | 50 (E) |
Mattias Ritola | 58 (-1) | 32 (E) | 95 (E) | 64 (E) | 77 (E) | 79 (E) | 79 (E) | 69 (-1) | 71 (E) | 64 (-1) | 65 (-1) | 68 (-1) | 75 (E) | 71 (+1) | 65 (+1) | 40 (-1) | 50 (E) |
Mikhail Grabovski | 65 (E) | 27 (E) | 99 (E) | 69 (E) | 69 (E) | 76 (E) | 87 (E) | 74 (E) | 60 (E) | 69 (E) | 69 (E) | 74 (-1) | 81 (E) | 82 (+1) | 79 (+1) | 28 (-1) | 50 (E) |
Mikko Koivu | 76 (-1) | 30 (E) | 86 (+1) | 73 (E) | 92 (E) | 89 (E) | 94 (E) | 77 (-1) | 87 (E) | 76 (-1) | 73 (-1) | 78 (-2) | 86 (E) | 81 (+2) | 99 (E) | 8 (-2) | 50 (E) |
Nathan Horton | 84 (E) | 46 (E) | 61 (E) | 62 (E) | 81 (E) | 84 (E) | 93 (E) | 70 (E) | 83 (E) | 67 (E) | 68 (-1) | 67 (-1) | 79 (E) | 83 (+1) | 90 (+1) | 33 (-1) | 50 (E) |
Nicolas Deslauriers | 78 (-1) | 50 (E) | 79 (E) | 74 (E) | 87 (E) | 78 (E) | 91 (E) | 64 (-1) | 70 (E) | 62 (-1) | 67 (-1) | 65 (-2) | 75 (E) | 47 (+1) | 60 (+1) | 47 (-1) | 50 (E) |
Niklas Hjalmarsson | 89 (+1) | 46 (E) | 38 (E) | 70 (E) | 75 (E) | 84 (E) | 85 (E) | 61 (+2) | 32 (E) | 67 (+2) | 56 (+2) | 97 (+1) | 77 (E) | 74 (+2) | 77 (+2) | 30 (-2) | 50 (E) |
Pascal Dupuis | 64 (-1) | 19 (E) | 90 (E) | 55 (-1) | 69 (-1) | 75 (E) | 93 (E) | 64 (E) | 48 (E) | 66 (E) | 67 (E) | 78 (-2) | 77 (E) | 99 (E) | 99 (E) | 1 (E) | 50 (E) |
Petteri Nokelainen | 56 (-1) | 15 (E) | 96 (E) | 62 (E) | 76 (E) | 72 (E) | 73 (E) | 64 (-1) | 68 (E) | 68 (-1) | 65 (-1) | 68 (-1) | 79 (E) | 67 (+1) | 66 (+1) | 32 (-1) | 50 (E) |
Pierre-Edouard Bellemare | 68 (-1) | 20 (E) | 98 (E) | 69 (E) | 82 (E) | 72 (E) | 92 (E) | 69 (E) | 84 (E) | 66 (E) | 68 (E) | 76 (-1) | 71 (E) | 68 (+1) | 66 (+1) | 31 (-1) | 50 (E) |
Riley Sheahan | 62 (-1) | 31 (E) | 98 (E) | 80 (E) | 89 (E) | 87 (E) | 95 (E) | 71 (E) | 86 (E) | 71 (E) | 70 (E) | 68 (-1) | 80 (E) | 43 (+1) | 42 (+1) | 72 (-2) | 50 (E) |
Ryan Suter | 67 (-1) | 41 (E) | 78 (+1) | 69 (E) | 79 (E) | 97 (E) | 97 (E) | 61 (+2) | 31 (E) | 62 (+2) | 50 (E) | 93 (E) | 68 (E) | 81 (+2) | 86 (+2) | 53 (-2) | 50 (E) |
Shane O'Brien | 83 (+1) | 53 (E) | 52 (E) | 53 (E) | 82 (E) | 86 (E) | 90 (E) | 48 (+2) | 29 (E) | 49 (+1) | 48 (+2) | 89 (E) | 79 (E) | 86 (+1) | 78 (+1) | 28 (-1) | 50 (E) |
Torey Krug | 65 (-2) | 39 (E) | 96 (+1) | 84 (E) | 71 (E) | 87 (E) | 91 (E) | 71 (+2) | 50 (E) | 71 (+2) | 69 (+2) | 89 (E) | 80 (E) | 50 (+2) | 51 (+2) | 72 (-2) | 50 (E) |
Zach Hyman | 86 (E) | 35 (E) | 87 (E) | 77 (E) | 86 (E) | 87 (E) | 90 (E) | 73 (-1) | 70 (E) | 73 (-1) | 73 (-1) | 78 (-2) | 80 (E) | 47 (+2) | 49 (+2) | 75 (-2) | 50 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
Alexandar Georgiyev | 74 (+1) | 84 (E) | 73 (E) | 87 (E) | 85 (+1) | 91 (E) | 92 (E) | 93 (E) | 94 (E) | 91 (E) | 92 (E) | 36 (+1) | 36 (+1) | 81 (-1) | 50 (E) |
Jimmy Howard | 65 (E) | 90 (E) | 85 (E) | 87 (E) | 84 (E) | 92 (E) | 90 (+1) | 95 (+1) | 94 (+1) | 89 (E) | 84 (E) | 75 (+1) | 75 (+1) | 35 (-1) | 50 (E) |
Philipp Grubauer | 74 (E) | 77 (E) | 78 (E) | 87 (E) | 86 (E) | 93 (+1) | 95 (+1) | 95 (+1) | 96 (+1) | 92 (E) | 87 (E) | 47 (+2) | 47 (+2) | 80 (-2) | 50 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
Adam Henrique | 66 (E) | 33 (E) | 97 (E) | 77 (E) | 76 (E) | 93 (E) | 85 (E) | 74 (E) | 86 (E) | 74 (E) | 73 (E) | 70 (-2) | 82 (E) | 60 (+2) | 74 (+2) | 62 (-2) | 50 (E) |
Adam Lowry | 80 (E) | 35 (E) | 87 (E) | 80 (+2) | 96 (+2) | 83 (E) | 92 (E) | 69 (-1) | 80 (E) | 68 (-1) | 69 (-1) | 69 (-2) | 82 (E) | 43 (+2) | 44 (+2) | 60 (-2) | 50 (E) |
Andrew MacDonald | 68 (-1) | 29 (E) | 83 (E) | 71 (E) | 82 (E) | 86 (E) | 85 (E) | 49 (+1) | 50 (E) | 47 (+1) | 38 (E) | 86 (-1) | 76 (E) | 66 (+2) | 66 (+2) | 24 (-2) | 50 (E) |
Brock Nelson | 86 (+1) | 32 (E) | 89 (E) | 80 (E) | 92 (E) | 90 (E) | 94 (E) | 78 (E) | 84 (E) | 77 (+1) | 78 (E) | 67 (-2) | 83 (E) | 50 (+2) | 49 (+2) | 73 (-2) | 50 (E) |
Chris VandeVelde | 72 (E) | 27 (E) | 89 (E) | 67 (E) | 88 (E) | 72 (E) | 87 (E) | 69 (E) | 76 (E) | 66 (+1) | 70 (E) | 73 (-1) | 70 (E) | 64 (+1) | 65 (+1) | 31 (-1) | 50 (E) |
Cody Franson | 79 (E) | 42 (E) | 69 (E) | 67 (E) | 85 (E) | 86 (E) | 93 (E) | 58 (+2) | 30 (E) | 62 (+2) | 48 (+1) | 88 (-1) | 73 (E) | 65 (+1) | 63 (+1) | 47 (-2) | 50 (E) |
Colton Parayko | 83 (E) | 34 (E) | 78 (E) | 81 (+2) | 97 (+2) | 89 (E) | 93 (E) | 66 (+2) | 50 (E) | 64 (+2) | 55 (+2) | 92 (-1) | 73 (E) | 44 (+2) | 44 (+2) | 80 (-2) | 50 (E) |
Dane Byers | 81 (E) | 50 (E) | 64 (E) | 65 (E) | 76 (E) | 77 (E) | 87 (E) | 60 (E) | 78 (E) | 63 (E) | 62 (-1) | 72 (-1) | 68 (E) | 77 (+1) | 72 (+1) | 30 (-1) | 50 (E) |
David Moss | 64 (E) | 29 (E) | 98 (E) | 56 (E) | 84 (E) | 75 (E) | 70 (E) | 65 (E) | 77 (E) | 65 (E) | 63 (E) | 74 (-1) | 65 (E) | 73 (+1) | 70 (+1) | 17 (-1) | 50 (E) |
Drew Stafford | 74 (E) | 29 (E) | 91 (E) | 72 (E) | 84 (E) | 86 (E) | 81 (E) | 71 (E) | 68 (E) | 70 (+1) | 72 (E) | 67 (-1) | 79 (E) | 67 (+1) | 69 (+1) | 35 (-1) | 50 (E) |
Erik Haula | 65 (E) | 37 (E) | 91 (-1) | 80 (E) | 76 (E) | 79 (E) | 83 (E) | 71 (E) | 84 (E) | 71 (E) | 70 (E) | 69 (-1) | 71 (E) | 44 (+1) | 43 (+1) | 66 (-1) | 50 (E) |
Fedor Tyutin | 77 (-1) | 32 (E) | 82 (E) | 70 (E) | 90 (E) | 83 (E) | 89 (E) | 45 (+1) | 50 (E) | 44 (+1) | 40 (+1) | 88 (-2) | 76 (E) | 77 (+2) | 77 (+2) | 24 (-2) | 50 (E) |
Jean Gabriel Pageau | 63 (-1) | 31 (E) | 97 (+1) | 86 (+2) | 71 (+2) | 79 (E) | 75 (E) | 76 (E) | 84 (-1) | 76 (+1) | 74 (E) | 68 (-2) | 76 (E) | 41 (+2) | 41 (+2) | 49 (-2) | 50 (E) |
Jon Merrill | 76 (E) | 31 (E) | 79 (E) | 74 (E) | 89 (E) | 87 (E) | 80 (E) | 43 (+1) | 50 (E) | 44 (E) | 43 (+2) | 87 (-1) | 77 (E) | 48 (+2) | 50 (+2) | 69 (-2) | 50 (E) |
Jonathan Cheechoo | 67 (E) | 27 (E) | 89 (E) | 50 (-1) | 75 (-1) | 76 (E) | 91 (E) | 73 (E) | 76 (E) | 68 (E) | 70 (E) | 69 (-2) | 74 (E) | 99 (E) | 91 (+1) | 6 (-1) | 50 (E) |
Kyle Turris | 66 (-1) | 31 (E) | 95 (+1) | 79 (E) | 72 (E) | 87 (E) | 82 (E) | 83 (+1) | 75 (-1) | 82 (+1) | 78 (+1) | 69 (-2) | 82 (E) | 60 (+2) | 57 (+2) | 51 (-2) | 50 (E) |
Matt Nieto | 65 (-1) | 29 (E) | 97 (+1) | 84 (+2) | 85 (+2) | 88 (E) | 83 (E) | 70 (-1) | 72 (E) | 71 (-1) | 71 (-1) | 67 (-2) | 83 (E) | 46 (+2) | 45 (+2) | 66 (-2) | 50 (E) |
