Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Tomas Nosek (BAK) | 81 | 34 |
2 | Cody Bass (HFD) | 79 | 33 |
3 | Dmitrij Jaskin (BAK) | 80 | 31 |
4 | Nick Ritchie (IOW) | 82 | 28 |
5 | Cody McLeod (TUC) | 76 | 27 |
6 | Alex Chiasson (MIL) | 73 | 26 |
7 | Jordan Szwarz (COL) | 81 | 26 |
8 | Lance Bouma (S D) | 77 | 25 |
9 | Justin Fontaine (S J) | 79 | 25 |
10 | Erik Haula (PRO) | 71 | 24 |
11 | Tom Wilson (LAV) | 76 | 24 |
12 | Michael Raffl (LAV) | 77 | 24 |
13 | Linden Vey (MIL) | 82 | 24 |
14 | Joey Hishon (RFD) | 82 | 24 |
15 | Andrew Cogliano (STO) | 49 | 23 |
| |
Assists |
# | Player Name | GP | A |
1 | Clarke MacArthur (BAK) | 82 | 39 |
2 | Linden Vey (MIL) | 82 | 37 |
3 | David Booth (HFD) | 81 | 35 |
4 | Erik Haula (PRO) | 71 | 34 |
5 | Mikhail Grigorenko (TOR) | 78 | 34 |
6 | Oscar Lindberg (BAK) | 81 | 34 |
7 | Michael Blunden (S J) | 82 | 34 |
8 | Joonas Donskoi (HFD) | 72 | 33 |
9 | Greg McKegg (ROC) | 80 | 33 |
10 | Nikita Nesterov (GR ) | 80 | 33 |
11 | Chris VandeVelde (PRO) | 62 | 32 |
12 | Nick Shore (ONT) | 75 | 32 |
13 | Cody McLeod (TUC) | 76 | 32 |
14 | Mark Jankowski (BAK) | 77 | 32 |
15 | Taylor Beck (MIL) | 81 | 32 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nick Ritchie (IOW) | 82 | 267 |
2 | David Booth (HFD) | 81 | 261 |
3 | Mark Letestu (S D) | 75 | 248 |
4 | Cody Bass (HFD) | 79 | 245 |
5 | Tomas Jurco (TOR) | 81 | 243 |
6 | Brandon McMillan (LAV) | 82 | 241 |
7 | Dmitrij Jaskin (BAK) | 80 | 240 |
8 | Joonas Donskoi (HFD) | 72 | 238 |
9 | Justin Fontaine (S J) | 79 | 236 |
10 | Tomas Nosek (BAK) | 81 | 234 |
11 | Mattias Janmark (PRO) | 81 | 232 |
12 | Matt Frattin (IOW) | 82 | 232 |
13 | Tanner Kero (SPR) | 71 | 226 |
14 | Lance Bouma (S D) | 77 | 224 |
15 | Jimmy Vesey (IOW) | 60 | 223 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Vladimir Zharkov (ROC) | 66 | 15,56% |
2 | Andrew Cogliano (STO) | 49 | 14,65% |
3 | Tomas Nosek (BAK) | 81 | 14,53% |
4 | Michael Raffl (LAV) | 77 | 14,29% |
5 | Mike Santorelli (SPR) | 59 | 14,10% |
6 | Jesse Winchester (GR ) | 80 | 14,00% |
7 | Alex Chiasson (MIL) | 73 | 13,90% |
8 | Scottie Upshall (PRO) | 82 | 13,85% |
9 | Viktor Stalberg (S D) | 42 | 13,64% |
10 | Matt Stajan (TUC) | 82 | 13,64% |
11 | Pascal Dupuis (TUC) | 82 | 13,50% |
12 | Cody Bass (HFD) | 79 | 13,47% |
13 | Craig Smith (CLE) | 49 | 13,40% |
14 | Dana Tyrell (WBS) | 81 | 13,19% |
15 | Alex Killorn (TOR) | 61 | 13,19% |
|
Centers |
# | Player Name | GP | PTS |
1 | Cody Bass (HFD) | 79 | 33-31-64 |
2 | Linden Vey (MIL) | 82 | 24-37-61 |
3 | Erik Haula (PRO) | 71 | 24-34-58 |
4 | Jordan Szwarz (COL) | 81 | 26-30-56 |
5 | Mikhail Grigorenko (TOR) | 78 | 19-34-53 |
6 | Tanner Kero (SPR) | 71 | 23-29-52 |
7 | Nick Shore (ONT) | 75 | 19-32-51 |
8 | Mattias Janmark (PRO) | 81 | 23-27-50 |
9 | Derek Grant (RFD) | 76 | 21-29-50 |
10 | Chris VandeVelde (PRO) | 62 | 18-32-50 |
11 | Joey Hishon (RFD) | 82 | 24-25-49 |
12 | Shawn Matthias (SPR) | 75 | 18-31-49 |
13 | Michael Blunden (S J) | 82 | 15-34-49 |
14 | Oscar Lindberg (BAK) | 81 | 14-34-48 |
15 | Brandon McMillan (LAV) | 82 | 20-27-47 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Dmitrij Jaskin (BAK) | 80 | 31-30-61 |
2 | Tomas Nosek (BAK) | 81 | 34-26-60 |
3 | Cody McLeod (TUC) | 76 | 27-32-59 |
4 | Clarke MacArthur (BAK) | 82 | 20-39-59 |
5 | Erik Haula (PRO) | 71 | 24-34-58 |
6 | Alex Chiasson (MIL) | 73 | 26-29-55 |
7 | Taylor Beck (MIL) | 81 | 22-32-54 |
8 | David Booth (HFD) | 81 | 19-35-54 |
9 | Joonas Donskoi (HFD) | 72 | 20-33-53 |
10 | Mikhail Grigorenko (TOR) | 78 | 19-34-53 |
11 | Tanner Kero (SPR) | 71 | 23-29-52 |
12 | Mattias Janmark (PRO) | 81 | 23-27-50 |
13 | Derek Grant (RFD) | 76 | 21-29-50 |
14 | Robert Nilsson (HFD) | 81 | 20-30-50 |
15 | Chris VandeVelde (PRO) | 62 | 18-32-50 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Cody Bass (HFD) | 79 | 33-31-64 |
2 | Dmitrij Jaskin (BAK) | 80 | 31-30-61 |
3 | Linden Vey (MIL) | 82 | 24-37-61 |
4 | Tomas Nosek (BAK) | 81 | 34-26-60 |
5 | Cody McLeod (TUC) | 76 | 27-32-59 |
6 | Jordan Szwarz (COL) | 81 | 26-30-56 |
7 | Alex Chiasson (MIL) | 73 | 26-29-55 |
8 | Taylor Beck (MIL) | 81 | 22-32-54 |
9 | David Booth (HFD) | 81 | 19-35-54 |
10 | Joonas Donskoi (HFD) | 72 | 20-33-53 |
11 | Robert Nilsson (HFD) | 81 | 20-30-50 |
12 | Chris VandeVelde (PRO) | 62 | 18-32-50 |
13 | Justin Fontaine (S J) | 79 | 25-24-49 |
14 | Linus Omark (COL) | 72 | 23-26-49 |
15 | Drew Stafford (PRO) | 61 | 20-29-49 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Nikita Nesterov (GR ) | 80 | 7-33-40 |
2 | Jake McCabe (MIL) | 81 | 8-30-38 |
3 | Stefan Elliott (GR ) | 82 | 12-25-37 |
4 | David Rundblad (BAK) | 74 | 10-27-37 |
5 | Patrick Wiercioch (SPR) | 82 | 6-31-37 |
6 | Paul Ranger (HFD) | 76 | 8-26-34 |
7 | Ryan Stanton (IOW) | 65 | 5-29-34 |
8 | Karl Alzner (STO) | 80 | 10-23-33 |
9 | Brendan Mikkelson (S J) | 77 | 9-24-33 |
10 | Nathan Beaulieu (STO) | 73 | 7-26-33 |
11 | Dylan Olsen (HFD) | 76 | 6-27-33 |
12 | Chris Campoli (BAK) | 80 | 9-23-32 |
13 | Derek Smith (SPR) | 82 | 3-29-32 |
14 | Joakim Ryan (BAK) | 82 | 6-25-31 |
15 | Christian Ehrhoff (CLE) | 72 | 4-27-31 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Linden Vey (MIL) | 82 | 0,87 |
2 | Riley Sheahan (TUC) | 79 | 0,82 |
3 | Cody McLeod (TUC) | 76 | 0,80 |
4 | Michael Chaput (HFD) | 76 | 0,79 |
5 | Erik Haula (PRO) | 71 | 0,78 |
6 | Dmitrij Jaskin (BAK) | 80 | 0,78 |
7 | Clarke MacArthur (BAK) | 82 | 0,78 |
8 | Dana Tyrell (WBS) | 81 | 0,77 |
9 | Cody Bass (HFD) | 79 | 0,76 |
10 | Matt Stajan (TUC) | 82 | 0,76 |
11 | Andrew Cogliano (STO) | 49 | 0,75 |
12 | Robert Nilsson (HFD) | 81 | 0,74 |
13 | Hudson Fasching (GR ) | 53 | 0,74 |
14 | Mike Santorelli (SPR) | 59 | 0,73 |
15 | Joonas Donskoi (HFD) | 72 | 0,73 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Mark Letestu (S D) | 75 | 62,78% |
2 | Gregory Campbell (TUC) | 82 | 62,63% |
3 | Petteri Wirtanen (HFD) | 48 | 61,21% |
4 | Chris Kelly (WBS) | 70 | 61,06% |
5 | Manny Malhotra (TOR) | 82 | 60,24% |
6 | Andrew Desjardins (S J) | 82 | 60,15% |
7 | Ryan White (CLE) | 47 | 59,79% |
8 | Derek Grant (RFD) | 76 | 59,46% |
9 | Peter Mueller (MAN) | 81 | 59,43% |
10 | Drew Shore (WBS) | 65 | 59,27% |
11 | Pierre-Edouard Bellemare (TUC) | 63 | 58,80% |
12 | Joakim Andersson (BAK) | 67 | 58,74% |
13 | Matt Moulson (GR ) | 80 | 58,00% |
14 | Oscar Lindberg (BAK) | 81 | 57,95% |
15 | Brandon Pirri (TOR) | 78 | 57,84% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Linus Omark (COL) | 72 | 31 |
2 | Jordan Szwarz (COL) | 81 | 31 |
3 | Nikita Nesterov (GR ) | 80 | 26 |
4 | Paul Ranger (HFD) | 76 | 25 |
5 | Ville Koistinen (CLE) | 81 | 24 |
6 | Kevin Porter (BIN) | 82 | 24 |
7 | Linden Vey (MIL) | 82 | 24 |
8 | Jakub Kindl (GR ) | 63 | 23 |
9 | Nate Guenin (HFD) | 81 | 23 |
10 | Matt Moulson (GR ) | 80 | 22 |
11 | Dustin Boyd (COL) | 71 | 21 |
12 | Cody Bass (HFD) | 79 | 21 |
13 | Tomas Nosek (BAK) | 81 | 21 |
14 | Cody McCormick (MAN) | 81 | 21 |
15 | David Booth (HFD) | 81 | 21 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Mark Borowiecki (TOR) | 82 | 165 |
2 | Tom Wilson (LAV) | 76 | 159 |
3 | Mattias Ohlund (SPR) | 82 | 154 |
4 | Theo Peckam (S J) | 82 | 153 |
5 | Kevin Bieksa (MAN) | 67 | 150 |
6 | Nate Prosser (S D) | 82 | 139 |
7 | Brandon Prust (SPR) | 72 | 133 |
8 | Ryan O'Byrne (HER) | 82 | 133 |
9 | Mark Fraser (BIN) | 58 | 129 |
10 | Matt Lashoff (TUC) | 75 | 124 |
11 | James Wisniewski (S D) | 54 | 123 |
12 | Shane O'Brien (TUC) | 72 | 123 |
13 | Nick Schultz (L V) | 82 | 119 |
14 | Nick Ritchie (IOW) | 82 | 117 |
15 | Dalton Prout (ROC) | 47 | 114 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Chris Butler (WBS) | 81 | 124 |
2 | Cam Barker (S D) | 58 | 121 |
3 | Nick Schultz (L V) | 82 | 110 |
4 | Raphael Diaz (L V) | 82 | 109 |
5 | Marc-Andre Bourdon (ONT) | 82 | 107 |
6 | Keaton Ellerby (WBS) | 73 | 106 |
7 | Clayton Stoner (LAV) | 77 | 105 |
8 | Derek Meech (COL) | 81 | 105 |
9 | Peter Harrold (ROC) | 72 | 103 |
10 | Cody Goloubef (CLE) | 82 | 101 |
11 | David Rundblad (BAK) | 74 | 100 |
12 | Robert Bortuzzo (ONT) | 82 | 99 |
13 | Patrick Wiercioch (SPR) | 82 | 98 |
14 | Matt Carle (TUC) | 69 | 97 |
15 | Jake McCabe (MIL) | 81 | 97 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Dmitrij Jaskin (BAK) | 80 | 31-30-61 |
2 | Tomas Nosek (BAK) | 81 | 34-26-60 |
3 | Joonas Donskoi (HFD) | 72 | 20-33-53 |
4 | Tanner Kero (SPR) | 71 | 23-29-52 |
5 | Derek Grant (RFD) | 76 | 21-29-50 |
6 | Nick Ritchie (IOW) | 82 | 28-21-49 |
7 | Joey Hishon (RFD) | 82 | 24-25-49 |
8 | Oscar Lindberg (BAK) | 81 | 14-34-48 |
9 | Michael Chaput (HFD) | 76 | 17-30-47 |
10 | Mark Jankowski (BAK) | 77 | 15-32-47 |
11 | Tomas Jurco (TOR) | 81 | 16-30-46 |
12 | Greg McKegg (ROC) | 80 | 11-33-44 |
13 | Alan Quine (MIL) | 80 | 19-24-43 |
14 | Justin Bailey (GR ) | 82 | 19-24-43 |
15 | Taylor Leier (GR ) | 78 | 17-26-43 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tom Wilson (LAV) | 76 | 298 |
2 | Cody Bass (HFD) | 79 | 249 |
3 | Cody McLeod (TUC) | 76 | 241 |
4 | Nick Ritchie (IOW) | 82 | 236 |
5 | Michael Blunden (S J) | 82 | 203 |
6 | Brandon Prust (SPR) | 72 | 197 |
7 | Darren Archibald (TOR) | 70 | 193 |
8 | Nick Schultz (L V) | 82 | 190 |
9 | Derek Dorsett (CLE) | 81 | 189 |
10 | Brett Sterling (MAN) | 78 | 185 |
11 | Mark Fraser (BIN) | 58 | 183 |
12 | Matt Lashoff (TUC) | 75 | 182 |
13 | Matt Martin (STO) | 78 | 182 |
14 | Zach Kassian (BIN) | 77 | 180 |
15 | Ryan Jones (L V) | 75 | 179 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Tomas Nosek (BAK) | 81 | 12 |
2 | Matt Halischuk (BIN) | 64 | 9 |
3 | Michael Raffl (LAV) | 77 | 8 |
4 | Mike Santorelli (SPR) | 59 | 7 |
5 | Tanner Kero (SPR) | 71 | 7 |
6 | Alex Chiasson (MIL) | 73 | 7 |
7 | Jyrki Jokipakka (S A) | 74 | 7 |
8 | Karl Alzner (STO) | 80 | 7 |
9 | Dmitrij Jaskin (BAK) | 80 | 7 |
10 | Nick Ritchie (IOW) | 82 | 7 |
11 | Steven Kampfer (RFD) | 82 | 7 |
12 | Anton Slepyshev (MAN) | 62 | 6 |
13 | Pierre-Edouard Bellemare (TUC) | 63 | 6 |
14 | Mark Letestu (S D) | 75 | 6 |
15 | Derek Grant (RFD) | 76 | 6 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Pierre-Edouard Bellemare (TUC) | 63 | 3 |
2 | Justin Fontaine (S J) | 79 | 3 |
3 | Jesper Fast (ONT) | 35 | 2 |
4 | Tanner Kero (SPR) | 71 | 2 |
5 | Kyle Wilson (TOR) | 82 | 2 |
6 | Jakub Vrana (S D) | 11 | 1 |
7 | Dale Weise (HER) | 31 | 1 |
8 | Ryan White (CLE) | 47 | 1 |
9 | Andrew Cogliano (STO) | 49 | 1 |
10 | Chris VandeVelde (PRO) | 62 | 1 |
11 | Jakub Kindl (GR ) | 63 | 1 |
12 | Matt Halischuk (BIN) | 64 | 1 |
13 | Jonathan Cheechoo (PRO) | 64 | 1 |
14 | Radko Gudas (HER) | 66 | 1 |
15 | Blake Geoffrion (S A) | 67 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Zach Kassian (BIN) | 77 | 10 |
2 | Tomas Nosek (BAK) | 81 | 10 |
3 | Linus Omark (COL) | 72 | 9 |
4 | Justin Fontaine (S J) | 79 | 9 |
5 | Mattias Janmark (PRO) | 81 | 9 |
6 | Cody Bass (HFD) | 79 | 8 |
7 | Jonathan Cheechoo (PRO) | 64 | 7 |
8 | Joonas Donskoi (HFD) | 72 | 7 |
9 | Ryan Jones (L V) | 75 | 7 |
10 | Michael Raffl (LAV) | 77 | 7 |
11 | Mark Jankowski (BAK) | 77 | 7 |
12 | Viktor Stalberg (S D) | 42 | 6 |
13 | Lance Bouma (S D) | 77 | 6 |
14 | Jesse Joensuu (TOR) | 78 | 6 |
15 | Drayson Bowman (ONT) | 78 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tanner Kero (SPR) | 71 | 5 |
2 | Dwight King (CLE) | 82 | 5 |
3 | Robert Earl (PRO) | 82 | 5 |
4 | Jeremy Williams (CLE) | 67 | 4 |
5 | David Rundblad (BAK) | 74 | 4 |
6 | Cody McLeod (TUC) | 76 | 4 |
7 | Tom Wilson (LAV) | 76 | 4 |
8 | Jordan Szwarz (COL) | 81 | 4 |
9 | Nick Ritchie (IOW) | 82 | 4 |
10 | Brandon McMillan (LAV) | 82 | 4 |
11 | Nick Cousins (MIL) | 82 | 4 |
12 | Pascal Dupuis (TUC) | 82 | 4 |
13 | Colton Sceviour (S D) | 41 | 3 |
14 | Melker Karlsson (BIN) | 59 | 3 |
15 | Mike Santorelli (SPR) | 59 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Matt Frattin (IOW) | 82 | 2 |
2 | Kris Versteeg (S D) | 20 | 1 |
3 | Brandon Davidson (S D) | 41 | 1 |
4 | Sven Baertschi (ROC) | 41 | 1 |
5 | Roman Cervenka (S A) | 52 | 1 |
6 | Byron Froese (CLE) | 54 | 1 |
7 | David Desharnais (MAN) | 55 | 1 |
8 | Brian Campbell (ROC) | 56 | 1 |
9 | Joe Morrow (MIL) | 58 | 1 |
10 | Curtis Lazar (WBS) | 59 | 1 |
11 | Mike Santorelli (SPR) | 59 | 1 |
12 | Scott Wilson (STO) | 63 | 1 |
13 | Adam McQuaid (MAN) | 67 | 1 |
14 | Torrey Mitchell (RFD) | 69 | 1 |
15 | Adam Pardy (IOW) | 70 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jake McCabe (MIL) | 81 | 2 090 |
2 | Patrick Wiercioch (SPR) | 82 | 2 056 |
3 | Evgeny Medvedev (S A) | 82 | 2 036 |
4 | Nick Schultz (L V) | 82 | 1 984 |
5 | Nikita Nikitin (PRO) | 77 | 1 947 |
6 | Chris Butler (WBS) | 81 | 1 938 |
7 | Keaton Ellerby (WBS) | 73 | 1 927 |
8 | Brendan Mikkelson (S J) | 77 | 1 912 |
9 | Derek Meech (COL) | 81 | 1 910 |
10 | Lawrence Nycholat (IOW) | 82 | 1 904 |
11 | Marc-Andre Bourdon (ONT) | 82 | 1 900 |
12 | Nikita Tryamkin (TOR) | 82 | 1 895 |
13 | Matt Greene (S J) | 77 | 1 893 |
14 | Shane O'Brien (TUC) | 72 | 1 825 |
15 | Joakim Ryan (BAK) | 82 | 1 819 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Andrew Cogliano (STO) | 49 | 2 |
2 | Mike Santorelli (SPR) | 59 | 2 |
3 | Jacob Josefson (CLE) | 78 | 2 |
4 | Dwight King (CLE) | 82 | 2 |
5 | Jakub Vrana (S D) | 11 | 1 |
6 | Quinton Howden (HFD) | 36 | 1 |
7 | Jonathan Cheechoo (PRO) | 64 | 1 |
8 | Darren Archibald (TOR) | 70 | 1 |
9 | Linus Omark (COL) | 72 | 1 |
10 | Michael Chaput (HFD) | 76 | 1 |
11 | Michael Raffl (LAV) | 77 | 1 |
12 | Mikhail Grigorenko (TOR) | 78 | 1 |
13 | Alex Picard (HER) | 78 | 1 |
14 | Drayson Bowman (ONT) | 78 | 1 |
15 | Tomas Nosek (BAK) | 81 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Colton Sceviour (S D) | 41 | 3 |
2 | Nick Ritchie (IOW) | 82 | 3 |
3 | Cody Hodgson (WBS) | 8 | 2 |
4 | Ryan Jones (L V) | 75 | 2 |
5 | Derek Roy (MIL) | 81 | 2 |
6 | Michael Blunden (S J) | 82 | 2 |
7 | Steve Regier (BIN) | 82 | 2 |
8 | Patric Hornqvist (MIL) | 17 | 1 |
9 | Milan Lucic (WBS) | 27 | 1 |
10 | Carl Soderberg (HER) | 33 | 1 |
11 | Quinton Howden (HFD) | 36 | 1 |
12 | Jiri Tlusty (WBS) | 42 | 1 |
13 | Jayson Megna (STO) | 46 | 1 |
14 | Ryan White (CLE) | 47 | 1 |
15 | Craig Smith (CLE) | 49 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Cody Bass (HFD) | 79 | 9 |
2 | Blake Comeau (WBS) | 63 | 8 |
3 | Tuomo Ruutu (S D) | 29 | 4 |
4 | Zach Kassian (BIN) | 77 | 4 |
5 | Cody McCormick (MAN) | 81 | 4 |
6 | Nick Ritchie (IOW) | 82 | 4 |
7 | Mark Pysyk (COL) | 5 | 3 |
8 | Cody Hodgson (WBS) | 8 | 3 |
9 | Colton Sceviour (S D) | 41 | 3 |
10 | Troy Stecher (MAN) | 58 | 3 |
11 | Nick Bonino (IOW) | 59 | 3 |
12 | Joakim Lindstrom (HER) | 66 | 3 |
13 | Linden Vey (MIL) | 82 | 3 |
14 | Aaron Ness (S D) | 82 | 3 |
15 | Tanner Pearson (COL) | 5 | 2 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Cody Bass (HFD) | 79 | 159 |
2 | Erik Haula (PRO) | 71 | 157 |
3 | Stephen Gionta (BIN) | 76 | 155 |
4 | Ville Leino (HER) | 80 | 150 |
5 | Mark Letestu (S D) | 75 | 149 |
6 | Jacob Josefson (CLE) | 78 | 149 |
7 | Derek Roy (MIL) | 81 | 149 |
8 | Mikhail Grigorenko (TOR) | 78 | 147 |
9 | Tanner Kero (SPR) | 71 | 145 |
10 | Nick Shore (ONT) | 75 | 144 |
11 | Mark Jankowski (BAK) | 77 | 140 |
12 | Kevin Porter (BIN) | 82 | 138 |
13 | Kyle Wellwood (HFD) | 81 | 136 |
14 | Mason Raymond (S J) | 66 | 135 |
15 | Michael Raffl (LAV) | 77 | 134 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Tim Brent (MAN) | 68 | 5 |
2 | Alex Chiasson (MIL) | 73 | 5 |
3 | Lance Bouma (S D) | 77 | 5 |
4 | Joey Hishon (RFD) | 82 | 5 |
5 | Alexander Burmistrov (LAV) | 57 | 4 |
6 | Anton Slepyshev (MAN) | 62 | 4 |
7 | Blair Jones (L V) | 62 | 4 |
8 | Brian Boyle (L V) | 66 | 4 |
9 | Joakim Lindstrom (HER) | 66 | 4 |
10 | Brandon Prust (SPR) | 72 | 4 |
11 | Mark Letestu (S D) | 75 | 4 |
12 | Fabian Brunnstrom (CLE) | 80 | 4 |
13 | Derek Dorsett (CLE) | 81 | 4 |
14 | Jordan Szwarz (COL) | 81 | 4 |
15 | Michael Blunden (S J) | 82 | 4 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | James Wisniewski (S D) | 54 | 9 |
2 | Erik Haula (PRO) | 71 | 8 |
3 | Nate Prosser (S D) | 82 | 7 |
4 | Theo Peckam (S J) | 82 | 7 |
5 | Dalton Prout (ROC) | 47 | 6 |
6 | Kevin Bieksa (MAN) | 67 | 6 |
7 | Grant Clitsome (BAK) | 79 | 6 |
8 | Tom Wilson (LAV) | 76 | 5 |
9 | Mark Jankowski (BAK) | 77 | 5 |
10 | Jesse Joensuu (TOR) | 78 | 5 |
11 | Brad Malone (COL) | 79 | 5 |
12 | Oscar Lindberg (BAK) | 81 | 5 |
13 | Nick Schultz (L V) | 82 | 5 |
14 | Mark Borowiecki (TOR) | 82 | 5 |
15 | Ryan O'Byrne (HER) | 82 | 5 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Wilson (LAV) | 76 | 5 |
2 | James Wisniewski (S D) | 54 | 3 |
3 | Oscar Lindberg (BAK) | 81 | 3 |
4 | Joe Colborne (ONT) | 22 | 2 |
5 | Kevin Bieksa (MAN) | 67 | 2 |
6 | Erik Haula (PRO) | 71 | 2 |
7 | Tanner Glass (S A) | 72 | 2 |
8 | Shane O'Brien (TUC) | 72 | 2 |
9 | Mark Jankowski (BAK) | 77 | 2 |
10 | Jesse Joensuu (TOR) | 78 | 2 |
11 | Steve Downie (GR ) | 80 | 2 |
12 | Mark Borowiecki (TOR) | 82 | 2 |
13 | Andrew Desjardins (S J) | 82 | 2 |
14 | Patrick Wiercioch (SPR) | 82 | 2 |
15 | Justin Falk (CLE) | 82 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Malcom Subban (TOR) | 60 | 0,923 |
2 | Jack Campbell (BAK) | 56 | 0,922 |
3 | Antti Niemi (L V) | 69 | 0,921 |
4 | Anton Khudobin (S J) | 65 | 0,918 |
5 | Sergei Bobrovsky (ONT) | 73 | 0,918 |
6 | Linus Ullmark (RFD) | 63 | 0,917 |
7 | Magnus Hellberg (MAN) | 44 | 0,917 |
8 | Viktor Fasth (S A) | 80 | 0,917 |
9 | Calvin Pickard (BIN) | 76 | 0,917 |
10 | Ben Scrivens (HER) | 58 | 0,917 |
11 | Thomas Greiss (COL) | 68 | 0,916 |
12 | Peter Budaj (IOW) | 74 | 0,914 |
13 | Kari Lehtonen (MIL) | 46 | 0,912 |
14 | Anders Lindback (WBS) | 63 | 0,912 |
15 | Chad Johnson (CLE) | 75 | 0,911 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jack Campbell (BAK) | 56 | 1,67 |
2 | Malcom Subban (TOR) | 60 | 1,71 |
3 | Thomas Greiss (COL) | 68 | 1,77 |
4 | Anton Khudobin (S J) | 65 | 1,86 |
5 | Antti Niemi (L V) | 69 | 1,92 |
6 | Magnus Hellberg (MAN) | 44 | 1,93 |
7 | Jimmy Howard (TUC) | 48 | 1,93 |
8 | Linus Ullmark (RFD) | 63 | 1,94 |
9 | Viktor Fasth (S A) | 80 | 2,01 |
10 | Sergei Bobrovsky (ONT) | 73 | 2,04 |
11 | Riku Helenius (HFD) | 79 | 2,05 |
12 | Calvin Pickard (BIN) | 76 | 2,07 |
13 | Kari Lehtonen (MIL) | 46 | 2,07 |
14 | Peter Budaj (IOW) | 74 | 2,09 |
15 | Anders Lindback (WBS) | 63 | 2,10 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Viktor Fasth (S A) | 80 | 4 831 |
2 | Riku Helenius (HFD) | 79 | 4 792 |
3 | Calvin Pickard (BIN) | 76 | 4 610 |
4 | Peter Budaj (IOW) | 74 | 4 517 |
5 | Dustin Tokarski (PRO) | 75 | 4 502 |
6 | Chad Johnson (CLE) | 75 | 4 478 |
7 | Sergei Bobrovsky (ONT) | 73 | 4 345 |
8 | Antti Niemi (L V) | 69 | 4 195 |
9 | Thomas Greiss (COL) | 68 | 4 131 |
10 | Cam Ward (S D) | 68 | 4 123 |
11 | Anton Khudobin (S J) | 65 | 3 938 |
12 | Linus Ullmark (RFD) | 63 | 3 829 |
13 | Anders Lindback (WBS) | 63 | 3 805 |
14 | Dan Lacosta (STO) | 63 | 3 792 |
15 | Malcom Subban (TOR) | 60 | 3 570 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Viktor Fasth (S A) | 80 | 1950 |
2 | Calvin Pickard (BIN) | 76 | 1910 |
3 | Cam Ward (S D) | 68 | 1826 |
4 | Peter Budaj (IOW) | 74 | 1818 |
5 | Sergei Bobrovsky (ONT) | 73 | 1797 |
6 | Riku Helenius (HFD) | 79 | 1789 |
7 | Chad Johnson (CLE) | 75 | 1771 |
8 | Antti Niemi (L V) | 69 | 1698 |
9 | Ben Scrivens (HER) | 58 | 1681 |
10 | Dustin Tokarski (PRO) | 75 | 1672 |
11 | Anders Lindback (WBS) | 63 | 1507 |
12 | Linus Ullmark (RFD) | 63 | 1496 |
13 | Anton Khudobin (S J) | 65 | 1491 |
14 | Dan Lacosta (STO) | 63 | 1490 |
15 | Thomas Greiss (COL) | 68 | 1451 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jack Campbell (BAK) | 56 | 11 |
2 | Linus Ullmark (RFD) | 63 | 11 |
3 | Thomas Greiss (COL) | 68 | 11 |
4 | Calvin Pickard (BIN) | 76 | 11 |
5 | Antti Niemi (L V) | 69 | 10 |
6 | Dustin Tokarski (PRO) | 75 | 10 |
7 | Anders Lindback (WBS) | 63 | 9 |
8 | Riku Helenius (HFD) | 79 | 9 |
9 | Adam Dennis (MAN) | 40 | 8 |
10 | Malcom Subban (TOR) | 60 | 8 |
11 | Anton Khudobin (S J) | 65 | 8 |
