Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N - Y | Providence (BOS) | 82 | 40 | 28 | 0 | 1 | 7 | 6 | 101 | 40 | 206 | 187 | 19 | 0,616 | 18-19-1-3 | 29-9-0-3 | 4-5-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | |
2 N - X | Toronto (TOR) | 82 | 39 | 32 | 1 | 2 | 6 | 2 | 96 | 40 | 180 | 151 | 29 | 0,585 | 25-14-0-2 | 21-18-2-0 | 6-3-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
3 N - X | Cleveland (CLB) | 82 | 30 | 29 | 5 | 1 | 8 | 9 | 96 | 35 | 196 | 187 | 9 | 0,585 | 21-16-0-4 | 22-13-1-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 | |
Atlantique | |||||||||||||||||||||
1 A - Z | Hartford (NYR) | 82 | 47 | 23 | 1 | 2 | 3 | 6 | 110 | 48 | 229 | 184 | 45 | 0,671 | 28-11-1-1 | 23-12-1-5 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
2 A - X | Lehigh Valley (PHI) | 82 | 30 | 29 | 4 | 0 | 10 | 9 | 97 | 34 | 171 | 176 | -5 | 0,591 | 25-15-0-1 | 19-14-0-8 | 8-1-0-1 | 7-3-0-0 | 7-1-0-2 | L1 | |
3 A - X | Springfield (FLO) | 82 | 30 | 33 | 2 | 2 | 6 | 9 | 87 | 32 | 185 | 181 | 4 | 0,530 | 22-14-2-3 | 16-19-0-6 | 2-7-1-0 | 4-5-1-0 | 4-4-0-2 | L3 | |
Wildcard | |||||||||||||||||||||
1 N - X | Laval (MTL) | 82 | 32 | 34 | 4 | 1 | 7 | 4 | 91 | 36 | 170 | 174 | -4 | 0,555 | 17-21-1-2 | 26-13-0-2 | 7-2-1-0 | 4-5-1-0 | 7-3-0-0 | W3 | |
2 N - X | Grand Rapids (DET) | 82 | 35 | 34 | 0 | 2 | 4 | 7 | 87 | 35 | 200 | 174 | 26 | 0,530 | 19-17-1-4 | 20-17-1-3 | 4-4-0-2 | 4-4-0-2 | 3-6-1-0 | SOL1 | |
3 A - E | Binghamton (NJ ) | 82 | 29 | 34 | 2 | 4 | 6 | 7 | 85 | 31 | 160 | 175 | -15 | 0,518 | 22-15-1-3 | 15-19-3-4 | 4-4-2-0 | 5-4-1-0 | 3-4-1-2 | W2 | 2 |
4 A - E | Wilkes-Barre/Scranton (PIT) | 82 | 28 | 38 | 1 | 5 | 6 | 4 | 79 | 29 | 173 | 205 | -32 | 0,482 | 21-16-2-2 | 14-22-3-2 | 6-2-0-2 | 6-3-0-1 | 5-2-1-2 | W3 | 8 |
5 N - E | Rochester (BUF) | 82 | 26 | 44 | 4 | 1 | 3 | 4 | 71 | 30 | 171 | 227 | -56 | 0,433 | 15-23-0-3 | 18-21-1-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | W1 | 16 |
6 A - E | Hershey (WSH) | 82 | 17 | 47 | 0 | 4 | 5 | 9 | 57 | 17 | 152 | 227 | -75 | 0,348 | 8-26-2-5 | 14-21-2-4 | 2-6-1-1 | 1-4-2-3 | 5-5-0-0 | L1 | 30 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C - Y | Milwaukee (NSH) | 82 | 39 | 27 | 2 | 0 | 9 | 5 | 105 | 41 | 209 | 176 | 33 | 0,640 | 24-16-0-1 | 26-11-0-4 | 6-3-0-1 | 6-3-0-1 | 8-0-0-2 | L1 | |
2 C - X | Colorado (COL) | 82 | 38 | 25 | 2 | 4 | 7 | 6 | 104 | 40 | 184 | 160 | 24 | 0,634 | 27-11-1-2 | 20-14-3-4 | 8-1-1-0 | 7-3-0-0 | 7-1-1-1 | W6 | |
3 C - X | Manitoba (WIN) | 82 | 32 | 26 | 1 | 2 | 11 | 10 | 100 | 33 | 175 | 162 | 13 | 0,610 | 26-10-0-5 | 18-16-2-5 | 7-1-1-1 | 7-2-0-1 | 5-2-2-1 | W1 | |
Pacifique | |||||||||||||||||||||
1 P - Z | Bakersfield (EDM) | 82 | 51 | 21 | 3 | 1 | 3 | 3 | 118 | 54 | 219 | 146 | 73 | 0,720 | 31-8-0-2 | 26-13-1-1 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | W1 | |
2 P - X | Tucson (ARI) | 82 | 35 | 24 | 3 | 2 | 7 | 11 | 103 | 38 | 202 | 182 | 20 | 0,628 | 26-10-1-4 | 19-14-1-7 | 7-1-1-1 | 8-1-0-1 | 7-1-1-1 | W4 | |
3 P - X | San Jose (S J) | 82 | 40 | 29 | 2 | 0 | 4 | 7 | 99 | 42 | 180 | 161 | 19 | 0,604 | 26-13-0-2 | 20-16-0-5 | 2-7-0-1 | 4-6-0-0 | 4-4-0-2 | L3 | |
Wildcard | |||||||||||||||||||||
1 C - X | Rockford (CHI) | 82 | 36 | 31 | 1 | 1 | 7 | 6 | 95 | 37 | 184 | 168 | 16 | 0,579 | 25-11-1-4 | 19-20-0-2 | 6-3-0-1 | 6-3-0-1 | 7-2-0-1 | SOL1 | |
2 C - X | Iowa (MIN) | 82 | 28 | 35 | 1 | 1 | 8 | 9 | 84 | 29 | 178 | 184 | -6 | 0,512 | 20-18-0-3 | 17-17-1-6 | 5-5-0-0 | 2-6-0-2 | 4-6-0-0 | L1 | |
3 P - E | Ontario (LA ) | 82 | 31 | 37 | 0 | 2 | 7 | 5 | 83 | 31 | 160 | 177 | -17 | 0,506 | 23-17-0-1 | 15-20-2-4 | 0-8-1-1 | 2-8-0-0 | 1-7-1-1 | OTL1 | 1 |
4 C - E | San Antonio (STL) | 82 | 25 | 42 | 2 | 1 | 8 | 4 | 75 | 27 | 136 | 186 | -50 | 0,457 | 20-19-1-1 | 15-23-0-3 | 3-6-0-1 | 4-5-0-1 | 3-7-0-0 | SOL1 | 9 |
5 P - E | San Diego (ANA) | 82 | 24 | 41 | 1 | 2 | 7 | 7 | 73 | 25 | 171 | 206 | -35 | 0,445 | 16-19-2-4 | 16-22-0-3 | 5-3-0-2 | 4-4-0-2 | 4-5-0-1 | W1 | 11 |
6 P - E | Stockton (CGY) | 82 | 26 | 45 | 1 | 2 | 4 | 4 | 68 | 27 | 169 | 204 | -35 | 0,415 | 15-22-2-2 | 16-23-0-2 | 3-6-1-0 | 4-4-2-0 | 3-7-0-0 | W1 | 16 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Hartford (NYR) | 82 | 47 | 23 | 1 | 2 | 3 | 6 | 110 | 48 | 229 | 184 | 45 | 0,671 | 28-11-1-1 | 23-12-1-5 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
2 - Y | Providence (BOS) | 82 | 40 | 28 | 0 | 1 | 7 | 6 | 101 | 40 | 206 | 187 | 19 | 0,616 | 18-19-1-3 | 29-9-0-3 | 4-5-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | |
3 - X | Lehigh Valley (PHI) | 82 | 30 | 29 | 4 | 0 | 10 | 9 | 97 | 34 | 171 | 176 | -5 | 0,591 | 25-15-0-1 | 19-14-0-8 | 8-1-0-1 | 7-3-0-0 | 7-1-0-2 | L1 | |
4 - X | Toronto (TOR) | 82 | 39 | 32 | 1 | 2 | 6 | 2 | 96 | 40 | 180 | 151 | 29 | 0,585 | 25-14-0-2 | 21-18-2-0 | 6-3-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
5 - X | Cleveland (CLB) | 82 | 30 | 29 | 5 | 1 | 8 | 9 | 96 | 35 | 196 | 187 | 9 | 0,585 | 21-16-0-4 | 22-13-1-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 | |
6 - X | Springfield (FLO) | 82 | 30 | 33 | 2 | 2 | 6 | 9 | 87 | 32 | 185 | 181 | 4 | 0,530 | 22-14-2-3 | 16-19-0-6 | 2-7-1-0 | 4-5-1-0 | 4-4-0-2 | L3 | |
7 - X | Laval (MTL) | 82 | 32 | 34 | 4 | 1 | 7 | 4 | 91 | 36 | 170 | 174 | -4 | 0,555 | 17-21-1-2 | 26-13-0-2 | 7-2-1-0 | 4-5-1-0 | 7-3-0-0 | W3 | |
8 - X | Grand Rapids (DET) | 82 | 35 | 34 | 0 | 2 | 4 | 7 | 87 | 35 | 200 | 174 | 26 | 0,530 | 19-17-1-4 | 20-17-1-3 | 4-4-0-2 | 4-4-0-2 | 3-6-1-0 | SOL1 | |
9 - E | Binghamton (NJ ) | 82 | 29 | 34 | 2 | 4 | 6 | 7 | 85 | 31 | 160 | 175 | -15 | 0,518 | 22-15-1-3 | 15-19-3-4 | 4-4-2-0 | 5-4-1-0 | 3-4-1-2 | W2 | 2 |
10 - E | Wilkes-Barre/Scranton (PIT) | 82 | 28 | 38 | 1 | 5 | 6 | 4 | 79 | 29 | 173 | 205 | -32 | 0,482 | 21-16-2-2 | 14-22-3-2 | 6-2-0-2 | 6-3-0-1 | 5-2-1-2 | W3 | 8 |
11 - E | Rochester (BUF) | 82 | 26 | 44 | 4 | 1 | 3 | 4 | 71 | 30 | 171 | 227 | -56 | 0,433 | 15-23-0-3 | 18-21-1-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | W1 | 16 |
12 - E | Hershey (WSH) | 82 | 17 | 47 | 0 | 4 | 5 | 9 | 57 | 17 | 152 | 227 | -75 | 0,348 | 8-26-2-5 | 14-21-2-4 | 2-6-1-1 | 1-4-2-3 | 5-5-0-0 | L1 | 30 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Bakersfield (EDM) | 82 | 51 | 21 | 3 | 1 | 3 | 3 | 118 | 54 | 219 | 146 | 73 | 0,720 | 31-8-0-2 | 26-13-1-1 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | W1 | |
2 - Y | Milwaukee (NSH) | 82 | 39 | 27 | 2 | 0 | 9 | 5 | 105 | 41 | 209 | 176 | 33 | 0,640 | 24-16-0-1 | 26-11-0-4 | 6-3-0-1 | 6-3-0-1 | 8-0-0-2 | L1 | |
3 - X | Colorado (COL) | 82 | 38 | 25 | 2 | 4 | 7 | 6 | 104 | 40 | 184 | 160 | 24 | 0,634 | 27-11-1-2 | 20-14-3-4 | 8-1-1-0 | 7-3-0-0 | 7-1-1-1 | W6 | |
4 - X | Tucson (ARI) | 82 | 35 | 24 | 3 | 2 | 7 | 11 | 103 | 38 | 202 | 182 | 20 | 0,628 | 26-10-1-4 | 19-14-1-7 | 7-1-1-1 | 8-1-0-1 | 7-1-1-1 | W4 | |
5 - X | Manitoba (WIN) | 82 | 32 | 26 | 1 | 2 | 11 | 10 | 100 | 33 | 175 | 162 | 13 | 0,610 | 26-10-0-5 | 18-16-2-5 | 7-1-1-1 | 7-2-0-1 | 5-2-2-1 | W1 | |
6 - X | San Jose (S J) | 82 | 40 | 29 | 2 | 0 | 4 | 7 | 99 | 42 | 180 | 161 | 19 | 0,604 | 26-13-0-2 | 20-16-0-5 | 2-7-0-1 | 4-6-0-0 | 4-4-0-2 | L3 | |
7 - X | Rockford (CHI) | 82 | 36 | 31 | 1 | 1 | 7 | 6 | 95 | 37 | 184 | 168 | 16 | 0,579 | 25-11-1-4 | 19-20-0-2 | 6-3-0-1 | 6-3-0-1 | 7-2-0-1 | SOL1 | |
8 - X | Iowa (MIN) | 82 | 28 | 35 | 1 | 1 | 8 | 9 | 84 | 29 | 178 | 184 | -6 | 0,512 | 20-18-0-3 | 17-17-1-6 | 5-5-0-0 | 2-6-0-2 | 4-6-0-0 | L1 | |
9 - E | Ontario (LA ) | 82 | 31 | 37 | 0 | 2 | 7 | 5 | 83 | 31 | 160 | 177 | -17 | 0,506 | 23-17-0-1 | 15-20-2-4 | 0-8-1-1 | 2-8-0-0 | 1-7-1-1 | OTL1 | 1 |
10 - E | San Antonio (STL) | 82 | 25 | 42 | 2 | 1 | 8 | 4 | 75 | 27 | 136 | 186 | -50 | 0,457 | 20-19-1-1 | 15-23-0-3 | 3-6-0-1 | 4-5-0-1 | 3-7-0-0 | SOL1 | 9 |
11 - E | San Diego (ANA) | 82 | 24 | 41 | 1 | 2 | 7 | 7 | 73 | 25 | 171 | 206 | -35 | 0,445 | 16-19-2-4 | 16-22-0-3 | 5-3-0-2 | 4-4-0-2 | 4-5-0-1 | W1 | 11 |
12 - E | Stockton (CGY) | 82 | 26 | 45 | 1 | 2 | 4 | 4 | 68 | 27 | 169 | 204 | -35 | 0,415 | 15-22-2-2 | 16-23-0-2 | 3-6-1-0 | 4-4-2-0 | 3-7-0-0 | W1 | 16 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Providence (BOS) | 82 | 40 | 28 | 0 | 1 | 7 | 6 | 101 | 40 | 206 | 187 | 19 | 0,616 | 18-19-1-3 | 29-9-0-3 | 4-5-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | |
2 X | Toronto (TOR) | 82 | 39 | 32 | 1 | 2 | 6 | 2 | 96 | 40 | 180 | 151 | 29 | 0,585 | 25-14-0-2 | 21-18-2-0 | 6-3-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
3 X | Cleveland (CLB) | 82 | 30 | 29 | 5 | 1 | 8 | 9 | 96 | 35 | 196 | 187 | 9 | 0,585 | 21-16-0-4 | 22-13-1-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 | |
4 X | Laval (MTL) | 82 | 32 | 34 | 4 | 1 | 7 | 4 | 91 | 36 | 170 | 174 | -4 | 0,555 | 17-21-1-2 | 26-13-0-2 | 7-2-1-0 | 4-5-1-0 | 7-3-0-0 | W3 | |
5 X | Grand Rapids (DET) | 82 | 35 | 34 | 0 | 2 | 4 | 7 | 87 | 35 | 200 | 174 | 26 | 0,530 | 19-17-1-4 | 20-17-1-3 | 4-4-0-2 | 4-4-0-2 | 3-6-1-0 | SOL1 | |
6 E | Rochester (BUF) | 82 | 26 | 44 | 4 | 1 | 3 | 4 | 71 | 30 | 171 | 227 | -56 | 0,433 | 15-23-0-3 | 18-21-1-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | W1 | 16 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Hartford (NYR) | 82 | 47 | 23 | 1 | 2 | 3 | 6 | 110 | 48 | 229 | 184 | 45 | 0,671 | 28-11-1-1 | 23-12-1-5 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
2 X | Lehigh Valley (PHI) | 82 | 30 | 29 | 4 | 0 | 10 | 9 | 97 | 34 | 171 | 176 | -5 | 0,591 | 25-15-0-1 | 19-14-0-8 | 8-1-0-1 | 7-3-0-0 | 7-1-0-2 | L1 | |
3 X | Springfield (FLO) | 82 | 30 | 33 | 2 | 2 | 6 | 9 | 87 | 32 | 185 | 181 | 4 | 0,530 | 22-14-2-3 | 16-19-0-6 | 2-7-1-0 | 4-5-1-0 | 4-4-0-2 | L3 | |
4 E | Binghamton (NJ ) | 82 | 29 | 34 | 2 | 4 | 6 | 7 | 85 | 31 | 160 | 175 | -15 | 0,518 | 22-15-1-3 | 15-19-3-4 | 4-4-2-0 | 5-4-1-0 | 3-4-1-2 | W2 | 2 |
5 E | Wilkes-Barre/Scranton (PIT) | 82 | 28 | 38 | 1 | 5 | 6 | 4 | 79 | 29 | 173 | 205 | -32 | 0,482 | 21-16-2-2 | 14-22-3-2 | 6-2-0-2 | 6-3-0-1 | 5-2-1-2 | W3 | 8 |
6 E | Hershey (WSH) | 82 | 17 | 47 | 0 | 4 | 5 | 9 | 57 | 17 | 152 | 227 | -75 | 0,348 | 8-26-2-5 | 14-21-2-4 | 2-6-1-1 | 1-4-2-3 | 5-5-0-0 | L1 | 30 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Milwaukee (NSH) | 82 | 39 | 27 | 2 | 0 | 9 | 5 | 105 | 41 | 209 | 176 | 33 | 0,640 | 24-16-0-1 | 26-11-0-4 | 6-3-0-1 | 6-3-0-1 | 8-0-0-2 | L1 | |
2 X | Colorado (COL) | 82 | 38 | 25 | 2 | 4 | 7 | 6 | 104 | 40 | 184 | 160 | 24 | 0,634 | 27-11-1-2 | 20-14-3-4 | 8-1-1-0 | 7-3-0-0 | 7-1-1-1 | W6 | |
3 X | Manitoba (WIN) | 82 | 32 | 26 | 1 | 2 | 11 | 10 | 100 | 33 | 175 | 162 | 13 | 0,610 | 26-10-0-5 | 18-16-2-5 | 7-1-1-1 | 7-2-0-1 | 5-2-2-1 | W1 | |
4 X | Rockford (CHI) | 82 | 36 | 31 | 1 | 1 | 7 | 6 | 95 | 37 | 184 | 168 | 16 | 0,579 | 25-11-1-4 | 19-20-0-2 | 6-3-0-1 | 6-3-0-1 | 7-2-0-1 | SOL1 | |
5 X | Iowa (MIN) | 82 | 28 | 35 | 1 | 1 | 8 | 9 | 84 | 29 | 178 | 184 | -6 | 0,512 | 20-18-0-3 | 17-17-1-6 | 5-5-0-0 | 2-6-0-2 | 4-6-0-0 | L1 | |
6 E | San Antonio (STL) | 82 | 25 | 42 | 2 | 1 | 8 | 4 | 75 | 27 | 136 | 186 | -50 | 0,457 | 20-19-1-1 | 15-23-0-3 | 3-6-0-1 | 4-5-0-1 | 3-7-0-0 | SOL1 | 9 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bakersfield (EDM) | 82 | 51 | 21 | 3 | 1 | 3 | 3 | 118 | 54 | 219 | 146 | 73 | 0,720 | 31-8-0-2 | 26-13-1-1 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | W1 | |
2 X | Tucson (ARI) | 82 | 35 | 24 | 3 | 2 | 7 | 11 | 103 | 38 | 202 | 182 | 20 | 0,628 | 26-10-1-4 | 19-14-1-7 | 7-1-1-1 | 8-1-0-1 | 7-1-1-1 | W4 | |
3 X | San Jose (S J) | 82 | 40 | 29 | 2 | 0 | 4 | 7 | 99 | 42 | 180 | 161 | 19 | 0,604 | 26-13-0-2 | 20-16-0-5 | 2-7-0-1 | 4-6-0-0 | 4-4-0-2 | L3 | |
4 E | Ontario (LA ) | 82 | 31 | 37 | 0 | 2 | 7 | 5 | 83 | 31 | 160 | 177 | -17 | 0,506 | 23-17-0-1 | 15-20-2-4 | 0-8-1-1 | 2-8-0-0 | 1-7-1-1 | OTL1 | 1 |
5 E | San Diego (ANA) | 82 | 24 | 41 | 1 | 2 | 7 | 7 | 73 | 25 | 171 | 206 | -35 | 0,445 | 16-19-2-4 | 16-22-0-3 | 5-3-0-2 | 4-4-0-2 | 4-5-0-1 | W1 | 11 |
6 E | Stockton (CGY) | 82 | 26 | 45 | 1 | 2 | 4 | 4 | 68 | 27 | 169 | 204 | -35 | 0,415 | 15-22-2-2 | 16-23-0-2 | 3-6-1-0 | 4-4-2-0 | 3-7-0-0 | W1 | 16 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bakersfield (EDM) | 82 | 51 | 21 | 3 | 1 | 3 | 3 | 118 | 54 | 219 | 146 | 73 | 0,720 | 31-8-0-2 | 26-13-1-1 | 5-5-0-0 | 7-3-0-0 | 3-6-0-1 | W1 | |
2 Z | Hartford (NYR) | 82 | 47 | 23 | 1 | 2 | 3 | 6 | 110 | 48 | 229 | 184 | 45 | 0,671 | 28-11-1-1 | 23-12-1-5 | 8-2-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
3 Y | Milwaukee (NSH) | 82 | 39 | 27 | 2 | 0 | 9 | 5 | 105 | 41 | 209 | 176 | 33 | 0,640 | 24-16-0-1 | 26-11-0-4 | 6-3-0-1 | 6-3-0-1 | 8-0-0-2 | L1 | |
4 X | Colorado (COL) | 82 | 38 | 25 | 2 | 4 | 7 | 6 | 104 | 40 | 184 | 160 | 24 | 0,634 | 27-11-1-2 | 20-14-3-4 | 8-1-1-0 | 7-3-0-0 | 7-1-1-1 | W6 | |
5 X | Tucson (ARI) | 82 | 35 | 24 | 3 | 2 | 7 | 11 | 103 | 38 | 202 | 182 | 20 | 0,628 | 26-10-1-4 | 19-14-1-7 | 7-1-1-1 | 8-1-0-1 | 7-1-1-1 | W4 | |
6 Y | Providence (BOS) | 82 | 40 | 28 | 0 | 1 | 7 | 6 | 101 | 40 | 206 | 187 | 19 | 0,616 | 18-19-1-3 | 29-9-0-3 | 4-5-0-1 | 4-6-0-0 | 3-6-0-1 | SOL1 | |
7 X | Manitoba (WIN) | 82 | 32 | 26 | 1 | 2 | 11 | 10 | 100 | 33 | 175 | 162 | 13 | 0,610 | 26-10-0-5 | 18-16-2-5 | 7-1-1-1 | 7-2-0-1 | 5-2-2-1 | W1 | |
8 X | San Jose (S J) | 82 | 40 | 29 | 2 | 0 | 4 | 7 | 99 | 42 | 180 | 161 | 19 | 0,604 | 26-13-0-2 | 20-16-0-5 | 2-7-0-1 | 4-6-0-0 | 4-4-0-2 | L3 | |
9 X | Lehigh Valley (PHI) | 82 | 30 | 29 | 4 | 0 | 10 | 9 | 97 | 34 | 171 | 176 | -5 | 0,591 | 25-15-0-1 | 19-14-0-8 | 8-1-0-1 | 7-3-0-0 | 7-1-0-2 | L1 | |
10 X | Toronto (TOR) | 82 | 39 | 32 | 1 | 2 | 6 | 2 | 96 | 40 | 180 | 151 | 29 | 0,585 | 25-14-0-2 | 21-18-2-0 | 6-3-0-1 | 6-3-0-1 | 5-5-0-0 | L1 | |
11 X | Cleveland (CLB) | 82 | 30 | 29 | 5 | 1 | 8 | 9 | 96 | 35 | 196 | 187 | 9 | 0,585 | 21-16-0-4 | 22-13-1-5 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | W1 | |
12 X | Rockford (CHI) | 82 | 36 | 31 | 1 | 1 | 7 | 6 | 95 | 37 | 184 | 168 | 16 | 0,579 | 25-11-1-4 | 19-20-0-2 | 6-3-0-1 | 6-3-0-1 | 7-2-0-1 | SOL1 | |
13 X | Laval (MTL) | 82 | 32 | 34 | 4 | 1 | 7 | 4 | 91 | 36 | 170 | 174 | -4 | 0,555 | 17-21-1-2 | 26-13-0-2 | 7-2-1-0 | 4-5-1-0 | 7-3-0-0 | W3 | |
14 X | Grand Rapids (DET) | 82 | 35 | 34 | 0 | 2 | 4 | 7 | 87 | 35 | 200 | 174 | 26 | 0,530 | 19-17-1-4 | 20-17-1-3 | 4-4-0-2 | 4-4-0-2 | 3-6-1-0 | SOL1 | |
15 X | Springfield (FLO) | 82 | 30 | 33 | 2 | 2 | 6 | 9 | 87 | 32 | 185 | 181 | 4 | 0,530 | 22-14-2-3 | 16-19-0-6 | 2-7-1-0 | 4-5-1-0 | 4-4-0-2 | L3 | |
16 E | Binghamton (NJ ) | 82 | 29 | 34 | 2 | 4 | 6 | 7 | 85 | 31 | 160 | 175 | -15 | 0,518 | 22-15-1-3 | 15-19-3-4 | 4-4-2-0 | 5-4-1-0 | 3-4-1-2 | W2 | 2 |
17 X | Iowa (MIN) | 82 | 28 | 35 | 1 | 1 | 8 | 9 | 84 | 29 | 178 | 184 | -6 | 0,512 | 20-18-0-3 | 17-17-1-6 | 5-5-0-0 | 2-6-0-2 | 4-6-0-0 | L1 | |
18 E | Ontario (LA ) | 82 | 31 | 37 | 0 | 2 | 7 | 5 | 83 | 31 | 160 | 177 | -17 | 0,506 | 23-17-0-1 | 15-20-2-4 | 0-8-1-1 | 2-8-0-0 | 1-7-1-1 | OTL1 | 1 |
19 E | Wilkes-Barre/Scranton (PIT) | 82 | 28 | 38 | 1 | 5 | 6 | 4 | 79 | 29 | 173 | 205 | -32 | 0,482 | 21-16-2-2 | 14-22-3-2 | 6-2-0-2 | 6-3-0-1 | 5-2-1-2 | W3 | 8 |
20 E | San Antonio (STL) | 82 | 25 | 42 | 2 | 1 | 8 | 4 | 75 | 27 | 136 | 186 | -50 | 0,457 | 20-19-1-1 | 15-23-0-3 | 3-6-0-1 | 4-5-0-1 | 3-7-0-0 | SOL1 | 9 |
21 E | San Diego (ANA) | 82 | 24 | 41 | 1 | 2 | 7 | 7 | 73 | 25 | 171 | 206 | -35 | 0,445 | 16-19-2-4 | 16-22-0-3 | 5-3-0-2 | 4-4-0-2 | 4-5-0-1 | W1 | 11 |
22 E | Rochester (BUF) | 82 | 26 | 44 | 4 | 1 | 3 | 4 | 71 | 30 | 171 | 227 | -56 | 0,433 | 15-23-0-3 | 18-21-1-1 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | W1 | 16 |
23 E | Stockton (CGY) | 82 | 26 | 45 | 1 | 2 | 4 | 4 | 68 | 27 | 169 | 204 | -35 | 0,415 | 15-22-2-2 | 16-23-0-2 | 3-6-1-0 | 4-4-2-0 | 3-7-0-0 | W1 | 16 |
24 E | Hershey (WSH) | 82 | 17 | 47 | 0 | 4 | 5 | 9 | 57 | 17 | 152 | 227 | -75 | 0,348 | 8-26-2-5 | 14-21-2-4 | 2-6-1-1 | 1-4-2-3 | 5-5-0-0 | L1 | 30 |