Rerate DifferenceLast Update - 30 juin 2017 at 16:48
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Anaheim

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Cracknell62 (-1)31 (E)96 (E)61 (E)80 (E)68 (E)93 (E)67 (E)57 (E)65 (E)66 (E)63 (-1)62 (E)59 (+1)59 (+1)20 (-1)50 (E)
Bill Thomas61 (E)22 (E)97 (E)62 (E)75 (E)85 (E)83 (E)68 (E)75 (E)66 (+1)69 (E)53 (-1)74 (E)74 (+1)66 (+1)32 (-1)50 (E)
Boone Jenner93 (+1)45 (E)76 (E)75 (+1)90 (+1)85 (E)80 (E)77 (E)87 (E)73 (+1)80 (E)68 (-2)85 (E)39 (+2)52 (+2)85 (-2)50 (E)
Boyd Gordon64 (-1)19 (E)97 (+1)62 (E)77 (E)83 (E)81 (E)79 (+1)69 (E)79 (+1)80 (+1)81 (-1)82 (E)88 (+2)86 (+2)24 (-2)50 (E)
Brandon Prust90 (E)65 (E)65 (E)64 (E)75 (E)83 (E)86 (E)69 (-1)78 (E)65 (-1)72 (-1)76 (-2)83 (E)71 (+1)71 (+1)40 (-1)50 (E)
Chris Stewart66 (-2)32 (E)98 (+1)67 (E)80 (E)84 (E)86 (E)76 (E)78 (E)77 (E)73 (-1)65 (-2)84 (E)61 (+2)53 (+2)62 (-2)50 (E)
Daniel Paille63 (-1)19 (E)98 (E)67 (E)75 (E)78 (E)82 (E)61 (E)80 (E)66 (E)62 (E)70 (-1)82 (E)66 (+1)72 (+1)36 (-1)50 (E)
Dustin Byfuglien95 (E)35 (E)64 (E)71 (E)99 (E)96 (E)93 (E)64 (+2)50 (E)60 (+2)66 (+2)90 (E)75 (E)67 (+2)67 (+2)46 (-2)50 (E)
Erik Gustafsson69 (-1)34 (E)98 (E)75 (E)71 (E)87 (E)82 (E)48 (+1)25 (E)45 (+1)49 (E)79 (-1)68 (E)42 (+1)42 (+1)57 (-2)50 (E)
Jamie Benn82 (+1)53 (E)83 (E)78 (E)78 (E)89 (E)89 (E)79 (+1)82 (E)83 (+1)79 (+1)79 (-1)89 (E)49 (+2)63 (+2)72 (-2)50 (E)
Jay Bouwmeester90 (+2)47 (E)57 (-1)74 (E)81 (E)83 (E)86 (E)71 (+2)35 (E)70 (+2)70 (+2)97 (+1)89 (E)81 (+2)79 (+2)61 (-2)50 (E)
Joe Thornton75 (E)40 (E)76 (+1)59 (-1)80 (-1)87 (E)98 (E)83 (+1)93 (E)85 (+1)73 (E)76 (-1)78 (E)98 (+2)99 (E)1 (-2)50 (E)
Joni Pitkanen67 (E)29 (E)76 (E)73 (E)79 (E)80 (E)79 (E)50 (+2)31 (E)44 (+2)46 (+2)81 (E)80 (E)80 (+1)89 (+1)37 (-1)50 (E)
Justin Schultz69 (-1)36 (E)89 (+1)82 (E)75 (E)90 (E)90 (E)65 (+2)1 (E)62 (+2)64 (+2)84 (E)70 (E)42 (+2)41 (+2)71 (-2)50 (E)
Kamil Kreps62 (E)21 (E)97 (E)67 (E)77 (E)72 (E)78 (E)65 (E)75 (E)65 (E)70 (E)62 (-1)81 (E)58 (+1)61 (+1)45 (-1)50 (E)
Klas Dahlbeck91 (E)30 (E)85 (E)74 (+1)88 (+1)81 (E)90 (E)43 (+1)50 (E)42 (+1)39 (+2)92 (E)70 (E)45 (+1)45 (+1)72 (-1)50 (E)
Luke Adam67 (E)38 (E)99 (E)71 (E)78 (E)80 (E)88 (E)67 (E)82 (E)65 (E)68 (E)67 (-1)72 (E)42 (+1)42 (+1)68 (-1)50 (E)
Marc Savard85 (+2)44 (E)60 (E)57 (-1)71 (-1)85 (E)95 (E)82 (+1)84 (E)83 (+2)76 (E)73 (-1)80 (E)99 (E)99 (E)1 (E)50 (E)
Mark Mancari66 (E)22 (E)85 (E)62 (E)81 (E)81 (E)83 (E)74 (E)74 (E)65 (E)75 (E)62 (-1)75 (E)71 (+1)64 (+1)28 (-1)50 (E)
Martin Hanzal88 (E)30 (E)76 (E)71 (E)94 (E)87 (E)67 (E)74 (-1)92 (E)75 (E)72 (-1)73 (-2)80 (E)57 (+2)57 (+2)68 (-2)50 (E)
Michael Frolik60 (E)17 (E)99 (E)80 (E)76 (E)75 (E)80 (E)66 (E)73 (E)65 (E)66 (E)61 (-1)79 (E)50 (+1)61 (+1)56 (-1)50 (E)
Rob Schremp77 (E)42 (E)78 (E)73 (E)75 (E)83 (E)87 (E)83 (E)80 (E)83 (E)76 (+1)62 (-2)92 (E)64 (+2)58 (+2)40 (-2)50 (E)
Ryan McDonagh73 (-1)62 (E)84 (E)80 (E)78 (E)95 (E)92 (E)60 (+2)50 (E)63 (+2)57 (+2)95 (E)50 (E)51 (+2)75 (+2)78 (-2)50 (E)
Scott Gomez68 (-1)28 (E)83 (+1)69 (E)74 (E)78 (E)92 (E)80 (E)82 (E)81 (E)77 (E)72 (-2)78 (E)98 (+2)96 (+2)4 (-2)50 (E)
Shane O'Brien91 (+1)53 (E)51 (E)59 (E)80 (E)90 (E)90 (E)45 (+1)29 (E)53 (E)41 (E)90 (-1)78 (E)79 (+2)74 (+2)36 (-2)50 (E)
Stu Bickel87 (E)67 (E)55 (E)67 (E)93 (E)68 (E)85 (E)35 (+1)50 (E)37 (+1)35 (+1)82 (E)61 (E)57 (+1)57 (+1)45 (-1)50 (E)
T.J. Galiardi76 (E)33 (E)89 (E)79 (E)76 (E)86 (E)72 (E)79 (+1)82 (E)81 (+1)77 (+1)79 (-1)81 (E)57 (+1)57 (+1)55 (-1)50 (E)
Torrey Mitchell68 (-1)20 (E)95 (+1)72 (E)72 (E)79 (E)88 (E)63 (-2)69 (E)63 (-1)69 (-2)71 (-2)82 (E)65 (+2)67 (+2)39 (-2)50 (E)
Victor Rask71 (E)25 (E)92 (E)72 (+1)86 (+1)86 (E)93 (E)77 (E)87 (E)76 (+1)76 (E)67 (-2)82 (E)39 (+2)39 (+2)84 (-2)50 (E)
Zenon Konopka81 (E)49 (E)64 (E)57 (E)78 (E)77 (E)80 (E)57 (E)82 (E)57 (E)57 (E)60 (-1)54 (E)76 (+1)75 (+1)1 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Alexander Auld65 (E)91 (E)89 (E)80 (E)78 (E)86 (E)89 (E)82 (E)86 (+1)83 (E)80 (E)85 (E)88 (E)14 (-1)50 (E)
Anton Khudobin63 (E)74 (E)79 (E)77 (E)73 (E)92 (E)91 (E)90 (E)92 (E)88 (E)87 (E)65 (E)65 (E)59 (-1)50 (E)
Cam Ward61 (E)85 (E)88 (E)80 (E)76 (E)90 (+1)90 (-1)89 (-1)89 (E)86 (E)89 (E)99 (E)95 (+1)47 (-1)50 (E)
Jonathan Quick67 (E)93 (E)96 (E)81 (E)81 (E)94 (E)85 (-1)96 (E)96 (E)85 (E)94 (E)63 (+1)63 (+2)64 (-2)50 (E)
Pekka Rinne69 (E)77 (E)93 (E)95 (E)90 (E)94 (E)95 (E)95 (E)95 (E)83 (E)90 (E)83 (+2)80 (+1)39 (-1)50 (E)

Arizona

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Barrett Jackman72 (E)59 (E)69 (E)63 (E)82 (E)78 (E)69 (E)43 (+1)50 (E)45 (E)43 (+2)83 (E)58 (E)69 (+1)94 (+1)18 (-1)50 (E)
Benn Ferriero71 (E)38 (E)92 (E)76 (E)75 (E)80 (E)82 (E)72 (E)57 (E)66 (+1)69 (E)69 (-1)72 (E)61 (+1)63 (+1)52 (-1)50 (E)
Bo Horvat80 (E)25 (E)92 (E)81 (+1)82 (+1)86 (E)96 (E)76 (E)87 (E)74 (E)74 (E)78 (-1)82 (E)32 (+2)31 (+1)84 (-2)50 (E)
Bobby Ryan85 (E)30 (E)90 (E)70 (E)91 (E)86 (E)95 (E)79 (E)70 (E)78 (E)77 (E)67 (-1)97 (E)57 (+2)57 (+2)56 (-2)50 (E)
Brad Winchester86 (E)42 (E)64 (E)59 (E)84 (E)74 (E)77 (E)62 (E)59 (E)61 (E)68 (-1)67 (-1)69 (E)81 (+1)80 (+1)14 (-1)50 (E)
Brent Burns82 (-1)35 (E)78 (+1)76 (E)94 (E)98 (E)96 (E)74 (+2)50 (E)68 (+2)76 (+2)89 (E)82 (E)67 (+2)82 (+2)53 (-2)50 (E)
Cam Atkinson77 (E)30 (E)92 (E)82 (E)68 (E)87 (E)92 (E)80 (+1)72 (E)75 (+1)79 (E)74 (-1)88 (E)52 (+2)51 (+2)72 (-2)50 (E)
Casey Borer89 (+1)56 (E)50 (E)67 (E)78 (E)84 (E)91 (E)67 (+1)33 (E)64 (+1)69 (+2)91 (E)89 (E)74 (+2)71 (+2)36 (-2)50 (E)
Casey Cizikas74 (-1)32 (E)99 (E)78 (+1)76 (+1)77 (E)80 (E)75 (-1)89 (E)73 (-1)73 (-2)81 (-2)73 (E)39 (+2)54 (+2)67 (-2)50 (E)
Cody Ceci79 (-1)30 (E)91 (E)77 (+1)89 (+1)87 (E)90 (E)54 (E)50 (E)48 (E)50 (+1)91 (E)75 (E)35 (+2)35 (+2)84 (-2)50 (E)
Cody McCormick86 (E)48 (E)65 (E)58 (E)79 (E)67 (E)72 (E)71 (E)66 (E)68 (E)68 (E)63 (-1)76 (E)75 (+1)72 (+1)35 (-1)50 (E)
Colton Sceviour76 (E)37 (E)94 (E)79 (E)78 (E)76 (E)92 (E)68 (E)69 (E)65 (E)70 (E)65 (-1)84 (E)49 (+1)49 (+1)62 (-1)50 (E)
David Jones77 (-1)38 (E)87 (E)66 (E)77 (E)80 (E)66 (E)61 (-1)78 (E)64 (E)63 (-1)67 (-1)76 (E)71 (+1)75 (+1)38 (-1)50 (E)
Filip Forsberg85 (E)31 (E)86 (+1)86 (+2)83 (+2)90 (E)98 (E)83 (+1)70 (E)78 (+1)84 (+1)77 (-2)88 (E)34 (+2)33 (+2)90 (-2)50 (E)
Ian Cole85 (E)30 (E)75 (E)72 (E)84 (E)84 (E)86 (E)40 (+2)50 (E)46 (+2)35 (+1)90 (E)70 (E)52 (+1)52 (+1)67 (-1)50 (E)
James Wisniewski90 (E)56 (E)59 (E)63 (E)78 (E)76 (E)76 (E)42 (+1)32 (E)41 (+1)43 (+1)83 (E)79 (E)72 (+1)76 (+1)38 (-1)50 (E)
Joe Vitale79 (-1)37 (E)90 (+1)71 (E)79 (E)73 (E)86 (E)67 (-2)84 (E)68 (-1)69 (-1)79 (-2)72 (E)64 (+2)63 (+2)33 (-2)50 (E)
Jussi Jokinen74 (E)25 (E)87 (+1)76 (E)77 (E)88 (E)98 (E)81 (-1)70 (E)81 (E)74 (-1)71 (-2)93 (E)70 (+2)70 (+2)38 (-2)50 (E)
Justin Faulk79 (-1)42 (E)81 (+1)93 (+2)82 (+2)93 (E)88 (E)58 (+2)50 (E)61 (+2)49 (+2)89 (E)71 (E)39 (+2)38 (+2)84 (-2)50 (E)
Keith Ballard92 (+1)58 (E)46 (E)66 (E)76 (E)93 (E)90 (E)64 (+1)32 (E)67 (+1)60 (+1)90 (-1)79 (E)79 (+2)70 (+2)39 (-2)50 (E)
Logan Couture62 (-1)29 (E)97 (+1)79 (E)76 (E)86 (E)85 (E)86 (E)94 (E)85 (+1)82 (E)76 (-2)88 (E)57 (+2)68 (+2)75 (-2)50 (E)
Mark Arcobello80 (-1)23 (E)98 (+1)78 (E)69 (E)81 (E)90 (E)73 (-2)88 (E)68 (-1)75 (-1)66 (-2)84 (E)54 (+2)53 (+2)66 (-2)50 (E)
Mattias Ritola59 (-1)30 (E)93 (E)68 (E)76 (E)81 (E)79 (E)71 (E)72 (E)66 (E)68 (E)70 (-1)76 (E)66 (+1)60 (+1)50 (-1)50 (E)
Nate Prosser71 (E)55 (E)76 (E)64 (E)79 (E)77 (E)76 (E)44 (+1)50 (E)44 (+2)41 (+1)86 (E)62 (E)56 (+1)56 (+1)35 (-1)50 (E)
Nathan Horton91 (E)54 (E)60 (E)68 (E)81 (E)89 (E)93 (E)73 (E)84 (E)73 (E)71 (E)69 (-1)83 (E)74 (+1)84 (+1)41 (-1)50 (E)
Nathan Paetsch65 (-1)32 (E)88 (E)62 (E)76 (E)84 (E)80 (E)52 (+1)35 (E)49 (+1)54 (+1)77 (E)70 (E)66 (+1)64 (+1)30 (-1)50 (E)
Nicolas Deslauriers90 (E)59 (E)81 (E)75 (+1)88 (+1)76 (E)90 (E)65 (E)69 (E)64 (E)68 (E)68 (-1)74 (E)42 (+1)57 (+1)56 (-1)50 (E)
Niklas Hjalmarsson95 (+1)46 (E)46 (-1)73 (E)77 (E)87 (E)85 (E)60 (+2)32 (E)62 (+2)59 (+2)96 (E)78 (E)68 (+2)71 (+2)40 (-2)50 (E)
Nino Niederreiter85 (E)31 (E)87 (E)80 (+2)90 (+2)84 (E)83 (E)79 (E)72 (E)75 (E)78 (E)70 (-1)84 (E)38 (+2)37 (+2)82 (-2)50 (E)
Petteri Nokelainen58 (-1)15 (E)97 (E)65 (E)75 (E)76 (E)73 (E)68 (E)69 (E)72 (E)70 (E)69 (-1)80 (E)62 (+1)61 (+1)40 (-1)50 (E)
Pierre-Edouard Bellemare77 (-1)22 (E)90 (E)74 (E)82 (E)76 (E)92 (E)68 (-1)83 (E)65 (-1)67 (-1)77 (-2)70 (E)63 (+1)62 (+1)38 (-1)50 (E)
Riley Sheahan67 (-1)30 (E)99 (E)80 (+1)87 (+1)83 (E)93 (E)69 (+1)85 (E)69 (+1)69 (+1)68 (E)82 (E)39 (+1)39 (+1)78 (-1)50 (E)
Ryan Getzlaf80 (E)39 (E)77 (E)71 (E)79 (E)91 (E)91 (E)89 (+1)84 (E)87 (+2)87 (+1)83 (-1)90 (E)76 (+2)69 (+2)57 (-2)50 (E)
Staffan Kronwall61 (-1)21 (E)95 (E)66 (E)80 (E)81 (E)83 (E)44 (E)30 (E)36 (E)40 (+1)76 (E)71 (E)83 (+1)72 (+1)19 (-1)50 (E)
Sven Baertschi71 (-1)25 (E)94 (E)81 (+1)79 (+1)79 (E)81 (E)76 (E)70 (E)70 (+1)74 (E)65 (-1)84 (E)38 (+1)38 (+1)82 (-1)50 (E)
Tobias Rieder76 (-1)25 (E)97 (+1)76 (+1)79 (+1)86 (E)90 (E)73 (-1)70 (E)72 (-1)74 (E)78 (-2)75 (E)39 (+2)39 (+2)76 (-2)50 (E)
Trent Hunter63 (-1)22 (E)95 (E)55 (E)79 (E)73 (E)92 (E)67 (E)72 (E)65 (E)71 (E)58 (-1)83 (E)95 (+1)93 (+1)1 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Anders Lindback65 (E)87 (E)79 (E)84 (E)76 (E)91 (E)93 (+1)90 (E)89 (E)87 (E)80 (E)47 (+1)47 (+2)53 (-1)50 (E)
Josh Harding64 (E)83 (E)82 (E)77 (E)74 (E)90 (E)84 (E)91 (E)88 (-1)81 (E)82 (E)64 (+1)68 (E)48 (E)50 (E)
Martin Biron80 (E)83 (E)77 (E)73 (E)77 (E)95 (E)94 (E)95 (+1)94 (E)82 (E)80 (E)99 (E)99 (E)1 (E)50 (E)
Michael Hutchinson67 (E)80 (E)84 (E)86 (E)88 (E)88 (E)94 (+1)93 (+1)94 (E)91 (E)91 (E)47 (+1)47 (+1)79 (-1)50 (E)

Boston

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Adam Lowry88 (E)30 (E)84 (E)74 (+1)94 (+1)81 (E)91 (E)67 (E)83 (E)66 (E)69 (E)70 (-1)80 (E)36 (+1)36 (+1)69 (-2)50 (E)
Ales Kotalik59 (E)15 (E)95 (E)52 (-1)78 (-1)81 (E)85 (E)72 (E)80 (E)68 (+1)71 (E)70 (E)79 (E)91 (+1)92 (+1)16 (-1)50 (E)
Alex Kovalev56 (E)20 (E)86 (E)46 (-1)77 (-1)86 (E)90 (E)74 (E)82 (E)70 (E)71 (E)65 (E)85 (E)99 (E)99 (E)1 (E)50 (E)
Alexei Semenov70 (-1)32 (E)72 (E)52 (E)85 (E)73 (E)77 (E)44 (+1)28 (E)46 (+1)42 (+1)76 (E)64 (E)72 (+1)79 (+1)20 (-1)50 (E)
Andrew MacDonald77 (E)30 (E)80 (E)74 (E)84 (E)88 (E)83 (E)46 (E)50 (E)43 (E)38 (+1)87 (-1)75 (E)60 (+2)60 (+2)33 (-2)50 (E)
Brad Richardson64 (-1)32 (E)94 (E)67 (E)72 (E)83 (E)85 (E)67 (E)72 (E)62 (+1)67 (E)59 (-1)82 (E)67 (+1)67 (+1)38 (-1)50 (E)
Brock Nelson84 (+1)30 (E)91 (E)77 (+1)92 (+1)87 (E)92 (E)77 (E)82 (E)77 (+1)76 (E)69 (-2)83 (E)41 (+2)40 (+2)80 (-2)50 (E)
Chris Kelly77 (-1)33 (E)88 (E)70 (E)75 (E)79 (E)93 (E)70 (-1)83 (E)69 (E)72 (-1)71 (-1)75 (E)68 (+1)68 (+1)8 (-1)50 (E)
Christian Backman69 (E)33 (E)69 (E)58 (E)78 (E)71 (E)78 (E)43 (+1)29 (E)43 (+1)38 (+1)78 (E)71 (E)79 (+1)81 (+1)7 (-1)50 (E)
Corey Potter73 (E)42 (E)69 (+1)61 (E)78 (E)79 (E)77 (E)55 (+1)26 (E)55 (+1)41 (E)86 (E)75 (E)78 (+2)81 (+2)36 (-2)50 (E)
Dane Byers88 (E)59 (E)65 (E)69 (E)77 (E)80 (E)84 (E)59 (E)78 (E)62 (E)62 (+1)74 (-1)72 (E)72 (+1)67 (+1)38 (-1)50 (E)
Dustin Penner82 (E)55 (E)65 (E)51 (E)85 (E)80 (E)82 (E)63 (-1)71 (E)61 (E)63 (-1)47 (-1)74 (E)73 (+1)73 (+1)26 (-1)50 (E)
Erik Haula68 (E)38 (E)89 (E)81 (+1)75 (+1)76 (E)81 (E)71 (E)86 (E)69 (+1)73 (E)69 (-1)72 (E)41 (+1)41 (+1)70 (-1)50 (E)
Garnet Exelby88 (+1)55 (E)53 (E)59 (E)79 (E)81 (E)88 (E)38 (+1)37 (E)40 (+1)38 (+1)84 (E)79 (E)88 (+1)93 (+1)10 (-1)50 (E)
Jean Gabriel Pageau61 (-1)27 (E)99 (E)81 (+1)69 (+1)76 (E)73 (E)71 (E)88 (E)69 (E)70 (E)70 (-2)73 (E)36 (+2)35 (+1)57 (-2)50 (E)
Jerred Smithson72 (E)23 (E)98 (E)60 (-1)79 (-1)67 (E)88 (E)65 (E)91 (E)62 (E)68 (E)72 (-1)62 (E)84 (+1)83 (+1)1 (-1)50 (E)
Joel Perrault85 (E)42 (E)67 (E)63 (E)76 (E)80 (E)80 (E)62 (E)74 (E)66 (E)63 (E)55 (-1)82 (E)63 (+1)61 (+1)38 (-1)50 (E)
Kyle Turris66 (-1)29 (E)99 (E)78 (E)72 (E)88 (E)80 (E)79 (E)79 (-1)78 (+1)75 (E)71 (-2)84 (E)52 (+2)51 (+2)57 (-2)50 (E)
Luke Schenn88 (+1)50 (E)62 (-1)72 (E)92 (E)90 (E)95 (E)53 (+2)25 (E)54 (+2)53 (+2)86 (E)61 (E)47 (+2)66 (+2)68 (-2)50 (E)
Matt Carkner81 (E)59 (E)59 (E)50 (E)83 (E)78 (E)83 (E)27 (+1)1 (E)30 (+1)27 (+2)75 (E)51 (E)99 (E)99 (E)1 (E)50 (E)
Matt Cooke65 (-1)33 (E)81 (E)53 (-1)74 (-1)63 (E)70 (E)48 (E)65 (E)56 (E)58 (E)58 (E)70 (E)90 (+1)93 (+1)1 (E)50 (E)
Matt Nieto67 (-1)25 (E)93 (+1)80 (+1)80 (+1)83 (E)82 (E)70 (-1)70 (E)70 (-1)71 (-1)69 (-2)81 (E)39 (+2)39 (+2)73 (-2)50 (E)
Matt Niskanen74 (-1)36 (E)90 (+1)74 (E)75 (E)86 (E)79 (E)50 (+1)25 (E)50 (+1)49 (+1)85 (E)70 (E)57 (+2)64 (+2)58 (-2)50 (E)
Michael Bournival75 (-1)36 (E)93 (+1)84 (+2)78 (+2)74 (E)75 (E)73 (-1)64 (E)73 (E)74 (E)70 (-2)76 (E)36 (+2)35 (+2)66 (-2)50 (E)
Michael Rupp72 (E)49 (E)64 (+1)50 (-1)80 (-1)66 (E)76 (E)58 (E)83 (E)52 (E)54 (E)63 (-1)72 (E)89 (+1)87 (+1)2 (-1)50 (E)
Mike Fisher82 (E)39 (E)82 (+1)73 (E)79 (E)89 (E)67 (E)75 (-1)88 (E)74 (-1)74 (-1)70 (-2)74 (E)66 (+2)90 (+2)22 (-2)50 (E)
Nail Yakupov74 (E)32 (E)91 (E)90 (+2)79 (+2)81 (E)88 (E)77 (E)53 (E)77 (E)75 (E)63 (-2)88 (E)37 (+2)36 (+2)77 (-2)50 (E)
Nikita Filatov54 (-1)19 (E)99 (E)80 (E)78 (E)68 (E)69 (E)83 (E)31 (E)77 (E)76 (E)66 (-2)77 (E)54 (+2)52 (+2)64 (-2)50 (E)
Phil Kessel61 (-1)23 (E)99 (E)82 (E)75 (E)76 (E)87 (E)79 (E)79 (E)82 (E)76 (+1)66 (-2)77 (E)66 (+2)66 (+2)62 (-2)50 (E)
Radek Martinek50 (-1)14 (E)97 (+1)50 (-1)73 (-1)75 (E)80 (E)46 (E)31 (E)39 (-1)36 (E)82 (-1)65 (E)99 (E)99 (E)1 (E)50 (E)
Rostislav Klesla73 (E)35 (E)75 (E)60 (E)80 (E)80 (E)69 (E)47 (+1)26 (E)51 (+1)47 (+1)82 (-1)72 (E)87 (+2)84 (+2)15 (-2)50 (E)
Ryan Callahan84 (E)34 (E)84 (E)71 (E)75 (E)88 (E)80 (E)74 (-1)61 (E)74 (-1)74 (-1)69 (-2)76 (E)54 (+2)98 (+2)37 (-2)50 (E)
Ryan Stone83 (E)45 (E)61 (E)61 (E)78 (E)84 (E)80 (E)67 (E)77 (E)68 (E)65 (E)55 (-1)77 (E)68 (+1)66 (+1)35 (-1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Craig Anderson70 (E)81 (E)81 (E)75 (E)75 (E)93 (E)94 (+1)94 (+1)95 (+1)81 (E)83 (E)84 (+1)75 (+1)47 (-1)50 (E)
Henrik Karlsson66 (E)84 (E)72 (E)82 (E)73 (E)80 (+1)80 (E)75 (+1)76 (E)70 (E)80 (E)68 (E)58 (+1)47 (E)50 (E)
Joonas Korpisalo72 (+1)72 (E)81 (E)91 (E)93 (+1)93 (+1)94 (E)93 (E)93 (E)92 (E)88 (E)34 (+1)34 (+1)79 (-1)50 (E)
Nolan Schaefer64 (E)71 (E)83 (E)79 (E)75 (E)93 (E)92 (E)90 (E)91 (-1)81 (E)84 (E)92 (+1)89 (+1)29 (-1)50 (E)

Buffalo

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrei Kostitsyn68 (-1)31 (E)97 (+1)73 (E)76 (E)81 (E)85 (E)84 (+1)85 (E)83 (+1)83 (+1)74 (-2)87 (E)64 (+2)60 (+2)51 (-2)50 (E)
Andrew Shaw76 (-1)44 (E)90 (+1)80 (+1)80 (+1)88 (E)89 (E)74 (-1)80 (E)76 (-1)73 (-1)68 (-2)78 (E)39 (+2)38 (+2)66 (-2)50 (E)
Anssi Salmela75 (E)36 (E)69 (E)65 (E)73 (E)73 (E)78 (E)47 (+1)26 (E)48 (E)50 (+1)83 (E)77 (E)63 (+1)62 (+1)39 (-1)50 (E)
Brett Lebda64 (-1)22 (E)94 (E)64 (E)73 (E)78 (E)80 (E)49 (E)32 (E)42 (+1)35 (E)80 (-1)71 (E)72 (+1)70 (+1)19 (-2)50 (E)
Bryan Allen77 (E)36 (E)71 (E)56 (E)80 (E)80 (E)81 (E)36 (+1)27 (E)38 (+1)28 (E)75 (-1)57 (E)85 (+1)86 (+1)7 (-1)50 (E)
Derek Roy87 (+1)40 (E)60 (E)69 (E)72 (E)85 (E)91 (E)80 (E)78 (E)79 (E)74 (-1)67 (-2)79 (E)84 (+2)93 (+2)26 (-2)50 (E)
Devante Smith-Pelly84 (E)30 (E)92 (E)72 (+1)86 (+1)77 (E)86 (E)70 (-1)70 (E)68 (-1)74 (E)62 (-2)82 (E)40 (+2)40 (+2)67 (-2)50 (E)
Dmitry Kulikov82 (-1)33 (E)88 (E)80 (+1)82 (+1)91 (E)88 (E)53 (+1)1 (E)52 (+2)51 (+1)89 (E)70 (E)54 (+2)53 (+2)76 (-2)50 (E)
Dougie Hamilton81 (E)35 (E)75 (E)80 (+1)92 (+1)92 (E)90 (E)56 (+2)50 (E)55 (+1)51 (+2)88 (+1)74 (E)34 (+2)32 (+1)86 (-2)50 (E)
Erik Condra61 (-1)28 (E)99 (E)66 (E)73 (E)77 (E)89 (E)69 (-2)54 (E)67 (-1)72 (-2)78 (-2)75 (E)56 (+2)55 (+2)48 (-2)50 (E)
Evgeny Artyukhin68 (-1)29 (E)80 (E)63 (E)86 (E)70 (E)78 (E)54 (-1)75 (E)62 (-1)57 (-1)57 (-1)78 (E)72 (+1)77 (+1)30 (-1)50 (E)
James Van Riemsdyk69 (-1)47 (E)92 (+1)79 (E)78 (E)78 (E)78 (E)83 (+1)53 (E)80 (+1)80 (E)74 (-2)88 (E)55 (+2)54 (+2)66 (-2)50 (E)
John Moore73 (E)50 (E)90 (E)86 (+1)85 (+1)84 (E)77 (E)48 (+1)50 (E)47 (+1)50 (E)85 (-1)60 (E)41 (+2)41 (+2)76 (-2)50 (E)
Kaspar Daugavins60 (-1)34 (E)99 (E)67 (E)78 (E)73 (E)84 (E)70 (E)52 (E)61 (E)72 (-1)70 (-1)87 (E)47 (+1)47 (+1)45 (-1)50 (E)
Keith Yandle77 (+1)34 (E)66 (E)79 (E)76 (E)90 (E)90 (E)70 (+2)33 (E)69 (+2)61 (+2)87 (+1)76 (E)62 (+2)67 (+2)63 (-2)50 (E)
Kristian Huselius66 (-1)29 (E)83 (+1)60 (-1)70 (-1)84 (E)91 (E)74 (-1)77 (E)74 (-1)72 (-1)67 (-2)82 (E)93 (+2)99 (+2)1 (E)50 (E)
Lucas Lessio89 (E)30 (E)85 (E)72 (+1)87 (+1)76 (E)85 (E)69 (E)70 (E)68 (+1)70 (E)74 (-1)75 (E)38 (+1)38 (+1)66 (-1)50 (E)
Marc-Antoine Pouliot61 (-1)18 (E)98 (E)71 (E)76 (E)78 (E)82 (E)68 (E)76 (E)65 (+1)69 (E)72 (-1)85 (E)65 (+1)66 (+1)43 (-1)50 (E)
Michael Funk81 (+1)39 (E)57 (E)69 (E)82 (E)85 (E)81 (E)55 (+1)35 (E)53 (+2)42 (+1)78 (E)61 (E)66 (+1)67 (+1)40 (-1)50 (E)
Michael Latta84 (E)65 (E)81 (E)74 (+1)83 (+1)68 (E)80 (E)67 (E)86 (E)66 (E)69 (E)67 (-1)75 (E)45 (+1)45 (+1)67 (-1)50 (E)
Michael Sauer65 (-1)47 (E)83 (E)70 (E)80 (E)79 (E)56 (E)45 (+1)1 (E)50 (E)44 (+1)91 (-1)54 (E)61 (+2)65 (+1)62 (-2)50 (E)
Miikka Salomaki90 (E)25 (E)88 (E)75 (+1)80 (+1)76 (E)89 (E)67 (E)70 (E)67 (+1)70 (E)72 (-1)75 (E)38 (+1)38 (+1)72 (-1)50 (E)
Mike Card67 (-1)24 (E)94 (E)67 (E)74 (E)79 (E)80 (E)49 (+1)40 (E)45 (+1)41 (+1)78 (-1)61 (E)65 (+1)68 (+1)42 (-1)50 (E)
Mike Weber90 (E)55 (E)64 (E)72 (E)77 (E)84 (E)86 (E)46 (+1)31 (E)42 (+1)42 (+2)75 (-1)72 (E)60 (+1)64 (+1)45 (-1)50 (E)
