Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N - Y | Toronto (TOR) | 78 | 35 | 25 | 5 | 3 | 5 | 5 | 98 | 40 | 187 | 162 | 25 | 0,628 | 24-9-2-4 | 21-16-1-1 | 5-4-1-0 | 7-3-0-0 | 4-5-1-0 | L1 | |
2 N - X | St-John's (MTL) | 78 | 35 | 26 | 1 | 0 | 9 | 7 | 97 | 36 | 207 | 193 | 14 | 0,622 | 25-10-0-4 | 20-16-0-3 | 3-6-0-1 | 6-3-0-1 | 2-7-0-1 | L1 | |
3 N - X | Grand Rapids (DET) | 78 | 37 | 31 | 0 | 0 | 8 | 2 | 92 | 37 | 203 | 172 | 31 | 0,590 | 24-14-0-1 | 21-17-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L4 | |
Atlantique | |||||||||||||||||||||
1 A - Z | Hartford (NYR) | 78 | 45 | 20 | 2 | 3 | 4 | 4 | 109 | 47 | 259 | 143 | 116 | 0,699 | 27-8-3-1 | 24-12-0-3 | 7-1-1-1 | 8-1-1-0 | 6-2-0-2 | W4 | |
2 A - X | Tucson (ARI) | 78 | 40 | 25 | 1 | 0 | 5 | 7 | 99 | 41 | 207 | 166 | 41 | 0,635 | 24-10-0-5 | 22-15-0-2 | 6-3-0-1 | 7-2-0-1 | 5-4-0-1 | W2 | |
3 A - X | Lehigh Valley (PHI) | 78 | 32 | 32 | 3 | 1 | 7 | 3 | 88 | 35 | 194 | 173 | 21 | 0,564 | 22-16-0-1 | 20-16-1-2 | 7-2-1-0 | 8-2-0-0 | 5-3-1-1 | OTL1 | |
Wildcard | |||||||||||||||||||||
1 A - X | Wilkes-Barre/Scranton (PIT) | 78 | 30 | 32 | 4 | 1 | 5 | 6 | 85 | 34 | 163 | 201 | -38 | 0,545 | 20-15-0-4 | 19-17-1-2 | 5-4-0-1 | 7-2-0-1 | 4-5-1-0 | W1 | |
2 N - X | Albany (NJ ) | 78 | 30 | 36 | 2 | 2 | 3 | 5 | 77 | 32 | 156 | 168 | -12 | 0,494 | 16-19-1-3 | 19-17-1-2 | 6-4-0-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
3 N - E | Rochester (BUF) | 78 | 22 | 33 | 2 | 4 | 7 | 10 | 76 | 24 | 168 | 223 | -55 | 0,487 | 12-19-2-6 | 19-14-2-4 | 8-1-0-1 | 4-5-1-0 | 7-2-0-1 | W5 | 1 |
4 A - E | Springfield (FLO) | 78 | 31 | 37 | 1 | 4 | 2 | 3 | 75 | 32 | 165 | 243 | -78 | 0,481 | 14-21-2-2 | 20-16-2-1 | 4-4-1-1 | 7-1-1-1 | 4-4-1-1 | L2 | 2 |
5 A - E | Hershey (WSH) | 78 | 20 | 40 | 2 | 5 | 6 | 5 | 66 | 22 | 142 | 203 | -61 | 0,423 | 11-20-4-4 | 17-20-1-1 | 5-5-0-0 | 3-5-0-2 | 5-4-0-1 | W2 | 11 |
6 N - E | Providence (BOS) | 78 | 22 | 43 | 0 | 1 | 7 | 5 | 64 | 22 | 171 | 204 | -33 | 0,410 | 19-15-1-4 | 10-28-0-1 | 2-8-0-0 | 5-5-0-0 | 1-9-0-0 | W2 | 13 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C - Y | Chicago (STL) | 78 | 38 | 27 | 2 | 1 | 6 | 4 | 97 | 40 | 226 | 167 | 59 | 0,622 | 23-15-1-0 | 23-12-0-4 | 5-2-1-2 | 7-2-1-0 | 6-1-0-3 | W1 | |
2 C - X | Rockford (CHI) | 78 | 38 | 26 | 3 | 4 | 3 | 4 | 96 | 41 | 236 | 166 | 70 | 0,615 | 28-5-4-2 | 16-21-0-2 | 3-5-0-2 | 8-1-0-1 | 2-7-0-1 | L2 | |
3 C - X | Milwaukee (NSH) | 78 | 36 | 24 | 1 | 3 | 5 | 9 | 96 | 37 | 206 | 158 | 48 | 0,615 | 21-12-1-5 | 21-12-2-4 | 5-3-0-2 | 6-2-0-2 | 4-4-0-2 | W2 | |
Pacifique | |||||||||||||||||||||
1 P - Z | Bakersfield (EDM) | 78 | 55 | 14 | 1 | 0 | 5 | 3 | 125 | 56 | 281 | 143 | 138 | 0,801 | 29-9-0-1 | 32-5-0-2 | 8-2-0-0 | 8-2-0-0 | 7-1-0-2 | W4 | |
2 P - X | San Jose (S J) | 78 | 39 | 23 | 3 | 1 | 7 | 5 | 104 | 42 | 223 | 163 | 60 | 0,667 | 24-12-0-3 | 25-11-1-2 | 7-3-0-0 | 7-3-0-0 | 6-2-1-1 | W1 | |
3 P - X | Ontario (LA ) | 78 | 39 | 29 | 1 | 0 | 5 | 4 | 94 | 40 | 209 | 169 | 40 | 0,603 | 22-13-0-4 | 23-16-0-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W1 | |
Wildcard | |||||||||||||||||||||
1 C - X | Cleveland (CLB) | 78 | 38 | 26 | 1 | 1 | 4 | 8 | 95 | 39 | 204 | 161 | 43 | 0,609 | 22-15-0-2 | 21-11-1-6 | 7-1-0-2 | 7-3-0-0 | 6-1-1-2 | W1 | |
2 P - X | Stockton (CGY) | 78 | 36 | 29 | 1 | 0 | 3 | 9 | 89 | 37 | 210 | 202 | 8 | 0,571 | 19-14-0-6 | 21-15-0-3 | 4-5-0-1 | 5-5-0-0 | 4-5-0-1 | L2 | |
3 P - E | San Antonio (COL) | 78 | 25 | 35 | 3 | 3 | 9 | 3 | 80 | 28 | 189 | 186 | 3 | 0,513 | 20-15-2-2 | 17-20-1-1 | 9-1-0-0 | 8-2-0-0 | 4-5-1-0 | L1 | 9 |
4 C - E | Manitoba (WIN) | 78 | 26 | 41 | 1 | 2 | 4 | 4 | 68 | 27 | 174 | 203 | -29 | 0,436 | 14-23-0-2 | 17-18-2-2 | 2-8-0-0 | 3-7-0-0 | 3-6-1-0 | L3 | 21 |
5 P - E | San Diego (ANA) | 78 | 16 | 49 | 0 | 0 | 5 | 8 | 50 | 16 | 172 | 256 | -84 | 0,321 | 10-23-0-6 | 11-26-0-2 | 0-10-0-0 | 0-8-0-2 | 1-9-0-0 | L14 | 39 |
6 C - E | Iowa (MIN) | 78 | 7 | 69 | 0 | 1 | 0 | 1 | 16 | 7 | 84 | 411 | -327 | 0,103 | 4-33-1-1 | 3-36-0-0 | 4-5-0-1 | 3-6-0-1 | 1-9-0-0 | W1 | 73 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Hartford (NYR) | 78 | 45 | 20 | 2 | 3 | 4 | 4 | 109 | 47 | 259 | 143 | 116 | 0,699 | 27-8-3-1 | 24-12-0-3 | 7-1-1-1 | 8-1-1-0 | 6-2-0-2 | W4 | |
2 - X | Tucson (ARI) | 78 | 40 | 25 | 1 | 0 | 5 | 7 | 99 | 41 | 207 | 166 | 41 | 0,635 | 24-10-0-5 | 22-15-0-2 | 6-3-0-1 | 7-2-0-1 | 5-4-0-1 | W2 | |
3 - Y | Toronto (TOR) | 78 | 35 | 25 | 5 | 3 | 5 | 5 | 98 | 40 | 187 | 162 | 25 | 0,628 | 24-9-2-4 | 21-16-1-1 | 5-4-1-0 | 7-3-0-0 | 4-5-1-0 | L1 | |
4 - X | St-John's (MTL) | 78 | 35 | 26 | 1 | 0 | 9 | 7 | 97 | 36 | 207 | 193 | 14 | 0,622 | 25-10-0-4 | 20-16-0-3 | 3-6-0-1 | 6-3-0-1 | 2-7-0-1 | L1 | |
5 - X | Grand Rapids (DET) | 78 | 37 | 31 | 0 | 0 | 8 | 2 | 92 | 37 | 203 | 172 | 31 | 0,590 | 24-14-0-1 | 21-17-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L4 | |
6 - X | Lehigh Valley (PHI) | 78 | 32 | 32 | 3 | 1 | 7 | 3 | 88 | 35 | 194 | 173 | 21 | 0,564 | 22-16-0-1 | 20-16-1-2 | 7-2-1-0 | 8-2-0-0 | 5-3-1-1 | OTL1 | |
7 - X | Wilkes-Barre/Scranton (PIT) | 78 | 30 | 32 | 4 | 1 | 5 | 6 | 85 | 34 | 163 | 201 | -38 | 0,545 | 20-15-0-4 | 19-17-1-2 | 5-4-0-1 | 7-2-0-1 | 4-5-1-0 | W1 | |
8 - X | Albany (NJ ) | 78 | 30 | 36 | 2 | 2 | 3 | 5 | 77 | 32 | 156 | 168 | -12 | 0,494 | 16-19-1-3 | 19-17-1-2 | 6-4-0-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
9 - E | Rochester (BUF) | 78 | 22 | 33 | 2 | 4 | 7 | 10 | 76 | 24 | 168 | 223 | -55 | 0,487 | 12-19-2-6 | 19-14-2-4 | 8-1-0-1 | 4-5-1-0 | 7-2-0-1 | W5 | 1 |
10 - E | Springfield (FLO) | 78 | 31 | 37 | 1 | 4 | 2 | 3 | 75 | 32 | 165 | 243 | -78 | 0,481 | 14-21-2-2 | 20-16-2-1 | 4-4-1-1 | 7-1-1-1 | 4-4-1-1 | L2 | 2 |
11 - E | Hershey (WSH) | 78 | 20 | 40 | 2 | 5 | 6 | 5 | 66 | 22 | 142 | 203 | -61 | 0,423 | 11-20-4-4 | 17-20-1-1 | 5-5-0-0 | 3-5-0-2 | 5-4-0-1 | W2 | 11 |
12 - E | Providence (BOS) | 78 | 22 | 43 | 0 | 1 | 7 | 5 | 64 | 22 | 171 | 204 | -33 | 0,410 | 19-15-1-4 | 10-28-0-1 | 2-8-0-0 | 5-5-0-0 | 1-9-0-0 | W2 | 13 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Bakersfield (EDM) | 78 | 55 | 14 | 1 | 0 | 5 | 3 | 125 | 56 | 281 | 143 | 138 | 0,801 | 29-9-0-1 | 32-5-0-2 | 8-2-0-0 | 8-2-0-0 | 7-1-0-2 | W4 | |
2 - X | San Jose (S J) | 78 | 39 | 23 | 3 | 1 | 7 | 5 | 104 | 42 | 223 | 163 | 60 | 0,667 | 24-12-0-3 | 25-11-1-2 | 7-3-0-0 | 7-3-0-0 | 6-2-1-1 | W1 | |
3 - Y | Chicago (STL) | 78 | 38 | 27 | 2 | 1 | 6 | 4 | 97 | 40 | 226 | 167 | 59 | 0,622 | 23-15-1-0 | 23-12-0-4 | 5-2-1-2 | 7-2-1-0 | 6-1-0-3 | W1 | |
4 - X | Rockford (CHI) | 78 | 38 | 26 | 3 | 4 | 3 | 4 | 96 | 41 | 236 | 166 | 70 | 0,615 | 28-5-4-2 | 16-21-0-2 | 3-5-0-2 | 8-1-0-1 | 2-7-0-1 | L2 | |
5 - X | Milwaukee (NSH) | 78 | 36 | 24 | 1 | 3 | 5 | 9 | 96 | 37 | 206 | 158 | 48 | 0,615 | 21-12-1-5 | 21-12-2-4 | 5-3-0-2 | 6-2-0-2 | 4-4-0-2 | W2 | |
6 - X | Ontario (LA ) | 78 | 39 | 29 | 1 | 0 | 5 | 4 | 94 | 40 | 209 | 169 | 40 | 0,603 | 22-13-0-4 | 23-16-0-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W1 | |
7 - X | Cleveland (CLB) | 78 | 38 | 26 | 1 | 1 | 4 | 8 | 95 | 39 | 204 | 161 | 43 | 0,609 | 22-15-0-2 | 21-11-1-6 | 7-1-0-2 | 7-3-0-0 | 6-1-1-2 | W1 | |
8 - X | Stockton (CGY) | 78 | 36 | 29 | 1 | 0 | 3 | 9 | 89 | 37 | 210 | 202 | 8 | 0,571 | 19-14-0-6 | 21-15-0-3 | 4-5-0-1 | 5-5-0-0 | 4-5-0-1 | L2 | |
9 - E | San Antonio (COL) | 78 | 25 | 35 | 3 | 3 | 9 | 3 | 80 | 28 | 189 | 186 | 3 | 0,513 | 20-15-2-2 | 17-20-1-1 | 9-1-0-0 | 8-2-0-0 | 4-5-1-0 | L1 | 9 |
10 - E | Manitoba (WIN) | 78 | 26 | 41 | 1 | 2 | 4 | 4 | 68 | 27 | 174 | 203 | -29 | 0,436 | 14-23-0-2 | 17-18-2-2 | 2-8-0-0 | 3-7-0-0 | 3-6-1-0 | L3 | 21 |
11 - E | San Diego (ANA) | 78 | 16 | 49 | 0 | 0 | 5 | 8 | 50 | 16 | 172 | 256 | -84 | 0,321 | 10-23-0-6 | 11-26-0-2 | 0-10-0-0 | 0-8-0-2 | 1-9-0-0 | L14 | 39 |
12 - E | Iowa (MIN) | 78 | 7 | 69 | 0 | 1 | 0 | 1 | 16 | 7 | 84 | 411 | -327 | 0,103 | 4-33-1-1 | 3-36-0-0 | 4-5-0-1 | 3-6-0-1 | 1-9-0-0 | W1 | 73 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Toronto (TOR) | 78 | 35 | 25 | 5 | 3 | 5 | 5 | 98 | 40 | 187 | 162 | 25 | 0,628 | 24-9-2-4 | 21-16-1-1 | 5-4-1-0 | 7-3-0-0 | 4-5-1-0 | L1 | |
2 X | St-John's (MTL) | 78 | 35 | 26 | 1 | 0 | 9 | 7 | 97 | 36 | 207 | 193 | 14 | 0,622 | 25-10-0-4 | 20-16-0-3 | 3-6-0-1 | 6-3-0-1 | 2-7-0-1 | L1 | |
3 X | Grand Rapids (DET) | 78 | 37 | 31 | 0 | 0 | 8 | 2 | 92 | 37 | 203 | 172 | 31 | 0,590 | 24-14-0-1 | 21-17-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L4 | |
4 X | Albany (NJ ) | 78 | 30 | 36 | 2 | 2 | 3 | 5 | 77 | 32 | 156 | 168 | -12 | 0,494 | 16-19-1-3 | 19-17-1-2 | 6-4-0-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
5 E | Rochester (BUF) | 78 | 22 | 33 | 2 | 4 | 7 | 10 | 76 | 24 | 168 | 223 | -55 | 0,487 | 12-19-2-6 | 19-14-2-4 | 8-1-0-1 | 4-5-1-0 | 7-2-0-1 | W5 | 1 |
6 E | Providence (BOS) | 78 | 22 | 43 | 0 | 1 | 7 | 5 | 64 | 22 | 171 | 204 | -33 | 0,410 | 19-15-1-4 | 10-28-0-1 | 2-8-0-0 | 5-5-0-0 | 1-9-0-0 | W2 | 13 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Hartford (NYR) | 78 | 45 | 20 | 2 | 3 | 4 | 4 | 109 | 47 | 259 | 143 | 116 | 0,699 | 27-8-3-1 | 24-12-0-3 | 7-1-1-1 | 8-1-1-0 | 6-2-0-2 | W4 | |
2 X | Tucson (ARI) | 78 | 40 | 25 | 1 | 0 | 5 | 7 | 99 | 41 | 207 | 166 | 41 | 0,635 | 24-10-0-5 | 22-15-0-2 | 6-3-0-1 | 7-2-0-1 | 5-4-0-1 | W2 | |
3 X | Lehigh Valley (PHI) | 78 | 32 | 32 | 3 | 1 | 7 | 3 | 88 | 35 | 194 | 173 | 21 | 0,564 | 22-16-0-1 | 20-16-1-2 | 7-2-1-0 | 8-2-0-0 | 5-3-1-1 | OTL1 | |
4 X | Wilkes-Barre/Scranton (PIT) | 78 | 30 | 32 | 4 | 1 | 5 | 6 | 85 | 34 | 163 | 201 | -38 | 0,545 | 20-15-0-4 | 19-17-1-2 | 5-4-0-1 | 7-2-0-1 | 4-5-1-0 | W1 | |
5 E | Springfield (FLO) | 78 | 31 | 37 | 1 | 4 | 2 | 3 | 75 | 32 | 165 | 243 | -78 | 0,481 | 14-21-2-2 | 20-16-2-1 | 4-4-1-1 | 7-1-1-1 | 4-4-1-1 | L2 | 2 |
6 E | Hershey (WSH) | 78 | 20 | 40 | 2 | 5 | 6 | 5 | 66 | 22 | 142 | 203 | -61 | 0,423 | 11-20-4-4 | 17-20-1-1 | 5-5-0-0 | 3-5-0-2 | 5-4-0-1 | W2 | 11 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Chicago (STL) | 78 | 38 | 27 | 2 | 1 | 6 | 4 | 97 | 40 | 226 | 167 | 59 | 0,622 | 23-15-1-0 | 23-12-0-4 | 5-2-1-2 | 7-2-1-0 | 6-1-0-3 | W1 | |
2 X | Rockford (CHI) | 78 | 38 | 26 | 3 | 4 | 3 | 4 | 96 | 41 | 236 | 166 | 70 | 0,615 | 28-5-4-2 | 16-21-0-2 | 3-5-0-2 | 8-1-0-1 | 2-7-0-1 | L2 | |
3 X | Milwaukee (NSH) | 78 | 36 | 24 | 1 | 3 | 5 | 9 | 96 | 37 | 206 | 158 | 48 | 0,615 | 21-12-1-5 | 21-12-2-4 | 5-3-0-2 | 6-2-0-2 | 4-4-0-2 | W2 | |
4 X | Cleveland (CLB) | 78 | 38 | 26 | 1 | 1 | 4 | 8 | 95 | 39 | 204 | 161 | 43 | 0,609 | 22-15-0-2 | 21-11-1-6 | 7-1-0-2 | 7-3-0-0 | 6-1-1-2 | W1 | |
5 E | Manitoba (WIN) | 78 | 26 | 41 | 1 | 2 | 4 | 4 | 68 | 27 | 174 | 203 | -29 | 0,436 | 14-23-0-2 | 17-18-2-2 | 2-8-0-0 | 3-7-0-0 | 3-6-1-0 | L3 | 21 |
6 E | Iowa (MIN) | 78 | 7 | 69 | 0 | 1 | 0 | 1 | 16 | 7 | 84 | 411 | -327 | 0,103 | 4-33-1-1 | 3-36-0-0 | 4-5-0-1 | 3-6-0-1 | 1-9-0-0 | W1 | 73 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bakersfield (EDM) | 78 | 55 | 14 | 1 | 0 | 5 | 3 | 125 | 56 | 281 | 143 | 138 | 0,801 | 29-9-0-1 | 32-5-0-2 | 8-2-0-0 | 8-2-0-0 | 7-1-0-2 | W4 | |
2 X | San Jose (S J) | 78 | 39 | 23 | 3 | 1 | 7 | 5 | 104 | 42 | 223 | 163 | 60 | 0,667 | 24-12-0-3 | 25-11-1-2 | 7-3-0-0 | 7-3-0-0 | 6-2-1-1 | W1 | |
3 X | Ontario (LA ) | 78 | 39 | 29 | 1 | 0 | 5 | 4 | 94 | 40 | 209 | 169 | 40 | 0,603 | 22-13-0-4 | 23-16-0-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W1 | |
4 X | Stockton (CGY) | 78 | 36 | 29 | 1 | 0 | 3 | 9 | 89 | 37 | 210 | 202 | 8 | 0,571 | 19-14-0-6 | 21-15-0-3 | 4-5-0-1 | 5-5-0-0 | 4-5-0-1 | L2 | |
5 E | San Antonio (COL) | 78 | 25 | 35 | 3 | 3 | 9 | 3 | 80 | 28 | 189 | 186 | 3 | 0,513 | 20-15-2-2 | 17-20-1-1 | 9-1-0-0 | 8-2-0-0 | 4-5-1-0 | L1 | 9 |
6 E | San Diego (ANA) | 78 | 16 | 49 | 0 | 0 | 5 | 8 | 50 | 16 | 172 | 256 | -84 | 0,321 | 10-23-0-6 | 11-26-0-2 | 0-10-0-0 | 0-8-0-2 | 1-9-0-0 | L14 | 39 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Bakersfield (EDM) | 78 | 55 | 14 | 1 | 0 | 5 | 3 | 125 | 56 | 281 | 143 | 138 | 0,801 | 29-9-0-1 | 32-5-0-2 | 8-2-0-0 | 8-2-0-0 | 7-1-0-2 | W4 | |
2 Z | Hartford (NYR) | 78 | 45 | 20 | 2 | 3 | 4 | 4 | 109 | 47 | 259 | 143 | 116 | 0,699 | 27-8-3-1 | 24-12-0-3 | 7-1-1-1 | 8-1-1-0 | 6-2-0-2 | W4 | |
3 X | San Jose (S J) | 78 | 39 | 23 | 3 | 1 | 7 | 5 | 104 | 42 | 223 | 163 | 60 | 0,667 | 24-12-0-3 | 25-11-1-2 | 7-3-0-0 | 7-3-0-0 | 6-2-1-1 | W1 | |
4 X | Tucson (ARI) | 78 | 40 | 25 | 1 | 0 | 5 | 7 | 99 | 41 | 207 | 166 | 41 | 0,635 | 24-10-0-5 | 22-15-0-2 | 6-3-0-1 | 7-2-0-1 | 5-4-0-1 | W2 | |
5 Y | Toronto (TOR) | 78 | 35 | 25 | 5 | 3 | 5 | 5 | 98 | 40 | 187 | 162 | 25 | 0,628 | 24-9-2-4 | 21-16-1-1 | 5-4-1-0 | 7-3-0-0 | 4-5-1-0 | L1 | |
6 Y | Chicago (STL) | 78 | 38 | 27 | 2 | 1 | 6 | 4 | 97 | 40 | 226 | 167 | 59 | 0,622 | 23-15-1-0 | 23-12-0-4 | 5-2-1-2 | 7-2-1-0 | 6-1-0-3 | W1 | |
7 X | St-John's (MTL) | 78 | 35 | 26 | 1 | 0 | 9 | 7 | 97 | 36 | 207 | 193 | 14 | 0,622 | 25-10-0-4 | 20-16-0-3 | 3-6-0-1 | 6-3-0-1 | 2-7-0-1 | L1 | |
8 X | Rockford (CHI) | 78 | 38 | 26 | 3 | 4 | 3 | 4 | 96 | 41 | 236 | 166 | 70 | 0,615 | 28-5-4-2 | 16-21-0-2 | 3-5-0-2 | 8-1-0-1 | 2-7-0-1 | L2 | |
9 X | Milwaukee (NSH) | 78 | 36 | 24 | 1 | 3 | 5 | 9 | 96 | 37 | 206 | 158 | 48 | 0,615 | 21-12-1-5 | 21-12-2-4 | 5-3-0-2 | 6-2-0-2 | 4-4-0-2 | W2 | |
10 X | Cleveland (CLB) | 78 | 38 | 26 | 1 | 1 | 4 | 8 | 95 | 39 | 204 | 161 | 43 | 0,609 | 22-15-0-2 | 21-11-1-6 | 7-1-0-2 | 7-3-0-0 | 6-1-1-2 | W1 | |
11 X | Ontario (LA ) | 78 | 39 | 29 | 1 | 0 | 5 | 4 | 94 | 40 | 209 | 169 | 40 | 0,603 | 22-13-0-4 | 23-16-0-0 | 6-4-0-0 | 4-6-0-0 | 5-5-0-0 | W1 | |
12 X | Grand Rapids (DET) | 78 | 37 | 31 | 0 | 0 | 8 | 2 | 92 | 37 | 203 | 172 | 31 | 0,590 | 24-14-0-1 | 21-17-0-1 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L4 | |
13 X | Stockton (CGY) | 78 | 36 | 29 | 1 | 0 | 3 | 9 | 89 | 37 | 210 | 202 | 8 | 0,571 | 19-14-0-6 | 21-15-0-3 | 4-5-0-1 | 5-5-0-0 | 4-5-0-1 | L2 | |
14 X | Lehigh Valley (PHI) | 78 | 32 | 32 | 3 | 1 | 7 | 3 | 88 | 35 | 194 | 173 | 21 | 0,564 | 22-16-0-1 | 20-16-1-2 | 7-2-1-0 | 8-2-0-0 | 5-3-1-1 | OTL1 | |
15 X | Wilkes-Barre/Scranton (PIT) | 78 | 30 | 32 | 4 | 1 | 5 | 6 | 85 | 34 | 163 | 201 | -38 | 0,545 | 20-15-0-4 | 19-17-1-2 | 5-4-0-1 | 7-2-0-1 | 4-5-1-0 | W1 | |
16 E | San Antonio (COL) | 78 | 25 | 35 | 3 | 3 | 9 | 3 | 80 | 28 | 189 | 186 | 3 | 0,513 | 20-15-2-2 | 17-20-1-1 | 9-1-0-0 | 8-2-0-0 | 4-5-1-0 | L1 | 9 |
17 X | Albany (NJ ) | 78 | 30 | 36 | 2 | 2 | 3 | 5 | 77 | 32 | 156 | 168 | -12 | 0,494 | 16-19-1-3 | 19-17-1-2 | 6-4-0-0 | 6-3-1-0 | 4-6-0-0 | L1 | |
18 E | Rochester (BUF) | 78 | 22 | 33 | 2 | 4 | 7 | 10 | 76 | 24 | 168 | 223 | -55 | 0,487 | 12-19-2-6 | 19-14-2-4 | 8-1-0-1 | 4-5-1-0 | 7-2-0-1 | W5 | 1 |
19 E | Springfield (FLO) | 78 | 31 | 37 | 1 | 4 | 2 | 3 | 75 | 32 | 165 | 243 | -78 | 0,481 | 14-21-2-2 | 20-16-2-1 | 4-4-1-1 | 7-1-1-1 | 4-4-1-1 | L2 | 2 |
20 E | Manitoba (WIN) | 78 | 26 | 41 | 1 | 2 | 4 | 4 | 68 | 27 | 174 | 203 | -29 | 0,436 | 14-23-0-2 | 17-18-2-2 | 2-8-0-0 | 3-7-0-0 | 3-6-1-0 | L3 | 21 |
21 E | Hershey (WSH) | 78 | 20 | 40 | 2 | 5 | 6 | 5 | 66 | 22 | 142 | 203 | -61 | 0,423 | 11-20-4-4 | 17-20-1-1 | 5-5-0-0 | 3-5-0-2 | 5-4-0-1 | W2 | 11 |
22 E | Providence (BOS) | 78 | 22 | 43 | 0 | 1 | 7 | 5 | 64 | 22 | 171 | 204 | -33 | 0,410 | 19-15-1-4 | 10-28-0-1 | 2-8-0-0 | 5-5-0-0 | 1-9-0-0 | W2 | 13 |
23 E | San Diego (ANA) | 78 | 16 | 49 | 0 | 0 | 5 | 8 | 50 | 16 | 172 | 256 | -84 | 0,321 | 10-23-0-6 | 11-26-0-2 | 0-10-0-0 | 0-8-0-2 | 1-9-0-0 | L14 | 39 |
24 E | Iowa (MIN) | 78 | 7 | 69 | 0 | 1 | 0 | 1 | 16 | 7 | 84 | 411 | -327 | 0,103 | 4-33-1-1 | 3-36-0-0 | 4-5-0-1 | 3-6-0-1 | 1-9-0-0 | W1 | 73 |