Pro Team Stats VS for Fédération de Hockey Simulé du Web

Update - 7 juillet 2015 at 18:48

| Anaheim | Arizona | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Philadelphie | Pittsburgh | San Jose | St. Louis | Toronto | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Arizona (R4)           6  6  3  1  0  1  1  0  15  12  |  3  2  0  0  1  0  0   7   5  |  15  26  41   3   3   8   2  171   52   65   53    3  152   51 
Boston                 6  6  4  2  0  0  0  0  18  12  |  3  2  1  0  0  0  0   8   5  |  18  30  48   5   8   5   0  153   40   64   49    0  142   47 
Buffalo                2  2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   1   5  |   5   9  14   1   2   2   0   58   22   23   13    0   45   12 
Calgary                6  6  3  0  0  0  1  2  20   9  |  3  2  0  0  0  0  1  12   3  |  20  33  53   3  11   5   2  186   50   73   55   17  126   45 
Chicago                4  4  0  1  0  0  2  1  11  12  |  2  0  1  0  0  1  0   4   5  |  11  15  26   4   3   2   4  120   35   35   47   16  102   32 
Colorado               4  4  1  3  0  0  0  0  10  13  |  2  0  2  0  0  0  0   3   7  |  10  16  26   2   4   4   0   94   26   29   39    0   93   21 
Columbus               2  2  0  1  0  0  0  1   7  10  |  1  0  1  0  0  0  0   4   6  |   7  13  20   3   1   3   1   73   25   20   25    6   67   19 
Detroit                2  2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   4  |   5   9  14   1   2   2   0   60   30   16   14    0   63    9 
Edmonton (R4)          6  6  2  3  1  0  0  0  16  16  |  3  1  2  0  0  0  0   7   8  |  16  28  44   6   5   4   1  143   31   58   53    1  184   45 
Floride                2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   4   2  |   9  17  26   5   2   2   0   54   14   14   26    0   49    9 
LosAngeles             6  6  1  2  0  0  3  0  21  20  |  3  1  1  0  0  1  0  11   9  |  21  33  54   8   5   5   4  181   63   66   43   17  158   66 
Minnesota              4  4  1  3  0  0  0  0   7  11  |  2  1  1  0  0  0  0   5   6  |   7  11  18   4   3   0   0  118   38   39   41    0  123   30 
Montreal               2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   4   2  |   6  12  18   1   4   1   0   54   11   24   19    0   72   21 
Nashville              4  4  1  2  1  0  0  0   9  12  |  2  1  1  0  0  0  0   1   3  |   9  15  24   1   5   2   1   94   26   38   27    3  138   36 
New Jersey             2  2  1  1  0  0  0  0   4   4  |  1  0  1  0  0  0  0   0   1  |   4   8  12   3   1   0   0   63   17   18   28    0   39   19 
NYRangers              2  2  2  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   2   1  |   5  10  15   2   2   1   0   52   16   18   18    0   58   15 
Philadelphie           2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   4   3  |   6  11  17   2   1   3   0   37   15    9   13    0   57   10 
Pittsburgh             2  2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   8   3  |  13  22  35   6   2   5   0   72   28   17   27    0   53   18 
San Jose               6  6  2  4  0  0  0  0  17  19  |  3  0  3  0  0  0  0   5  10  |  17  27  44   5   6   6   0  162   55   56   51    0  151   41 
St. Louis              4  4  1  2  0  1  0  0   9  11  |  2  1  1  0  0  0  0   4   4  |   9  17  26   4   4   1   0  105   36   44   25    0  109   23 
Toronto                2  2  1  0  0  1  0  0   3   3  |  1  0  0  0  1  0  0   1   2  |   3   4   7   1   1   1   0   53   20   15   18    0   50   11 
Washington             2  2  1  0  0  0  0  1   5   5  |  1  1  0  0  0  0  0   3   2  |   5   9  14   2   2   1   0   51   15   14   20    5   56   23 
Winnipeg               4  4  3  1  0  0  0  0  14  11  |  2  1  1  0  0  0  0   5   5  |  14  23  37   6   4   4   0  120   42   44   34    0  114   33 
Vs Division              30 11 10  1  1  5  2  89  76  | 15  6  6  0  1  1  1  42  35  |  89 147 236  25  30  28   9  843  251  318  255   38  771  248 
Vs Conference            54 18 22  2  2  7  3 149 146  | 27 10 13  0  1  2  1  64  65  | 149 244 393  46  53  41  14 1494  454  547  468   57 1450  423 
Since Last GM Reset      82 35 30  2  3  7  5 235 216  | 41 18 18  0  2  2  1 106 101  | 235 398 633  78  81  67  15 2274  707  799  738   68 2201  636 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Arizona (R)            146  165   33   1   3,03%   38   7  81,58%    0  54,46%  55,80%  60,00%   140   148    78    47    99    41   0  0 
Boston                  42  109   17   1   5,88%   19   1  94,74%    1  53,69%  52,11%  52,69%   132   149    79    43   102    42   0  0 
Buffalo                 20   33    8   1  12,50%   10   2  80,00%    0  68,18%  50,00%  57,14%    46    47    27    16    30    13   0  0 
Calgary                103  116   24   3  12,50%   29   2  93,10%    0  57,65%  58,58%  51,19%   136   158    81    47   107    43   2  0 
Chicago                 32   63   13   0   0,00%   16   3  81,25%    0  54,29%  53,95%  49,21%    95   106    54    32    73    27   0  0 
Colorado                26   69   12   1   8,33%   12   2  83,33%    0  62,20%  62,50%  53,13%    92    96    52    30    65    26   0  0 
Columbus                17   28    7   2  28,57%    6   0 100,00%    0  47,56%  43,48%  42,11%    54    43    27    17    30    13   0  0 
Detroit                 18   33    8   0   0,00%   10   1  90,00%    0  52,63%  52,56%  62,07%    46    49    26    15    33    13   0  0 
Edmonton (R)           113  144   36   4  11,11%   39   7  82,05%    0  49,79%  43,98%  46,51%   155   132    74    47    87    37   0  0 
Floride                 12   26    6   2  33,33%    6   0 100,00%    0  47,54%  53,03%  46,34%    46    47    27    15    32    13   0  0 
LosAngeles              49  129   25   5  20,00%   19   6  68,42%    1  52,60%  43,96%  50,49%   142   151    82    44   104    41   0  0 
Minnesota               31   76   12   0   0,00%   12   1  91,67%    1  50,34%  50,00%  50,00%    97    93    50    31    64    24   0  1 
Montreal                 8   23    5   1  20,00%    3   0 100,00%    0  48,72%  61,54%  53,13%    48    48    25    14    34    13   0  0 
Nashville               28   63   16   5  31,25%   15   1  93,33%    0  41,10%  50,00%  54,39%    96    98    50    28    66    26   1  0 
New Jersey              19   29   10   2  20,00%    7   1  85,71%    0  56,00%  46,67%  45,45%    43    51    26    15    35    14   0  0 
NYRangers               14   37   12   2  16,67%    7   1  85,71%    0  55,41%  54,17%  55,56%    47    47    26    17    32    13   0  0 
Philadelphie            22   31    4   0   0,00%   10   3  70,00%    0  56,52%  51,16%  57,14%    49    45    26    15    30    13   0  0 
Pittsburgh              19   34    5   2  40,00%    7   1  85,71%    0  50,79%  51,35%  44,74%    45    49    26    14    34    13   0  0 
San Jose                60   92    9   0   0,00%   30   3  90,00%    0  52,00%  55,83%  54,44%   139   146    75    43   102    36   0  0 
St. Louis               33   70   22   5  22,73%   13   0 100,00%    0  52,76%  51,88%  51,72%    87   104    51    30    73    26   0  0 
Toronto                 12   39    7   0   0,00%    6   1  83,33%    0  50,88%  49,21%  75,00%    44    50    27    14    34    14   0  0 
Washington              18   36    4   1  25,00%    9   1  88,89%    0  53,97%  69,09%  58,06%    52    44    28    16    30    14   0  0 
Winnipeg                26   80   18   2  11,11%   12   0 100,00%    0  55,97%  45,14%  53,13%    93    94    53    31    64    26   0  0 
Vs Division            471  646  127  13  10,24%  155  25  83,87%    1  53,08%  52,01%  52,46%   713   734   390   228   499   198   2  0 
Vs Conference          647 1067  220  26  11,82%  235  32  86,38%    2  52,82%  52,06%  52,20%  1272  1325   700   411   904   353   3  1 
Since Last GM Reset    868 1525  313  40  12,78%  335  44  86,87%    3  53,01%  52,21%  52,49%  1925  1994  1070   623  1360   540   3  1 

Arizona

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim (R4)           6  6  1  3  1  0  0  1  12  15  |  3  1  1  0  0  0  1   7   8  |  12  23  35   1   2   8   1  152   39   48   61    6  171   49 
Boston                 2  2  0  1  0  0  1  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7   9  16   4   0   2   2   62   21   20   20    4   74   22 
Buffalo                2  2  1  1  0  0  0  0   3   4  |  1  1  0  0  0  0  0   2   1  |   3   6   9   2   1   0   0   41   10   17   14    0   73   14 
Calgary (R5)           6  6  3  2  0  0  0  1  16   8  |  3  2  0  0  0  0  1  12   5  |  16  28  44   2   7   7   0  174   47   50   73    6  136   59 
Chicago                4  4  1  0  1  0  1  1  14  11  |  2  1  0  0  0  1  0   8   5  |  14  22  36   3   4   5   4  122   36   31   45   22  105   30 
Colorado               4  4  2  1  0  0  1  0  12   8  |  2  1  0  0  0  1  0   6   2  |  12  19  31   3   4   4   1  116   35   38   40    5  108   27 
Columbus               2  2  1  1  0  0  0  0   7   6  |  1  0  1  0  0  0  0   2   3  |   7  11  18   2   1   4   0   60   22   19   19    0   56   20 
Detroit                2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   4   1  |   7  10  17   1   3   3   0   49   14   18   17    0   58   17 
Edmonton               6  6  3  2  0  1  0  0  19  17  |  3  1  1  0  1  0  0   9  10  |  19  36  55   3   8   8   0  127   39   49   39    0  209   52 
Floride                3  3  0  3  0  0  0  0   5  10  |  2  0  2  0  0  0  0   5   8  |   5   8  13   3   1   1   0   84   27   28   29    0   76   21 
LosAngeles             6  6  3  2  0  0  0  1  13  13  |  3  2  0  0  0  0  1   8   7  |  13  24  37   3   6   4   1  174   72   60   42    3  198   48 
Minnesota              4  4  1  2  0  0  0  1  11  15  |  2  0  1  0  0  0  1   4   7  |  11  19  30   6   4   1   0  121   51   37   30    5  114   41 
Montreal               2  2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   3   1  |   6   9  15   2   2   2   0   65   16   25   24    0   57   16 
Nashville              4  4  0  2  0  1  1  0   9  15  |  2  0  1  0  1  0  0   3   8  |   9  12  21   5   1   2   2  117   37   31   44    7  111   33 
New Jersey             2  2  0  1  1  0  0  0   6   6  |  1  0  0  1  0  0  0   3   2  |   6   9  15   3   0   2   1   55   14   13   27    1   61   17 
NYRangers              2  2  1  1  0  0  0  0  10  10  |  1  0  1  0  0  0  0   6   7  |  10  17  27   2   2   6   0   74   28   18   28    0   58    6 
Philadelphie           2  2  0  2  0  0  0  0   4   8  |  1  0  1  0  0  0  0   1   3  |   4   6  10   2   1   1   0   65   20   27   18    0   57   17 
Pittsburgh             2  2  2  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6   9  15   2   2   2   0   46   16   13   17    0   64   23 
San Jose               7  7  6  1  0  0  0  0  24  12  |  4  3  1  0  0  0  0  15   8  |  24  44  68   7   5  12   0  187   65   52   70    0  196   58 
St. Louis              4  4  3  0  0  0  0  1  13   9  |  2  2  0  0  0  0  0   7   3  |  13  23  36   6   3   4   0  125   34   50   38    6  114   33 
Toronto                2  2  0  2  0  0  0  0   2   8  |  1  0  1  0  0  0  0   1   4  |   2   3   5   0   0   2   0   54   21   16   17    0   64   15 
Washington             3  3  1  2  0  0  0  0  11  12  |  1  1  0  0  0  0  0   4   2  |  11  17  28   2   6   3   0   87   22   37   28    0   87   24 
Winnipeg               5  5  2  3  0  0  0  0  11  14  |  2  2  0  0  0  0  0   8   4  |  11  17  28   3   4   4   0  141   47   42   52    0  162   34 
Vs Division              31 16 10  1  1  0  3  84  65  | 16  9  3  0  1  0  3  51  38  |  84 155 239  16  28  39   2  814  262  259  285   15  910  266 
Vs Conference            56 25 18  2  2  3  6 154 137  | 28 15  5  0  2  2  4  87  67  | 154 267 421  42  48  59   9 1556  502  488  534   60 1624  464 
Since Last GM Reset      82 34 33  3  2  4  6 228 220  | 41 20 12  1  2  2  4 124 105  | 228 381 609  67  67  87  12 2298  733  739  792   65 2409  676 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim (R)            124  120   38   7  18,42%   33   1  96,97%    0  44,20%  45,54%  40,00%   148   140    78    49    93    37   1  0 
Boston                  18   29    7   1  14,29%    8   1  87,50%    0  50,00%  47,06%  40,00%    54    47    25    15    33    12   0  0 
Buffalo                 23   41    7   2  28,57%    9   1  88,89%    0  48,84%  44,64%  30,43%    56    40    24    17    27    10   0  0 
Calgary (R)            113  128   39   6  15,38%   25   2  92,00%    0  45,00%  46,40%  38,67%   145   144    76    48    99    37   2  0 
Chicago                 34   66   12   2  16,67%   16   3  81,25%    0  45,95%  44,81%  46,38%   100   101    53    31    71    26   0  0 
Colorado                30   66   18   4  22,22%   15   2  86,67%    0  57,48%  51,95%  42,59%   100    94    51    30    63    26   0  0 
Columbus                14   37    6   0   0,00%    7   2  71,43%    0  48,33%  43,42%  57,69%    47    49    23    13    35    12   0  0 
Detroit                 26   28    6   1  16,67%   12   1  91,67%    0  51,28%  48,00%  35,71%    50    44    26    15    30    12   0  0 
Edmonton                61   92   19   4  21,05%   28   2  92,86%    0  41,30%  46,20%  43,56%   160   126    74    47    86    35   0  1 
Floride                 24   60   13   0   0,00%    9   1  88,89%    0  46,08%  51,82%  61,54%    63    79    38    22    57    18   0  1 
LosAngeles              36  105   27   2   7,41%   15   3  80,00%    0  46,51%  44,25%  40,21%   146   143    76    44    98    39   0  0 
Minnesota               36   78   15   2  13,33%   18   6  66,67%    0  42,00%  45,39%  48,53%    96    97    52    30    66    25   0  0 
Montreal                12   26    8   1  12,50%    6   1  83,33%    0  51,72%  46,84%  48,39%    41    53    26    15    37    13   0  0 
Nashville               22   84   17   2  11,76%   10   3  70,00%    0  45,24%  40,13%  42,86%    86   107    53    28    75    28   0  0 
New Jersey              21   41    7   1  14,29%    8   1  87,50%    0  53,42%  51,90%  52,00%    50    48    28    16    31    13   0  0 
NYRangers               16   39   11   3  27,27%    8   2  75,00%    0  36,99%  41,03%  45,24%    47    48    25    15    32    13   0  0 
Philadelphie             8   46    8   1  12,50%    4   0 100,00%    0  42,65%  44,71%  45,00%    52    41    27    16    27    13   0  1 
Pittsburgh              14   26    9   0   0,00%    7   2  71,43%    0  38,36%  47,69%  52,00%    52    43    26    16    28    13   0  0 
San Jose                53  121   20   4  20,00%   23   1  95,65%    0  44,86%  53,25%  49,48%   167   166    87    52   115    43   2  0 
St. Louis               22   82   31   1   3,23%    7   1  85,71%    0  44,85%  50,00%  40,30%    89   104    52    31    73    26   0  0 
Toronto                 12   40    8   0   0,00%    6   4  33,33%    0  50,72%  43,66%  57,14%    47    47    27    16    33    13   0  0 
Washington              18   49    9   2  22,22%   10   1  90,00%    0  49,50%  55,36%  36,73%    69    72    39    23    49    18   0  0 
Winnipeg                55   96   17   4  23,53%   20   3  85,00%    0  45,85%  44,12%  47,14%   122   114    65    38    77    31   0  0 
Vs Division            387  566  143  23  16,08%  124   9  92,74%    0  44,29%  47,22%  42,64%   766   718   391   239   490   192   5  1 
Vs Conference          586 1038  253  38  15,02%  210  27  87,14%    0  45,32%  46,67%  43,62%  1360  1335   716   427   916   355   5  1 
Since Last GM Reset    792 1500  352  50  14,20%  304  44  85,53%    0  45,95%  46,99%  44,56%  1987  1945  1049   627  1335   516   5  3 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                6  6  2  4  0  0  0  0  12  18  |  3  1  2  0  0  0  0   7  10  |  12  22  34   3   5   4   0  142   64   40   38    0  153   54 
Arizona                2  2  1  0  0  0  0  1   7   7  |  1  0  0  0  0  0  1   3   4  |   7  12  19   3   1   3   0   74   29   17   27    3   62   13 
Buffalo                6  6  2  2  0  1  1  0  19  22  |  3  0  1  0  1  1  0  10  12  |  19  33  52   5   6   7   1  170   53   49   62   11  180   42 
Calgary                2  2  0  1  0  0  1  0   4   4  |  1  0  0  0  0  1  0   3   2  |   4   6  10   1   0   2   1   65   18   20   26    3   35   12 
Chicago                2  2  0  1  0  1  0  0   2   6  |  1  0  0  0  1  0  0   1   2  |   2   4   6   0   2   0   0   71   14   28   29    0   43   14 
Colorado               2  2  0  1  0  0  1  0   7   7  |  1  0  0  0  0  1  0   5   4  |   7  11  18   2   3   1   1   60   16   18   23    8   58    9 
Columbus               4  4  3  1  0  0  0  0  12   8  |  2  2  0  0  0  0  0   8   4  |  12  22  34   3   5   4   0  134   52   34   48    0   99   24 
Detroit                6  6  4  1  0  0  1  0  21  13  |  3  2  0  0  0  1  0  10   5  |  21  37  58   7   4   9   1  166   60   52   52    4  176   51 
Edmonton               2  2  1  0  0  1  0  0   7   3  |  1  1  0  0  0  0  0   6   1  |   7  14  21   1   4   2   0   54   19   22   13    0   75   16 
Floride                6  6  5  0  1  0  0  0  19   9  |  3  3  0  0  0  0  0  10   4  |  19  35  54   8   7   3   1  186   57   64   63    2  149   48 
LosAngeles             2  2  0  1  0  1  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   8  12   3   0   1   0   56   19   18   17    2   71   21 
Minnesota              2  2  2  0  0  0  0  0   8   5  |  1  1  0  0  0  0  0   4   3  |   8  15  23   4   2   2   0   50   20   15   15    0   46   20 
Montreal (R5)          6  6  2  3  0  0  0  1  12  21  |  3  1  1  0  0  0  1   8  11  |  12  21  33   6   2   4   0  139   47   41   47    7  181   51 
Nashville              2  2  0  1  0  0  0  1   9  11  |  1  0  1  0  0  0  0   3   4  |   9  17  26   4   3   2   0   63   29   20   13    3   60   19 
New Jersey             4  4  2  1  1  0  0  0  10   7  |  2  1  1  0  0  0  0   3   3  |  10  16  26   3   3   3   1  103   35   35   32    1  102   37 
NYRangers              4  4  1  2  0  0  1  0  12  14  |  2  1  1  0  0  0  0   6   7  |  12  20  32   3   5   3   2  121   36   47   37    5  125   41 
Philadelphie           4  4  3  1  0  0  0  0  10   7  |  2  2  0  0  0  0  0   6   3  |  10  18  28   1   4   5   0   82   27   26   29    0  123   35 
Pittsburgh             4  4  2  1  0  0  0  1   6   8  |  2  2  0  0  0  0  0   4   2  |   6  11  17   2   3   1   0   93   33   24   36    3  102   28 
San Jose               2  2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   7  11   0   1   3   0   39    8   16   15    0   53   13 
St. Louis              2  2  1  0  1  0  0  0   8   3  |  1  1  0  0  0  0  0   4   0  |   8  16  24   1   2   4   1   76   24   31   20    1   55   15 
Toronto (R5)           6  6  2  1  1  0  2  0  23  19  |  3  1  0  1  0  1  0  12   9  |  23  37  60   7   9   4   4  170   50   70   44   13  174   66 
Washington             4  4  2  1  0  0  1  0  14  13  |  2  1  0  0  0  1  0   7   5  |  14  22  36   5   3   5   1  109   35   36   37    4  109   33 
Winnipeg               2  2  0  2  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0   58   15   19   24    0   50   10 
Vs Division              30 15  7  2  1  4  1  94  84  | 15  7  2  1  1  3  1  50  41  |  94 163 257  33  28  27   7  831  267  276  268   37  860  258 
Vs Conference            54 28 14  3  1  6  2 158 141  | 27 16  4  1  1  4  1  84  65  | 158 272 430  50  51  48  11 1473  485  478  487   50 1520  456 
Since Last GM Reset      82 36 26  4  4  8  4 231 220  | 41 21  9  1  2  6  2 126 102  | 231 406 637  73  74  72  14 2281  760  742  747   70 2281  672 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 38  112   19   1   5,26%   17   1  94,12%    0  47,89%  46,31%  47,31%   149   132    79    48    88    37   1  0 
Arizona                 16   32    8   1  12,50%    7   1  85,71%    0  52,94%  50,00%  60,00%    47    54    25    14    39    12   0  0 
Buffalo                 49   97   29   5  17,24%   22   2  90,91%    0  51,16%  54,00%  48,00%   146   143    77    47    98    38   0  0 
Calgary                 10   37    6   1  16,67%    5   1  80,00%    0  51,16%  52,86%  52,78%    38    59    28    14    44    14   0  0 
Chicago                 19   29    6   0   0,00%    6   1  83,33%    0  50,00%  46,84%  46,15%    48    51    26    15    36    13   0  0 
Colorado                20   28    7   0   0,00%   10   2  80,00%    0  50,00%  45,07%  33,33%    49    51    25    15    36    12   0  0 
Columbus                23   94   16   1   6,25%    9   0 100,00%    0  41,23%  44,65%  38,81%    89   102    49    27    72    25   1  0 
Detroit                 50  114   14   1   7,14%   22   2  90,91%    0  51,28%  56,99%  53,47%   145   140    80    47    95    41   0  1 
Edmonton                14   36    9   1  11,11%    7   1  85,71%    0  48,39%  38,89%  39,39%    52    48    25    16    34    12   0  0 
Floride                 55  127   17   2  11,76%   25   3  88,00%    0  54,73%  54,21%  51,14%   130   154    78    45   108    39   0  0 
LosAngeles              16   43    7   1  14,29%    8   1  87,50%    0  49,45%  56,16%  32,14%    46    50    25    14    36    12   0  1 
Minnesota               24   37    4   1  25,00%   12   1  91,67%    0  50,00%  61,02%  48,48%    52    42    26    16    27    13   0  0 
Montreal (R)           129  140   32   0   0,00%   44  11  75,00%    0  48,10%  54,64%  55,21%   152   134    78    48    89    39   0  0 
Nashville               37   31    8   2  25,00%   16   3  81,25%    0  52,70%  50,68%  32,56%    50    46    28    17    31    13   0  0 
New Jersey              26   71   20   2  10,00%   13   1  92,31%    0  52,52%  52,89%  49,12%    95    95    52    31    65    26   0  0 
NYRangers               34   60   17   1   5,88%   17   4  76,47%    1  43,57%  52,23%  51,43%    95    98    52    32    67    25   0  0 
Philadelphie            63   70    9   1  11,11%   14   1  92,86%    1  49,39%  56,14%  51,52%    98    92    50    29    63    25   0  0 
Pittsburgh              47   64   13   1   7,69%   21   1  95,24%    1  53,16%  48,36%  40,00%   101    91    53    34    60    25   0  0 
San Jose                25   44    3   0   0,00%   10   2  80,00%    0  42,42%  52,00%  45,95%    51    43    26    16    28    12   0  0 
St. Louis               16   41   10   4  40,00%    8   2  75,00%    0  64,00%  50,00%  40,63%    46    49    27    15    33    15   1  0 
Toronto (R)            137  123   24   2   8,33%   41   9  78,05%    1  57,41%  53,21%  47,52%   153   145    76    47    98    38   0  0 
Washington              32   61   18   4  22,22%   14   4  71,43%    0  54,68%  59,54%  42,42%    95    96    54    31    65    26   0  0 
Winnipeg                18   33   10   0   0,00%    9   1  88,89%    0  47,69%  51,85%  54,17%    46    49    25    16    34    12   0  0 
Vs Division            420  601  116  10   8,62%  154  27  82,47%    1  52,44%  54,56%  51,03%   726   716   390   233   488   194   0  1 
Vs Conference          645 1021  209  20   9,57%  242  38  84,30%    4  51,09%  53,43%  48,57%  1299  1290   699   417   881   346   1  1 
Since Last GM Reset    898 1524  306  32  10,46%  357  55  84,59%    4  50,83%  52,02%  47,14%  1973  1965  1063   633  1346   524   3  2 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                2  2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   2   4  |   7  12  19   2   3   2   0   45   15   13   17    0   58   10 
Arizona                2  2  1  1  0  0  0  0   4   3  |  1  1  0  0  0  0  0   3   1  |   4   8  12   2   1   1   0   73   29   19   25    0   41   16 
Boston                 6  6  2  2  1  0  0  1  22  19  |  3  1  2  0  0  0  0  10   9  |  22  41  63   9   6   6   1  180   53   61   63    8  170   58 
Calgary                2  2  1  1  0  0  0  0   5   5  |  1  0  1  0  0  0  0   2   4  |   5   7  12   2   2   1   0   68   19   28   21    0   55   16 
Chicago                2  2  2  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   2   1  |   4   8  12   2   1   1   0   58   18   18   22    0   48   10 
Colorado               2  2  1  0  1  0  0  0   8   5  |  1  1  0  0  0  0  0   5   3  |   8  14  22   2   0   5   1   57   25    8   22    2   48   25 
Columbus               4  4  0  2  0  1  1  0  10  15  |  2  0  1  0  0  1  0   5   7  |  10  16  26   3   3   3   1  133   40   43   46    6  119   37 
Detroit                6  6  3  2  0  0  1  0  20  17  |  3  1  1  0  0  1  0  11  10  |  20  35  55   8   6   5   1  164   47   67   49    3  173   56 
Edmonton               3  3  1  2  0  0  0  0   8  11  |  1  0  1  0  0  0  0   2   4  |   8  14  22   7   0   1   0   82   31   29   22    0   79   34 
Floride                6  6  4  2  0  0  0  0  19  19  |  3  2  1  0  0  0  0   8  10  |  19  34  53   6   7   6   0  156   57   46   53    0  185   59 
LosAngeles             3  3  1  2  0  0  0  0   6   9  |  1  0  1  0  0  0  0   1   5  |   6  11  17   3   1   2   0   84   20   37   27    0  108   31 
Minnesota              3  3  1  2  0  0  0  0   8   9  |  2  0  2  0  0  0  0   4   8  |   8  15  23   4   3   1   0   82   37   25   20    0   88   27 
Montreal               6  6  2  3  0  0  1  0  19  20  |  3  2  1  0  0  0  0  13   9  |  19  34  53   9   4   5   2  181   66   57   56    4  187   55 
Nashville              2  2  1  0  0  0  1  0   8   5  |  1  0  0  0  0  1  0   4   3  |   8  13  21   2   2   3   1   56   13   22   20    3   52   17 
New Jersey             4  4  2  1  0  0  0  1   9   9  |  2  1  0  0  0  0  1   6   5  |   9  17  26   4   1   4   1  129   48   21   55    9  106   29 
