Pro Team Scoring for Fédération de Hockey Simulé du Web

Update - 7 juillet 2015 at 18:48

| Anaheim | Arizona | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Philadelphie | Pittsburgh | San Jose | St. Louis | Toronto | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vladimir Sobotka (TOT)         83  39  52  91  18  76   0 239 115 342   0   0 11,40%   9 1586 19,11   7  17  24  80 289   0   0   0   0   0  5  3 51,68%  149   0   0  0  1 1,15   4   9  0  0  0  0  0  5  5 13  6  5 
  Vladimir Sobotka (WSH)       57  28  42  70  10  64   0 185  92 240   0   0 11,67%   8 1102 19,33   7  15  22  60 211   0   0   0   0   0  3  2 46,49%  114   0   0  0  0 1,27   1   5  0  0  0  0  0  5  5 
  Vladimir Sobotka (ANA)       26  11  10  21   8  12   0  54  23 102   0   0 10,78%   1  485 18,65   0   2   2  20  78   0   0   0   0   0  2  1 68,57%   35   0   0  0  1 0,87   3   4  0  0  0  0  0  5  5 
Corey Perry (ANA)              82  36  41  77  35  80   0 199 105 316   0   0 11,39%   8 1643 20,04   7   7  14  52 276   1   1   2   3  56  8  3 50,44%  113   0   0  2  0 0,94   3  12  0  0  0  0  0  2  2  8  3  8 
Ryan Getzlaf (ANA)             82  26  45  71  35  27   5  74 156 267   0   0  9,74%   9 1557 18,99   4   8  12  40 230   0   1   1   3  93  3  4 52,40% 1939   0   0  1  0 0,91   5  12  1  0  0  0  0 16  2  3  7  4 
Marc Savard (ANA)              82  30  37  67   1  85   5 242 197 209   0   0 14,35%  17 1701 20,74   3   8  11  45 266   1   0   1   2 180  6  1 53,84% 2112   0   0  0  0 0,79   1   2  1  0  0  2  2  0  0  6  4  2 
Jason Pominville (TOT)         83  29  33  62   6   4   0  23 108 230   0   0 12,61%   6 1663 20,03  16   8  24  65 278   0   2   2   3 171  3  2 52,05%  146   0   0  0  0 0,75   1   2  0  0  0  0  0 11  1  5  4  1 
  Jason Pominville (MTL)       59  22  22  44   3   2   0  23  74 167   0   0 13,17%   3 1137 19,27  13   4  17  44 206   0   1   1   0  52  3  2 47,75%  111   0   0  0  0 0,77   1   2  0  0  0  0  0 11  1 
  Jason Pominville (ANA)       24   7  11  18   3   2   0   0  34  63   0   0 11,11%   3  526 21,90   3   4   7  21  72   0   1   1   3 119  0  0 65,71%   35   0   0  0  0 0,68   0   0  0  0  0  0  0 11  1 
Jonathan Cheechoo (TOT)        81  24  36  60  -6  22   0  77 105 239   0   0 10,04%  13 1477 18,23   5  14  19  57 282   0   0   0   1  16  7  2 47,20%  125   0   0  0  0 0,81   0   0  0  0  0  3  3  0  0  4  7  3 
  Jonathan Cheechoo (MTL)      19   3   5   8 -11   8   0  45  30  57   0   0  5,26%   2  372 19,59   0   2   2  17  79   0   0   0   1  16  1  0 36,36%   33   0   0  0  0 0,43   0   0  0  0  0  3  3  0  0 
  Jonathan Cheechoo (CLB)      26   6  12  18   2  14   0  15  27  66   0   0  9,09%   1  429 16,50   2   5   7  16  79   0   0   0   0   0  2  1 57,89%   38   0   0  0  0 0,84   0   0  0  0  0  3  3  0  0 
  Jonathan Cheechoo (ANA)      36  15  19  34   3   0   0  17  48 116   0   0 12,93%  10  676 18,77   3   7  10  24 124   0   0   0   0   1  4  1 46,30%   54   0   0  0  0 1,01   0   0  0  0  0  3  3  0  0 
Paul Martin (ANA)              82   7  35  42  15  85  25  36  90 131   0   0  5,34% 125 2032 24,78   4   6  10  60 277   0   0   0   2 279  0  0     0%    0   0   0  0  0 0,41   0   2  0  1  3  0  0 14  1  1  3  1 
Marek Svatos (ANA)             82  13  23  36   0  12   0  39  78 136   0   0  9,56%   2 1132 13,80   0   3   3  15 118   0   0   0   0   0  0  0 53,42%   73   0   0  0  0 0,64   0   0  0  0  0  0  2  4  0  1  1  5 
Justin Schultz (ANA)           82   7  29  36  14  42  10 114  66  97   0   0  7,22%  65 1764 21,51   3   7  10  52 269   0   0   0   0  69  2  0     0%    0   0   0  0  0 0,41   0   0  1  0  0  0  1 13  0  0  2  0 
Justin Faulk (R) (ANA)         80   6  25  31  -2 108  20 158  76  80   0   0  7,50% 100 1797 22,46   2   5   7  39 258   0   0   0   0 244  2  1     0%    0   0   0  0  0 0,35   0   0  0  2  1  0  0  0  0  1  1  4 
Brandon Sutter (ANA)           82   8  20  28  -2  24   0  69 165 110   0   0  7,27%  13 1291 15,74   1   1   2   6  42   1   0   1   5 363  0  2 51,67% 1614   0   0  0  0 0,43   0   0  0  0  0  0  0 14  7  1  1  0 
Jake Muzzin (TOT)              83  10  12  22  -9  66   0 123  44  78   0   0 12,82%  77 1586 19,11   8   2  10  34 259   0   0   0   1  56  1  0     0%    0   0   0  0  0 0,28   0   0  0  0  0  0  0  1  1  0  0  2 
  Jake Muzzin (MTL)            59   5   6  11 -19  32   0  93  32  61   0   0  8,20%  59 1151 19,50   3   1   4  24 198   0   0   0   1  51  1  0     0%    0   0   0  0  0 0,19   0   0  0  0  0  0  0  1  1 
  Jake Muzzin (ANA)            24   5   6  11  10  34   0  30  12  17   0   0 29,41%  18  436 18,15   5   1   6  10  61   0   0   0   0   5  0  0     0%    0   0   0  0  0 0,50   0   0  0  0  0  0  0  1  1 
Torrey Mitchell (TOT)          82   6   9  15  -5  14   0  22  63  85   0   0  7,06%   3  679  8,28   0   0   0   0   1   0   0   0   0   3  1  0 47,37%  323   0   0  0  0 0,44   0   0  0  0  0  0  0 43  7  0  0  3 
  Torrey Mitchell (PIT)        61   6   7  13   2  14   0  22  56  73   0   0  8,22%   3  563  9,22   0   0   0   0   0   0   0   0   0   0  1  0 46,86%  318   0   0  0  0 0,46   0   0  0  0  0  0  0 43  7 
  Torrey Mitchell (ANA)        21   0   2   2  -7   0   0   0   7  12   0   0  0,00%   0  116  5,53   0   0   0   0   1   0   0   0   0   3  0  0 80,00%    5   0   0  0  0 0,34   0   0  0  0  0  0  0 43  7 
Colin Stuart (ANA)             82   8   6  14  -4  10   0   9  68  73   0   0 10,96%   3  952 11,61   0   0   0   0   5   0   0   0   2  91  1  0 45,00%   60   0   0  0  0 0,29   0   0  0  0  0  0  0  7  7  0  2  3 
David Schlemko (ANA)           82   3  10  13   0  68  20  82  68  31   0   0  9,68%  98 1342 16,37   0   0   0   0   2   0   1   1   0 230  1  1     0%    0   0   0  0  0 0,19   0   0  0  0  4  0  0  5  2  0  1  0 
Nick Schultz (TOT)             82   1   9  10 -11  81  25 137  39  30   0   0  3,33%  82 1206 14,71   0   0   0   5  88   0   0   0   0 194  0  0     0%    0   0   0  0  0 0,17   0   0  0  2  3  0  0 39  7  0  0  0 
  Nick Schultz (WIN)           61   1   7   8   0  44  20  93  27  23   0   0  4,35%  58  831 13,62   0   0   0   5  82   0   0   0   0 129  0  0     0%    0   0   0  0  0 0,19   0   0  0  1  3  0  0 39  7 
  Nick Schultz (ANA)           21   0   2   2 -11  37   5  44  12   7   0   0  0,00%  24  376 17,90   0   0   0   0   6   0   0   0   0  65  0  0     0%    0   0   0  0  0 0,11   0   0  0  1  0  0  0 39  7 
Steven Goertzen (ANA)          82   5   3   8 -13  24   0  69  39  55   0   0  9,09%   5  724  8,83   0   0   0   0   8   0   0   0   1  89  1  0 57,45%   47   0   0  0  0 0,22   0   0  0  0  0  0  0  7  7  0  0  1 
Zenon Konopka (ANA)            82   3   2   5 -10  42   0  54  56  23   0   0 13,04%   2  531  6,47   0   0   0   0   0   0   0   0   0  46  0  0 52,71%  554   0   0  0  0 0,19   0   0  0  0  0  0  0 48 43  0  1  1 
Chad Larose (ANA)              64   2   3   5  -3  17   5  22  14  23   0   0  8,70%   2  362  5,66   0   0   0   0   0   0   0   0   0   2  1  0 60,00%   20   0   0  0  0 0,28   0   0  0  0  0  0  0  0  0  0  1  0 
Petr Prucha (ANA)              12   0   1   1  -3   0   0   1   3  12   0   0  0,00%   0  177 14,76   0   0   0   0   1   0   0   0   0   0  0  0 36,36%   11   0   0  0  0 0,11   0   0  0  0  0  1  1  0  0  0  0  0 
Lubomir Visnovsky (ANA)        52   0   1   1   5   0   0   3  10   4   0   0  0,00%  22  361  6,95   0   0   0   3  14   0   0   0   0  31  0  0     0%    0   0   0  0  0 0,06   0   0  0  0  0  0  0  0  0  0  0  0 
Nathan Oystrick (ANA)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,25   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 
Carl Hagelin (ANA)              3   0   0   0  -1   0   0   1   2   4   0   0  0,00%   1   44 14,53   0   0   0   1   6   0   0   0   0   0  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  1  2  0  0  0  0  0 
Justin Falk (R) (ANA)           9   0   0   0  -2  12   0  10   6   3   0   0  0,00%   4  149 16,53   0   0   0   2  22   0   0   0   0  12  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Anton Khudobin (R) (ANA)       16   7   3   5 0,899  2,67  920   0   0  41  406    0   0   0 0,750  20 15 67  1  1  2 
Jonathan Quick (ANA)           68  37  27   3 0,906  2,50 4061   8   3 169 1794    0   1   1 0,800  15 67 15  9  3  3 

Arizona

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Casey Borer (ARI)              80  25  50  75  13 172  50 252 105 166   0   0 15,06% 110 1959 24,49  12  12  24  94 306   0   0   0   3 213  7  3     0%    0   0   0  1  0 0,77   0   1  2  4  3  1  2  0  0  5  4  3 
Henrik Zetterberg (TOT)        62  23  50  73  14   0   0   7 132 246   0   0  9,35%   6 1248 20,14   6  16  22  53 228   0   0   0   1  54  4  0 55,48% 1734   0   0  2  1 1,17   1   5  0  0  0  0  0  0  0  2  7  2 
  Henrik Zetterberg (WSH)      56  23  45  68  13   0   0   2 122 227   0   0 10,13%   5 1134 20,24   6  14  20  50 208   0   0   0   1  36  4  0 55,59% 1556   0   0  2  1 1,20   1   5  0  0  0  0  0  0  0 
  Henrik Zetterberg (ARI)       6   0   5   5   1   0   0   5  10  19   0   0  0,00%   1  115 19,15   0   2   2   3  20   0   0   0   0  18  0  0 54,49%  178   0   0  0  0 0,87   0   0  0  0  0  0  0  0  0 
Patrik Berglund (TOT)          83  26  32  58   5   8   0  21 137 205   0   0 12,68%   8 1612 19,42   5   9  14  45 294   0   0   0   1  87  2  2 47,32%  915   0   0  3  0 0,72   1   1  0  0  0  0  2  1  0  2  4  5 
  Patrik Berglund (NSH)        36   9  11  20  -1   2   0   5  49  73   0   0 12,33%   2  634 17,61   2   2   4  21 125   0   0   0   0   0  0  1 51,53%  295   0   0  0  0 0,63   0   0  0  0  0  0  2  1  0 
  Patrik Berglund (ARI)        47  17  21  38   6   6   0  16  88 132   0   0 12,88%   6  978 20,81   3   7  10  24 169   0   0   0   1  87  2  1 45,32%  620   0   0  3  0 0,78   1   1  0  0  0  0  2  1  0 
Ilya Zubov (ARI)               51  25  27  52   7   2   0  16  81 171   0   0 14,62%   8 1050 20,59   5  11  16  38 196   0   0   0   1  62  2  1 44,83%  116   0   0  0  0 0,99   0   4  0  0  0  0  0  1  1  6  5  3 
Kyle Turris (ARI)              78  23  29  52   0  26  10  25 173 240   0   0  9,58%  12 1459 18,71   6   8  14  54 238   0   0   0   3 145  2  1 43,74% 1916   0   0  0  0 0,71   0   0  1  1  0  2  2  0  0  2  3  2 
Shea Weber (ARI)               78  14  31  45   8  90  20 141  87 123   0   0 11,38% 106 1906 24,44   4   9  13  59 274   0   0   0   2 236  1  1     0%    0   0   0  1  0 0,47   0   1  0  0  4  0  0  0  0  3  3  2 
Nazem Kadri (ARI)              64  12  28  40  -1  20   0  85 161 158   0   0  7,59%   6 1290 20,15   5   8  13  31 230   0   0   0   3  73  3  1 48,11% 1642   0   0  0  0 0,62   1   5  0  0  0  0  0  0  0  2  0  4 
Alexander Semin (ARI)          73  18  20  38  -4  82   0 225  80 144   0   0 12,50%   2 1411 19,33   2   5   7  25 275   0   0   0   0  68  4  0 55,49%  173   0   0  0  0 0,54   3   5  0  0  0  1  4  0  0  4  4  1 
Chris Higgins (ARI)            82  17  21  38 -19  28   0 110 112 151   0   0 11,26%  13 1348 16,44   1   5   6  12 137   0   0   0   4 194  4  1 40,78%  103   0   0  0  0 0,56   0   1  0  0  0  0  0  2  1  2  4  2 
Nail Yakupov (ARI)             82  14  22  36   6  30   0  62  77 163   0   0  8,59%   4 1215 14,82   1   6   7  20 129   0   0   0   3  50  0  5 26,26%   99   0   0  0  0 0,59   1   3  0  0  0  0  2  3  0  4  1  2 
Alexandre Picard (TOT)         82   4  32  36  16  30  20  18  48  69   0   0  5,80%  95 1712 20,88   0   5   5  29 215   0   0   0   3 243  0  0     0%    0   0   0  0  0 0,42   0   0  0  1  3  0  2 15  0  0  1  1 
  Alexandre Picard (TOR)       13   0   4   4  -2   5   5   0   6  13   0   0  0,00%  14  244 18,77   0   0   0   4  53   0   0   0   1  82  0  0     0%    0   0   0  0  0 0,33   0   0  0  0  1  0  2 15  0 
  Alexandre Picard (PIT)       21   2   6   8   4   4   5  11  15  20   0   0 10,00%  30  459 21,84   0   1   1   3  28   0   0   0   0  32  0  0     0%    0   0   0  0  0 0,35   0   0  0  0  0  0  2 15  0 
  Alexandre Picard (COL)        4   0   1   1   2   2   0   1   0   1   0   0  0,00%   6   63 15,71   0   0   0   8  63   0   0   0   2  72  0  0     0%    0   0   0  0  0 0,32   0   0  0  0  0  0  2 15  0 
  Alexandre Picard (ARI)       19   1  14  15   2  10  10   2  12  25   0   0  4,00%  18  433 22,81   0   4   4  13  68   0   0   0   0  46  0  0     0%    0   0   0  0  0 0,69   0   0  0  1  1  0  2 15  0 
Jaromir Jagr (ARI)             82  11  18  29   1   6   0   8  33  99   0   0 11,11%   6 1231 15,01   3   5   8  15 176   0   0   0   0  13  3  0 19,61%  102   0   0  1  0 0,47   0   2  0  0  0  1  1  0  0  0  2  1 
David Perron (TOT)             81  10  18  28 -15  16   0  16  89 135   0   0  7,41%   6 1262 15,58   3   1   4  18 154   0   0   0   0   7  0  2 55,21%  163   0   0  0  0 0,44   2   2  0  0  0  0  0  1  1  1  2  0 
  David Perron (WIN)           10   0   4   4  -1   0   0   5  11  16   0   0  0,00%   0  187 18,70   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,43   1   1  0  0  0  0  0  1  1 
  David Perron (ANA)            1   0   1   1   0   0   0   0   0   2   0   0  0,00%   0   19 18,83   0   0   0   2  32   0   0   0   0   7  0  0     0%    0   0   0  0  0 1,06   0   0  0  0  0  0  0  1  1 
  David Perron (CHI)           18   5   4   9  -3   0   0   4  30  33   0   0 15,15%   1  300 16,66   2   1   3   0   2   0   0   0   0   0  0  2     0%    0   0   0  0  0 0,60   1   1  0  0  0  0  0  1  1 
  David Perron (ARI)           33   3   6   9  -6  14   0   5  26  57   0   0  5,26%   3  456 13,81   0   0   0  13  81   0   0   0   0   0  0  0 48,00%   50   0   0  0  0 0,40   0   0  0  0  0  0  0  1  1 
  David Perron (COL)           18   2   3   5  -4   0   0   2  20  26   0   0  7,69%   2  286 15,88   1   0   1   3  38   0   0   0   0   0  0  0 72,22%   18   0   0  0  0 0,35   0   0  0  0  0  0  0  1  1 
Ben Lovejoy (TOT)              82   7  12  19 -10  38   0  75  58  84   0   0  8,33%  99 1683 20,53   3   2   5  50 248   0   0   0   0 165  1  2     0%    0   0   0  0  0 0,23   0   0  0  0  0  0  0  3  3  0  0  2 
  Ben Lovejoy (WIN)             3   0   0   0   2   4   0   4   1   0   0   0     0%   3   43 14,24   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  3  3 
  Ben Lovejoy (ARI)            79   7  12  19 -12  34   0  71  57  84   0   0  8,33%  96 1640 20,76   3   2   5  50 248   0   0   0   0 164  1  2     0%    0   0   0  0  0 0,23   0   0  0  0  0  0  0  3  3 
Tom Pyatt (ARI)                72   6  11  17   8  26   0  76  79  74   0   0  8,11%  11  744 10,33   0   2   2   5  36   0   0   0   1 150  3  0 46,90%  661   0   0  0  0 0,46   0   0  0  0  0  0  0  5  2  0  2  3 
Nate Prosser (R) (ARI)         73   4   7  11  -3  55   5 103  41  31   0   0 12,90%  56 1111 15,22   1   0   1   8  45   0   0   0   0 120  1  0     0%    0   0   0  0  0 0,20   0   0  0  1  0  0  0  0  0  0  2  0 
Alexander Nikulin (ARI)        59   3   8  11  -9   2   0   2  62  57   0   0  5,26%   4  592 10,03   0   1   1   3  26   0   0   0   0   2  0  0 45,65%  666   0   0  0  0 0,37   0   0  0  0  0  0  0  0  0  0  0  1 
Erik Gudbranson (R) (ARI)      68   1   9  10  -7 109   5 143  59  63   0   0  1,59%  90 1405 20,65   1   0   1  25 163   0   0   0   1 164  0  0     0%    0   0   0  0  0 0,14   0   0  0  0  1  0  0  0  0  0  0  0 
Sami Salo (ARI)                68   1   9  10   6  12  10  13  43  44   0   0  2,27%  75 1028 15,12   0   1   1   3  26   0   0   0   0  74  0  0     0%    0   0   0  0  0 0,19   0   0  1  0  1  0  1 12  0  0  0  0 
Jiri Novotny (ARI)             36   3   5   8   3   0   0   0  25  22   0   0 13,64%   3  272  7,55   0   0   0   0   0   0   0   0   1  12  2  0 52,84%  229   0   0  0  0 0,59   1   1  0  0  0  0  0  1  1  0  2  0 
Benn Ferriero (R) (ARI)        40   2   6   8   5  12   0  15  30  43   0   0  4,65%   6  362  9,04   0   0   0   0   3   0   0   0   0  17  0  0 43,90%   41   0   0  0  0 0,44   0   0  0  0  0  1  1  0  0  0  0  0 
David Jones (ARI)              78   3   3   6   8  26   0  50  22  47   0   0  6,38%   2  441  5,65   0   0   0   0   8   0   0   0   0  25  0  0 50,00%   34   0   0  0  0 0,27   0   0  0  0  0  0  0 12 12  0  0  0 
David Bolland (TOT)            78   2   4   6  -8   7   5   0  59  35   0   0  5,71%   7  618  7,92   0   0   0   1   4   0   0   0   0 146  0  0 53,86%  635   0   0  0  0 0,19   0   0  0  0  1  0  0  2  2  0  0  0 
  David Bolland (BOS)          61   0   4   4 -11   7   5   0  47  28   0   0  0,00%   7  497  8,14   0   0   0   0   2   0   0   0   0 103  0  0 53,89%  501   0   0  0  0 0,16   0   0  0  0  1  0  0  2  2 
  David Bolland (ARI)          17   2   0   2   3   0   0   0  12   7   0   0 28,57%   0  121  7,10   0   0   0   1   2   0   0   0   0  43  0  0 53,73%  134   0   0  0  0 0,33   0   0  0  0  0  0  0  2  2 
Jason Demers  (ARI)            15   1   1   2  -4  10   0   9   4  15   0   0  6,67%  17  247 16,48   1   0   1  12  44   0   0   0   0   2  1  0     0%    0   0   0  0  0 0,16   0   0  0  0  0  0  0  1  1  0  0  0 
Petteri Nokelainen (TOT)       18   0   2   2  -4   0   0   2  24  18   0   0  0,00%   1  214 11,88   0   0   0   0   5   0   0   0   0   9  0  0 51,59%  126   0   0  0  0 0,19   0   0  0  0  0  0  0 14  1  0  0  0 
  Petteri Nokelainen (BOS)      2   0   0   0   0   0   0   0   3   1   0   0  0,00%   0   17  8,58   0   0   0   0   1   0   0   0   0   3  0  0 53,85%   13   0   0  0  0 0,00   0   0  0  0  0  0  0 14  1 
  Petteri Nokelainen (ARI)     16   0   2   2  -4   0   0   2  21  17   0   0  0,00%   1  197 12,30   0   0   0   0   4   0   0   0   0   7  0  0 51,33%  113   0   0  0  0 0,20   0   0  0  0  0  0  0 14  1 
Staffan Kronwall (ARI)          1   0   1   1   2   0   0   1   0   0   0   0     0%   1   18 17,97   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   0  0  0 1,11   0   0  0  0  0  0  1 21  0  0  0  0 
Jiri Hudler (ARI)              31   0   1   1   3   2   0   4  17  24   0   0  0,00%   3  192  6,21   0   0   0   1   0   0   0   0   0   0  0  0 50,00%   16   0   0  0  0 0,10   0   0  0  0  0  0  5  1  0  0  0  0 
Nathan Paetsch (ARI)            1   0   0   0   1   0   0   0   0   0   0   0     0%   1   17 16,60   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Brad Winchester (ARI)           1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
James Wisniewski (ARI)          2   0   0   0   1   4   0   8   1   2   0   0  0,00%   2   31 15,34   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Ryan Malone (ARI)               2   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
Matt Greene (ARI)               4   0   0   0   2   2   0   5   2   1   0   0  0,00%   2   75 18,67   0   0   0   1   2   0   0   0   0   6  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1 23  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Devan Dubnyk (ARI)             24  12   7   4 0,899  3,04 1403   2   1  71  703    0   0   1 0,500  10 23 59  1  2  1 
Al Montoya (ARI)               58  28  25   4 0,917  2,37 3450   8   4 136 1647    0   1   2 0,682  22 57 17 10  5  1 
Josh Harding (ARI)              1   0   1   0 0,923  2,03   59   0   0   2   26    0   0   0 0,000   0  1  5  0  0  0 
Eddie Lack (ARI)                1   1   0   0 0,933  2,00   60   0   0   2   30    0   0   0 0,000   0  1  4  0  0  0 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alex Tanguay (TOT)             85  20  49  69   3  14   0  50 111 262   0   0  7,63%  11 1693 19,91   3  18  21  56 268   0   1   1   3 112  6  2 45,07%  142   0   0  0  0 0,82   0   0  0  0  0  0  0  9  3  4  2  2 
  Alex Tanguay (MTL)           62  16  40  56   1   8   0  45  86 203   0   0  7,88%   8 1304 21,04   2  16  18  49 218   0   1   1   3 112  5  2 46,49%  114   0   0  0  0 0,86   0   0  0  0  0  0  0  9  3 
  Alex Tanguay (BOS)           23   4   9  13   2   6   0   5  25  59   0   0  6,78%   3  388 16,88   1   2   3   7  50   0   0   0   0   0  1  0 39,29%   28   0   0  0  0 0,67   0   0  0  0  0  0  0  9  3 
Simon Gagne (BOS)              77  30  38  68  17   2   0   3 107 260   0   0 11,54%  12 1469 19,07   3   7  10  52 252   1   0   1   1  39  5  3 55,33%  197   0   0  0  0 0,93   1  11  0  0  0  0  1  2  0  4  4  4 
Jason Spezza (TOT)             77  27  39  66  32  51   5 126 156 200   0   0 13,50%   6 1516 19,69   6   5  11  32 255   0   0   0   1  17  6  3 52,13% 1857   0   0  0  1 0,87   4  11  0  0  0  1  7  0  0  5  2  4 
  Jason Spezza (TOR)            6   0   4   4   0   2   0   8  11   9   0   0  0,00%   0  111 18,46   0   1   1   3  20   0   0   0   0   0  0  0 57,45%   94   0   0  0  0 0,72   1   3  0  0  0  1  7  0  0 
  Jason Spezza (BOS)           71  27  35  62  32  49   5 118 145 191   0   0 14,14%   6 1406 19,80   6   4  10  29 235   0   0   0   1  17  6  3 51,84% 1763   0   0  0  1 0,88   3   8  0  0  0  1  7  0  0 
Patrick Kane (TOT)             76  26  32  58  27  48   0 162 117 230   0   0 11,30%   4 1391 18,30   7   8  15  46 235   0   0   0   0   4  4  0 49,66%  739   0   0  0  0 0,83   3   6  0  0  0  0  0  1  1  5  9  1 
  Patrick Kane (EDM)           55  17  21  38  20  34   0  89  89 156   0   0 10,90%   3  962 17,49   7   5  12  37 179   0   0   0   0   3  2  0 50,00%  702   0   0  0  0 0,79   3   5  0  0  0  0  0  1  1 
  Patrick Kane (BOS)           21   9  11  20   7  14   0  73  28  74   0   0 12,16%   1  429 20,43   0   3   3   9  56   0   0   0   0   1  2  0 43,24%   37   0   0  0  0 0,93   0   1  0  0  0  0  0  1  1 
Nicklas Bergfors (BOS)         72  23  33  56  14   4   0  12 124 238   0   0  9,66%  15 1320 18,33   1   9  10  42 220   1   0   1   3  65  6  0 51,06%  141   0   0  0  0 0,85   1   1  0  0  0  0  0  6  3  3  5  3 
Nikita Filatov (BOS)           82  23  25  48   6   0   0   1  80 169   0   0 13,61%   7 1170 14,26   2   5   7  24 161   0   0   0   1  46  4  5 26,13%  111   0   0  0  0 0,82   0   0  0  0  0  1  3  0  0  2  3  4 
Jamie Benn (BOS)               82  17  26  43   1  54   0 122 149 143   0   0 11,89%  14 1524 18,58   7   5  12  27 192   1   1   2  10 252  4  0 49,79% 1864   0   0  0  0 0,56   1   4  0  0  0  0  0  2  2  4  4  0 
Carl Soderberg (R) (BOS)       78  12  31  43  10   8   0  52 124 166   0   0  7,23%   4 1109 14,22   0   6   6  26 137   0   0   0   0   1  1  0 52,69% 1116   0   0  0  0 0,78   0   0  0  0  0  0  3  1  0  2  2  4 
Marc Methot (TOT)              83  12  26  38  26 125  15 185  60 101   0   0 11,88% 135 1953 23,53   2   4   6  51 262   0   1   1   0 280  2  1     0%    0   0   0  0  0 0,39   0   0  1  0  2  0  0  5  5  2  2  2 
  Marc Methot (COL)            49   8  18  26  19  70  10  91  34  58   0   0 13,79%  83 1137 23,21   1   3   4  31 146   0   1   1   0 164  1  1     0%    0   0   0  0  0 0,46   0   0  1  0  1  0  0  5  5 
