Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault (TOR) | 78 | 87 | 82 | 75 | 96 | 92 | 61 | CAN | 58 | 2 years | 3 500 000 $ |
Barry Trotz (FLO) | 85 | 91 | 84 | 83 | 99 | 90 | 68 | CAN | 56 | 2 years | 4 010 000 $ |
Claude Julien (NYR) | 94 | 92 | 99 | 99 | 99 | 99 | 43 | CAN | 59 | 1 years | 4 100 000 $ |
Craig MacTavish (S J) | 81 | 86 | 80 | 79 | 97 | 88 | 57 | CAN | 59 | 3 years | 2 000 000 $ |
Dan Bylsma (PIT) | 89 | 78 | 99 | 85 | 88 | 97 | 80 | USA | 49 | 2 years | 3 000 000 $ |
Dave Cameron (STL) | 75 | 83 | 84 | 98 | 99 | 90 | 69 | CAN | 59 | 1 years | 2 500 000 $ |
Dave Lewis (MIN) | 75 | 78 | 84 | 83 | 99 | 93 | 37 | CAN | 64 | 1 years | 2 500 000 $ |
Gerard Gallant (BOS) | 87 | 84 | 88 | 78 | 92 | 91 | 82 | CAN | 54 | 1 years | 1 000 000 $ |
Jack Capuano (PHI) | 90 | 77 | 73 | 83 | 90 | 96 | 76 | USA | 51 | 2 years | 1 500 000 $ |
Jared Bednar (BUF) | 74 | 76 | 90 | 81 | 85 | 85 | 85 | CAN | 46 | 2 years | 1 700 000 $ |
Joel Quenneville (DET) | 75 | 88 | 90 | 77 | 99 | 90 | 55 | CAN | 60 | 3 years | 4 000 000 $ |
John Stevens (WIN) | 73 | 87 | 96 | 65 | 91 | 90 | 69 | CAN | 52 | 1 years | 1 000 000 $ |
Jon Cooper (EDM) | 76 | 79 | 98 | 82 | 83 | 86 | 87 | CAN | 51 | 1 years | 4 000 000 $ |
Kevin Dineen (LA ) | 86 | 85 | 96 | 87 | 99 | 98 | 66 | CAN | 56 | 2 years | 1 600 000 $ |
Lindy Ruff (CLB) | 80 | 81 | 97 | 84 | 99 | 99 | 58 | CAN | 59 | 1 years | 3 700 000 $ |
Michel Therrien (CHI) | 99 | 78 | 94 | 99 | 99 | 99 | 56 | CAN | 55 | 2 years | 2 000 000 $ |
Mike Babcock (COL) | 84 | 86 | 94 | 78 | 99 | 99 | 68 | CAN | 54 | 2 years | 4 000 000 $ |
Mike Yeo (CGY) | 82 | 80 | 87 | 95 | 88 | 89 | 84 | CAN | 43 | 1 years | 2 790 000 $ |
Patrick Roy (NSH) | 93 | 78 | 86 | 99 | 93 | 99 | 64 | CAN | 51 | 2 years | 575 000 $ |
Paul Maurice (ANA) | 92 | 91 | 89 | 90 | 94 | 97 | 70 | CAN | 51 | 2 years | 3 500 000 $ |
Peter DeBoer (WSH) | 93 | 94 | 78 | 92 | 86 | 92 | 74 | CAN | 51 | 2 years | 3 600 000 $ |
Peter Laviolette (NJ ) | 89 | 87 | 78 | 88 | 97 | 95 | 65 | USA | 55 | 2 years | 3 500 000 $ |
Randy Carlyle (ARI) | 96 | 88 | 89 | 92 | 99 | 90 | 30 | CAN | 62 | 3 years | 2 500 000 $ |
Todd McLellan (MTL) | 97 | 87 | 95 | 90 | 99 | 99 | 64 | CAN | 52 | 3 years | 2 850 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (MIL) | 76 | 76 | 78 | 68 | 85 | 91 | 71 | CAN | 54 | 3 years | 500 000 $ |
Benoit Groulx (PRO) | 75 | 70 | 83 | 82 | 90 | 96 | 74 | CAN | 51 | 1 years | 600 000 $ |
Bill Peters (SPR) | 86 | 83 | 88 | 84 | 88 | 92 | 82 | CAN | 53 | 2 years | 2 000 000 $ |
Bob Boughner (HER) | 89 | 83 | 81 | 87 | 87 | 89 | 77 | CAN | 47 | 2 years | 1 500 000 $ |
Brad Shaw (WBS) | 70 | 70 | 71 | 70 | 82 | 82 | 78 | CAN | 53 | 1 years | 500 000 $ |
Chuck Weber (STO) | 70 | 75 | 76 | 79 | 79 | 77 | 72 | USA | 43 | 1 years | 700 000 $ |
Cory Clouston (TOR) | 79 | 84 | 83 | 98 | 82 | 91 | 81 | CAN | 49 | 2 years | 1 500 000 $ |
Craig Hartsburg (L V) | 71 | 76 | 73 | 67 | 87 | 80 | 68 | CAN | 58 | 2 years | 850 000 $ |
Davis Payne (LAV) | 87 | 82 | 81 | 79 | 85 | 94 | 81 | CAN | 49 | 2 years | 1 000 000 $ |
Joe Sacco (TUC) | 87 | 71 | 77 | 83 | 93 | 94 | 79 | USA | 50 | 2 years | 1 500 000 $ |
John MacLean (IOW) | 74 | 76 | 69 | 71 | 89 | 83 | 68 | CAN | 55 | 1 years | 500 000 $ |
John Torchetti (BIN) | 71 | 69 | 79 | 67 | 83 | 85 | 78 | USA | 52 | 2 years | 500 000 $ |
Lane Lambert (ONT) | 70 | 70 | 70 | 70 | 80 | 80 | 80 | CAN | 55 | 2 years | 500 000 $ |
Luke Richardson (BAK) | 83 | 83 | 73 | 86 | 85 | 98 | 85 | CAN | 47 | 2 years | 1 500 000 $ |
Marc Crawford (MAN) | 69 | 90 | 92 | 79 | 99 | 98 | 55 | CAN | 58 | 3 years | 700 000 $ |
Mike Sullivan (RFD) | 79 | 71 | 86 | 63 | 88 | 94 | 76 | USA | 51 | 1 years | 500 000 $ |
Ralph Krueger (S J) | 80 | 79 | 82 | 81 | 91 | 81 | 66 | CAN | 57 | 2 years | 800 000 $ |
Randy Cunneyworth (S A) | 81 | 79 | 78 | 69 | 88 | 83 | 35 | CAN | 56 | 2 years | 750 000 $ |
Rob Murray (HFD) | 82 | 74 | 79 | 68 | 91 | 96 | 72 | CAN | 51 | 2 years | 1 300 000 $ |
Rod Brind'Amour (CLE) | 81 | 82 | 72 | 73 | 78 | 88 | 78 | CAN | 48 | 2 years | 1 500 000 $ |
Scott Arniel (S D) | 73 | 72 | 77 | 76 | 86 | 83 | 72 | CAN | 56 | 2 years | 500 000 $ |
Sylvain Lefebvre (ROC) | 77 | 81 | 77 | 81 | 93 | 96 | 68 | CAN | 49 | 2 years | 500 000 $ |
Ted Nolan (COL) | 82 | 76 | 73 | 81 | 99 | 95 | 50 | CAN | 59 | 3 years | 500 000 $ |
Todd Richards (GR ) | 81 | 92 | 76 | 77 | 87 | 90 | 75 | USA | 52 | 2 years | 1 500 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andy Murray | 76 | 82 | 79 | 69 | 97 | 90 | 58 | CAN | 60 | 0 year | 1 500 000 $ |
Bob Hartley | 91 | 73 | 80 | 94 | 99 | 99 | 51 | CAN | 58 | 0 year | 2 000 000 $ |
Bob Woods | 74 | 75 | 69 | 71 | 84 | 90 | 80 | CAN | 49 | 0 year | 500 000 $ |
Brent Sutter | 78 | 85 | 74 | 96 | 92 | 88 | 66 | CAN | 57 | 0 year | 2 500 000 $ |
Bruce Boudreau | 84 | 80 | 87 | 86 | 92 | 86 | 52 | CAN | 64 | 0 year | 3 500 000 $ |
Curt Fraser | 70 | 70 | 70 | 70 | 86 | 77 | 68 | USA | 61 | 0 year | 500 000 $ |
Darryl Sutter | 94 | 85 | 80 | 89 | 99 | 98 | 59 | CAN | 59 | 0 year | 3 000 000 $ |
Dave Allison | 70 | 70 | 70 | 70 | 85 | 78 | 70 | CAN | 58 | 0 year | 500 000 $ |
Dave Tippett | 90 | 92 | 74 | 80 | 84 | 87 | 68 | CAN | 58 | 0 year | 3 000 000 $ |
David Quinn | 70 | 74 | 72 | 70 | 80 | 80 | 80 | USA | 53 | 0 year | 500 000 $ |
Glen Gulutzan | 70 | 70 | 70 | 70 | 73 | 81 | 87 | CAN | 48 | 0 year | 500 000 $ |
Guy Boucher | 92 | 81 | 75 | 93 | 80 | 91 | 74 | CAN | 47 | 0 year | 3 000 000 $ |
Jacques Martin | 77 | 83 | 75 | 77 | 99 | 92 | 39 | CAN | 67 | 0 year | 2 000 000 $ |
Jeff Blashill | 80 | 82 | 82 | 83 | 83 | 79 | 86 | USA | 44 | 0 year | 2 000 000 $ |
John Tortorella | 96 | 81 | 83 | 98 | 99 | 99 | 59 | USA | 61 | 0 year | 3 000 000 $ |
Ken Hitchcock | 90 | 88 | 80 | 76 | 99 | 98 | 33 | CAN | 68 | 0 year | 3 000 000 $ |
Kirk Muller | 77 | 79 | 81 | 71 | 90 | 89 | 83 | CAN | 50 | 0 year | 2 000 000 $ |
Marty Raymond | 70 | 70 | 72 | 70 | 81 | 82 | 74 | CAN | 56 | 0 year | 500 000 $ |
Phil Housley | 76 | 84 | 75 | 78 | 78 | 80 | 83 | USA | 54 | 0 year | 1 500 000 $ |
Rick Tocchet | 81 | 75 | 77 | 80 | 82 | 85 | 85 | USA | 54 | 0 year | 1 500 000 $ |
Ryan McGill | 69 | 75 | 84 | 73 | 81 | 89 | 84 | CAN | 48 | 0 year | 1 500 000 $ |
Scott Gordon | 91 | 66 | 79 | 75 | 90 | 89 | 69 | USA | 55 | 0 year | 1 000 000 $ |
Todd Reirden | 70 | 70 | 75 | 74 | 70 | 80 | 83 | USA | 48 | 0 year | 500 000 $ |
Back to the Top