Farm Team StatsVS for Fédération de Hockey Simulé du Web

Update - 28 septembre 2011 at 19:51

| Bakersfield | Chicago | Providence | Portland | Abbotsford | Rockford | Lake Erie | Syracuse | Texas | Grand Rapids | Springfield | Rochester | Manchester | Houston | Hamilton | Milwaukee | Lowell | Hartford | Binghamton | Adirondack | San Antonio | Wilkes-Barre | Worcester | Peoria | Manitoba | Hershey | Close All Team View | Open All Team View |

Bakersfield

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Chicago                2  2  0  2  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   4  |   4   8  12   0   3   1   0   67   17   33   17    0   46   17 
Providence             1  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0   40   13   15   12    0   40   15 
Portland               1  1  1  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   9   3  |   9  16  25   3   3   3   0   34   20    6    8    0   36   14 
Abbotsford             5  5  2  2  0  0  0  1  16   9  |  2  1  0  0  0  0  1  13   3  |  16  25  41   2   7   7   0  167   60   52   55    3  131   39 
Rockford               4  4  0  4  0  0  0  0   8  15  |  2  0  2  0  0  0  0   2   6  |   8  16  24   1   4   3   0  132   52   46   34    0  117   41 
Lake Erie              6  6  4  1  0  1  0  0  14  10  |  2  1  0  0  1  0  0   6   4  |  14  22  36   1   5   8   0  209   65   74   70    0  199   71 
Syracuse               4  4  2  1  0  0  0  1   9   8  |  2  1  0  0  0  0  1   4   4  |   9  13  22   5   3   1   1  129   60   37   32    3  143   32 
Texas                  8  8  6  1  0  0  1  0  20  13  |  4  2  1  0  0  1  0   9   8  |  20  32  52   6   6   7   1  256   97   87   72    2  193   72 
Grand Rapids           2  2  0  0  0  0  2  0   4   2  |  1  0  0  0  0  1  0   2   1  |   4   4   8   2   0   0   3   67   32   18   15    9   45   11 
Springfield            4  4  1  2  0  0  1  0  10  12  |  2  0  1  0  0  1  0   6   6  |  10  15  25   5   3   1   1  116   36   48   31    3  109   37 
Rochester              1  1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   38   13   14    6    8   22    5 
Manchester             6  6  6  0  0  0  0  0  46  17  |  3  3  0  0  0  0  0  27   9  |  46  79 125  20  13  13   0  208   86   54   68    0  221   67 
Houston                4  4  2  0  1  1  0  0  12   9  |  2  1  0  0  1  0  0   6   6  |  12  20  32   3   6   2   1  139   61   38   37    3  136   44 
Hamilton               1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0   27    8   12    7    0   41    5 
Milwaukee              4  4  2  1  1  0  0  0  10   6  |  2  0  1  1  0  0  0   4   4  |  10  17  27   2   3   4   1  129   45   34   45    5  105   42 
Lowell                 2  2  1  0  0  0  1  0   8   6  |  1  1  0  0  0  0  0   6   5  |   8  12  20   2   1   4   1   76   29   25   21    5   66   12 
Hartford               1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   2   4   0   1   1   1   42   13   19   10    4   37    5 
Binghamton             1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   3   5   0   0   2   3   31    6    4   20    7   44   17 
Adirondack             1  1  1  0  0  0  0  0  10   1  |  1  1  0  0  0  0  0  10   1  |  10  15  25   4   3   3   0   30   14   12    4    0   31   10 
San Antonio            6  6  2  2  0  2  0  0  17  18  |  3  0  1  0  2  0  0   4   7  |  17  31  48   4   8   5   0  217   76   84   56    1  188   47 
Wilkes-Barre           1  1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  12  18   1   4   1   0   33   10   14    9    0   35    5 
Worcester              6  6  3  2  1  0  0  0  27  14  |  3  2  0  1  0  0  0  14   5  |  27  44  71   8  10   8   1  202   76   68   57    1  220   96 
Peoria                 5  5  3  2  0  0  0  0  29  16  |  3  2  1  0  0  0  0  21   8  |  29  50  79   3  15  11   0  168   45   68   55    0  155   43 
Manitoba               4  4  2  1  0  1  0  0  11   9  |  2  1  0  0  1  0  0   7   5  |  11  19  30   3   6   2   0  134   46   44   44    0  154   60 
Hershey                2  2  0  1  0  0  1  0   4   4  |  1  0  1  0  0  0  0   2   3  |   4   4   8   1   0   2   2   80   27   27   24    5   62   28 
Vs Division              26 17  5  1  2  1  0 110  62  | 13  7  2  1  2  1  0  54  29  | 110 186 296  38  37  33   2  883  335  293  253    4  822  282 
Vs Conference            62 33 18  3  5  2  1 220 148  | 30 13  7  2  5  2  1 119  71  | 220 370 590  58  86  71   5 2077  745  697  624   18 1928  659 
Since Last GM Reset      82 41 22  3  5  6  5 284 194  | 41 18  9  2  5  3  4 164 102  | 284 470 754  77 109  89  16 2771 1007  933  809   59 2576  835 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Chicago                 26   46    6   1     17%    7   5     29%    0    55%    56%    54%    35    50    35    16    31    18   0  1 
Providence              11   15    3   2     67%    3   1     67%    0    34%    25%    27%    24    22    14     7    14     7   0  0 
Portland                32   14    5   4     80%    1   0    100%    0    41%    52%    41%    20    24    16     8    17     9   0  0 
Abbotsford              51  120   10   3     30%    9   1     89%    0    60%    55%    66%    92   123    90    41    75    48   0  0 
Rockford                51   87   13   1      8%   10   2     80%    0    49%    51%    66%    78    94    68    33    57    36   0  0 
Lake Erie               39  140   16   3     19%   14   5     64%    0    48%    55%    53%   118   146    96    42    90    56   0  0 
Syracuse                88   90    7   2     29%   14   2     86%    1    60%    57%    44%    86    92    67    33    57    35   0  0 
Texas                   73  167   12   2     17%   17   2     88%    0    47%    58%    49%   144   189   152    74   115    74   2  0 
Grand Rapids            36   55    4   0      0%    7   1     86%    0    53%    47%    48%    39    50    42    20    29    19   0  0 
Springfield             81   74   12   3     25%   11   4     64%    0    44%    51%    43%    85    86    74    37    50    36   0  0 
Rochester                6   27    1   0      0%    3   0    100%    0    56%    42%    11%    19    26    20    10    16     9   0  0 
Manchester              76  137   15   8     53%   10   5     50%    1    75%    68%    68%   105   160    95    37   101    61   0  0 
Houston                 45   93    8   4     50%   10   4     60%    0    67%    68%    85%    68   107    68    27    66    42   0  0 
Hamilton                12   27    2   0      0%    6   1     83%    0    49%    41%    75%    23    20    17     9    11     9   0  0 
Milwaukee               51  100    6   2     33%    5   2     60%    0    42%    51%    53%    79    91    71    35    56    35   0  0 
Lowell                  23   55    6   2     33%    4   3     25%    0    45%    59%    41%    43    46    36    18    29    17   0  0 
Hartford                26   11    2   1     50%    2   0    100%    0    54%    58%    50%    22    26    17     9    17     8   0  0 
Binghamton              17   27    3   2     67%    4   0    100%    0    69%    61%    50%    22    24    19     7    13    12   0  0 
Adirondack              69   17    4   3     75%    2   1     50%    0    74%    71%    81%    18    24    17     8    15    10   0  0 
San Antonio             42  118   15   3     20%   16   4     75%    0    47%    55%    47%   108   156    98    45   103    53   0  0 
Wilkes-Barre             6   29    1   0      0%    3   2     33%    0    73%    73%    83%    14    30    17     5    18    12   0  0 
Worcester               74  139    9   3     33%   14   5     64%    0    59%    52%    51%   117   148    95    38    90    58   0  0 
Peoria                  65  116   20  10     50%   13   2     85%    0    57%    59%    53%    89   126    84    36    76    50   0  0 
Manitoba                23   70   13   3     23%    3   1     67%    1    51%    54%    56%    85    95    64    29    60    36   0  0 
Hershey                 13   32    4   1     25%    2   2      0%    0    51%    37%    55%    42    48    35    18    31    16   0  0 
Vs Division            265  561   51  16     31%   57  16     72%    1    57%    57%    55%   475   653   441   195   409   246   2  0 
Vs Conference          671 1361  149  45     30%  132  37     72%    2    54%    56%    57%  1170  1521  1057   476   940   583   2  0 
Since Last GM Reset   1036 1806  197  63     32%  190  55     71%    3    54%    55%    56%  1576  2003  1409   642  1238   765   2  1 

Chicago

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Bakersfield            2  2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   2  |   7  11  18   3   2   2   0   46   20   14   12    0   67   26 
Providence             4  4  0  3  0  0  0  1   5  23  |  2  0  1  0  0  0  1   3   6  |   5  10  15   1   2   2   0   94   28   28   38    3  136   50 
Portland               4  4  2  2  0  0  0  0  16  16  |  2  1  1  0  0  0  0  10  10  |  16  27  43   4   5   7   0   97   36   26   35    0  164   42 
Abbotsford             1  1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   0   4   1   0   26    3   15    8    0    9    5 
Rockford               1  1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   19    0   12    5    6   37    8 
Lake Erie              2  2  0  1  0  0  1  0   3   3  |  2  0  1  0  0  1  0   3   3  |   3   4   7   0   1   1   1   52   18   22    9    5   70   15 
Syracuse               7  7  4  2  1  0  0  0  19  15  |  3  2  0  1  0  0  0  10   6  |  19  30  49   2   8   8   1  226   73   82   69    2  246   85 
Texas                  5  5  4  0  1  0  0  0  12   3  |  1  1  0  0  0  0  0   3   2  |  12  18  30   2   9   0   1  102   18   53   30    1   89   30 
Grand Rapids           8  8  4  3  0  0  1  0  14  12  |  3  3  0  0  0  0  0   6   1  |  14  20  34   1   8   4   2  176   43   64   65    9  175   83 
Springfield            1  1  0  1  0  0  0  0   2  10  |  1  0  1  0  0  0  0   2  10  |   2   3   5   1   0   1   0   17    7    8    2    0   32   12 
Rochester              6  6  3  2  0  0  1  0  19  10  |  3  1  1  0  0  1  0  11   7  |  19  26  45   2  10   6   1  163   38   64   53   10  153   47 
Manchester             1  1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  11  18   4   1   2   0   21   10    3    8    0   44   15 
Houston                1  1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   1   2   2   0   27    9    6   12    0   27    8 
Hamilton               5  5  0  4  0  0  1  0   7  21  |  3  0  2  0  0  1  0   5  14  |   7  11  18   2   2   2   2  103   32   39   31    4  148   46 
Milwaukee              1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   2   0   0   19    8    8    3    0   31   12 
Lowell                 4  4  3  1  0  0  0  0  14  11  |  2  1  1  0  0  0  0   5   5  |  14  23  37   1   8   5   0  113   30   41   42    0  139   48 
Hartford               4  4  1  3  0  0  0  0   7  12  |  2  1  1  0  0  0  0   4   5  |   7  12  19   2   2   3   0  113   36   45   32    0  137   37 
Binghamton             4  4  2  1  0  1  0  0   7   8  |  2  1  0  0  1  0  0   3   3  |   7  14  21   3   2   2   0   95   31   38   26    0   99   35 
Adirondack             4  4  3  1  0  0  0  0  30  14  |  2  1  1  0  0  0  0  10   9  |  30  49  79   8   9  13   0  122   42   34   46    0  153   52 
San Antonio            1  1  1  0  0  0  0  0   8   1  |  1  1  0  0  0  0  0   8   1  |   8  12  20   2   2   4   0   21    5    9    7    0   16    1 
Wilkes-Barre           4  4  3  0  1  0  0  0  32   9  |  2  1  0  1  0  0  0  10   4  |  32  51  83   7  13  11   1  114   32   31   48    3  111   38 
Worcester              2  2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   6  |   3   4   7   1   1   1   0   25    8    9    8    0   71   35 
Peoria                 1  1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   2   0   1   0   29   13    6   10    0   44    8 
Manitoba               3  3  1  2  0  0  0  0  13   9  |  2  1  1  0  0  0  0  13   7  |  13  21  34   5   6   2   0   62   24   19   19    0   97   33 
Hershey                6  6  3  1  0  0  1  1  16  14  |  3  2  0  0  0  0  1   6   4  |  16  27  43   3   2  10   3  147   41   43   63    4  173   53 
Vs Division              27 14  8  1  0  3  1  68  51  | 12  8  1  1  0  1  1  33  18  |  68 103 171   8  28  28   7  712  195  253  250   25  747  268 
Vs Conference            60 28 23  2  1  4  2 186 165  | 29 14  8  2  1  2  2  83  74  | 186 300 486  36  71  73  10 1563  462  535  548   35 1834  616 
Since Last GM Reset      82 39 31  3  1  5  3 258 220  | 41 20 13  2  1  3  2 131 113  | 258 416 674  58 102  90  12 2029  605  719  681   47 2468  824 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Bakersfield             32   24    7   5     71%    6   1     83%    0    44%    45%    46%    50    35    35    19    19    17   0  0 
Providence              84   69    7   0      0%   16   9     44%    0    43%    40%    43%    97    70    77    39    34    38   0  0 
Portland                52   75    9   3     33%   13   7     46%    0    65%    72%    55%    78    91    71    26    51    44   0  0 
Abbotsford               8   28    1   1    100%    2   1     50%    0    78%    90%    90%    10    29    21     6    14    16   0  0 
Rockford                 4   14    1   0      0%    2   0    100%    0    38%    37%    43%    26    18    21    10     9    11   0  0 
Lake Erie               12   31    5   1     20%    6   2     67%    0    48%    41%    21%    45    43    37    17    23    20   0  0 
Syracuse                75  149   12   5     42%   10   3     70%    1    59%    54%    58%   154   145   121    57    83    62   0  0 
Texas                   29  101   16   6     38%    7   0    100%    0    52%    55%    50%    88    92   121    52    37    63   3  0 
Grand Rapids            32  128   17   5     29%    8   3     63%    0    49%    44%    58%   172   143   169    82    68    80   3  0 
Springfield             49   20    2   1     50%    7   2     71%    0    53%    38%    48%    22    17    21    11     7     9   0  0 
Rochester               61  119   14   5     36%   22   6     73%    0    58%    58%    59%   119   124   122    56    61    67   2  0 
Manchester              10   14    2   2    100%    4   0    100%    2    64%   100%    67%    26    18    16     8     9     9   0  0 
Houston                 10   25    0   0      0%    4   1     75%    2    80%    88%    80%    14    25    21     6    12    15   0  0 
Hamilton                63   90    8   0      0%   14   3     79%    0    59%    51%    64%   117    90    98    50    47    44   0  0 
Milwaukee                2   18    6   2     33%    1   0    100%    0    25%    50%    69%    22    18    19    10     8    10   0  0 
Lowell                  52   53    9   2     22%    9   2     78%    2    37%    36%    51%    98    71    71    38    40    32   0  0 
Hartford                59   64    8   2     25%   12   4     67%    0    44%    49%    46%    93    74    73    38    41    34   0  0 
Binghamton              37   69    3   0      0%    9   3     67%    0    51%    34%    63%    92    72    78    42    38    34   0  0 
Adirondack              64   66   12   8     67%   11   2     82%    1    69%    75%    61%    82    89    70    32    50    39   0  0 
San Antonio              8   33    2   1     50%    2   1     50%    0    79%    69%    73%    10    28    22     5    13    17   0  0 
Wilkes-Barre            73   63   13  12     92%   12   6     50%    0    55%    56%    56%    78    85    80    34    45    45   0  0 
Worcester               12   36    3   0      0%    6   4     33%    0    50%    63%    21%    49    37    34    15    19    20   0  0 
Peoria                  10   25    2   1     50%    5   2     60%    0    33%    39%    63%    22    22    16     8    12    10   0  0 
Manitoba                37   46    6   1     17%    5   2     60%    0    57%    56%    54%    68    55    56    28    28    29   0  0 
Hershey                 61  109   12   4     33%   15   2     87%    1    44%    46%    48%   142   104   124    65    52    56   0  0 
Vs Division            229  505   55  19     35%   55  14     75%    2    53%    50%    56%   587   518   536   259   264   266   5  0 
Vs Conference          713 1054  124  46     37%  151  50     67%    5    53%    51%    56%  1323  1161  1154   559   610   577   5  0 
Since Last GM Reset    936 1469  177  67     38%  208  66     68%    9    53%    52%    55%  1775  1597  1595   753   820   823   8  0 

Providence

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Bakersfield            1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   2   0   0   40   15   14   11    0   40    7 
Chicago                4  4  3  0  0  0  1  0  23   5  |  2  2  0  0  0  0  0  17   2  |  23  40  63   8   7   7   1  136   46   42   48    3   94   38 
Portland               7  7  6  0  0  0  0  1  66  23  |  3  2  0  0  0  0  1  33  13  |  66 111 177  16  24  26   2  310   86  108  112   10  257   91 
Abbotsford             1  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   2   1   2   0   37   16   13    8    0   31    9 
Rockford               1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   4   6   0   1   1   0   20    6    9    5    2   38   10 
Lake Erie              3  3  0  2  0  0  1  0   4   8  |  1  0  1  0  0  0  0   0   3  |   4   4   8   0   0   3   1   94   28   30   34    5  108   47 
Syracuse               4  4  3  0  0  0  0  1  13   9  |  2  1  0  0  0  0  1   7   7  |  13  21  34   4   4   5   1  130   44   41   45    5  135   54 
Texas                  2  2  2  0  0  0  0  0   4   1  |  2  2  0  0  0  0  0   4   1  |   4   7  11   1   3   0   0   65   21   22   22    0   41   14 
Grand Rapids           5  5  3  0  0  0  1  1  11   7  |  2  1  0  0  0  1  0   4   2  |  11  17  28   1   4   5   1  164   54   56   53    7  147   44 
Springfield            3  3  1  0  0  1  1  0   7   6  |  0  0  0  0  0  0  0   0   0  |   7  11  18   1   3   2   2   98   35   37   26    2   86   23 
Rochester              4  4  1  1  0  0  2  0   8   6  |  2  0  1  0  0  1  0   4   4  |   8  12  20   2   1   3   4  143   46   41   52   10  131   39 
Manchester             2  2  2  0  0  0  0  0  24   5  |  0  0  0  0  0  0  0   0   0  |  24  39  63  13  11   0   0   83   32   26   25    0   71   16 
Houston                3  3  2  0  0  0  0  1   6   4  |  1  1  0  0  0  0  0   2   1  |   6  11  17   3   1   2   0  111   39   26   45    5   86   29 
Hamilton               6  6  3  1  0  0  0  2  27  16  |  3  1  0  0  0  0  2  10  11  |  27  45  72  11   7   9   1  217   71   73   62   19  165   59 
Milwaukee              2  2  2  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   3   1  |   5   9  14   0   4   1   0   61   12   29   20    0   85   26 
Lowell                 4  4  2  1  1  0  0  0  13  15  |  2  1  0  1  0  0  0   6   4  |  13  23  36   1   5   6   1  119   28   43   44    4  158   53 
Hartford               6  6  2  3  0  1  0  0  13  17  |  4  2  1  0  1  0  0  10  10  |  13  22  35   6   4   3   0  206   92   48   65    1  188   72 
Binghamton             7  7  2  2  0  0  2  1  13  26  |  4  1  1  0  0  1  1   8  15  |  13  19  32   4   6   1   5  234   87   74   72   11  197   66 
Adirondack             4  4  2  0  0  0  0  2  12  10  |  2  2  0  0  0  0  0   8   4  |  12  19  31   4   5   3   1  127   50   42   32   10  156   44 
San Antonio            1  1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   1   0   1   0   30   13    6   11    0   38   11 
Wilkes-Barre           4  4  4  0  0  0  0  0  37   7  |  2  2  0  0  0  0  0  22   5  |  37  60  97  14  17   6   0  167   64   55   48    0   89   47 
Worcester              1  1  0  1  0  0  0  0   3  10  |  1  0  1  0  0  0  0   3  10  |   3   3   6   2   1   0   0   47   21   13   13    0   39    8 
Peoria                 2  2  2  0  0  0  0  0   9   3  |  1  1  0  0  0  0  0   4   2  |   9  15  24   2   1   6   0   71   30   11   30    0   48   17 
Manitoba               1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   4   0   0   23    4   10    9    0   32   11 
Hershey                4  4  1  2  0  0  0  1   5  10  |  2  1  1  0  0  0  0   3   5  |   5   9  14   1   0   4   0  134   40   44   50    4  110   44 
Vs Division              20 11  3  0  0  2  4 106  65  | 10  4  1  0  0  1  4  51  39  | 106 175 281  31  37  36   8  761  244  255  246   40  619  216 
Vs Conference            59 32 10  1  1  6  9 241 151  | 30 16  4  1  1  3  5 132  82  | 241 398 639  72  84  78  17 2087  708  667  683   84 1827  651 
Since Last GM Reset      82 45 15  1  2  8 11 318 205  | 41 22  8  1  1  3  6 159 112  | 318 524 842  97 116  96  20 2867  980  913  942   98 2570  879 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Bakersfield             11   15    3   1     33%    3   2     33%    0    75%    66%    73%    22    24    14     7    17     7   0  0 
Chicago                 43   91   16   9     56%    7   0    100%    0    60%    57%    57%    70    97    77    36    58    39   1  0 
Portland               107  127   16  14     88%   13   7     46%    2    56%    68%    71%   144   177   103    46   120    60   0  0 
Abbotsford              14   20    3   1     33%    2   0    100%    0    50%    64%    45%    21    21    18    10    13     8   0  0 
Rockford                 6   27    2   1     50%    3   2     33%    0    64%    44%    60%    24    20    21    11     9    11   0  0 
Lake Erie               20   64    5   2     40%   10   3     70%    0    46%    49%    51%    72    62    51    25    37    25   0  0 
Syracuse                37   90   12   3     25%    8   2     75%    1    55%    55%    60%    80    92    74    33    53    41   0  0 
Texas                   21   48    4   2     50%    2   0    100%    0    74%    58%    58%    32    51    38    18    31    19   1  0 
Grand Rapids            72   97    8   1     13%   17   2     88%    0    50%    47%    52%   105   111    94    47    64    46   0  0 
Springfield             60   50    8   2     25%    5   0    100%    0    43%    47%    50%    75    57    53    29    34    23   0  0 
Rochester               45   68    8   1     13%   15   4     73%    0    52%    57%    61%    88    87    75    40    52    34   0  0 
Manchester              70   30    5   0      0%    3   0    100%    0    50%    62%    57%    39    47    34    14    29    20   0  0 
Houston                  8   74   11   2     18%    4   0    100%    0    72%    74%    63%    56    75    53    26    45    29   0  0 
Hamilton                92  120   10   2     20%   16   6     63%    1    59%    50%    52%   131   135   104    54    84    51   0  0 
Milwaukee               22   29    5   1     20%    4   0    100%    0    52%    48%    50%    51    34    36    21    19    15   0  0 
Lowell                  83   71    9   3     33%   11   6     45%    0    48%    36%    49%   102    73    67    37    41    30   0  0 
Hartford                84  101   14   3     21%   17   3     82%    0    53%    54%    45%   136   121   105    54    72    50   0  1 
Binghamton              72  117   16   5     31%   16   6     63%    0    49%    46%    53%   148   154   133    66    93    60   1  0 
Adirondack              79   70    9   5     56%   17   5     71%    1    61%    49%    57%    92    90    68    33    54    36   1  0 
San Antonio             15   28    1   0      0%    5   2     60%    0    55%    52%    71%    23    21    16     8    11     9   0  0 
Wilkes-Barre            56   64   15   5     33%    7   3     57%    0    55%    57%    57%    70   101    70    33    64    38   2  0 
Worcester                4   14    2   1     50%    2   2      0%    0    53%    71%    58%    20    27    13     5    19     8   0  0 
Peoria                  20   38    4   1     25%    5   1     80%    0    65%    70%    54%    39    45    36    16    26    18   0  0 
Manitoba                15   21    4   1     25%    4   1     75%    0    28%    50%    36%    23    19    18    10     9     9   0  0 
Hershey                 53   69    8   0      0%    8   1     88%    0    50%    42%    67%    85    90    70    37    54    34   0  0 
Vs Division            271  364   42  21     50%   45  19     58%    3    55%    52%    60%   424   467   340   166   297   171   1  0 
Vs Conference          823 1085  141  51     36%  152  45     70%    5    54%    51%    57%  1252  1328  1039   515   810   516   5  1 
Since Last GM Reset   1109 1543  198  66     33%  204  58     72%    5    54%    53%    57%  1748  1830  1440   715  1111   719   6  1 

Portland

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Bakersfield            1  1  0  1  0  0  0  0   3   9  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   2   0   36    6   16   14    0   34   16 
Chicago                4  4  2  2  0  0  0  0  16  16  |  2  1  1  0  0  0  0   6   6  |  16  27  43   3   8   5   0  164   51   60   53    0   97   26 
Providence             7  7  0  6  0  0  1  0  23  66  |  4  0  4  0  0  0  0  10  33  |  23  37  60   5   9   8   3  257   85   96   74    8  310   87 
Abbotsford             2  2  1  0  0  0  0  1   7   3  |  1  1  0  0  0  0  0   5   0  |   7  12  19   3   3   1   1   82   35   27   20    3   34    9 
Rockford               1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   0   2   0   0   35   17    8   10    0   39   15 
Lake Erie              1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   2   0   0   0   33   18   13    2    0   39   15 
Syracuse               7  7  2  5  0  0  0  0  24  41  |  4  1  3  0  0  0  0  14  27  |  24  44  68   4  10  10   0  218   76   69   73    0  250   81 
Texas                  2  2  1  1  0  0  0  0   5   5  |  2  1  1  0  0  0  0   5   5  |   5   9  14   0   3   2   0   80   20   30   30    0   72   30 
Grand Rapids           4  4  0  3  0  0  1  0   8  29  |  2  0  1  0  0  1  0   4  12  |   8  12  20   3   3   1   1  157   53   50   54    3  122   42 
Springfield            1  1  0  1  0  0  0  0   4  10  |  1  0  1  0  0  0  0   4  10  |   4   7  11   1   1   2   0   33   12   11   10    0   43   14 
Rochester              4  4  0  2  0  1  0  1  10  29  |  2  0  2  0  0  0  0   3  20  |  10  18  28   2   8   0   0  125   45   52   28    3  139   47 
Manchester             3  3  1  2  0  0  0  0  20  24  |  0  0  0  0  0  0  0   0   0  |  20  38  58   4   9   7   0  118   35   46   37    0  117   44 
Houston                3  3  2  1  0  0  0  0  19  15  |  1  0  1  0  0  0  0   5   6  |  19  31  50   2  11   6   0  136   43   52   41    0   99   31 
Hamilton               8  8  2  5  0  0  0  1  26  45  |  3  1  1  0  0  0  1  10  11  |  26  48  74   6  12   8   0  339  124  118   95    5  269   79 
Milwaukee              2  2  0  1  0  0  0  1   7  20  |  1  0  1  0  0  0  0   0  12  |   7  11  18   1   5   1   0   48   14   19   12    6   76   27 
Lowell                 4  4  0  3  0  0  0  1  13  30  |  2  0  1  0  0  0  1   7  12  |  13  22  35   2   5   6   0  142   42   45   55    3  142   43 
Hartford               4  4  0  2  0  2  0  0  16  25  |  2  0  1  0  1  0  0  11  13  |  16  29  45   8   6   2   0  129   57   36   35    1  123   33 
Binghamton             7  7  0  7  0  0  0  0  10  54  |  4  0  4  0  0  0  0   5  26  |  10  18  28   1   6   3   0  262   83   96   83    0  237   74 
