Farm Team Scoring for Fédération de Hockey Simulé du Web

Update - 28 septembre 2011 at 19:51

| Bakersfield | Chicago | Providence | Portland | Abbotsford | Rockford | Lake Erie | Syracuse | Texas | Grand Rapids | Springfield | Rochester | Manchester | Houston | Hamilton | Milwaukee | Lowell | Hartford | Binghamton | Adirondack | San Antonio | Wilkes-Barre | Worcester | Peoria | Manitoba | Hershey | Close All Team View | Open All Team View |

Bakersfield

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Robert Lang (BAK)              67  29  54  83  30  20   0 100 122 229  81 162 12,66%  33 1554 23,20   9  15  24  18 145   1   0   1   5 126  7  0 59,42% 2043  25  32  0  3 1,07   1   5  0  0  0  0  0  1  1  8  3  3 
Matt Beleskey (R) (BAK)        70  34  39  73  36  68  60 116  56 206  79 166 16,50%  35 1299 18,56   6  12  18  16 121   0   0   0   0  28  4  4 29,07%   86  55  24  0  1 1,12   1   7  4  2  4  1  1  0  0  5  6  4 
Rob Schremp (TOT)              54  32  39  71  20  62  10 113  34 268  85 143 11,94%  24 1197 22,17  12  12  24  29 118   0   0   0   1  17  5  1 57,43%  101  63  16  0  2 1,19   4   8  1  0  1  0  0  2  1  5  3  7 
  Rob Schremp (BAK)            54  32  39  71  20  62  10 113  34 268  85 143 11,94%  24 1197 22,17  12  12  24  29 118   0   0   0   1  17  5  1 57,43%  101  63  16  0  2 1,19   4   8  1  0  1  0  0  2  1 
Lauri Korpikoski (BAK)         81  31  35  66  38  21   5 121  87 251  85 163 12,35%  31 1389 17,15   7   8  15  22 124   1   0   1   4  73  5  1 54,25%  717  66  29  0  1 0,95   0   3  2  0  0  0  1  2  0  3  4  8 
Dainius Zubrus (TOT)           57  20  28  48  -6  39  15  74 122 181  51  89 11,05%  35 1223 21,45   5  12  17  13 113   1   0   1   6  78  3  0 58,40% 1541  21  27  0  0 0,79   0   7  1  1  1  0  0  2  2  3  2  3 
  Dainius Zubrus (LOW)         57  20  28  48  -6  39  15  74 122 181  51  89 11,05%  35 1223 21,45   5  12  17  13 113   1   0   1   6  78  3  0 58,40% 1541  21  27  0  0 0,79   0   7  1  1  1  0  0  2  2 
Matt Gilroy (R) (BAK)          76  11  37  48  22  30  10  56 114 176  75  85  6,25% 117 1951 25,67   8  12  20  20 159   0   1   1   2  84  0  1     0%    0  64  81  0  1 0,49   1   1  2  0  0  0  0  1  1  1  0  2 
Drew Miller (R) (BAK)          60  14  27  41  12  67  35 113  57 180  56  86  7,78%  22 1004 16,74   3  10  13  10 106   0   0   0   6  31  2  2 56,50%  423  33  17  0  0 0,82   0   0  3  3  3  0  0  3  1  0  6  1 
Petteri Wirtanen (R) (BAK)     70  20  20  40  11  17  15  39 100 133  41  78 15,04%  24  984 14,06   3   1   4   3  30   0   2   2   8 151  2  2 58,21%  670  23  28  0  0 0,81   0   0  1  0  0  3  3  0  0  1  2  3 
Jarkko Ruutu (TOT)             22  16  18  34  15  70  30  59  30 105  37  62 15,24%  17  522 23,73   4   6  10   7  40   2   0   2   3  38  2  0 50,89%  112  17  12  0  2 1,30   2   4  4  1  0  0  0  6  6  4  2  1 
  Jarkko Ruutu (BNG)           22  16  18  34  15  70  30  59  30 105  37  62 15,24%  17  522 23,73   4   6  10   7  40   2   0   2   3  38  2  0 50,89%  112  17  12  0  2 1,30   2   4  4  1  0  0  0  6  6 
Brendan Mikkelson (R) (BAK)    57   4  30  34  16 112  70 116  83  98  31  59  4,08%  82 1490 26,14   0   8   8   5 117   0   0   0   2 113  1  0     0%    0  33  56  0  0 0,46   0   0  3  2  4  0  1  2  0  0  0  3 
Alexandre Giroux (BAK)         81  16  14  30  24  43  25  87  41 169  55 117  9,47%  13 1096 13,53   0   0   0   0  19   0   0   0   3  30  3  0 59,32%   59  39  18  0  0 0,55   1   1  2  3  2  0  0  3  3  1  1  2 
Jared Boll (R) (BAK)           79  12  18  30   8 118  50 164  40 148  42  88  8,11%  22  934 11,82   1   2   3   1  29   0   0   0   0   2  4  2 72,09%   43  26  21  0  0 0,64   1   1  5  0  5  0  1 26  0  1  3  1 
Glen Metropolit (BAK)          81  12  12  24   7   7   5  54  41 126  47  85  9,52%  17  752  9,28   1   2   3   1  19   1   0   1   2  12  2  1 51,04%  337  36  16  0  1 0,64   2   5  2  1  0  0  0 19 19  2  1  1 
Filip Kuba (BAK)               74   6  18  24  18  10   0  34  55  60  27  21 10,00%  48 1117 15,10   4   5   9  10 116   0   0   0   0  12  0  1 50,00%    2  21  41  0  0 0,43   0   0  1  0  0  0  1 17  0  0  0  3 
Cory Stillman (TOT)            27  11  11  22  -4   2   0  37  21 107  31  59 10,28%  12  516 19,11   2   2   4   4  34   0   0   0   0   4  1  1 69,23%   39  24   7  0  0 0,85   1   2  1  0  0  0  0  2  2  2  0  1 
  Cory Stillman (MTB)           4   0   1   1 -10   0   0   3   5  13   5   9  0,00%   3   72 18,07   0   0   0   0   0   0   0   0   0   3  0  0 80,00%    5   4   0  0  0 0,28   0   0  1  0  0  0  0  2  2 
  Cory Stillman (BAK)          23  11  10  21   6   2   0  34  16  94  26  50 11,70%   9  444 19,29   2   2   4   4  34   0   0   0   0   1  1  1 67,65%   34  20   7  0  0 0,95   1   2  0  0  0  0  0  2  2 
Tim Ramholt (R) (BAK)          81   4  13  17  29  78  20 126  74  64  37  34  6,25%  71 1271 15,69   1   2   3   3  79   0   0   0   2  70  0  0     0%    0   9  46  0  0 0,27   0   0  3  0  2  0  0  5  1  1  1  2 
Sheldon Brookbank (BAK)        81   2  15  17  27 200 100 123  63  75  33  43  2,67%  89 1331 16,43   0   0   0   0  12   0   1   1   0 127  1  0     0%    0   3  77  0  0 0,26   0   0  5  4  8  0  0 62 16  0  0  0 
Carlo Colaiacovo (TOT)         51   1  16  17  17  15  15  43  66  69  31  25  1,45%  41  870 17,05   1   2   3   4  42   0   1   1   1  41  0  1     0%    0  20  40  0  0 0,39   0   0  1  1  1  0  0  2  2  1  0  0 
  Carlo Colaiacovo (RFD)       38   1  10  11  11  10  10  27  51  59  21  20  1,69%  28  665 17,50   1   2   3   4  42   0   1   1   1  28  0  1     0%    0  16  27  0  0 0,33   0   0  1  1  0  0  0  2  2 
  Carlo Colaiacovo (BAK)       13   0   6   6   6   5   5  16  15  10  10   5  0,00%  13  205 15,74   0   0   0   0   0   0   0   0   0  12  0  0     0%    0   4  13  0  0 0,59   0   0  0  0  1  0  0  2  2 
Mathieu Darche (BAK)           80   5  10  15  15  12   0  54  36  76  24  62  6,58%   8  804 10,05   0   0   0   0   3   0   0   0   0   2  2  0 36,00%   25  18  22  0  0 0,37   0   0  2  0  0  0  1 28  0  0  0  0 
Brent Sopel (TOT)              48   2  12  14   5   0   0  30  42  37  20  32  5,41%  38  795 16,57   0   4   4   2  66   0   1   1   1  47  0  0     0%    0   6  28  0  0 0,35   0   0  2  1  0  0  0 23  2  1  0  0 
  Brent Sopel (HER)            25   2   0   2  -4   0   0   4  11   4   6   3 50,00%   8  219  8,74   0   0   0   0   3   0   0   0   0   5  0  0     0%    0   2   5  0  0 0,18   0   0  0  0  0  0  0 23  2 
  Brent Sopel (BAK)            23   0  12  12   9   0   0  26  31  33  14  29  0,00%  30  577 25,08   0   4   4   2  63   0   1   1   1  42  0  0     0%    0   4  23  0  0 0,42   0   0  2  1  0  0  0 23  2 
Brian Salcido (R) (BAK)        60   1  12  13  24  51  25  36  49  63  20  32  1,59%  66 1190 19,84   0   0   0   1  17   0   0   0   2 104  0  0   100%    1  15  52  0  0 0,22   0   0  4  0  2  0  0  0  0  0  0  0 
Troy Bodie (R) (BAK)           41   5   6  11  12  35  15  43  14  52  15  42  9,62%   2  330  8,04   0   0   0   0   0   0   0   0   0   0  1  0 50,00%    6  10   5  0  0 0,67   0   0  1  0  1  0  0  0  0  1  0  2 
John Zeiler (R) (BAK)          69   1   6   7   2  16  10  69  17  51  11  39  1,96%   7  468  6,79   0   0   0   0   2   0   0   0   0   0  0  0 75,00%    8  11   5  0  0 0,30   0   0  0  1  1  0  0 40 25  0  0  1 
Kris Draper (BAK)              81   1   2   3  -2  14  10  58  22  17   6  12  5,88%  15  467  5,76   0   0   0   0   1   0   0   0   1  65  1  0 67,65%  102   1  12  0  0 0,13   0   0  0  0  0  0  0 76 25  0  0  0 
David Koci (BAK)                1   0   0   0   0   0   0   1   0   1   0   0  0,00%   0    7  6,92   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Marek Schwarz (BAK)            43  27  12   4 0,927  2,27 2594   4   1  98 1337  617   1   1 0,786  14  4  5  5  5  4 
Corey Crawford (BAK)           39  23   9   6 0,932  2,17 2327   0   1  84 1227  559   1   0 0,680  25  5  3  3  9  3 

Chicago

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Yanick Lehoux (CHI)            79  31  64  95  12  28  10 112 148 227  87 142 13,66%  38 1793 22,69  11  24  35  22 124   0   3   3   4  95  5  1 53,76% 1687  57  52  1  2 1,06   3   6  0  0  2  0  0  7  3  6  6  7 
Jason Blake (TOT)              52  40  35  75  39  64  20  96  66 259  67 157 15,44%  16 1063 20,44   8  10  18  25  89   1   1   2   4  58  5  0 66,04%  106  57  22  0  2 1,41   2   7  0  0  1  0  2  4  0  5  2  5 
  Jason Blake (L E)            52  40  35  75  39  64  20  96  66 259  67 157 15,44%  16 1063 20,44   8  10  18  25  89   1   1   2   4  58  5  0 66,04%  106  57  22  0  2 1,41   2   7  0  0  1  0  2  4  0 
Scott Nichol (CHI)             82  28  45  73  25 140  40 140 143 186  61 106 15,05%  32 1562 19,04   4  13  17  12 118   1   0   1   2  71  5  3 55,61% 1061  29  46  0  0 0,93   1   4  0  0  2  0  1  3  0  4  7  4 
Ron Hainsey (CHI)              74  12  48  60   1   5   5  76 142 186  70 102  6,45% 124 2065 27,91   8  14  22  26 153   0   4   4   8 166  2  1   100%    1  50  79  0  0 0,58   0   0  3  1  0  0  2  5  0  3  3  3 
Chris Higgins (CHI)            52  17  38  55  19   0   0  76  98 140  44  98 12,14%  24 1226 23,57   7  10  17  16  80   2   2   4   4 106  5  1 57,02%  242  52  32  0  0 0,90   3   5  1  3  0  0  2  3  0  4  3  6 
Ian Laperriere (CHI)           78  29  25  54  18 122  70 147 109 181  56  95 16,02%  53 1648 21,13   6   5  11  13 109   0   0   0   1  30  3  1 55,34%  103  36  52  1  1 0,66   1   1  1  6  4  1  1  0  0  4  6  5 
Chris Thorburn (CHI)           61  23  30  53  -2 198  90 125  71 167  44 106 13,77%  30 1289 21,12   6   8  14  15  84   2   0   2   3  59  2  0 53,77%  199  34  30  0  1 0,82   0   0  3  3  9  0  2  5  0  1  4  0 
Bill Guerin (CHI)              82  16  23  39   4  30   0 105 103 134  40  67 11,94%  53 1492 18,19   2  10  12  11 108   0   1   1   0  52  2  1 60,47%  301  46  42  0  0 0,52   0   0  1  2  0  1  1  0  0  0  2  3 
Joe Motzko (CHI)               82  11  14  25  12  70  20 121  66  87  39  43 12,64%  36 1301 15,86   2   1   3   4  47   0   0   0   1  38  4  0 45,35%   86  17  44  0  0 0,38   0   0  0  2  1  0  0  1  1  1  1  3 
Rhett Warrener (CHI)           77   4  19  23  20  98  40 105 125 120  44  38  3,33% 111 1885 24,49   3   0   3   6 106   0   1   1   0 115  1  1 25,00%    4  14  99  0  0 0,24   0   0  2  1  1  0  0  5  3  1  0  2 
Jordan LaVallee (R) (CHI)      36   5  14  19  -1  57  25  53  36  78  18  52  6,41%  22  783 21,74   1   4   5   4  43   1   0   1   4  45  0  0 50,50%  101  25  21  0  0 0,49   0   1  3  1  2  1  1  0  0  2  1  2 
Luke Schenn (R) (CHI)           4   0   0   0  -3  14  10   9   9   8   2   4  0,00%  10  111 27,69   0   0   0   0   5   0   0   0   0   4  0  0     0%    0   2   5  0  0 0,00   0   0  0  1  1  0  0 16 12  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jeff Deslauriers (CHI)         75  46  25   4 0,925  2,27 4545  10   8 172 2279 1020   3   0 0,731  26  0  0 17  7  2 

Providence

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Craig Conroy (PRO)             82  33  57  90  38  38  20  98 157 271  80 173 12,18%  51 1558 19,00  11  18  29  19 109   0   1   1   4  95  3  0 60,67% 1485  40  43  1  3 1,16   3   6  1  3  2  0  0  2  2  4  5  8 
Mikko Lehtonen (R) (PRO)       60  32  45  77  31  12   0  88  71 272  96 191 11,76%  37 1302 21,71   5  17  22  25 107   1   0   1   3  79  4  1 52,88%  191  56  24  0  2 1,18   4  10  1  0  0  0  0  0  0  5  9  5 
Darcy Tucker (PRO)             82  36  39  75  30 101  45 126  90 299  91 183 12,04%  32 1550 18,91  13   7  20  28 132   0   0   0   2  54  7  2 60,76%   79  59  20  0  1 0,97   1   4  2  1  5  0  0  2  2  6  4  6 
Petr Prucha (PRO)              82  27  42  69  17  35  25  80  54 287  77 181  9,41%  27 1450 17,68   6  12  18  13 126   1   1   2   4  68  6  3 65,43%   81 101  28  0  1 0,95   3  13  0  1  4  0  0  2  2  6  3  3 
Petteri Nokelainen (PRO)       82  26  38  64  29   0   0  80 114 227  51 129 11,45%  37 1367 16,68   1   8   9  17 122   0   0   0   4  28  7  1 54,37% 1271  65  18  0  1 0,94   5  10  0  1  0  0  0  5  2  5  3  5 
Jason Demers  (R) (PRO)        54   8  42  50  25  97  75  65 116 170  84  73  4,71%  81 1426 26,40   4  12  16  21 119   0   1   1   6 107  0  2     0%    0  59  60  1  0 0,70   2   7  2  3  9  0  0  0  0  1  1  6 
Milan Lucic (PRO)              41  20  21  41  18 124  60  91  55 116  43  96 17,24%  16  869 21,20   3   3   6   7  84   0   1   1   1  41  4  1 59,26%  162  27  12  0  1 0,94   1   8  3  3  6  0  0  0  0  1  3  1 
Arron Asham (PRO)              82  18  21  39  29 108  60 117  59 185  60 103  9,73%  22  990 12,07   0   3   3   0  21   0   0   0   0   0  2  0 50,00%   56  42  17  0  0 0,79   0   0  4  1  4  1  1  0  0  0  3  4 
Matt Cooke (PRO)               82  21  17  38  25  40  20  73  52 118  34  68 17,80%  17  820 10,00   0   1   1   0   5   0   0   0   3  34  0  1 62,96%   27  29  14  0  1 0,93   0   0  1  0  2  0  1  2  0  1  3  3 
Cody Bass (R) (TOT)            38  17  19  36   7 141  95  77  94 154  45  68 11,04%  23  797 20,97   7   4  11  15  59   0   1   1   1  54  3  2 49,86%  706  33  20  0  1 0,90   3   7  6  4  7  0  0  0  0  1  5  1 
  Cody Bass (BNG)              38  17  19  36   7 141  95  77  94 154  45  68 11,04%  23  797 20,97   7   4  11  15  59   0   1   1   1  54  3  2 49,86%  706  33  20  0  1 0,90   3   7  6  4  7  0  0  0  0 
Karlis Skrastins (PRO)         70  12  23  35  28  43  35 115  96 111  50  31 10,81% 108 1776 25,37   7   6  13  17  94   1   0   1   5 170  1  2     0%    0  19  85  0  0 0,39   0   0  1  1  4  0  0  0  0  1  2  4 
Mark Eaton (PRO)               64   3  31  34  39  20  20  45  78  85  25  38  3,53%  75 1277 19,96   1   4   5   7  79   0   0   0   2 103  0  0     0%    0  17  51  0  0 0,53   0   0  0  2  0  0  0  0  0  0  2  3 
Marty Reasoner (PRO)           78  10  22  32  28  25   5  62  72  95  40  63 10,53%  16  959 12,29   0   0   0   1  15   0   0   0   3  46  1  1 57,94%  630  13  19  0  0 0,67   0   1  0  0  1  0  0  0  0  0  2  1 
Shean Donovan (PRO)            66  13  11  24  15   6   0  40  29  86  19  43 15,12%  18  600  9,09   1   0   1   2  11   1   0   1   6 103  1  1 55,56%   45  33   7  0  1 0,80   0   0  0  0  0  0  0  3  2  2  0  1 
Jeremy Reich (TOT)             67  10  10  20   4 105  45 106  41 131  36  82  7,63%  13  812 12,12   3   1   4   4  36   0   0   0   1  12  2  2 37,14%   35  20  12  0  0 0,49   0   0  3  2  1  0  0  0  0  2  0  1 
  Jeremy Reich (SYR)           13   1   1   2  -2  24  10  21   3  39  12  32  2,56%   2  146 11,22   0   0   0   0   3   0   0   0   0   1  1  0  0,00%    4   9   4  0  0 0,27   0   0  0  0  0  0  0  0  0 
  Jeremy Reich (PRO)           54   9   9  18   6  81  35  85  38  92  24  50  9,78%  11  666 12,34   3   1   4   4  33   0   0   0   1  11  1  2 41,94%   31  11   8  0  0 0,54   0   0  3  2  1  0  0  0  0 
Andreas Lilja (PRO)            73   3  17  20  25 151  65 100  84  81  31  23  3,70%  77 1367 18,73   1   0   1   5  78   0   1   1   2  78  0  1     0%    0  13  61  0  0 0,29   0   0  2  3  7  0  0  0  0  0  0  1 
Patrick Traverse (PRO)         69   2  17  19  43  10   0  35  62  53  17  25  3,77%  56  940 13,62   0   2   2   0  41   0   1   1   1  24  1  0     0%    0   7  40  0  0 0,40   0   0  0  2  0  0  0  0  0  0  0  0 
Adam Foote (PRO)               12   1   5   6  11  42  10  16  18  16  10  16  6,25%  12  309 25,77   1   1   2   3  31   0   0   0   2  26  1  0     0%    0   2  16  0  0 0,39   0   0  0  0  2  0  0  0  0  1  0  0 
Andy Sutton (PRO)              50   0   6   6  16 100  50  54  28  36  18  13  0,00%  25  610 12,21   0   0   0   0   3   0   0   0   0   9  0  0     0%    0   4  19  0  0 0,20   0   0  3  3  5  0  0  0  0  0  0  0 
Owen Nolan (PRO)                4   1   3   4   5   0   0   8   2  15   3   6  6,67%   1   73 18,34   0   1   1   0   5   1   0   1   1   1  0  0 50,00%    6   5   1  0  0 1,09   0   0  0  0  0  0  0  0  0  1  0  0 
Derek Dorsett (R) (TOT)         1   2   0   2   2   5   5   3   3   8   1   1 25,00%   1   23 22,82   0   0   0   1   0   1   0   1   1   3  0  0   100%    3   1   0  0  0 1,75   0   0  0  0  1  0  0  0  0  0  1  0 
  Derek Dorsett (SYR)           1   2   0   2   2   5   5   3   3   8   1   1 25,00%   1   23 22,82   0   0   0   1   0   1   0   1   1   3  0  0   100%    3   1   0  0  0 1,75   0   0  0  0  1  0  0  0  0 
John Madden (TOT)              25   1   0   1  -5   0   0   6  21   8   5  13 12,50%   3  205  8,19   1   0   1   1   5   0   0   0   1  24  0  0 60,91%  110   2   2  0  0 0,10   0   0  0  0  0  0  0  0  0  0  0  0 
  John Madden (G R)            25   1   0   1  -5   0   0   6  21   8   5  13 12,50%   3  205  8,19   1   0   1   1   5   0   0   0   1  24  0  0 60,91%  110   2   2  0  0 0,10   0   0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Patrick Lalime (PRO)           23  16   4   2 0,933  2,06 1337  17   3  46  682  325   2   0 0,800  15 23  0  2  6  3 
Curtis Sanford (PRO)           56  38   8  10 0,938  1,89 3426   2   3 108 1737  782   2   1 0,667  45  0  0  9  9  4 

Portland

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mark Mancari (R) (POR)         74  40  61 101 -67  91  65  82  79 327 121 212 12,23%  33 1375 18,59  15  28  43  48 159   0   0   0   0   0  2  3 57,36%  129  87  36  0  2 1,47   3   8  2  4  5  0  0  2  1  3  3  3 
Stephane Yelle (POR)           71  28  45  73 -55   5   5  65  86 365 110 210  7,67%  28 1191 16,77   5  13  18  23  96   0   0   0   0   2  1  1 62,49%  965  46  12  0  1 1,23   0   0  2  0  1  0  3  1  0  1  4  0 
Michael Funk (R) (POR)         54  13  59  72 -46 145  95 101  93 247  87  99  5,26%  71 1278 23,67   9  23  32  28 114   0   0   0   0   2  0  0     0%    0  32  61  0  0 1,13   0   0  5  4  7  0  0  2  1  1  1  3 
Keith Aucoin (POR)             75  21  37  58 -30  50  50  60  51 138  45 103 15,22%  14 1070 14,26   7  12  19  12 131   0   0   0   0   0  1  1 54,11% 1571  30   6  0  0 1,08   1   1  4  3  5  2  2  0  0  2  3  0 
Nathan Paetsch (POR)           58  12  36  48 -37  29  15  83  77 211 100  87  5,69%  61 1196 20,61   5  10  15  13 103   0   0   0   0   0  0  0     0%    0  54  52  0  0 0,80   2   5  4  1  1  0  1  3  0  0  0  3 
Chris Neil (TOT)               60  17  26  43  -5 295 195 127  49 141  35  83 12,06%  27  981 16,35   6  10  16  14  88   0   0   0   0  37  2  0 48,44%   64  22  19  0  0 0,88   0   2  6  3 20  0  0  1  1  1  3  0 
  Chris Neil (BNG)             33   7  10  17   9 124  70  70  31  46  14  37 15,22%  14  533 16,15   3   4   7   5  46   0   0   0   0   3  1  0 42,86%   21   6   5  0  0 0,64   0   0  3  0  7  0  0  1  1 
  Chris Neil (POR)             27  10  16  26 -14 171 125  57  18  95  21  46 10,53%  13  448 16,59   3   6   9   9  42   0   0   0   0  34  1  0 51,16%   43  16  14  0  0 1,16   0   2  3  3 13  0  0  1  1 
Andrew Peters (POR)            63  24  17  41 -55 291 155 109  28 269  82 157  8,92%  19  915 14,52   3   3   6  12  54   0   0   0   0   2  4  0 52,00%   50  51  16  0  0 0,90   0   1 11  5 11  0  0  2  2  3  2  2 
Matt Ellis (POR)               45  21  20  41 -29  59  55  65  41 162  65  94 12,96%  15  717 15,93   7   2   9  13  51   0   0   0   0   2  0  1 61,11%   36  32  14  0  0 1,14   0   0  0  6  5  0  0  0  0  2  1  1 
Mike Weber (R) (POR)           40   8  24  32  -8 189 105 107  48 140  60  69  5,71%  57  912 22,81   3   7  10  14  74   0   0   0   0   0  0  0     0%    0  42  43  0  0 0,70   0   1  0  4 14  0  0  8  6  1  0  2 
Mike Card (R) (POR)            73   9  22  31 -24  11   5  35  38  96  44  35  9,38%  23  537  7,36   7   6  13  15  88   0   0   0   0   2  0  1     0%    0  15  31  0  0 1,15   0   0  2  0  1  1  2  0  0  1  0  0 
Greg De Vries (POR)            75   4  22  26 -34  56  30  45  57  83  40  40  4,82%  53  791 10,55   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   9  36  0  0 0,66   0   0  5  2  2  0  0  3  2  0  2  1 
Craig Rivet (POR)              75   2  17  19 -50  97  65  85  70 109  36  56  1,83%  75 1197 15,96   0   0   0   0   0   0   0   0   0   1  0  0     0%    0  19  64  0  0 0,32   0   0  2  1  7  0  0 19  3  1  0  0 
Tim Kennedy (R) (POR)          19  12   6  18 -13  82  60  31  19  85  24  46 14,12%   8  320 16,83   4   3   7  12  49   0   0   0   0   6  0  0 46,23%  199  20   9  0  1 1,13   0   0  3  4  4  0  0  0  0  2  0  0 
Quintin Laing (POR)            39   7  11  18 -17   2   0  29  15  99  30  72  7,07%  10  405 10,39   0   0   0   0   0   0   0   0   0   0  0  0 50,00%   30  20   9  0  0 0,89   0   0  1  2  0  0  0  7  3  0  0  2 
Chris Butler (R) (POR)          4   1   2   3 -12   0   0   6  15  14   7   5  7,14%   7   95 23,80   0   1   1   1  11   0   0   0   0   3  0  0     0%    0   3   3  0  0 0,63   0   0  1  0  0  1  1  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Joey MacDonald (POR)           28  15   7   5 0,914  2,66 1668   4   1  74  859  409   0   0 0,706  17  0  0  1  3  1 

Abbotsford

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jonathan Filewich (R) (ABB)    58  26  37  63 -12  57  35  88  60 197  53  99 13,20%  24 1261 21,74  11  14  25  27 105   1   0   1   3  43  5  2 51,94%  129  48  20  0  1 1,00   1   4  0  1  6  0  0  0  0  5  2  2 
Jamie Lundmark (ABB)           55  24  32  56 -27  55  25  71  79 162  54  89 14,81%  22 1164 21,17   9  10  19  14  82   0   0   0   0  19  4  2 56,39% 1126  44  21  0  2 0,96   2   5  0  2  2  0  0  0  0  2  3  1 
Sergei Fedorov (ABB)           46  17  28  45   1  30  10  39  74 152  51 103 11,18%  16  987 21,46   2  10  12   8  84   0   3   3   2  72  4  0 60,98% 1002  28  10  0  1 0,91   0   2  2  1  0  0  0  0  0  1  5  2 
Curtis Glencross (ABB)         39  11  26  37 -10  29  15  62  37 132  41  79  8,33%  20  858 22,00   2   8  10   5  65   0   0   0   1  37  2  0 50,00%   92  25  18  1  0 0,86   2   4  1  0  0  0  0  0  0  2  1  3 
Brian Mcgrattan (ABB)          41  16  13  29   1 136  90 100  39  78  29  65 20,51%  18  814 19,86   2   4   6   8  53   2   0   2   3  44  0  1 64,63%   82  14  22  0  2 0,71   0   3  2  3  8  0  0  0  0  2  0  3 
Kyle Greentree (R) (ABB)       58  14  15  29  -6  42  20 118  54 101  24  56 13,86%  17 1027 17,70   1   6   7   5  70   0   0   0   1  20  4  1 48,84%   43  18  18  0  0 0,56   0   1  1  2  1  0  0  0  0  2  3  4 
