Farm Team StatsVS for Fédération de Hockey Simulé du Web

Update - septembre 15 2010 at 20:18

| Bakersfield | Chicago | Providence | Portland | Abbotsford | Rockford | Lake Erie | Syracuse | Texas | Grand Rapids | Springfield | Rochester | Manchester | Houston | Hamilton | Milwaukee | Lowell | Hartford | Binghamton | Adirondack | San Antonio | Wilkes-Barre | Worcester | Peoria | Manitoba | Hershey |

Bakersfield

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago                3  1  2  0  0  0  0  10  11  |  1  0  1  0  0  0  0   2   3  |  10  19  29   5   1   4   0 
Providence             2  2  0  0  0  0  0  24   0  |  1  1  0  0  0  0  0  14   0  |  24  44  68  10   9   5   0 
Portland               3  2  1  0  0  0  0  17  10  |  1  1  0  0  0  0  0  10   3  |  17  32  49  13   2   2   0 
Abbotsford             2  0  2  0  0  0  0   3  15  |  1  0  1  0  0  0  0   2   5  |   3   6   9   3   0   0   0 
Rockford               2  1  1  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   2  |   5  10  15   3   0   2   0 
Lake Erie              2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   9   3  |  13  25  38   7   3   3   0 
Syracuse               2  2  0  0  0  0  0  11   8  |  1  1  0  0  0  0  0   6   4  |  11  17  28   2   4   5   0 
Texas                  8  6  1  0  1  0  0  60  21  |  4  3  0  0  1  0  0  26   8  |  60 107 167  27  24   9   0 
Grand Rapids           2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   3   1  |   6  12  18   1   3   2   0 
Springfield            2  1  1  0  0  0  0  10   6  |  1  0  1  0  0  0  0   2   4  |  10  15  25   3   3   4   0 
Rochester              3  2  0  0  0  1  0  26  13  |  2  1  0  0  0  1  0  16  10  |  26  48  74  12   8   5   1 
Manchester             8  8  0  0  0  0  0  69  25  |  4  4  0  0  0  0  0  32  11  |  69 124 193  37  18  14   0 
Houston                2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   4  |   5   9  14   3   2   0   0 
Hamilton               2  0  0  0  0  2  0  12  10  |  1  0  0  0  0  1  0   6   5  |  12  18  30   2   3   5   5 
Milwaukee              2  1  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   8  |   6  10  16   4   1   1   0 
Lowell                 2  0  2  0  0  0  0   5   9  |  1  0  1  0  0  0  0   3   4  |   5   8  13   2   1   2   0 
Hartford               3  1  2  0  0  0  0   8  10  |  2  0  2  0  0  0  0   4   7  |   8  16  24   4   2   2   0 
Binghamton             3  2  0  0  0  0  1  14  11  |  2  1  0  0  0  0  1  10   8  |  14  25  39   7   4   3   0 
Adirondack             3  3  0  0  0  0  0  22   8  |  1  1  0  0  0  0  0   9   3  |  22  40  62   8  11   3   0 
San Antonio            8  7  1  0  0  0  0  55  22  |  4  4  0  0  0  0  0  33   8  |  55 106 161  24  14  17   0 
Wilkes-Barre           3  2  1  0  0  0  0  25   9  |  2  2  0  0  0  0  0  22   4  |  25  43  68  13   6   6   0 
Worcester              9  4  3  0  1  0  1  54  37  |  4  2  1  0  0  0  1  24  14  |  54  98 152  18  19  17   0 
Peoria                 2  1  0  0  0  1  0  12   4  |  1  1  0  0  0  0  0   8   1  |  12  21  33   8   3   0   2 
Manitoba               2  0  2  0  0  0  0   3   8  |  1  0  1  0  0  0  0   2   4  |   3   6   9   1   1   1   0 
Hershey                2  1  1  0  0  0  0   5   4  |  1  0  1  0  0  0  0   2   3  |   5  10  15   0   2   3   0 
Vs Division           33 25  5  0  2  0  1 238 105  | 16 13  1  0  1  0  1 115  41  | 238 435 673 106  75  57   0 
Vs Conference         49 31 14  0  2  1  1 295 165  | 24 16  6  0  1  0  1 148  72  | 295 537 832 138  88  68   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago                 23   69   12   4  33,33%    8   2  75,00%    0  106   39   32   35    0  101   30 52,30% 53,53% 56,25%  0  0 
Providence               8   50   16   5  31,25%    4   0 100,00%    0  190   54   81   55    0   28    8 75,00% 75,81% 69,23%  2  0 
Portland                34   60   14   2  14,29%   18   5  72,22%    0  140   61   26   53    0   85   29 58,59% 61,40% 67,31%  0  0 
Abbotsford              16   47    3   0   0,00%    8   4  50,00%    0   63   11   23   29    0   81   25 38,30% 56,05% 46,51%  0  0 
Rockford                14   50    2   0   0,00%    6   1  83,33%    0   47    8   17   22    0   45   15 45,45% 45,45% 53,33%  0  0 
Lake Erie               12   44    8   3  37,50%    6   2  66,67%    0  109   36   38   35    0   52   14 51,18% 55,41% 61,54%  0  0 
Syracuse                29   40    6   2  33,33%   12   5  58,33%    0   79   21   27   31    0   70   17 57,34% 64,52% 63,89%  0  0 
Texas                   59  207   44  17  38,64%   25   8  68,00%    0  400  148  145  104    3  177   44 59,59% 61,35% 61,18%  0  0 
Grand Rapids            16   40    4   2  50,00%    6   0 100,00%    0   59   19   33    7    0   66   23 50,69% 58,78% 44,44%  0  0 
Springfield              8   48   10   1  10,00%    4   1  75,00%    0   76   27   25   24    0   41   15 47,83% 36,05% 42,00%  0  0 
Rochester               33   93   12   3  25,00%    9   4  55,56%    0  144   51   50   40    5   86   25 52,97% 50,23% 46,48%  0  0 
Manchester              81  178   28  11  39,29%   33   7  78,79%    0  394  151  106  137    0  212   64 54,27% 58,75% 55,56%  0  0 
Houston                 14   41    4   0   0,00%    6   1  83,33%    0   67   23   23   21    0   79   24 40,43% 46,56% 51,61%  0  0 
Hamilton                22   42    6   2  33,33%   10   4  60,00%    0   53   16   16   15   11   72   21 57,69% 43,48% 69,77%  0  0 
Milwaukee               29   35    6   1  16,67%    6   2  66,67%    0   72   35   20   17    0   71   12 45,38% 59,03% 55,88%  1  0 
Lowell                  27   40    4   0   0,00%    6   3  50,00%    0   58   25   14   19    0   62   18 51,49% 53,08% 47,22%  0  0 
Hartford                31   76    7   1  14,29%   13   1  92,31%    0   92   25   40   27    0  100   31 50,23% 44,26% 38,30%  0  1 
Binghamton              37   71   17   4  23,53%   11   2  81,82%    0  116   45   32   39    3   97   40 44,92% 51,60% 44,00%  0  0 
Adirondack              18   69   20   7  35,00%    9   3  66,67%    0  174   56   71   47    0   70   18 64,62% 64,07% 60,71%  0  0 
San Antonio             58  175   26  12  46,15%   22   0 100,00%    1  394  118  128  148    0  200   54 59,20% 61,17% 60,90%  0  0 
Wilkes-Barre            27   85   17   7  41,18%   11   2  81,82%    0  179   59   60   60    0   57   17 65,29% 68,98% 66,13%  0  1 
Worcester               64  229   32   6  18,75%   27   8  70,37%    0  378  134  121  121    5  299   76 55,13% 56,34% 56,73%  0  0 
Peoria                  16   46    9   4  44,44%    7   1  85,71%    0  107   40   27   37    6   59   11 67,94% 69,43% 65,79%  0  0 
Manitoba                24   43    7   0   0,00%   11   3  72,73%    0   65   19   18   28    0   65    9 57,76% 52,38% 58,62%  0  0 
Hershey                 26   53    5   2  40,00%   11   0 100,00%    0   57   16   17   24    0   43   12 54,81% 60,39% 56,67%  0  0 
Vs Division            262  789  130  46  35,38%  107  23  78,50%    1 1566  551  500  510    8  888  238 57,03% 59,44% 58,41%  0  0 
Vs Conference          395 1143  179  55  30,73%  161  38  76,40%    1 2172  750  691  723   14 1381  363 54,51% 57,27% 56,91%  1  0 

Chicago

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bakersfield            3  2  1  0  0  0  0  11  10  |  2  1  1  0  0  0  0   8   8  |  11  20  31   4   1   6   0 
Providence             2  2  0  0  0  0  0  21   4  |  1  1  0  0  0  0  0  12   4  |  21  41  62  10   6   5   0 
Portland               2  1  1  0  0  0  0   8  10  |  1  1  0  0  0  0  0   8   3  |   8  15  23   3   3   2   0 
Abbotsford             2  1  1  0  0  0  0   8   9  |  1  0  1  0  0  0  0   3   6  |   8  15  23   4   2   2   0 
Rockford               3  1  1  0  1  0  0  13  13  |  1  0  0  0  1  0  0   6   7  |  13  22  35   8   2   3   0 
Lake Erie              3  3  0  0  0  0  0  22   7  |  1  1  0  0  0  0  0   9   2  |  22  39  61   5  11   6   0 
Syracuse               8  4  3  1  0  0  0  35  28  |  4  3  1  0  0  0  0  21  12  |  35  62  97  12  14   8   1 
Texas                  2  2  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   4   3  |   8  16  24   3   3   2   0 
Grand Rapids           8  3  3  0  1  1  0  27  33  |  4  2  1  0  0  1  0  15  14  |  27  44  71   7   9  10   2 
Springfield            3  1  2  0  0  0  0  15  19  |  1  0  1  0  0  0  0   5   9  |  15  24  39   7   5   3   0 
Rochester              9  4  3  1  1  0  0  51  36  |  5  2  2  0  0  0  0  29  20  |  51  89 140  29  11  10   1 
Manchester             2  1  0  0  0  0  1  15   8  |  1  1  0  0  0  0  0  11   3  |  15  27  42   4   8   3   0 
Houston                3  1  1  0  0  0  1  11  12  |  1  0  1  0  0  0  0   3   5  |  11  21  32   2   3   6   1 
Hamilton               3  1  2  0  0  0  0  12  16  |  2  1  1  0  0  0  0   9  12  |  12  23  35   6   2   4   0 
Milwaukee              2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   4   2  |  10  17  27   1   4   5   0 
Lowell                 2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   2   4  |   3   5   8   2   0   1   0 
Hartford               3  1  2  0  0  0  0   8  13  |  2  1  1  0  0  0  0   6   6  |   8  16  24   2   3   3   0 
Binghamton             2  0  2  0  0  0  0   7  11  |  1  0  1  0  0  0  0   5   7  |   7  12  19   0   3   4   0 
Adirondack             2  2  0  0  0  0  0  11   1  |  1  1  0  0  0  0  0   3   0  |  11  19  30   7   3   1   0 
San Antonio            2  2  0  0  0  0  0  19   2  |  1  1  0  0  0  0  0  10   2  |  19  36  55  12   3   4   0 
Wilkes-Barre           2  2  0  0  0  0  0  23   7  |  1  1  0  0  0  0  0  11   5  |  23  37  60  11   7   5   0 
Worcester              2  1  0  0  1  0  0  18  11  |  1  1  0  0  0  0  0  11   3  |  18  34  52   7   7   4   0 
Peoria                 2  2  0  0  0  0  0  25   2  |  1  1  0  0  0  0  0  13   0  |  25  46  71  15   8   2   0 
Manitoba               2  0  2  0  0  0  0   3  14  |  1  0  1  0  0  0  0   1   6  |   3   6   9   1   0   2   0 
Hershey                8  4  2  1  0  0  1  33  27  |  4  2  1  0  0  0  0  20  14  |  33  59  92  14  11   7   3 
Vs Division           33 15 11  3  2  1  1 146 124  | 17  9  5  0  0  1  0  85  60  | 146 254 400  62  45  35   7 
Vs Conference         51 24 20  3  2  1  1 239 193  | 27 15  9  0  0  1  0 141 101  | 239 422 661 103  72  60   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bakersfield             44   65    8   2  25,00%   12   4  66,67%    0  101   38   28   35    0  106   33 49,41% 44,49% 43,75%  0  0 
Providence              12   64    8   1  12,50%    6   1  83,33%    0  116   46   33   37    0   60   17 61,26% 61,07% 58,33%  1  0 
Portland                14   44    9   2  22,22%    7   4  42,86%    0   57   22   19   16    0   60   15 55,00% 51,92% 38,24%  0  0 
Abbotsford              40   47    4   0   0,00%    7   3  57,14%    0   76   27   23   26    0   67   24 43,70% 48,47% 36,67%  0  0 
Rockford                14   71    9   1  11,11%    6   0 100,00%    0  105   32   33   38    2  104   32 40,83% 37,38% 43,40%  0  0 
Lake Erie               16   88   18   8  44,44%    6   2  66,67%    0  206   59   85   62    0   85   24 50,00% 48,37% 35,42%  0  0 
Syracuse                50  181   34   8  23,53%   24   2  91,67%    0  305   84  130   88    3  323  105 50,48% 54,13% 55,80%  1  0 
Texas                   29   63    5   2  40,00%    3   1  66,67%    0  102   36   33   33    0   55    9 51,75% 54,05% 65,38%  1  0 
Grand Rapids            60  166   25   6  24,00%   27   5  81,48%    0  230   82   73   70   10  308   73 40,26% 43,37% 44,53%  1  0 
Springfield             46   73    8   2  25,00%   15   3  80,00%    0  109   36   36   37    0  132   38 40,65% 42,27% 39,06%  0  0 
Rochester               90  233   32   9  28,13%   29   6  79,31%    0  388  145  119  118    6  328  102 48,60% 45,50% 45,73%  0  0 
Manchester              24   56    2   0   0,00%   11   3  72,73%    0   77   18   26   26   10   62   24 50,70% 55,07% 46,81%  0  0 
Houston                 30   74    6   2  33,33%   13   0 100,00%    0   87   18   34   35    4  123   38 38,65% 36,71% 49,09%  0  1 
Hamilton                20   61   13   4  30,77%    8   3  62,50%    0  113   46   38   29    0  121   26 49,22% 43,50% 51,85%  0  0 
Milwaukee               12   42    9   0   0,00%    6   3  50,00%    0   72   17   32   23    0   63   10 56,52% 46,84% 35,90%  0  0 
Lowell                  14   37    4   1  25,00%    7   1  85,71%    0   42   16   11   15    0   76   15 42,59% 39,00% 33,33%  0  0 
Hartford                20   79    6   3  50,00%   10   2  80,00%    0   90   23   35   32    0  107   28 41,81% 31,86% 46,30%  0  0 
Binghamton              17   41    8   2  25,00%    6   1  83,33%    0   47    8   25   14    0   77   26 39,08% 37,31% 37,50%  0  0 
Adirondack              14   56   17   1   5,88%    7   0 100,00%    0  109   38   32   39    0   49   15 57,48% 49,17% 52,17%  1  0 
San Antonio             14   59    4   2  50,00%    7   1  85,71%    1  107   49   28   30    0   51   13 50,43% 57,66% 55,00%  1  0 
Wilkes-Barre            21   39   21   8  38,10%    4   3  25,00%    0  165   52   59   54    0   49    9 62,20% 60,00% 72,73%  0  0 
Worcester               16   50   11   4  36,36%    8   1  87,50%    0   94   42   29   21    2   75   19 51,61% 47,89% 42,55%  0  0 
Peoria                  12   46   12   5  41,67%    2   0 100,00%    0  177   51   60   66    0   43   20 66,96% 71,73% 59,09%  1  0 
Manitoba                24   43    7   1  14,29%   12   6  50,00%    0   62   15   30   17    0   85   24 46,88% 50,69% 56,25%  0  0 
Hershey                 89  176   12   4  33,33%   35   7  80,00%    0  240   88   88   59   14  304   78 49,83% 49,81% 54,36%  0  0 
Vs Division            289  756  103  27  26,21%  115  20  82,61%    0 1163  399  410  335   33 1263  358 48,11% 47,37% 50,00%  2  0 
Vs Conference          421 1177  189  49  25,93%  170  35  79,41%    0 1902  650  662  571   33 1862  509 49,23% 46,34% 50,00%  4  0 

Providence

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bakersfield            2  0  2  0  0  0  0   0  24  |  1  0  1  0  0  0  0   0  10  |   0   0   0   0   0   0   0 
Chicago                2  0  2  0  0  0  0   4  21  |  1  0  1  0  0  0  0   0   9  |   4   8  12   0   2   2   0 
Portland               9  0  9  0  0  0  0  26  69  |  4  0  4  0  0  0  0  17  35  |  26  44  70  13   9   4   0 
Abbotsford             3  0  3  0  0  0  0   3  29  |  1  0  1  0  0  0  0   0   9  |   3   6   9   1   1   1   0 
Rockford               3  0  3  0  0  0  0   8  27  |  1  0  1  0  0  0  0   0  10  |   8  14  22   4   1   3   0 
Lake Erie              2  0  1  1  0  0  0  10  13  |  1  0  0  0  0  0  0   7   6  |  10  18  28   2   5   2   1 
Syracuse               2  0  2  0  0  0  0   6  21  |  1  0  1  0  0  0  0   3  13  |   6   7  13   2   2   2   0 
Texas                  4  4  0  0  0  0  0  26  14  |  3  3  0  0  0  0  0  19   9  |  26  48  74  14   5   7   0 
Grand Rapids           2  0  2  0  0  0  0   6  11  |  1  0  1  0  0  0  0   3   4  |   6   7  13   1   4   1   0 
Springfield            4  1  3  0  0  0  0  10  29  |  2  1  1  0  0  0  0   5  13  |  10  17  27   5   2   3   0 
Rochester              2  0  2  0  0  0  0   7  16  |  1  0  1  0  0  0  0   3   8  |   7  12  19   2   4   1   0 
Manchester             2  1  1  0  0  0  0  10  14  |  1  0  1  0  0  0  0   2  10  |  10  18  28   3   4   3   0 
Houston                2  0  2  0  0  0  0   2  23  |  1  0  1  0  0  0  0   1  12  |   2   4   6   2   0   0   0 
Hamilton               8  1  7  0  0  0  0  19  71  |  4  1  3  0  0  0  0  10  30  |  19  32  51  11   4   4   0 
Milwaukee              3  0  3  0  0  0  0   5  24  |  1  0  1  0  0  0  0   1   6  |   5   8  13   1   4   0   0 
Lowell                 2  0  2  0  0  0  0   5  14  |  1  0  1  0  0  0  0   2   9  |   5   9  14   2   1   2   0 
Hartford               4  0  4  0  0  0  0  12  42  |  2  0  2  0  0  0  0   7  22  |  12  18  30   4   7   1   0 
Binghamton             9  3  6  0  0  0  0  22  58  |  5  2  3  0  0  0  0  12  35  |  22  41  63  10   7   5   0 
Adirondack             2  0  2  0  0  0  0   7  16  |  1  0  1  0  0  0  0   4   9  |   7  14  21   3   3   1   0 
San Antonio            3  1  1  0  0  0  1  16  18  |  2  1  1  0  0  0  0   8   9  |  16  31  47   8   1   7   2 
Wilkes-Barre           2  2  0  0  0  0  0  14   3  |  1  1  0  0  0  0  0   5   2  |  14  24  38   6   4   4   0 
Worcester              3  0  3  0  0  0  0   8  28  |  1  0  1  0  0  0  0   3  11  |   8  16  24   3   5   0   0 
Peoria                 3  1  2  0  0  0  0  23  22  |  2  1  1  0  0  0  0  17  13  |  23  40  63   7  12   4   0 
Manitoba               2  0  2  0  0  0  0   1  23  |  1  0  1  0  0  0  0   1  11  |   1   2   3   0   1   0   0 
Hershey                2  0  2  0  0  0  0   6  17  |  1  0  1  0  0  0  0   3   7  |   6  12  18   4   1   1   0 
Vs Division           26  4 22  0  0  0  0  67 198  | 13  3 10  0  0  0  0  39 100  |  67 117 184  34  20  13   0 
Vs Conference         46  6 40  0  0  0  0 134 359  | 23  4 19  0  0  0  0  69 183  | 134 228 362  58  48  28   0 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bakersfield             32   55    4   0   0,00%   16   5  68,75%    0   28   10    8   10    0  190   47 24,87% 23,81% 30,77%  0  0 
Chicago                 16   50    6   1  16,67%    8   1  87,50%    0   60   14   18   28    0  116   36 36,54% 40,58% 41,67%  0  0 
Portland                70  215   22   2   9,09%   31  15  51,61%    0  292  108  104   80    0  428  150 43,60% 42,72% 37,21%  0  0 
Abbotsford              41   73    3   1  33,33%   16   8  50,00%    0   66   19   20   27    0  211   68 36,87% 40,44% 30,16%  0  0 
Rockford                34   70    7   2  28,57%   17   7  58,82%    0   74   28   20   26    0  158   63 30,09% 27,33% 26,32%  0  0 
Lake Erie               16   57   13   2  15,38%    5   4  20,00%    0   78   25   20   29    4   82   24 46,97% 40,63% 35,56%  0  0 
Syracuse                22   64    7   2  28,57%   10   3  70,00%    0   57   25   17   15    0  140   31 45,96% 45,52% 35,56%  0  0 
Texas                   33  131   11   4  36,36%   14   6  57,14%    0  191   60   58   73    0  135   33 46,07% 48,29% 57,14%  0  0 
Grand Rapids            20   48    5   2  40,00%    7   2  71,43%    0   54   21   17   16    0  109   24 26,67% 36,09% 23,68%  0  0 
Springfield             52  105   11   3  27,27%   26   6  76,92%    0  102   35   31   36    0  215   62 34,62% 37,12% 43,94%  0  0 
Rochester               18   44    6   2  33,33%    9   3  66,67%    0   51   19   14   18    0  129   33 31,11% 39,60% 32,56%  0  0 
Manchester              12   59    9   4  44,44%    4   2  50,00%    0   80   24   27   29    0   96   33 42,67% 43,48% 51,22%  0  0 
Houston                 18   46    3   0   0,00%    8   6  25,00%    0   31   11    9   11    0  145   37 38,16% 31,25% 45,24%  0  0 
Hamilton                72  205   20   4  20,00%   35  14  60,00%    0  203   83   55   65    0  487  138 35,52% 31,31% 38,61%  0  0 
Milwaukee               26   78    8   0   0,00%   11   3  72,73%    0   65   20   29   16    0  149   50 33,66% 35,56% 45,45%  0  0 
Lowell                  37   43    5   1  20,00%    9   4  55,56%    0   57   22   20   15    0   92   25 40,00% 41,86% 37,14%  0  0 
Hartford                47  105    9   1  11,11%   19   7  63,16%    1  115   37   46   32    0  258   61 38,83% 37,89% 28,74%  0  0 
Binghamton              96  233   28   6  21,43%   36  16  55,56%    0  247   74  100   73    0  485  138 37,23% 40,88% 35,93%  0  0 
Adirondack              20   69    5   1  20,00%   10   5  50,00%    1   62   20   20   22    0  124   44 49,42% 43,52% 53,49%  0  0 
San Antonio             28   99   16   4  25,00%   14   3  78,57%    0  126   38   44   42    6  130   45 47,60% 45,04% 42,11%  0  0 
Wilkes-Barre            12   60    8   3  37,50%    5   1  80,00%    0   89   34   35   20    0   81   21 40,91% 49,22% 46,67%  0  0 
Worcester               34   80    5   2  40,00%   14   6  57,14%    0   96   38   34   24    0  174   56 32,91% 30,73% 32,26%  0  0 
Peoria                  23  118   15   2  13,33%    8   6  25,00%    1  155   32   65   58    0  126   37 50,57% 50,00% 41,89%  0  0 
Manitoba                22   55    1   0   0,00%   10   5  50,00%    0   31    8   13   10    0  120   35 26,16% 21,88% 23,81%  0  0 
Hershey                 45   45    5   0   0,00%    7   3  57,14%    0   54   23   21   10    0  107   33 34,35% 33,88% 30,43%  0  0 
Vs Division            238  653   70  12  17,14%  102  45  55,88%    0  742  265  259  218    0 1400  426 39,02% 38,27% 37,22%  0  0 
Vs Conference          475 1181  126  25  19,84%  186  74  60,22%    2 1341  480  467  394    0 2556  734 38,70% 39,35% 36,44%  0  0 

Portland

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Bakersfield            3  1  2  0  0  0  0  10  17  |  2  1  1  0  0  0  0   7   7  |  10  15  25   3   2   5   0 
Chicago                2  1  1  0  0  0  0  10   8  |  1  1  0  0  0  0  0   7   0  |  10  17  27   2   4   4   0 
Providence             9  9  0  0  0  0  0  69  26  |  5  5  0  0  0  0  0  34   9  |  69 109 178  23  30  16   0 
Abbotsford             3  0  3  0  0  0  0  10  16  |  1  0  1  0  0  0  0   3   5  |  10  17  27   4   1   5   0 
Rockford               3  0  3  0  0  0  0   8  16  |  2  0  2  0  0  0  0   4  10  |   8  13  21   3   3   2   0 
Lake Erie              2  2  0  0  0  0  0  14  10  |  1  1  0  0  0  0  0   8   6  |  14  23  37   9   2   3   0 
Syracuse               2  1  0  1  0  0  0  11   8  |  1  1  0  0  0  0  0   5   3  |  11  20  31   5   3   2   1 
Texas                  2  1  1  0  0  0  0  15  12  |  1  1  0  0  0  0  0   9   3  |  15  24  39   9   1   5   0 
Grand Rapids           3  0  2  0  1  0  0   6  16  |  2  0  1  0  1  0  0   5   9  |   6   9  15   3   2   1   0 
Springfield            2  0  1  0  0  0  1   4  14  |  1  0  1  0  0  0  0   1  10  |   4   6  10   2   1   1   1 
Rochester              2  0  2  0  0  0  0   5  16  |  1  0  1  0  0  0  0   4   6  |   5  10  15   3   1   1   0 
Manchester             2  0  1  0  0  0  1  14  18  |  1  0  0  0  0  0  1   5   6  |  14  23  37   9   2   3   0 
Houston                2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   1   3  |   8  13  21   2   3   3   0 
Hamilton               8  0  8  0  0  0  0  22  53  |  4  0  4  0  0  0  0  10  30  |  22  33  55   9   7   6   0 
Milwaukee              3  0  3  0  0  0  0   8  17  |  1  0  1  0  0  0  0   4   7  |   8  14  22   3   2   3   0 
Lowell                 3  1  2  0  0  0  0  11  14  |  1  0  1  0  0  0  0   3   6  |  11  18  29   5   3   3   0 
Hartford               3  0  2  0  1  0  0   5  11  |  1  0  0  0  1  0  0   2   3  |   5  10  15   2   3   0   0 
Binghamton             8  0  7  0  0  0  1  13  52  |  4  0  4  0  0  0  0   7  29  |  13  21  34   5   4   4   1 
Adirondack             4  2  2  0  0  0  0  17  18  |  2  1  1  0  0  0  0   6   8  |  17  30  47  10   3   4   0 
San Antonio            3  2  1  0  0  0  0  17  15  |  2  2  0  0  0  0  0  14  10  |  17  31  48   7   5   5   0 
Wilkes-Barre           3  3  0  0  0  0  0  19   5  |  2  2  0  0  0  0  0  11   4  |  19  32  51  11   5   3   0 
Worcester              2  0  2  0  0  0  0   8  14  |  1  0  1  0  0  0  0   5   8  |   8  13  21   3   4   1   0 
Peoria                 2  0  2  0  0  0  0   7  16  |  1  0  1  0  0  0  0   2  10  |   7  14  21   1   4   2   0 
Manitoba               4  0  4  0  0  0  0   8  16  |  1  0  1  0  0  0  0   1   3  |   8  10  18   1   4   3   0 
Hershey                2  0  2  0  0  0  0   6  16  |  1  0  1  0  0  0  0   4   9  |   6   9  15   1   2   3   0 
Vs Division           25  9 15  0  0  0  1 104 131  | 13  5  8  0  0  0  0  51  68  | 104 163 267  37  41  26   1 
Vs Conference         49 17 28  1  2  0  1 194 243  | 25 10 13  0  2  0  0  98 116  | 194 318 512  79  67  47   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Bakersfield             28   85   18   5  27,78%   14   2  85,71%    0   85   14   39   32    0  140   32 43,50% 35,96% 32,69%  0  0 
Chicago                 18   46    7   4  57,14%    9   2  77,78%    0   60   16   21   23    0   57   15 48,28% 44,44% 61,76%  1  0 
Providence              50  309   31  15  48,39%   22   2  90,91%    0  428  129  152  147    0  292   88 57,47% 56,17% 62,79%  1  0 
Abbotsford              31   88   10   0   0,00%   12   2  83,33%    0   85   27   30   28    0   99   28 42,16% 42,05% 43,14%  0  0 
Rockford                32   75    9   4  44,44%   15   5  66,67%    0   77   24   31   22    0  109   35 51,71% 46,41% 43,40%  0  0 
Lake Erie               14   57    4   1  25,00%    7   6  14,29%    0  115   46   22   47    0   85   22 44,36% 47,45% 50,00%  0  0 
Syracuse                12   59    9   4  44,44%    6   4  33,33%    0   61   22   20   18    1   58   15 52,59% 50,00% 48,72%  0  0 
