Farm Team Scoring for Fédération de Hockey Simulé du Web

Update - septembre 15 2010 at 20:18

| Bakersfield | Chicago | Providence | Portland | Abbotsford | Rockford | Lake Erie | Syracuse | Texas | Grand Rapids | Springfield | Rochester | Manchester | Houston | Hamilton | Milwaukee | Lowell | Hartford | Binghamton | Adirondack | San Antonio | Wilkes-Barre | Worcester | Peoria | Manitoba | Hershey |

Bakersfield

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Fredrik Modin (TOT)            63  75  53 128  52  25 115 141 467 16,06%  40  8  0 10  4  0  8 1191 2,15 53,76%   93   0   1  0  0  1  1 
  Fredrik Modin (SYR)          51  58  43 101  37  17  91 117 388 14,95%  39  3  0  7  4  0  6  959 2,11 53,62%   69   0   1  0  0  1  1 
  Fredrik Modin (BAK)          12  17  10  27  15   8  24  24  79 21,52%   1  5  0  3  0  0  2  232 2,33 54,17%   24   0   0  0  0  1  1 
John Mitchell (BAK)            69  56  68 124  50  33 112 182 399 14,04%  19 16  0  5  1  0  5 1380 1,80 55,07% 1449   1   1  0  0  4  1 
Brendan Mikkelson (BAK)        80  26  79 105  56  64 163  98 187 13,90%  85 17  0  4  0  0  0 1736 1,21 44,44%    9   0   0  0  0  1  1 
Drew Miller (BAK)              81  43  53  96  39  29  92 178 330 13,03%  16  1  0  3  3  0  2 1378 1,39 59,57%   94   0   0  3  5  0  0 
Petteri Wirtanen (BAK)         82  44  50  94  64   0   1 211 298 14,77%  39  3  0  5  1  0  5 1233 1,52 60,18% 1537   0   0  0  6  1  0 
Robert Lang (BAK)              63  37  56  93  56   6  14 143 256 14,45%   5  2  0  5  0  0  3 1139 1,63 60,93% 1377   0   3  0  0  1  1 
Mathieu Darche (BAK)           82  32  58  90  60  22  49  87 262 12,21%   8  6  0  2  0  0  0 1459 1,23 61,54%  156   2   4  0  4  1  0 
Jared Boll (BAK)               76  35  49  84  64 114 322 126 290 12,07%  22  7  0  5  1  0  1 1489 1,13 62,71%  118   0   0  0  0  3  1 
Brian Salcido (BAK)            80  15  66  81  49  16  49  95 139 10,79%  83  4  0  2  2  0  0 1538 1,05 60,00%    5   0   0  1  4  0  0 
Tim Ramholt (BAK)              66  14  56  70  35  93 216  57 107 13,08%  67  6  0  3  0  0  0 1170 1,20  0,00%    0   0   0  0  0  1  1 
David Bolland (TOT)            51  29  40  69  41  20  34 177 214 13,55%  14  3  0  6  2  0  1  976 1,41 61,30% 1292   0   0  0  5  1  0 
  David Bolland (RFD)          38  18  25  43  25  16  27 117 143 12,59%  13  1  0  4  2  0  0  699 1,23 60,30%  869   0   0  0  5  1  0 
  David Bolland (BAK)          13  11  15  26  16   4   7  60  71 15,49%   1  2  0  2  0  0  1  277 1,88 63,36%  423   0   0  0  5  1  0 
John Zeiler (BAK)              77  26  42  68  58  48 128  81 233 11,16%  17  3  0  1  1  0  2 1193 1,14 45,87%  109   0   0  0  5  1  0 
Alexandre Giroux (BAK)         62  20  43  63  43  12  25  70 150 13,33%   3  1  0  1  0  0  0  699 1,80 66,00%   50   0   0  2 11  0  0 
Shaone Morrisonn (BAK)         80  12  50  62  38  46 132  56 134  8,96%  91  5  0  0  2  0  0 1638 0,76  0,00%    2   0   0  0  0  7  1 
Dustin Byfuglien (TOT)         33  14  27  41  -1  45  93  37  84 16,67%  23 10  0  1  1  0  1  684 1,20  0,00%    2   0   0  0  0 15  2 
  Dustin Byfuglien (RFD)       33  14  27  41  -1  45  93  37  84 16,67%  23 10  0  1  1  0  1  684 1,20  0,00%    2   0   0  0  0 15  2 
  Dustin Byfuglien (BAK)        0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 15  2 
Sheldon Brookbank (TOT)        81  11  26  37  59  84 250  54  89 12,36%  69  0  0  3  0  0  0 1382 0,54  0,00%    0   0   0  0  0  3  1 
  Sheldon Brookbank (LOW)      52   5  11  16  24  58 150  39  40 12,50%  37  0  0  1  0  0  0  864 0,37  0,00%    0   0   0  0  0  3  1 
  Sheldon Brookbank (BAK)      29   6  15  21  35  26 100  15  49 12,24%  32  0  0  2  0  0  0  518 0,81  0,00%    0   0   0  0  0  3  1 
Frantisek Kaberle (BAK)        30   1  23  24  24   2  25  24  38  2,63%  34  0  0  0  0  0  0  488 0,98  0,00%    0   0   0  0  0 28 10 
George Parros (BAK)            62   5   6  11   1  52 145  15  34 14,71%   5  0  0  0  0  0  0  892 0,25 48,08%   52   0   0  0  0  9  9 
Bobby Ryan (BAK)                7   5   3   8   7   2   6   7  33 15,15%   0  2  1  0  0  0  0  114 1,40 75,00%    8   0   0  0  0  1  1 
Viktor Kozlov (TOT)            10   2   4   6   3   0   0   7  15 13,33%   0  0  0  0  0  0  0   86 1,40 70,00%   10   0   0  0  0  3  3 
  Viktor Kozlov (HAM)          10   2   4   6   3   0   0   7  15 13,33%   0  0  0  0  0  0  0   86 1,40 70,00%   10   0   0  0  0  3  3 
  Viktor Kozlov (BAK)           0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Johan Hedberg (TOT)             8   2   2   0  ,914  3,20  300   0   0  16  185   1   0  ,000   0 
  Johan Hedberg (CHI)           8   2   2   0  ,914  3,20  300   0   0  16  185   1   0  ,000   0 
  Johan Hedberg (BAK)           0   0   0   0  ,000  0,00    0   0   0   0    0   0   0  ,000   0 
Marek Schwarz (BAK)            72  44  19   4  ,885  3,21 4077   0   3 218 1903   1   1  ,700  10 
Josh Harding (BAK)              6   5   1   0  ,893  2,57  304  17   0  13  121   0   0  ,000   0 
Corey Crawford (TOT)           16   9   4   0  ,896  2,90  785   0   0  38  365   3   1 1,000   2 
  Corey Crawford (RFD)          8   5   1   0  ,916  2,23  349   0   0  13  155   2   0  ,000   0 
  Corey Crawford (BAK)          8   4   3   0  ,881  3,44  436   0   0  25  210   1   1 1,000   2 

Chicago

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Grant Stevenson (CHI)          78  44  65 109  43   8  29 208 355 12,39%  43  9  1  6  3  0  2 1500 1,45 56,39%  775   0   1  0  0  1  1 
Eric Boulton (CHI)             82  44  56 100  26  59 166 108 252 17,46%  19  4  0  3  0  1  5 1443 1,39 51,83%  164   0   3  5  8  0  0 
Colin Stuart (CHI)             82  50  49  99  40  22 136 124 334 14,97%  34  8  0  7  0  0  2 1463 1,35 52,48%  282   0   4  0  4  1  0 
Chris Thorburn (CHI)           82  35  62  97   1  68 146 155 286 12,24%  39  6  0  4  1  0  1 1470 1,32 57,09%  846   2   2  2  3  0  0 
Sergei Kostitsyn (TOT)         81  31  66  97   9  57 129 123 309 10,03%  13  7  0  2  1  0  0 1546 1,25 52,94%  170   0   3  0  6  1  0 
  Sergei Kostitsyn (HAM)       17   6  16  22   5   2  23  25  73  8,22%   2  0  0  0  0  0  0  319 1,38 44,00%   25   0   1  0  6  1  0 
  Sergei Kostitsyn (RFD)       45  13  29  42  -3  43  81  65 144  9,03%   8  1  0  2  1  0  0  872 0,96 53,62%   69   0   2  0  6  1  0 
  Sergei Kostitsyn (CHI)       19  12  21  33   7  12  25  33  92 13,04%   3  6  0  0  0  0  0  355 1,86 55,26%   76   0   0  0  6  1  0 
Mathieu Roy (CHI)              62  24  56  80  15  49 153  98 195 12,31% 130 10  0  1  0  0  2 1452 1,10 52,94%   17   0   1  0  1  4  0 
Garnet Exelby (CHI)            59  20  59  79  38  88 207  92 143 13,99% 110  9  0  2  1  0  0 1340 1,18 41,94%   31   0   0  0  0  7  3 
Junior Lessard (CHI)           62  26  50  76  29  37  94 139 248 10,48%  10  3  0  4  2  0  2 1135 1,34 55,88%  680   0   1  0  2  1  0 
Scott Nichol (CHI)             40  26  39  65  41  24 107  89 163 15,95%  14  5  0  4  0  0  3  707 1,84 51,88%  877   0   0  0  9  1  0 
Joe Motzko (CHI)               61  26  37  63  39  47  93 118 181 14,36%  13  3  0  1  1  0  2 1035 1,22 44,42%  556   0   0  0  7  2  0 
Jordan LaVallee (CHI)          53  28  34  62  27  35 103 128 230 12,17%   9  2  0  7  1  0  2 1151 1,08 52,33%  602   0   3  0  0  1  1 
Luke Schenn (CHI)              43  11  37  48  25  52 108  61 101 10,89%  82  2  0  0  1  0  0  998 0,96 50,00%    6   0   0  1  3  0  0 
Joey Crabb (CHI)               39  21  24  45   9  54  99  92 161 13,04%  15  3  0  3  2  0  0  780 1,15 51,68%  238   0   2  1  1  0  0 
Rhett Warrener (CHI)           36   8  36  44  26  36  85  38  86  9,30%  72  2  0  0  0  0  0  759 1,16   100%    1   0   0  2  5  0  0 
Steve Sullivan (TOT)           11   7  20  27  11   6  12  52  68 10,29%   6  0  0  1  1  0  0  211 2,56 58,06%   31   0   0  1  2  0  0 
  Steve Sullivan (CHI)         11   7  20  27  11   6  12  52  68 10,29%   6  0  0  1  1  0  0  211 2,56 58,06%   31   0   0  1  2  0  0 
Boyd Kane (CHI)                10   4   5   9   9   8  16  10  19 21,05%   1  0  0  0  1  0  0  147 1,22 16,67%    6   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jeff Deslauriers (CHI)         43  25  12   5  ,895  3,76 2440   2   1 153 1454   3   0  ,625  16 
Ondrej Pavelec (CHI)           30  17  11   1  ,908  3,04 1779   0   6  90  973   1   1  ,800   5 

Providence

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Schaefer (PRO)           71  49  28  77 -62   8  84 161 327 14,98% 151 11  0  2  0  0  3 1302 1,18 50,48%  105   1   1  0  0  0  0 
Radek Smolenak (PRO)           82  44  28  72 -40  48 230 154 303 14,52%  81 12  0  3  1  0  3 1137 1,27 30,77%   78   0   1  1  1  0  0 
Jeremy Reich (PRO)             82  32  12  44 -48  87 209 170 245 13,06%  89  0  0  2  0  0  3  900 0,98 57,14%   56   0   1  0  0 11 11 
Michael Ryder (PRO)            34  21  19  40 -17  12  67  80 154 13,64%  28  7  1  0  0  0  2  571 1,40 51,85%   54   0   0  0  0  0  0 
Martin St.Pierre (PRO)         32   9  29  38   1   2  14  76  83 10,84%  18  5  0  1  0  0  0  463 1,64 52,75%  637   0   0  0  0  3  1 
Mikko Lehtonen (PRO)           24  11  14  25   6   8  17  48  85 12,94%  11  5  0  3  0  0  0  327 1,53 36,00%   25   0   0  0  0  0  0 
Petteri Nokelainen (PRO)       17   6   9  15   1   0  16  44  43 13,95%   4  2  0  0  0  0  0  288 1,04 48,49%  464   0   0  0  0  0  0 
Karlis Skrastins (TOT)         19   1   9  10   5  10  38  10  19  5,26%  24  0  0  0  0  0  0  370 0,54  0,00%    0   0   0  0  0 39  7 
  Karlis Skrastins (HAM)       19   1   9  10   5  10  38  10  19  5,26%  24  0  0  0  0  0  0  370 0,54  0,00%    0   0   0  0  0 39  7 
  Karlis Skrastins (PRO)        0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 39  7 
Adam Foote (TOT)                2   0   0   0  -2   0   2   2   4  0,00%   3  0  0  0  0  0  0   40 0,00  0,00%    0   0   0  0  1  8  0 
  Adam Foote (SPR)              2   0   0   0  -2   0   2   2   4  0,00%   3  0  0  0  0  0  0   40 0,00  0,00%    0   0   0  0  1  8  0 
  Adam Foote (PRO)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  1  8  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis Sanford (PRO)           14   7   3   0  ,922  2,85  716   6   0  34  435   1   0  ,000   0 

Portland

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mark Mancari (POR)             82  48  53 101  37  18  59 122 331 14,50%  19  9  0  5  0  0  5 1223 1,65 62,50%  104   0   2  0  2  6  0 
Nathan Gerbe (POR)             56  54  32  86  23  26  96 189 273 19,78%  28  9  0  2  3  0  5  842 2,04 54,15% 1182   1   2  1  1  0  0 
Andrew Peters (POR)            82  49  35  84  36  73 248 129 327 14,98%  18  9  0  5  3  0  3 1229 1,37 51,04%   96   0   0  1  1  0  0 
Nathan Paetsch (POR)           82  28  55  83  -4  64 150 125 230 12,17% 154 13  0  0  3  0  0 1430 1,16 33,33%    3   0   0  0  0  3  3 
Michael Funk (POR)             72  13  63  76  18  70  73  84  95 13,68%  70  3  0  1  0  0  0 1058 1,44  0,00%    1   0   0  0  1  2  0 
Stephane Yelle (POR)           35  20  29  49  19   6  45  76 146 13,70%  10  4  0  2  1  0  0  565 1,73 61,38%  769   0   0  1  1  0  0 
Andy Sutton (POR)              82  15  32  47 -16  86 209 113 120 12,50% 133  3  0  2  1  0  0 1003 0,94 20,83%   24   0   0  0  0  4  3 
Greg De Vries (POR)            52   2  39  41  30  54 134  32  47  4,26%  80  0  0  0  0  0  0  811 1,01  0,00%    0   0   0  0  1  2  0 
Adam Mair (POR)                41  13  24  37  11  33 100  97 129 10,08%   9  4  0  1  0  0  0  656 1,13 58,09% 1045   0   0  0  0  6  2 
Mike Weber (POR)               46  10  24  34 -16  48 148  55 107  9,35%  70  8  0  1  0  0  0  763 0,89 23,08%   13   0   0  0  1  2  0 
Mike Card (POR)                37   9  20  29 -18  14  47  41  89 10,11%  52  6  0  2  0  0  0  702 0,83  0,00%    0   0   0  1  1  0  0 
Marc-Andre Gragnani (POR)      16  15   9  24   4   6  24  28  65 23,08%  14  9  0  1  2  0  1  346 1,39  0,00%    0   0   1  6  6  0  0 
Daniel Paille (POR)            20  13  11  24  12   4  31  29  85 15,29%   2  1  0  1  1  0  0  232 2,07 55,00%   20   0   1  1  1  0  0 
Matt Ellis (POR)               36   8  14  22   6  12  43  51  87  9,20%  10  1  0  0  1  0  0  457 0,96 60,71%   28   1   2  0  3  4  0 
Andrej Sekera (POR)            20   2  12  14   4   8  22  19  25  8,00%  15  0  0  0  0  0  0  250 1,12  0,00%    0   0   0  0  4  6  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Patrick Lalime (POR)           42  13  24   3  ,889  4,34 2252   2   1 163 1471   2   0  ,333   3 
Adam Dennis (POR)              26   4   5   1  ,917  3,23 1077   6   1  58  699   3   0  ,000   2 

Abbotsford

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jay Mcclement (ABB)            71  63  54 117  41  37  99 230 374 16,84%  37  5  0  7  1  0  7 1385 1,69 55,74% 1665   1   3  3  3  0  0 
Kyle Greentree (ABB)           82  58  56 114  58  52 148 128 327 17,74%  16  5  0  6  3  0  5 1413 1,61 53,45%  116   0   0  3  3  0  0 
Jamie Lundmark (ABB)           67  33  76 109  31  16  78 199 370  8,92%  33  3  1  2  1  0  2 1347 1,62 55,00% 1420   1   2  1  3  0  0 
Jim Vandermeer (ABB)           82  27  79 106  43 115 258 116 224 12,05% 140 12  0  4  1  0  0 1807 1,17 46,67%   15   0   0  0 17  1  0 
Adam Pardy (ABB)               81  23  73  96  40  24 148 104 188 12,23% 116 11  0  0  4  0  0 1648 1,17 30,00%   10   0   0  0  3  2  0 
Curtis Glencross (ABB)         67  39  50  89  29  24 200 146 365 10,68%   9  8  0  5  0  0  0 1381 1,29 48,95%  143   2   2  2  2  0  0 
Wayne Primeau (ABB)            67  31  40  71  39  22 120 203 251 12,35%  20  3  0  5  0  0  1 1211 1,17 58,41% 1510   0   0  0  0  1  1 
David Moss (ABB)               65  24  46  70  30   6  75  94 246  9,76%  21  7  0  4  2  0  0 1219 1,15 52,67%  243   1   1  3  6  0  0 
Nick Foligno (TOT)             52  29  40  69  36  20 128 107 228 12,72%  17  2  1  6  0  0  1 1077 1,28 50,60%  249   0   2  0  0  5  1 
  Nick Foligno (BNG)           52  29  40  69  36  20 128 107 228 12,72%  17  2  1  6  0  0  1 1077 1,28 50,60%  249   0   2  0  0  5  1 
  Nick Foligno (ABB)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  5  1 
Mathieu Dandenault (ABB)       49  18  43  61  23  21  63  50 105 17,14%  69  3  0  4  0  0  0 1060 1,15 55,56%    9   0   3  0  0  9  9 
Chris Bourque (ABB)            55  25  31  56  15  20  62 115 233 10,73%  12  7  0  1  1  0  1 1119 1,00 55,05%  109   0   1  1  1  0  0 
Staffan Kronwall (ABB)         47  12  40  52   8  10  84  61 147  8,16%  69  1  0  1  0  0  0 1031 1,01 42,86%    7   0   1  0  0  6  2 
Eric Nystrom (ABB)             82  20  30  50   2  48 132  74 153 13,07%  27  3  0  2  0  0  0 1177 0,85 57,94%  107   1   3  1  3  0  0 
Mark Recchi (TOT)              30  17  16  33  30   2  19  43 104 16,35%   3  7  0  2  1  0  0  460 1,43 64,15%  159   0   0  1  1  0  0 
  Mark Recchi (BNG)            30  17  16  33  30   2  19  43 104 16,35%   3  7  0  2  1  0  0  460 1,43 64,15%  159   0   0  1  1  0  0 
  Mark Recchi (ABB)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  1  1  0  0 
Dustin Boyd (ABB)              14   9  13  22  16  12  20  45  80 11,25%   8  0  0  1  0  0  1  233 1,89 55,50%  200   1   1  2  3  0  0 
Kyle Mclaren (TOT)             35   4  16  20  22  20  91  25  34 11,76%  54  0  0  0  0  0  0  698 0,57  0,00%    0   0   0  0  0  5  1 
  Kyle Mclaren (HAM)           35   4  16  20  22  20  91  25  34 11,76%  54  0  0  0  0  0  0  698 0,57  0,00%    0   0   0  0  0  5  1 
  Kyle Mclaren (ABB)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  5  1 
Jonathan Sim (TOT)              4   1   0   1  -1   2   3   7  15  6,67%   2  0  0  1  0  0  0   39 0,51   100%    1   0   0  0  0  0  0 
  Jonathan Sim (TEX)            4   1   0   1  -1   2   3   7  15  6,67%   2  0  0  1  0  0  0   39 0,51   100%    1   0   0  0  0  0  0 
  Jonathan Sim (ABB)            0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis McElhinney (ABB)        17   9   6   1  ,893  3,49  996   0   2  58  543   0   1  ,400   5 
Matt Keetley (ABB)             38  24  12   1  ,904  2,81 2240   2   4 105 1091   3   0  ,000   2 
Nikolai Khabibulin (TOT)       16   9   5   2  ,915  2,65  975   0   3  43  508   3   0  ,667  12 
  Nikolai Khabibulin (ABB)     16   9   5   2  ,915  2,65  975   0   3  43  508   3   0  ,667  12 

Rockford

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Radek Bonk (TOT)               61  35  56  91  56  10  30 186 278 12,59%  10  4  0  3  2  0  2 1165 1,56 60,12% 1452   0   1  0  0 14  1 
  Radek Bonk (G R)             61  35  56  91  56  10  30 186 278 12,59%  10  4  0  3  2  0  2 1165 1,56 60,12% 1452   0   1  0  0 14  1 
  Radek Bonk (RFD)              0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 14  1 
Michael Zigomanis (TOT)        82  35  56  91  41   6  27 200 266 13,16%  13 10  0  3  2  0  2 1444 1,26 57,79% 1772   1   1  1  1  0  0 
  Michael Zigomanis (HAM)      17   1   6   7   5   0   2  35  28  3,57%   2  0  0  0  0  0  0  213 0,66 53,74%  281   0   0  1  1  0  0 
  Michael Zigomanis (RFD)      65  34  50  84  36   6  25 165 238 14,29%  11 10  0  3  2  0  2 1231 1,36 58,55% 1491   1   1  1  1  0  0 
Mike Brown (RFD)               82  39  48  87  39  59 197 160 342 11,40%  10  6  0  5  2  0  4 1596 1,09 57,97%  207   1   1  0  1  5  0 
Aaron Johnson (RFD)            82  19  55  74  23  52  93  96 176 10,80%  96 10  0  4  0  0  0 1638 0,90 66,67%    6   0   0  0  1 12  0 
Nathan Oystrick (TOT)          57  21  52  73  14  48 134 113 160 13,13% 102  9  0  2  1  0  0 1344 1,09 44,44%   27   2   2  1  1  0  0 
  Nathan Oystrick (CHI)        37  12  34  46  -3  36  81  73  90 13,33%  79  3  0  1  0  0  0  904 1,02 39,13%   23   2   2  1  1  0  0 
  Nathan Oystrick (RFD)        20   9  18  27  17  12  53  40  70 12,86%  23  6  0  1  1  0  0  440 1,23 75,00%    4   0   0  1  1  0  0 
Adam Berti (RFD)               78  17  48  65  45  30 154  80 197  8,63%  10  0  0  1  0  0  0 1011 1,29 61,54%   52   0   0  1  2  0  0 
Niclas Havelid (TOT)           79   9  56  65  42  36  92  76  87 10,34% 110  2  0  2  1  0  0 1547 0,84 25,00%    4   0   0  0  1  6  0 
  Niclas Havelid (HAM)         14   0  11  11   8   2  14  18  17  0,00%  15  0  0  0  0  0  0  272 0,81  0,00%    0   0   0  0  1  6  0 
  Niclas Havelid (RFD)         65   9  45  54  34  34  78  58  70 12,86%  95  2  0  2  1  0  0 1275 0,85 25,00%    4   0   0  0  1  6  0 
Troy Brouwer (RFD)             75  33  30  63  32  39 140  99 256 12,89%  19  7  1  3  3  0  0 1301 0,97 55,50%  218   0   0  0  0  3  3 
Carlo Colaiacovo (RFD)         73  12  48  60  10  45  68  85 149  8,05%  80  6  0  2  1  0  0 1392 0,86  0,00%    0   0   0  0  1  5  0 
Landon Wilson (RFD)            61  29  27  56  41   0  14  68 208 13,94%  10  0  0  3  1  0  4  910 1,23 61,33%   75   0   0  0  2  1  0 
Pascal Pelletier (RFD)         82  19  34  53  32  16 103  73 161 11,80%   4  4  1  0  0  0  0 1288 0,82 50,53%   95   0   0  0  0  5  5 
Matt Walker (RFD)              81   8  45  53  60 103 205  60  78 10,26% 138  2  0  1  0  0  1 1561 0,68 33,33%    3   0   0  0  0  4  1 
Steve Bernier (TOT)            28  19  21  40  11   2  39  53 116 16,38%   5  5  0  2  1  0  2  576 1,39 47,06%   51   1   2  1  1  0  0 
  Steve Bernier (RFD)          28  19  21  40  11   2  39  53 116 16,38%   5  5  0  2  1  0  2  576 1,39 47,06%   51   1   2  1  1  0  0 
Cory Larose (RFD)              44  17  15  32  13   6  24 107 123 13,82%   3  0  0  4  0  0  1  673 0,95 61,15%  888   0   0  0  0  7  5 
Torrey Mitchell (TOT)          15   9   8  17  -4   4  24  36  85 10,59%   6  1  0  1  1  0  0  295 1,15 56,52%   23   0   0  0  0  8  1 
  Torrey Mitchell (RFD)        15   9   8  17  -4   4  24  36  85 10,59%   6  1  0  1  1  0  0  295 1,15 56,52%   23   0   0  0  0  8  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Steve Mason (RFD)              65  44  18   1  ,897  2,87 3760   8   3 180 1753   4   0  ,800   5 
Erik Ersberg (RFD)              8   6   2   0  ,867  3,46  485   2   0  28  210   1   1  ,750   4 

Lake Erie

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Kyle Brodziak (L E)            67  47  67 114  26  20 120 193 272 17,28%  79 11  1  6  0  0  4 1159 1,97 52,90% 1968   0   2  1  5  0  0 
Ben Guite (L E)                82  65  41 106  24  32 126 198 416 15,63%  95 23  2  2  2  0  7 1256 1,69 57,23%  166   0   2  1  1  0  0 
Jason Blake (L E)              82  37  65 102  23  16 100 166 273 13,55%  94  9  0  1  3  0  3 1237 1,65 56,25%  160   2   2  0  5  2  0 
Tyler Arnason (L E)            55  33  44  77 -12   0  24 132 250 13,20%  62 12  0  2  0  0  2  937 1,64 54,26%   94   0   0  0  0 27 27 
Cody McCormick (L E)           64  33  33  66 -28  57 137 209 298 11,07%  66 12  0  3  0  0  3 1022 1,29 53,21% 1432   1   1  0  0  1  1 
Anders Eriksson (TOT)          56   5  28  33  21   6  50  61  74  6,76%  69  2  0  1  0  0  0 1254 0,53 66,67%    3   0   0  0  0  9  3 
  Anders Eriksson (LOW)        56   5  28  33  21   6  50  61  74  6,76%  69  2  0  1  0  0  0 1254 0,53 66,67%    3   0   0  0  0  9  3 
  Anders Eriksson (L E)         0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  9  3 
Derek Peltier (L E)            20   3  18  21  31   6  31  11  26 11,54%  31  1  0  0  0  0  0  313 1,34 25,00%    4   0   0  0  1  3  0 
Raymond Macias (L E)           15   3  13  16  26   4   6   6  16 18,75%  31  0  0  1  0  0  0  239 1,34   100%    2   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jason Bacashihua (L E)         34  11  20   2  ,913  4,92 1831   4   1 150 1720   2   0  ,800   5 

Syracuse

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
