Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N - Y | Laval (MTL) | 78 | 46 | 20 | 2 | 2 | 5 | 3 | 111 | 48 | 306 | 232 | 74 | 0,712 | 26-10-1-2 | 27-10-1-1 | 10-0-0-0 | 10-0-0-0 | 8-1-1-0 | W16 | |
2 N - X | Toronto (TOR) | 78 | 42 | 30 | 1 | 1 | 3 | 1 | 94 | 43 | 255 | 222 | 33 | 0,603 | 22-15-1-1 | 24-15-0-0 | 3-7-0-0 | 4-6-0-0 | 5-5-0-0 | L5 | |
3 N - X | Providence (BOS) | 78 | 35 | 32 | 2 | 1 | 4 | 4 | 87 | 37 | 276 | 259 | 17 | 0,558 | 23-11-1-4 | 18-21-0-0 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
Atlantique | |||||||||||||||||||||
1 A - Z | Lehigh Valley (PHI) | 78 | 51 | 17 | 4 | 0 | 3 | 3 | 119 | 55 | 358 | 210 | 148 | 0,763 | 31-7-0-1 | 27-10-0-2 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
2 A - X | Hartford (NYR) | 78 | 33 | 30 | 2 | 4 | 3 | 6 | 86 | 35 | 262 | 254 | 8 | 0,551 | 23-12-2-2 | 15-18-2-4 | 6-3-0-1 | 7-2-0-1 | 2-7-0-1 | W3 | |
3 A - X | Wilkes-Barre/Scranton (PIT) | 78 | 31 | 36 | 3 | 1 | 5 | 2 | 81 | 34 | 262 | 260 | 2 | 0,519 | 24-12-1-2 | 15-24-0-0 | 7-3-0-0 | 5-3-0-2 | 6-4-0-0 | L1 | |
Wildcard | |||||||||||||||||||||
1 N - X | Cleveland (CLB) | 78 | 33 | 33 | 5 | 1 | 3 | 3 | 86 | 38 | 278 | 259 | 19 | 0,551 | 23-15-0-1 | 18-18-1-2 | 6-4-0-0 | 7-2-0-1 | 5-5-0-0 | W1 | |
2 A - X | Utica (NJ ) | 78 | 30 | 35 | 1 | 3 | 5 | 4 | 79 | 31 | 249 | 266 | -17 | 0,506 | 19-18-1-1 | 17-17-2-3 | 2-7-1-0 | 3-7-0-0 | 5-4-1-0 | L3 | |
3 N - E | Rochester (BUF) | 78 | 32 | 38 | 1 | 1 | 2 | 4 | 75 | 33 | 255 | 259 | -4 | 0,481 | 17-20-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | W1 | 4 |
4 N - E | Grand Rapids (DET) | 78 | 31 | 38 | 1 | 2 | 3 | 3 | 75 | 32 | 256 | 263 | -7 | 0,481 | 18-19-1-1 | 17-19-1-2 | 5-4-0-1 | 5-4-0-1 | 4-6-0-0 | L3 | 4 |
5 A - E | Charlotte (FLO) | 78 | 30 | 37 | 2 | 4 | 2 | 3 | 75 | 32 | 226 | 246 | -20 | 0,481 | 17-19-2-1 | 17-18-2-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | W1 | 4 |
6 A - E | Hershey (WSH) | 78 | 20 | 48 | 1 | 0 | 1 | 8 | 52 | 21 | 226 | 405 | -179 | 0,333 | 12-25-0-2 | 10-23-0-6 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L3 | 27 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C - Y | Milwaukee (NSH) | 78 | 40 | 28 | 2 | 3 | 2 | 3 | 94 | 42 | 292 | 247 | 45 | 0,603 | 21-15-1-2 | 23-13-2-1 | 8-1-0-1 | 6-3-1-0 | 8-1-0-1 | W3 | |
2 C - X | Texas (DAL) | 78 | 37 | 29 | 2 | 0 | 6 | 4 | 94 | 39 | 265 | 228 | 37 | 0,603 | 24-14-0-1 | 21-15-0-3 | 4-5-0-1 | 4-5-0-1 | 4-6-0-0 | L1 | |
3 C - X | Rockford (CHI) | 78 | 32 | 33 | 1 | 2 | 5 | 5 | 83 | 33 | 259 | 235 | 24 | 0,532 | 18-17-1-3 | 20-16-1-2 | 4-5-0-1 | 3-6-0-1 | 5-5-0-0 | L1 | |
Pacifique | |||||||||||||||||||||
1 P - Z | San Diego (ANA) | 78 | 46 | 16 | 2 | 2 | 8 | 4 | 118 | 48 | 325 | 237 | 88 | 0,756 | 30-8-0-1 | 26-8-2-3 | 7-2-0-1 | 6-3-0-1 | 7-1-1-1 | L2 | |
2 P - X | Bakersfield (EDM) | 78 | 35 | 25 | 1 | 4 | 5 | 8 | 94 | 36 | 266 | 233 | 33 | 0,603 | 26-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W2 | |
3 P - X | San Jose (S J) | 78 | 34 | 28 | 4 | 2 | 4 | 6 | 92 | 38 | 274 | 242 | 32 | 0,590 | 20-17-1-1 | 22-11-1-5 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W5 | |
Wildcard | |||||||||||||||||||||
1 P - X | Ontario (LA ) | 78 | 36 | 31 | 1 | 2 | 4 | 4 | 88 | 37 | 266 | 247 | 19 | 0,564 | 23-13-1-2 | 18-18-1-2 | 6-1-1-2 | 7-1-0-2 | 3-4-1-2 | L1 | |
2 C - X | Manitoba (WIN) | 78 | 32 | 37 | 1 | 1 | 5 | 2 | 79 | 33 | 227 | 242 | -15 | 0,506 | 19-18-0-2 | 19-19-1-0 | 7-3-0-0 | 5-5-0-0 | 7-3-0-0 | W3 | |
3 C - E | Iowa (MIN) | 78 | 28 | 35 | 1 | 3 | 7 | 4 | 79 | 29 | 246 | 259 | -13 | 0,506 | 21-15-2-1 | 15-20-1-3 | 4-6-0-0 | 5-4-1-0 | 6-4-0-0 | W2 | |
4 P - E | Abbotsford (VAN) | 78 | 29 | 38 | 2 | 1 | 2 | 6 | 73 | 31 | 233 | 277 | -44 | 0,468 | 20-17-0-2 | 13-21-1-4 | 3-6-0-1 | 7-3-0-0 | 4-4-0-2 | L1 | 6 |
5 C - E | Springfield (STL) | 78 | 23 | 41 | 2 | 3 | 5 | 4 | 67 | 25 | 221 | 267 | -46 | 0,429 | 16-22-0-1 | 14-19-3-3 | 1-8-1-0 | 4-5-0-1 | 3-6-1-0 | L2 | 12 |
6 P - E | Tucson (ARI) | 78 | 11 | 62 | 0 | 1 | 3 | 1 | 30 | 11 | 191 | 425 | -234 | 0,192 | 7-30-1-1 | 7-32-0-0 | 4-6-0-0 | 1-9-0-0 | 4-6-0-0 | L4 | 49 |
Conference est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Lehigh Valley (PHI) | 78 | 51 | 17 | 4 | 0 | 3 | 3 | 119 | 55 | 358 | 210 | 148 | 0,763 | 31-7-0-1 | 27-10-0-2 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
2 - Y | Laval (MTL) | 78 | 46 | 20 | 2 | 2 | 5 | 3 | 111 | 48 | 306 | 232 | 74 | 0,712 | 26-10-1-2 | 27-10-1-1 | 10-0-0-0 | 10-0-0-0 | 8-1-1-0 | W16 | |
3 - X | Toronto (TOR) | 78 | 42 | 30 | 1 | 1 | 3 | 1 | 94 | 43 | 255 | 222 | 33 | 0,603 | 22-15-1-1 | 24-15-0-0 | 3-7-0-0 | 4-6-0-0 | 5-5-0-0 | L5 | |
4 - X | Providence (BOS) | 78 | 35 | 32 | 2 | 1 | 4 | 4 | 87 | 37 | 276 | 259 | 17 | 0,558 | 23-11-1-4 | 18-21-0-0 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
5 - X | Hartford (NYR) | 78 | 33 | 30 | 2 | 4 | 3 | 6 | 86 | 35 | 262 | 254 | 8 | 0,551 | 23-12-2-2 | 15-18-2-4 | 6-3-0-1 | 7-2-0-1 | 2-7-0-1 | W3 | |
6 - X | Wilkes-Barre/Scranton (PIT) | 78 | 31 | 36 | 3 | 1 | 5 | 2 | 81 | 34 | 262 | 260 | 2 | 0,519 | 24-12-1-2 | 15-24-0-0 | 7-3-0-0 | 5-3-0-2 | 6-4-0-0 | L1 | |
7 - X | Cleveland (CLB) | 78 | 33 | 33 | 5 | 1 | 3 | 3 | 86 | 38 | 278 | 259 | 19 | 0,551 | 23-15-0-1 | 18-18-1-2 | 6-4-0-0 | 7-2-0-1 | 5-5-0-0 | W1 | |
8 - X | Utica (NJ ) | 78 | 30 | 35 | 1 | 3 | 5 | 4 | 79 | 31 | 249 | 266 | -17 | 0,506 | 19-18-1-1 | 17-17-2-3 | 2-7-1-0 | 3-7-0-0 | 5-4-1-0 | L3 | |
9 - E | Rochester (BUF) | 78 | 32 | 38 | 1 | 1 | 2 | 4 | 75 | 33 | 255 | 259 | -4 | 0,481 | 17-20-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | W1 | 4 |
10 - E | Grand Rapids (DET) | 78 | 31 | 38 | 1 | 2 | 3 | 3 | 75 | 32 | 256 | 263 | -7 | 0,481 | 18-19-1-1 | 17-19-1-2 | 5-4-0-1 | 5-4-0-1 | 4-6-0-0 | L3 | 4 |
11 - E | Charlotte (FLO) | 78 | 30 | 37 | 2 | 4 | 2 | 3 | 75 | 32 | 226 | 246 | -20 | 0,481 | 17-19-2-1 | 17-18-2-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | W1 | 4 |
12 - E | Hershey (WSH) | 78 | 20 | 48 | 1 | 0 | 1 | 8 | 52 | 21 | 226 | 405 | -179 | 0,333 | 12-25-0-2 | 10-23-0-6 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L3 | 27 |
Conference ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | San Diego (ANA) | 78 | 46 | 16 | 2 | 2 | 8 | 4 | 118 | 48 | 325 | 237 | 88 | 0,756 | 30-8-0-1 | 26-8-2-3 | 7-2-0-1 | 6-3-0-1 | 7-1-1-1 | L2 | |
2 - Y | Milwaukee (NSH) | 78 | 40 | 28 | 2 | 3 | 2 | 3 | 94 | 42 | 292 | 247 | 45 | 0,603 | 21-15-1-2 | 23-13-2-1 | 8-1-0-1 | 6-3-1-0 | 8-1-0-1 | W3 | |
3 - X | Texas (DAL) | 78 | 37 | 29 | 2 | 0 | 6 | 4 | 94 | 39 | 265 | 228 | 37 | 0,603 | 24-14-0-1 | 21-15-0-3 | 4-5-0-1 | 4-5-0-1 | 4-6-0-0 | L1 | |
4 - X | Bakersfield (EDM) | 78 | 35 | 25 | 1 | 4 | 5 | 8 | 94 | 36 | 266 | 233 | 33 | 0,603 | 26-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W2 | |
5 - X | San Jose (S J) | 78 | 34 | 28 | 4 | 2 | 4 | 6 | 92 | 38 | 274 | 242 | 32 | 0,590 | 20-17-1-1 | 22-11-1-5 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W5 | |
6 - X | Rockford (CHI) | 78 | 32 | 33 | 1 | 2 | 5 | 5 | 83 | 33 | 259 | 235 | 24 | 0,532 | 18-17-1-3 | 20-16-1-2 | 4-5-0-1 | 3-6-0-1 | 5-5-0-0 | L1 | |
7 - X | Ontario (LA ) | 78 | 36 | 31 | 1 | 2 | 4 | 4 | 88 | 37 | 266 | 247 | 19 | 0,564 | 23-13-1-2 | 18-18-1-2 | 6-1-1-2 | 7-1-0-2 | 3-4-1-2 | L1 | |
8 - X | Manitoba (WIN) | 78 | 32 | 37 | 1 | 1 | 5 | 2 | 79 | 33 | 227 | 242 | -15 | 0,506 | 19-18-0-2 | 19-19-1-0 | 7-3-0-0 | 5-5-0-0 | 7-3-0-0 | W3 | |
9 - E | Iowa (MIN) | 78 | 28 | 35 | 1 | 3 | 7 | 4 | 79 | 29 | 246 | 259 | -13 | 0,506 | 21-15-2-1 | 15-20-1-3 | 4-6-0-0 | 5-4-1-0 | 6-4-0-0 | W2 | |
10 - E | Abbotsford (VAN) | 78 | 29 | 38 | 2 | 1 | 2 | 6 | 73 | 31 | 233 | 277 | -44 | 0,468 | 20-17-0-2 | 13-21-1-4 | 3-6-0-1 | 7-3-0-0 | 4-4-0-2 | L1 | 6 |
11 - E | Springfield (STL) | 78 | 23 | 41 | 2 | 3 | 5 | 4 | 67 | 25 | 221 | 267 | -46 | 0,429 | 16-22-0-1 | 14-19-3-3 | 1-8-1-0 | 4-5-0-1 | 3-6-1-0 | L2 | 12 |
12 - E | Tucson (ARI) | 78 | 11 | 62 | 0 | 1 | 3 | 1 | 30 | 11 | 191 | 425 | -234 | 0,192 | 7-30-1-1 | 7-32-0-0 | 4-6-0-0 | 1-9-0-0 | 4-6-0-0 | L4 | 49 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Laval (MTL) | 78 | 46 | 20 | 2 | 2 | 5 | 3 | 111 | 48 | 306 | 232 | 74 | 0,712 | 26-10-1-2 | 27-10-1-1 | 10-0-0-0 | 10-0-0-0 | 8-1-1-0 | W16 | |
2 X | Toronto (TOR) | 78 | 42 | 30 | 1 | 1 | 3 | 1 | 94 | 43 | 255 | 222 | 33 | 0,603 | 22-15-1-1 | 24-15-0-0 | 3-7-0-0 | 4-6-0-0 | 5-5-0-0 | L5 | |
3 X | Providence (BOS) | 78 | 35 | 32 | 2 | 1 | 4 | 4 | 87 | 37 | 276 | 259 | 17 | 0,558 | 23-11-1-4 | 18-21-0-0 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
4 X | Cleveland (CLB) | 78 | 33 | 33 | 5 | 1 | 3 | 3 | 86 | 38 | 278 | 259 | 19 | 0,551 | 23-15-0-1 | 18-18-1-2 | 6-4-0-0 | 7-2-0-1 | 5-5-0-0 | W1 | |
5 E | Rochester (BUF) | 78 | 32 | 38 | 1 | 1 | 2 | 4 | 75 | 33 | 255 | 259 | -4 | 0,481 | 17-20-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | W1 | 4 |
6 E | Grand Rapids (DET) | 78 | 31 | 38 | 1 | 2 | 3 | 3 | 75 | 32 | 256 | 263 | -7 | 0,481 | 18-19-1-1 | 17-19-1-2 | 5-4-0-1 | 5-4-0-1 | 4-6-0-0 | L3 | 4 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Lehigh Valley (PHI) | 78 | 51 | 17 | 4 | 0 | 3 | 3 | 119 | 55 | 358 | 210 | 148 | 0,763 | 31-7-0-1 | 27-10-0-2 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
2 X | Hartford (NYR) | 78 | 33 | 30 | 2 | 4 | 3 | 6 | 86 | 35 | 262 | 254 | 8 | 0,551 | 23-12-2-2 | 15-18-2-4 | 6-3-0-1 | 7-2-0-1 | 2-7-0-1 | W3 | |
3 X | Wilkes-Barre/Scranton (PIT) | 78 | 31 | 36 | 3 | 1 | 5 | 2 | 81 | 34 | 262 | 260 | 2 | 0,519 | 24-12-1-2 | 15-24-0-0 | 7-3-0-0 | 5-3-0-2 | 6-4-0-0 | L1 | |
4 X | Utica (NJ ) | 78 | 30 | 35 | 1 | 3 | 5 | 4 | 79 | 31 | 249 | 266 | -17 | 0,506 | 19-18-1-1 | 17-17-2-3 | 2-7-1-0 | 3-7-0-0 | 5-4-1-0 | L3 | |
5 E | Charlotte (FLO) | 78 | 30 | 37 | 2 | 4 | 2 | 3 | 75 | 32 | 226 | 246 | -20 | 0,481 | 17-19-2-1 | 17-18-2-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | W1 | 4 |
6 E | Hershey (WSH) | 78 | 20 | 48 | 1 | 0 | 1 | 8 | 52 | 21 | 226 | 405 | -179 | 0,333 | 12-25-0-2 | 10-23-0-6 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L3 | 27 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Milwaukee (NSH) | 78 | 40 | 28 | 2 | 3 | 2 | 3 | 94 | 42 | 292 | 247 | 45 | 0,603 | 21-15-1-2 | 23-13-2-1 | 8-1-0-1 | 6-3-1-0 | 8-1-0-1 | W3 | |
2 X | Texas (DAL) | 78 | 37 | 29 | 2 | 0 | 6 | 4 | 94 | 39 | 265 | 228 | 37 | 0,603 | 24-14-0-1 | 21-15-0-3 | 4-5-0-1 | 4-5-0-1 | 4-6-0-0 | L1 | |
3 X | Rockford (CHI) | 78 | 32 | 33 | 1 | 2 | 5 | 5 | 83 | 33 | 259 | 235 | 24 | 0,532 | 18-17-1-3 | 20-16-1-2 | 4-5-0-1 | 3-6-0-1 | 5-5-0-0 | L1 | |
4 X | Manitoba (WIN) | 78 | 32 | 37 | 1 | 1 | 5 | 2 | 79 | 33 | 227 | 242 | -15 | 0,506 | 19-18-0-2 | 19-19-1-0 | 7-3-0-0 | 5-5-0-0 | 7-3-0-0 | W3 | |
5 E | Iowa (MIN) | 78 | 28 | 35 | 1 | 3 | 7 | 4 | 79 | 29 | 246 | 259 | -13 | 0,506 | 21-15-2-1 | 15-20-1-3 | 4-6-0-0 | 5-4-1-0 | 6-4-0-0 | W2 | |
6 E | Springfield (STL) | 78 | 23 | 41 | 2 | 3 | 5 | 4 | 67 | 25 | 221 | 267 | -46 | 0,429 | 16-22-0-1 | 14-19-3-3 | 1-8-1-0 | 4-5-0-1 | 3-6-1-0 | L2 | 12 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | San Diego (ANA) | 78 | 46 | 16 | 2 | 2 | 8 | 4 | 118 | 48 | 325 | 237 | 88 | 0,756 | 30-8-0-1 | 26-8-2-3 | 7-2-0-1 | 6-3-0-1 | 7-1-1-1 | L2 | |
2 X | Bakersfield (EDM) | 78 | 35 | 25 | 1 | 4 | 5 | 8 | 94 | 36 | 266 | 233 | 33 | 0,603 | 26-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W2 | |
3 X | San Jose (S J) | 78 | 34 | 28 | 4 | 2 | 4 | 6 | 92 | 38 | 274 | 242 | 32 | 0,590 | 20-17-1-1 | 22-11-1-5 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W5 | |
4 X | Ontario (LA ) | 78 | 36 | 31 | 1 | 2 | 4 | 4 | 88 | 37 | 266 | 247 | 19 | 0,564 | 23-13-1-2 | 18-18-1-2 | 6-1-1-2 | 7-1-0-2 | 3-4-1-2 | L1 | |
5 E | Abbotsford (VAN) | 78 | 29 | 38 | 2 | 1 | 2 | 6 | 73 | 31 | 233 | 277 | -44 | 0,468 | 20-17-0-2 | 13-21-1-4 | 3-6-0-1 | 7-3-0-0 | 4-4-0-2 | L1 | 6 |
6 E | Tucson (ARI) | 78 | 11 | 62 | 0 | 1 | 3 | 1 | 30 | 11 | 191 | 425 | -234 | 0,192 | 7-30-1-1 | 7-32-0-0 | 4-6-0-0 | 1-9-0-0 | 4-6-0-0 | L4 | 49 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Lehigh Valley (PHI) | 78 | 51 | 17 | 4 | 0 | 3 | 3 | 119 | 55 | 358 | 210 | 148 | 0,763 | 31-7-0-1 | 27-10-0-2 | 7-3-0-0 | 9-1-0-0 | 6-4-0-0 | W4 | |
2 Z | San Diego (ANA) | 78 | 46 | 16 | 2 | 2 | 8 | 4 | 118 | 48 | 325 | 237 | 88 | 0,756 | 30-8-0-1 | 26-8-2-3 | 7-2-0-1 | 6-3-0-1 | 7-1-1-1 | L2 | |
3 Y | Laval (MTL) | 78 | 46 | 20 | 2 | 2 | 5 | 3 | 111 | 48 | 306 | 232 | 74 | 0,712 | 26-10-1-2 | 27-10-1-1 | 10-0-0-0 | 10-0-0-0 | 8-1-1-0 | W16 | |
4 X | Toronto (TOR) | 78 | 42 | 30 | 1 | 1 | 3 | 1 | 94 | 43 | 255 | 222 | 33 | 0,603 | 22-15-1-1 | 24-15-0-0 | 3-7-0-0 | 4-6-0-0 | 5-5-0-0 | L5 | |
5 Y | Milwaukee (NSH) | 78 | 40 | 28 | 2 | 3 | 2 | 3 | 94 | 42 | 292 | 247 | 45 | 0,603 | 21-15-1-2 | 23-13-2-1 | 8-1-0-1 | 6-3-1-0 | 8-1-0-1 | W3 | |
6 X | Texas (DAL) | 78 | 37 | 29 | 2 | 0 | 6 | 4 | 94 | 39 | 265 | 228 | 37 | 0,603 | 24-14-0-1 | 21-15-0-3 | 4-5-0-1 | 4-5-0-1 | 4-6-0-0 | L1 | |
7 X | Bakersfield (EDM) | 78 | 35 | 25 | 1 | 4 | 5 | 8 | 94 | 36 | 266 | 233 | 33 | 0,603 | 26-9-1-3 | 15-16-3-5 | 6-4-0-0 | 6-3-0-1 | 5-5-0-0 | W2 | |
8 X | San Jose (S J) | 78 | 34 | 28 | 4 | 2 | 4 | 6 | 92 | 38 | 274 | 242 | 32 | 0,590 | 20-17-1-1 | 22-11-1-5 | 7-3-0-0 | 5-5-0-0 | 8-2-0-0 | W5 | |
9 X | Ontario (LA ) | 78 | 36 | 31 | 1 | 2 | 4 | 4 | 88 | 37 | 266 | 247 | 19 | 0,564 | 23-13-1-2 | 18-18-1-2 | 6-1-1-2 | 7-1-0-2 | 3-4-1-2 | L1 | |
10 X | Providence (BOS) | 78 | 35 | 32 | 2 | 1 | 4 | 4 | 87 | 37 | 276 | 259 | 17 | 0,558 | 23-11-1-4 | 18-21-0-0 | 5-4-0-1 | 6-3-0-1 | 5-5-0-0 | W2 | |
11 X | Cleveland (CLB) | 78 | 33 | 33 | 5 | 1 | 3 | 3 | 86 | 38 | 278 | 259 | 19 | 0,551 | 23-15-0-1 | 18-18-1-2 | 6-4-0-0 | 7-2-0-1 | 5-5-0-0 | W1 | |
12 X | Hartford (NYR) | 78 | 33 | 30 | 2 | 4 | 3 | 6 | 86 | 35 | 262 | 254 | 8 | 0,551 | 23-12-2-2 | 15-18-2-4 | 6-3-0-1 | 7-2-0-1 | 2-7-0-1 | W3 | |
13 X | Rockford (CHI) | 78 | 32 | 33 | 1 | 2 | 5 | 5 | 83 | 33 | 259 | 235 | 24 | 0,532 | 18-17-1-3 | 20-16-1-2 | 4-5-0-1 | 3-6-0-1 | 5-5-0-0 | L1 | |
14 X | Wilkes-Barre/Scranton (PIT) | 78 | 31 | 36 | 3 | 1 | 5 | 2 | 81 | 34 | 262 | 260 | 2 | 0,519 | 24-12-1-2 | 15-24-0-0 | 7-3-0-0 | 5-3-0-2 | 6-4-0-0 | L1 | |
15 X | Manitoba (WIN) | 78 | 32 | 37 | 1 | 1 | 5 | 2 | 79 | 33 | 227 | 242 | -15 | 0,506 | 19-18-0-2 | 19-19-1-0 | 7-3-0-0 | 5-5-0-0 | 7-3-0-0 | W3 | |
16 X | Utica (NJ ) | 78 | 30 | 35 | 1 | 3 | 5 | 4 | 79 | 31 | 249 | 266 | -17 | 0,506 | 19-18-1-1 | 17-17-2-3 | 2-7-1-0 | 3-7-0-0 | 5-4-1-0 | L3 | |
17 E | Iowa (MIN) | 78 | 28 | 35 | 1 | 3 | 7 | 4 | 79 | 29 | 246 | 259 | -13 | 0,506 | 21-15-2-1 | 15-20-1-3 | 4-6-0-0 | 5-4-1-0 | 6-4-0-0 | W2 | |
18 E | Rochester (BUF) | 78 | 32 | 38 | 1 | 1 | 2 | 4 | 75 | 33 | 255 | 259 | -4 | 0,481 | 17-20-0-2 | 18-18-1-2 | 5-5-0-0 | 5-4-0-1 | 4-5-0-1 | W1 | 4 |
19 E | Grand Rapids (DET) | 78 | 31 | 38 | 1 | 2 | 3 | 3 | 75 | 32 | 256 | 263 | -7 | 0,481 | 18-19-1-1 | 17-19-1-2 | 5-4-0-1 | 5-4-0-1 | 4-6-0-0 | L3 | 4 |
20 E | Charlotte (FLO) | 78 | 30 | 37 | 2 | 4 | 2 | 3 | 75 | 32 | 226 | 246 | -20 | 0,481 | 17-19-2-1 | 17-18-2-2 | 5-4-0-1 | 4-5-1-0 | 5-4-0-1 | W1 | 4 |
21 E | Abbotsford (VAN) | 78 | 29 | 38 | 2 | 1 | 2 | 6 | 73 | 31 | 233 | 277 | -44 | 0,468 | 20-17-0-2 | 13-21-1-4 | 3-6-0-1 | 7-3-0-0 | 4-4-0-2 | L1 | 6 |
22 E | Springfield (STL) | 78 | 23 | 41 | 2 | 3 | 5 | 4 | 67 | 25 | 221 | 267 | -46 | 0,429 | 16-22-0-1 | 14-19-3-3 | 1-8-1-0 | 4-5-0-1 | 3-6-1-0 | L2 | 12 |
23 E | Hershey (WSH) | 78 | 20 | 48 | 1 | 0 | 1 | 8 | 52 | 21 | 226 | 405 | -179 | 0,333 | 12-25-0-2 | 10-23-0-6 | 1-9-0-0 | 1-9-0-0 | 0-10-0-0 | L3 | 27 |
24 E | Tucson (ARI) | 78 | 11 | 62 | 0 | 1 | 3 | 1 | 30 | 11 | 191 | 425 | -234 | 0,192 | 7-30-1-1 | 7-32-0-0 | 4-6-0-0 | 1-9-0-0 | 4-6-0-0 | L4 | 49 |