Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx (STL) | 78 | 72 | 87 | 79 | 94 | 99 | 70 | CAN | 53 | 2 years | 2 100 000 $ |
| Bill Peters (FLO) | 91 | 85 | 85 | 85 | 90 | 94 | 80 | CAN | 55 | 3 years | 2 400 000 $ |
| Bob Hartley (DAL) | 91 | 73 | 80 | 94 | 99 | 99 | 51 | CAN | 60 | 3 years | 2 250 000 $ |
| Bruce Boudreau (WSH) | 84 | 80 | 87 | 86 | 92 | 86 | 52 | CAN | 66 | 1 years | 3 500 000 $ |
| Claude Julien (EDM) | 95 | 90 | 99 | 99 | 99 | 99 | 39 | CAN | 61 | 2 years | 5 000 000 $ |
| Craig MacTavish (S J) | 82 | 89 | 83 | 78 | 99 | 97 | 48 | CAN | 61 | 1 years | 2 000 000 $ |
| Dan Bylsma (PIT) | 88 | 77 | 99 | 82 | 91 | 99 | 77 | USA | 51 | 3 years | 3 000 000 $ |
| Dave Tippett (BOS) | 94 | 88 | 76 | 81 | 89 | 92 | 63 | CAN | 60 | 2 years | 3 500 000 $ |
| Gerard Gallant (VAN) | 85 | 86 | 86 | 83 | 96 | 95 | 78 | CAN | 56 | 2 years | 2 000 000 $ |
| Joel Quenneville (DET) | 80 | 83 | 88 | 86 | 99 | 99 | 46 | CAN | 62 | 1 years | 4 000 000 $ |
| John Stevens (WIN) | 71 | 84 | 99 | 66 | 94 | 93 | 66 | CAN | 54 | 2 years | 1 400 000 $ |
| Jon Cooper (NYR) | 81 | 77 | 99 | 84 | 87 | 90 | 83 | CAN | 53 | 1 years | 5 000 000 $ |
| Kevin Dineen (PHI) | 85 | 90 | 97 | 92 | 99 | 99 | 63 | CAN | 58 | 3 years | 3 175 000 $ |
| Lindy Ruff (CLB) | 82 | 79 | 95 | 87 | 99 | 99 | 53 | CAN | 61 | 2 years | 4 000 000 $ |
| Marc Crawford (BUF) | 74 | 92 | 99 | 78 | 99 | 99 | 49 | CAN | 60 | 2 years | 900 000 $ |
| Michel Therrien (CHI) | 97 | 76 | 98 | 95 | 99 | 99 | 53 | CAN | 57 | 3 years | 2 630 000 $ |
| Mike Babcock (LA ) | 86 | 89 | 96 | 74 | 99 | 99 | 65 | CAN | 56 | 1 years | 4 100 000 $ |
| Mike Yeo (MIN) | 79 | 77 | 86 | 98 | 92 | 93 | 80 | CAN | 45 | 2 years | 3 500 000 $ |
| Patrick Roy (TOR) | 98 | 83 | 85 | 99 | 96 | 99 | 61 | CAN | 53 | 3 years | 3 500 000 $ |
| Paul Maurice (ANA) | 88 | 92 | 94 | 91 | 97 | 99 | 67 | CAN | 53 | 3 years | 3 500 000 $ |
| Peter Laviolette (NJ ) | 93 | 83 | 75 | 84 | 99 | 98 | 62 | USA | 57 | 3 years | 3 500 000 $ |
| Randy Carlyle (ARI) | 97 | 92 | 85 | 93 | 99 | 97 | 23 | CAN | 64 | 1 years | 2 500 000 $ |
| Todd McLellan (MTL) | 99 | 93 | 94 | 99 | 99 | 99 | 56 | CAN | 54 | 1 years | 2 850 000 $ |
| Todd Richards (NSH) | 79 | 94 | 77 | 73 | 91 | 94 | 71 | USA | 54 | 2 years | 1 500 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (MIL) | 76 | 77 | 71 | 62 | 93 | 99 | 63 | CAN | 56 | 1 years | 500 000 $ |
| Bob Boughner (HER) | 93 | 85 | 78 | 84 | 89 | 91 | 75 | CAN | 49 | 1 years | 1 500 000 $ |
| Bob Woods (ABB) | 76 | 77 | 72 | 69 | 88 | 94 | 76 | CAN | 51 | 2 years | 500 000 $ |
| Brad Shaw (ROC) | 70 | 70 | 71 | 70 | 82 | 82 | 78 | CAN | 55 | 3 years | 500 000 $ |
| Chuck Weber (IOW) | 72 | 80 | 78 | 81 | 80 | 78 | 71 | USA | 45 | 2 years | 1 000 000 $ |
| Cory Clouston (CHA) | 82 | 85 | 79 | 97 | 86 | 95 | 77 | CAN | 51 | 3 years | 1 500 000 $ |
| Curt Fraser (TUC) | 70 | 70 | 70 | 70 | 86 | 77 | 68 | USA | 63 | 3 years | 500 000 $ |
| Dave Cameron (GR ) | 75 | 83 | 84 | 98 | 99 | 90 | 69 | CAN | 61 | 3 years | 2 500 000 $ |
| David Quinn (UTI) | 70 | 74 | 72 | 70 | 80 | 80 | 80 | USA | 55 | 3 years | 600 000 $ |
| Davis Payne (LAV) | 84 | 84 | 80 | 77 | 89 | 98 | 77 | CAN | 51 | 3 years | 1 100 000 $ |
| Glen Gulutzan (PRO) | 66 | 67 | 74 | 67 | 77 | 85 | 83 | CAN | 50 | 1 years | 600 000 $ |
| Jared Bednar (L V) | 77 | 81 | 87 | 78 | 87 | 87 | 83 | CAN | 48 | 3 years | 2 350 000 $ |
| John Torchetti (MAN) | 76 | 71 | 80 | 68 | 87 | 89 | 74 | USA | 54 | 3 years | 500 000 $ |
| Luke Richardson (BAK) | 85 | 85 | 72 | 82 | 87 | 99 | 83 | CAN | 49 | 3 years | 1 500 000 $ |
| Marty Raymond (TOR) | 70 | 70 | 72 | 70 | 81 | 82 | 74 | CAN | 58 | 3 years | 550 000 $ |
| Mike Sullivan (RFD) | 78 | 73 | 89 | 60 | 91 | 97 | 73 | USA | 53 | 2 years | 666 000 $ |
| Ralph Krueger (S J) | 81 | 78 | 87 | 80 | 94 | 84 | 63 | CAN | 59 | 2 years | 1 150 000 $ |
| Randy Cunneyworth (SPR) | 84 | 84 | 77 | 65 | 92 | 87 | 31 | CAN | 58 | 3 years | 750 000 $ |
| Rob Murray (HFD) | 81 | 71 | 84 | 73 | 94 | 99 | 69 | CAN | 53 | 3 years | 1 400 000 $ |
| Ryan McGill (WBS) | 69 | 75 | 84 | 73 | 81 | 89 | 84 | CAN | 50 | 3 years | 1 500 000 $ |
| Scott Arniel (S D) | 75 | 74 | 75 | 78 | 91 | 88 | 67 | CAN | 58 | 3 years | 500 000 $ |
| Sylvain Lefebvre (CLE) | 81 | 84 | 73 | 79 | 97 | 99 | 64 | CAN | 51 | 3 years | 500 000 $ |
| Ted Nolan (TEX) | 79 | 70 | 69 | 81 | 99 | 99 | 43 | CAN | 61 | 1 years | 500 000 $ |
| Todd Reirden (ONT) | 70 | 70 | 75 | 74 | 70 | 80 | 83 | USA | 50 | 3 years | 500 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Vigneault | 75 | 90 | 79 | 77 | 99 | 96 | 57 | CAN | 60 | 0 year | 3 500 000 $ |
| Andy Murray | 76 | 82 | 79 | 69 | 97 | 90 | 58 | CAN | 62 | 0 year | 1 500 000 $ |
| Barry Trotz | 87 | 93 | 80 | 84 | 99 | 93 | 65 | CAN | 58 | 0 year | 4 010 000 $ |
| Brent Sutter | 78 | 85 | 74 | 96 | 92 | 88 | 66 | CAN | 59 | 0 year | 2 500 000 $ |
| Craig Hartsburg | 73 | 72 | 76 | 69 | 92 | 85 | 63 | CAN | 60 | 0 year | 850 000 $ |
| Darryl Sutter | 94 | 85 | 80 | 89 | 99 | 98 | 59 | CAN | 61 | 0 year | 3 000 000 $ |
| Dave Allison | 70 | 70 | 70 | 70 | 85 | 78 | 70 | CAN | 60 | 0 year | 500 000 $ |
| Dave Lewis | 75 | 78 | 84 | 83 | 99 | 93 | 37 | CAN | 66 | 0 year | 2 500 000 $ |
| Guy Boucher | 92 | 81 | 75 | 93 | 80 | 91 | 74 | CAN | 49 | 0 year | 3 000 000 $ |
| Jack Capuano | 95 | 78 | 78 | 87 | 94 | 99 | 72 | USA | 53 | 0 year | 1 500 000 $ |
| Jacques Martin | 77 | 83 | 75 | 77 | 99 | 92 | 39 | CAN | 69 | 0 year | 2 000 000 $ |
| Jeff Blashill | 80 | 82 | 82 | 83 | 83 | 79 | 86 | USA | 46 | 0 year | 2 000 000 $ |
| Joe Sacco | 92 | 67 | 80 | 82 | 98 | 99 | 74 | USA | 52 | 0 year | 1 500 000 $ |
| John MacLean | 74 | 76 | 69 | 71 | 89 | 83 | 68 | CAN | 57 | 0 year | 500 000 $ |
| John Tortorella | 96 | 81 | 83 | 98 | 99 | 99 | 59 | USA | 63 | 0 year | 3 000 000 $ |
| Ken Hitchcock | 90 | 88 | 80 | 76 | 99 | 98 | 33 | CAN | 70 | 0 year | 3 000 000 $ |
| Kirk Muller | 77 | 79 | 81 | 71 | 90 | 89 | 83 | CAN | 52 | 0 year | 2 000 000 $ |
| Lane Lambert | 66 | 67 | 74 | 71 | 83 | 83 | 77 | CAN | 57 | 0 year | 500 000 $ |
| Peter DeBoer | 92 | 90 | 82 | 97 | 89 | 95 | 71 | CAN | 53 | 0 year | 3 600 000 $ |
| Phil Housley | 76 | 84 | 75 | 78 | 78 | 80 | 83 | USA | 56 | 0 year | 1 500 000 $ |
| Rick Tocchet | 81 | 75 | 77 | 80 | 82 | 85 | 85 | USA | 56 | 0 year | 1 500 000 $ |
| Rod Brind'Amour | 80 | 80 | 77 | 76 | 79 | 89 | 77 | CAN | 50 | 0 year | 1 500 000 $ |
| Scott Gordon | 91 | 66 | 79 | 75 | 90 | 89 | 69 | USA | 57 | 0 year | 1 000 000 $ |
Back to the Top