Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Michael Chouinard |
Coach : Paul Maurice |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Victor Rask | X | | | | 100,00 | | 72 | 27 | 96 | 76 | 88 | 88 | 94 | 79 | 86 | 78 | 78 | 66 | 83 | 43 | 43 | 82 | 50 | | 0 | 23 | 2 | 863 000 $ | Link |
2 | Luke Adam | X | X | | | 100,00 | | 67 | 36 | 99 | 70 | 78 | 81 | 89 | 68 | 81 | 65 | 70 | 66 | 73 | 45 | 45 | 63 | 50 | | 0 | 26 | 3 | 650 000 $ | Link |
3 | Jamie Benn(A) | X | X | | | 100,00 | | 82 | 51 | 78 | 77 | 78 | 89 | 90 | 82 | 83 | 84 | 83 | 79 | 86 | 53 | 67 | 67 | 50 | | 0 | 27 | 3 | 5 750 000 $ | Link |
4 | Ryan Strome | X | | X | | 100,00 | | 77 | 35 | 93 | 91 | 82 | 85 | 90 | 82 | 70 | 77 | 79 | 64 | 81 | 41 | 40 | 78 | 50 | | 0 | 23 | 1 | 900 000 $ | Link |
5 | T.J. Hensick | X | X | X | | 100,00 | | 64 | 19 | 97 | 75 | 73 | 74 | 79 | 69 | 76 | 67 | 70 | 61 | 82 | 66 | 65 | 45 | 50 | | 0 | 30 | 3 | 1 120 000 $ | Link |
6 | Nick Bjugstad | X | X | X | | 100,00 | | 84 | 35 | 86 | 76 | 95 | 83 | 72 | 78 | 89 | 76 | 76 | 63 | 91 | 45 | 45 | 76 | 50 | | 0 | 24 | 2 | 800 000 $ | Link |
7 | Michael Frolik | X | X | X | | 100,00 | | 61 | 18 | 99 | 79 | 76 | 76 | 82 | 67 | 73 | 67 | 66 | 61 | 78 | 54 | 65 | 50 | 50 | | 0 | 28 | 1 | 750 000 $ | |
8 | Tanner Pearson | | X | X | | 100,00 | | 83 | 27 | 92 | 77 | 88 | 81 | 90 | 77 | 71 | 73 | 77 | 70 | 83 | 43 | 42 | 77 | 50 | | 0 | 24 | 2 | 728 000 $ | Link |
9 | David Perron | | X | X | | 100,00 | | 82 | 30 | 82 | 77 | 83 | 86 | 87 | 79 | 70 | 76 | 75 | 76 | 84 | 60 | 60 | 58 | 50 | | 0 | 28 | 1 | 5 260 000 $ | |
10 | Beau Bennett(R) | | X | X | | 100,00 | | 81 | 30 | 92 | 77 | 84 | 79 | 72 | 73 | 70 | 67 | 71 | 66 | 80 | 46 | 45 | 70 | 50 | | 0 | 24 | 2 | 900 000 $ | Link |
11 | Troy Brouwer | | | X | | 100,00 | | 92 | 45 | 80 | 71 | 92 | 86 | 96 | 73 | 70 | 71 | 74 | 74 | 88 | 67 | 67 | 38 | 50 | | 0 | 31 | 1 | 1 750 000 $ | Link |
12 | Bobby Butler | | | X | | 100,00 | | 65 | 34 | 98 | 70 | 73 | 72 | 82 | 69 | 53 | 65 | 72 | 69 | 73 | 56 | 55 | 45 | 50 | | 0 | 29 | 1 | 500 000 $ | Link |
13 | Stephen Johns(R) | | | | X | 100,00 | | 90 | 40 | 80 | 72 | 94 | 85 | 88 | 40 | 50 | 40 | 42 | 91 | 75 | 46 | 46 | 71 | 50 | | 0 | 24 | 2 | 700 000 $ | Link |
14 | Ryan McDonagh(A) | | | | X | 100,00 | | 73 | 64 | 84 | 81 | 78 | 96 | 92 | 66 | 50 | 67 | 64 | 97 | 52 | 55 | 79 | 73 | 50 | | 0 | 27 | 2 | 4 750 000 $ | Link |
15 | Markus Nutivaara(R) | | | | X | 100,00 | | 76 | 25 | 97 | 76 | 82 | 77 | 84 | 39 | 50 | 40 | 37 | 84 | 75 | 38 | 38 | 76 | 50 | | 0 | 22 | 3 | 500 000 $ | Link |
16 | Mike Matheson(R) | | | | X | 100,00 | | 80 | 30 | 83 | 80 | 87 | 90 | 88 | 49 | 50 | 45 | 47 | 91 | 75 | 39 | 39 | 81 | 50 | | 0 | 22 | 3 | 800 000 $ | Link |
17 | Marc Staal | | | | X | 100,00 | | 78 | 38 | 68 | 73 | 80 | 91 | 90 | 50 | 28 | 50 | 39 | 85 | 68 | 69 | 61 | 52 | 50 | | 0 | 29 | 1 | 1 700 000 $ | |
18 | Justin Schultz | | | | X | 100,00 | | 64 | 37 | 93 | 84 | 75 | 89 | 90 | 68 | 1 | 69 | 62 | 86 | 71 | 46 | 45 | 69 | 50 | | 0 | 26 | 3 | 4 000 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Jonathan Bernier | G | 100,00 | | 64 | 85 | 77 | 75 | 72 | 93 | 94 | 94 | 94 | 81 | 84 | 64 | 73 | 52 | 50 | | 0 | 28 | 1 | 1 800 000 $ | |
Michael Hutchinson | G | 100,00 | | 65 | 80 | 84 | 83 | 85 | 89 | 94 | 93 | 95 | 91 | 91 | 53 | 53 | 73 | 50 | | 0 | 26 | 1 | 575 000 $ | Link |
Farm Roster - San Diego
General Manager : Michael Chouinard |
Coach : Chuck Weber |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Dan Fritsche | X | | X | | 100,00 | | 77 | 30 | 84 | 66 | 76 | 78 | 83 | 63 | 75 | 65 | 67 | 62 | 73 | 81 | 85 | 36 | 50 | | 0 | 31 | 2 | 988 000 $ | |
2 | Bill Thomas | X | | X | | 100,00 | | 61 | 22 | 95 | 59 | 75 | 83 | 83 | 67 | 75 | 66 | 66 | 52 | 74 | 77 | 69 | 28 | 50 | | 0 | 33 | 3 | 759 000 $ | |
3 | Adam Cracknell | X | | X | | 100,00 | | 62 | 29 | 96 | 59 | 80 | 66 | 93 | 66 | 57 | 62 | 66 | 61 | 62 | 62 | 62 | 17 | 50 | | 0 | 31 | 1 | 851 000 $ | Link |
4 | Tomas Fleischmann | | X | X | | 100,00 | | 66 | 27 | 91 | 67 | 76 | 80 | 87 | 64 | 59 | 64 | 61 | 66 | 81 | 67 | 67 | 17 | 50 | | 0 | 32 | 2 | 753 000 $ | Link |
5 | Daniel Paille | | X | X | | 100,00 | | 61 | 19 | 98 | 65 | 75 | 76 | 82 | 62 | 80 | 67 | 63 | 69 | 81 | 70 | 76 | 32 | 50 | | 0 | 32 | 1 | 851 000 $ | Link |
6 | Mark Mancari | | | X | | 100,00 | | 66 | 23 | 86 | 59 | 81 | 80 | 84 | 73 | 74 | 65 | 72 | 61 | 71 | 74 | 67 | 25 | 50 | * | 0 | 32 | 1 | 987 000 $ | |
7 | Stu Bickel | | | | X | 100,00 | | 84 | 62 | 55 | 65 | 93 | 68 | 86 | 34 | 50 | 36 | 35 | 81 | 61 | 61 | 61 | 40 | 50 | | 0 | 29 | 1 | 750 000 $ | Link |
8 | Nate Prosser | | | | X | 100,00 | | 70 | 51 | 76 | 63 | 79 | 75 | 77 | 43 | 50 | 43 | 39 | 86 | 61 | 59 | 59 | 31 | 50 | | 0 | 30 | 3 | 1 030 000 $ | Link |
9 | Joni Pitkanen | | | | X | 100,00 | | 65 | 29 | 77 | 70 | 79 | 78 | 81 | 51 | 31 | 46 | 45 | 80 | 80 | 83 | 92 | 33 | 50 | | 0 | 33 | 1 | 700 000 $ | |
10 | Erik Gustafsson | | | | X | 100,00 | | 66 | 33 | 98 | 76 | 71 | 86 | 83 | 45 | 25 | 43 | 45 | 78 | 67 | 46 | 46 | 55 | 50 | | 0 | 27 | 2 | 500 000 $ | |
11 | Brendan Mikkelson | | | | X | 100,00 | | 76 | 48 | 67 | 66 | 81 | 96 | 89 | 54 | 37 | 52 | 43 | 84 | 81 | 60 | 58 | 43 | 50 | | 0 | 29 | 3 | 977 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Cam Ward | G | 100,00 | | 59 | 85 | 88 | 80 | 76 | 90 | 91 | 90 | 90 | 86 | 89 | 99 | 98 | 44 | 50 | | 0 | 32 | 2 | 1 500 000 $ | |
James Reimer | G | 100,00 | | 60 | 82 | 77 | 81 | 73 | 93 | 93 | 89 | 89 | 83 | 89 | 55 | 55 | 65 | 50 | | 0 | 28 | 1 | 1 800 000 $ | |
Pro Roster
General Manager : Jérémie Cloutier |
Coach : Randy Carlyle |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Ryan Getzlaf(C) | X | | | | 100,00 | | 79 | 36 | 81 | 69 | 79 | 91 | 91 | 88 | 84 | 87 | 84 | 83 | 88 | 81 | 74 | 53 | 50 | | 0 | 31 | 1 | 6 250 000 $ | |
2 | Ryan Spooner | X | X | | | 100,00 | | 78 | 32 | 93 | 81 | 83 | 84 | 88 | 77 | 80 | 76 | 76 | 64 | 88 | 46 | 61 | 79 | 50 | | 0 | 24 | 2 | 870 000 $ | Link |
3 | Logan Couture(A) | X | X | | | 99,00 | | 64 | 31 | 99 | 79 | 76 | 87 | 87 | 88 | 95 | 86 | 84 | 76 | 89 | 63 | 74 | 70 | 50 | | 0 | 27 | 1 | 4 800 000 $ | Link |
4 | Casey Cizikas | X | X | | | 100,00 | | 71 | 35 | 99 | 78 | 76 | 78 | 81 | 73 | 87 | 71 | 71 | 79 | 73 | 43 | 58 | 65 | 50 | | 0 | 25 | 2 | 1 500 000 $ | Link |
5 | Joe Vitale | X | | X | | 100,00 | | 74 | 34 | 95 | 70 | 79 | 71 | 87 | 66 | 83 | 64 | 71 | 77 | 73 | 69 | 68 | 28 | 50 | | 0 | 31 | 2 | 1 600 000 $ | Link |
6 | Jeff Carter | X | | X | | 100,00 | | 72 | 37 | 91 | 70 | 78 | 91 | 96 | 88 | 79 | 87 | 86 | 88 | 83 | 78 | 70 | 51 | 50 | | 0 | 32 | 1 | 7 000 000 $ | |
7 | Zemgus Girgensons | X | X | X | | 100,00 | | 85 | 38 | 95 | 84 | 89 | 90 | 81 | 76 | 77 | 76 | 78 | 75 | 94 | 38 | 38 | 75 | 50 | | 0 | 22 | 1 | 900 000 $ | Link |
8 | Pierre-Edouard Bellemare | X | X | X | | 100,00 | | 72 | 20 | 94 | 72 | 82 | 74 | 92 | 70 | 84 | 65 | 71 | 77 | 71 | 67 | 66 | 35 | 50 | | 0 | 31 | 2 | 500 000 $ | Link |
9 | Mark Arcobello | X | X | X | | 100,00 | | 75 | 21 | 99 | 77 | 69 | 83 | 90 | 73 | 86 | 71 | 74 | 65 | 85 | 59 | 58 | 63 | 50 | | 0 | 28 | 1 | 600 000 $ | Link |
10 | Tobias Rieder | | X | X | | 100,00 | | 78 | 27 | 97 | 81 | 81 | 88 | 91 | 75 | 72 | 73 | 76 | 78 | 77 | 42 | 42 | 73 | 50 | | 0 | 23 | 2 | 925 000 $ | Link |
11 | Filip Forsberg | | X | X | | 100,00 | | 89 | 31 | 91 | 89 | 84 | 92 | 99 | 88 | 72 | 83 | 88 | 77 | 90 | 39 | 38 | 87 | 50 | | 0 | 22 | 1 | 900 000 $ | Link |
12 | Brandon Saad | | X | X | | 100,00 | | 75 | 33 | 94 | 93 | 88 | 93 | 93 | 87 | 74 | 85 | 84 | 73 | 84 | 41 | 40 | 81 | 50 | | 0 | 23 | 1 | 894 000 $ | Link |
13 | Cam Atkinson | | | X | | 100,00 | | 75 | 32 | 93 | 85 | 68 | 88 | 92 | 83 | 74 | 80 | 80 | 75 | 90 | 56 | 55 | 67 | 50 | | 0 | 27 | 1 | 875 000 $ | Link |
14 | Ryan Suter | | | | X | 100,00 | | 68 | 43 | 77 | 71 | 81 | 98 | 96 | 62 | 31 | 63 | 54 | 94 | 69 | 79 | 86 | 57 | 50 | | 0 | 31 | 1 | 7 500 000 $ | Link |
15 | Niklas Hjalmarsson | | | | X | 99,00 | | 92 | 50 | 41 | 71 | 77 | 86 | 85 | 62 | 32 | 68 | 57 | 96 | 78 | 72 | 75 | 35 | 50 | | 0 | 29 | 3 | 5 000 000 $ | |
16 | Jaccob Slavin(R) | | | | X | 100,00 | | 75 | 25 | 97 | 79 | 87 | 94 | 89 | 51 | 50 | 56 | 42 | 96 | 75 | 39 | 39 | 84 | 50 | | 0 | 22 | 3 | 500 000 $ | Link |
17 | Justin Faulk | | | | X | 100,00 | | 81 | 42 | 86 | 94 | 84 | 95 | 89 | 63 | 50 | 66 | 54 | 91 | 73 | 44 | 43 | 80 | 50 | | 0 | 24 | 1 | 6 000 000 $ | Link |
18 | Cody Ceci | | | | X | 100,00 | | 78 | 32 | 94 | 80 | 90 | 89 | 91 | 56 | 50 | 50 | 52 | 93 | 76 | 39 | 39 | 82 | 50 | | 0 | 22 | 2 | 925 000 $ | Link |
19 | Brent Burns(A) | | | | X | 100,00 | | 75 | 35 | 84 | 76 | 94 | 98 | 97 | 73 | 50 | 68 | 73 | 90 | 81 | 73 | 88 | 47 | 50 | | 0 | 31 | 1 | 10 510 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Philipp Grubauer(R) | G | 98,00 | | 74 | 77 | 78 | 87 | 96 | 92 | 93 | 94 | 95 | 92 | 87 | 45 | 45 | 82 | 50 | | 0 | 24 | 2 | 500 000 $ | Link |
Ryan Miller | G | 100,00 | | 71 | 90 | 81 | 75 | 75 | 98 | 97 | 97 | 96 | 85 | 92 | 95 | 99 | 1 | 50 | | 0 | 36 | 1 | 1 930 000 $ | |
Farm Roster - Tucson
General Manager : Jérémie Cloutier |
Coach : Jack Capuano |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Riley Sheahan(A) | X | X | | | 100,00 | | 63 | 30 | 99 | 80 | 88 | 85 | 94 | 71 | 85 | 71 | 71 | 69 | 80 | 42 | 42 | 75 | 50 | | 0 | 24 | 1 | 900 000 $ | Link |
2 | Petteri Nokelainen | X | | X | | 100,00 | | 57 | 15 | 96 | 64 | 75 | 74 | 73 | 67 | 68 | 71 | 68 | 69 | 80 | 65 | 64 | 36 | 50 | | 0 | 30 | 2 | 700 000 $ | Link |
3 | Mattias Ritola | X | X | X | | 100,00 | | 59 | 32 | 95 | 66 | 76 | 81 | 79 | 71 | 72 | 67 | 66 | 69 | 75 | 69 | 63 | 45 | 50 | | 0 | 29 | 4 | 700 000 $ | |
4 | Zach Hyman(R) | | X | X | | 100,00 | | 85 | 30 | 90 | 77 | 85 | 85 | 90 | 73 | 70 | 71 | 72 | 82 | 80 | 45 | 45 | 79 | 50 | | 0 | 24 | 2 | 600 000 $ | Link |
5 | Pascal Dupuis | | X | X | | 100,00 | | 69 | 20 | 92 | 60 | 72 | 78 | 93 | 66 | 49 | 66 | 71 | 80 | 79 | 99 | 99 | 1 | 50 | | 0 | 37 | 2 | 1 220 000 $ | Link |
6 | Nicolas Deslauriers(R) | | X | X | | 100,00 | | 84 | 54 | 84 | 75 | 88 | 77 | 91 | 66 | 70 | 65 | 68 | 67 | 75 | 44 | 59 | 52 | 50 | | 0 | 25 | 1 | 717 000 $ | Link |
7 | David Jones | | X | X | | 100,00 | | 73 | 35 | 87 | 64 | 77 | 78 | 66 | 62 | 79 | 64 | 64 | 67 | 77 | 77 | 81 | 34 | 50 | | 0 | 32 | 1 | 700 000 $ | Link |
8 | Colton Sceviour | | X | X | | 100,00 | | 73 | 36 | 97 | 80 | 78 | 77 | 93 | 68 | 69 | 65 | 69 | 64 | 84 | 54 | 54 | 57 | 50 | | 0 | 27 | 1 | 525 000 $ | Link |
9 | Nathan Horton(C) | | | X | | 100,00 | | 88 | 50 | 63 | 66 | 81 | 86 | 93 | 72 | 84 | 71 | 70 | 68 | 83 | 80 | 90 | 37 | 50 | | 0 | 31 | 2 | 975 000 $ | |
10 | Staffan Kronwall | | | | X | 100,00 | | 59 | 20 | 93 | 63 | 80 | 79 | 84 | 43 | 30 | 35 | 39 | 77 | 71 | 87 | 76 | 16 | 50 | | 0 | 33 | 1 | 850 000 $ | |
11 | James Wisniewski | | | | X | 100,00 | | 85 | 53 | 58 | 60 | 78 | 75 | 76 | 40 | 32 | 39 | 40 | 83 | 78 | 76 | 80 | 34 | 50 | | 0 | 32 | 1 | 800 000 $ | |
12 | Julian Melchiori(R) | | | | X | 100,00 | | 84 | 30 | 85 | 69 | 95 | 86 | 86 | 36 | 50 | 39 | 35 | 88 | 75 | 45 | 45 | 67 | 50 | | 0 | 24 | 2 | 700 000 $ | Link |
13 | Ian Cole | | | | X | 68,66 | 1M | 89 | 35 | 72 | 73 | 85 | 88 | 88 | 44 | 50 | 49 | 43 | 93 | 71 | 57 | 57 | 62 | 50 | | 0 | 27 | 2 | 875 000 $ | Link |
14 | Alex Petrovic(R) | | | | X | 100,00 | | 86 | 40 | 67 | 75 | 91 | 85 | 78 | 43 | 50 | 47 | 38 | 88 | 75 | 45 | 45 | 77 | 50 | | 0 | 24 | 2 | 800 000 $ | Link |
15 | Alexei Emelin(A) | | | | X | 100,00 | | 81 | 43 | 62 | 71 | 83 | 84 | 73 | 51 | 25 | 51 | 51 | 85 | 60 | 54 | 53 | 50 | 50 | | 0 | 30 | 3 | 1 220 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Josh Harding | G | 100,00 | | 64 | 83 | 82 | 78 | 75 | 90 | 85 | 91 | 89 | 81 | 82 | 66 | 71 | 46 | 50 | | 0 | 32 | 1 | 950 000 $ | |
Pro Roster
General Manager : Philippe Galipeau |
Coach : Gerard Gallant |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Mike Fisher | X | | | | 100,00 | | 77 | 36 | 88 | 68 | 78 | 86 | 68 | 73 | 87 | 73 | 73 | 69 | 74 | 73 | 97 | 18 | 50 | | 0 | 36 | 1 | 3 500 000 $ | Link |
2 | Kyle Turris | X | | | | 100,00 | | 67 | 29 | 96 | 79 | 72 | 88 | 81 | 82 | 77 | 82 | 76 | 70 | 84 | 56 | 55 | 54 | 50 | | 0 | 27 | 1 | 2 800 000 $ | |
3 | Jean Gabriel Pageau | X | | | | 100,00 | | 64 | 29 | 97 | 85 | 71 | 78 | 75 | 75 | 86 | 75 | 73 | 69 | 75 | 39 | 38 | 54 | 50 | | 0 | 23 | 1 | 850 000 $ | Link |
4 | Brock Nelson | X | X | | | 100,00 | | 88 | 32 | 93 | 79 | 94 | 89 | 92 | 78 | 84 | 77 | 78 | 68 | 83 | 46 | 45 | 78 | 50 | | 0 | 24 | 1 | 900 000 $ | Link |
5 | Adam Lowry | X | X | | | 100,00 | | 84 | 32 | 83 | 77 | 96 | 82 | 92 | 70 | 81 | 69 | 71 | 70 | 82 | 40 | 40 | 65 | 50 | | 0 | 23 | 1 | 900 000 $ | Link |
6 | Adam Henrique | X | X | | | 100,00 | | 68 | 33 | 99 | 76 | 75 | 92 | 84 | 74 | 86 | 74 | 73 | 71 | 82 | 57 | 70 | 66 | 50 | | 0 | 26 | 1 | 2 250 000 $ | Link |
7 | Vincent Lecavalier | X | X | X | | 100,00 | | 85 | 50 | 51 | 63 | 80 | 78 | 99 | 72 | 88 | 72 | 72 | 64 | 84 | 99 | 99 | 1 | 50 | | 0 | 36 | 2 | 7 700 000 $ | Link |
8 | Maxime Talbot | X | X | X | | 100,00 | | 68 | 35 | 97 | 62 | 72 | 78 | 63 | 71 | 72 | 69 | 72 | 84 | 79 | 78 | 99 | 33 | 50 | | 0 | 32 | 3 | 2 000 000 $ | Link |
9 | Carl Soderberg | X | X | X | | 100,00 | | 75 | 38 | 91 | 70 | 82 | 79 | 86 | 77 | 74 | 76 | 76 | 70 | 83 | 70 | 68 | 49 | 50 | | 0 | 30 | 1 | 2 500 000 $ | Link |
10 | Nikita Filatov | | X | X | | 67,53 | 1M | 57 | 21 | 98 | 79 | 78 | 68 | 70 | 85 | 32 | 81 | 76 | 66 | 78 | 57 | 55 | 60 | 50 | | 0 | 26 | 4 | 4 000 000 $ | |
11 | Matt Nieto | | X | X | | 100,00 | | 66 | 27 | 95 | 82 | 82 | 85 | 82 | 72 | 72 | 72 | 74 | 68 | 83 | 43 | 43 | 71 | 50 | | 0 | 23 | 2 | 793 000 $ | Link |
12 | Michael Bournival | | X | X | | 100,00 | | 71 | 37 | 91 | 84 | 79 | 74 | 76 | 73 | 65 | 74 | 73 | 69 | 77 | 39 | 38 | 63 | 50 | | 0 | 24 | 2 | 2 000 000 $ | Link |
13 | Drew Stafford | | X | X | | 100,00 | | 78 | 30 | 90 | 74 | 86 | 88 | 80 | 75 | 70 | 73 | 76 | 68 | 81 | 66 | 66 | 39 | 50 | | 0 | 30 | 3 | 1 500 000 $ | Link |
14 | Yannick Weber | | | | X | 100,00 | | 77 | 27 | 79 | 75 | 74 | 83 | 79 | 51 | 50 | 44 | 47 | 86 | 75 | 57 | 57 | 48 | 50 | | 0 | 28 | 2 | 1 200 000 $ | Link |
15 | P.K. Subban | | | | X | 100,00 | | 70 | 35 | 81 | 78 | 78 | 86 | 88 | 58 | 1 | 63 | 52 | 86 | 70 | 59 | 59 | 67 | 50 | | 0 | 27 | 2 | 4 500 000 $ | |
16 | Oscar Klefbom(R) | | | | X | 100,00 | | 76 | 30 | 98 | 77 | 94 | 84 | 92 | 54 | 50 | 52 | 54 | 89 | 75 | 39 | 38 | 83 | 50 | | 0 | 23 | 3 | 900 000 $ | Link |
17 | Matt Niskanen | | | | X | 100,00 | | 69 | 35 | 91 | 74 | 75 | 85 | 79 | 52 | 25 | 54 | 48 | 83 | 71 | 61 | 68 | 53 | 50 | | 0 | 29 | 3 | 2 750 000 $ | Link |
18 | Jon Merrill(R) | | | | X | 100,00 | | 80 | 30 | 85 | 74 | 91 | 86 | 78 | 39 | 50 | 41 | 38 | 89 | 75 | 46 | 46 | 72 | 50 | | 0 | 24 | 2 | 800 000 $ | Link |
19 | Andrew MacDonald | | | | X | 100,00 | | 73 | 30 | 80 | 72 | 84 | 87 | 83 | 48 | 50 | 46 | 38 | 86 | 76 | 64 | 62 | 28 | 50 | | 0 | 30 | 2 | 1 900 000 $ | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Antti Raanta | G | 100,00 | | 64 | 85 | 83 | 76 | 76 | 89 | 94 | 90 | 91 | 89 | 82 | 52 | 52 | 58 | 50 | | 0 | 27 | 2 | 500 000 $ | Link |
Joonas Korpisalo | G | 100,00 | | 73 | 72 | 81 | 88 | 91 | 94 | 95 | 95 | 95 | 92 | 88 | 38 | 38 | 75 | 50 | | 0 | 22 | 2 | 925 000 $ | Link |
Farm Roster - Providence
General Manager : Philippe Galipeau |
Coach : Benoit Groulx |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
1 | Mattias Janmark | X | X | | | 100,00 | | 52 | 27 | 98 | 80 | 87 | 82 | 85 | 72 | 72 | 67 | 72 | 65 | 75 | 41 | 41 | 75 | 50 | | 0 | 23 | 2 | 800 000 $ | Link |
2 | Erik Haula | X | X | | | 100,00 | | 65 | 35 | 92 | 81 | 75 | 79 | 82 | 70 | 85 | 70 | 69 | 69 | 73 | 43 | 43 | 68 | 50 | | 0 | 25 | 3 | 900 000 $ | Link |
3 | Joel Perrault | X | | X | | 100,00 | | 81 | 39 | 67 | 60 | 76 | 78 | 82 | 61 | 73 | 63 | 64 | 55 | 82 | 66 | 64 | 34 | 50 | | 0 | 33 | 1 | 875 000 $ | |
4 | Jerred Smithson | X | X | X | | 100,00 | | 68 | 25 | 95 | 55 | 78 | 64 | 88 | 65 | 91 | 63 | 68 | 72 | 60 | 90 | 89 | 1 | 50 | | 0 | 37 | 1 | 1 180 000 $ | Link |
5 | Brad Richardson | X | X | X | | 100,00 | | 59 | 30 | 94 | 66 | 72 | 82 | 85 | 69 | 71 | 64 | 67 | 59 | 83 | 73 | 73 | 34 | 50 | | 0 | 31 | 1 | 800 000 $ | |
6 | Dane Byers | | X | | | 100,00 | | 84 | 54 | 64 | 67 | 77 | 79 | 87 | 60 | 78 | 63 | 63 | 73 | 72 | 76 | 71 | 34 | 50 | | 0 | 30 | 2 | 950 000 $ | |
7 | Scottie Upshall | | X | X | | 100,00 | | 78 | 39 | 67 | 64 | 75 | 69 | 76 | 62 | 71 | 66 | 67 | 63 | 75 | 81 | 69 | 27 | 50 | | 0 | 32 | 3 | 970 000 $ | |
8 | Robert Earl | | X | X | | 100,00 | | 66 | 29 | 80 | 68 | 74 | 77 | 82 | 67 | 71 | 64 | 69 | 59 | 71 | 65 | 64 | 36 | 50 | | 0 | 31 | 2 | 900 000 $ | |
9 | David Moss | | | X | | 100,00 | | 67 | 29 | 99 | 59 | 82 | 78 | 70 | 68 | 78 | 69 | 66 | 76 | 64 | 71 | 71 | 20 | 50 | | 0 | 34 | 2 | 975 000 $ | Link |
10 | Raymond Macias | | | | X | 100,00 | | 42 | 16 | 98 | 60 | 78 | 83 | 84 | 46 | 26 | 36 | 37 | 81 | 65 | 60 | 60 | 35 | 50 | | 0 | 30 | 2 | 925 000 $ | |
11 | Rostislav Klesla | | | | X | 100,00 | | 69 | 33 | 71 | 57 | 80 | 77 | 70 | 47 | 26 | 51 | 46 | 82 | 71 | 92 | 89 | 13 | 50 | | 0 | 34 | 3 | 950 000 $ | Link |
12 | Matt Carkner | | | | X | 100,00 | | 80 | 54 | 58 | 45 | 82 | 75 | 85 | 27 | 1 | 29 | 28 | 76 | 51 | 99 | 99 | 1 | 50 | | 0 | 36 | 1 | 1 200 000 $ | |
13 | Mike Card | | | | X | 100,00 | | 64 | 24 | 92 | 65 | 74 | 78 | 82 | 50 | 40 | 45 | 41 | 78 | 61 | 69 | 72 | 38 | 50 | | 0 | 30 | 2 | 800 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
Henrik Karlsson | G | 100,00 | | 64 | 84 | 72 | 83 | 73 | 80 | 81 | 75 | 77 | 70 | 80 | 71 | 61 | 44 | 50 | | 0 | 32 | 1 | 950 000 $ | Link |
Pro Roster
General Manager : Yanick Morneau |
Coach : Ron Wilson |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary Average | Link |
