Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nord | |||||||||||||||||||||
1 N - Y | Toronto (TOR) | 82 | 40 | 27 | 2 | 2 | 7 | 4 | 104 | 42 | 191 | 163 | 28 | 0,634 | 25-13-1-2 | 24-14-1-2 | 7-1-0-2 | 7-2-0-1 | 7-2-0-1 | W2 | |
2 N - X | Cleveland (CLB) | 82 | 33 | 31 | 4 | 3 | 6 | 5 | 94 | 37 | 229 | 194 | 35 | 0,573 | 24-13-3-1 | 19-18-0-4 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | W1 | |
3 N - X | Rochester (BUF) | 82 | 31 | 35 | 4 | 2 | 6 | 4 | 88 | 35 | 188 | 172 | 16 | 0,537 | 24-14-1-2 | 17-21-1-2 | 6-4-0-0 | 6-3-1-0 | 7-3-0-0 | L1 | |
Atlantique | |||||||||||||||||||||
1 A - Z | Binghamton (NJ ) | 82 | 41 | 22 | 3 | 4 | 6 | 6 | 110 | 44 | 205 | 158 | 47 | 0,671 | 28-9-1-3 | 22-13-3-3 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 | |
2 A - X | Hartford (NYR) | 82 | 39 | 26 | 2 | 0 | 8 | 7 | 105 | 41 | 230 | 180 | 50 | 0,640 | 30-9-0-2 | 19-17-0-5 | 9-1-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
3 A - X | Springfield (FLO) | 82 | 39 | 32 | 0 | 1 | 4 | 6 | 93 | 39 | 218 | 170 | 48 | 0,567 | 23-15-1-2 | 20-17-0-4 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | L1 | |
Wildcard | |||||||||||||||||||||
1 A - X | Lehigh Valley (PHI) | 82 | 32 | 32 | 1 | 3 | 6 | 8 | 89 | 33 | 220 | 220 | 0 | 0,543 | 22-14-1-4 | 17-18-2-4 | 5-5-0-0 | 5-4-0-1 | 2-7-1-0 | L1 | |
2 N - X | Providence (BOS) | 82 | 36 | 36 | 1 | 2 | 3 | 4 | 86 | 37 | 201 | 214 | -13 | 0,524 | 20-17-1-3 | 20-19-1-1 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | W1 | |
3 A | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 35 | 3 | 1 | 7 | 7 | 86 | 32 | 173 | 168 | 5 | 0,524 | 20-19-0-2 | 19-16-1-5 | 4-5-0-1 | 6-4-0-0 | 4-5-0-1 | L3 | |
4 N - E | Grand Rapids (DET) | 82 | 28 | 38 | 1 | 3 | 8 | 4 | 81 | 29 | 192 | 201 | -9 | 0,494 | 19-18-1-3 | 18-20-2-1 | 2-8-0-0 | 5-4-0-1 | 6-4-0-0 | L3 | 5 |
5 N - E | Laval (MTL) | 82 | 27 | 40 | 2 | 0 | 7 | 6 | 78 | 29 | 192 | 217 | -25 | 0,476 | 17-19-0-5 | 19-21-0-1 | 4-4-0-2 | 5-4-0-1 | 4-5-0-1 | SOL1 | 8 |
6 A - E | Hershey (WSH) | 82 | 17 | 57 | 2 | 1 | 2 | 3 | 46 | 19 | 158 | 275 | -117 | 0,280 | 10-30-0-1 | 11-27-1-2 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | W1 | 40 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrale | |||||||||||||||||||||
1 C - Z | Milwaukee (NSH) | 82 | 58 | 15 | 0 | 0 | 3 | 6 | 128 | 58 | 297 | 150 | 147 | 0,780 | 29-8-0-4 | 32-7-0-2 | 8-1-0-1 | 9-1-0-0 | 8-1-0-1 | W2 | |
2 C - X | San Antonio (COL) | 82 | 42 | 20 | 3 | 2 | 9 | 6 | 116 | 45 | 223 | 140 | 83 | 0,707 | 32-5-1-3 | 22-15-1-3 | 8-2-0-0 | 7-1-1-1 | 7-3-0-0 | L1 | |
3 C - X | Manitoba (WIN) | 82 | 34 | 29 | 4 | 3 | 7 | 5 | 98 | 38 | 210 | 191 | 19 | 0,598 | 24-13-2-2 | 21-16-1-3 | 3-4-1-2 | 4-4-1-1 | 4-5-0-1 | L2 | |
Pacifique | |||||||||||||||||||||
1 P - Y | Bakersfield (EDM) | 82 | 53 | 15 | 0 | 1 | 4 | 9 | 124 | 53 | 257 | 152 | 105 | 0,756 | 30-6-1-4 | 27-9-0-5 | 5-3-0-2 | 5-3-0-2 | 7-2-0-1 | W2 | |
2 P - X | Ontario (LA ) | 82 | 44 | 24 | 1 | 0 | 7 | 6 | 110 | 45 | 253 | 178 | 75 | 0,671 | 27-10-0-4 | 25-14-0-2 | 8-1-0-1 | 5-3-0-2 | 6-4-0-0 | W5 | |
3 P - X | San Jose (S J) | 82 | 33 | 33 | 3 | 2 | 6 | 5 | 91 | 36 | 201 | 202 | -1 | 0,555 | 22-16-1-2 | 20-17-1-3 | 6-3-1-0 | 7-1-1-1 | 6-4-0-0 | W2 | |
Wildcard | |||||||||||||||||||||
1 C - X | Chicago (STL) | 82 | 35 | 29 | 3 | 3 | 6 | 6 | 97 | 38 | 188 | 166 | 22 | 0,591 | 23-12-3-3 | 21-17-0-3 | 8-2-0-0 | 5-2-2-1 | 5-5-0-0 | W6 | |
2 C - X | Rockford (CHI) | 82 | 35 | 31 | 2 | 3 | 7 | 4 | 95 | 37 | 212 | 182 | 30 | 0,579 | 24-15-1-1 | 20-16-2-3 | 4-6-0-0 | 7-3-0-0 | 5-5-0-0 | L6 | |
3 P - E | Tucson (ARI) | 82 | 27 | 37 | 1 | 4 | 6 | 7 | 79 | 28 | 185 | 215 | -30 | 0,482 | 19-19-1-2 | 15-18-3-5 | 5-4-0-1 | 3-7-0-0 | 5-2-0-3 | SOL1 | 16 |
4 P - E | Stockton (CGY) | 82 | 26 | 44 | 3 | 0 | 2 | 7 | 69 | 29 | 194 | 252 | -58 | 0,421 | 16-20-0-5 | 15-24-0-2 | 6-2-0-2 | 6-2-0-2 | 7-2-0-1 | SOL1 | 26 |
5 P - E | San Diego (ANA) | 82 | 23 | 51 | 0 | 4 | 1 | 3 | 55 | 23 | 181 | 329 | -148 | 0,335 | 9-28-3-1 | 15-23-1-2 | 0-10-0-0 | 0-10-0-0 | 1-8-1-0 | L11 | 40 |
6 C - E | Iowa (MIN) | 82 | 7 | 70 | 1 | 2 | 1 | 1 | 21 | 8 | 110 | 419 | -309 | 0,128 | 4-36-1-0 | 5-34-1-1 | 0-10-0-0 | 0-10-0-0 | 1-8-0-1 | L15 | 74 |
Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Binghamton (NJ ) | 82 | 41 | 22 | 3 | 4 | 6 | 6 | 110 | 44 | 205 | 158 | 47 | 0,671 | 28-9-1-3 | 22-13-3-3 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 | |
2 - X | Hartford (NYR) | 82 | 39 | 26 | 2 | 0 | 8 | 7 | 105 | 41 | 230 | 180 | 50 | 0,640 | 30-9-0-2 | 19-17-0-5 | 9-1-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
3 - Y | Toronto (TOR) | 82 | 40 | 27 | 2 | 2 | 7 | 4 | 104 | 42 | 191 | 163 | 28 | 0,634 | 25-13-1-2 | 24-14-1-2 | 7-1-0-2 | 7-2-0-1 | 7-2-0-1 | W2 | |
4 - X | Cleveland (CLB) | 82 | 33 | 31 | 4 | 3 | 6 | 5 | 94 | 37 | 229 | 194 | 35 | 0,573 | 24-13-3-1 | 19-18-0-4 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | W1 | |
5 - X | Springfield (FLO) | 82 | 39 | 32 | 0 | 1 | 4 | 6 | 93 | 39 | 218 | 170 | 48 | 0,567 | 23-15-1-2 | 20-17-0-4 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | L1 | |
6 - X | Rochester (BUF) | 82 | 31 | 35 | 4 | 2 | 6 | 4 | 88 | 35 | 188 | 172 | 16 | 0,537 | 24-14-1-2 | 17-21-1-2 | 6-4-0-0 | 6-3-1-0 | 7-3-0-0 | L1 | |
7 - X | Lehigh Valley (PHI) | 82 | 32 | 32 | 1 | 3 | 6 | 8 | 89 | 33 | 220 | 220 | 0 | 0,543 | 22-14-1-4 | 17-18-2-4 | 5-5-0-0 | 5-4-0-1 | 2-7-1-0 | L1 | |
8 - X | Providence (BOS) | 82 | 36 | 36 | 1 | 2 | 3 | 4 | 86 | 37 | 201 | 214 | -13 | 0,524 | 20-17-1-3 | 20-19-1-1 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | W1 | |
9 | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 35 | 3 | 1 | 7 | 7 | 86 | 32 | 173 | 168 | 5 | 0,524 | 20-19-0-2 | 19-16-1-5 | 4-5-0-1 | 6-4-0-0 | 4-5-0-1 | L3 | |
10 - E | Grand Rapids (DET) | 82 | 28 | 38 | 1 | 3 | 8 | 4 | 81 | 29 | 192 | 201 | -9 | 0,494 | 19-18-1-3 | 18-20-2-1 | 2-8-0-0 | 5-4-0-1 | 6-4-0-0 | L3 | 5 |
11 - E | Laval (MTL) | 82 | 27 | 40 | 2 | 0 | 7 | 6 | 78 | 29 | 192 | 217 | -25 | 0,476 | 17-19-0-5 | 19-21-0-1 | 4-4-0-2 | 5-4-0-1 | 4-5-0-1 | SOL1 | 8 |
12 - E | Hershey (WSH) | 82 | 17 | 57 | 2 | 1 | 2 | 3 | 46 | 19 | 158 | 275 | -117 | 0,280 | 10-30-0-1 | 11-27-1-2 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | W1 | 40 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Milwaukee (NSH) | 82 | 58 | 15 | 0 | 0 | 3 | 6 | 128 | 58 | 297 | 150 | 147 | 0,780 | 29-8-0-4 | 32-7-0-2 | 8-1-0-1 | 9-1-0-0 | 8-1-0-1 | W2 | |
2 - Y | Bakersfield (EDM) | 82 | 53 | 15 | 0 | 1 | 4 | 9 | 124 | 53 | 257 | 152 | 105 | 0,756 | 30-6-1-4 | 27-9-0-5 | 5-3-0-2 | 5-3-0-2 | 7-2-0-1 | W2 | |
3 - X | San Antonio (COL) | 82 | 42 | 20 | 3 | 2 | 9 | 6 | 116 | 45 | 223 | 140 | 83 | 0,707 | 32-5-1-3 | 22-15-1-3 | 8-2-0-0 | 7-1-1-1 | 7-3-0-0 | L1 | |
4 - X | Ontario (LA ) | 82 | 44 | 24 | 1 | 0 | 7 | 6 | 110 | 45 | 253 | 178 | 75 | 0,671 | 27-10-0-4 | 25-14-0-2 | 8-1-0-1 | 5-3-0-2 | 6-4-0-0 | W5 | |
5 - X | Manitoba (WIN) | 82 | 34 | 29 | 4 | 3 | 7 | 5 | 98 | 38 | 210 | 191 | 19 | 0,598 | 24-13-2-2 | 21-16-1-3 | 3-4-1-2 | 4-4-1-1 | 4-5-0-1 | L2 | |
6 - X | San Jose (S J) | 82 | 33 | 33 | 3 | 2 | 6 | 5 | 91 | 36 | 201 | 202 | -1 | 0,555 | 22-16-1-2 | 20-17-1-3 | 6-3-1-0 | 7-1-1-1 | 6-4-0-0 | W2 | 4 |
7 - X | Chicago (STL) | 82 | 35 | 29 | 3 | 3 | 6 | 6 | 97 | 38 | 188 | 166 | 22 | 0,591 | 23-12-3-3 | 21-17-0-3 | 8-2-0-0 | 5-2-2-1 | 5-5-0-0 | W6 | |
8 - X | Rockford (CHI) | 82 | 35 | 31 | 2 | 3 | 7 | 4 | 95 | 37 | 212 | 182 | 30 | 0,579 | 24-15-1-1 | 20-16-2-3 | 4-6-0-0 | 7-3-0-0 | 5-5-0-0 | L6 | |
9 - E | Tucson (ARI) | 82 | 27 | 37 | 1 | 4 | 6 | 7 | 79 | 28 | 185 | 215 | -30 | 0,482 | 19-19-1-2 | 15-18-3-5 | 5-4-0-1 | 3-7-0-0 | 5-2-0-3 | SOL1 | 16 |
10 - E | Stockton (CGY) | 82 | 26 | 44 | 3 | 0 | 2 | 7 | 69 | 29 | 194 | 252 | -58 | 0,421 | 16-20-0-5 | 15-24-0-2 | 6-2-0-2 | 6-2-0-2 | 7-2-0-1 | SOL1 | 26 |
11 - E | San Diego (ANA) | 82 | 23 | 51 | 0 | 4 | 1 | 3 | 55 | 23 | 181 | 329 | -148 | 0,335 | 9-28-3-1 | 15-23-1-2 | 0-10-0-0 | 0-10-0-0 | 1-8-1-0 | L11 | 40 |
12 - E | Iowa (MIN) | 82 | 7 | 70 | 1 | 2 | 1 | 1 | 21 | 8 | 110 | 419 | -309 | 0,128 | 4-36-1-0 | 5-34-1-1 | 0-10-0-0 | 0-10-0-0 | 1-8-0-1 | L15 | 74 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Toronto (TOR) | 82 | 40 | 27 | 2 | 2 | 7 | 4 | 104 | 42 | 191 | 163 | 28 | 0,634 | 25-13-1-2 | 24-14-1-2 | 7-1-0-2 | 7-2-0-1 | 7-2-0-1 | W2 | |
2 X | Cleveland (CLB) | 82 | 33 | 31 | 4 | 3 | 6 | 5 | 94 | 37 | 229 | 194 | 35 | 0,573 | 24-13-3-1 | 19-18-0-4 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | W1 | |
3 X | Rochester (BUF) | 82 | 31 | 35 | 4 | 2 | 6 | 4 | 88 | 35 | 188 | 172 | 16 | 0,537 | 24-14-1-2 | 17-21-1-2 | 6-4-0-0 | 6-3-1-0 | 7-3-0-0 | L1 | |
4 X | Providence (BOS) | 82 | 36 | 36 | 1 | 2 | 3 | 4 | 86 | 37 | 201 | 214 | -13 | 0,524 | 20-17-1-3 | 20-19-1-1 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | W1 | |
5 E | Grand Rapids (DET) | 82 | 28 | 38 | 1 | 3 | 8 | 4 | 81 | 29 | 192 | 201 | -9 | 0,494 | 19-18-1-3 | 18-20-2-1 | 2-8-0-0 | 5-4-0-1 | 6-4-0-0 | L3 | 5 |
6 E | Laval (MTL) | 82 | 27 | 40 | 2 | 0 | 7 | 6 | 78 | 29 | 192 | 217 | -25 | 0,476 | 17-19-0-5 | 19-21-0-1 | 4-4-0-2 | 5-4-0-1 | 4-5-0-1 | SOL1 | 8 |
Atlantique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Binghamton (NJ ) | 82 | 41 | 22 | 3 | 4 | 6 | 6 | 110 | 44 | 205 | 158 | 47 | 0,671 | 28-9-1-3 | 22-13-3-3 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 | |
2 X | Hartford (NYR) | 82 | 39 | 26 | 2 | 0 | 8 | 7 | 105 | 41 | 230 | 180 | 50 | 0,640 | 30-9-0-2 | 19-17-0-5 | 9-1-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
3 X | Springfield (FLO) | 82 | 39 | 32 | 0 | 1 | 4 | 6 | 93 | 39 | 218 | 170 | 48 | 0,567 | 23-15-1-2 | 20-17-0-4 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | L1 | |
4 X | Lehigh Valley (PHI) | 82 | 32 | 32 | 1 | 3 | 6 | 8 | 89 | 33 | 220 | 220 | 0 | 0,543 | 22-14-1-4 | 17-18-2-4 | 5-5-0-0 | 5-4-0-1 | 2-7-1-0 | L1 | |
5 | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 35 | 3 | 1 | 7 | 7 | 86 | 32 | 173 | 168 | 5 | 0,524 | 20-19-0-2 | 19-16-1-5 | 4-5-0-1 | 6-4-0-0 | 4-5-0-1 | L3 | |
6 E | Hershey (WSH) | 82 | 17 | 57 | 2 | 1 | 2 | 3 | 46 | 19 | 158 | 275 | -117 | 0,280 | 10-30-0-1 | 11-27-1-2 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | W1 | 40 |
Centrale
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Milwaukee (NSH) | 82 | 58 | 15 | 0 | 0 | 3 | 6 | 128 | 58 | 297 | 150 | 147 | 0,780 | 29-8-0-4 | 32-7-0-2 | 8-1-0-1 | 9-1-0-0 | 8-1-0-1 | W2 | |
2 X | San Antonio (COL) | 82 | 42 | 20 | 3 | 2 | 9 | 6 | 116 | 45 | 223 | 140 | 83 | 0,707 | 32-5-1-3 | 22-15-1-3 | 8-2-0-0 | 7-1-1-1 | 7-3-0-0 | L1 | |
3 X | Manitoba (WIN) | 82 | 34 | 29 | 4 | 3 | 7 | 5 | 98 | 38 | 210 | 191 | 19 | 0,598 | 24-13-2-2 | 21-16-1-3 | 3-4-1-2 | 4-4-1-1 | 4-5-0-1 | L2 | |
4 X | Chicago (STL) | 82 | 35 | 29 | 3 | 3 | 6 | 6 | 97 | 38 | 188 | 166 | 22 | 0,591 | 23-12-3-3 | 21-17-0-3 | 8-2-0-0 | 5-2-2-1 | 5-5-0-0 | W6 | |
5 X | Rockford (CHI) | 82 | 35 | 31 | 2 | 3 | 7 | 4 | 95 | 37 | 212 | 182 | 30 | 0,579 | 24-15-1-1 | 20-16-2-3 | 4-6-0-0 | 7-3-0-0 | 5-5-0-0 | L6 | |
6 E | Iowa (MIN) | 82 | 7 | 70 | 1 | 2 | 1 | 1 | 21 | 8 | 110 | 419 | -309 | 0,128 | 4-36-1-0 | 5-34-1-1 | 0-10-0-0 | 0-10-0-0 | 1-8-0-1 | L15 | 74 |
Pacifique
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Bakersfield (EDM) | 82 | 53 | 15 | 0 | 1 | 4 | 9 | 124 | 53 | 257 | 152 | 105 | 0,756 | 30-6-1-4 | 27-9-0-5 | 5-3-0-2 | 5-3-0-2 | 7-2-0-1 | W2 | |
2 X | Ontario (LA ) | 82 | 44 | 24 | 1 | 0 | 7 | 6 | 110 | 45 | 253 | 178 | 75 | 0,671 | 27-10-0-4 | 25-14-0-2 | 8-1-0-1 | 5-3-0-2 | 6-4-0-0 | W5 | |
3 X | San Jose (S J) | 82 | 33 | 33 | 3 | 2 | 6 | 5 | 91 | 36 | 201 | 202 | -1 | 0,555 | 22-16-1-2 | 20-17-1-3 | 6-3-1-0 | 7-1-1-1 | 6-4-0-0 | W2 | 4 |
4 E | Tucson (ARI) | 82 | 27 | 37 | 1 | 4 | 6 | 7 | 79 | 28 | 185 | 215 | -30 | 0,482 | 19-19-1-2 | 15-18-3-5 | 5-4-0-1 | 3-7-0-0 | 5-2-0-3 | SOL1 | 16 |
5 E | Stockton (CGY) | 82 | 26 | 44 | 3 | 0 | 2 | 7 | 69 | 29 | 194 | 252 | -58 | 0,421 | 16-20-0-5 | 15-24-0-2 | 6-2-0-2 | 6-2-0-2 | 7-2-0-1 | SOL1 | 26 |
6 E | San Diego (ANA) | 82 | 23 | 51 | 0 | 4 | 1 | 3 | 55 | 23 | 181 | 329 | -148 | 0,335 | 9-28-3-1 | 15-23-1-2 | 0-10-0-0 | 0-10-0-0 | 1-8-1-0 | L11 | 40 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Milwaukee (NSH) | 82 | 58 | 15 | 0 | 0 | 3 | 6 | 128 | 58 | 297 | 150 | 147 | 0,780 | 29-8-0-4 | 32-7-0-2 | 8-1-0-1 | 9-1-0-0 | 8-1-0-1 | W2 | |
2 Y | Bakersfield (EDM) | 82 | 53 | 15 | 0 | 1 | 4 | 9 | 124 | 53 | 257 | 152 | 105 | 0,756 | 30-6-1-4 | 27-9-0-5 | 5-3-0-2 | 5-3-0-2 | 7-2-0-1 | W2 | |
3 X | San Antonio (COL) | 82 | 42 | 20 | 3 | 2 | 9 | 6 | 116 | 45 | 223 | 140 | 83 | 0,707 | 32-5-1-3 | 22-15-1-3 | 8-2-0-0 | 7-1-1-1 | 7-3-0-0 | L1 | |
4 X | Ontario (LA ) | 82 | 44 | 24 | 1 | 0 | 7 | 6 | 110 | 45 | 253 | 178 | 75 | 0,671 | 27-10-0-4 | 25-14-0-2 | 8-1-0-1 | 5-3-0-2 | 6-4-0-0 | W5 | |
5 Z | Binghamton (NJ ) | 82 | 41 | 22 | 3 | 4 | 6 | 6 | 110 | 44 | 205 | 158 | 47 | 0,671 | 28-9-1-3 | 22-13-3-3 | 6-3-1-0 | 8-2-0-0 | 5-2-2-1 | W2 | |
6 X | Hartford (NYR) | 82 | 39 | 26 | 2 | 0 | 8 | 7 | 105 | 41 | 230 | 180 | 50 | 0,640 | 30-9-0-2 | 19-17-0-5 | 9-1-0-0 | 7-3-0-0 | 5-4-0-1 | W6 | |
7 Y | Toronto (TOR) | 82 | 40 | 27 | 2 | 2 | 7 | 4 | 104 | 42 | 191 | 163 | 28 | 0,634 | 25-13-1-2 | 24-14-1-2 | 7-1-0-2 | 7-2-0-1 | 7-2-0-1 | W2 | |
8 X | Manitoba (WIN) | 82 | 34 | 29 | 4 | 3 | 7 | 5 | 98 | 38 | 210 | 191 | 19 | 0,598 | 24-13-2-2 | 21-16-1-3 | 3-4-1-2 | 4-4-1-1 | 4-5-0-1 | L2 | |
9 X | Chicago (STL) | 82 | 35 | 29 | 3 | 3 | 6 | 6 | 97 | 38 | 188 | 166 | 22 | 0,591 | 23-12-3-3 | 21-17-0-3 | 8-2-0-0 | 5-2-2-1 | 5-5-0-0 | W6 | |
10 X | Rockford (CHI) | 82 | 35 | 31 | 2 | 3 | 7 | 4 | 95 | 37 | 212 | 182 | 30 | 0,579 | 24-15-1-1 | 20-16-2-3 | 4-6-0-0 | 7-3-0-0 | 5-5-0-0 | L6 | |
11 X | Cleveland (CLB) | 82 | 33 | 31 | 4 | 3 | 6 | 5 | 94 | 37 | 229 | 194 | 35 | 0,573 | 24-13-3-1 | 19-18-0-4 | 4-6-0-0 | 4-5-0-1 | 4-6-0-0 | W1 | |
12 X | Springfield (FLO) | 82 | 39 | 32 | 0 | 1 | 4 | 6 | 93 | 39 | 218 | 170 | 48 | 0,567 | 23-15-1-2 | 20-17-0-4 | 6-4-0-0 | 6-4-0-0 | 6-4-0-0 | L1 | |
13 X | San Jose (S J) | 82 | 33 | 33 | 3 | 2 | 6 | 5 | 91 | 36 | 201 | 202 | -1 | 0,555 | 22-16-1-2 | 20-17-1-3 | 6-3-1-0 | 7-1-1-1 | 6-4-0-0 | W2 | 4 |
14 X | Lehigh Valley (PHI) | 82 | 32 | 32 | 1 | 3 | 6 | 8 | 89 | 33 | 220 | 220 | 0 | 0,543 | 22-14-1-4 | 17-18-2-4 | 5-5-0-0 | 5-4-0-1 | 2-7-1-0 | L1 | |
15 X | Rochester (BUF) | 82 | 31 | 35 | 4 | 2 | 6 | 4 | 88 | 35 | 188 | 172 | 16 | 0,537 | 24-14-1-2 | 17-21-1-2 | 6-4-0-0 | 6-3-1-0 | 7-3-0-0 | L1 | |
16 X | Providence (BOS) | 82 | 36 | 36 | 1 | 2 | 3 | 4 | 86 | 37 | 201 | 214 | -13 | 0,524 | 20-17-1-3 | 20-19-1-1 | 4-6-0-0 | 5-4-0-1 | 6-4-0-0 | W1 | |
17 | Wilkes-Barre/Scranton (PIT) | 82 | 29 | 35 | 3 | 1 | 7 | 7 | 86 | 32 | 173 | 168 | 5 | 0,524 | 20-19-0-2 | 19-16-1-5 | 4-5-0-1 | 6-4-0-0 | 4-5-0-1 | L3 | |
18 E | Grand Rapids (DET) | 82 | 28 | 38 | 1 | 3 | 8 | 4 | 81 | 29 | 192 | 201 | -9 | 0,494 | 19-18-1-3 | 18-20-2-1 | 2-8-0-0 | 5-4-0-1 | 6-4-0-0 | L3 | 5 |
19 E | Tucson (ARI) | 82 | 27 | 37 | 1 | 4 | 6 | 7 | 79 | 28 | 185 | 215 | -30 | 0,482 | 19-19-1-2 | 15-18-3-5 | 5-4-0-1 | 3-7-0-0 | 5-2-0-3 | SOL1 | 16 |
20 E | Laval (MTL) | 82 | 27 | 40 | 2 | 0 | 7 | 6 | 78 | 29 | 192 | 217 | -25 | 0,476 | 17-19-0-5 | 19-21-0-1 | 4-4-0-2 | 5-4-0-1 | 4-5-0-1 | SOL1 | 8 |
21 E | Stockton (CGY) | 82 | 26 | 44 | 3 | 0 | 2 | 7 | 69 | 29 | 194 | 252 | -58 | 0,421 | 16-20-0-5 | 15-24-0-2 | 6-2-0-2 | 6-2-0-2 | 7-2-0-1 | SOL1 | 26 |
22 E | San Diego (ANA) | 82 | 23 | 51 | 0 | 4 | 1 | 3 | 55 | 23 | 181 | 329 | -148 | 0,335 | 9-28-3-1 | 15-23-1-2 | 0-10-0-0 | 0-10-0-0 | 1-8-1-0 | L11 | 40 |
23 E | Hershey (WSH) | 82 | 17 | 57 | 2 | 1 | 2 | 3 | 46 | 19 | 158 | 275 | -117 | 0,280 | 10-30-0-1 | 11-27-1-2 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | W1 | 40 |
24 E | Iowa (MIN) | 82 | 7 | 70 | 1 | 2 | 1 | 1 | 21 | 8 | 110 | 419 | -309 | 0,128 | 4-36-1-0 | 5-34-1-1 | 0-10-0-0 | 0-10-0-0 | 1-8-0-1 | L15 | 74 |