Pro Team Stats VS for Fédération de Hockey Simulé du Web
Update - 11 septembre 2014 at 17:10
| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Toronto | Washington | Winnipeg | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Boston 3 3 3 0 0 0 0 0 15 11 | 1 1 0 0 0 0 0 4 3 | 15 27 42 6 4 5 0 90 37 20 33 0 108 22
Buffalo 2 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 3 2 | 5 8 13 2 2 1 0 63 22 16 25 0 59 11
Calgary 6 6 2 1 2 0 1 0 24 18 | 3 1 0 1 0 1 0 11 7 | 24 39 63 6 8 7 4 212 77 63 68 11 141 44
Chicago 4 4 3 1 0 0 0 0 11 8 | 2 2 0 0 0 0 0 6 1 | 11 17 28 1 4 6 0 125 28 46 51 0 93 28
Colorado 4 4 2 2 0 0 0 0 8 8 | 2 1 1 0 0 0 0 5 5 | 8 14 22 3 1 4 0 113 40 37 36 0 104 26
Columbus 3 3 1 1 0 0 1 0 10 8 | 1 1 0 0 0 0 0 3 1 | 10 15 25 5 1 3 1 115 38 37 35 8 78 20
Detroit 2 2 1 0 0 0 0 1 6 5 | 1 1 0 0 0 0 0 4 2 | 6 11 17 1 3 2 0 52 18 20 13 4 57 18
Edmonton (R4) 6 6 2 3 0 1 0 0 17 18 | 3 1 1 0 1 0 0 10 10 | 17 29 46 5 9 3 0 160 49 59 52 0 176 60
Floride 3 3 1 2 0 0 0 0 7 15 | 2 1 1 0 0 0 0 6 10 | 7 13 20 1 3 3 0 77 18 25 34 0 98 24
LosAngeles 6 6 2 3 0 0 0 1 17 20 | 3 1 1 0 0 0 1 9 11 | 17 30 47 9 4 4 0 162 50 59 53 2 199 48
Minnesota 4 4 4 0 0 0 0 0 18 6 | 2 2 0 0 0 0 0 8 3 | 18 34 52 6 3 9 0 139 44 35 60 0 108 43
Montreal 2 2 1 1 0 0 0 0 3 4 | 1 0 1 0 0 0 0 0 2 | 3 6 9 0 1 2 0 58 15 21 22 0 52 18
Nashville (R3) 4 4 1 2 0 0 0 1 10 10 | 2 1 1 0 0 0 0 5 3 | 10 17 27 4 3 3 1 118 38 40 39 4 106 37
New Jersey 2 2 1 1 0 0 0 0 6 8 | 1 1 0 0 0 0 0 3 2 | 6 10 16 1 0 5 0 52 14 15 23 0 65 20
NYRangers 2 2 1 1 0 0 0 0 6 5 | 1 1 0 0 0 0 0 5 2 | 6 11 17 2 2 2 0 57 17 19 21 0 62 15
Philadelphie 2 2 0 1 0 0 0 1 6 8 | 1 0 0 0 0 0 1 2 3 | 6 11 17 2 2 2 3 72 27 20 22 7 53 17
Phoenix 6 6 3 3 0 0 0 0 18 18 | 3 2 1 0 0 0 0 11 9 | 18 32 50 8 5 5 0 167 62 46 59 0 163 55
Pittsburgh 2 2 1 0 0 1 0 0 10 9 | 1 1 0 0 0 0 0 5 3 | 10 18 28 6 1 3 0 66 31 14 20 1 59 23
San Jose 6 6 4 1 0 1 0 0 15 10 | 3 3 0 0 0 0 0 7 1 | 15 29 44 6 4 5 0 202 82 62 57 1 188 47
St. Louis 5 5 2 2 0 0 1 0 17 13 | 3 1 1 0 0 1 0 11 9 | 17 29 46 5 5 6 3 137 45 49 43 4 124 28
Toronto 2 2 2 0 0 0 0 0 4 2 | 1 1 0 0 0 0 0 2 1 | 4 7 11 2 1 1 0 53 16 20 17 0 49 24
Washington 2 2 1 0 0 0 1 0 6 3 | 1 0 0 0 0 1 0 2 1 | 6 9 15 1 1 3 1 61 13 21 24 5 64 17
Winnipeg 4 4 2 1 1 0 0 0 12 8 | 2 0 1 1 0 0 0 4 6 | 12 19 31 4 5 2 1 102 28 43 28 3 97 43
Vs Division 30 13 11 2 2 1 1 91 84 | 15 8 3 1 1 1 1 48 38 | 91 159 250 34 30 24 4 903 320 289 289 14 867 254
Vs Conference 55 27 19 3 2 2 2 167 137 | 28 15 7 2 1 2 1 87 65 | 167 289 456 57 51 54 9 1637 543 539 546 25 1499 459
Since Last GM Reset 82 41 27 3 3 4 4 251 220 | 41 24 9 2 1 3 2 126 97 | 251 435 686 86 72 86 14 2453 809 787 835 50 2303 688
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Boston 22 55 15 4 26,67% 10 3 70,00% 0 60,53% 56,07% 53,97% 71 71 38 22 50 20 0 0
Buffalo 4 23 9 0 0,00% 2 0 100,00% 0 45,07% 69,57% 53,33% 47 48 25 14 35 13 0 0
Calgary 67 104 29 4 13,79% 25 3 88,00% 0 51,08% 55,42% 61,86% 132 165 75 42 119 38 0 0
Chicago 58 48 12 2 16,67% 16 2 87,50% 0 46,88% 58,21% 54,84% 93 98 49 29 68 24 1 0
Colorado 47 82 13 1 7,69% 19 4 78,95% 1 50,72% 50,99% 47,17% 88 103 50 27 70 27 1 0
Columbus 6 48 12 1 8,33% 2 0 100,00% 0 51,69% 52,73% 59,62% 62 83 40 21 60 22 0 0
Detroit 14 32 6 1 16,67% 5 1 80,00% 0 48,72% 47,46% 72,00% 53 46 26 16 31 13 0 0
Edmonton (R) 103 148 29 3 10,34% 43 7 83,72% 0 54,47% 50,93% 44,83% 154 133 74 46 89 35 0 0
Floride 18 52 13 3 23,08% 8 2 75,00% 0 43,30% 50,54% 56,60% 71 69 40 22 47 20 0 0
LosAngeles 46 110 28 6 21,43% 21 6 71,43% 0 48,23% 48,78% 48,48% 150 135 79 48 91 39 1 1
Minnesota 36 64 19 8 42,11% 13 1 92,31% 0 51,94% 51,01% 49,25% 94 94 51 31 64 26 0 0
Montreal 21 36 6 1 16,67% 7 1 85,71% 0 46,88% 45,57% 52,38% 44 51 24 15 36 12 0 0
Nashville (R) 65 88 20 2 10,00% 25 5 80,00% 0 51,06% 48,73% 54,72% 95 101 49 31 70 25 1 0
New Jersey 24 39 9 1 11,11% 12 1 91,67% 0 52,44% 47,62% 54,29% 52 42 27 17 26 13 0 0
NYRangers 23 28 9 3 33,33% 9 1 88,89% 0 53,85% 63,64% 29,63% 47 47 26 16 32 13 0 1
Philadelphie 14 27 11 2 18,18% 6 3 50,00% 0 56,00% 58,33% 69,44% 41 58 26 14 43 14 0 0
Phoenix 58 86 15 4 26,67% 24 6 75,00% 0 47,66% 49,73% 42,86% 133 148 79 44 103 39 1 0
Pittsburgh 23 43 4 1 25,00% 5 0 100,00% 0 52,46% 47,14% 53,85% 48 47 26 15 33 13 0 0
San Jose 60 105 15 7 46,67% 20 1 95,00% 0 53,69% 57,21% 53,85% 134 149 79 44 102 41 2 0
St. Louis 59 95 21 5 23,81% 26 3 88,46% 0 55,49% 55,25% 46,15% 120 121 64 40 81 32 0 0
Toronto 10 31 11 1 9,09% 5 0 100,00% 0 57,63% 54,41% 40,74% 43 50 26 15 35 14 0 0
Washington 12 32 9 2 22,22% 5 1 80,00% 0 47,30% 53,49% 43,33% 45 54 26 14 37 14 0 0
Winnipeg 63 66 10 2 20,00% 18 5 72,22% 1 43,80% 49,59% 46,43% 103 85 53 28 56 26 1 0
Vs Division 334 553 116 24 20,69% 133 23 82,71% 0 51,03% 52,68% 50,54% 704 731 386 224 503 192 4 1
Vs Conference 662 996 211 44 20,85% 250 43 82,80% 2 50,72% 52,53% 50,12% 1296 1333 702 411 911 352 8 1
Since Last GM Reset 853 1442 325 64 19,69% 326 56 82,82% 2 50,97% 52,97% 51,49% 1921 2000 1052 613 1375 531 8 2
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 3 3 0 3 0 0 0 0 11 15 | 2 0 2 0 0 0 0 8 11 | 11 20 31 3 6 2 0 108 31 50 27 0 90 32
Buffalo 6 6 1 4 0 0 1 0 18 20 | 3 1 2 0 0 0 0 12 10 | 18 32 50 4 3 10 2 157 39 48 69 5 163 66
Calgary 2 2 2 0 0 0 0 0 9 2 | 1 1 0 0 0 0 0 6 1 | 9 13 22 1 2 6 0 64 14 26 24 0 46 20
Chicago 2 2 1 1 0 0 0 0 6 4 | 1 0 1 0 0 0 0 2 4 | 6 9 15 1 4 1 0 47 12 13 22 0 63 22
Colorado 2 2 1 1 0 0 0 0 5 6 | 1 0 1 0 0 0 0 3 5 | 5 9 14 2 3 0 0 63 20 23 20 0 51 28
Columbus 4 4 0 2 0 0 2 0 12 14 | 2 0 0 0 0 2 0 8 6 | 12 18 30 5 3 2 3 128 51 34 40 8 137 33
Detroit 6 6 3 2 0 0 1 0 22 20 | 3 1 1 0 0 1 0 11 11 | 22 35 57 11 5 5 1 156 54 54 47 3 212 61
Edmonton 2 2 1 1 0 0 0 0 7 6 | 1 1 0 0 0 0 0 5 3 | 7 12 19 2 1 4 0 60 7 25 28 0 54 25
Floride 7 7 2 5 0 0 0 0 19 32 | 3 2 1 0 0 0 0 12 13 | 19 34 53 8 5 6 0 185 65 51 69 0 225 61
LosAngeles 2 2 1 1 0 0 0 0 8 5 | 1 0 1 0 0 0 0 3 4 | 8 15 23 4 2 2 0 61 24 14 23 0 65 10
Minnesota 2 2 1 0 0 1 0 0 9 7 | 1 1 0 0 0 0 0 5 2 | 9 18 27 4 3 2 0 72 17 34 20 1 60 18
Montreal 6 6 5 1 0 0 0 0 21 6 | 3 3 0 0 0 0 0 11 2 | 21 37 58 7 10 4 0 183 58 66 59 0 178 38
Nashville 2 2 0 2 0 0 0 0 4 6 | 1 0 1 0 0 0 0 1 2 | 4 7 11 1 1 2 0 43 15 9 19 0 74 16
New Jersey 5 5 1 4 0 0 0 0 10 19 | 3 1 2 0 0 0 0 6 10 | 10 19 29 5 3 2 0 153 43 54 56 0 161 36
NYRangers 4 4 1 3 0 0 0 0 7 14 | 2 0 2 0 0 0 0 2 9 | 7 13 20 2 2 3 0 113 41 30 42 0 124 37
Philadelphie 4 4 2 2 0 0 0 0 14 14 | 2 1 1 0 0 0 0 7 6 | 14 24 38 6 5 3 0 134 44 45 45 0 146 38
Phoenix 2 2 1 1 0 0 0 0 4 5 | 1 0 1 0 0 0 0 0 4 | 4 8 12 1 3 0 0 51 27 17 7 0 61 13
Pittsburgh 4 4 3 1 0 0 0 0 12 8 | 2 2 0 0 0 0 0 7 4 | 12 21 33 5 5 2 0 120 38 39 43 0 100 44
San Jose 2 2 1 0 1 0 0 0 8 4 | 1 0 0 1 0 0 0 3 2 | 8 12 20 0 5 2 1 77 11 34 30 2 53 23
St. Louis 2 2 1 1 0 0 0 0 6 4 | 1 0 1 0 0 0 0 1 3 | 6 11 17 3 0 3 0 73 21 22 30 0 68 12
Toronto 6 6 2 4 0 0 0 0 22 24 | 3 1 2 0 0 0 0 12 14 | 22 35 57 7 11 4 0 202 55 71 76 0 216 67
Washington 4 4 1 3 0 0 0 0 11 15 | 2 1 1 0 0 0 0 8 7 | 11 18 29 4 2 5 0 112 33 35 44 0 143 36
Winnipeg 3 3 3 0 0 0 0 0 13 6 | 1 1 0 0 0 0 0 4 2 | 13 22 35 5 4 4 0 88 34 33 21 0 93 23
Vs Division 31 13 16 0 0 2 0 102 102 | 15 8 6 0 0 1 0 58 50 | 102 173 275 37 34 29 3 883 271 290 320 8 994 293
Vs Conference 56 21 31 0 0 4 0 168 186 | 28 13 12 0 0 3 0 96 92 | 168 286 454 64 54 46 6 1643 521 527 590 16 1805 517
Since Last GM Reset 82 34 42 1 1 4 0 258 256 | 41 17 20 1 0 3 0 137 135 | 258 442 700 91 88 74 7 2450 754 827 861 19 2583 759
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 32 56 10 3 30,00% 15 4 73,33% 0 43,93% 39,47% 46,03% 71 71 38 21 49 18 0 1
Buffalo 85 104 24 3 12,50% 29 5 82,76% 0 50,22% 57,22% 43,48% 156 134 75 46 90 36 0 0
Calgary 17 49 12 2 16,67% 6 1 83,33% 0 38,03% 43,42% 44,83% 43 51 25 15 36 13 0 0
Chicago 16 35 4 2 50,00% 8 2 75,00% 0 43,04% 55,22% 57,14% 54 39 27 18 25 11 1 0
Colorado 18 28 7 3 42,86% 9 3 66,67% 0 42,86% 48,00% 54,84% 51 43 26 17 28 12 0 0
Columbus 34 74 17 2 11,76% 15 2 86,67% 0 50,29% 53,55% 53,62% 103 94 53 32 63 27 0 0
Detroit 58 84 16 7 43,75% 24 3 87,50% 0 48,28% 52,20% 45,54% 161 126 78 47 85 37 0 0
Edmonton 20 34 7 3 42,86% 11 2 81,82% 0 40,91% 31,43% 46,43% 50 45 25 16 29 13 0 0
Floride 64 151 16 1 6,25% 32 11 65,63% 0 47,56% 50,88% 50,00% 169 161 90 53 108 44 0 0
LosAngeles 20 31 7 0 0,00% 9 0 100,00% 0 40,26% 42,25% 58,33% 50 44 26 17 29 12 0 0
Minnesota 14 27 10 3 30,00% 7 0 100,00% 0 50,82% 53,95% 38,46% 47 51 26 16 36 14 0 0
Montreal 57 108 22 4 18,18% 21 2 90,48% 1 45,91% 47,14% 53,57% 138 147 75 44 102 37 2 0
Nashville 33 39 0 0 0,00% 14 2 85,71% 1 43,53% 48,48% 60,00% 53 40 27 15 24 13 0 0
New Jersey 63 95 15 2 13,33% 24 3 87,50% 0 43,78% 49,73% 50,00% 120 114 66 37 77 33 0 0
NYRangers 44 76 12 2 16,67% 17 5 70,59% 0 45,32% 51,02% 42,59% 104 87 49 30 59 23 1 0
Philadelphie 68 73 11 2 18,18% 19 5 73,68% 1 49,70% 42,00% 60,66% 96 93 51 30 63 25 0 0
Phoenix 20 30 9 1 11,11% 10 1 90,00% 0 56,63% 57,89% 38,71% 50 44 26 16 30 12 0 0
Pittsburgh 36 64 11 0 0,00% 17 1 94,12% 0 50,78% 52,08% 57,81% 96 92 51 30 63 25 0 0
San Jose 6 34 10 1 10,00% 4 1 75,00% 0 41,51% 43,42% 46,88% 47 53 24 14 38 13 0 0
St. Louis 10 37 7 0 0,00% 4 0 100,00% 0 58,23% 43,75% 25,00% 48 47 25 15 34 12 0 0
Toronto 54 114 22 4 18,18% 22 6 72,73% 0 38,17% 48,40% 41,18% 155 132 72 45 91 34 0 0
Washington 69 75 14 3 21,43% 20 8 60,00% 1 47,02% 46,34% 41,18% 101 87 53 29 58 26 0 0
Winnipeg 29 71 11 3 27,27% 11 1 90,91% 0 41,13% 35,51% 24,07% 77 63 39 23 42 19 0 0
Vs Division 318 561 100 19 19,00% 128 27 78,91% 1 45,96% 51,02% 46,65% 780 700 390 234 477 188 2 0
Vs Conference 632 1018 180 30 16,67% 240 51 78,75% 3 46,72% 50,18% 48,59% 1400 1266 713 422 860 348 3 0
Since Last GM Reset 867 1489 274 51 18,61% 348 68 80,46% 4 46,19% 48,29% 47,12% 2041 1859 1048 625 1260 510 4 1
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 2 2 1 1 0 0 0 0 5 5 | 1 1 0 0 0 0 0 3 2 | 5 10 15 2 2 1 0 59 16 27 16 0 63 23
Boston 6 6 4 1 0 0 0 1 20 18 | 3 2 0 0 0 0 1 10 6 | 20 33 53 10 6 4 1 163 58 62 41 6 157 41
Calgary 2 2 0 1 0 0 0 1 3 5 | 1 0 0 0 0 0 1 2 3 | 3 6 9 0 2 1 0 55 17 19 19 3 46 12
Chicago 2 2 0 2 0 0 0 0 2 6 | 1 0 1 0 0 0 0 1 3 | 2 4 6 1 1 0 0 59 17 25 17 0 51 10
Colorado 2 2 2 0 0 0 0 0 9 1 | 1 1 0 0 0 0 0 4 1 | 9 17 26 3 3 3 0 70 23 17 30 0 38 20
Columbus 4 4 2 1 0 0 0 1 11 15 | 2 1 0 0 0 0 1 6 6 | 11 19 30 4 4 3 2 121 48 43 26 12 109 22
Detroit 6 6 2 2 0 0 1 1 21 19 | 3 1 1 0 0 0 1 7 7 | 21 36 57 8 6 6 4 168 48 60 55 14 187 49
Edmonton 2 2 0 2 0 0 0 0 3 8 | 1 0 1 0 0 0 0 2 3 | 3 6 9 1 1 1 0 33 8 15 10 0 57 17
Floride 7 7 2 4 0 0 0 1 17 26 | 3 2 1 0 0 0 0 11 10 | 17 28 45 4 6 7 1 183 63 56 60 7 189 51
LosAngeles 2 2 1 1 0 0 0 0 6 5 | 1 1 0 0 0 0 0 5 3 | 6 11 17 3 2 1 0 47 12 22 13 0 84 12
Minnesota 2 2 1 0 1 0 0 0 10 7 | 1 0 0 1 0 0 0 5 4 | 10 18 28 5 2 2 1 62 22 17 20 3 57 17
Montreal 8 8 6 2 0 0 0 0 28 19 | 4 3 1 0 0 0 0 14 8 | 28 51 79 14 7 7 0 279 93 84 102 0 219 48
Nashville 2 2 1 1 0 0 0 0 4 6 | 1 0 1 0 0 0 0 1 4 | 4 8 12 2 2 0 0 61 19 12 30 0 60 7
New Jersey 4 4 2 1 1 0 0 0 15 15 | 2 1 0 1 0 0 0 9 6 | 15 27 42 3 5 6 1 108 33 31 42 2 148 36
NYRangers 4 4 0 3 0 0 1 0 7 15 | 2 0 1 0 0 1 0 5 7 | 7 11 18 1 2 3 1 121 40 45 34 5 137 34
Philadelphie 4 4 0 3 1 0 0 0 7 12 | 2 0 1 1 0 0 0 5 5 | 7 14 21 1 2 3 1 104 30 34 39 1 135 43
Phoenix 3 3 2 1 0 0 0 0 9 8 | 2 1 1 0 0 0 0 6 6 | 9 15 24 4 2 3 0 93 33 34 26 0 96 32
Pittsburgh 4 4 3 1 0 0 0 0 13 10 | 2 2 0 0 0 0 0 7 4 | 13 20 33 4 4 5 0 134 45 41 48 0 127 24
San Jose 2 2 1 1 0 0 0 0 6 5 | 1 0 1 0 0 0 0 1 3 | 6 11 17 2 2 2 0 55 20 15 20 0 43 8
St. Louis 2 2 2 0 0 0 0 0 9 1 | 1 1 0 0 0 0 0 6 1 | 9 17 26 4 2 3 0 57 23 18 16 0 60 16
Toronto 6 6 1 3 1 1 0 0 17 24 | 3 1 1 1 0 0 0 10 9 | 17 30 47 8 6 2 1 195 72 60 61 2 183 51
Washington 4 4 2 1 0 1 0 0 13 14 | 2 1 1 0 0 0 0 6 8 | 13 23 36 5 4 4 0 101 29 37 34 1 144 39
Winnipeg 2 2 0 2 0 0 0 0 2 9 | 1 0 1 0 0 0 0 1 4 | 2 4 6 1 0 1 0 54 16 13 25 0 74 27
Vs Division 33 15 12 1 1 1 3 103 106 | 16 9 4 1 0 0 2 52 40 | 103 178 281 44 31 26 7 988 334 322 319 29 935 240
Vs Conference 57 24 22 3 2 2 4 169 187 | 28 14 7 3 0 1 3 90 76 | 169 292 461 62 52 50 12 1677 559 553 542 50 1735 438
Since Last GM Reset 82 35 34 4 2 2 5 237 253 | 41 19 13 4 0 1 4 127 113 | 237 419 656 90 73 68 13 2382 785 787 784 56 2464 639
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 16 27 2 0 0,00% 9 0 100,00% 0 30,43% 54,93% 46,67% 48 47 25 13 33 12 0 0
Boston 85 109 29 5 17,24% 24 3 87,50% 0 42,78% 49,78% 56,52% 134 156 75 43 111 38 1 0
Calgary 16 34 6 0 0,00% 8 1 87,50% 0 53,23% 32,31% 37,14% 41 55 28 15 38 16 0 0
Chicago 21 50 6 0 0,00% 7 1 85,71% 0 52,00% 51,43% 66,67% 48 47 25 16 32 12 0 2
Colorado 10 50 4 1 25,00% 5 0 100,00% 0 38,60% 43,04% 45,16% 43 52 25 13 37 13 1 0
Columbus 38 79 11 4 36,36% 19 2 89,47% 0 49,59% 49,34% 40,85% 96 95 54 31 62 27 0 0
Detroit 90 136 19 4 21,05% 29 7 75,86% 2 41,70% 46,63% 55,05% 142 146 82 46 98 40 1 0
Edmonton 26 31 4 1 25,00% 12 4 66,67% 0 36,99% 50,94% 54,84% 53 42 25 15 27 12 0 0
Floride 48 142 30 6 20,00% 22 6 72,73% 1 44,66% 48,16% 56,35% 161 171 93 52 116 46 0 0
LosAngeles 26 41 8 1 12,50% 8 1 87,50% 0 41,49% 25,00% 53,66% 48 47 26 15 33 13 0 0
Minnesota 13 41 6 1 16,67% 4 1 75,00% 0 45,90% 51,52% 40,63% 44 50 26 14 36 14 0 0
Montreal 82 176 26 5 19,23% 26 3 88,46% 1 50,57% 50,48% 48,48% 174 205 100 57 145 50 1 1
Nashville 39 43 3 1 33,33% 10 1 90,00% 0 43,66% 43,24% 53,85% 49 46 26 14 31 13 0 0
New Jersey 52 75 16 1 6,25% 26 7 73,08% 0 48,21% 48,09% 35,94% 102 89 51 30 58 25 0 0
NYRangers 43 74 14 3 21,43% 18 4 77,78% 0 42,58% 45,81% 62,50% 90 101 54 30 69 26 0 0
Philadelphie 54 85 12 1 8,33% 22 4 81,82% 1 42,70% 46,43% 34,78% 103 87 52 31 56 26 0 1
Phoenix 41 59 14 1 7,14% 18 2 88,89% 0 43,97% 49,02% 45,65% 73 70 37 23 46 19 1 0
Pittsburgh 59 81 16 2 12,50% 18 1 94,44% 0 48,39% 48,77% 48,33% 87 102 50 29 70 28 0 0
San Jose 24 47 9 3 33,33% 12 4 66,67% 0 46,55% 46,38% 50,00% 45 51 24 14 35 13 0 0
St. Louis 20 40 7 2 28,57% 10 0 100,00% 1 54,88% 48,28% 72,00% 48 46 25 15 31 13 1 0
Toronto 70 115 25 5 20,00% 26 4 84,62% 1 44,98% 49,79% 50,00% 142 147 75 44 101 37 0 0
Washington 37 64 14 1 7,14% 15 5 66,67% 0 47,68% 49,59% 43,94% 92 99 51 30 68 27 0 0
Winnipeg 26 35 3 0 0,00% 13 4 69,23% 0 45,74% 46,38% 32,35% 51 44 25 15 29 12 0 0
Vs Division 375 678 129 25 19,38% 127 23 81,89% 5 45,20% 49,11% 53,13% 753 825 425 242 571 212 3 1
Vs Conference 658 1136 212 37 17,45% 245 46 81,22% 6 45,72% 48,64% 49,31% 1324 1397 738 422 953 370 3 2
Since Last GM Reset 936 1634 284 48 16,90% 361 65 81,99% 7 45,35% 47,83% 49,18% 1915 1995 1055 605 1362 531 6 4
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team TGP GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 6 6 1 2 0 2 0 1 18 24 | 3 1 1 0 1 0 0 11 13 | 18 33 51 7 8 3 1 141 47 56 36 9 212 55
Boston 2 2 0 2 0 0 0 0 2 9 | 1 0 1 0 0 0 0 1 3 | 2 4 6 1 0 1 0 46 20 8 18 0 64 22
Buffalo 2 2 1 0 0 0 1 0 5 3 | 1 1 0 0 0 0 0 2 1 | 5 8 13 1 1 2 1 46 11 16 15 7 55 23
Chicago 4 4 0 2 0 1 0 1 5 12 | 2 0 2 0 0 0 0 2 7 | 5 8 13 3 1 1 2 120 44 33 41 8 124 34
Colorado 4 4 1 3 0 0 0 0 9 17 | 2 0 2 0 0 0 0 2 9 | 9 16 25 5 2 2 0 112 35 41 36 0 127 35
Columbus 2 2 1 1 0 0 0 0 7 7 | 1 0 1 0 0 0 0 2 4 | 7 13 20 3 2 2 0 61 16 28 17 0 52 11
Detroit 2 2 2 0 0 0 0 0 7 3 | 1 1 0 0 0 0 0 6 3 | 7 12 19 3 0 4 0 60 24 12 24 0 56 26
Edmonton 6 6 1 3 0 1 1 0 16 19 | 3 1 1 0 1 0 0 8 8 | 16 27 43 8 3 4 2 178 64 47 62 12 191 51
Floride 3 3 1 1 0 1 0 0 9 14 | 2 0 1 0 1 0 0 5 11 | 9 16 25 3 1 5 0 79 21 27 29 2 109 36
LosAngeles 6 6 2 3 0 0 0 1 19 21 | 3 1 2 0 0 0 0 8 11 | 19 34 53 6 6 7 1 185 79 58 47 6 200 50
Minnesota 4 4 1 3 0 0 0 0 7 12 | 2 1 1 0 0 0 0 5 6 | 7 12 19 1 0 6 0 99 36 27 36 0 133 33
Montreal 3 3 1 2 0 0 0 0 10 11 | 1 1 0 0 0 0 0 5 3 | 10 19 29 4 2 4 0 101 37 27 37 0 87 26
Nashville 5 5 0 3 0 0 1 1 10 19 | 2 0 2 0 0 0 0 3 10 | 10 15 25 2 5 2 2 139 52 31 53 11 171 47
New Jersey 2 2 1 0 0 0 0 1 9 8 | 1 0 0 0 0 0 1 5 6 | 9 15 24 3 2 4 1 61 19 13 28 4 56 12
NYRangers 2 2 1 1 0 0 0 0 6 5 | 1 1 0 0 0 0 0 4 2 | 6 11 17 2 2 2 0 42 11 17 14 0 57 20
Philadelphie 2 2 0 0 0 0 0 2 5 7 | 1 0 0 0 0 0 1 3 4 | 5 8 13 3 1 1 0 57 23 16 15 10 62 22
Phoenix 6 6 4 2 0 0 0 0 21 14 | 3 2 1 0 0 0 0 10 6 | 21 38 59 8 5 8 0 172 53 62 57 0 185 34
Pittsburgh 2 2 0 2 0 0 0 0 3 9 | 1 0 1 0 0 0 0 1 4 | 3 5 8 0 0 3 0 61 12 23 26 0 61 15
San Jose 6 6 3 3 0 0 0 0 17 17 | 3 1 2 0 0 0 0 9 9 | 17 26 43 5 5 7 0 160 55 46 59 0 194 54
St. Louis 5 5 1 2 0 1 0 1 15 23 | 3 1 0 0 1 0 1 12 12 | 15 27 42 7 3 5 1 138 53 45 39 4 159 54
Toronto 2 2 1 0 1 0 0 0 10 8 | 1 0 0 1 0 0 0 5 4 | 10 17 27 4 3 2 1 58 25 12 20 1 72 17
