Pro Team Scoring for Fédération de Hockey Simulé du Web

Update - 11 septembre 2014 at 17:10

| Anaheim | Boston | Buffalo | Calgary | Chicago | Colorado | Columbus | Detroit | Edmonton | Floride | LosAngeles | Minnesota | Montreal | Nashville | New Jersey | NYRangers | Philadelphie | Phoenix | Pittsburgh | San Jose | St. Louis | Toronto | Washington | Winnipeg | Close All Team View | Open All Team View |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (ANA)             82  36  54  90  32  70  10  67 180 273   0   0 13,19%  20 1747 21,30   4  22  26  40 253   0   0   0   8 183  4  2 51,44% 2298   0   0  1  2 1,03   2   8  0  0  0  0  1  6  0  7  8  6 
Corey Perry (ANA)              82  37  46  83  32  89   5 175  95 302   0   0 12,25%  14 1629 19,87  11  17  28  56 255   0   0   0   7  85  9  1 51,82%  110   0   0  0  1 1,02   4   8  0  0  0  2  2  0  0  4  9  8 
Marc Savard (ANA)              76  27  39  66   3  66   0 238 177 231   0   0 11,69%   7 1551 20,41   6  15  21  65 264   0   0   0  11 283  6  3 53,61% 2190   0   0  0  0 0,85   1   2  0  0  0  0  0  2  2  7  6  5 
Nathan Gerbe (TOT)             82  25  39  64  11  44   0 123 105 278   0   0  8,99%   8 1576 19,22   1  12  13  46 256   0   0   0   1  53  9  0 51,20%  125   0   0  0  0 0,81   2   4  0  0  0  0  0  7  6  4  2  3 
  Nathan Gerbe (DET)           39  15  19  34  -2  32   0  85  52 149   0   0 10,07%   2  786 20,15   0   7   7  26 122   0   0   0   1  22  5  0 46,05%   76   0   0  0  0 0,87   1   3  0  0  0  0  0  7  6 
  Nathan Gerbe (ANA)           43  10  20  30  13  12   0  38  53 129   0   0  7,75%   6  790 18,37   1   5   6  20 134   0   0   0   0  32  4  0 59,18%   49   0   0  0  0 0,76   1   1  0  0  0  0  0  7  6 
Paul Martin (TOT)              71  14  43  57  -3  32  20  24  78 141   0   0  9,93%  73 1609 22,66   9  11  20  76 258   0   0   0   2 105  4  1     0%    0   0   0  0  0 0,71   1   1  2  1  1  0  1  9  0  2  1  4 
  Paul Martin (CHI)            48  10  30  40  -4   4   0   8  57 105   0   0  9,52%  49 1074 22,36   5   8  13  57 171   0   0   0   1  69  3  0     0%    0   0   0  0  0 0,75   1   1  0  0  0  0  1  9  0 
  Paul Martin (ANA)            23   4  13  17   1  28  20  16  21  36   0   0 11,11%  24  535 23,28   4   3   7  19  87   0   0   0   1  37  1  1     0%    0   0   0  0  0 0,64   0   0  2  1  1  0  1  9  0 
Marian Gaborik (ANA)           82  17  33  50  -2   0   0   1  88 275   0   0  6,18%   4 1424 17,37   4  12  16  63 290   0   0   0   1  39  2  1 61,45%   83   0   0  0  0 0,70   2   4  0  0  0  0  0  3  3  1  2  3 
Alex Goligoski (ANA)           75  13  31  44   5  30  10  44  87 109   0   0 11,93%  97 1714 22,85   8   5  13  66 266   0   0   0   0  64  1  0     0%    0   0   0  1  0 0,51   0   2  0  0  2  0  0  0  0  2  0  0 
Alexander Edler (ANA)          75  11  26  37  13  81  25  92  61 121   0   0  9,09% 103 1723 22,97   5   7  12  58 241   0   1   1   1 235  3  0     0%    0   0   0  0  0 0,43   0   0  0  2  3  0  0  5  2  1  1  3 
Nail Yakupov (R) (TOT)         65  13  22  35 -11   6   0  23  61 123   0   0 10,57%   0 1194 18,37   5   4   9  29 220   0   0   0   0   8  2  0 33,33%   81   0   0  0  0 0,59   1   3  0  0  0  0  0  3  2  1  3  2 
  Nail Yakupov (CGY)           21   4   6  10 -10   4   0  10  27  43   0   0  9,30%   0  391 18,64   1   2   3  11  66   0   0   0   0   7  1  0 37,50%   24   0   0  0  0 0,51   1   2  0  0  0  0  0  3  2 
  Nail Yakupov (PIT)            2   1   3   4   3   0   0   1   1   4   0   0 25,00%   0   42 20,81   0   0   0   0   8   0   0   0   0   1  0  0  0,00%    2   0   0  0  0 1,92   0   0  0  0  0  0  0  3  2 
  Nail Yakupov (ANA)           42   8  13  21  -4   2   0  12  33  76   0   0 10,53%   0  761 18,12   4   2   6  18 146   0   0   0   0   0  1  0 32,73%   55   0   0  0  0 0,55   0   1  0  0  0  0  0  3  2 
Evander Kane (ANA)             82  13  20  33   2  10   0  54  65 140   0   0  9,29%   2  957 11,67   1   1   2   2  30   0   0   0   0   4  0  1 42,67%   75   0   0  0  0 0,69   0   0  0  0  0  0  0  5  2  1  2  1 
Justin Schultz (R) (ANA)       76   8  19  27  13  50   0  89  53  70   0   0 11,43%  69 1516 19,95   7   1   8  40 237   0   0   0   0 111  2  0     0%    0   0   0  0  0 0,36   0   0  0  0  0  0  0  6  2  1  0  1 
Jerred Smithson (R) (TOT)      59   9  16  25  10   6   0  25  80  93   0   0  9,68%  11  852 14,44   0   0   0   1   3   1   0   1   7 225  0  2 55,81%  783   0   0  0  0 0,59   0   0  0  0  0  0  0  3  2  0  1  2 
  Jerred Smithson (CGY)        17   4   3   7   1   0   0   6  26  28   0   0 14,29%   3  203 11,94   0   0   0   0   0   1   0   1   4  53  0  1 54,73%  201   0   0  0  0 0,69   0   0  0  0  0  0  0  3  2 
  Jerred Smithson (ANA)        42   5  13  18   9   6   0  19  54  65   0   0  7,69%   8  649 15,45   0   0   0   1   3   0   0   0   3 172  0  1 56,19%  582   0   0  0  0 0,55   0   0  0  0  0  0  0  3  2 
Tyler Myers (TOT)              75   2  10  12  22  85   5 101  43  48   0   0  4,17% 101 1547 20,63   0   0   0  16 178   0   0   0   0 169  1  0     0%    0   0   0  0  0 0,16   0   0  0  1  0  0  0 20  7  0  0  1 
  Tyler Myers (NSH)            24   0   3   3   3  10   0  20  12  13   0   0  0,00%  36  470 19,58   0   0   0   6  69   0   0   0   0  26  0  0     0%    0   0   0  0  0 0,13   0   0  0  0  0  0  0 20  7 
  Tyler Myers (ANA)            51   2   7   9  19  75   5  81  31  35   0   0  5,71%  65 1078 21,13   0   0   0  10 109   0   0   0   0 144  1  0     0%    0   0   0  0  0 0,17   0   0  0  1  0  0  0 20  7 
Michael Sauer (ANA)            79   2  10  12   2  43   5  53  60  32   0   0  6,25% 112 1344 17,01   0   1   1   1  20   0   0   0   0 268  0  0     0%    0   0   0  0  0 0,18   0   0  0  0  0  0  0  7  6  0  0  0 
Joey Mormina (TOT)             81   1  10  11  13 126  10 171  36  33   0   0  3,03%  84 1241 15,32   0   0   0   1  17   0   0   0   0 181  0  0 16,67%    6   0   0  0  0 0,18   0   0  0  1  0  0  0 10  1  0  1  0 
  Joey Mormina (LA )           11   0   3   3   4  18   0  30  11   4   0   0  0,00%  15  199 18,08   0   0   0   0   0   0   0   0   0  34  0  0     0%    0   0   0  0  0 0,30   0   0  0  0  0  0  0 10  1 
  Joey Mormina (ANA)           70   1   7   8   9 108  10 141  25  29   0   0  3,45%  69 1042 14,88   0   0   0   1  17   0   0   0   0 147  0  0 16,67%    6   0   0  0  0 0,15   0   0  0  1  0  0  0 10  1 
Chad Larose (ANA)              82   4   4   8 -11  30   0  62  40  53   0   0  7,55%   6  629  7,67   0   0   0   0   0   1   0   1   2 122  1  0 45,86%  133   0   0  0  0 0,25   0   0  0  0  0  0  0 33 12  0  2  0 
Brad Boyes (ANA)               82   5   2   7 -12   0   0   0  19  23   0   0 21,74%   0  508  6,19   0   0   0   0   2   0   0   0   0   0  2  1 53,85%   26   0   0  0  0 0,28   0   1  0  0  0  0  0 41 12  0  1  0 
Paul Gaustad (ANA)             82   1   5   6 -12  16   0  30  56  32   0   0  3,13%   1  519  6,32   0   0   0   0   2   0   0   0   0   9  0  0 58,29%  561   0   0  0  0 0,23   0   0  0  0  0  0  0 28 14  0  0  1 
Michael Frolik (TOT)           38   3   1   4  -3   0   0   2  39  28   0   0 10,71%   2  384 10,10   0   0   0   0  10   0   0   0   0   0  1  0 44,62%  446   0   0  0  0 0,21   0   0  0  0  0  0  0  4  3  0  0  1 
  Michael Frolik (TOR)          7   0   0   0   0   0   0   1   6   4   0   0  0,00%   0   33  4,67   0   0   0   0   0   0   0   0   0   0  0  0 56,10%   41   0   0  0  0 0,00   0   0  0  0  0  0  0  4  3 
  Michael Frolik (ANA)         31   3   1   4  -3   0   0   1  33  24   0   0 12,50%   2  351 11,32   0   0   0   0  10   0   0   0   0   0  1  0 43,46%  405   0   0  0  0 0,23   0   0  0  0  0  0  0  4  3 
Drew Miller (ANA)               7   2   2   4   3  12   0  11   2  12   0   0 16,67%   0   95 13,53   0   0   0   0   0   0   0   0   0   9  0  1  0,00%    4   0   0  0  0 0,84   0   0  0  0  0  0  0  1  1  1  0  0 
Sheldon Brookbank (ANA)        11   0   1   1   1  16   0  27   4   3   0   0  0,00%   2  169 15,33   0   0   0   0   2   0   0   0   0  23  0  0     0%    0   0   0  0  0 0,12   0   0  0  0  0  0  0 22  5  0  0  0 
Bracken Kearns (R) (ANA)        6   0   0   0  -3   0   0   7   5   5   0   0  0,00%   0   82 13,61   0   0   0   0   1   0   0   0   0  18  0  0 57,14%   35   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tomas Vokoun (TOT)             31  11  12   1 0,883  3,22 1417   0   2  76  649    0   0   1 1,000   3 23 60  1  1  1 
  Tomas Vokoun (NJ )           21   6   8   1 0,864  3,91  859   0   0  56  413    0   0   0 1,000   3 14 34 
  Tomas Vokoun (ANA)           10   5   4   0 0,915  2,15  559   0   2  20  236    0   0   1 0,000   0  9 26 
Jonathan Quick (TOT)           65  38  18   6 0,909  2,53 3766   4   6 159 1739    0   1   2 0,586  29 63 18  9  3  1 
  Jonathan Quick (BOS)          3   1   0   0 0,880  3,57  101   0   0   6   50    0   0   1 0,000   0  2  6 
  Jonathan Quick (ANA)         62  37  18   6 0,909  2,50 3666   4   6 153 1689    0   1   1 0,586  29 61 12 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nicklas Bergfors (BOS)         81  31  41  72  -2  31  15  52 125 277   0   0 11,19%  19 1558 19,23   4  10  14  46 187   2   0   2   7 194  6  2 46,07%  280   0   0  0  2 0,92   0   0  0  0  3  0  0  3  3  7  2  1 
Mike Ribeiro (TOT)             76  35  34  69  10   9   5   6 167 246   0   0 14,23%  10 1434 18,87  12   3  15  54 169   0   0   0   3 121  7  1 55,19% 1899   0   0  0  0 0,96   1   4  0  0  1  1  1  0  0  5  2  4 
  Mike Ribeiro (CGY)           32  16  15  31  -1   0   0   0  64 112   0   0 14,29%   5  666 20,81   8   2  10  30  87   0   0   0   1  55  3  0 56,57%  845   0   0  0  0 0,93   1   4  0  0  0  1  1  0  0 
  Mike Ribeiro (BOS)           44  19  19  38  11   9   5   6 103 134   0   0 14,18%   5  768 17,45   4   1   5  24  82   0   0   0   2  66  4  1 54,08% 1054   0   0  0  0 0,99   0   0  0  0  1  1  1  0  0 
Simon Gagne (BOS)              78  22  46  68  -7   2   0  25  86 280   0   0  7,86%   8 1462 18,74   3  15  18  48 200   0   0   0   3  84  2  1 50,00%  154   0   0  0  0 0,93   1   3  0  0  0  1  1  0  0  1  2  5 
Kyle Turris (TOT)              82  21  40  61 -11  17   5  43 166 222   0   0  9,46%  18 1533 18,69   5   9  14  31 167   1   0   1   2 173  2  0 43,42% 2091   0   0  0  0 0,80   0   0  0  0  1  0  1  3  0  3  4  3 
  Kyle Turris (STL)            16   2   6   8  -6   5   5   3  36  54   0   0  3,70%   4  289 18,03   0   1   1   7  41   0   0   0   0  10  0  0 46,32%  367   0   0  0  0 0,55   0   0  0  0  1  0  1  3  0 
  Kyle Turris (BOS)            66  19  34  53  -5  12   0  40 130 168   0   0 11,31%  14 1244 18,85   5   8  13  24 127   1   0   1   2 163  2  0 42,81% 1724   0   0  0  0 0,85   0   0  0  0  0  0  1  3  0 
Nikita Filatov (R) (TOT)       83  25  33  58  22   6   0   1  69 181   0   0 13,81%   7 1211 14,59   4   7  11  22 143   1   0   1   1  54  0  4 30,77%   91   0   0  0  0 0,96   0   0  0  0  0  0  1  3  0  2  4  4 
  Nikita Filatov (STL)         16   7   4  11   2   0   0   0  14  37   0   0 18,92%   0  188 11,75   0   0   0   0   3   0   0   0   0   3  0  1 46,15%   13   0   0  0  0 1,17   0   0  0  0  0  0  1  3  0 
  Nikita Filatov (BOS)         67  18  29  47  20   6   0   1  55 144   0   0 12,50%   7 1023 15,27   4   7  11  22 140   1   0   1   1  52  0  3 28,21%   78   0   0  0  0 0,92   0   0  0  0  0  0  1  3  0 
Nathan Horton (BOS)            82  22  35  57  19  78   0 214  80 179   0   0 12,29%   5 1275 15,55   3  11  14  31 202   0   0   0   0   1  1  2 53,75%  320   0   0  0  0 0,89   0   1  0  0  0  0  3  2  0  5  2  7 
Antti Pihlstrom (TOT)          83  22  28  50  26  76   0 125  80 246   0   0  8,94%   7 1213 14,61   2   3   5  23 109   0   0   0   1  22  4  0 44,52%  155   0   0  0  1 0,82   0   1  0  0  0  0  0  2  2  6  3  0 
  Antti Pihlstrom (LA )        16   3   6   9   6  16   0  33  20  45   0   0  6,67%   1  248 15,50   0   0   0   4  25   0   0   0   1   7  0  0 65,00%   20   0   0  0  0 0,73   0   0  0  0  0  0  0  2  2 
  Antti Pihlstrom (BOS)        67  19  22  41  20  60   0  92  60 201   0   0  9,45%   6  965 14,40   2   3   5  19  83   0   0   0   0  16  4  0 41,48%  135   0   0  0  1 0,85   0   1  0  0  0  0  0  2  2 
Ryan Suter (BOS)               71   8  40  48   4  59  25  60  83  74   0   0 10,81% 105 1650 23,24   4   8  12  46 198   0   1   1   2 250  1  0     0%    0   0   0  0  0 0,58   0   0  2  1  2  0  0  0  0  1  1  2 
Gabriel Landeskog (BOS)        82  16  31  47  -3  24   0 100  91 192   0   0  8,33%  18 1465 17,87   2   8  10  22 113   0   0   0   8 316  1  0 29,38%  177   0   0  0  0 0,64   3   3  0  0  0  0  0  1  1  3  2  3 
Dennis Wideman (BOS)           82  12  27  39   5 127  15 203  71 101   0   0 11,88% 152 1932 23,56   4   4   8  30 235   0   1   1   1 267  5  0     0%    0   0   0  0  0 0,40   1   1  1  0  1  0  0  1  1  1  3  3 
John-Michael Liles (BOS)       69   3  14  17   6  62  10  62  33  53   0   0  5,66%  96 1446 20,95   2   4   6  23 162   0   0   0   0 217  1  0     0%    0   0   0  0  0 0,24   0   0  0  0  2  0  0  3  3  0  0  0 
Fedor Tyutin (TOT)             83   3  14  17   2  32  10  47  34  57   0   0  5,26%  89 1549 18,66   0   2   2  16 159   0   0   0   0  45  0  0     0%    0   0   0  0  0 0,22   0   0  0  2  0  0  0 15  3  1  0  0 
  Fedor Tyutin (STL)           16   1   3   4  -3   2   0   7   3   9   0   0 11,11%  11  228 14,28   0   1   1   1  26   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,35   0   0  0  0  0  0  0 15  3 
  Fedor Tyutin (BOS)           67   2  11  13   5  30  10  40  31  48   0   0  4,17%  78 1321 19,71   0   1   1  15 134   0   0   0   0  44  0  0     0%    0   0   0  0  0 0,20   0   0  0  2  0  0  0 15  3 
Tomas Kopecky (BOS)            37   9   7  16   9  10   0  24  44  67   0   0 13,43%   5  532 14,39   3   1   4   7  68   0   0   0   1  29  1  1 51,41%  531   0   0  0  0 0,60   1   2  0  0  0  0  1  1  0  2  0  2 
Brooks Orpik (BOS)             82   1  13  14   2 122   0 195  27  40   0   0  2,50%  81 1455 17,75   1   0   1   8  76   0   0   0   1 166  0  0     0%    0   0   0  0  0 0,19   0   0  0  0  0  0  0 76  3  0  0  0 
Steve Ott (BOS)                79   8   5  13  -9  32   0  72  39  50   0   0 16,00%   8  581  7,35   0   0   0   0  10   0   0   0   2  17  0  0 43,23%  266   0   0  0  0 0,45   0   0  0  0  0  0  0  3  3  0  0  1 
Dane Byers (BOS)               36   3  10  13  -1  30   0  60  25  32   0   0  9,38%   5  464 12,90   0   0   0   0   0   0   1   1   1  57  1  0 57,89%   38   0   0  0  0 0,56   0   0  0  0  0  0  0  5  1  0  0  0 
Jesse Winchester (BOS)         79   4   5   9  -1  36   0  41  45  71   0   0  5,63%   4  519  6,57   0   0   0   0   1   0   0   0   0   9  0  0 50,38%  264   0   0  0  0 0,35   0   0  0  0  0  2  2  0  0  1  0  1 
Petteri Nokelainen (BOS)       17   3   6   9   9   0   0   5  24  25   0   0 12,00%   2  239 14,04   0   1   1   1   4   0   0   0   0  22  0  0 44,44%  252   0   0  0  0 0,75   0   0  0  0  0  1  2  0  0  0  0  0 
Adam McQuaid (BOS)             52   1   8   9   3  45   5  33  20  12   0   0  8,33%  45  762 14,66   0   0   0   0  17   0   2   2   2 126  0  0     0%    0   0   0  0  0 0,24   0   0  0  0  0  0  0 15  2  0  1  0 
Brad Richardson (BOS)          47   4   3   7  -3   4   0   6  21  33   0   0 12,12%   2  379  8,06   0   0   0   0   2   0   0   0   0   0  3  0 41,24%  177   0   0  0  0 0,37   0   0  0  0  0  0  0  2  2  0  1  1 
Clay Wilson (BOS)              21   1   3   4   1  12   0  26  14  16   0   0  6,25%  29  442 21,07   1   0   1   5  57   0   0   0   0  43  0  0     0%    0   0   0  0  0 0,18   0   0  0  0  0  0  0  2  2  0  0  0 
Tom Kostopoulos (BOS)           7   1   1   2   0   4   0   5   5   5   0   0 20,00%   1   49  7,04   0   0   0   0   0   0   0   0   0   0  0  0 43,86%   57   0   0  0  0 0,81   0   0  0  0  0  2  2  0  0  0  0  0 
Mark Eaton (BOS)               26   0   2   2   5   2   0   4  12   8   0   0  0,00%  23  452 17,38   0   0   0   2  21   0   0   0   0  53  0  0     0%    0   0   0  0  0 0,09   0   0  0  0  0  0  0  3  1  0  0  0 
Scott Nichol (BOS)             27   0   2   2  -4   8   0  11  21  19   0   0  0,00%   1  216  7,99   0   0   0   0   0   0   0   0   0   4  0  0 48,48%  231   0   0  0  0 0,19   0   0  0  0  0  0  0 20 17  0  0  0 
Andrew Wozniewski (BOS)         1   0   0   0  -1   0   0   1   0   0   0   0     0%   3   15 15,23   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  4  2  0  0  0 
Josh Gratton (BOS)              2   0   0   0   0   0   0   0   1   2   0   0  0,00%   0   10  5,08   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  7  7  0  0  0 
Kris Newbury (BOS)              2   0   0   0   0   0   0   0   2   0   0   0     0%   0    6  3,15   0   0   0   0   0   0   0   0   0   0  0  0 37,50%    8   0   0  0  0 0,00   0   0  0  0  0  2  2  0  0  0  0  0 
Tim Ramholt (BOS)               6   0   0   0  -5   8   0   8   1   2   0   0  0,00%  11   74 12,39   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1  1  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (R) (BOS)          54  20  29   1 0,894  3,35 2959   6   2 165 1553    0   2   0 0,000   0 49 32  4  1  2 
James Reimer (TOT)             41  20  16   0 0,907  2,89 2180   4   2 105 1135    0   1   0 0,846  13 36 47  4  2  2 
  James Reimer (ANA)            5   2   3   0 0,865  4,20  300   0   0  21  156    0   0   0 0,000   0  5  4 
  James Reimer (BOS)           36  18  13   0 0,914  2,68 1879   4   2  84  979    0   1   0 0,846  13 31 43 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Team Records ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (BUF)              80  37  52  89  18  38  10  94 203 314   0   0 11,78%  12 1675 20,94   6  11  17  55 209   1   1   2   6 168  7  1 48,31% 2279   0   0  0  1 1,06   1   4  0  0  1  0  0  1  1 10  6  3 
Thomas Vanek (BUF)             80  31  44  75  14 100   0 214 101 305   0   0 10,16%  11 1586 19,82  14  10  24  61 241   0   0   0   1  48  5  1 47,73%  132   0   0  0  0 0,95   3   7  0  0  0  0  0  1  1  4  7  5 
Derek Roy (BUF)                82  22  50  72  14  68   0 201 173 207   0   0 10,63%   8 1615 19,69   3  15  18  31 231   1   2   3   4 149  7  1 49,33% 2171   0   0  0  0 0,89   3   6  0  0  0  0  0  3  1  5  5  4 
Andrei Kostitsyn (BUF)         58  25  38  63  16   0   0  17  70 210   0   0 11,90%   3 1150 19,82   3  14  17  41 189   0   0   0   0  15  2  1 52,68%  112   0   0  0  2 1,10   1   3  0  0  0  0  0  0  0  4  4  6 
Alexandre Burrows (BUF)        82  20  36  56  19  22   0  54 106 215   0   0  9,30%  14 1744 21,26   4   7  11  43 231   1   1   2   8 311  4  1 42,75%  138   0   0  0  0 0,64   0   0  0  0  0  0  0  1  1  6  2  5 
Joakim Lindstrom (BUF)         82  25  30  55  11  28   0  68  96 220   0   0 11,36%   9 1503 18,33   5   9  14  44 229   0   2   2   1  63  3  1 52,85%  123   0   0  0  0 0,73   0   5  0  0  0  0  0  5  2  2  4  3 
Fredrik Modin (TOT)            81  24  31  55   4  19   5  38  75 174   0   0 13,79%  11 1398 17,26   2   4   6  23 155   1   1   2   5 184  4  0 51,88%  133   0   0  0  0 0,79   0   4  0  0  1  0  0  1  1  3  2  3 
  Fredrik Modin (CGY)          32   8  16  24   2   6   0  24  35  80   0   0 10,00%   5  594 18,56   1   4   5  17  92   0   0   0   2  72  1  0 58,02%   81   0   0  0  0 0,81   0   2  0  0  0  0  0  1  1 
  Fredrik Modin (BUF)          49  16  15  31   2  13   5  14  40  94   0   0 17,02%   6  804 16,41   1   0   1   6  63   1   1   2   3 111  3  0 42,31%   52   0   0  0  0 0,77   0   2  0  0  1  0  0  1  1 
Keith Yandle (BUF)             82  11  29  40   3  43  15  63  60 110   0   0 10,00% 121 1961 23,91   5   9  14  43 236   0   1   1   2 303  2  1     0%    0   0   0  0  0 0,41   0   0  1  1  1  0  0  0  0  1  4  2 
John Mitchell (BUF)            82  11  20  31 -18  60   0 170 109 152   0   0  7,24%  10 1020 12,44   0   2   2   9  52   0   0   0   2  43  0  2 46,68% 1146   0   0  1  0 0,61   1   1  0  0  0  0  0  1  1  1  3  2 
Cody Franson (BUF)             82   6  19  25   8 150  30 154  44  63   0   0  9,52%  98 1873 22,84   4   4   8  24 242   0   0   0   1 269  0  0     0%    0   0   0  0  0 0,27   0   0  1  1  4  0  0  6  6  0  0  2 
Erik Condra (R) (BUF)          79   5  18  23 -19   2   0   2  78 124   0   0  4,03%  11 1086 13,75   0   0   0   0   1   1   0   1   3 222  1  0 30,39%  441   0   0  0  0 0,42   0   0  0  0  0  0  0  4  1  0  1  2 
Shane O'Brien (BUF)            82   3  17  20  11 236  50 278  59  68   0   0  4,41%  88 1850 22,56   1   3   4  28 232   1   0   1   1 223  1  0     0%    0   0   0  0  0 0,22   0   0  1  2  5  0  0  5  5  0  0  2 
Cam Fowler (BUF)               81   3  14  17  -9  35   5  35  44  36   0   0  8,33%  87 1359 16,78   0   1   1   4  40   0   1   1   2 194  0  0     0%    0   0   0  0  0 0,25   0   2  0  0  1  0  0  4  1  0  0  0 
Ruslan Fedotenko (BUF)         82   8   8  16 -17   0   0  14  36  71   0   0 11,27%   1  755  9,20   0   0   0   0   7   0   0   0   0   0  2  0 41,86%  215   0   0  0  0 0,42   0   0  0  0  0  0  0  5  5  0  0  0 
Dmitry Kulikov  (BUF)          65   4  11  15  10  58  20  61  59  43   0   0  9,30%  78 1424 21,91   1   2   3  16 198   1   1   2   2 201  1  0     0%    0   0   0  0  0 0,21   0   0  1  1  2  0  0  0  0  0  0  1 
Christian Ehrhoff (BUF)        82   1   7   8 -14  39   5  80  26  23   0   0  4,35%  60 1168 14,24   0   0   0   2  27   0   0   0   0  13  0  0     0%    0   0   0  0  0 0,14   0   0  0  0  1  0  0  5  5  0  0  0 
Ryane Clowe (BUF)              69   4   3   7 -12  10   0  42  21  35   0   0 11,43%   0  371  5,37   0   0   0   0   0   0   0   0   0   0  0  0 47,17%   53   0   0  0  0 0,38   0   0  0  0  0  0  0  3  3  0  0  0 
Peter Regin (BUF)              24   2   2   4  -5   0   0   1  22  17   0   0 11,76%   2  170  7,09   1   1   2   2   9   0   0   0   1  40  1  0 49,02%  153   0   0  0  0 0,47   0   0  0  0  0  0  0 16  3  1  0  0 
Michael Funk (BUF)             18   1   3   4  -3  24   0  29   8   7   0   0 14,29%  18  258 14,31   0   0   0   0   0   0   0   0   0  25  0  0     0%    0   0   0  0  0 0,31   0   0  0  0  0  0  0 14 11  0  0  1 
Rob Klinkhammer (BUF)          77   0   2   2  -9   6   0  27  15  38   0   0  0,00%   2  420  5,46   0   0   0   0   0   0   0   0   2  48  0  0 32,00%   25   0   0  0  0 0,10   0   0  0  0  0  0  1  3  0  0  0  0 
David Van der Gulik (BUF)      17   0   1   1  -5   0   0   1   3   9   0   0  0,00%   0   75  4,42   0   0   0   0   1   0   0   0   0   3  0  0 57,14%    7   0   0  0  0 0,27   0   0  0  0  0  0  0 17  3  0  0  0 
Patrick Kaleta (BUF)            1   0   0   0   1   0   0   2   0   1   0   0  0,00%   0   10 10,28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  1  3  0  0  0  0 
Kaspar Daugavins (R) (BUF)      3   0   0   0   0   0   0   0   1   3   0   0  0,00%   0   17  5,54   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  1  1  0  0  0  0  0 
Boyd Devereaux (BUF)            3   0   0   0   0   0   0   0   0   2   0   0  0,00%   0   14  4,65   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  5  1  0  0  0 
