Pro Roster
Coach : John Stevens
Morale : 48
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf(A) C 100,00 88 53 70 85 86 92 92 93 83 91 89 81 94 52 47 85 55 82 0 24 5 325 000 $ 3
Joe Sakic(C) C 100,00 77 34 97 78 71 89 89 92 89 94 83 70 79 99 99 1 72 80 0 40 5 000 001 $ 2
Martin Hanzal C 100,00 72 37 87 86 86 83 83 88 89 87 79 58 81 42 38 77 42 75 0 23 2 700 000 $ 3
David Bolland C 100,00 79 43 81 84 75 79 79 82 79 81 78 78 80 47 50 78 61 74 0 24 850 000 $ 1
John Mitchell(R) C LW 100,00 86 51 70 82 81 89 89 90 75 87 83 79 84 47 51 60 56 78 0 25 2 000 000 $ 2
Wojtek Wolski C LW RW 100,00 73 32 99 90 83 87 87 92 80 91 87 56 87 39 45 82 70 78 0 23 3 750 000 $ 3
Dainius Zubrus C LW RW 100,00 60 36 75 70 83 91 91 86 73 83 83 71 79 77 77 18 44 76 0 32 3 400 000 $ 2
Alexander Ovechkin LW 100,00 96 55 72 96 83 99 99 98 88 95 98 73 94 46 54 91 72 86 0 25 9 538 000 $ 11
Cory Stillman LW 100,00 76 38 88 75 72 89 89 84 77 84 81 54 76 82 89 1 49 74 0 36 550 000 $ 3
Jarkko Ruutu LW 100,00 95 80 38 77 74 88 88 82 71 81 77 64 72 81 80 1 56 74 0 35 500 000 $ 2
David Koci LW 100,00 96 96 51 68 99 72 78 66 25 66 66 77 30 69 78 1 19 68 0 28 500 000 $ 2
Corey Perry RW 100,00 93 62 55 85 83 86 86 94 85 92 94 76 94 48 47 83 72 82 0 24 5 325 000 $ 3
Viktor Kozlov RW 100,00 55 28 89 66 86 91 91 89 78 85 82 48 84 78 71 2 55 73 0 35 700 000 $ 1
Alex Goligoski D 100,00 65 37 81 89 74 84 84 92 35 91 88 88 89 46 47 73 62 80 0 25 2 500 000 $ 2
Eric Brewer D 100,00 85 54 63 86 84 90 90 79 31 84 68 89 64 74 81 27 47 79 0 31 4 250 000 $ 1
Karl Alzner D 100,00 86 49 76 89 86 84 84 87 31 84 83 81 74 39 46 74 62 78 0 22 850 000 $ 1
Brendan Mikkelson(R) D 100,00 86 65 72 79 85 91 91 88 32 83 79 86 78 38 38 68 75 77 0 22 700 000 $ 2
Matt Jones D 100,00 82 42 86 85 82 87 87 85 32 80 84 78 81 60 55 62 59 77 0 26 1 250 000 $ 1
Derek Meech D 100,00 78 45 77 84 77 84 84 84 32 84 77 86 73 47 43 64 58 75 0 26 1 250 000 $ 4
Sergei Zubov(A) D 100,00 59 25 98 80 73 80 80 86 29 81 72 88 73 98 97 1 55 75 0 39 2 751 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Cam Ward G 100,00 91 85 88 88 87 98 99 98 99 91 89 73 66 77 69 88 0 26 5 500 000 $ 3
Josh Harding G 100,00 87 83 82 82 82 93 88 94 92 86 82 43 48 69 57 81 0 25 1 000 000 $ 1
Farm Roster - Bakersfield
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Marty Raymond
Morale : 34
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Robert Lang C 100,00 61 32 84 72 78 81 81 90 76 83 85 67 85 89 91 1 84 76 0 39 951 000 $ 1
Rob Schremp C 100,00 72 43 73 89 81 85 85 87 78 84 80 59 88 41 37 69 85 74 0 23 1 300 000 $ 2
Petteri Wirtanen(R) C 100,00 51 44 99 78 79 84 84 82 79 76 73 84 73 39 39 56 83 71 0 23 500 000 $ 2
Glen Metropolit C 100,00 73 39 84 82 75 76 76 74 69 76 76 64 72 58 57 1 83 69 0 36 801 000 $ 2
Kris Draper C 100,00 81 53 65 75 68 78 78 66 91 58 64 72 66 94 88 1 79 67 0 39 1 583 000 $ 1
Lauri Korpikoski C LW RW 100,00 73 45 72 89 79 87 87 79 72 77 80 68 79 47 41 72 86 73 0 24 1 100 000 $ 2
Drew Miller(R) C LW RW 100,00 86 51 69 83 75 86 86 81 66 82 77 68 77 46 43 59 79 73 0 25 600 000 $ 1
Matt Beleskey(R) LW 100,00 89 69 79 85 72 80 75 81 25 81 83 72 76 36 38 68 83 73 0 21 620 000 $ 3
Alexandre Giroux LW 100,00 65 42 69 79 75 81 81 81 70 81 77 61 78 44 41 42 86 70 0 29 600 000 $ 1
Mathieu Darche LW 100,00 74 38 88 66 79 76 76 75 67 78 74 60 76 83 84 10 83 69 0 33 501 000 $ 3
Troy Bodie(R) LW RW 100,00 88 80 68 80 95 83 89 72 25 72 75 65 67 44 47 59 61 69 0 24 500 000 $ 3
Jared Boll(R) RW 100,00 99 87 27 82 83 81 81 75 66 78 74 76 75 55 53 66 83 72 0 24 750 000 $ 4
John Zeiler(R) RW 100,00 90 56 66 72 76 81 81 73 63 76 73 66 75 41 39 57 79 68 0 27 702 000 $ 1
Filip Kuba D 100,00 65 34 87 80 79 88 88 77 29 88 76 76 70 78 73 11 85 74 0 33 725 000 $ 2
Matt Gilroy(R) D 100,00 59 50 91 90 70 79 86 84 1 82 80 78 82 39 40 73 84 74 0 25 875 000 $ 3
Brent Sopel D 100,00 70 35 90 74 76 76 76 80 29 78 68 80 63 76 70 12 64 71 0 33 500 000 $ 2
Carlo Colaiacovo D 100,00 73 38 85 82 77 62 62 75 29 82 78 81 79 52 59 62 48 71 0 27 1 000 000 $ 1
Tim Ramholt(R) D 100,00 88 65 45 76 74 78 78 87 32 75 76 77 76 38 38 44 85 71 0 25 450 000 $ 1
Sheldon Brookbank D 100,00 90 81 46 66 80 77 77 67 27 68 66 88 67 43 50 33 84 70 0 30 525 000 $ 2
Brian Salcido(R) D 100,00 66 46 75 74 78 83 83 85 31 79 73 76 73 39 39 56 74 70 0 24 600 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Marek Schwarz G 100,00 88 83 80 80 82 85 85 94 88 84 79 45 40 65 74 78 0 23 900 000 $ 2
Corey Crawford G 100,00 84 81 77 77 78 88 80 85 84 81 75 53 45 71 84 76 0 25 700 000 $ 1
General Manager : Michael Tremblay
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Terry Murray
Morale : 1
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Patrice Bergeron C 100,00 80 36 96 89 76 83 83 97 90 94 92 65 85 46 51 71 49 81 0 25 4 750 000 $ 1
Shawn Horcoff C 100,00 84 49 71 82 76 84 84 86 76 87 84 69 85 68 67 25 48 77 0 31 5 250 000 $ 5
Brett Mclean C 100,00 79 45 77 80 72 82 82 88 72 82 84 52 80 71 61 18 43 74 0 32 1 300 000 $ 1
Andrew Cogliano C LW RW 100,00 85 45 83 91 73 82 82 85 72 85 82 61 83 41 47 76 27 76 0 22 1 900 000 $ 2
Paul Kariya(C) LW 100,00 74 43 75 87 66 90 90 96 83 92 84 69 85 88 83 1 48 80 0 36 5 000 000 $ 2
Chris Kunitz LW 100,00 90 57 63 81 75 87 87 84 77 88 85 72 86 70 66 33 49 78 0 30 3 725 000 $ 2
Benoit Pouliot LW 100,00 83 52 67 88 85 84 84 84 68 83 85 58 82 49 46 75 61 76 0 23 1 650 000 $ 3
Alexander Semin RW 100,00 82 50 68 93 80 86 86 99 84 93 97 53 93 53 42 82 50 82 0 26 5 200 000 $ 3
Jason Blake RW 100,00 82 45 79 84 64 85 85 89 76 90 87 63 85 77 83 1 74 78 0 36 4 000 000 $ 2
Devin Setoguchi RW 100,00 77 49 65 90 80 84 84 90 77 87 87 72 82 41 37 84 47 78 0 23 3 200 000 $ 2
Grant Stevenson RW 100,00 71 31 98 80 69 82 82 85 72 82 82 75 84 72 60 41 43 76 0 29 625 000 $ 1
Chris Thorburn RW 100,00 92 88 56 78 81 86 86 80 68 87 80 57 80 50 45 56 54 73 0 27 525 000 $ 2
Paul Ranger D 100,00 76 43 79 85 83 90 90 84 32 84 89 82 70 53 56 61 28 78 0 26 4 300 000 $ 3
Matt Niskanen D 100,00 77 45 73 91 81 88 88 84 32 87 85 92 84 36 43 81 49 78 0 23 4 000 000 $ 3
Rob Blake D 100,00 83 53 63 67 79 94 94 78 29 84 80 92 76 94 97 1 34 78 0 40 6 000 000 $ 1
Brett Lebda D 100,00 80 42 83 85 72 82 82 88 32 83 74 92 69 48 47 49 36 76 0 28 1 300 000 $ 2
Mathieu Roy D 100,00 87 54 70 78 81 84 84 84 32 83 87 80 88 49 51 60 39 76 0 26 800 000 $ 3
Luke Schenn(R) D 100,00 85 70 73 81 85 89 89 71 31 73 74 85 75 36 56 81 42 75 0 19 850 000 $ 2
Frantisek Kaberle(A) D 100,00 63 36 80 79 71 78 78 84 31 87 69 86 69 83 84 1 42 73 0 36 1 500 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Kari Lehtonen G 100,00 87 75 87 87 85 99 99 99 99 90 83 50 56 68 46 85 0 26 3 750 000 $ 3
Ondrej Pavelec G 100,00 89 81 84 84 84 98 94 97 97 88 86 45 48 82 39 84 0 23 1 500 000 $ 2
Farm Roster - Chicago
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Don Lever
Morale : 28
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Yanick Lehoux C 100,00 72 42 75 82 76 81 81 82 69 82 82 63 70 50 51 53 76 73 0 27 600 000 $ 3
Erik Christensen C 100,00 80 44 81 78 80 76 76 85 77 81 78 67 94 46 55 64 39 73 0 26 1 500 000 $ 1
Scott Nichol C 100,00 93 68 44 72 69 80 80 76 67 79 83 76 82 71 64 1 58 72 0 35 600 000 $ 1
Chris Higgins LW 100,00 78 39 89 84 76 82 82 77 71 80 81 69 81 60 63 55 53 73 0 27 2 500 000 $ 3
Jordan LaVallee(R) LW 100,00 82 49 70 86 88 84 84 72 66 79 85 58 86 47 46 60 22 72 0 24 575 000 $ 3
Ian Laperriere RW 100,00 91 60 58 72 73 84 84 68 68 73 77 76 76 90 96 1 62 71 0 36 600 000 $ 1
Bill Guerin RW 100,00 76 48 68 79 78 82 82 70 67 73 74 53 75 94 96 1 71 69 0 39 600 000 $ 1
Joe Motzko RW 100,00 79 57 52 68 71 63 63 70 60 69 67 57 68 46 43 33 63 62 0 30 500 000 $ 2
Ron Hainsey D 100,00 64 30 93 87 84 92 92 84 29 83 79 78 77 64 59 48 76 76 0 28 4 500 000 $ 3
Rhett Warrener D 100,00 73 46 67 58 77 69 69 71 32 67 69 78 68 67 66 7 66 66 0 34 600 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jeff Deslauriers G 100,00 86 84 88 88 87 90 86 86 87 87 86 33 35 71 79 79 0 26 900 000 $ 2
General Manager : William Lemieux
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Claude Julien
Morale : 68
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Saku Koivu C 100,00 89 58 58 82 71 84 84 88 81 91 82 61 84 84 95 1 79 78 0 35 3 413 364 $ 2
Stephen Weiss C 100,00 73 38 86 88 72 82 82 86 75 86 79 68 82 52 57 56 73 76 0 27 3 100 000 $ 3
Sam Gagner C 100,00 75 39 85 89 75 80 80 85 76 88 80 63 81 32 36 79 77 75 0 21 1 900 000 $ 2
John Madden C 100,00 68 34 90 78 70 92 92 75 92 71 72 76 74 85 82 1 62 72 0 37 1 101 000 $ 1
Cody Bass(R) C RW 100,00 95 79 60 85 86 85 85 80 68 75 80 76 75 44 51 65 78 74 0 23 1 250 000 $ 4
Derek Dorsett(R) C LW RW 100,00 95 74 32 88 84 85 85 92 71 81 87 71 82 38 42 56 67 77 0 23 1 650 000 $ 1
Fernando Pisani C LW RW 100,00 89 53 72 74 75 79 79 70 64 76 77 65 74 66 68 15 67 70 0 33 849 000 $ 3
Patrik Elias(C) LW 100,00 68 39 77 87 75 88 88 91 80 90 87 57 87 80 81 6 77 79 0 34 6 000 000 $ 2
Ethan Moreau LW 100,00 90 59 59 80 81 78 78 58 63 66 73 71 73 77 83 9 26 69 0 34 2 000 000 $ 1
Dany Heatley LW RW 100,00 87 57 60 92 84 95 95 98 84 90 92 67 87 67 75 41 57 83 0 29 7 500 000 $ 4
Cal Clutterbuck(R) LW RW 100,00 90 55 68 84 79 83 83 84 70 81 81 77 77 37 36 64 70 75 0 23 1 250 000 $ 3
Michael Ryder RW 100,00 79 41 86 82 75 88 88 83 72 81 84 61 82 59 65 33 71 75 0 30 4 000 000 $ 1
Owen Nolan RW 100,00 77 42 83 69 75 82 82 70 66 76 73 67 70 99 96 1 71 71 0 38 801 000 $ 2
Brooks Orpik D 100,00 91 59 64 76 84 87 87 79 31 81 69 94 69 67 64 33 61 78 0 30 3 750 000 $ 4
Ryan Whitney D 100,00 73 45 72 80 81 87 87 87 32 86 87 81 88 44 60 56 74 77 0 27 4 000 000 $ 3
Tyler Myers(R) D 100,00 71 65 86 83 94 88 93 85 1 89 84 88 74 32 32 89 76 77 0 19 875 000 $ 3
Aaron Ward D 100,00 84 63 65 58 77 87 87 74 31 79 89 93 65 88 87 1 46 76 0 37 4 660 000 $ 1
Anton Stralman D 100,00 68 32 93 89 79 85 85 84 28 77 75 83 76 51 43 76 48 74 0 24 1 750 000 $ 3
Tim Gleason D 100,00 88 57 61 80 79 90 90 75 29 80 77 78 72 54 55 56 51 74 0 27 2 750 000 $ 2
Jason Demers (R) D 100,00 75 62 81 88 78 79 80 86 1 86 79 81 77 37 36 78 83 74 0 21 580 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Tim Thomas G 100,00 92 80 77 77 82 92 99 99 99 88 85 84 83 1 73 85 0 36 4 000 000 $ 1
Tuukka Rask(R) G 100,00 90 81 90 90 88 88 88 94 91 89 81 39 47 83 74 83 0 23 1 250 000 $ 1
Farm Roster - Providence
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Rick Tocchet
Morale : 43
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Craig Conroy C 100,00 68 39 79 66 74 88 88 69 76 75 74 68 73 81 87 1 85 69 0 39 801 000 $ 3
Petteri Nokelainen C 100,00 76 35 93 80 75 76 76 70 69 72 78 68 78 42 42 64 84 69 0 24 750 000 $ 3
Marty Reasoner C 100,00 65 41 72 63 75 78 78 70 65 76 75 63 71 65 67 14 85 67 0 33 801 000 $ 2
Milan Lucic LW 100,00 95 75 52 79 86 83 83 76 72 80 79 61 78 38 51 81 80 72 0 22 800 000 $ 2
Darcy Tucker LW 100,00 83 68 60 74 70 88 88 75 68 71 76 57 74 78 84 6 84 69 0 34 801 000 $ 3
Matt Cooke LW 100,00 82 61 69 79 74 71 71 61 62 71 73 68 68 64 67 20 85 66 0 32 801 000 $ 2
Jeremy Reich LW 100,00 90 65 48 73 78 83 83 70 60 70 69 58 70 56 54 26 80 66 0 31 801 000 $ 2
Mikko Lehtonen(R) RW 100,00 73 40 81 82 81 87 87 83 72 84 78 66 76 32 27 69 85 72 0 23 555 000 $ 1
Petr Prucha RW 100,00 82 43 85 86 71 86 86 77 67 70 78 52 78 58 54 48 84 70 0 28 850 000 $ 1
Arron Asham RW 100,00 93 84 54 70 76 77 77 68 62 74 75 58 70 66 75 21 83 67 0 32 801 000 $ 3
Shean Donovan RW 100,00 76 45 75 78 77 76 76 61 57 65 74 68 69 77 77 1 85 66 0 35 801 000 $ 2
Tom Poti D 100,00 HO 67 36 82 82 77 90 90 78 29 81 69 78 69 73 64 13 29 72 0 33 3 500 000 $ 1
Adam Foote D 100,00 79 60 66 67 79 89 89 62 27 66 61 85 61 91 99 1 36 72 0 38 849 000 $ 3
Mark Eaton D 100,00 78 40 87 72 77 88 88 66 28 67 70 86 65 61 54 14 60 71 0 33 849 000 $ 3
Karlis Skrastins D 100,00 84 46 82 70 76 82 82 67 27 69 60 85 57 79 81 1 82 71 0 36 1 100 000 $ 2
Andreas Lilja D 100,00 83 58 53 61 80 81 81 65 28 66 65 84 59 77 77 1 82 70 0 35 849 000 $ 3
Patrick Traverse D 100,00 65 40 74 69 76 83 83 70 31 75 65 78 60 79 77 1 83 69 0 36 801 000 $ 2
Andy Sutton D 100,00 75 70 41 62 85 84 84 71 31 68 64 75 60 68 80 1 83 69 0 35 849 000 $ 2
Rory Fitzpatrick D 100,00 69 48 60 59 77 78 78 70 31 62 63 68 58 58 62 1 55 63 0 35 801 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Curtis Sanford G 100,00 90 77 79 79 82 89 88 92 90 85 74 67 64 35 84 80 0 30 650 000 $ 1
Patrick Lalime G 100,00 78 74 74 76 75 78 72 80 77 76 68 81 76 1 83 73 0 36 801 000 $ 2
General Manager : Alexandre Gaucher
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Lindy Ruff
Morale : 19
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Derek Roy(C) C 100,00 88 51 71 88 69 92 92 93 81 93 84 77 79 57 67 54 65 81 0 27 4 000 000 $ 3
Nathan Gerbe C 100,00 93 52 74 88 66 80 80 95 78 85 90 67 85 34 36 75 67 78 0 23 650 000 $ 1
Mike Fisher C 100,00 88 56 63 84 77 76 76 83 80 86 83 82 79 61 70 40 22 77 0 29 4 200 000 $ 3
Paul Gaustad C 100,00 92 68 69 72 85 87 87 84 98 83 81 69 77 61 55 47 59 75 0 28 2 300 000 $ 2
Thomas Vanek LW 100,00 80 49 67 92 80 96 96 95 80 87 91 76 87 44 38 63 69 81 0 26 7 143 000 $ 4
Ales Kotalik LW 100,00 67 36 82 76 82 88 88 87 77 85 84 66 80 68 70 43 63 76 0 31 1 500 000 $ 1
Jochen Hecht LW 100,00 65 38 78 79 74 82 82 81 75 83 80 64 76 78 75 11 64 74 0 33 3 525 000 $ 2
Martin St. Louis LW RW 100,00 85 48 78 92 64 98 98 93 82 94 84 62 79 75 82 1 56 80 0 35 5 250 000 $ 1
Jason Pominville(A) RW 100,00 77 36 94 85 73 98 98 92 80 91 88 80 83 47 54 56 67 81 0 27 4 650 000 $ 4
Maxim Afinogenov RW 100,00 67 37 81 93 75 78 78 88 77 84 82 65 83 76 70 26 60 77 0 31 2 500 000 $ 2
Daniel Paille RW 100,00 85 42 89 83 76 82 82 80 74 84 83 80 79 41 48 64 66 76 0 26 1 700 000 $ 2
Patrick Kaleta RW 100,00 96 71 61 88 81 79 79 67 69 77 77 72 74 46 48 67 42 72 0 24 1 000 000 $ 1
Andrej Meszaros D 100,00 70 41 75 86 83 94 94 94 33 90 88 94 82 52 48 65 44 80 0 25 4 000 000 $ 4
Andrej Sekera D 100,00 72 40 80 92 85 86 86 87 32 87 74 91 69 45 48 73 41 78 0 24 1 200 000 $ 1
Toni Lydman(A) D 100,00 83 51 69 84 77 90 90 74 31 81 73 93 68 75 77 12 65 77 0 33 3 425 000 $ 2
Mike Weber(R) D 100,00 87 65 46 84 84 87 87 83 31 80 80 81 74 44 48 66 23 76 0 22 555 000 $ 1
Francis Bouillon D 100,00 91 76 62 74 73 80 80 76 31 77 70 88 66 78 85 1 55 75 0 35 860 000 $ 3
Marc-Andre Gragnani D 100,00 76 38 90 88 82 85 85 85 32 82 82 70 78 49 43 66 58 75 0 23 551 200 $ 1
Chris Butler(R) D 100,00 70 63 84 85 80 77 78 83 1 83 72 78 71 43 43 71 55 72 0 23 585 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Ryan Miller G 100,00 93 90 81 81 85 98 99 99 99 90 92 62 69 33 71 86 0 30 5 800 000 $ 4
Adam Dennis(R) G 100,00 81 83 73 74 77 88 97 91 92 81 81 46 37 71 53 78 0 25 520 000 $ 1
Joey MacDonald G 100,00 88 87 81 81 83 85 82 87 86 84 77 39 35 37 20 77 0 30 487 500 $ 1
Farm Roster - Portland
[
Pro Team Roster ]
[
Farm Team Scoring ]
[
Farm Team PlayersInfo ]
[
Farm Team Lines ]
[
Farm Team Schedule ]
[
Farm Team Stats ]
[
Farm Team StatsVS ]
[
Page Top ]
[
Close / Open Team View ]
Coach : Guy Boucher
Morale : 0
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Stephane Yelle C 100,00 78 37 92 70 72 79 79 78 82 77 74 70 68 83 79 1 14 70 0 36 500 000 $ 1
Keith Aucoin C 100,00 73 38 84 67 70 63 63 73 62 72 72 42 67 54 51 27 32 63 0 31 560 000 $ 1
Tim Kennedy(R) C LW RW 100,00 80 62 78 83 59 80 72 83 73 82 82 73 70 40 43 66 27 73 0 23 550 000 $ 3
Andrew Peters LW 100,00 87 91 33 68 84 79 79 76 62 71 78 62 72 72 68 33 24 69 0 30 500 000 $ 2
Matt Ellis LW 100,00 79 48 69 76 73 80 80 74 66 78 70 71 64 42 42 45 27 68 0 29 500 000 $ 1
Quintin Laing LW 100,00 72 40 80 71 72 76 76 70 60 72 73 61 68 49 39 25 35 65 0 31 550 000 $ 1
Chris Neil LW RW 100,00 94 82 29 72 80 82 82 81 69 77 81 66 76 68 77 25 79 72 0 31 1 250 000 $ 3
Mark Mancari(R) RW 100,00 70 43 71 79 86 85 85 90 74 87 83 69 76 49 42 57 29 75 0 25 700 000 $ 2
Michael Funk(R) D 100,00 74 53 53 86 88 81 81 91 34 90 74 81 66 45 46 66 51 75 0 24 800 000 $ 2
Nathan Paetsch D 100,00 83 50 71 80 75 82 82 81 32 82 81 72 75 48 45 54 38 73 0 27 600 000 $ 1
Mike Card(R) D 100,00 76 43 78 84 83 81 81 83 29 82 71 80 64 43 46 67 17 73 0 24 600 000 $ 2
Craig Rivet D 100,00 84 55 61 70 77 90 90 74 28 77 64 75 59 84 94 1 34 72 0 36 3 500 000 $ 1
Greg De Vries D 100,00 77 50 65 62 77 93 93 74 31 75 60 80 54 84 79 1 30 71 0 37 500 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
General Manager : Louis-Charles Marcoux
[
Pro Team Roster ]
[
Pro Team Scoring ]
[
Team Finance ]
[
Pro Team PlayersInfo ]
[
Pro Team Lines ]
[
Team Prospects ]
[
Pro Team Schedule ]
[
Pro Team Stats ]
[
Pro Team Stats VS ]
[
Team Injury Suspension ]
[
Team History ]
[
Page Top ]
[
Close / Open Team View ]
Pro Roster
Coach : Ted Nolan
Morale : 33
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Henrik Sedin C 100,00 84 50 72 87 76 96 96 94 84 97 84 78 80 69 60 42 77 82 0 29 5 000 000 $ 2
Jay Mcclement C 100,00 81 45 80 79 76 88 88 85 72 83 78 71 75 50 65 53 70 75 * 0 27 1 250 000 $ 2
Joe Pavelski C RW 100,00 80 47 73 90 78 84 84 86 80 86 85 76 90 36 36 74 43 77 0 25 2 700 000 $ 2
Dustin Boyd C LW RW 100,00 78 37 94 87 85 82 82 78 73 84 84 72 80 47 38 66 55 75 0 24 900 000 $ 1
Blake Wheeler C LW RW 100,00 85 61 49 91 90 81 81 82 71 79 86 63 79 47 49 77 77 75 0 24 1 700 000 $ 2
Daniel Sedin LW 100,00 80 47 71 86 73 94 94 92 81 86 91 80 80 69 71 41 71 81 0 29 5 000 000 $ 2
Curtis Glencross LW 100,00 84 49 73 81 77 77 77 85 71 85 83 65 79 45 42 64 76 74 0 27 1 200 000 $ 1
Clarke MacArthur LW 100,00 83 48 77 83 77 84 84 81 77 81 85 64 82 39 40 69 69 74 * 0 25 1 000 000 $ 2
Nick Foligno LW RW 100,00 91 54 70 91 84 88 88 92 74 89 84 76 79 50 52 72 79 80 0 22 1 850 000 $ 2
Ales Hemsky RW 100,00 75 43 76 91 75 88 88 99 89 96 88 71 86 74 67 78 46 83 0 26 4 100 000 $ 2
Alex Kovalev(A) RW 100,00 60 37 73 76 76 90 90 97 82 87 87 71 89 93 91 1 69 80 0 37 3 600 000 $ 2
Mark Recchi RW 100,00 70 38 84 74 70 86 86 78 74 83 80 57 77 99 99 1 55 74 * 0 42 851 000 $ 3
Scott Niedermayer(C) D 100,00 79 49 65 84 73 98 98 98 34 96 83 97 81 95 99 1 75 83 0 36 8 100 000 $ 1
Brian Lee D 100,00 85 47 76 89 83 84 84 88 31 89 86 89 82 67 63 73 31 80 0 23 3 800 000 $ 2
Andrew Ference D 100,00 87 51 72 84 76 88 88 80 29 83 73 92 68 73 71 25 75 78 0 31 2 200 000 $ 2
Kurtis Foster D 100,00 89 55 67 72 84 86 86 75 28 81 79 92 75 65 55 47 55 77 0 28 2 000 000 $ 2
Steve Eminger D 100,00 79 47 71 84 81 81 81 79 29 81 73 88 68 50 58 63 54 76 0 26 1 600 000 $ 2
Jim Vandermeer D 100,00 88 65 46 66 76 90 90 85 32 86 83 84 79 67 73 29 73 76 0 30 2 300 000 $ 1
