Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andy Murray (FLO) | 79 | 84 | 81 | 72 | 92 | 85 | 63 | CAN | 57 | 2 years | 1 000 000 $ |
Barry Trotz (CLB) | 84 | 92 | 70 | 99 | 99 | 88 | 70 | CAN | 53 | 1 years | 3 000 000 $ |
Bob Hartley (TOR) | 86 | 70 | 81 | 93 | 99 | 95 | 55 | CAN | 55 | 2 years | 1 800 000 $ |
Claude Julien (MIN) | 92 | 99 | 95 | 97 | 99 | 97 | 53 | CAN | 56 | 1 years | 3 000 000 $ |
Craig MacTavish (S J) | 74 | 76 | 76 | 84 | 89 | 80 | 65 | CAN | 56 | 3 years | 850 000 $ |
Darryl Sutter (PHI) | 90 | 95 | 82 | 87 | 96 | 95 | 62 | CAN | 56 | 2 years | 3 000 000 $ |
Dave Cameron (STL) | 80 | 83 | 79 | 91 | 94 | 85 | 74 | CAN | 56 | 1 years | 1 900 000 $ |
Jacques Martin (LA ) | 78 | 93 | 80 | 87 | 99 | 86 | 45 | CAN | 64 | 2 years | 2 000 000 $ |
Jeff Daniels (PIT) | 82 | 87 | 77 | 74 | 91 | 97 | 73 | CAN | 46 | 1 years | 500 000 $ |
John Stevens (WIN) | 74 | 89 | 94 | 64 | 85 | 84 | 75 | CAN | 49 | 1 years | 800 000 $ |
John Tortorella (NYR) | 96 | 81 | 81 | 98 | 99 | 99 | 59 | USA | 58 | 1 years | 3 000 000 $ |
Ken Hitchcock (WSH) | 90 | 80 | 84 | 76 | 99 | 98 | 33 | CAN | 65 | 1 years | 650 000 $ |
Kirk Muller (EDM) | 78 | 90 | 94 | 86 | 88 | 87 | 85 | CAN | 47 | 2 years | 2 650 000 $ |
Larry Robinson (CGY) | 88 | 91 | 76 | 89 | 99 | 91 | 45 | CAN | 63 | 2 years | 1 750 000 $ |
Marc Crawford (CHI) | 65 | 88 | 88 | 77 | 99 | 95 | 58 | CAN | 55 | 1 years | 550 000 $ |
Michel Therrien (DET) | 95 | 74 | 99 | 99 | 94 | 93 | 65 | CAN | 52 | 3 years | 2 000 000 $ |
Mike Babcock (COL) | 82 | 81 | 98 | 87 | 96 | 96 | 75 | CAN | 51 | 2 years | 3 000 000 $ |
Paul MacLean (NJ ) | 82 | 85 | 86 | 90 | 89 | 91 | 80 | FRA | 55 | 2 years | 2 600 000 $ |
Paul Maurice (ANA) | 90 | 82 | 88 | 88 | 88 | 91 | 76 | CAN | 48 | 2 years | 2 270 000 $ |
Peter DeBoer (BOS) | 92 | 99 | 84 | 90 | 83 | 89 | 87 | CAN | 48 | 1 years | 2 600 000 $ |
Peter Laviolette (NSH) | 88 | 85 | 85 | 92 | 92 | 90 | 70 | USA | 52 | 2 years | 2 100 000 $ |
Randy Carlyle (ARI) | 93 | 90 | 84 | 93 | 96 | 84 | 56 | CAN | 59 | 3 years | 2 500 000 $ |
Ron Wilson (BUF) | 89 | 73 | 81 | 88 | 99 | 90 | 45 | CAN | 60 | 2 years | 800 000 $ |
Todd McLellan (MTL) | 90 | 84 | 99 | 95 | 92 | 97 | 71 | CAN | 49 | 3 years | 2 750 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Benoit Groulx (WBS) | 65 | 72 | 76 | 73 | 84 | 90 | 80 | CAN | 48 | 1 years | 500 000 $ |
Bruce Boudreau (STJ) | 87 | 77 | 90 | 82 | 90 | 84 | 54 | CAN | 61 | 2 years | 1 500 000 $ |
Chuck Weber (S D) | 72 | 77 | 83 | 81 | 83 | 81 | 83 | USA | 40 | 2 years | 500 000 $ |
Claude Noel (ALB) | 80 | 73 | 87 | 80 | 97 | 87 | 53 | CAN | 59 | 2 years | 825 000 $ |
Cory Clouston (TOR) | 87 | 76 | 77 | 88 | 78 | 87 | 85 | CAN | 46 | 2 years | 500 000 $ |
Craig Ramsey (STO) | 69 | 76 | 84 | 81 | 99 | 97 | 46 | USA | 63 | 2 years | 500 000 $ |
Dave Lewis (MAN) | 78 | 78 | 89 | 83 | 95 | 84 | 46 | CAN | 61 | 1 years | 500 000 $ |
Davis Payne (L V) | 83 | 77 | 81 | 78 | 80 | 89 | 86 | CAN | 46 | 2 years | 500 000 $ |
Gerard Gallant (IOW) | 72 | 78 | 82 | 79 | 86 | 85 | 78 | CAN | 51 | 1 years | 550 000 $ |
Guy Carbonneau (HER) | 87 | 83 | 76 | 88 | 96 | 90 | 60 | CAN | 55 | 2 years | 500 000 $ |
Jack Capuano (TUC) | 90 | 79 | 80 | 88 | 86 | 92 | 80 | USA | 48 | 2 years | 700 000 $ |
Joe Sacco (GR ) | 84 | 68 | 83 | 80 | 88 | 89 | 84 | USA | 47 | 2 years | 500 000 $ |
Kevin Dineen (SPR) | 79 | 84 | 88 | 82 | 91 | 89 | 75 | CAN | 53 | 1 years | 500 000 $ |
Luke Richardson (CHI) | 78 | 83 | 73 | 84 | 79 | 92 | 91 | CAN | 44 | 2 years | 755 000 $ |
Mike Sullivan (MIL) | 71 | 76 | 80 | 69 | 81 | 87 | 83 | USA | 48 | 3 years | 500 000 $ |
Mike Yeo (BAK) | 81 | 84 | 84 | 92 | 82 | 83 | 90 | CAN | 40 | 2 years | 1 010 000 $ |
Patrick Roy (RFD) | 89 | 78 | 80 | 91 | 84 | 97 | 73 | CAN | 48 | 3 years | 555 000 $ |
Randy Cunneyworth (PRO) | 84 | 81 | 86 | 71 | 83 | 78 | 70 | CAN | 53 | 1 years | 550 000 $ |
Rob Murray (HFD) | 74 | 83 | 83 | 74 | 83 | 88 | 80 | CAN | 48 | 2 years | 700 000 $ |
Ryan McGill (ONT) | 73 | 72 | 82 | 75 | 79 | 87 | 86 | CAN | 45 | 2 years | 500 000 $ |
Sylvain Lefebvre (ROC) | 71 | 83 | 73 | 79 | 87 | 90 | 84 | CAN | 46 | 2 years | 500 000 $ |
Ted Nolan (S A) | 90 | 82 | 68 | 82 | 96 | 87 | 58 | CAN | 56 | 3 years | 500 000 $ |
Todd Richards (CLE) | 78 | 83 | 77 | 76 | 78 | 81 | 84 | USA | 49 | 2 years | 500 000 $ |
Tom Renney (S J) | 76 | 72 | 81 | 74 | 89 | 76 | 62 | CAN | 59 | 2 years | 800 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates | 78 | 75 | 77 | 72 | 81 | 87 | 75 | CAN | 51 | 0 year | 500 000 $ |
Alain Vigneault | 73 | 92 | 86 | 78 | 94 | 90 | 63 | CAN | 55 | 0 year | 3 300 000 $ |
Bob Woods | 74 | 75 | 69 | 71 | 84 | 90 | 80 | CAN | 46 | 0 year | 500 000 $ |
Brad Shaw | 70 | 70 | 71 | 70 | 82 | 82 | 78 | CAN | 50 | 0 year | 500 000 $ |
Brent Sutter | 78 | 95 | 77 | 96 | 92 | 88 | 66 | CAN | 54 | 0 year | 2 850 000 $ |
Craig Hartsburg | 73 | 74 | 75 | 70 | 85 | 78 | 70 | CAN | 55 | 1 years | 500 000 $ |
Curt Fraser | 70 | 70 | 70 | 70 | 86 | 77 | 68 | USA | 58 | 0 year | 500 000 $ |
Dan Bylsma | 88 | 75 | 95 | 84 | 84 | 93 | 84 | USA | 46 | 0 year | 3 000 000 $ |
Dave Allison | 70 | 70 | 70 | 70 | 85 | 78 | 70 | CAN | 55 | 0 year | 500 000 $ |
Dave Tippett | 90 | 94 | 77 | 88 | 84 | 87 | 68 | CAN | 55 | 0 year | 3 000 000 $ |
David Quinn | 70 | 74 | 72 | 70 | 80 | 80 | 80 | USA | 50 | 0 year | 500 000 $ |
Glen Gulutzan | 70 | 70 | 70 | 70 | 73 | 81 | 87 | CAN | 45 | 0 year | 500 000 $ |
Guy Boucher | 92 | 85 | 82 | 93 | 80 | 91 | 86 | CAN | 44 | 0 year | 3 000 000 $ |
Jim Schoenfeld | 74 | 74 | 72 | 70 | 92 | 74 | 56 | CAN | 62 | 0 year | 500 000 $ |
Joel Quenneville | 75 | 88 | 95 | 84 | 99 | 90 | 55 | CAN | 57 | 0 year | 4 100 000 $ |
John MacLean | 72 | 76 | 71 | 70 | 83 | 77 | 74 | CAN | 52 | 0 year | 500 000 $ |
John Torchetti | 72 | 73 | 74 | 70 | 79 | 81 | 82 | USA | 49 | 0 year | 500 000 $ |
Ken Gernander | 70 | 72 | 70 | 74 | 79 | 87 | 86 | USA | 47 | 1 years | 500 000 $ |
Kjell Samuelsson | 72 | 75 | 73 | 76 | 86 | 77 | 68 | SWE | 56 | 0 year | 500 000 $ |
Kurt Kleinendorst | 73 | 72 | 72 | 74 | 84 | 78 | 79 | USA | 54 | 0 year | 500 000 $ |
Lane Lambert | 70 | 70 | 70 | 70 | 80 | 80 | 80 | CAN | 52 | 0 year | 500 000 $ |
Lindy Ruff | 81 | 83 | 95 | 79 | 99 | 96 | 62 | CAN | 56 | 0 year | 3 700 000 $ |
Marty Raymond | 70 | 70 | 72 | 70 | 81 | 82 | 74 | CAN | 53 | 0 year | 500 000 $ |
Mike Kitchen | 72 | 72 | 72 | 75 | 88 | 76 | 64 | CAN | 61 | 0 year | 500 000 $ |
Ralph Krueger | 75 | 74 | 77 | 80 | 87 | 77 | 70 | CAN | 54 | 0 year | 500 000 $ |
Roy Sommer | 71 | 72 | 72 | 78 | 87 | 77 | 66 | USA | 59 | 0 year | 500 000 $ |
Scott Arniel | 74 | 75 | 72 | 72 | 82 | 79 | 76 | CAN | 53 | 1 years | 500 000 $ |
Scott Gordon | 91 | 66 | 79 | 75 | 90 | 89 | 69 | USA | 52 | 0 year | 500 000 $ |
Terry Murray | 81 | 77 | 77 | 77 | 94 | 73 | 52 | CAN | 66 | 0 year | 500 000 $ |
Todd Reirden | 70 | 70 | 75 | 74 | 70 | 80 | 83 | USA | 45 | 0 year | 500 000 $ |
Tom Rowe | 72 | 72 | 72 | 74 | 88 | 76 | 64 | USA | 58 | 0 year | 500 000 $ |
Tony Granato | 70 | 70 | 74 | 86 | 86 | 86 | 74 | USA | 51 | 0 year | 500 000 $ |
Back to the Top