Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Johnny Gaudreau (EDM) | 82 | 43 |
| 2 | Connor McDavid (S J) | 81 | 41 |
| 3 | Nathan MacKinnon (EDM) | 82 | 41 |
| 4 | Jaden Schwartz (NJ ) | 75 | 39 |
| 5 | Auston Matthews (CLB) | 82 | 39 |
| 6 | Ryan Johansen (EDM) | 82 | 37 |
| 7 | Andreas Athanasiou (WSH) | 78 | 36 |
| 8 | Claude Giroux (NYR) | 82 | 35 |
| 9 | Mark Stone (WIN) | 77 | 34 |
| 10 | Sebastian Aho (MIN) | 80 | 33 |
| 11 | Vincent Trocheck (NJ ) | 80 | 33 |
| 12 | Aleksander Barkov (LA ) | 76 | 31 |
| 13 | Bo Horvat (DET) | 79 | 31 |
| 14 | Taylor Hall (MTL) | 81 | 31 |
| 15 | Mark Scheifele (MIN) | 75 | 30 |
| 16 | Tyler Seguin (CHI) | 78 | 30 |
| 17 | Brandon Saad (CLB) | 82 | 30 |
| 18 | Ryan O'Reilly (ANA) | 78 | 29 |
| 19 | Evgeni Malkin (TOR) | 78 | 29 |
| 20 | Danton Heinen (MIN) | 80 | 29 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sidney Crosby (EDM) | 82 | 65 |
| 2 | Aleksander Barkov (LA ) | 76 | 56 |
| 3 | Morgan Rielly (PHI) | 80 | 56 |
| 4 | Oliver Ekman-Larsson (CHI) | 82 | 56 |
| 5 | Seth Jones (WIN) | 82 | 55 |
| 6 | Auston Matthews (CLB) | 82 | 54 |
| 7 | Hampus Lindholm (MTL) | 82 | 53 |
| 8 | Mikko Rantanen (ANA) | 82 | 53 |
| 9 | Ivan Provorov (WSH) | 79 | 52 |
| 10 | Erik Karlsson (TOR) | 82 | 52 |
| 11 | Nathan MacKinnon (EDM) | 82 | 51 |
| 12 | Mark Scheifele (MIN) | 75 | 50 |
| 13 | Ondrej Palat (TOR) | 81 | 50 |
| 14 | Sami Vatanen (EDM) | 82 | 50 |
| 15 | Drew Doughty (EDM) | 82 | 49 |
| 16 | Nicklas Backstrom (WSH) | 76 | 47 |
| 17 | Ryan O'Reilly (ANA) | 78 | 47 |
| 18 | Sean Monahan (NYR) | 81 | 47 |
| 19 | Anthony Duclair (NSH) | 82 | 47 |
| 20 | Clayton Keller (EDM) | 82 | 47 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jaden Schwartz (NJ ) | 75 | 371 |
| 2 | Mikko Rantanen (ANA) | 82 | 357 |
| 3 | Tyler Seguin (CHI) | 78 | 354 |
| 4 | Sean Monahan (NYR) | 81 | 351 |
| 5 | Connor McDavid (S J) | 81 | 336 |
| 6 | Brayden Point (TOR) | 77 | 327 |
| 7 | Nathan MacKinnon (EDM) | 82 | 325 |
| 8 | Taylor Hall (MTL) | 81 | 311 |
| 9 | Gabriel Landeskog (ANA) | 82 | 310 |
| 10 | Ondrej Palat (TOR) | 81 | 304 |
| 11 | Sebastian Aho (MIN) | 80 | 303 |
| 12 | Johnny Gaudreau (EDM) | 82 | 303 |
| 13 | Mark Stone (WIN) | 77 | 298 |
| 14 | Matt Duchene (MTL) | 81 | 297 |
| 15 | Anthony Duclair (NSH) | 82 | 294 |
| 16 | Logan Couture (WIN) | 82 | 294 |
| 17 | Ryan Johansen (EDM) | 82 | 291 |
| 18 | Aleksander Barkov (LA ) | 76 | 289 |
| 19 | Clayton Keller (EDM) | 82 | 289 |
| 20 | Auston Matthews (CLB) | 82 | 285 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Marc-Edouard Vlasic (NJ ) | 73 | 17,95% |
| 2 | Martin Hanzal (NJ ) | 82 | 16,85% |
| 3 | Mike Hoffman (FLO) | 82 | 16,28% |
| 4 | Vincent Trocheck (NJ ) | 80 | 15,79% |
| 5 | Mark Pysyk (WIN) | 82 | 15,56% |
| 6 | Alex Goligoski (CLB) | 81 | 15,38% |
| 7 | Rasmus Ristolainen (ANA) | 82 | 15,34% |
| 8 | Alexander Ovechkin (MTL) | 82 | 14,93% |
| 9 | Calle Jarnkrok (NSH) | 82 | 14,50% |
| 10 | Artem Panarin (LA ) | 82 | 14,43% |
| 11 | Johnny Gaudreau (EDM) | 82 | 14,19% |
| 12 | Barclay Goodrow (PHI) | 69 | 14,17% |
| 13 | Timo Meier (ARI) | 82 | 13,97% |
| 14 | Kyle Turris (BOS) | 81 | 13,85% |
| 15 | Jay Bouwmeester (WSH) | 81 | 13,74% |
| 16 | Auston Matthews (CLB) | 82 | 13,68% |
| 17 | Andrei Kostitsyn (WSH) | 82 | 13,64% |
| 18 | Tyler Johnson (WSH) | 49 | 13,56% |
| 19 | Derick Brassard (EDM) | 79 | 13,53% |
| 20 | Mike Matheson (STL) | 83 | 13,27% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (CLB) | 82 | 39-54-93 |
| 2 | Nathan MacKinnon (EDM) | 82 | 41-51-92 |
| 3 | Sidney Crosby (EDM) | 82 | 25-65-90 |
| 4 | Aleksander Barkov (LA ) | 76 | 31-56-87 |
| 5 | Connor McDavid (S J) | 81 | 41-44-85 |
| 6 | Jaden Schwartz (NJ ) | 75 | 39-46-85 |
| 7 | Claude Giroux (NYR) | 82 | 35-45-80 |
| 8 | Mark Scheifele (MIN) | 75 | 30-50-80 |
| 9 | Ryan Johansen (EDM) | 82 | 37-40-77 |
| 10 | Andreas Athanasiou (WSH) | 78 | 36-41-77 |
| 11 | Ryan O'Reilly (ANA) | 78 | 29-47-76 |
| 12 | Taylor Hall (MTL) | 81 | 31-42-73 |
| 13 | Nicklas Backstrom (WSH) | 76 | 26-47-73 |
| 14 | Clayton Keller (EDM) | 82 | 26-47-73 |
| 15 | Sean Monahan (NYR) | 81 | 24-47-71 |
| 16 | Anthony Cirelli (NSH) | 80 | 29-41-70 |
| 17 | Logan Couture (WIN) | 82 | 26-44-70 |
| 18 | Vincent Trocheck (NJ ) | 80 | 33-36-69 |
| 19 | Bo Horvat (DET) | 79 | 31-37-68 |
| 20 | Tyler Seguin (CHI) | 78 | 30-37-67 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jaden Schwartz (NJ ) | 75 | 39-46-85 |
| 2 | Johnny Gaudreau (EDM) | 82 | 43-40-83 |
| 3 | Claude Giroux (NYR) | 82 | 35-45-80 |
| 4 | Andreas Athanasiou (WSH) | 78 | 36-41-77 |
| 5 | Ryan O'Reilly (ANA) | 78 | 29-47-76 |
| 6 | Anthony Duclair (NSH) | 82 | 28-47-75 |
| 7 | Gabriel Landeskog (ANA) | 82 | 27-47-74 |
| 8 | Ondrej Palat (TOR) | 81 | 24-50-74 |
| 9 | Taylor Hall (MTL) | 81 | 31-42-73 |
| 10 | Brandon Saad (CLB) | 82 | 30-43-73 |
| 11 | Clayton Keller (EDM) | 82 | 26-47-73 |
| 12 | Brad Marchand (NYR) | 73 | 27-44-71 |
| 13 | Logan Couture (WIN) | 82 | 26-44-70 |
| 14 | Bo Horvat (DET) | 79 | 31-37-68 |
| 15 | Jake Guentzel (BOS) | 82 | 27-41-68 |
| 16 | Alex Galchenyuk (WIN) | 82 | 27-40-67 |
| 17 | Sebastian Aho (MIN) | 80 | 33-33-66 |
| 18 | Evgeni Malkin (TOR) | 78 | 29-37-66 |
| 19 | Ryan Nugent-Hopkins (TOR) | 82 | 29-37-66 |
| 20 | Kyle Turris (BOS) | 81 | 27-39-66 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (EDM) | 82 | 41-51-92 |
| 2 | Johnny Gaudreau (EDM) | 82 | 43-40-83 |
| 3 | Mikko Rantanen (ANA) | 82 | 29-53-82 |
| 4 | Claude Giroux (NYR) | 82 | 35-45-80 |
| 5 | Mark Stone (WIN) | 77 | 34-45-79 |
| 6 | Andreas Athanasiou (WSH) | 78 | 36-41-77 |
| 7 | Anthony Duclair (NSH) | 82 | 28-47-75 |
| 8 | Gabriel Landeskog (ANA) | 82 | 27-47-74 |
| 9 | Brandon Saad (CLB) | 82 | 30-43-73 |
| 10 | Clayton Keller (EDM) | 82 | 26-47-73 |
| 11 | Brad Marchand (NYR) | 73 | 27-44-71 |
| 12 | Vincent Trocheck (NJ ) | 80 | 33-36-69 |
| 13 | Jake Guentzel (BOS) | 82 | 27-41-68 |
| 14 | Tyler Seguin (CHI) | 78 | 30-37-67 |
| 15 | Alex Galchenyuk (WIN) | 82 | 27-40-67 |
| 16 | Evgeni Malkin (TOR) | 78 | 29-37-66 |
| 17 | Kyle Turris (BOS) | 81 | 27-39-66 |
| 18 | Brayden Point (TOR) | 77 | 25-41-66 |
| 19 | Danton Heinen (MIN) | 80 | 29-35-64 |
| 20 | Nino Niederreiter (DET) | 82 | 23-40-63 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Hampus Lindholm (MTL) | 82 | 18-53-71 |
| 2 | Oliver Ekman-Larsson (CHI) | 82 | 14-56-70 |
| 3 | Rasmus Ristolainen (ANA) | 82 | 27-42-69 |
| 4 | Seth Jones (WIN) | 82 | 14-55-69 |
| 5 | Morgan Rielly (PHI) | 80 | 12-56-68 |
| 6 | Ryan McDonagh (WSH) | 81 | 20-46-66 |
| 7 | Sami Vatanen (EDM) | 82 | 16-50-66 |
| 8 | Erik Karlsson (TOR) | 82 | 13-52-65 |
| 9 | Torey Krug (ARI) | 81 | 16-46-62 |
| 10 | Matt Dumba (LA ) | 78 | 19-42-61 |
| 11 | Ivan Provorov (WSH) | 79 | 8-52-60 |
| 12 | Ryan Pulock (WSH) | 82 | 13-46-59 |
| 13 | Jay Bouwmeester (WSH) | 81 | 18-37-55 |
| 14 | Aaron Ekblad (CGY) | 80 | 14-41-55 |
| 15 | Adam Larsson (WIN) | 81 | 9-46-55 |
| 16 | Shea Theodore (FLO) | 79 | 13-41-54 |
| 17 | Victor Hedman (TOR) | 81 | 13-41-54 |
| 18 | John Klingberg (S J) | 80 | 12-42-54 |
| 19 | Jonas Brodin (STL) | 81 | 12-42-54 |
| 20 | Drew Doughty (EDM) | 82 | 5-49-54 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sidney Crosby (EDM) | 82 | 1,22 |
| 2 | Nathan MacKinnon (EDM) | 82 | 1,18 |
| 3 | Aleksander Barkov (LA ) | 76 | 1,13 |
| 4 | Auston Matthews (CLB) | 82 | 1,13 |
| 5 | Jaden Schwartz (NJ ) | 75 | 1,12 |
| 6 | Johnny Gaudreau (EDM) | 82 | 1,10 |
| 7 | Mark Stone (WIN) | 77 | 1,09 |
| 8 | Claude Giroux (NYR) | 82 | 1,09 |
| 9 | Mark Scheifele (MIN) | 75 | 1,06 |
| 10 | Andreas Athanasiou (WSH) | 78 | 1,05 |
| 11 | Mikko Rantanen (ANA) | 82 | 1,03 |
| 12 | Connor McDavid (S J) | 81 | 1,01 |
| 13 | Brad Marchand (NYR) | 73 | 1,00 |
| 14 | Ryan Johansen (EDM) | 82 | 1,00 |
| 15 | Clayton Keller (EDM) | 82 | 0,97 |
| 16 | Tyler Johnson (WSH) | 49 | 0,96 |
| 17 | Ondrej Palat (TOR) | 81 | 0,95 |
| 18 | Kyle Turris (BOS) | 81 | 0,95 |
| 19 | Ryan O'Reilly (ANA) | 78 | 0,94 |
| 20 | Max Pacioretty (WSH) | 82 | 0,94 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Ryan Kesler (PIT) | 69 | 57,88% |
| 2 | Logan Couture (WIN) | 82 | 57,58% |
| 3 | Jonathan Toews (ANA) | 82 | 57,46% |
| 4 | Patrice Bergeron (BOS) | 81 | 57,45% |
| 5 | Anze Kopitar (DET) | 82 | 56,75% |
| 6 | Evgeni Malkin (TOR) | 78 | 56,70% |
| 7 | Sidney Crosby (EDM) | 82 | 56,68% |
| 8 | Brandon Dubinsky (STL) | 77 | 56,11% |
| 9 | Martin Hanzal (NJ ) | 82 | 56,04% |
| 10 | Riley Nash (EDM) | 82 | 55,96% |
| 11 | Maxime Macenauer (S J) | 65 | 55,35% |
| 12 | Mike Richards (TOR) | 77 | 55,34% |
| 13 | Paul Gaustad (WSH) | 75 | 55,27% |
| 14 | Frans Nielsen (ARI) | 82 | 55,18% |
| 15 | Blake Wheeler (NSH) | 80 | 55,18% |
| 16 | John Tavares (BUF) | 77 | 54,95% |
| 17 | Adam Henrique (DET) | 82 | 54,88% |
| 18 | Darren Helm (PIT) | 57 | 54,81% |
| 19 | Ryan Johansen (EDM) | 82 | 54,76% |
| 20 | Mikko Koivu (TOR) | 82 | 54,47% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Johnny Gaudreau (EDM) | 82 | 42 |
| 2 | Sidney Crosby (EDM) | 82 | 37 |
| 3 | Evgeni Malkin (TOR) | 78 | 33 |
| 4 | Calle Jarnkrok (NSH) | 82 | 32 |
| 5 | Travis Sanheim (EDM) | 82 | 28 |
| 6 | Matthew Tkachuk (EDM) | 82 | 27 |
| 7 | Colton Sissons (NYR) | 82 | 26 |
| 8 | Logan Couture (WIN) | 82 | 26 |
| 9 | Marc-Edouard Vlasic (NJ ) | 73 | 25 |
| 10 | Kyle Turris (BOS) | 81 | 25 |
| 11 | Ilya Zubov (NYR) | 82 | 25 |
| 12 | Brock Nelson (BOS) | 79 | 24 |
| 13 | T.J. Oshie (WSH) | 80 | 24 |
| 14 | Zemgus Girgensons (NYR) | 82 | 24 |
| 15 | Stephen Johns (NYR) | 76 | 22 |
| 16 | Marc Methot (NJ ) | 77 | 22 |
| 17 | Alex Pietrangelo (TOR) | 80 | 22 |
| 18 | Andrej Meszaros (TOR) | 82 | 22 |
| 19 | Steven Stamkos (CLB) | 65 | 21 |
| 20 | Nicklas Backstrom (WSH) | 76 | 21 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Darnell Nurse (ARI) | 78 | 172 |
| 2 | Marc Methot (NJ ) | 77 | 170 |
| 3 | Jay Bouwmeester (WSH) | 81 | 163 |
| 4 | MacKenzie Weegar (NSH) | 78 | 155 |
| 5 | Evgeni Malkin (TOR) | 78 | 141 |
| 6 | Hampus Lindholm (MTL) | 82 | 139 |
| 7 | Duncan Keith (STL) | 82 | 131 |
| 8 | Jonathan Toews (ANA) | 82 | 130 |
| 9 | Deryk Engelland (CHI) | 80 | 127 |
| 10 | Guillaume Latendresse (WSH) | 81 | 126 |
| 11 | Sidney Crosby (EDM) | 82 | 126 |
| 12 | Josh Manson (DET) | 81 | 125 |
| 13 | Dion Phaneuf (CGY) | 82 | 124 |
| 14 | Niklas Hjalmarsson (DET) | 69 | 122 |
| 15 | Oliver Ekman-Larsson (CHI) | 82 | 122 |
| 16 | Braydon Coburn (TOR) | 76 | 118 |
| 17 | Nikita Zadorov (CLB) | 81 | 118 |
| 18 | Tom Wilson (MIN) | 81 | 117 |
| 19 | Stephen Johns (NYR) | 76 | 114 |
| 20 | Ryan Graves (PHI) | 80 | 108 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jared Spurgeon (PHI) | 82 | 150 |
| 2 | Ryan McDonagh (WSH) | 81 | 141 |
| 3 | Jaccob Slavin (ANA) | 81 | 137 |
| 4 | Dmitry Kulikov (CLB) | 83 | 137 |
| 5 | Marc-Edouard Vlasic (NJ ) | 73 | 136 |
| 6 | Olli Maatta (MIN) | 81 | 135 |
| 7 | Erik Gudbranson (COL) | 77 | 134 |
| 8 | Ryan Ellis (COL) | 80 | 133 |
| 9 | Jeff Petry (BOS) | 80 | 130 |
| 10 | Ryan Murray (LA ) | 80 | 130 |
| 11 | Cam Fowler (CLB) | 74 | 129 |
| 12 | Aaron Ekblad (CGY) | 80 | 129 |
| 13 | Darnell Nurse (ARI) | 78 | 128 |
| 14 | Kevin Shattenkirk (PIT) | 78 | 128 |
| 15 | Morgan Rielly (PHI) | 80 | 128 |
| 16 | Adam Pelech (MIN) | 82 | 127 |
| 17 | Mattias Ekholm (S J) | 78 | 126 |
| 18 | Oscar Klefbom (BOS) | 80 | 125 |
| 19 | Tony DeAngelo (PIT) | 75 | 124 |
| 20 | Sami Vatanen (EDM) | 82 | 124 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Anthony Cirelli (NSH) | 80 | 29-41-70 |
| 2 | Nico Hischier (FLO) | 80 | 21-30-51 |
| 3 | Tony DeAngelo (PIT) | 75 | 14-36-50 |
| 4 | Quinn Hughes (CGY) | 82 | 10-37-47 |
| 5 | Brady Tkachuk (COL) | 82 | 22-24-46 |
| 6 | Andrei Svechnikov (ANA) | 82 | 16-30-46 |
| 7 | Ryan Graves (PHI) | 80 | 12-33-45 |
| 8 | Travis Sanheim (EDM) | 82 | 15-27-42 |
| 9 | Victor Olofsson (FLO) | 82 | 15-22-37 |
| 10 | Mikhail Sergachev (CLB) | 82 | 5-32-37 |
| 11 | Alex Iafallo (NJ ) | 81 | 15-21-36 |
| 12 | Ivan Barbashev (PHI) | 73 | 14-22-36 |
| 13 | Neal Pionk (ANA) | 82 | 9-27-36 |
| 14 | Charles McAvoy (EDM) | 81 | 11-23-34 |
| 15 | Barclay Goodrow (PHI) | 69 | 17-16-33 |
| 16 | Adam Fox (LA ) | 78 | 8-24-32 |
| 17 | Filip Hronek (BUF) | 62 | 2-29-31 |
| 18 | Conor Garland (CGY) | 79 | 14-16-30 |
| 19 | Dominik Kubalik (ARI) | 75 | 12-17-29 |
| 20 | Jason Dickinson (ANA) | 81 | 12-15-27 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Guillaume Latendresse (WSH) | 81 | 316 |
| 2 | Brady Tkachuk (COL) | 82 | 271 |
| 3 | Patrick Kane (FLO) | 81 | 252 |
| 4 | Evgeni Malkin (TOR) | 78 | 249 |
| 5 | Jay Bouwmeester (WSH) | 81 | 235 |
| 6 | Marc Methot (NJ ) | 77 | 207 |
| 7 | Max Pacioretty (WSH) | 82 | 205 |
| 8 | Darnell Nurse (ARI) | 78 | 198 |
| 9 | Ryan Graves (PHI) | 80 | 197 |
| 10 | Josh Anderson (DET) | 76 | 195 |
| 11 | Brayden Schenn (MTL) | 82 | 195 |
| 12 | Erik Gudbranson (COL) | 77 | 194 |
| 13 | Victor Hedman (TOR) | 81 | 192 |
| 14 | Niklas Hjalmarsson (DET) | 69 | 191 |
| 15 | Rick Nash (CLB) | 79 | 191 |
| 16 | Tom Wilson (MIN) | 81 | 191 |
| 17 | Jonathan Toews (ANA) | 82 | 190 |
| 18 | Corey Perry (FLO) | 79 | 188 |
| 19 | Bryan Little (PIT) | 79 | 188 |
| 20 | Alex Galchenyuk (WIN) | 82 | 184 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Rasmus Ristolainen (ANA) | 82 | 16 |
| 2 | Ryan Johansen (EDM) | 82 | 15 |
| 3 | Johnny Gaudreau (EDM) | 82 | 14 |
| 4 | Tyler Seguin (CHI) | 78 | 11 |
| 5 | Seth Jones (WIN) | 82 | 11 |
| 6 | Aleksander Barkov (LA ) | 76 | 10 |
| 7 | Torey Krug (ARI) | 81 | 10 |
| 8 | Jakub Vrana (PIT) | 82 | 10 |
| 9 | Cam Fowler (CLB) | 74 | 9 |
| 10 | Tony DeAngelo (PIT) | 75 | 9 |
| 11 | Shayne Gostisbehere (PIT) | 76 | 9 |
| 12 | Matt Dumba (LA ) | 78 | 9 |
| 13 | Vincent Trocheck (NJ ) | 80 | 9 |
| 14 | Nico Hischier (FLO) | 80 | 9 |
| 15 | Morgan Rielly (PHI) | 80 | 9 |
| 16 | Anthony Cirelli (NSH) | 80 | 9 |
| 17 | Jay Bouwmeester (WSH) | 81 | 9 |
| 18 | Sami Vatanen (EDM) | 82 | 9 |
| 19 | Dougie Hamilton (ANA) | 73 | 8 |
| 20 | Jaden Schwartz (NJ ) | 75 | 8 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Yanni Gourde (NJ ) | 78 | 3 |
| 2 | Rick Nash (CLB) | 79 | 3 |
| 3 | J.T. Compher (BOS) | 82 | 3 |
| 4 | Johan Larsson (CLB) | 83 | 3 |
| 5 | Maxime Talbot (WIN) | 79 | 2 |
| 6 | Artem Anisimov (CHI) | 80 | 2 |
| 7 | Vladimir Sobotka (COL) | 81 | 2 |
| 8 | Zemgus Girgensons (NYR) | 82 | 2 |
| 9 | Filip Chytil (BUF) | 5 | 1 |
| 10 | Mark Letestu (MTL) | 32 | 1 |
| 11 | Markus Granlund (MTL) | 66 | 1 |
| 12 | Evgenii Dadonov (NJ ) | 67 | 1 |
| 13 | Filip Forsberg (ARI) | 70 | 1 |
| 14 | Jacob Trouba (CGY) | 71 | 1 |
| 15 | Brad Marchand (NYR) | 73 | 1 |
| 16 | Ivan Barbashev (PHI) | 73 | 1 |
| 17 | David Pastrnak (PIT) | 75 | 1 |
| 18 | Phillip Danault (CHI) | 76 | 1 |
| 19 | Jason Spezza (NSH) | 76 | 1 |
| 20 | Jeff Carter (MIN) | 76 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ryan Johansen (EDM) | 82 | 9 |
| 2 | Tyler Seguin (CHI) | 78 | 8 |
| 3 | Brandon Saad (CLB) | 82 | 8 |
| 4 | Filip Forsberg (ARI) | 70 | 7 |
| 5 | Ondrej Palat (TOR) | 81 | 7 |
| 6 | Jake Guentzel (BOS) | 82 | 7 |
| 7 | Johnny Gaudreau (EDM) | 82 | 7 |
| 8 | Claude Giroux (NYR) | 82 | 7 |
| 9 | Logan Couture (WIN) | 82 | 7 |
| 10 | Tyler Johnson (WSH) | 49 | 6 |
| 11 | Brad Marchand (NYR) | 73 | 6 |
| 12 | Jake DeBrusk (WIN) | 76 | 6 |
| 13 | Nicklas Backstrom (WSH) | 76 | 6 |
| 14 | Ryan Getzlaf (BOS) | 77 | 6 |
| 15 | Andreas Athanasiou (WSH) | 78 | 6 |
| 16 | Bo Horvat (DET) | 79 | 6 |
| 17 | Sebastian Aho (MIN) | 80 | 6 |
| 18 | Guillaume Latendresse (WSH) | 81 | 6 |
| 19 | Tom Wilson (MIN) | 81 | 6 |
| 20 | William Nylander (COL) | 82 | 6 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | David Pastrnak (PIT) | 75 | 6 |
| 2 | Evgeny Kuznetsov (CGY) | 82 | 6 |
| 3 | Nathan MacKinnon (EDM) | 82 | 6 |
| 4 | Anthony Duclair (NSH) | 82 | 5 |
| 5 | Alexander Wennberg (PIT) | 66 | 4 |
| 6 | Mark Stone (WIN) | 77 | 4 |
| 7 | Tyler Seguin (CHI) | 78 | 4 |
| 8 | Morgan Rielly (PHI) | 80 | 4 |
| 9 | Kyle Turris (BOS) | 81 | 4 |
| 10 | Ryan Johansen (EDM) | 82 | 4 |
| 11 | Jake Guentzel (BOS) | 82 | 4 |
| 12 | Zemgus Girgensons (NYR) | 82 | 4 |
| 13 | Brayden Schenn (MTL) | 82 | 4 |
| 14 | Auston Matthews (CLB) | 82 | 4 |
| 15 | Cam Atkinson (S J) | 62 | 3 |
| 16 | Filip Forsberg (ARI) | 70 | 3 |
| 17 | Jaden Schwartz (NJ ) | 75 | 3 |
| 18 | David Krejci (BUF) | 75 | 3 |
| 19 | Josh Anderson (DET) | 76 | 3 |
| 20 | Brayden Point (TOR) | 77 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Yanni Gourde (NJ ) | 78 | 2 |
| 2 | Anthony Cirelli (NSH) | 80 | 2 |
| 3 | Marc-André Cliche (CLB) | 81 | 2 |
| 4 | Calle Jarnkrok (NSH) | 82 | 2 |
| 5 | Auston Matthews (CLB) | 82 | 2 |
| 6 | Jori Lehtera (WSH) | 35 | 1 |
| 7 | Ryan Kesler (PIT) | 69 | 1 |
| 8 | Cedric Paquette (MIN) | 70 | 1 |
| 9 | Dennis Wideman (NSH) | 70 | 1 |
| 10 | Filip Forsberg (ARI) | 70 | 1 |
| 11 | Mark Scheifele (MIN) | 75 | 1 |
| 12 | David Krejci (BUF) | 75 | 1 |
| 13 | Phillip Danault (CHI) | 76 | 1 |
| 14 | Josh Morrissey (BUF) | 76 | 1 |
| 15 | Ryan Getzlaf (BOS) | 77 | 1 |
| 16 | Andreas Athanasiou (WSH) | 78 | 1 |
| 17 | Mikael Granlund (CGY) | 79 | 1 |
| 18 | Ivan Provorov (WSH) | 79 | 1 |
| 19 | Blake Wheeler (NSH) | 80 | 1 |
| 20 | Artem Anisimov (CHI) | 80 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Oliver Ekman-Larsson (CHI) | 82 | 2 000 |
| 2 | Erik Karlsson (TOR) | 82 | 1 967 |
| 3 | Jonas Brodin (STL) | 81 | 1 935 |
| 4 | Ivan Provorov (WSH) | 79 | 1 931 |
| 5 | Morgan Rielly (PHI) | 80 | 1 926 |
| 6 | Ryan Ellis (COL) | 80 | 1 916 |
| 7 | Aaron Ekblad (CGY) | 80 | 1 914 |
| 8 | Hampus Lindholm (MTL) | 82 | 1 908 |
| 9 | Seth Jones (WIN) | 82 | 1 907 |
| 10 | Andrej Meszaros (TOR) | 82 | 1 902 |
| 11 | Ryan McDonagh (WSH) | 81 | 1 892 |
| 12 | Ryan Murray (LA ) | 80 | 1 883 |
| 13 | Victor Hedman (TOR) | 81 | 1 864 |
| 14 | Jared Spurgeon (PHI) | 82 | 1 859 |
| 15 | Jeff Petry (BOS) | 80 | 1 856 |
| 16 | Alex Pietrangelo (TOR) | 80 | 1 849 |
| 17 | Nikita Zaitsev (DET) | 79 | 1 845 |
| 18 | Darnell Nurse (ARI) | 78 | 1 843 |
| 19 | Troy Stecher (WIN) | 82 | 1 841 |
| 20 | Sami Vatanen (EDM) | 82 | 1 838 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Bo Horvat (DET) | 79 | 3 |
| 2 | Auston Matthews (CLB) | 82 | 3 |
| 3 | Steven Stamkos (CLB) | 65 | 2 |
| 4 | Jaden Schwartz (NJ ) | 75 | 2 |
| 5 | Vincent Trocheck (NJ ) | 80 | 2 |
| 6 | Connor McDavid (S J) | 81 | 2 |
| 7 | Vladimir Tarasenko (LA ) | 82 | 2 |
| 8 | William Nylander (COL) | 82 | 2 |
| 9 | Tyler Johnson (WSH) | 49 | 1 |
| 10 | Roope Hintz (ARI) | 65 | 1 |
| 11 | Alexander Wennberg (PIT) | 66 | 1 |
| 12 | Filip Forsberg (ARI) | 70 | 1 |
| 13 | Mark Scheifele (MIN) | 75 | 1 |
| 14 | Phillip Danault (CHI) | 76 | 1 |
| 15 | Ryan Getzlaf (BOS) | 77 | 1 |
| 16 | Brandon Sutter (MTL) | 77 | 1 |
| 17 | Brandon Dubinsky (STL) | 77 | 1 |
| 18 | Andreas Athanasiou (WSH) | 78 | 1 |
| 19 | Derick Brassard (EDM) | 79 | 1 |
| 20 | Brock Nelson (BOS) | 79 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Blake Wheeler (NSH) | 80 | 3 |
| 2 | Steven Stamkos (CLB) | 65 | 2 |
| 3 | Brayden Point (TOR) | 77 | 2 |
| 4 | Brandon Sutter (MTL) | 77 | 2 |
| 5 | Evgeni Malkin (TOR) | 78 | 2 |
| 6 | Bo Horvat (DET) | 79 | 2 |
| 7 | David Savard (MIN) | 80 | 2 |
| 8 | Tomas Hertl (NSH) | 81 | 2 |
| 9 | Pierre-Luc Dubois (BOS) | 82 | 2 |
| 10 | Auston Matthews (CLB) | 82 | 2 |
| 11 | Colton Sissons (NYR) | 82 | 2 |
| 12 | Jake Dotchin (DET) | 4 | 1 |
