Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||
| 1 | Buffalo | 15 | 9 | 4 | 1 | 1 | 0 | 0 | 21 | 0.700 | 9 | 10 | 55 | 46 | 9 | 5-3-0 | 5-1-1 | 6-3-1 | W3 | vs LA |
| 2 | Floride | 14 | 7 | 4 | 1 | 1 | 1 | 0 | 19 | 0.679 | 7 | 8 | 57 | 43 | 14 | 4-1-1 | 5-3-0 | 6-3-1 | L1 | vs WSH |
| 3 | Montreal | 15 | 7 | 6 | 1 | 1 | 0 | 0 | 17 | 0.567 | 7 | 8 | 59 | 52 | 7 | 5-2-0 | 3-4-1 | 6-4-0 | W3 | vs COL |
| Metropolitaine | ||||||||||||||||||||
| 1 | Pittsburgh | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 0.667 | 8 | 9 | 44 | 40 | 4 | 5-2-0 | 5-3-0 | 6-4-0 | W1 | vs STL |
| 2 | Philadelphie | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 18 | 0.643 | 9 | 9 | 47 | 41 | 6 | 5-2-0 | 4-3-0 | 7-3-0 | L2 | vs MIN |
| 3 | Washington | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 0.571 | 8 | 8 | 45 | 37 | 8 | 3-4-0 | 5-2-0 | 7-3-0 | W1 | vs FLO |
| Quatrième as | ||||||||||||||||||||
| 7 | Boston | 15 | 6 | 7 | 1 | 1 | 0 | 0 | 15 | 0.500 | 6 | 7 | 51 | 49 | 2 | 3-3-1 | 4-4-0 | 3-6-1 | L1 | vs CLB |
| 8 | Tampa Bay | 14 | 3 | 7 | 4 | 0 | 0 | 0 | 14 | 0.500 | 3 | 7 | 36 | 44 | -8 | 5-2-0 | 2-5-0 | 5-5-0 | L1 | vs DAL |
| 9 | Columbus | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 14 | 0.467 | 5 | 7 | 42 | 43 | -1 | 5-3-0 | 2-5-0 | 3-7-0 | L3 | vs BOS |
| 10 | New Jersey | 15 | 6 | 8 | 0 | 1 | 0 | 0 | 13 | 0.433 | 6 | 6 | 48 | 57 | -9 | 3-4-1 | 3-4-0 | 4-6-0 | L1 | vs NYI |
| 11 | NYIslanders | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 0.400 | 6 | 6 | 41 | 50 | -9 | 2-5-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 12 | NYRangers | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 0.333 | 5 | 5 | 42 | 52 | -10 | 4-4-0 | 1-6-0 | 3-7-0 | L2 | vs WIN |
| 13 | Detroit | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 8 | 0.286 | 3 | 4 | 36 | 50 | -14 | 3-5-0 | 1-5-0 | 2-8-0 | W1 | vs UTA |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||
| 1 | Winnipeg | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 0.700 | 9 | 9 | 55 | 46 | 9 | 5-2-1 | 5-2-0 | 7-3-0 | W2 | vs NYR |
| 2 | Chicago | 15 | 7 | 3 | 1 | 3 | 0 | 1 | 20 | 0.667 | 7 | 8 | 57 | 42 | 15 | 3-3-1 | 5-0-3 | 5-2-3 | W1 | vs EDM |
| 3 | St. Louis | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 0.600 | 9 | 9 | 48 | 45 | 3 | 5-3-0 | 4-3-0 | 7-3-0 | W1 | vs PIT |
| Pacifique | ||||||||||||||||||||
| 1 | Los Angeles | 15 | 9 | 5 | 0 | 0 | 0 | 1 | 19 | 0.633 | 9 | 9 | 54 | 45 | 9 | 5-2-0 | 4-3-1 | 8-1-1 | W2 | vs BUF |
| 2 | Edmonton | 15 | 7 | 5 | 0 | 2 | 1 | 0 | 18 | 0.600 | 7 | 7 | 44 | 46 | -2 | 3-3-1 | 5-2-1 | 6-3-1 | L1 | vs CHI |
| 3 | Anaheim | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 0.467 | 7 | 7 | 51 | 49 | 2 | 2-5-0 | 5-3-0 | 3-7-0 | W2 | vs SEA |
| Quatrième as | ||||||||||||||||||||
| 7 | Minnesota | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 0.571 | 7 | 7 | 49 | 49 | 0 | 5-2-0 | 3-4-0 | 5-5-0 | L2 | vs PHI |
| 8 | Dallas | 14 | 6 | 5 | 1 | 1 | 0 | 1 | 16 | 0.571 | 6 | 7 | 43 | 43 | 0 | 2-4-1 | 5-1-1 | 4-4-2 | W1 | vs TAM |
| 9 | Colorado | 15 | 6 | 6 | 0 | 1 | 1 | 1 | 16 | 0.533 | 6 | 6 | 55 | 59 | -4 | 4-2-1 | 3-4-1 | 4-4-2 | L1 | vs MTL |
| 10 | Vancouver | 14 | 4 | 6 | 1 | 2 | 0 | 1 | 13 | 0.464 | 4 | 5 | 45 | 51 | -6 | 3-2-2 | 2-4-1 | 4-5-1 | W1 | vs S J |
| 11 | Seattle | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 13 | 0.433 | 5 | 6 | 43 | 50 | -7 | 4-3-0 | 2-5-1 | 4-5-1 | L1 | vs ANA |
| 12 | San Jose | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0.429 | 6 | 6 | 41 | 49 | -8 | 4-4-0 | 2-4-0 | 5-5-0 | W3 | vs VAN |
| 13 | Utah | 14 | 3 | 8 | 1 | 1 | 0 | 1 | 10 | 0.357 | 3 | 4 | 36 | 46 | -10 | 2-5-1 | 2-3-1 | 4-4-2 | L1 | vs DET |
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 15 | 9 | 4 | 1 | 1 | 0 | 0 | 21 | 0.700 | 9 | 10 | 55 | 46 | 9 | 5-3-0 | 5-1-1 | 6-3-1 | W3 | vs LA |
| 2 | Pittsburgh | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 0.667 | 8 | 9 | 44 | 40 | 4 | 5-2-0 | 5-3-0 | 6-4-0 | W1 | vs STL |
| 3 | Floride | 14 | 7 | 4 | 1 | 1 | 1 | 0 | 19 | 0.679 | 7 | 8 | 57 | 43 | 14 | 4-1-1 | 5-3-0 | 6-3-1 | L1 | vs WSH |
| 4 | Philadelphie | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 18 | 0.643 | 9 | 9 | 47 | 41 | 6 | 5-2-0 | 4-3-0 | 7-3-0 | L2 | vs MIN |
| 5 | Montreal | 15 | 7 | 6 | 1 | 1 | 0 | 0 | 17 | 0.567 | 7 | 8 | 59 | 52 | 7 | 5-2-0 | 3-4-1 | 6-4-0 | W3 | vs COL |
| 6 | Washington | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 0.571 | 8 | 8 | 45 | 37 | 8 | 3-4-0 | 5-2-0 | 7-3-0 | W1 | vs FLO |
| 7 | Boston | 15 | 6 | 7 | 1 | 1 | 0 | 0 | 15 | 0.500 | 6 | 7 | 51 | 49 | 2 | 3-3-1 | 4-4-0 | 3-6-1 | L1 | vs CLB |
| 8 | Tampa Bay | 14 | 3 | 7 | 4 | 0 | 0 | 0 | 14 | 0.500 | 3 | 7 | 36 | 44 | -8 | 5-2-0 | 2-5-0 | 5-5-0 | L1 | vs DAL |
| 9 | Columbus | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 14 | 0.467 | 5 | 7 | 42 | 43 | -1 | 5-3-0 | 2-5-0 | 3-7-0 | L3 | vs BOS |
| 10 | New Jersey | 15 | 6 | 8 | 0 | 1 | 0 | 0 | 13 | 0.433 | 6 | 6 | 48 | 57 | -9 | 3-4-1 | 3-4-0 | 4-6-0 | L1 | vs NYI |
| 11 | NYIslanders | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 0.400 | 6 | 6 | 41 | 50 | -9 | 2-5-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 12 | NYRangers | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 0.333 | 5 | 5 | 42 | 52 | -10 | 4-4-0 | 1-6-0 | 3-7-0 | L2 | vs WIN |
| 13 | Detroit | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 8 | 0.286 | 3 | 4 | 36 | 50 | -14 | 3-5-0 | 1-5-0 | 2-8-0 | W1 | vs UTA |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 0.700 | 9 | 9 | 55 | 46 | 9 | 5-2-1 | 5-2-0 | 7-3-0 | W2 | vs NYR |
| 2 | Chicago | 15 | 7 | 3 | 1 | 3 | 0 | 1 | 20 | 0.667 | 7 | 8 | 57 | 42 | 15 | 3-3-1 | 5-0-3 | 5-2-3 | W1 | vs EDM |
| 3 | Los Angeles | 15 | 9 | 5 | 0 | 0 | 0 | 1 | 19 | 0.633 | 9 | 9 | 54 | 45 | 9 | 5-2-0 | 4-3-1 | 8-1-1 | W2 | vs BUF |
| 4 | St. Louis | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 0.600 | 9 | 9 | 48 | 45 | 3 | 5-3-0 | 4-3-0 | 7-3-0 | W1 | vs PIT |
| 5 | Edmonton | 15 | 7 | 5 | 0 | 2 | 1 | 0 | 18 | 0.600 | 7 | 7 | 44 | 46 | -2 | 3-3-1 | 5-2-1 | 6-3-1 | L1 | vs CHI |
| 6 | Anaheim | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 0.467 | 7 | 7 | 51 | 49 | 2 | 2-5-0 | 5-3-0 | 3-7-0 | W2 | vs SEA |
| 7 | Minnesota | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 0.571 | 7 | 7 | 49 | 49 | 0 | 5-2-0 | 3-4-0 | 5-5-0 | L2 | vs PHI |
| 8 | Dallas | 14 | 6 | 5 | 1 | 1 | 0 | 1 | 16 | 0.571 | 6 | 7 | 43 | 43 | 0 | 2-4-1 | 5-1-1 | 4-4-2 | W1 | vs TAM |
| 9 | Colorado | 15 | 6 | 6 | 0 | 1 | 1 | 1 | 16 | 0.533 | 6 | 6 | 55 | 59 | -4 | 4-2-1 | 3-4-1 | 4-4-2 | L1 | vs MTL |
| 10 | Vancouver | 14 | 4 | 6 | 1 | 2 | 0 | 1 | 13 | 0.464 | 4 | 5 | 45 | 51 | -6 | 3-2-2 | 2-4-1 | 4-5-1 | W1 | vs S J |
| 11 | Seattle | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 13 | 0.433 | 5 | 6 | 43 | 50 | -7 | 4-3-0 | 2-5-1 | 4-5-1 | L1 | vs ANA |
| 12 | San Jose | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0.429 | 6 | 6 | 41 | 49 | -8 | 4-4-0 | 2-4-0 | 5-5-0 | W3 | vs VAN |
| 13 | Utah | 14 | 3 | 8 | 1 | 1 | 0 | 1 | 10 | 0.357 | 3 | 4 | 36 | 46 | -10 | 2-5-1 | 2-3-1 | 4-4-2 | L1 | vs DET |
Atlantique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 15 | 9 | 4 | 1 | 1 | 0 | 0 | 21 | 0.700 | 9 | 10 | 55 | 46 | 9 | 5-3-0 | 5-1-1 | 6-3-1 | W3 | vs LA |
| 2 | Floride | 14 | 7 | 4 | 1 | 1 | 1 | 0 | 19 | 0.679 | 7 | 8 | 57 | 43 | 14 | 4-1-1 | 5-3-0 | 6-3-1 | L1 | vs WSH |
| 3 | Montreal | 15 | 7 | 6 | 1 | 1 | 0 | 0 | 17 | 0.567 | 7 | 8 | 59 | 52 | 7 | 5-2-0 | 3-4-1 | 6-4-0 | W3 | vs COL |
| 4 | Boston | 15 | 6 | 7 | 1 | 1 | 0 | 0 | 15 | 0.500 | 6 | 7 | 51 | 49 | 2 | 3-3-1 | 4-4-0 | 3-6-1 | L1 | vs CLB |
| 5 | Tampa Bay | 14 | 3 | 7 | 4 | 0 | 0 | 0 | 14 | 0.500 | 3 | 7 | 36 | 44 | -8 | 5-2-0 | 2-5-0 | 5-5-0 | L1 | vs DAL |
| 6 | Detroit | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 8 | 0.286 | 3 | 4 | 36 | 50 | -14 | 3-5-0 | 1-5-0 | 2-8-0 | W1 | vs UTA |
Metropolitaine
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 0.667 | 8 | 9 | 44 | 40 | 4 | 5-2-0 | 5-3-0 | 6-4-0 | W1 | vs STL |
| 2 | Philadelphie | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 18 | 0.643 | 9 | 9 | 47 | 41 | 6 | 5-2-0 | 4-3-0 | 7-3-0 | L2 | vs MIN |
| 3 | Washington | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 0.571 | 8 | 8 | 45 | 37 | 8 | 3-4-0 | 5-2-0 | 7-3-0 | W1 | vs FLO |
| 4 | Columbus | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 14 | 0.467 | 5 | 7 | 42 | 43 | -1 | 5-3-0 | 2-5-0 | 3-7-0 | L3 | vs BOS |
| 5 | New Jersey | 15 | 6 | 8 | 0 | 1 | 0 | 0 | 13 | 0.433 | 6 | 6 | 48 | 57 | -9 | 3-4-1 | 3-4-0 | 4-6-0 | L1 | vs NYI |
| 6 | NYIslanders | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 0.400 | 6 | 6 | 41 | 50 | -9 | 2-5-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 7 | NYRangers | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 0.333 | 5 | 5 | 42 | 52 | -10 | 4-4-0 | 1-6-0 | 3-7-0 | L2 | vs WIN |
Centrale
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 0.700 | 9 | 9 | 55 | 46 | 9 | 5-2-1 | 5-2-0 | 7-3-0 | W2 | vs NYR |
| 2 | Chicago | 15 | 7 | 3 | 1 | 3 | 0 | 1 | 20 | 0.667 | 7 | 8 | 57 | 42 | 15 | 3-3-1 | 5-0-3 | 5-2-3 | W1 | vs EDM |
| 3 | St. Louis | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 0.600 | 9 | 9 | 48 | 45 | 3 | 5-3-0 | 4-3-0 | 7-3-0 | W1 | vs PIT |
| 4 | Minnesota | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 0.571 | 7 | 7 | 49 | 49 | 0 | 5-2-0 | 3-4-0 | 5-5-0 | L2 | vs PHI |
| 5 | Dallas | 14 | 6 | 5 | 1 | 1 | 0 | 1 | 16 | 0.571 | 6 | 7 | 43 | 43 | 0 | 2-4-1 | 5-1-1 | 4-4-2 | W1 | vs TAM |
| 6 | Colorado | 15 | 6 | 6 | 0 | 1 | 1 | 1 | 16 | 0.533 | 6 | 6 | 55 | 59 | -4 | 4-2-1 | 3-4-1 | 4-4-2 | L1 | vs MTL |
| 7 | Utah | 14 | 3 | 8 | 1 | 1 | 0 | 1 | 10 | 0.357 | 3 | 4 | 36 | 46 | -10 | 2-5-1 | 2-3-1 | 4-4-2 | L1 | vs DET |
Pacifique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles | 15 | 9 | 5 | 0 | 0 | 0 | 1 | 19 | 0.633 | 9 | 9 | 54 | 45 | 9 | 5-2-0 | 4-3-1 | 8-1-1 | W2 | vs BUF |
| 2 | Edmonton | 15 | 7 | 5 | 0 | 2 | 1 | 0 | 18 | 0.600 | 7 | 7 | 44 | 46 | -2 | 3-3-1 | 5-2-1 | 6-3-1 | L1 | vs CHI |
| 3 | Anaheim | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 0.467 | 7 | 7 | 51 | 49 | 2 | 2-5-0 | 5-3-0 | 3-7-0 | W2 | vs SEA |
| 4 | Vancouver | 14 | 4 | 6 | 1 | 2 | 0 | 1 | 13 | 0.464 | 4 | 5 | 45 | 51 | -6 | 3-2-2 | 2-4-1 | 4-5-1 | W1 | vs S J |
| 5 | Seattle | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 13 | 0.433 | 5 | 6 | 43 | 50 | -7 | 4-3-0 | 2-5-1 | 4-5-1 | L1 | vs ANA |
| 6 | San Jose | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0.429 | 6 | 6 | 41 | 49 | -8 | 4-4-0 | 2-4-0 | 5-5-0 | W3 | vs VAN |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | PCT | RW | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 15 | 9 | 4 | 1 | 1 | 0 | 0 | 21 | 0.700 | 9 | 10 | 55 | 46 | 9 | 5-3-0 | 5-1-1 | 6-3-1 | W3 | vs LA |
| 2 | Winnipeg | 15 | 9 | 4 | 0 | 1 | 1 | 0 | 21 | 0.700 | 9 | 9 | 55 | 46 | 9 | 5-2-1 | 5-2-0 | 7-3-0 | W2 | vs NYR |
| 3 | Pittsburgh | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 20 | 0.667 | 8 | 9 | 44 | 40 | 4 | 5-2-0 | 5-3-0 | 6-4-0 | W1 | vs STL |
| 4 | Chicago | 15 | 7 | 3 | 1 | 3 | 0 | 1 | 20 | 0.667 | 7 | 8 | 57 | 42 | 15 | 3-3-1 | 5-0-3 | 5-2-3 | W1 | vs EDM |
| 5 | Floride | 14 | 7 | 4 | 1 | 1 | 1 | 0 | 19 | 0.679 | 7 | 8 | 57 | 43 | 14 | 4-1-1 | 5-3-0 | 6-3-1 | L1 | vs WSH |
| 6 | Los Angeles | 15 | 9 | 5 | 0 | 0 | 0 | 1 | 19 | 0.633 | 9 | 9 | 54 | 45 | 9 | 5-2-0 | 4-3-1 | 8-1-1 | W2 | vs BUF |
| 7 | Philadelphie | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 18 | 0.643 | 9 | 9 | 47 | 41 | 6 | 5-2-0 | 4-3-0 | 7-3-0 | L2 | vs MIN |
| 8 | St. Louis | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 18 | 0.600 | 9 | 9 | 48 | 45 | 3 | 5-3-0 | 4-3-0 | 7-3-0 | W1 | vs PIT |
| 9 | Edmonton | 15 | 7 | 5 | 0 | 2 | 1 | 0 | 18 | 0.600 | 7 | 7 | 44 | 46 | -2 | 3-3-1 | 5-2-1 | 6-3-1 | L1 | vs CHI |
| 10 | Montreal | 15 | 7 | 6 | 1 | 1 | 0 | 0 | 17 | 0.567 | 7 | 8 | 59 | 52 | 7 | 5-2-0 | 3-4-1 | 6-4-0 | W3 | vs COL |
| 11 | Washington | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 16 | 0.571 | 8 | 8 | 45 | 37 | 8 | 3-4-0 | 5-2-0 | 7-3-0 | W1 | vs FLO |
| 12 | Minnesota | 14 | 7 | 6 | 0 | 0 | 1 | 0 | 16 | 0.571 | 7 | 7 | 49 | 49 | 0 | 5-2-0 | 3-4-0 | 5-5-0 | L2 | vs PHI |
| 13 | Dallas | 14 | 6 | 5 | 1 | 1 | 0 | 1 | 16 | 0.571 | 6 | 7 | 43 | 43 | 0 | 2-4-1 | 5-1-1 | 4-4-2 | W1 | vs TAM |
| 14 | Colorado | 15 | 6 | 6 | 0 | 1 | 1 | 1 | 16 | 0.533 | 6 | 6 | 55 | 59 | -4 | 4-2-1 | 3-4-1 | 4-4-2 | L1 | vs MTL |
| 15 | Boston | 15 | 6 | 7 | 1 | 1 | 0 | 0 | 15 | 0.500 | 6 | 7 | 51 | 49 | 2 | 3-3-1 | 4-4-0 | 3-6-1 | L1 | vs CLB |
| 16 | Tampa Bay | 14 | 3 | 7 | 4 | 0 | 0 | 0 | 14 | 0.500 | 3 | 7 | 36 | 44 | -8 | 5-2-0 | 2-5-0 | 5-5-0 | L1 | vs DAL |
| 17 | Anaheim | 15 | 7 | 8 | 0 | 0 | 0 | 0 | 14 | 0.467 | 7 | 7 | 51 | 49 | 2 | 2-5-0 | 5-3-0 | 3-7-0 | W2 | vs SEA |
| 18 | Columbus | 15 | 5 | 8 | 2 | 0 | 0 | 0 | 14 | 0.467 | 5 | 7 | 42 | 43 | -1 | 5-3-0 | 2-5-0 | 3-7-0 | L3 | vs BOS |
| 19 | Vancouver | 14 | 4 | 6 | 1 | 2 | 0 | 1 | 13 | 0.464 | 4 | 5 | 45 | 51 | -6 | 3-2-2 | 2-4-1 | 4-5-1 | W1 | vs S J |
| 20 | New Jersey | 15 | 6 | 8 | 0 | 1 | 0 | 0 | 13 | 0.433 | 6 | 6 | 48 | 57 | -9 | 3-4-1 | 3-4-0 | 4-6-0 | L1 | vs NYI |
| 21 | Seattle | 15 | 5 | 8 | 1 | 1 | 0 | 0 | 13 | 0.433 | 5 | 6 | 43 | 50 | -7 | 4-3-0 | 2-5-1 | 4-5-1 | L1 | vs ANA |
| 22 | San Jose | 14 | 6 | 8 | 0 | 0 | 0 | 0 | 12 | 0.429 | 6 | 6 | 41 | 49 | -8 | 4-4-0 | 2-4-0 | 5-5-0 | W3 | vs VAN |
| 23 | NYIslanders | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 12 | 0.400 | 6 | 6 | 41 | 50 | -9 | 2-5-0 | 4-4-0 | 5-5-0 | L2 | vs NJD |
| 24 | Utah | 14 | 3 | 8 | 1 | 1 | 0 | 1 | 10 | 0.357 | 3 | 4 | 36 | 46 | -10 | 2-5-1 | 2-3-1 | 4-4-2 | L1 | vs DET |
| 25 | NYRangers | 15 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 0.333 | 5 | 5 | 42 | 52 | -10 | 4-4-0 | 1-6-0 | 3-7-0 | L2 | vs WIN |
| 26 | Detroit | 14 | 3 | 10 | 1 | 0 | 0 | 0 | 8 | 0.286 | 3 | 4 | 36 | 50 | -14 | 3-5-0 | 1-5-0 | 2-8-0 | W1 | vs UTA |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |



























Bridgeport
Charlotte
Cleveland
Grand Rapids
Hartford
Hershey
Laval
Lehigh Valley
Providence
Rochester
Syracuse
Utica
Wilkes-Barre/Scranton
Abbotsford
Bakersfield
Coachella Valley
Eagles
Iowa
Manitoba
Ontario
Rockford
San Diego
San Jose
Springfield
Texas
Tucson

