Please rotate your device to landscape mode for a better experience.
Fédération de Hockey Simulé du Web - Classement Pro
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0.757 | 14-3-1 | 12-5-0 | 7-3-0 | L2 | vs DET |
| 2 | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0.726 | 12-4-2 | 9-3-1 | 4-5-1 | W2 | vs ANA |
| 3 | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0.539 | 9-6-2 | 10-10-1 | 6-3-1 | L1 | vs CLB |
| Metropolitaine |
| 1 | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0.734 | 13-5-0 | 9-2-3 | 6-3-1 | W3 | vs CHI |
| 2 | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0.653 | 12-6-0 | 11-6-1 | 5-5-0 | W1 | vs DET |
| 3 | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0.556 | 10-6-2 | 9-9-0 | 8-2-0 | W1 | vs BUF |
| Quatrième as |
| 7 | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0.500 | 6-8-3 | 11-9-2 | 3-6-1 | W2 | vs PHI |
| 8 | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0.543 | 8-9-1 | 9-5-3 | 4-4-2 | L3 | vs CLB |
|
| 9 | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0.545 | 7-9-2 | 9-4-2 | 5-3-2 | OTL1 | vs DAL |
| 10 | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0.410 | 6-8-3 | 7-12-3 | 4-5-1 | L2 | vs MIN |
| 11 | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0.468 | 6-9-3 | 6-5-2 | 3-6-1 | L1 | vs LA |
| 12 | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0.329 | 4-13-1 | 7-10-0 | 1-9-0 | L6 | vs STL |
| 13 | NYRangers | 37 | 8 | 25 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 95 | 134 | -39 | 0.284 | 4-11-3 | 5-14-0 | 5-4-1 | W1 | vs SEA |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0.615 | 10-5-2 | 12-8-2 | 6-3-1 | SOL1 | vs NYI |
| 2 | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0.629 | 11-7-0 | 10-5-2 | 5-4-1 | L1 | vs WSH |
| 3 | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0.568 | 11-5-1 | 8-9-3 | 7-3-0 | W1 | vs TAM |
| Pacifique |
| 1 | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0.671 | 10-7-0 | 14-4-3 | 8-1-1 | W5 | vs BOS |
| 2 | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0.625 | 10-8-0 | 12-5-1 | 5-5-0 | L1 | vs TAM |
| 3 | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0.474 | 7-7-3 | 9-11-1 | 6-4-0 | W3 | vs SEA |
| Quatrième as |
| 7 | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0.487 | 10-6-2 | 7-12-1 | 7-3-0 | W3 | vs NYI |
| 8 | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0.600 | 12-5-1 | 5-6-1 | 4-6-0 | W1 | vs NJD |
|
| 9 | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0.474 | 8-9-1 | 9-10-1 | 3-6-1 | W1 | vs BOS |
| 10 | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0.516 | 10-6-2 | 5-8-1 | 6-4-0 | W1 | vs VAN |
| 11 | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0.500 | 10-6-2 | 5-9-1 | 3-6-1 | W1 | vs PIT |
| 12 | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0.471 | 7-7-4 | 6-8-3 | 2-4-4 | OTL1 | vs PHI |
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0.757 | 14-3-1 | 12-5-0 | 7-3-0 | L2 | vs DET |
| 2 | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0.734 | 13-5-0 | 9-2-3 | 6-3-1 | W3 | vs CHI |
| 3 | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0.653 | 12-6-0 | 11-6-1 | 5-5-0 | W1 | vs DET |
| 4 | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0.726 | 12-4-2 | 9-3-1 | 4-5-1 | W2 | vs ANA |
| 5 | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0.539 | 9-6-2 | 10-10-1 | 6-3-1 | L1 | vs CLB |
| 6 | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0.556 | 10-6-2 | 9-9-0 | 8-2-0 | W1 | vs BUF |
| 7 | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0.500 | 6-8-3 | 11-9-2 | 3-6-1 | W2 | vs PHI |
| 8 | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0.543 | 8-9-1 | 9-5-3 | 4-4-2 | L3 | vs CLB |
|
| 9 | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0.545 | 7-9-2 | 9-4-2 | 5-3-2 | OTL1 | vs DAL |
| 10 | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0.410 | 6-8-3 | 7-12-3 | 4-5-1 | L2 | vs MIN |
| 11 | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0.468 | 6-9-3 | 6-5-2 | 3-6-1 | L1 | vs LA |
| 12 | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0.329 | 4-13-1 | 7-10-0 | 1-9-0 | L6 | vs STL |
| 13 | NYRangers | 37 | 8 | 25 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 95 | 134 | -39 | 0.284 | 4-11-3 | 5-14-0 | 5-4-1 | W1 | vs SEA |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0.671 | 10-7-0 | 14-4-3 | 8-1-1 | W5 | vs BOS |
| 2 | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0.615 | 10-5-2 | 12-8-2 | 6-3-1 | SOL1 | vs NYI |
| 3 | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0.625 | 10-8-0 | 12-5-1 | 5-5-0 | L1 | vs TAM |
| 4 | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0.629 | 11-7-0 | 10-5-2 | 5-4-1 | L1 | vs WSH |
| 5 | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0.568 | 11-5-1 | 8-9-3 | 7-3-0 | W1 | vs TAM |
| 6 | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0.474 | 7-7-3 | 9-11-1 | 6-4-0 | W3 | vs SEA |
| 7 | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0.487 | 10-6-2 | 7-12-1 | 7-3-0 | W3 | vs NYI |
| 8 | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0.600 | 12-5-1 | 5-6-1 | 4-6-0 | W1 | vs NJD |
|
| 9 | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0.474 | 8-9-1 | 9-10-1 | 3-6-1 | W1 | vs BOS |
| 10 | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0.516 | 10-6-2 | 5-8-1 | 6-4-0 | W1 | vs VAN |
| 11 | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0.500 | 10-6-2 | 5-9-1 | 3-6-1 | W1 | vs PIT |
| 12 | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0.471 | 7-7-4 | 6-8-3 | 2-4-4 | OTL1 | vs PHI |
Atlantique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0.757 | 14-3-1 | 12-5-0 | 7-3-0 | L2 | vs DET |
| 2 | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0.726 | 12-4-2 | 9-3-1 | 4-5-1 | W2 | vs ANA |
| 3 | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0.539 | 9-6-2 | 10-10-1 | 6-3-1 | L1 | vs CLB |
| 4 | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0.500 | 6-8-3 | 11-9-2 | 3-6-1 | W2 | vs PHI |
| 5 | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0.543 | 8-9-1 | 9-5-3 | 4-4-2 | L3 | vs CLB |
| 6 | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0.410 | 6-8-3 | 7-12-3 | 4-5-1 | L2 | vs MIN |
Metropolitaine
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0.734 | 13-5-0 | 9-2-3 | 6-3-1 | W3 | vs CHI |
| 2 | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0.653 | 12-6-0 | 11-6-1 | 5-5-0 | W1 | vs DET |
| 3 | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0.556 | 10-6-2 | 9-9-0 | 8-2-0 | W1 | vs BUF |
| 4 | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0.545 | 7-9-2 | 9-4-2 | 5-3-2 | OTL1 | vs DAL |
| 5 | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0.468 | 6-9-3 | 6-5-2 | 3-6-1 | L1 | vs LA |
| 6 | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0.329 | 4-13-1 | 7-10-0 | 1-9-0 | L6 | vs STL |
| 7 | NYRangers | 37 | 8 | 25 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 95 | 134 | -39 | 0.284 | 4-11-3 | 5-14-0 | 5-4-1 | W1 | vs SEA |
Centrale
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0.615 | 10-5-2 | 12-8-2 | 6-3-1 | SOL1 | vs NYI |
| 2 | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0.629 | 11-7-0 | 10-5-2 | 5-4-1 | L1 | vs WSH |
| 3 | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0.568 | 11-5-1 | 8-9-3 | 7-3-0 | W1 | vs TAM |
| 4 | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0.487 | 10-6-2 | 7-12-1 | 7-3-0 | W3 | vs NYI |
| 5 | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0.600 | 12-5-1 | 5-6-1 | 4-6-0 | W1 | vs NJD |
| 6 | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0.474 | 8-9-1 | 9-10-1 | 3-6-1 | W1 | vs BOS |
Pacifique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0.671 | 10-7-0 | 14-4-3 | 8-1-1 | W5 | vs BOS |
| 2 | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0.625 | 10-8-0 | 12-5-1 | 5-5-0 | L1 | vs TAM |
| 3 | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0.474 | 7-7-3 | 9-11-1 | 6-4-0 | W3 | vs SEA |
| 4 | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0.516 | 10-6-2 | 5-8-1 | 6-4-0 | W1 | vs VAN |
| 5 | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0.500 | 10-6-2 | 5-9-1 | 3-6-1 | W1 | vs PIT |
| 6 | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0.471 | 7-7-4 | 6-8-3 | 2-4-4 | OTL1 | vs PHI |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Floride | 35 | 23 | 8 | 2 | 1 | 1 | 0 | 53 | 23 | 25 | 138 | 97 | 41 | 0.757 | 14-3-1 | 12-5-0 | 7-3-0 | L2 | vs DET |
| 2 | Anaheim | 38 | 21 | 11 | 2 | 3 | 1 | 0 | 51 | 21 | 23 | 129 | 100 | 29 | 0.671 | 10-7-0 | 14-4-3 | 8-1-1 | W5 | vs BOS |
| 3 | Chicago | 39 | 18 | 13 | 3 | 1 | 1 | 3 | 48 | 18 | 21 | 132 | 118 | 14 | 0.615 | 10-5-2 | 12-8-2 | 6-3-1 | SOL1 | vs NYI |
| 4 | NYIslanders | 32 | 16 | 7 | 4 | 3 | 2 | 0 | 47 | 16 | 20 | 112 | 101 | 11 | 0.734 | 13-5-0 | 9-2-3 | 6-3-1 | W3 | vs CHI |
| 5 | Philadelphie | 36 | 19 | 12 | 4 | 0 | 0 | 1 | 47 | 19 | 23 | 131 | 119 | 12 | 0.653 | 12-6-0 | 11-6-1 | 5-5-0 | W1 | vs DET |
| 6 | Boston | 31 | 16 | 7 | 3 | 1 | 2 | 2 | 45 | 16 | 19 | 96 | 83 | 13 | 0.726 | 12-4-2 | 9-3-1 | 4-5-1 | W2 | vs ANA |
| 7 | San Jose | 36 | 18 | 13 | 2 | 1 | 2 | 0 | 45 | 18 | 20 | 105 | 107 | -2 | 0.625 | 10-8-0 | 12-5-1 | 5-5-0 | L1 | vs TAM |
| 8 | Dallas | 35 | 16 | 12 | 2 | 1 | 3 | 1 | 44 | 16 | 18 | 115 | 97 | 18 | 0.629 | 11-7-0 | 10-5-2 | 5-4-1 | L1 | vs WSH |
| 9 | Minnesota | 37 | 17 | 14 | 2 | 2 | 0 | 2 | 42 | 17 | 19 | 119 | 111 | 8 | 0.568 | 11-5-1 | 8-9-3 | 7-3-0 | W1 | vs TAM |
| 10 | Buffalo | 38 | 18 | 16 | 0 | 3 | 1 | 0 | 41 | 18 | 18 | 111 | 120 | -9 | 0.539 | 9-6-2 | 10-10-1 | 6-3-1 | L1 | vs CLB |
| 11 | Columbus | 36 | 13 | 15 | 5 | 1 | 1 | 1 | 40 | 13 | 18 | 104 | 97 | 7 | 0.556 | 10-6-2 | 9-9-0 | 8-2-0 | W1 | vs BUF |
| 12 | Detroit | 39 | 12 | 17 | 4 | 1 | 1 | 4 | 39 | 12 | 16 | 118 | 133 | -15 | 0.500 | 6-8-3 | 11-9-2 | 3-6-1 | W2 | vs PHI |
| 13 | Montreal | 35 | 13 | 14 | 1 | 4 | 3 | 0 | 38 | 13 | 14 | 111 | 108 | 3 | 0.543 | 8-9-1 | 9-5-3 | 4-4-2 | L3 | vs CLB |
| 14 | Winnipeg | 38 | 13 | 18 | 3 | 2 | 1 | 1 | 37 | 13 | 16 | 113 | 110 | 3 | 0.487 | 10-6-2 | 7-12-1 | 7-3-0 | W3 | vs NYI |
| 15 | St. Louis | 30 | 15 | 11 | 0 | 1 | 2 | 1 | 36 | 15 | 15 | 82 | 81 | 1 | 0.600 | 12-5-1 | 5-6-1 | 4-6-0 | W1 | vs NJD |
| 16 | Washington | 33 | 11 | 13 | 3 | 4 | 2 | 0 | 36 | 11 | 14 | 86 | 91 | -5 | 0.545 | 7-9-2 | 9-4-2 | 5-3-2 | OTL1 | vs DAL |
| 17 | Colorado | 38 | 17 | 19 | 0 | 0 | 0 | 2 | 36 | 17 | 17 | 114 | 120 | -6 | 0.474 | 8-9-1 | 9-10-1 | 3-6-1 | W1 | vs BOS |
| 18 | Vancouver | 38 | 12 | 18 | 4 | 3 | 0 | 1 | 36 | 12 | 16 | 112 | 122 | -10 | 0.474 | 7-7-3 | 9-11-1 | 6-4-0 | W3 | vs SEA |
| 19 | Seattle | 32 | 14 | 14 | 1 | 2 | 0 | 1 | 33 | 14 | 15 | 94 | 96 | -2 | 0.516 | 10-6-2 | 5-8-1 | 6-4-0 | W1 | vs VAN |
| 20 | Los Angeles | 33 | 13 | 15 | 1 | 2 | 1 | 1 | 33 | 13 | 14 | 91 | 88 | 3 | 0.500 | 10-6-2 | 5-9-1 | 3-6-1 | W1 | vs PIT |
| 21 | Edmonton | 35 | 11 | 15 | 2 | 5 | 0 | 2 | 33 | 11 | 13 | 95 | 118 | -23 | 0.471 | 7-7-4 | 6-8-3 | 2-4-4 | OTL1 | vs PHI |
| 22 | Tampa Bay | 39 | 12 | 20 | 1 | 6 | 0 | 0 | 32 | 12 | 13 | 119 | 133 | -14 | 0.410 | 6-8-3 | 7-12-3 | 4-5-1 | L2 | vs MIN |
| 23 | Pittsburgh | 31 | 10 | 14 | 1 | 5 | 1 | 0 | 29 | 10 | 11 | 89 | 99 | -10 | 0.468 | 6-9-3 | 6-5-2 | 3-6-1 | L1 | vs LA |
| 24 | New Jersey | 35 | 8 | 23 | 3 | 1 | 0 | 0 | 23 | 8 | 11 | 88 | 116 | -28 | 0.329 | 4-13-1 | 7-10-0 | 1-9-0 | L6 | vs STL |
| 25 | NYRangers | 37 | 8 | 25 | 1 | 1 | 0 | 2 | 21 | 8 | 9 | 95 | 134 | -39 | 0.284 | 4-11-3 | 5-14-0 | 5-4-1 | W1 | vs SEA |
Back to the Top