Please rotate your device to landscape mode for a better experience.
Fédération de Hockey Simulé du Web - Classement Pro
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston - X | 66 | 37 | 15 | 5 | 3 | 2 | 4 | 95 | 37 | 42 | 231 | 180 | 51 | 0.720 | 21-8-5 | 23-7-2 | 7-2-1 | W1 | vs STL |
| 2 | Floride - X | 68 | 41 | 20 | 4 | 2 | 1 | 0 | 94 | 41 | 45 | 267 | 192 | 75 | 0.691 | 26-7-2 | 20-13-0 | 6-4-0 | W3 | vs CLB |
| 3 | Buffalo | 70 | 33 | 26 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 221 | 224 | -3 | 0.579 | 18-11-5 | 19-15-2 | 5-3-2 | OTL1 | vs NJD |
| Metropolitaine |
| 1 | Philadelphie | 70 | 35 | 24 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 261 | 233 | 28 | 0.629 | 22-9-3 | 20-15-1 | 5-4-1 | W3 | vs LA |
| 2 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 3 | Washington | 66 | 26 | 20 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 210 | 192 | 18 | 0.614 | 19-11-5 | 16-9-6 | 3-3-4 | OTL1 | vs NYR |
| Quatrième as |
| 7 | Columbus | 70 | 24 | 29 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 215 | 205 | 10 | 0.557 | 21-11-2 | 16-18-2 | 5-4-1 | W1 | vs FLO |
| 8 | Montreal | 69 | 27 | 29 | 1 | 7 | 5 | 0 | 73 | 27 | 28 | 222 | 224 | -2 | 0.529 | 15-15-4 | 18-14-3 | 6-3-1 | L1 | vs S J |
|
| 9 | Detroit | 70 | 19 | 31 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 213 | 249 | -36 | 0.486 | 15-14-5 | 14-17-5 | 3-6-1 | W1 | vs S J |
| 10 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
| 11 | NYRangers | 69 | 20 | 37 | 5 | 4 | 0 | 3 | 57 | 20 | 25 | 193 | 246 | -53 | 0.413 | 11-17-6 | 14-20-1 | 6-2-2 | W2 | vs WSH |
| 12 | Pittsburgh | 64 | 20 | 34 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 182 | 225 | -43 | 0.406 | 13-18-4 | 9-16-4 | 4-5-1 | L2 | vs LA |
| 13 | New Jersey | 69 | 18 | 41 | 4 | 3 | 1 | 2 | 51 | 18 | 22 | 172 | 236 | -64 | 0.370 | 11-20-3 | 12-21-2 | 3-6-1 | W1 | vs BUF |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 2 | Colorado | 68 | 30 | 27 | 3 | 3 | 2 | 3 | 76 | 30 | 33 | 217 | 215 | 2 | 0.559 | 17-15-2 | 18-12-4 | 9-0-1 | W2 | vs SEA |
| 3 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| Pacifique |
| 1 | Anaheim | 70 | 33 | 22 | 6 | 6 | 3 | 0 | 90 | 33 | 39 | 242 | 207 | 35 | 0.643 | 21-11-2 | 21-11-4 | 7-2-1 | W3 | vs VAN |
| 2 | San Jose | 67 | 32 | 24 | 5 | 3 | 3 | 0 | 83 | 32 | 37 | 206 | 196 | 10 | 0.619 | 22-12-0 | 18-12-3 | 4-5-1 | OTL1 | vs DET |
| 3 | Los Angeles | 69 | 31 | 28 | 2 | 4 | 3 | 1 | 77 | 31 | 33 | 208 | 201 | 7 | 0.558 | 20-10-4 | 16-18-1 | 4-5-1 | L3 | vs PIT |
| Quatrième as |
| 7 | Edmonton | 68 | 26 | 26 | 4 | 7 | 1 | 4 | 73 | 26 | 30 | 224 | 233 | -9 | 0.537 | 17-12-5 | 14-14-6 | 5-4-1 | L1 | vs DAL |
| 8 | Dallas | 69 | 27 | 33 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 211 | 218 | -7 | 0.500 | 17-16-1 | 16-17-2 | 1-9-0 | L3 | vs EDM |
|
| 9 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 10 | Vancouver | 71 | 22 | 34 | 8 | 4 | 1 | 2 | 68 | 22 | 30 | 225 | 238 | -13 | 0.479 | 16-14-4 | 15-20-2 | 3-6-1 | SOL1 | vs ANA |
| 11 | Seattle | 65 | 25 | 29 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 199 | 211 | -12 | 0.508 | 21-11-3 | 9-18-3 | 4-5-1 | W1 | vs COL |
| 12 | St. Louis | 62 | 26 | 28 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 188 | 202 | -14 | 0.516 | 18-15-2 | 12-13-2 | 4-5-1 | W1 | vs BOS |
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - X | 66 | 37 | 15 | 5 | 3 | 2 | 4 | 95 | 37 | 42 | 231 | 180 | 51 | 0.720 | 21-8-5 | 23-7-2 | 7-2-1 | W1 | vs STL |
| 2 | Floride - X | 68 | 41 | 20 | 4 | 2 | 1 | 0 | 94 | 41 | 45 | 267 | 192 | 75 | 0.691 | 26-7-2 | 20-13-0 | 6-4-0 | W3 | vs CLB |
| 3 | Philadelphie | 70 | 35 | 24 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 261 | 233 | 28 | 0.629 | 22-9-3 | 20-15-1 | 5-4-1 | W3 | vs LA |
| 4 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 5 | Washington | 66 | 26 | 20 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 210 | 192 | 18 | 0.614 | 19-11-5 | 16-9-6 | 3-3-4 | OTL1 | vs NYR |
| 6 | Buffalo | 70 | 33 | 26 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 221 | 224 | -3 | 0.579 | 18-11-5 | 19-15-2 | 5-3-2 | OTL1 | vs NJD |
| 7 | Columbus | 70 | 24 | 29 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 215 | 205 | 10 | 0.557 | 21-11-2 | 16-18-2 | 5-4-1 | W1 | vs FLO |
| 8 | Montreal | 69 | 27 | 29 | 1 | 7 | 5 | 0 | 73 | 27 | 28 | 222 | 224 | -2 | 0.529 | 15-15-4 | 18-14-3 | 6-3-1 | L1 | vs S J |
|
| 9 | Detroit | 70 | 19 | 31 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 213 | 249 | -36 | 0.486 | 15-14-5 | 14-17-5 | 3-6-1 | W1 | vs S J |
| 10 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
| 11 | NYRangers | 69 | 20 | 37 | 5 | 4 | 0 | 3 | 57 | 20 | 25 | 193 | 246 | -53 | 0.413 | 11-17-6 | 14-20-1 | 6-2-2 | W2 | vs WSH |
| 12 | Pittsburgh | 64 | 20 | 34 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 182 | 225 | -43 | 0.406 | 13-18-4 | 9-16-4 | 4-5-1 | L2 | vs LA |
| 13 | New Jersey | 69 | 18 | 41 | 4 | 3 | 1 | 2 | 51 | 18 | 22 | 172 | 236 | -64 | 0.370 | 11-20-3 | 12-21-2 | 3-6-1 | W1 | vs BUF |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Anaheim | 70 | 33 | 22 | 6 | 6 | 3 | 0 | 90 | 33 | 39 | 242 | 207 | 35 | 0.643 | 21-11-2 | 21-11-4 | 7-2-1 | W3 | vs VAN |
| 2 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 3 | San Jose | 67 | 32 | 24 | 5 | 3 | 3 | 0 | 83 | 32 | 37 | 206 | 196 | 10 | 0.619 | 22-12-0 | 18-12-3 | 4-5-1 | OTL1 | vs DET |
| 4 | Los Angeles | 69 | 31 | 28 | 2 | 4 | 3 | 1 | 77 | 31 | 33 | 208 | 201 | 7 | 0.558 | 20-10-4 | 16-18-1 | 4-5-1 | L3 | vs PIT |
| 5 | Colorado | 68 | 30 | 27 | 3 | 3 | 2 | 3 | 76 | 30 | 33 | 217 | 215 | 2 | 0.559 | 17-15-2 | 18-12-4 | 9-0-1 | W2 | vs SEA |
| 6 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| 7 | Edmonton | 68 | 26 | 26 | 4 | 7 | 1 | 4 | 73 | 26 | 30 | 224 | 233 | -9 | 0.537 | 17-12-5 | 14-14-6 | 5-4-1 | L1 | vs DAL |
| 8 | Dallas | 69 | 27 | 33 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 211 | 218 | -7 | 0.500 | 17-16-1 | 16-17-2 | 1-9-0 | L3 | vs EDM |
|
| 9 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 10 | Vancouver | 71 | 22 | 34 | 8 | 4 | 1 | 2 | 68 | 22 | 30 | 225 | 238 | -13 | 0.479 | 16-14-4 | 15-20-2 | 3-6-1 | SOL1 | vs ANA |
| 11 | Seattle | 65 | 25 | 29 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 199 | 211 | -12 | 0.508 | 21-11-3 | 9-18-3 | 4-5-1 | W1 | vs COL |
| 12 | St. Louis | 62 | 26 | 28 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 188 | 202 | -14 | 0.516 | 18-15-2 | 12-13-2 | 4-5-1 | W1 | vs BOS |
Atlantique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - X | 66 | 37 | 15 | 5 | 3 | 2 | 4 | 95 | 37 | 42 | 231 | 180 | 51 | 0.720 | 21-8-5 | 23-7-2 | 7-2-1 | W1 | vs STL |
| 2 | Floride - X | 68 | 41 | 20 | 4 | 2 | 1 | 0 | 94 | 41 | 45 | 267 | 192 | 75 | 0.691 | 26-7-2 | 20-13-0 | 6-4-0 | W3 | vs CLB |
| 3 | Buffalo | 70 | 33 | 26 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 221 | 224 | -3 | 0.579 | 18-11-5 | 19-15-2 | 5-3-2 | OTL1 | vs NJD |
| 4 | Montreal | 69 | 27 | 29 | 1 | 7 | 5 | 0 | 73 | 27 | 28 | 222 | 224 | -2 | 0.529 | 15-15-4 | 18-14-3 | 6-3-1 | L1 | vs S J |
| 5 | Detroit | 70 | 19 | 31 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 213 | 249 | -36 | 0.486 | 15-14-5 | 14-17-5 | 3-6-1 | W1 | vs S J |
| 6 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
Metropolitaine
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Philadelphie | 70 | 35 | 24 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 261 | 233 | 28 | 0.629 | 22-9-3 | 20-15-1 | 5-4-1 | W3 | vs LA |
| 2 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 3 | Washington | 66 | 26 | 20 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 210 | 192 | 18 | 0.614 | 19-11-5 | 16-9-6 | 3-3-4 | OTL1 | vs NYR |
| 4 | Columbus | 70 | 24 | 29 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 215 | 205 | 10 | 0.557 | 21-11-2 | 16-18-2 | 5-4-1 | W1 | vs FLO |
| 5 | NYRangers | 69 | 20 | 37 | 5 | 4 | 0 | 3 | 57 | 20 | 25 | 193 | 246 | -53 | 0.413 | 11-17-6 | 14-20-1 | 6-2-2 | W2 | vs WSH |
| 6 | Pittsburgh | 64 | 20 | 34 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 182 | 225 | -43 | 0.406 | 13-18-4 | 9-16-4 | 4-5-1 | L2 | vs LA |
| 7 | New Jersey | 69 | 18 | 41 | 4 | 3 | 1 | 2 | 51 | 18 | 22 | 172 | 236 | -64 | 0.370 | 11-20-3 | 12-21-2 | 3-6-1 | W1 | vs BUF |
Centrale
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 2 | Colorado | 68 | 30 | 27 | 3 | 3 | 2 | 3 | 76 | 30 | 33 | 217 | 215 | 2 | 0.559 | 17-15-2 | 18-12-4 | 9-0-1 | W2 | vs SEA |
| 3 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| 4 | Dallas | 69 | 27 | 33 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 211 | 218 | -7 | 0.500 | 17-16-1 | 16-17-2 | 1-9-0 | L3 | vs EDM |
| 5 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 6 | St. Louis | 62 | 26 | 28 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 188 | 202 | -14 | 0.516 | 18-15-2 | 12-13-2 | 4-5-1 | W1 | vs BOS |
Pacifique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Anaheim | 70 | 33 | 22 | 6 | 6 | 3 | 0 | 90 | 33 | 39 | 242 | 207 | 35 | 0.643 | 21-11-2 | 21-11-4 | 7-2-1 | W3 | vs VAN |
| 2 | San Jose | 67 | 32 | 24 | 5 | 3 | 3 | 0 | 83 | 32 | 37 | 206 | 196 | 10 | 0.619 | 22-12-0 | 18-12-3 | 4-5-1 | OTL1 | vs DET |
| 3 | Los Angeles | 69 | 31 | 28 | 2 | 4 | 3 | 1 | 77 | 31 | 33 | 208 | 201 | 7 | 0.558 | 20-10-4 | 16-18-1 | 4-5-1 | L3 | vs PIT |
| 4 | Edmonton | 68 | 26 | 26 | 4 | 7 | 1 | 4 | 73 | 26 | 30 | 224 | 233 | -9 | 0.537 | 17-12-5 | 14-14-6 | 5-4-1 | L1 | vs DAL |
| 5 | Vancouver | 71 | 22 | 34 | 8 | 4 | 1 | 2 | 68 | 22 | 30 | 225 | 238 | -13 | 0.479 | 16-14-4 | 15-20-2 | 3-6-1 | SOL1 | vs ANA |
| 6 | Seattle | 65 | 25 | 29 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 199 | 211 | -12 | 0.508 | 21-11-3 | 9-18-3 | 4-5-1 | W1 | vs COL |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - X | 66 | 37 | 15 | 5 | 3 | 2 | 4 | 95 | 37 | 42 | 231 | 180 | 51 | 0.720 | 21-8-5 | 23-7-2 | 7-2-1 | W1 | vs STL |
| 2 | Floride - X | 68 | 41 | 20 | 4 | 2 | 1 | 0 | 94 | 41 | 45 | 267 | 192 | 75 | 0.691 | 26-7-2 | 20-13-0 | 6-4-0 | W3 | vs CLB |
| 3 | Anaheim | 70 | 33 | 22 | 6 | 6 | 3 | 0 | 90 | 33 | 39 | 242 | 207 | 35 | 0.643 | 21-11-2 | 21-11-4 | 7-2-1 | W3 | vs VAN |
| 4 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 5 | Philadelphie | 70 | 35 | 24 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 261 | 233 | 28 | 0.629 | 22-9-3 | 20-15-1 | 5-4-1 | W3 | vs LA |
| 6 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 7 | San Jose | 67 | 32 | 24 | 5 | 3 | 3 | 0 | 83 | 32 | 37 | 206 | 196 | 10 | 0.619 | 22-12-0 | 18-12-3 | 4-5-1 | OTL1 | vs DET |
| 8 | Washington | 66 | 26 | 20 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 210 | 192 | 18 | 0.614 | 19-11-5 | 16-9-6 | 3-3-4 | OTL1 | vs NYR |
| 9 | Buffalo | 70 | 33 | 26 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 221 | 224 | -3 | 0.579 | 18-11-5 | 19-15-2 | 5-3-2 | OTL1 | vs NJD |
| 10 | Columbus | 70 | 24 | 29 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 215 | 205 | 10 | 0.557 | 21-11-2 | 16-18-2 | 5-4-1 | W1 | vs FLO |
| 11 | Los Angeles | 69 | 31 | 28 | 2 | 4 | 3 | 1 | 77 | 31 | 33 | 208 | 201 | 7 | 0.558 | 20-10-4 | 16-18-1 | 4-5-1 | L3 | vs PIT |
| 12 | Colorado | 68 | 30 | 27 | 3 | 3 | 2 | 3 | 76 | 30 | 33 | 217 | 215 | 2 | 0.559 | 17-15-2 | 18-12-4 | 9-0-1 | W2 | vs SEA |
| 13 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| 14 | Edmonton | 68 | 26 | 26 | 4 | 7 | 1 | 4 | 73 | 26 | 30 | 224 | 233 | -9 | 0.537 | 17-12-5 | 14-14-6 | 5-4-1 | L1 | vs DAL |
| 15 | Montreal | 69 | 27 | 29 | 1 | 7 | 5 | 0 | 73 | 27 | 28 | 222 | 224 | -2 | 0.529 | 15-15-4 | 18-14-3 | 6-3-1 | L1 | vs S J |
| 16 | Dallas | 69 | 27 | 33 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 211 | 218 | -7 | 0.500 | 17-16-1 | 16-17-2 | 1-9-0 | L3 | vs EDM |
| 17 | Detroit | 70 | 19 | 31 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 213 | 249 | -36 | 0.486 | 15-14-5 | 14-17-5 | 3-6-1 | W1 | vs S J |
| 18 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 19 | Vancouver | 71 | 22 | 34 | 8 | 4 | 1 | 2 | 68 | 22 | 30 | 225 | 238 | -13 | 0.479 | 16-14-4 | 15-20-2 | 3-6-1 | SOL1 | vs ANA |
| 20 | Seattle | 65 | 25 | 29 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 199 | 211 | -12 | 0.508 | 21-11-3 | 9-18-3 | 4-5-1 | W1 | vs COL |
| 21 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
| 22 | St. Louis | 62 | 26 | 28 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 188 | 202 | -14 | 0.516 | 18-15-2 | 12-13-2 | 4-5-1 | W1 | vs BOS |
| 23 | NYRangers | 69 | 20 | 37 | 5 | 4 | 0 | 3 | 57 | 20 | 25 | 193 | 246 | -53 | 0.413 | 11-17-6 | 14-20-1 | 6-2-2 | W2 | vs WSH |
| 24 | Pittsburgh | 64 | 20 | 34 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 182 | 225 | -43 | 0.406 | 13-18-4 | 9-16-4 | 4-5-1 | L2 | vs LA |
| 25 | New Jersey | 69 | 18 | 41 | 4 | 3 | 1 | 2 | 51 | 18 | 22 | 172 | 236 | -64 | 0.370 | 11-20-3 | 12-21-2 | 3-6-1 | W1 | vs BUF |
Back to the Top