Please rotate your device to landscape mode for a better experience.
Fédération de Hockey Simulé du Web - Classement Pro
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Floride | 51 | 34 | 13 | 2 | 1 | 1 | 0 | 75 | 34 | 36 | 206 | 135 | 71 | 0.735 | 20-5-1 | 17-8-0 | 7-3-0 | W4 | vs DAL |
| 2 | Boston | 49 | 26 | 12 | 3 | 2 | 2 | 4 | 68 | 26 | 29 | 165 | 133 | 32 | 0.694 | 15-6-5 | 16-6-1 | 7-2-1 | W1 | vs S J |
| 3 | Buffalo | 55 | 27 | 20 | 2 | 5 | 1 | 0 | 65 | 27 | 29 | 174 | 172 | 2 | 0.591 | 16-7-3 | 14-13-2 | 6-2-2 | OTL1 | vs SEA |
| Metropolitaine |
| 1 | Philadelphie | 54 | 28 | 17 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 202 | 180 | 22 | 0.657 | 18-6-2 | 16-11-1 | 8-1-1 | W5 | vs S J |
| 2 | NYIslanders | 49 | 24 | 14 | 5 | 4 | 2 | 0 | 66 | 24 | 29 | 166 | 154 | 12 | 0.673 | 17-9-0 | 14-5-4 | 6-3-1 | OTL1 | vs DET |
| 3 | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0.583 | 17-7-2 | 13-14-1 | 6-4-0 | W2 | vs PIT |
| Quatrième as |
| 7 | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0.612 | 14-9-4 | 13-7-2 | 7-2-1 | W1 | vs NJD |
| 8 | Detroit | 55 | 15 | 23 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 173 | 193 | -20 | 0.518 | 11-11-4 | 14-12-3 | 5-4-1 | W2 | vs NYI |
|
| 9 | Tampa Bay | 55 | 19 | 26 | 2 | 6 | 0 | 2 | 50 | 19 | 21 | 172 | 191 | -19 | 0.455 | 11-12-3 | 10-14-5 | 4-4-2 | L4 | vs EDM |
| 10 | Montreal | 51 | 15 | 25 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 165 | 178 | -13 | 0.461 | 10-15-2 | 11-10-3 | 4-5-1 | L1 | vs LA |
| 11 | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0.436 | 10-13-4 | 7-10-3 | 3-5-2 | W1 | vs CLB |
| 12 | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0.358 | 9-15-2 | 9-18-0 | 4-6-0 | L2 | vs WSH |
| 13 | NYRangers | 52 | 13 | 32 | 2 | 2 | 0 | 3 | 35 | 13 | 15 | 139 | 185 | -46 | 0.337 | 7-15-4 | 8-17-1 | 4-4-2 | L3 | vs CHI |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Chicago | 57 | 29 | 19 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 203 | 175 | 28 | 0.632 | 14-9-2 | 20-10-2 | 6-4-0 | W1 | vs NYR |
| 2 | Dallas | 52 | 24 | 20 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 169 | 153 | 16 | 0.587 | 16-9-1 | 13-11-2 | 5-4-1 | W1 | vs FLO |
| 3 | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0.509 | 14-10-2 | 11-14-4 | 2-6-2 | L1 | vs NYR |
| Pacifique |
| 1 | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0.618 | 15-11-0 | 17-8-4 | 5-4-1 | W2 | vs COL |
| 2 | San Jose | 51 | 26 | 17 | 4 | 2 | 2 | 0 | 66 | 26 | 30 | 154 | 143 | 11 | 0.647 | 17-9-0 | 15-8-2 | 8-2-0 | W2 | vs BOS |
| 3 | Edmonton | 51 | 21 | 19 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 168 | 173 | -5 | 0.559 | 14-8-4 | 11-11-3 | 7-3-0 | W4 | vs TAM |
| Quatrième as |
| 7 | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0.500 | 14-8-4 | 10-16-3 | 4-2-4 | W1 | vs VAN |
| 8 | Los Angeles | 51 | 22 | 22 | 1 | 3 | 2 | 1 | 54 | 22 | 23 | 155 | 148 | 7 | 0.529 | 16-7-3 | 9-15-1 | 6-3-1 | W2 | vs STL |
|
| 9 | Seattle | 50 | 20 | 22 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 154 | 166 | -12 | 0.510 | 16-8-2 | 7-14-3 | 5-5-0 | L3 | vs BUF |
| 10 | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0.445 | 11-12-3 | 11-16-2 | 2-8-0 | L6 | vs WIN |
| 11 | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0.453 | 10-15-1 | 12-12-3 | 3-6-1 | L3 | vs ANA |
| 12 | St. Louis | 45 | 18 | 20 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 134 | 149 | -15 | 0.522 | 14-10-2 | 8-10-1 | 3-7-0 | L2 | vs LA |
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Floride | 51 | 34 | 13 | 2 | 1 | 1 | 0 | 75 | 34 | 36 | 206 | 135 | 71 | 0.735 | 20-5-1 | 17-8-0 | 7-3-0 | W4 | vs DAL |
| 2 | Philadelphie | 54 | 28 | 17 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 202 | 180 | 22 | 0.657 | 18-6-2 | 16-11-1 | 8-1-1 | W5 | vs S J |
| 3 | Boston | 49 | 26 | 12 | 3 | 2 | 2 | 4 | 68 | 26 | 29 | 165 | 133 | 32 | 0.694 | 15-6-5 | 16-6-1 | 7-2-1 | W1 | vs S J |
| 4 | NYIslanders | 49 | 24 | 14 | 5 | 4 | 2 | 0 | 66 | 24 | 29 | 166 | 154 | 12 | 0.673 | 17-9-0 | 14-5-4 | 6-3-1 | OTL1 | vs DET |
| 5 | Buffalo | 55 | 27 | 20 | 2 | 5 | 1 | 0 | 65 | 27 | 29 | 174 | 172 | 2 | 0.591 | 16-7-3 | 14-13-2 | 6-2-2 | OTL1 | vs SEA |
| 6 | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0.583 | 17-7-2 | 13-14-1 | 6-4-0 | W2 | vs PIT |
| 7 | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0.612 | 14-9-4 | 13-7-2 | 7-2-1 | W1 | vs NJD |
| 8 | Detroit | 55 | 15 | 23 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 173 | 193 | -20 | 0.518 | 11-11-4 | 14-12-3 | 5-4-1 | W2 | vs NYI |
|
| 9 | Tampa Bay | 55 | 19 | 26 | 2 | 6 | 0 | 2 | 50 | 19 | 21 | 172 | 191 | -19 | 0.455 | 11-12-3 | 10-14-5 | 4-4-2 | L4 | vs EDM |
| 10 | Montreal | 51 | 15 | 25 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 165 | 178 | -13 | 0.461 | 10-15-2 | 11-10-3 | 4-5-1 | L1 | vs LA |
| 11 | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0.436 | 10-13-4 | 7-10-3 | 3-5-2 | W1 | vs CLB |
| 12 | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0.358 | 9-15-2 | 9-18-0 | 4-6-0 | L2 | vs WSH |
| 13 | NYRangers | 52 | 13 | 32 | 2 | 2 | 0 | 3 | 35 | 13 | 15 | 139 | 185 | -46 | 0.337 | 7-15-4 | 8-17-1 | 4-4-2 | L3 | vs CHI |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Chicago | 57 | 29 | 19 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 203 | 175 | 28 | 0.632 | 14-9-2 | 20-10-2 | 6-4-0 | W1 | vs NYR |
| 2 | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0.618 | 15-11-0 | 17-8-4 | 5-4-1 | W2 | vs COL |
| 3 | San Jose | 51 | 26 | 17 | 4 | 2 | 2 | 0 | 66 | 26 | 30 | 154 | 143 | 11 | 0.647 | 17-9-0 | 15-8-2 | 8-2-0 | W2 | vs BOS |
| 4 | Dallas | 52 | 24 | 20 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 169 | 153 | 16 | 0.587 | 16-9-1 | 13-11-2 | 5-4-1 | W1 | vs FLO |
| 5 | Edmonton | 51 | 21 | 19 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 168 | 173 | -5 | 0.559 | 14-8-4 | 11-11-3 | 7-3-0 | W4 | vs TAM |
| 6 | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0.509 | 14-10-2 | 11-14-4 | 2-6-2 | L1 | vs NYR |
| 7 | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0.500 | 14-8-4 | 10-16-3 | 4-2-4 | W1 | vs VAN |
| 8 | Los Angeles | 51 | 22 | 22 | 1 | 3 | 2 | 1 | 54 | 22 | 23 | 155 | 148 | 7 | 0.529 | 16-7-3 | 9-15-1 | 6-3-1 | W2 | vs STL |
|
| 9 | Seattle | 50 | 20 | 22 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 154 | 166 | -12 | 0.510 | 16-8-2 | 7-14-3 | 5-5-0 | L3 | vs BUF |
| 10 | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0.445 | 11-12-3 | 11-16-2 | 2-8-0 | L6 | vs WIN |
| 11 | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0.453 | 10-15-1 | 12-12-3 | 3-6-1 | L3 | vs ANA |
| 12 | St. Louis | 45 | 18 | 20 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 134 | 149 | -15 | 0.522 | 14-10-2 | 8-10-1 | 3-7-0 | L2 | vs LA |
Atlantique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Floride | 51 | 34 | 13 | 2 | 1 | 1 | 0 | 75 | 34 | 36 | 206 | 135 | 71 | 0.735 | 20-5-1 | 17-8-0 | 7-3-0 | W4 | vs DAL |
| 2 | Boston | 49 | 26 | 12 | 3 | 2 | 2 | 4 | 68 | 26 | 29 | 165 | 133 | 32 | 0.694 | 15-6-5 | 16-6-1 | 7-2-1 | W1 | vs S J |
| 3 | Buffalo | 55 | 27 | 20 | 2 | 5 | 1 | 0 | 65 | 27 | 29 | 174 | 172 | 2 | 0.591 | 16-7-3 | 14-13-2 | 6-2-2 | OTL1 | vs SEA |
| 4 | Detroit | 55 | 15 | 23 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 173 | 193 | -20 | 0.518 | 11-11-4 | 14-12-3 | 5-4-1 | W2 | vs NYI |
| 5 | Tampa Bay | 55 | 19 | 26 | 2 | 6 | 0 | 2 | 50 | 19 | 21 | 172 | 191 | -19 | 0.455 | 11-12-3 | 10-14-5 | 4-4-2 | L4 | vs EDM |
| 6 | Montreal | 51 | 15 | 25 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 165 | 178 | -13 | 0.461 | 10-15-2 | 11-10-3 | 4-5-1 | L1 | vs LA |
Metropolitaine
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Philadelphie | 54 | 28 | 17 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 202 | 180 | 22 | 0.657 | 18-6-2 | 16-11-1 | 8-1-1 | W5 | vs S J |
| 2 | NYIslanders | 49 | 24 | 14 | 5 | 4 | 2 | 0 | 66 | 24 | 29 | 166 | 154 | 12 | 0.673 | 17-9-0 | 14-5-4 | 6-3-1 | OTL1 | vs DET |
| 3 | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0.583 | 17-7-2 | 13-14-1 | 6-4-0 | W2 | vs PIT |
| 4 | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0.612 | 14-9-4 | 13-7-2 | 7-2-1 | W1 | vs NJD |
| 5 | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0.436 | 10-13-4 | 7-10-3 | 3-5-2 | W1 | vs CLB |
| 6 | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0.358 | 9-15-2 | 9-18-0 | 4-6-0 | L2 | vs WSH |
| 7 | NYRangers | 52 | 13 | 32 | 2 | 2 | 0 | 3 | 35 | 13 | 15 | 139 | 185 | -46 | 0.337 | 7-15-4 | 8-17-1 | 4-4-2 | L3 | vs CHI |
Centrale
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Chicago | 57 | 29 | 19 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 203 | 175 | 28 | 0.632 | 14-9-2 | 20-10-2 | 6-4-0 | W1 | vs NYR |
| 2 | Dallas | 52 | 24 | 20 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 169 | 153 | 16 | 0.587 | 16-9-1 | 13-11-2 | 5-4-1 | W1 | vs FLO |
| 3 | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0.509 | 14-10-2 | 11-14-4 | 2-6-2 | L1 | vs NYR |
| 4 | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0.500 | 14-8-4 | 10-16-3 | 4-2-4 | W1 | vs VAN |
| 5 | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0.453 | 10-15-1 | 12-12-3 | 3-6-1 | L3 | vs ANA |
| 6 | St. Louis | 45 | 18 | 20 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 134 | 149 | -15 | 0.522 | 14-10-2 | 8-10-1 | 3-7-0 | L2 | vs LA |
Pacifique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0.618 | 15-11-0 | 17-8-4 | 5-4-1 | W2 | vs COL |
| 2 | San Jose | 51 | 26 | 17 | 4 | 2 | 2 | 0 | 66 | 26 | 30 | 154 | 143 | 11 | 0.647 | 17-9-0 | 15-8-2 | 8-2-0 | W2 | vs BOS |
| 3 | Edmonton | 51 | 21 | 19 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 168 | 173 | -5 | 0.559 | 14-8-4 | 11-11-3 | 7-3-0 | W4 | vs TAM |
| 4 | Los Angeles | 51 | 22 | 22 | 1 | 3 | 2 | 1 | 54 | 22 | 23 | 155 | 148 | 7 | 0.529 | 16-7-3 | 9-15-1 | 6-3-1 | W2 | vs STL |
| 5 | Seattle | 50 | 20 | 22 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 154 | 166 | -12 | 0.510 | 16-8-2 | 7-14-3 | 5-5-0 | L3 | vs BUF |
| 6 | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0.445 | 11-12-3 | 11-16-2 | 2-8-0 | L6 | vs WIN |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Floride | 51 | 34 | 13 | 2 | 1 | 1 | 0 | 75 | 34 | 36 | 206 | 135 | 71 | 0.735 | 20-5-1 | 17-8-0 | 7-3-0 | W4 | vs DAL |
| 2 | Chicago | 57 | 29 | 19 | 3 | 1 | 2 | 3 | 72 | 29 | 32 | 203 | 175 | 28 | 0.632 | 14-9-2 | 20-10-2 | 6-4-0 | W1 | vs NYR |
| 3 | Philadelphie | 54 | 28 | 17 | 6 | 1 | 0 | 2 | 71 | 28 | 34 | 202 | 180 | 22 | 0.657 | 18-6-2 | 16-11-1 | 8-1-1 | W5 | vs S J |
| 4 | Boston | 49 | 26 | 12 | 3 | 2 | 2 | 4 | 68 | 26 | 29 | 165 | 133 | 32 | 0.694 | 15-6-5 | 16-6-1 | 7-2-1 | W1 | vs S J |
| 5 | Anaheim | 55 | 27 | 19 | 3 | 4 | 2 | 0 | 68 | 27 | 30 | 189 | 163 | 26 | 0.618 | 15-11-0 | 17-8-4 | 5-4-1 | W2 | vs COL |
| 6 | NYIslanders | 49 | 24 | 14 | 5 | 4 | 2 | 0 | 66 | 24 | 29 | 166 | 154 | 12 | 0.673 | 17-9-0 | 14-5-4 | 6-3-1 | OTL1 | vs DET |
| 7 | San Jose | 51 | 26 | 17 | 4 | 2 | 2 | 0 | 66 | 26 | 30 | 154 | 143 | 11 | 0.647 | 17-9-0 | 15-8-2 | 8-2-0 | W2 | vs BOS |
| 8 | Buffalo | 55 | 27 | 20 | 2 | 5 | 1 | 0 | 65 | 27 | 29 | 174 | 172 | 2 | 0.591 | 16-7-3 | 14-13-2 | 6-2-2 | OTL1 | vs SEA |
| 9 | Columbus | 54 | 20 | 21 | 8 | 2 | 2 | 1 | 63 | 20 | 28 | 161 | 149 | 12 | 0.583 | 17-7-2 | 13-14-1 | 6-4-0 | W2 | vs PIT |
| 10 | Dallas | 52 | 24 | 20 | 2 | 2 | 3 | 1 | 61 | 24 | 26 | 169 | 153 | 16 | 0.587 | 16-9-1 | 13-11-2 | 5-4-1 | W1 | vs FLO |
| 11 | Washington | 49 | 20 | 16 | 5 | 5 | 2 | 1 | 60 | 20 | 25 | 145 | 134 | 11 | 0.612 | 14-9-4 | 13-7-2 | 7-2-1 | W1 | vs NJD |
| 12 | Edmonton | 51 | 21 | 19 | 3 | 5 | 1 | 2 | 57 | 21 | 24 | 168 | 173 | -5 | 0.559 | 14-8-4 | 11-11-3 | 7-3-0 | W4 | vs TAM |
| 13 | Detroit | 55 | 15 | 23 | 8 | 2 | 2 | 5 | 57 | 15 | 23 | 173 | 193 | -20 | 0.518 | 11-11-4 | 14-12-3 | 5-4-1 | W2 | vs NYI |
| 14 | Minnesota | 55 | 23 | 24 | 2 | 3 | 0 | 3 | 56 | 23 | 25 | 177 | 180 | -3 | 0.509 | 14-10-2 | 11-14-4 | 2-6-2 | L1 | vs NYR |
| 15 | Winnipeg | 55 | 19 | 24 | 4 | 5 | 1 | 2 | 55 | 19 | 23 | 174 | 179 | -5 | 0.500 | 14-8-4 | 10-16-3 | 4-2-4 | W1 | vs VAN |
| 16 | Los Angeles | 51 | 22 | 22 | 1 | 3 | 2 | 1 | 54 | 22 | 23 | 155 | 148 | 7 | 0.529 | 16-7-3 | 9-15-1 | 6-3-1 | W2 | vs STL |
| 17 | Seattle | 50 | 20 | 22 | 3 | 4 | 0 | 1 | 51 | 20 | 23 | 154 | 166 | -12 | 0.510 | 16-8-2 | 7-14-3 | 5-5-0 | L3 | vs BUF |
| 18 | Tampa Bay | 55 | 19 | 26 | 2 | 6 | 0 | 2 | 50 | 19 | 21 | 172 | 191 | -19 | 0.455 | 11-12-3 | 10-14-5 | 4-4-2 | L4 | vs EDM |
| 19 | Vancouver | 55 | 16 | 28 | 6 | 4 | 0 | 1 | 49 | 16 | 22 | 165 | 187 | -22 | 0.445 | 11-12-3 | 11-16-2 | 2-8-0 | L6 | vs WIN |
| 20 | Colorado | 53 | 21 | 27 | 0 | 1 | 1 | 3 | 48 | 21 | 21 | 157 | 177 | -20 | 0.453 | 10-15-1 | 12-12-3 | 3-6-1 | L3 | vs ANA |
| 21 | St. Louis | 45 | 18 | 20 | 1 | 2 | 3 | 1 | 47 | 18 | 19 | 134 | 149 | -15 | 0.522 | 14-10-2 | 8-10-1 | 3-7-0 | L2 | vs LA |
| 22 | Montreal | 51 | 15 | 25 | 1 | 5 | 5 | 0 | 47 | 15 | 16 | 165 | 178 | -13 | 0.461 | 10-15-2 | 11-10-3 | 4-5-1 | L1 | vs LA |
| 23 | Pittsburgh | 47 | 15 | 23 | 1 | 7 | 1 | 0 | 41 | 15 | 16 | 134 | 158 | -24 | 0.436 | 10-13-4 | 7-10-3 | 3-5-2 | W1 | vs CLB |
| 24 | New Jersey | 53 | 14 | 33 | 3 | 2 | 1 | 0 | 38 | 14 | 17 | 131 | 177 | -46 | 0.358 | 9-15-2 | 9-18-0 | 4-6-0 | L2 | vs WSH |
| 25 | NYRangers | 52 | 13 | 32 | 2 | 2 | 0 | 3 | 35 | 13 | 15 | 139 | 185 | -46 | 0.337 | 7-15-4 | 8-17-1 | 4-4-2 | L3 | vs CHI |
Back to the Top