Unassigned for Fédération de Hockey Simulé du Web

Update - 10 novembre 2011 at 20:05


Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Matt Bradley                       RW   100,00    89 70 60 76 77 79 79 72 63 78 79 72 74 61 64 20 61 71    0  32    1 000 000 $  0 
Jeff Taffe                    C         100,00    81 43 83 70 80 81 81 74 66 76 78 68 74 47 42 46 19 70    0  29      550 000 $  0 
John Erskine                          D 100,00    86 62 48 64 79 76 76 68 28 72 68 77 63 52 61 34 50 69    0  30    1 050 000 $  0 
Chris Clark                        RW   100,00    74 49 64 75 75 76 76 63 63 67 75 70 70 84 88 7  50 68    0  34    2 633 000 $  0 
Eric Boulton                    LW      100,00    86 80 50 63 79 75 75 71 61 74 77 53 77 78 77 5  56 68    0  34      801 000 $  0 
Todd White                    C         100,00    75 38 86 79 72 81 81 65 69 71 73 65 73 71 72 2  50 68    0  35    2 375 000 $  0 
Trevor Gillies                  LW      100,00    85 91 44 70 92 75 87 70 25 68 67 70 40 79 78 1  50 68    0  30            0 $  0 
Ryan Hollweg                    LW      100,00    94 77 43 76 77 73 80 68 25 68 68 77 50 63 85 1  50 68    0  26            0 $  0 
Ben Ondrus                         RW   100,00    89 73 67 77 79 76 84 70 25 69 68 75 40 49 54 15 50 67    0  27            0 $  0 
Steve Staios                          D 100,00    72 51 57 57 74 73 73 64 27 65 61 85 60 69 79 1  70 67    0  36    2 700 000 $  0 
Raitis Ivanans                  LW      100,00    87 93 40 73 97 73 67 64 25 67 64 72 50 77 85 1  50 67    0  30      450 000 $  0 
Jay Rosehill                    LW      100,00    96 98 44 72 89 73 86 68 25 65 65 70 30 36 36 10 50 65    0  24      450 000 $  0 
Steve MacIntyre                 LW      100,00    94 86 40 66 99 72 82 65 25 64 63 73 40 46 50 1  50 65    0  29            0 $  0 
Tim Wallace                        RW   100,00    90 72 78 80 80 78 81 63 25 62 63 72 50 42 42 30 50 65    0  25            0 $  0 
Danny Bois(R)                      RW   100,00    80 61 44 68 75 77 77 68 59 69 66 53 62 34 38 60 65 63    0  27      450 000 $  0 
Boyd Kane                       LW      100,00    78 50 64 58 79 68 68 66 59 70 67 60 68 54 58 25 59 63    0  32      500 000 $  0 
Craig MacDonald               C         100,00    72 40 78 61 72 63 63 60 55 69 64 55 59 63 63 14 50 61    0  33            0 $  0 
Jeff Hoggan                        RW   100,00    80 49 69 64 65 69 69 56 55 66 60 57 55 53 55 22 50 59    0  32            0 $  0 
Georges Laraque                    RW   100,00    74 91 36 54 84 67 67 63 53 57 59 51 54 62 65 15 50 58    0  33    1 500 000 $  0 
Shawn Thornton                  LW      100,00    73 60 39 53 74 71 71 53 46 58 55 47 55 51 50 16 50 54    0  33            0 $  0 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------



Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager