Pro Leaders for Fédération de Hockey Simulé du Web
Update - 18 août 2015 at 17:13
# Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1 Patrick Marleau (PHI) 25 17 21 38 3 10 10 3 44 93 0 0 18,28% 3 531 21,23 6 7 13 20 96 0 0 0 0 4 3 3 62,50% 40 0 0 0 1 1,43 0 0 1 1 0 1 1 0 0 5 2 1
2 Scott Gomez (PHI) 22 13 22 35 0 4 0 10 31 71 0 0 18,31% 3 464 21,10 3 8 11 13 87 0 0 0 0 4 4 2 47,22% 72 0 0 0 1 1,51 0 0 0 0 0 1 1 0 0 1 4 3
3 Milan Michalek (LA ) 24 11 15 26 13 4 0 5 29 66 0 0 16,67% 2 481 20,06 0 2 2 14 84 0 0 0 1 44 1 0 55,56% 27 0 0 0 0 1,08 0 0 0 0 0 0 9 1 0 3 1 0
4 Vincent Lecavalier (LA ) 24 11 14 25 13 22 0 88 38 62 0 0 17,74% 0 456 18,98 6 3 9 17 81 0 0 0 1 8 3 0 52,42% 557 0 0 0 0 1,10 0 0 0 0 0 0 1 3 0 3 3 0
5 Jannik Hansen (PHI) 25 10 14 24 7 2 0 11 42 109 0 0 9,17% 3 516 20,64 2 6 8 24 90 0 0 0 0 13 4 0 52,38% 42 0 0 0 0 0,93 0 0 0 0 0 0 2 1 0 2 1 2
6 Mike Richards (LA ) 24 12 11 23 6 38 0 90 34 99 0 0 12,12% 6 534 22,23 0 2 2 15 85 0 0 0 6 74 3 2 51,97% 229 0 0 0 1 0,86 0 0 0 0 0 0 0 3 1 4 2 0
7 Mike Ribeiro (MIN) 20 8 15 23 8 0 0 0 36 85 0 0 9,41% 3 431 21,56 1 5 6 12 72 0 0 0 0 8 0 0 53,93% 534 0 0 0 0 1,07 0 0 0 0 0 0 15 2 0 1 0 3
8 Pavel Datsyuk (TOR) 18 8 14 22 2 14 10 17 55 75 0 0 10,67% 4 381 21,15 4 7 11 19 73 0 0 0 0 0 1 0 57,45% 517 0 0 0 0 1,16 0 0 0 2 0 1 1 0 0 1 1 1
9 Derick Brassard (LA ) 24 8 12 20 6 6 0 10 23 90 0 0 8,89% 4 505 21,03 0 2 2 11 86 0 0 0 1 52 2 0 51,38% 109 0 0 0 0 0,79 0 0 0 0 0 0 0 1 1 2 1 1
10 Drew Larman (MIN) 19 8 11 19 6 8 0 33 32 93 0 0 8,60% 1 377 19,83 1 2 3 20 57 0 0 0 0 0 0 1 50,00% 24 0 0 0 0 1,01 0 0 0 0 0 0 0 1 1 2 3 0
11 Brad Richards (PHI) 25 6 12 18 8 6 0 12 49 67 0 0 8,96% 1 501 20,04 2 3 5 20 86 0 0 0 0 14 0 0 52,70% 630 0 0 0 0 0,72 0 0 0 0 0 0 0 1 1 0 2 0
12 Keith Ballard (PHI) 25 5 13 18 -6 63 5 89 22 44 0 0 11,36% 29 580 23,21 3 3 6 21 101 0 0 0 0 18 2 0 0% 0 0 0 1 0 0,62 0 0 0 0 1 0 0 3 3 1 1 0
13 Anze Kopitar (PHI) 25 3 15 18 3 38 0 75 56 48 0 0 6,25% 0 530 21,18 1 9 10 12 96 0 0 0 0 1 0 0 47,74% 708 0 0 0 0 0,68 0 0 0 0 0 0 1 14 0 0 0 1
14 Cody Hodgson (PHI) 25 6 11 17 10 2 0 51 19 61 0 0 9,84% 0 484 19,34 1 1 2 12 89 0 0 0 0 1 0 0 46,15% 39 0 0 0 0 0,70 0 0 0 0 0 1 2 0 0 0 0 4
15 Francois Beauchemin (LA ) 24 4 13 17 3 55 5 85 23 35 0 0 11,43% 35 626 26,09 3 1 4 25 87 0 0 0 0 81 1 1 0% 0 0 0 0 0 0,54 0 0 0 1 0 0 0 1 1 0 1 4
16 Kristian Huselius (TOR) 18 8 8 16 2 4 0 19 27 61 0 0 13,11% 1 371 20,60 4 4 8 14 73 0 0 0 0 0 1 0 40,00% 25 0 0 0 0 0,86 0 0 0 0 0 0 1 2 0 1 2 1
17 Andrej Meszaros (TOR) 18 3 13 16 8 52 10 48 19 35 0 0 8,57% 34 471 26,17 1 5 6 22 81 0 0 0 0 77 2 0 0% 0 0 0 0 0 0,68 0 0 0 0 2 0 0 3 2 1 0 2
18 Daniel Sedin (TOR) 18 4 11 15 6 32 0 36 35 62 0 0 6,45% 1 359 19,92 1 4 5 18 72 0 0 0 0 8 1 0 68,75% 32 0 0 0 1 0,84 0 0 0 0 0 0 0 14 1 1 0 0
19 Jason Garrison (LA ) 24 3 12 15 13 10 0 14 28 42 0 0 7,14% 34 623 25,95 1 3 4 17 81 0 1 1 2 99 0 0 0% 0 0 0 0 0 0,48 0 0 0 0 0 0 0 12 5 1 1 1
20 Jonathan Huberdeau (R) (LA ) 24 8 6 14 15 0 0 5 24 53 0 0 15,09% 2 422 17,59 1 1 2 10 82 0 0 0 0 0 0 0 42,42% 33 0 0 0 0 0,66 0 0 0 0 0 1 1 0 0 0 1 1
21 Jordan Staal (TOR) 18 6 8 14 7 25 5 41 59 73 0 0 8,22% 4 434 24,10 0 3 3 19 69 0 0 0 2 99 0 1 51,39% 648 0 0 0 0 0,65 0 0 1 0 0 0 1 4 0 0 2 3
22 Dennis Wideman (MIN) 20 6 8 14 7 37 15 58 15 34 0 0 17,65% 39 533 26,63 4 3 7 20 70 0 2 2 0 87 1 0 0% 0 0 0 0 0 0,53 0 0 1 1 1 2 2 0 0 1 1 3
23 Boyd Gordon (MTL) 12 5 9 14 7 6 0 4 14 45 0 0 11,11% 4 257 21,39 0 1 1 12 50 0 0 0 0 0 1 0 45,00% 40 0 0 0 0 1,09 0 0 0 0 0 0 3 1 0 1 1 1
24 Casey Borer (ARI) 12 4 10 14 5 31 5 39 20 29 0 0 13,79% 23 318 26,50 2 3 5 15 46 0 1 1 1 45 1 0 0% 0 0 0 0 0 0,88 0 0 0 0 1 0 0 2 1 2 2 0
25 Kyle Turris (ARI) 12 6 7 13 -1 2 0 5 32 31 0 0 19,35% 2 290 24,17 0 5 5 3 40 0 1 1 1 53 1 1 43,87% 408 0 0 1 0 0,90 0 0 0 0 0 0 0 2 2 1 0 3
26 Brett Sterling (MIN) 20 5 8 13 8 30 0 39 13 37 0 0 13,51% 1 416 20,82 0 3 3 6 73 0 0 0 0 0 1 0 38,71% 31 0 0 0 0 0,62 0 0 0 0 0 0 1 4 0 2 1 0
27 Marc-André Cliche (DET) 11 4 8 12 1 4 0 18 31 48 0 0 8,33% 1 222 20,20 0 5 5 9 33 0 0 0 0 0 0 0 46,21% 264 0 0 0 0 1,08 0 0 0 0 0 0 1 3 0 0 1 1
28 Daniel Girardi (DET) 11 4 8 12 4 2 0 11 9 24 0 0 16,67% 24 280 25,50 1 2 3 12 33 0 0 0 0 26 0 2 0% 0 0 0 0 0 0,86 0 0 0 0 0 2 2 0 0 3 0 1
29 Nicklas Backstrom (SJ ) 13 4 8 12 8 4 0 11 31 46 0 0 8,70% 1 285 21,91 0 1 1 8 45 0 0 0 0 0 1 1 44,39% 374 0 0 0 0 0,84 0 0 0 0 0 0 0 6 3 3 0 0
30 Slava Voynov (LA ) 21 4 8 12 -4 2 0 10 12 38 0 0 10,53% 21 413 19,68 2 3 5 23 72 0 0 0 0 25 0 0 0% 0 0 0 0 0 0,58 0 0 0 0 0 0 0 1 1 0 1 0
31 Martin Havlat (LA ) 24 3 9 12 -5 0 0 0 20 54 0 0 5,56% 1 397 16,53 1 4 5 12 79 0 0 0 0 0 2 0 51,52% 33 0 0 0 0 0,60 0 0 0 0 0 0 0 13 1 0 1 1
32 Lawrence Nycholat (PHI) 25 3 9 12 14 14 10 3 18 34 0 0 8,82% 27 519 20,75 0 2 2 16 84 0 0 0 0 2 0 1 0% 0 0 0 0 0 0,46 0 0 0 0 2 0 3 2 0 1 1 0
33 Ryan O'Reilly (LA ) 24 1 11 12 8 0 0 4 50 43 0 0 2,33% 2 465 19,36 0 0 0 0 0 0 0 0 4 105 0 0 53,30% 636 0 0 0 0 0,52 0 0 0 0 0 0 0 13 1 0 0 1
34 Mason Raymond (SJ ) 13 7 4 11 4 6 0 5 13 36 0 0 19,44% 1 258 19,86 1 0 1 10 38 0 0 0 0 1 1 1 58,33% 12 0 0 0 0 0,85 0 0 0 0 0 0 0 3 3 1 2 1
35 Nathan Gerbe (DET) 11 4 7 11 2 10 0 32 13 42 0 0 9,52% 4 241 21,95 3 0 3 6 31 0 0 0 1 17 0 0 55,56% 18 0 0 0 0 0,91 0 0 0 0 0 0 4 2 0 0 1 1
36 David Legwand (MIN) 19 3 8 11 -5 0 0 3 48 66 0 0 4,55% 5 397 20,89 1 4 5 14 70 0 0 0 0 0 1 0 54,67% 503 0 0 0 0 0,55 0 0 0 0 0 0 0 2 1 0 1 0
37 Ryan McDonagh (PHI) 25 3 8 11 -5 17 15 8 19 32 0 0 9,38% 45 631 25,25 2 1 3 21 101 0 1 1 0 74 1 0 0% 0 0 0 0 0 0,35 0 0 2 0 1 0 0 5 5 0 0 0
38 Patrik Berglund (ARI) 12 2 9 11 -2 0 0 0 28 41 0 0 4,88% 3 263 21,93 0 4 4 6 43 0 0 0 0 1 0 0 42,41% 323 0 0 0 0 0,84 0 0 0 0 0 0 0 5 1 0 0 1
39 Alex Kovalev (MIN) 20 6 4 10 -4 0 0 4 18 29 0 0 20,69% 5 435 21,77 1 4 5 7 74 0 0 0 0 23 2 0 55,17% 29 0 0 0 0 0,46 0 0 0 0 0 0 0 1 1 1 0 1
40 James Van Riemsdyk (TOR) 18 5 5 10 6 11 5 12 14 44 0 0 11,36% 2 352 19,55 1 2 3 12 69 0 0 0 3 109 1 0 38,78% 49 0 0 0 0 0,57 0 0 0 1 0 0 1 2 0 1 0 1
41 Sidney Crosby (EDM) 6 4 6 10 2 8 0 22 14 27 0 0 14,81% 1 147 24,56 0 2 2 3 25 0 0 0 0 5 0 0 59,16% 191 0 0 0 0 1,36 0 0 0 0 0 0 4 2 0 2 0 0
42 Gustav Nyqvist (R) (MTL) 12 3 7 10 7 2 0 14 11 50 0 0 6,00% 0 242 20,21 0 2 2 6 46 0 0 0 0 0 1 1 33,33% 18 0 0 0 0 0,82 0 0 0 0 0 0 1 4 0 2 1 0
43 Guillaume Latendresse (MIN) 17 2 8 10 -6 32 0 67 31 67 0 0 2,99% 2 402 23,67 0 6 6 8 67 1 0 1 3 38 0 0 61,54% 26 0 0 0 0 0,50 0 0 0 0 0 0 0 11 2 0 2 0
44 Marian Hossa (DET) 11 6 3 9 3 0 0 0 22 28 0 0 21,43% 3 236 21,49 0 0 0 3 40 0 0 0 0 0 2 0 37,50% 16 0 0 0 0 0,76 0 0 0 0 0 0 2 1 0 0 2 0
45 Ilya Zubov (ARI) 12 5 4 9 -2 0 0 0 13 45 0 0 11,11% 1 262 21,84 1 1 2 3 43 0 0 0 0 0 2 0 42,11% 19 0 0 0 0 0,69 0 0 0 0 0 0 0 1 1 0 0 1
46 Chris Pronger (TOR) 18 5 4 9 -1 63 25 62 16 32 0 0 15,63% 20 425 23,61 3 0 3 22 61 0 0 0 0 68 1 0 0% 0 0 0 1 0 0,42 0 0 1 2 2 2 2 0 0 1 1 0
47 Matt Beleskey (PHI) 25 5 4 9 -4 10 0 27 22 45 0 0 11,11% 4 360 14,39 1 1 2 14 80 0 0 0 0 0 0 0 18,75% 16 0 0 0 0 0,50 0 0 0 0 0 0 0 4 1 0 1 0
48 Alex Goligoski (MIN) 18 4 5 9 -5 0 0 0 27 39 0 0 10,26% 17 421 23,38 3 1 4 24 65 0 0 0 0 2 1 0 0% 0 0 0 0 0 0,43 0 0 0 0 0 0 3 2 0 0 1 0
49 Justin Williams (EDM) 6 3 6 9 3 0 0 1 10 26 0 0 11,54% 0 143 23,84 0 0 0 4 25 0 0 0 0 0 1 0 50,00% 8 0 0 0 0 1,26 0 0 0 0 0 0 4 1 0 0 1 0
50 Thomas Vanek (BUF) 6 7 1 8 1 8 0 13 8 23 0 0 30,43% 0 122 20,41 2 1 3 7 14 0 0 0 0 0 1 0 57,14% 7 0 0 0 1 1,31 0 0 0 0 0 0 0 1 1 2 0 0
# Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
1 Jason Labarbera (MIN) 16 10 5 1 0,933 1,86 1099 2 3 34 510 0 1 0 0,000 0 16 4 4 2 2
2 Semyon Varlamov (SJ ) 11 5 4 2 0,924 2,31 703 2 0 27 353 0 1 0 0,000 0 11 1 0 1 0
3 Roberto Luongo (TOR) 18 10 5 3 0,918 2,35 1151 0 1 45 550 0 1 0 0,000 0 18 0 3 1 0
4 Cory Schneider (PHI) 18 11 6 1 0,913 2,38 1109 2 0 44 505 0 0 0 0,000 0 18 7 3 2 2
5 Ben Bishop (EDM) 6 2 3 1 0,914 2,44 417 0 0 17 198 0 0 1 0,000 0 6 0 0 0 0
6 Marc-Andre Fleury (NSH) 5 2 1 2 0,907 2,45 318 2 0 13 140 0 0 0 0,000 0 5 2 0 0 0
7 Steve Mason (R) (LA ) 24 14 6 3 0,904 2,51 1480 2 0 62 646 0 0 1 0,000 0 24 0 1 2 3
8 Miikka Kiprusoff (DET) 11 5 4 1 0,913 2,59 695 0 1 30 343 0 0 0 0,000 0 11 0 2 0 0
9 Braden Holtby (MTL) 12 6 6 0 0,909 2,63 729 0 0 32 351 0 1 1 0,000 0 12 0 0 3 0
10 Pascal Leclaire (COL) 5 2 3 0 0,893 2,67 359 0 0 16 150 0 0 0 0,000 0 5 2 0 1 0
11 Niklas Backstrom (CLB) 5 2 2 1 0,903 2,76 326 0 0 15 155 0 0 0 0,000 0 5 1 0 0 0
12 Tuukka Rask (BOS) 7 3 3 0 0,897 2,93 389 0 0 19 184 0 0 1 0,000 0 6 1 0 0 0
13 Dan Ellis (PHI) 7 5 2 0 0,900 3,02 436 0 0 22 220 0 1 0 0,000 0 7 18 0 0 0
14 Al Montoya (ARI) 12 6 5 1 0,902 3,06 746 4 0 38 389 0 1 0 0,000 0 12 0 2 0 0
15 Robin Lehner (R) (BUF) 5 2 2 1 0,874 3,48 327 0 0 19 151 0 0 0 0,000 0 5 1 0 0 0
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid