Players |
Goals
# Player Name GP G
1 Patrick Marleau (PHI) 25 17
2 Scott Gomez (PHI) 22 13
3 Mike Richards (LA ) 24 12
4 Vincent Lecavalier (LA ) 24 11
5 Milan Michalek (LA ) 24 11
6 Jannik Hansen (PHI) 25 10
7 Pavel Datsyuk (TOR) 18 8
8 Kristian Huselius (TOR) 18 8
9 Drew Larman (MIN) 19 8
10 Mike Ribeiro (MIN) 20 8
11 Derick Brassard (LA ) 24 8
12 Jonathan Huberdeau (LA ) 24 8
13 Thomas Vanek (BUF) 6 7
14 Mason Raymond (SJ ) 13 7
15 Marian Hossa (DET) 11 6
|
Assists
# Player Name GP A
1 Scott Gomez (PHI) 22 22
2 Patrick Marleau (PHI) 25 21
3 Mike Ribeiro (MIN) 20 15
4 Milan Michalek (LA ) 24 15
5 Anze Kopitar (PHI) 25 15
6 Pavel Datsyuk (TOR) 18 14
7 Vincent Lecavalier (LA ) 24 14
8 Jannik Hansen (PHI) 25 14
9 Andrej Meszaros (TOR) 18 13
10 Francois Beauchemin (LA ) 24 13
11 Keith Ballard (PHI) 25 13
12 Jason Garrison (LA ) 24 12
13 Derick Brassard (LA ) 24 12
14 Brad Richards (PHI) 25 12
15 Daniel Sedin (TOR) 18 11
|
Shots
# Player Name GP SHT
1 Jannik Hansen (PHI) 25 109
2 Mike Richards (LA ) 24 99
3 Drew Larman (MIN) 19 93
4 Patrick Marleau (PHI) 25 93
5 Derick Brassard (LA ) 24 90
6 Mike Ribeiro (MIN) 20 85
7 Pavel Datsyuk (TOR) 18 75
8 Jordan Staal (TOR) 18 73
9 Scott Gomez (PHI) 22 71
10 Guillaume Latendresse (MIN) 17 67
11 Brad Richards (PHI) 25 67
12 David Legwand (MIN) 19 66
13 Milan Michalek (LA ) 24 66
14 Daniel Sedin (TOR) 18 62
15 Vincent Lecavalier (LA ) 24 62
|
Shots %
# Player Name GP SHT %
1 Trent Hunter (CLB) 6 37,50%
2 Thomas Vanek (BUF) 6 30,43%
3 Andrew Shaw (BUF) 6 27,27%
4 Cam Fowler (BOS) 7 25,00%
5 Phil Kessel (COL) 6 23,81%
6 Scott Hartnell (NSH) 7 22,22%
7 Brandon McMillan (MTL) 12 22,22%
8 Craig Smith (WSH) 6 21,43%
9 Marian Hossa (DET) 11 21,43%
10 Alex Kovalev (MIN) 20 20,69%
11 Mason Raymond (SJ ) 13 19,44%
12 Kyle Turris (ARI) 12 19,35%
13 Scott Gomez (PHI) 22 18,31%
14 Patrick Marleau (PHI) 25 18,28%
15 Jordan Eberle (EDM) 6 18,18%
|
Centers
# Player Name GP PTS
1 Patrick Marleau (PHI) 25 17-21-38
2 Scott Gomez (PHI) 22 13-22-35
3 Vincent Lecavalier (LA ) 24 11-14-25
4 Mike Richards (LA ) 24 12-11-23
5 Mike Ribeiro (MIN) 20 8-15-23
6 Pavel Datsyuk (TOR) 18 8-14-22
7 Derick Brassard (LA ) 24 8-12-20
8 Drew Larman (MIN) 19 8-11-19
9 Brad Richards (PHI) 25 6-12-18
10 Anze Kopitar (PHI) 25 3-15-18
11 Cody Hodgson (PHI) 25 6-11-17
12 Jordan Staal (TOR) 18 6-8-14
13 Boyd Gordon (MTL) 12 5-9-14
14 Kyle Turris (ARI) 12 6-7-13
15 Marc-André Cliche (DET) 11 4-8-12
|
Left Wings
# Player Name GP PTS
1 Patrick Marleau (PHI) 25 17-21-38
2 Scott Gomez (PHI) 22 13-22-35
3 Milan Michalek (LA ) 24 11-15-26
4 Vincent Lecavalier (LA ) 24 11-14-25
5 Jannik Hansen (PHI) 25 10-14-24
6 Mike Richards (LA ) 24 12-11-23
7 Pavel Datsyuk (TOR) 18 8-14-22
8 Derick Brassard (LA ) 24 8-12-20
9 Drew Larman (MIN) 19 8-11-19
10 Cody Hodgson (PHI) 25 6-11-17
11 Kristian Huselius (TOR) 18 8-8-16
12 Daniel Sedin (TOR) 18 4-11-15
13 Jonathan Huberdeau (LA ) 24 8-6-14
14 Boyd Gordon (MTL) 12 5-9-14
15 Brett Sterling (MIN) 20 5-8-13
|
Right Wings
# Player Name GP PTS
1 Scott Gomez (PHI) 22 13-22-35
2 Milan Michalek (LA ) 24 11-15-26
3 Vincent Lecavalier (LA ) 24 11-14-25
4 Jannik Hansen (PHI) 25 10-14-24
5 Derick Brassard (LA ) 24 8-12-20
6 Drew Larman (MIN) 19 8-11-19
7 Cody Hodgson (PHI) 25 6-11-17
8 Kristian Huselius (TOR) 18 8-8-16
9 Boyd Gordon (MTL) 12 5-9-14
10 Marc-André Cliche (DET) 11 4-8-12
11 Martin Havlat (LA ) 24 3-9-12
12 Mason Raymond (SJ ) 13 7-4-11
13 Nathan Gerbe (DET) 11 4-7-11
14 Patrik Berglund (ARI) 12 2-9-11
15 Alex Kovalev (MIN) 20 6-4-10
|
Defenseman
# Player Name GP PTS
1 Keith Ballard (PHI) 25 5-13-18
2 Francois Beauchemin (LA ) 24 4-13-17
3 Andrej Meszaros (TOR) 18 3-13-16
4 Jason Garrison (LA ) 24 3-12-15
5 Dennis Wideman (MIN) 20 6-8-14
6 Casey Borer (ARI) 12 4-10-14
7 Daniel Girardi (DET) 11 4-8-12
8 Slava Voynov (LA ) 21 4-8-12
9 Lawrence Nycholat (PHI) 25 3-9-12
10 Ryan McDonagh (PHI) 25 3-8-11
11 Chris Pronger (TOR) 18 5-4-9
12 Alex Goligoski (MIN) 18 4-5-9
13 Matt Niskanen (MTL) 12 2-6-8
14 John Carlson (PHI) 23 1-7-8
15 Torey Krug (LA ) 24 0-8-8
|
Points per 20 Minutes
# Player Name GP P/20
1 Scott Gomez (PHI) 22 1,51
2 Patrick Marleau (PHI) 25 1,43
3 Marcel Goc (MIN) 8 1,41
4 Michael Grabner (WSH) 6 1,39
5 Tom Wandell (WSH) 6 1,36
6 Sidney Crosby (EDM) 6 1,36
7 Craig Smith (WSH) 6 1,34
8 Thomas Vanek (BUF) 6 1,31
9 Justin Williams (EDM) 6 1,26
10 Pavel Datsyuk (TOR) 18 1,16
11 Jeff Carter (BUF) 6 1,15
12 Andrei Kostitsyn (BUF) 6 1,15
13 Ben Maxwell (MTL) 10 1,12
14 Vincent Lecavalier (LA ) 24 1,10
15 Rick Nash (CLB) 6 1,09
|
Face-Off %
# Player Name GP FO %
1 Jason Williams (NSH) 7 68,00%
2 Joe Thornton (NSH) 7 66,01%
3 Patrice Bergeron (CLB) 6 65,64%
4 Dominic Moore (EDM) 6 64,00%
5 Evgeni Malkin (EDM) 6 62,16%
6 Jerred Smithson (PHI) 25 60,91%
7 Derek Roy (BUF) 6 59,35%
8 Sidney Crosby (EDM) 6 59,16%
9 Paul Stastny (CLB) 6 58,39%
10 Craig Adams (NSH) 7 58,14%
11 Pavel Datsyuk (TOR) 18 57,45%
12 Antoine Vermette (MIN) 20 57,22%
13 Nik Antropov (CLB) 6 57,14%
14 Michal Handzus (CLB) 6 56,60%
15 Jim O'Brien (TOR) 11 55,73%
|
Plus/Minus
# Player Name GP +/-
1 Marc Staal (LA ) 24 15
2 Jonathan Huberdeau (LA ) 24 15
3 Lawrence Nycholat (PHI) 25 14
4 Jason Garrison (LA ) 24 13
5 Vincent Lecavalier (LA ) 24 13
6 Milan Michalek (LA ) 24 13
7 John Carlson (PHI) 23 12
8 Cody Hodgson (PHI) 25 10
9 Brian Campbell (TOR) 18 9
10 Jeff Skinner (SJ ) 13 8
11 Nicklas Backstrom (SJ ) 13 8
12 Andrej Meszaros (TOR) 18 8
13 Ryan Kesler (TOR) 18 8
14 Mike Ribeiro (MIN) 20 8
15 Brett Sterling (MIN) 20 8
|
Penalty Minutes
# Player Name GP PIM
1 Chris Pronger (TOR) 18 63
2 Keith Ballard (PHI) 25 63
3 Ryan O'Byrne (LA ) 24 57
4 Francois Beauchemin (LA ) 24 55
5 Andrej Meszaros (TOR) 18 52
6 Clayton Stoner (MIN) 20 43
7 Mattias Ohlund (MIN) 20 38
8 Mike Richards (LA ) 24 38
9 Anze Kopitar (PHI) 25 38
10 Dennis Wideman (MIN) 20 37
11 Nathan Horton (TOR) 17 33
12 Dustin Brown (LA ) 22 33
13 Guillaume Latendresse (MIN) 17 32
14 Daniel Sedin (TOR) 18 32
15 Eric Brewer (TOR) 18 32
|
Shots Blocked
# Player Name GP SB
1 Ryan McDonagh (PHI) 25 45
2 Dennis Wideman (MIN) 20 39
3 Marc Staal (LA ) 24 38
4 Francois Beauchemin (LA ) 24 35
5 Andrej Meszaros (TOR) 18 34
6 Jason Garrison (LA ) 24 34
7 Alexandre Picard (ARI) 12 33
8 Mattias Ohlund (MIN) 20 33
9 Brian Campbell (TOR) 18 29
10 Keith Ballard (PHI) 25 29
11 Roman Polak (PHI) 25 29
12 Ron Hainsey (SJ ) 13 27
13 Lawrence Nycholat (PHI) 25 27
14 John Carlson (PHI) 23 26
15 Clayton Stoner (MIN) 20 25
|
Rookies
# Player Name GP PTS
1 Jonathan Huberdeau (LA ) 24 8-6-14
2 Gustav Nyqvist (MTL) 12 3-7-10
3 Craig Smith (WSH) 6 3-5-8
4 Torey Krug (LA ) 24 0-8-8
5 Ryan Stanton (MIN) 20 3-4-7
6 Brandon McMillan (MTL) 12 4-2-6
7 Kyle Palmieri (COL) 7 2-3-5
8 Nick Bonino (COL) 7 2-3-5
9 Matt Calvert (MTL) 12 1-4-5
10 Roman Josi (TOR) 18 1-4-5
11 Jim O'Brien (TOR) 11 1-3-4
12 Erik Gudbranson (ARI) 12 1-3-4
13 Andrew Shaw (BUF) 6 3-0-3
14 Ondrej Palat (NSH) 7 2-1-3
15 Jared Cowen (MTL) 12 2-1-3
|
Hits
# Player Name GP HIT
1 Mike Richards (LA ) 24 90
2 Keith Ballard (PHI) 25 89
3 Vincent Lecavalier (LA ) 24 88
4 Francois Beauchemin (LA ) 24 85
5 Anze Kopitar (PHI) 25 75
6 Guillaume Latendresse (MIN) 17 67
7 Mattias Ohlund (MIN) 20 63
8 Chris Pronger (TOR) 18 62
9 Dennis Wideman (MIN) 20 58
10 Marc Staal (LA ) 24 53
11 Zdeno Chara (SJ ) 13 52
12 Ryan O'Byrne (LA ) 24 51
13 Cody Hodgson (PHI) 25 51
14 Dustin Brown (LA ) 22 50
15 Nathan Horton (TOR) 17 48
|
Power Play Goals
# Player Name GP PP
1 Vincent Lecavalier (LA ) 24 6
2 Patrick Marleau (PHI) 25 6
3 Pavel Datsyuk (TOR) 18 4
4 Kristian Huselius (TOR) 18 4
5 Dennis Wideman (MIN) 20 4
6 Patrick Kane (BOS) 7 3
7 Nathan Gerbe (DET) 11 3
8 Nail Yakupov (ARI) 12 3
9 Chris Pronger (TOR) 18 3
10 Alex Goligoski (MIN) 18 3
11 Scott Gomez (PHI) 22 3
12 Francois Beauchemin (LA ) 24 3
13 Keith Ballard (PHI) 25 3
14 Phil Kessel (COL) 6 2
15 Thomas Vanek (BUF) 6 2
|
Short Handed Goals
# Player Name GP SH
1 Jamie Benn (BOS) 7 1
2 Nail Yakupov (ARI) 12 1
3 Alexei Emelin (MTL) 12 1
4 Bryan Little (SJ ) 13 1
5 Guillaume Latendresse (MIN) 17 1
6 Kevin Porter (MIN) 20 1
7 Ryan Callahan (LA ) 24 1
8 Jerred Smithson (PHI) 25 1
|
Game Winning Goals
# Player Name GP GW
1 Scott Gomez (PHI) 22 4
2 Jannik Hansen (PHI) 25 4
3 Vincent Lecavalier (LA ) 24 3
4 Mike Richards (LA ) 24 3
5 Patrick Marleau (PHI) 25 3
6 Ondrej Palat (NSH) 7 2
7 Marian Hossa (DET) 11 2
8 Alexander Semin (ARI) 12 2
9 Ilya Zubov (ARI) 12 2
10 Andrej Meszaros (TOR) 18 2
11 Kevin Porter (MIN) 20 2
12 Alex Kovalev (MIN) 20 2
13 Dustin Brown (LA ) 22 2
14 Martin Havlat (LA ) 24 2
15 Derick Brassard (LA ) 24 2
|
Game Tying Goals
# Player Name GP GT
1 Patrick Marleau (PHI) 25 3
2 Daniel Girardi (DET) 11 2
3 Scott Gomez (PHI) 22 2
4 Mike Richards (LA ) 24 2
5 Phil Kessel (COL) 6 1
6 Brad Marchand (CLB) 6 1
7 Oscar Moller (NSH) 7 1
8 Cam Fowler (BOS) 7 1
9 Alexei Emelin (MTL) 12 1
10 Kyle Turris (ARI) 12 1
11 Gustav Nyqvist (MTL) 12 1
12 Bryan Little (SJ ) 13 1
13 Jeff Skinner (SJ ) 13 1
14 Mason Raymond (SJ ) 13 1
15 Nicklas Backstrom (SJ ) 13 1
|
Empty Net Goals
# Player Name GP ENG
1 Kyle Turris (ARI) 12 1
2 Chris Pronger (TOR) 18 1
3 Keith Ballard (PHI) 25 1
4 Pascal Dupuis (PHI) 25 1
|
Minutes Played
# Player Name GP MP
1 Ryan McDonagh (PHI) 25 631
2 Francois Beauchemin (LA ) 24 626
3 Jason Garrison (LA ) 24 623
4 Keith Ballard (PHI) 25 580
5 Mike Richards (LA ) 24 534
6 Dennis Wideman (MIN) 20 533
7 Patrick Marleau (PHI) 25 531
8 Anze Kopitar (PHI) 25 530
9 Lawrence Nycholat (PHI) 25 519
10 Jannik Hansen (PHI) 25 516
11 Derick Brassard (LA ) 24 505
12 Brad Richards (PHI) 25 501
13 Torey Krug (LA ) 24 496
14 Cody Hodgson (PHI) 25 484
15 Brian Campbell (TOR) 18 482
|
Hat Tricks
# Player Name GP HT
1 Thomas Vanek (BUF) 6 1
2 Rick Nash (CLB) 6 1
3 Daniel Sedin (TOR) 18 1
4 Scott Gomez (PHI) 22 1
5 Mike Richards (LA ) 24 1
6 Patrick Marleau (PHI) 25 1
|
Goal Scoring Streak
# Player Name GP GS
1 Raffi Torres (EDM) 6 2
2 Brad Marchand (CLB) 6 2
3 Daniel Girardi (DET) 11 2
4 Chris Pronger (TOR) 18 2
5 Dennis Wideman (MIN) 20 2
6 David Schlemko (ANA) 4 1
7 Zenon Konopka (ANA) 4 1
8 Milan Hejduk (WSH) 6 1
9 Paul Stastny (CLB) 6 1
10 Evgeni Malkin (EDM) 6 1
11 Fabian Brunnstrom (CLB) 6 1
12 Trent Hunter (CLB) 6 1
13 Jeff Carter (BUF) 6 1
14 Mike Green (WSH) 6 1
15 Ilya Kovalchuk (NSH) 7 1
|
Point Scoring Streak
# Player Name GP PS
1 Mike Ribeiro (MIN) 20 15
2 Milan Michalek (LA ) 24 9
3 Craig Smith (WSH) 6 6
4 Justin Williams (EDM) 6 4
5 Brad Marchand (CLB) 6 4
6 Sidney Crosby (EDM) 6 4
7 Mike Green (WSH) 6 4
8 Nathan Gerbe (DET) 11 4
9 Andrei Kostitsyn (BUF) 6 3
10 Jeff Carter (BUF) 6 3
11 Matt Carle (BOS) 7 3
12 Boyd Gordon (MTL) 12 3
13 Alex Goligoski (MIN) 18 3
14 Lawrence Nycholat (PHI) 25 3
15 Rob Scuderi (EDM) 6 2
|
Hits Taken
# Player Name GP HTT
1 Jordan Staal (TOR) 18 59
2 Anze Kopitar (PHI) 25 56
3 Pavel Datsyuk (TOR) 18 55
4 Ryan O'Reilly (LA ) 24 50
5 Brad Richards (PHI) 25 49
6 David Legwand (MIN) 19 48
7 Gregory Campbell (PHI) 24 45
8 Patrick Marleau (PHI) 25 44
9 Antoine Vermette (MIN) 20 42
10 Jannik Hansen (PHI) 25 42
11 Vincent Lecavalier (LA ) 24 38
12 Mike Ribeiro (MIN) 20 36
13 Daniel Sedin (TOR) 18 35
14 Mike Richards (LA ) 24 34
15 Tyler Seguin (TOR) 18 33
|
Penalty Shots
# Player Name GP PSG
|
Give Away
# Player Name GP GA
|
Take Away
# Player Name GP TA
|
Total Fight
# Player Name GP FT
1 Chris Pronger (TOR) 18 5
2 Roman Polak (PHI) 25 4
3 Dennis Wideman (MIN) 20 3
4 Ryan McDonagh (PHI) 25 3
5 Garnet Exelby (BOS) 7 2
6 Chris Campoli (DET) 8 2
7 Nick Leddy (MTL) 12 2
8 Andrej Meszaros (TOR) 18 2
9 Eric Brewer (TOR) 18 2
10 Pavel Datsyuk (TOR) 18 2
11 Roman Josi (TOR) 18 2
12 Patrick Marleau (PHI) 25 2
13 Lawrence Nycholat (PHI) 25 2
14 Pavel Kubina (BOS) 1 1
15 Paul Martin (ANA) 4 1
|
Fight Won
# Player Name GP FW
1 Ryan McDonagh (PHI) 25 2
2 Robyn Regehr (CLB) 6 1
3 Matt Bartkowski (WSH) 6 1
4 Garnet Exelby (BOS) 7 1
5 Rostislav Klesla (BOS) 7 1
6 Thomas Hickey (COL) 7 1
7 Brandon Prust (BOS) 7 1
8 Chris Pronger (TOR) 18 1
9 Jordan Staal (TOR) 18 1
10 Dennis Wideman (MIN) 20 1
11 Marc Staal (LA ) 24 1
12 Patrick Marleau (PHI) 25 1
13 Roman Polak (PHI) 25 1
|
Goalies |
Save Percentage
# Goalie Name GP SAVE %
1 Jason Labarbera (MIN) 16 0,933
2 Semyon Varlamov (SJ ) 11 0,924
3 Roberto Luongo (TOR) 18 0,918
4 Ben Bishop (EDM) 6 0,914
5 Cory Schneider (PHI) 18 0,913
6 Miikka Kiprusoff (DET) 11 0,913
7 Braden Holtby (MTL) 12 0,909
8 Marc-Andre Fleury (NSH) 5 0,907
9 Steve Mason (LA ) 24 0,904
10 Niklas Backstrom (CLB) 5 0,903
11 Al Montoya (ARI) 12 0,902
12 Dan Ellis (PHI) 7 0,900
13 Tuukka Rask (BOS) 7 0,897
14 Pascal Leclaire (COL) 5 0,893
15 Robin Lehner (BUF) 5 0,874
|
Goals Against Average
# Goalie Name GP GAA
1 Jason Labarbera (MIN) 16 1,86
2 Semyon Varlamov (SJ ) 11 2,31
3 Roberto Luongo (TOR) 18 2,35
4 Cory Schneider (PHI) 18 2,38
5 Ben Bishop (EDM) 6 2,44
6 Marc-Andre Fleury (NSH) 5 2,45
7 Steve Mason (LA ) 24 2,51
8 Miikka Kiprusoff (DET) 11 2,59
9 Braden Holtby (MTL) 12 2,63
10 Pascal Leclaire (COL) 5 2,67
11 Niklas Backstrom (CLB) 5 2,76
12 Tuukka Rask (BOS) 7 2,93
13 Dan Ellis (PHI) 7 3,02
14 Al Montoya (ARI) 12 3,06
15 Robin Lehner (BUF) 5 3,48
|
Minutes Played
# Goalie Name GP MP
1 Steve Mason (LA ) 24 1480
2 Roberto Luongo (TOR) 18 1151
3 Cory Schneider (PHI) 18 1109
4 Jason Labarbera (MIN) 16 1099
5 Al Montoya (ARI) 12 746
6 Braden Holtby (MTL) 12 729
7 Semyon Varlamov (SJ ) 11 703
8 Miikka Kiprusoff (DET) 11 695
9 Dan Ellis (PHI) 7 436
10 Ben Bishop (EDM) 6 417
11 Tuukka Rask (BOS) 7 389
12 Pascal Leclaire (COL) 5 359
13 Robin Lehner (BUF) 5 327
14 Niklas Backstrom (CLB) 5 326
15 Marc-Andre Fleury (NSH) 5 318
|
Shots Faced
# Goalie Name GP SHT
1 Steve Mason (LA ) 24 646
2 Roberto Luongo (TOR) 18 550
3 Jason Labarbera (MIN) 16 510
4 Cory Schneider (PHI) 18 505
5 Al Montoya (ARI) 12 389
6 Semyon Varlamov (SJ ) 11 353
7 Braden Holtby (MTL) 12 351
8 Miikka Kiprusoff (DET) 11 343
9 Dan Ellis (PHI) 7 220
10 Ben Bishop (EDM) 6 198
11 Tuukka Rask (BOS) 7 184
12 Niklas Backstrom (CLB) 5 155
13 Michal Neuvirth (WSH) 6 152
14 Robin Lehner (BUF) 5 151
15 Pascal Leclaire (COL) 5 150
|
Shutouts
# Goalie Name GP SO
1 Jason Labarbera (MIN) 16 3
2 Ryan Miller (NSH) 2 1
3 Miikka Kiprusoff (DET) 11 1
4 Roberto Luongo (TOR) 18 1
|
Wins
# Goalie Name GP W
1 Steve Mason (LA ) 24 14
2 Cory Schneider (PHI) 18 11
3 Jason Labarbera (MIN) 16 10
4 Roberto Luongo (TOR) 18 10
5 Braden Holtby (MTL) 12 6
6 Al Montoya (ARI) 12 6
7 Dan Ellis (PHI) 7 5
8 Miikka Kiprusoff (DET) 11 5
9 Semyon Varlamov (SJ ) 11 5
10 Tuukka Rask (BOS) 7 3
11 Niklas Backstrom (CLB) 5 2
12 Pascal Leclaire (COL) 5 2
13 Robin Lehner (BUF) 5 2
14 Marc-Andre Fleury (NSH) 5 2
15 Ben Bishop (EDM) 6 2
|
Penalty Shots Percentage
# Goalie Name PSA PS SHT
|
Losses
# Goalie Name GP L
1 Braden Holtby (MTL) 12 6
2 Cory Schneider (PHI) 18 6
3 Steve Mason (LA ) 24 6
4 Al Montoya (ARI) 12 5
5 Jason Labarbera (MIN) 16 5
6 Roberto Luongo (TOR) 18 5
7 Miikka Kiprusoff (DET) 11 4
8 Semyon Varlamov (SJ ) 11 4
9 Jonathan Quick (ANA) 4 3
10 Pascal Leclaire (COL) 5 3
11 Ben Bishop (EDM) 6 3
12 Tuukka Rask (BOS) 7 3
13 Tim Thomas (MIN) 4 2
14 Niklas Backstrom (CLB) 5 2
15 Robin Lehner (BUF) 5 2
|