Farm Leaders for Fédération de Hockey Simulé du Web

Update - 18 août 2015 at 17:13


 #  Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
1   Mikael Backlund (R) (HFD)      17  12  21  33  31   0   0   3  29  86   0   0 13,95%   0  343 20,17   1   5   6   4  44   0   0   0   0   3  1  0 66,40%  375   0   0  0  2 1,92   0   0  0  0  0  0  0  5  1  2  2  2 
2   David Moss (MIL)               15  13  16  29  28   4   0  10  12  82   0   0 15,85%   1  305 20,32   1   1   2   4  25   0   0   0   4  46  4  0 65,22%   23   0   0  0  1 1,90   0   0  0  0  0  0  0  1  1  2  1  1 
3   T.J. Hensick (MIL)             15  12  17  29  34   2   0   1  16  69   0   0 17,39%   0  191 12,71   0   0   0   0   1   0   0   0   0   0  1  0 73,58%  159   0   0  0  1 3,04   0   0  0  0  0  0  0  3  2  2  1  2 
4   Casey Cizikas (R) (MIL)        15   7  22  29  27   4   0   6  25  86   0   0  8,14%   1  304 20,27   0   2   2   3  25   0   0   0   3  44  0  0 73,61%  341   0   0  0  0 1,91   0   0  0  0  0  0 11  4  0  1  1  1 
5   Daniel Briere (WOR)            17  14  13  27  27   2   0   0  38  83   0   0 16,87%   0  365 21,49   1   1   2   9  48   1   0   1   1  62  0  0 64,54%  471   0   0  0  0 1,48   0   0  0  0  0  0  0  3  1  2  3  1 
6   Jamie McGinn (R) (HFD)         17  10  17  27  33   4   0  16  14  81   0   0 12,35%   0  352 20,69   3   1   4  10  46   0   0   0   0   7  3  0 54,55%   33   0   0  0  0 1,53   0   0  0  0  0  0  0  6  4  1  2  3 
7   Roman Cervenka (MCH)           16   7  20  27  28   0   0   0  37  91   0   0  7,69%   4  360 22,50   1   1   2   6  27   0   2   2   1  38  2  0 71,86%  366   0   0  0  1 1,50   0   0  0  0  0  0  0  0  0  1  1  2 
8   Jared Spurgeon (HFD)           17   6  21  27  41   4   0  12  17  31   0   0 19,35%   8  389 22,89   1   1   2   6  45   0   0   0   0  25  1  0     0%    0   0   0  0  0 1,39   0   0  0  0  0  0  0  3  3  1  1  0 
9   Erik Gustafsson (R) (MCH)      18   4  23  27  23  31   5  41  13  50   0   0  8,00%  15  393 21,81   1   4   5  18  44   0   1   1   1  62  0  0     0%    0   0   0  0  0 1,38   0   0  0  0  0  0  0  1  1  1  1  1 
10  Peter Schaefer (ALB)           11  10  16  26  28   0   0   0  24  52   0   0 19,23%   0  219 19,87   0   0   0   4  18   0   0   0   2  28  1  0 78,44%  320   0   0  0  1 2,38   0   0  0  0  0  0  0  0  0  1  1  2 
11  Rich Clune (R) (MCH)           18  10  16  26  24  24   0  54  23  83   0   0 12,05%   3  376 20,88   1   3   4   6  40   0   0   0   0   6  1  0 91,30%   23   0   0  0  1 1,38   0   0  0  0  0  0  0  4  2  1  1  2 
12  Antoine Roussel (R) (MIL)      15  12  13  25  27  10   0  37  11  62   0   0 19,35%   0  261 17,38   1   0   1   4  25   0   0   0   0   4  0  0 82,35%   17   0   0  0  1 1,92   0   0  0  0  0  0  0  1  1  1  3  1 
13  Jean Gabriel Pageau (R) (HER)  15  14  10  24  17   2   0   3  36  69   0   0 20,29%   6  315 21,03   1   2   3   6  44   0   0   0   0   3  3  0 64,59%  370   0   0  0  2 1,52   0   0  0  0  0  0  0  2  1  2  2  0 
14  Curtis Glencross (MIL)         15  10  14  24  33   6   0   8  12  56   0   0 17,86%   0  203 13,50   0   0   0   0   1   0   0   0   1  13  0  0 75,00%   12   0   0  0  1 2,37   0   0  0  0  0  0  0  2  2  2  1  1 
15  Lee Stempniak (MIL)            15  10  14  24  29   0   0   8  16  76   0   0 13,16%   2  252 16,77   1   1   2   7  26   0   0   0   0   0  2  0 64,29%   14   0   0  0  1 1,91   0   0  0  0  0  0 14  1  0  2  0  1 
16  Tyler Arnason (MIL)            15   8  16  24  29   0   0   0   8  55   0   0 14,55%   1  277 18,46   1   2   3   4  26   0   0   0   0  25  1  0 44,68%   47   0   0  0  0 1,73   0   0  0  0  0  1 12  0  0  1  1  0 
17  Zach Kassian (R) (ALB)         13  14   9  23  25  10   0  31  16  61   0   0 22,95%   1  261 20,10   0   0   0   1  27   0   0   0   2  26  2  1 76,92%   13   0   0  0  2 1,76   0   0  0  0  0  0  0  4  4  2  3  0 
18  Linus Omark (R) (OKC)          14  14   9  23  22   4   0   4  20  78   0   0 17,95%   2  322 22,99   2   1   3  15  50   0   0   0   0  12  1  0 57,14%   28   0   0  0  2 1,43   0   0  0  0  0  2  2  0  0  2  1  0 
19  Shawn Horcoff (MIL)            13  12  11  23  28  12   0  28  17  88   0   0 13,64%   0  219 16,86   0   1   1   1  21   0   0   0   0   2  1  0 79,31%  203   0   0  0  0 2,10   0   0  0  0  0  0 12  1  0  0  2  1 
20  Dale Weise (R) (HER)           15   9  14  23  15  12   0  29  28  69   0   0 13,04%   1  328 21,86   1   1   2   6  44   0   0   0   0  13  2  0 47,22%   36   0   0  0  1 1,40   0   0  0  0  0  0  0  1  1  3  0  1 
21  Cody Bass (R) (HFD)            14  11  11  22  29   6   0  49  13  79   0   0 13,92%   3  284 20,29   0   1   1  10  33   0   0   0   2  12  1  0 68,97%   29   0   0  0  1 1,55   0   0  0  0  0  0  0  1  1  1  2  2 
22  Gilbert Brule (MCH)            13  10  12  22  21  18   0  25  24  92   0   0 10,87%   1  293 22,56   0   1   1   4  22   1   0   1   3  41  2  0 69,75%  314   0   0  0  1 1,50   0   0  0  0  0  0  0  0  0  1  3  1 
23  Kris Versteeg (MIL)            15   8  14  22  33   4   0  15  11  51   0   0 15,69%   0  191 12,76   0   0   0   0   0   0   0   0   0   0  1  1 85,71%   14   0   0  0  0 2,30   0   0  0  0  0  0  0  3  3  1  2  3 
24  Enver Lisin (OKC)              14   8  13  21  17   4   0  21  24  58   0   0 13,79%   7  301 21,47   2   2   4   8  51   0   0   0   0   3  1  0 52,38%   21   0   0  0  0 1,40   0   0  0  0  0  0  2  1  0  1  2  1 
25  Patric Hornqvist (WOR)         17   7  14  21  21   8   0  20  24  68   0   0 10,29%   3  341 20,05   0   2   2   6  50   0   0   0   2  51  0  0 81,82%   22   0   0  0  0 1,23   0   0  0  0  0  0  0  6  2  2  0  1 
26  Ben Walter (WOR)               17   7  14  21  21   0   0   9  19  67   0   0 10,45%   6  268 15,78   2   0   2   5  30   0   0   0   2  12  0  1 67,62%  244   0   0  0  0 1,57   0   0  0  0  0  0  0  1  1  2  1  0 
27  Mark Barberio (R) (MIL)        15   4  17  21  34  16   0  43   4  43   0   0  9,30%   8  311 20,71   0   2   2  11  27   0   0   0   2  29  0  0     0%    0   0   0  0  0 1,35   0   0  0  0  0  1  1  0  0  1  0  1 
28  Michael Del Zotto (MCH)        17   3  18  21  20  18   0  23  21  32   0   0  9,38%  14  392 23,08   2   3   5  14  43   0   0   0   0   9  0  0     0%    0   0   0  0  0 1,07   0   0  0  0  0  0  0  0  0  0  0  0 
29  Drayson Bowman (MCH)           13   8  12  20  26   0   0   0  12  68   0   0 11,76%   1  299 23,02   0   2   2   3  18   1   0   1   3  40  0  0 44,44%   18   0   0  0  0 1,34   0   0  0  0  0  0  0  0  0  1  2  0 
30  Ben Guite (WOR)                17   8  12  20  19   8   0   9  13  62   0   0 12,90%   1  291 17,11   0   1   1   7  38   0   0   0   0  12  1  0 79,17%   24   0   0  0  0 1,38   0   0  0  0  0  0  1  2  0  2  0  0 
31  Steve Regier (ALB)             13   7  13  20  24   2   0   4  16  42   0   0 16,67%   1  255 19,62   0   0   0   6  28   0   0   0   1  20  0  0 70,83%   24   0   0  0  2 1,57   0   0  0  0  0  0  0  5  4  2  0  1 
32  Ryan Potulny (OKC)             14  12   7  19  11   2   0   3  22  67   0   0 17,91%   2  229 16,38   1   2   3  16  26   0   0   0   0   1  1  0 65,28%  193   0   0  0  1 1,66   0   0  0  0  0  0  8  2  0  0  2  0 
33  Ben Eager (MCH)                18  12   7  19  17  12   0  32  17  88   0   0 13,64%   4  332 18,43   1   1   2   1  25   0   0   0   1  11  3  1 64,71%   17   0   0  0  1 1,15   0   0  0  0  0  0  0  5  3  2  1  2 
34  Raphael Diaz (WOR)             17   7  12  19  16   6   0  13  15  33   0   0 21,21%   7  389 22,86   1   2   3   7  48   0   1   1   0  59  3  0     0%    0   0   0  0  0 0,98   0   0  0  0  0  1  5  0  0  1  2  0 
35  Tomas Kopecky (HFD)            17  11   7  18  24   0   0   9  11  75   0   0 14,67%   0  324 19,06   0   0   0   6  43   0   0   0   1  10  2  1 62,50%   32   0   0  0  1 1,11   0   0  0  0  0  0  0  3  3  1  2  1 
36  Colin Fraser (MCH)             18  10   8  18  17  12   0  38  21  69   0   0 14,49%   4  329 18,27   1   0   1   1   1   0   0   0   3  36  2  0 68,31%  325   0   0  0  1 1,09   0   0  0  0  0  0  0  1  1  0  2  2 
37  Kyle Wellwood (HFD)            17   8  10  18  24   0   0   0  11  63   0   0 12,70%   2  313 18,41   0   1   1   3  43   0   0   0   0   0  1  0 72,73%   22   0   0  0  0 1,15   0   0  0  0  0  0  0  4  4  1  0  2 
38  Michael Ryan (HFD)             17   7  11  18  24   6   0  46  15  79   0   0  8,86%   2  285 16,79   0   0   0   9  38   0   0   0   1  14  1  0 67,17%  265   0   0  0  0 1,26   0   0  0  0  0  0  0  5  4  0  2  1 
39  Joel Perrault (WOR)            17   6  12  18  18  14   0  38  12  63   0   0  9,52%   2  317 18,64   0   1   1   7  48   0   0   0   0  22  2  0 85,58%  104   0   0  0  0 1,14   0   0  0  0  0  0  0  3  3  0  1  0 
40  Mark Letestu (OKC)             14   3  15  18  17   0   0   9  28  45   0   0  6,67%   1  259 18,53   0   1   1   5  13   0   0   0   2   8  0  0 68,97%  261   0   0  0  0 1,39   0   0  0  0  0  0  0  3  1  0  0  2 
41  Keith Aulie (R) (MIL)          15   1  17  18  31  17   5  47   9  34   0   0  2,94%   8  345 23,00   0   4   4   6  22   0   0   0   0  35  1  0     0%    0   0   0  0  0 1,04   0   0  1  0  0  0  6 10  0  0  0  0 
42  Colin Wilson (OKC)             14  10   7  17  10   0   0   9  28  72   0   0 13,89%   2  314 22,41   1   2   3   9  59   0   0   0   1  12  1  0 59,62%   52   0   0  0  1 1,08   0   0  0  0  0  2  2  0  0  1  3  0 
43  Kevin Westgarth (MCH)          18   6  11  17  17   0   0   4   6  61   0   0  9,84%   2  360 20,02   1   1   2   3  39   0   0   0   0   4  1  0 50,00%   26   0   0  0  1 0,94   0   0  0  0  0  0  0  3  1  1  0  0 
44  Jordan Nolan (R) (HER)         15   8   8  16  12   8   0  31  14  43   0   0 18,60%   4  192 12,80   0   0   0   0   2   0   0   0   0   5  0  0 40,00%   15   0   0  0  1 1,67   0   0  0  0  0  0  0  1  1  0  1  1 
45  Ryan Shannon (HFD)             17   8   8  16  18   2   0  20   8  52   0   0 15,38%   2  238 14,02   0   0   0   0   2   0   0   0   0   0  1  0 60,00%   15   0   0  0  0 1,34   0   0  0  0  0  0  0  1  1  2  0  0 
46  Steve Downie (MCH)             11   7   9  16  19  14   0  32   4  60   0   0 11,67%   4  254 23,08   1   1   2   3  14   0   0   0   3  41  2  0 90,91%   11   0   0  0  1 1,26   0   0  0  0  0  0  0  2  1  0  2  1 
47  Andrew Desjardins (WOR)        17   5  11  16  16   2   0   7  21  82   0   0  6,10%   0  257 15,13   1   0   1   4  25   0   0   0   0   4  0  0 68,54%  178   0   0  0  0 1,24   0   0  0  0  0  0  0  1  1  0  0  3 
48  Colton Gillies (HER)           15   4  12  16   7   8   0  21  11  73   0   0  5,48%   5  296 19,74   1   3   4  16  51   0   0   0   0  13  1  0 31,58%   19   0   0  0  0 1,08   0   0  0  0  0  0  0  6  3  0  2  1 
49  Brian Lashoff (R) (HFD)        17   0  16  16  42  12   0  28   8  35   0   0  0,00%   9  371 21,85   0   1   1  10  41   0   0   0   0  21  0  0     0%    0   0   0  0  0 0,86   0   0  0  0  0  0  2 17  0  0  0  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
1   Leland Irving (R) (HFD)        14  12   2   0 0,931  0,86  839   0   5  12  175    0   0   0 0,000   0 14  3  2  1  0 
2   Jhonas Enroth (R) (MIL)        15  14   0   1 0,939  0,86  906   0   9  13  212    0   0   0 0,000   0 15  0  1  1  1 
3   Matt Keetley (SPR)              8   5   3   0 0,940  1,00  479   0   4   8  133    0   0   0 0,000   0  8  0  1  0  1 
4   Andrew Raycroft (WOR)          14  12   1   1 0,921  1,06  846   0   9  15  189    0   0   0 0,000   0 14  2  1  0  0 
5   Alexander Auld (PRO)            8   7   1   0 0,941  1,19  503   2   4  10  170    0   1   0 0,000   0  8  0  3  1  0 
6   Martin Jones (R) (OKC)         14  10   2   2 0,937  1,22  887   2   5  18  286    0   0   0 0,000   0 14  0  3  0  1 
7   Mathieu Garon (ALB)            13   8   5   0 0,927  1,38  780   2   4  18  247    0   0   1 0,000   0 13  0  2  0  0 
8   Jeff Zatkoff (R) (MCH)         18  13   3   2 0,920  1,43 1171   0   5  28  350    0   0   0 0,000   0 18  0  2  0  0 
9   Ben Scrivens (R) (HER)         15   9   4   2 0,921  1,80  936   0   5  28  356    0   0   0 0,000   0 15  0  1  2  1 
10  Eddie Lack (POR)                7   3   1   3 0,918  2,00  479   0   0  16  194    0   0   0 0,000   0  7  0  0  1  0 
11  Craig Anderson (TOR)            7   3   3   1 0,901  2,00  449   0   0  15  151    0   0   0 0,000   0  7  0  0  1  0 
12  Marek Schwarz (GR )             5   1   3   1 0,898  2,50  312   0   0  13  128    0   0   0 0,000   0  5  0  0  1  0 



Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager