Players |
Goals
# Player Name GP G
1 Zach Kassian (ALB) 13 14
2 Linus Omark (OKC) 14 14
3 Jean Gabriel Pageau (HER) 15 14
4 Daniel Briere (WOR) 17 14
5 David Moss (MIL) 15 13
6 Shawn Horcoff (MIL) 13 12
7 Ryan Potulny (OKC) 14 12
8 T.J. Hensick (MIL) 15 12
9 Antoine Roussel (MIL) 15 12
10 Mikael Backlund (HFD) 17 12
11 Ben Eager (MCH) 18 12
12 Cody Bass (HFD) 14 11
13 Tomas Kopecky (HFD) 17 11
14 Peter Schaefer (ALB) 11 10
15 Gilbert Brule (MCH) 13 10
|
Assists
# Player Name GP A
1 Erik Gustafsson (MCH) 18 23
2 Casey Cizikas (MIL) 15 22
3 Jared Spurgeon (HFD) 17 21
4 Mikael Backlund (HFD) 17 21
5 Roman Cervenka (MCH) 16 20
6 Michael Del Zotto (MCH) 17 18
7 Keith Aulie (MIL) 15 17
8 T.J. Hensick (MIL) 15 17
9 Mark Barberio (MIL) 15 17
10 Jamie McGinn (HFD) 17 17
11 Peter Schaefer (ALB) 11 16
12 Tyler Arnason (MIL) 15 16
13 David Moss (MIL) 15 16
14 Brian Lashoff (HFD) 17 16
15 Rich Clune (MCH) 18 16
|
Shots
# Player Name GP SHT
1 Gilbert Brule (MCH) 13 92
2 Roman Cervenka (MCH) 16 91
3 Shawn Horcoff (MIL) 13 88
4 Ben Eager (MCH) 18 88
5 Casey Cizikas (MIL) 15 86
6 Mikael Backlund (HFD) 17 86
7 Daniel Briere (WOR) 17 83
8 Rich Clune (MCH) 18 83
9 David Moss (MIL) 15 82
10 Andrew Desjardins (WOR) 17 82
11 Jamie McGinn (HFD) 17 81
12 Cody Bass (HFD) 14 79
13 Michael Ryan (HFD) 17 79
14 Linus Omark (OKC) 14 78
15 Lee Stempniak (MIL) 15 76
|
Shots %
# Player Name GP SHT %
1 Tim Kennedy (HER) 6 27,27%
2 Tim Connolly (LE ) 7 27,27%
3 Tom Kostopoulos (PRO) 8 27,27%
4 Zach Kassian (ALB) 13 22,95%
5 Raphael Diaz (WOR) 17 21,21%
6 Sergei Samsonov (PRO) 8 21,05%
7 Jean Gabriel Pageau (HER) 15 20,29%
8 Joakim Andersson (GR ) 5 20,00%
9 B.J. Crombeen (CHI) 6 20,00%
10 Ryan Johnson (SPR) 8 20,00%
11 Mats Zuccarello (SPR) 8 19,35%
12 Antoine Roussel (MIL) 15 19,35%
13 Jared Spurgeon (HFD) 17 19,35%
14 Peter Schaefer (ALB) 11 19,23%
15 Mattias Ritola (POR) 7 18,75%
|
Centers
# Player Name GP PTS
1 Mikael Backlund (HFD) 17 12-21-33
2 T.J. Hensick (MIL) 15 12-17-29
3 Casey Cizikas (MIL) 15 7-22-29
4 Daniel Briere (WOR) 17 14-13-27
5 Roman Cervenka (MCH) 16 7-20-27
6 Peter Schaefer (ALB) 11 10-16-26
7 Antoine Roussel (MIL) 15 12-13-25
8 Jean Gabriel Pageau (HER) 15 14-10-24
9 Tyler Arnason (MIL) 15 8-16-24
10 Shawn Horcoff (MIL) 13 12-11-23
11 Cody Bass (HFD) 14 11-11-22
12 Gilbert Brule (MCH) 13 10-12-22
13 Kris Versteeg (MIL) 15 8-14-22
14 Ben Walter (WOR) 17 7-14-21
15 Ryan Potulny (OKC) 14 12-7-19
|
Left Wings
# Player Name GP PTS
1 Mikael Backlund (HFD) 17 12-21-33
2 T.J. Hensick (MIL) 15 12-17-29
3 Casey Cizikas (MIL) 15 7-22-29
4 Jamie McGinn (HFD) 17 10-17-27
5 Roman Cervenka (MCH) 16 7-20-27
6 Peter Schaefer (ALB) 11 10-16-26
7 Rich Clune (MCH) 18 10-16-26
8 Antoine Roussel (MIL) 15 12-13-25
9 Curtis Glencross (MIL) 15 10-14-24
10 Tyler Arnason (MIL) 15 8-16-24
11 Linus Omark (OKC) 14 14-9-23
12 Kris Versteeg (MIL) 15 8-14-22
13 Enver Lisin (OKC) 14 8-13-21
14 Patric Hornqvist (WOR) 17 7-14-21
15 Drayson Bowman (MCH) 13 8-12-20
|
Right Wings
# Player Name GP PTS
1 David Moss (MIL) 15 13-16-29
2 T.J. Hensick (MIL) 15 12-17-29
3 Daniel Briere (WOR) 17 14-13-27
4 Jamie McGinn (HFD) 17 10-17-27
5 Roman Cervenka (MCH) 16 7-20-27
6 Peter Schaefer (ALB) 11 10-16-26
7 Rich Clune (MCH) 18 10-16-26
8 Lee Stempniak (MIL) 15 10-14-24
9 Zach Kassian (ALB) 13 14-9-23
10 Linus Omark (OKC) 14 14-9-23
11 Dale Weise (HER) 15 9-14-23
12 Cody Bass (HFD) 14 11-11-22
13 Gilbert Brule (MCH) 13 10-12-22
14 Kris Versteeg (MIL) 15 8-14-22
15 Enver Lisin (OKC) 14 8-13-21
|
Defenseman
# Player Name GP PTS
1 Jared Spurgeon (HFD) 17 6-21-27
2 Erik Gustafsson (MCH) 18 4-23-27
3 Mark Barberio (MIL) 15 4-17-21
4 Michael Del Zotto (MCH) 17 3-18-21
5 Raphael Diaz (WOR) 17 7-12-19
6 Keith Aulie (MIL) 15 1-17-18
7 Brian Lashoff (HFD) 17 0-16-16
8 Jeff Finger (MCH) 16 3-12-15
9 Brian Lee (WOR) 17 3-12-15
10 Matt Taormina (HER) 14 0-15-15
11 Carl Gunnarsson (HER) 13 3-11-14
12 Dylan Olsen (HFD) 17 3-11-14
13 Vladimir Mihalik (OKC) 14 0-13-13
14 Derek Joslin (WOR) 17 4-8-12
15 Paul Ranger (HFD) 15 3-9-12
|
Points per 20 Minutes
# Player Name GP P/20
1 T.J. Hensick (MIL) 15 3,04
2 Peter Schaefer (ALB) 11 2,38
3 Curtis Glencross (MIL) 15 2,37
4 Kris Versteeg (MIL) 15 2,30
5 Shawn Horcoff (MIL) 13 2,10
6 Mikael Backlund (HFD) 17 1,92
7 Antoine Roussel (MIL) 15 1,92
8 Lee Stempniak (MIL) 15 1,91
9 Casey Cizikas (MIL) 15 1,91
10 David Moss (MIL) 15 1,90
11 Mikkel Boedker (SPR) 8 1,78
12 Zach Kassian (ALB) 13 1,76
13 Tyler Arnason (MIL) 15 1,73
14 Jordan Nolan (HER) 15 1,67
15 Viktor Tikhonov (SPR) 8 1,66
|
Face-Off %
# Player Name GP FO %
1 Joel Perrault (WOR) 17 85,58%
2 Shawn Horcoff (MIL) 13 79,31%
3 Peter Schaefer (ALB) 11 78,44%
4 Paul Gaustad (ALB) 13 76,96%
5 Steve Begin (SPR) 8 76,30%
6 Mike Santorelli (HFD) 17 75,31%
7 Kamil Kreps (WOR) 17 74,75%
8 Brad Boyes (ALB) 13 73,76%
9 Casey Cizikas (MIL) 15 73,61%
10 T.J. Hensick (MIL) 15 73,58%
11 Roman Cervenka (MCH) 16 71,86%
12 Gilbert Brule (MCH) 13 69,75%
13 Jared Ross (PRO) 8 69,01%
14 Mark Letestu (OKC) 14 68,97%
15 Andrew Desjardins (WOR) 17 68,54%
|
Plus/Minus
# Player Name GP +/-
1 Brian Lashoff (HFD) 17 42
2 Jared Spurgeon (HFD) 17 41
3 T.J. Hensick (MIL) 15 34
4 Mark Barberio (MIL) 15 34
5 Kimmo Timonen (MIL) 15 34
6 Curtis Glencross (MIL) 15 33
7 Kris Versteeg (MIL) 15 33
8 Jamie McGinn (HFD) 17 33
9 Keith Aulie (MIL) 15 31
10 Teemu Laakso (MIL) 15 31
11 Mikael Backlund (HFD) 17 31
12 Raymond Macias (MIL) 12 29
13 Cody Bass (HFD) 14 29
14 Lee Stempniak (MIL) 15 29
15 Tyler Arnason (MIL) 15 29
|
Penalty Minutes
# Player Name GP PIM
1 Matt Smaby (HER) 15 41
2 Dylan Olsen (HFD) 17 39
3 Erik Gustafsson (MCH) 18 31
4 Brad Staubitz (WOR) 17 30
5 Mike Commodore (WOR) 17 28
6 Rich Clune (MCH) 18 24
7 David Liffiton (OKC) 14 23
8 Doug Janik (GR ) 5 21
9 Johnny Boychuk (MCH) 11 21
10 Davis Drewiske (MCH) 18 19
11 Matt Greene (POR) 6 18
12 Kyle Quincey (CHI) 6 18
13 Gilbert Brule (MCH) 13 18
14 Theo Peckam (WOR) 14 18
15 Michael Del Zotto (MCH) 17 18
|
Shots Blocked
# Player Name GP SB
1 Vladimir Mihalik (OKC) 14 27
2 Matt Taormina (HER) 14 23
3 Andrew Wozniewski (PRO) 8 20
4 Brett Carson (ALB) 13 19
5 Carl Gunnarsson (HER) 13 17
6 Brian Lee (WOR) 17 17
7 Anton Belov (OKC) 14 15
8 Chris Summers (HER) 15 15
9 Henrik Tallinder (HFD) 17 15
10 Erik Gustafsson (MCH) 18 15
11 David Liffiton (OKC) 14 14
12 Matt Smaby (HER) 15 14
13 Michael Del Zotto (MCH) 17 14
14 Kyle Quincey (CHI) 6 13
15 Mike Commodore (WOR) 17 13
|
Rookies
# Player Name GP PTS
1 Mikael Backlund (HFD) 17 12-21-33
2 Casey Cizikas (MIL) 15 7-22-29
3 Jamie McGinn (HFD) 17 10-17-27
4 Erik Gustafsson (MCH) 18 4-23-27
5 Rich Clune (MCH) 18 10-16-26
6 Antoine Roussel (MIL) 15 12-13-25
7 Jean Gabriel Pageau (HER) 15 14-10-24
8 Zach Kassian (ALB) 13 14-9-23
9 Linus Omark (OKC) 14 14-9-23
10 Dale Weise (HER) 15 9-14-23
11 Cody Bass (HFD) 14 11-11-22
12 Mark Barberio (MIL) 15 4-17-21
13 Keith Aulie (MIL) 15 1-17-18
14 Jordan Nolan (HER) 15 8-8-16
15 Brian Lashoff (HFD) 17 0-16-16
|
Hits
# Player Name GP HIT
1 Theo Peckam (WOR) 14 58
2 Chris Summers (HER) 15 54
3 Rich Clune (MCH) 18 54
4 Matt Smaby (HER) 15 53
5 David Liffiton (OKC) 14 51
6 Cody Bass (HFD) 14 49
7 Mike Commodore (WOR) 17 48
8 Keith Aulie (MIL) 15 47
9 Michael Ryan (HFD) 17 46
10 Zack Stortini (OKC) 14 45
11 Mark Barberio (MIL) 15 43
12 Erik Gustafsson (MCH) 18 41
13 Ryan Reaves (TOR) 7 38
14 Joel Perrault (WOR) 17 38
15 Colin Fraser (MCH) 18 38
|
Power Play Goals
# Player Name GP PP
1 Jamie McGinn (HFD) 17 3
2 Brad Winchester (POR) 6 2
3 Tim Kennedy (HER) 6 2
4 Carl Gunnarsson (HER) 13 2
5 Enver Lisin (OKC) 14 2
6 Linus Omark (OKC) 14 2
7 Peter Harrold (MIL) 15 2
8 Ben Walter (WOR) 17 2
9 Michael Del Zotto (MCH) 17 2
10 Brian Boyle (OKC) 4 1
11 Brent Sopel (WBS) 5 1
12 Joakim Andersson (GR ) 5 1
13 Toni Lydman (CHI) 6 1
14 Kyle Quincey (CHI) 6 1
15 Jim O'Brien (TOR) 7 1
|
Short Handed Goals
# Player Name GP SH
1 Denis Grebeshkov (CHI) 6 1
2 Tommy Wingels (CHI) 6 1
3 Ryan Malone (POR) 6 1
4 John-Michael Liles (PRO) 8 1
5 Viktor Tikhonov (SPR) 8 1
6 Drayson Bowman (MCH) 13 1
7 Gilbert Brule (MCH) 13 1
8 Daniel Briere (WOR) 17 1
|
Game Winning Goals
# Player Name GP GW
1 David Moss (MIL) 15 4
2 Ryan Stone (PRO) 8 3
3 Patrick Dwyer (OKC) 14 3
4 Jean Gabriel Pageau (HER) 15 3
5 Raphael Diaz (WOR) 17 3
6 Jamie McGinn (HFD) 17 3
7 Ben Eager (MCH) 18 3
8 Sergei Samsonov (PRO) 8 2
9 Steve Downie (MCH) 11 2
10 Nathan Smith (ALB) 13 2
11 Zach Kassian (ALB) 13 2
12 Gilbert Brule (MCH) 13 2
13 Lee Stempniak (MIL) 15 2
14 Dale Weise (HER) 15 2
15 Roman Cervenka (MCH) 16 2
|
Game Tying Goals
# Player Name GP GT
1 Tommy Wingels (CHI) 6 1
2 Cam Janssen (CHI) 6 1
3 Brad Winchester (POR) 6 1
4 Victor Bartley (TOR) 7 1
5 Tim Connolly (LE ) 7 1
6 Matt Cooke (LE ) 7 1
7 Erik Haula (TOR) 7 1
8 Tom Kostopoulos (PRO) 8 1
9 Zach Kassian (ALB) 13 1
10 Zack Stortini (OKC) 14 1
11 Kris Versteeg (MIL) 15 1
12 Tomas Kopecky (HFD) 17 1
13 Ben Walter (WOR) 17 1
14 Ben Eager (MCH) 18 1
|
Empty Net Goals
# Player Name GP ENG
1 Tomas Fleischmann (CHI) 6 1
2 Andrew Wozniewski (PRO) 8 1
|
Minutes Played
# Player Name GP MP
1 Mike Commodore (WOR) 17 421
2 Brian Lee (WOR) 17 420
3 Matt Taormina (HER) 14 409
4 Matt Smaby (HER) 15 406
5 Erik Gustafsson (MCH) 18 393
6 Michael Del Zotto (MCH) 17 392
7 Jared Spurgeon (HFD) 17 389
8 Raphael Diaz (WOR) 17 389
9 Chris Summers (HER) 15 386
10 Rich Clune (MCH) 18 376
11 Brian Lashoff (HFD) 17 371
12 Daniel Briere (WOR) 17 365
13 Kevin Westgarth (MCH) 18 360
14 Roman Cervenka (MCH) 16 360
15 Anton Belov (OKC) 14 360
|
Hat Tricks
# Player Name GP HT
1 Zach Kassian (ALB) 13 2
2 Steve Regier (ALB) 13 2
3 Linus Omark (OKC) 14 2
4 Jean Gabriel Pageau (HER) 15 2
5 Mikael Backlund (HFD) 17 2
6 Steve Ott (SPR) 8 1
7 Tom Kostopoulos (PRO) 8 1
8 Brian Mcgrattan (SPR) 8 1
9 Viktor Tikhonov (SPR) 8 1
10 Mats Zuccarello (SPR) 8 1
11 Peter Schaefer (ALB) 11 1
12 Steve Downie (MCH) 11 1
13 Brad Boyes (ALB) 13 1
14 Gilbert Brule (MCH) 13 1
15 Ryan Potulny (OKC) 14 1
|
Goal Scoring Streak
# Player Name GP GS
1 B.J. Crombeen (CHI) 6 2
2 Tim Connolly (LE ) 7 2
3 Sergei Samsonov (PRO) 8 2
4 Tom Kostopoulos (PRO) 8 2
5 Zack Stortini (OKC) 14 2
6 Colin Wilson (OKC) 14 2
7 Linus Omark (OKC) 14 2
8 Yanick Lehoux (RFD) 4 1
9 Darryl Boyce (RFD) 4 1
10 Lauri Tukonen (WBS) 5 1
11 J.T. Brown (GR ) 5 1
12 Toni Lydman (CHI) 6 1
13 Tim Kennedy (HER) 6 1
14 Tim Brent (LE ) 7 1
15 Jiri Hudler (POR) 7 1
|
Point Scoring Streak
# Player Name GP PS
1 Lee Stempniak (MIL) 15 14
2 Shawn Horcoff (MIL) 13 12
3 Tyler Arnason (MIL) 15 12
4 Casey Cizikas (MIL) 15 11
5 Ryan Potulny (OKC) 14 8
6 Keith Aulie (MIL) 15 6
7 Raphael Diaz (WOR) 17 5
8 Ryan Stone (PRO) 8 3
9 Brent Sopel (WBS) 5 2
10 Reilly Smith (CHI) 6 2
11 B.J. Crombeen (CHI) 6 2
12 Tim Connolly (LE ) 7 2
13 Tim Brent (LE ) 7 2
14 Derek Meech (LE ) 7 2
15 Jiri Hudler (POR) 7 2
|
Hits Taken
# Player Name GP HTT
1 Daniel Briere (WOR) 17 38
2 Roman Cervenka (MCH) 16 37
3 Jean Gabriel Pageau (HER) 15 36
4 Mikael Backlund (HFD) 17 29
5 Colin Wilson (OKC) 14 28
6 Mark Letestu (OKC) 14 28
7 Dale Weise (HER) 15 28
8 Casey Cizikas (MIL) 15 25
9 Peter Schaefer (ALB) 11 24
10 Gilbert Brule (MCH) 13 24
11 Enver Lisin (OKC) 14 24
12 Colin McDonald (HER) 15 24
13 Tyler Bozak (HER) 15 24
14 Patric Hornqvist (WOR) 17 24
15 Erik Cole (CHI) 6 23
|
Penalty Shots
# Player Name GP PSG
|
Give Away
# Player Name GP GA
|
Take Away
# Player Name GP TA
|
Total Fight
# Player Name GP FT
1 Nolan Baumgartner (GR ) 5 2
2 Teemu Laakso (MIL) 15 2
3 Mike Commodore (WOR) 17 2
4 Dylan Olsen (HFD) 17 2
5 Brandon Segal (RFD) 3 1
6 Marek Zidlicky (RFD) 4 1
7 Mark Fistric (WBS) 5 1
8 Doug Janik (GR ) 5 1
9 Chris Butler (WBS) 5 1
10 Toni Lydman (CHI) 6 1
11 Matt Greene (POR) 6 1
12 James Wisniewski (POR) 7 1
13 Jay Mckee (TOR) 7 1
14 Dustin Byfuglien (SPR) 8 1
15 Martin Skoula (MCH) 8 1
|
Fight Won
# Player Name GP FW
1 Dylan Olsen (HFD) 17 2
2 Jay Mckee (TOR) 7 1
3 Mark Fayne (ALB) 13 1
4 David Liffiton (OKC) 14 1
5 Keith Aulie (MIL) 15 1
6 Teemu Laakso (MIL) 15 1
7 Mike Commodore (WOR) 17 1
|
Goalies |
Save Percentage
# Goalie Name GP SAVE %
1 Alexander Auld (PRO) 8 0,941
2 Matt Keetley (SPR) 8 0,940
3 Jhonas Enroth (MIL) 15 0,939
4 Martin Jones (OKC) 14 0,937
5 Leland Irving (HFD) 14 0,931
6 Mathieu Garon (ALB) 13 0,927
7 Ben Scrivens (HER) 15 0,921
8 Andrew Raycroft (WOR) 14 0,921
9 Jeff Zatkoff (MCH) 18 0,920
10 Eddie Lack (POR) 7 0,918
11 Craig Anderson (TOR) 7 0,901
12 Marek Schwarz (GR ) 5 0,898
|
Goals Against Average
# Goalie Name GP GAA
1 Leland Irving (HFD) 14 0,86
2 Jhonas Enroth (MIL) 15 0,86
3 Matt Keetley (SPR) 8 1,00
4 Andrew Raycroft (WOR) 14 1,06
5 Alexander Auld (PRO) 8 1,19
6 Martin Jones (OKC) 14 1,22
7 Mathieu Garon (ALB) 13 1,38
8 Jeff Zatkoff (MCH) 18 1,43
9 Ben Scrivens (HER) 15 1,80
10 Eddie Lack (POR) 7 2,00
11 Craig Anderson (TOR) 7 2,00
12 Marek Schwarz (GR ) 5 2,50
|
Minutes Played
# Goalie Name GP MP
1 Jeff Zatkoff (MCH) 18 1171
2 Ben Scrivens (HER) 15 936
3 Jhonas Enroth (MIL) 15 906
4 Martin Jones (OKC) 14 887
5 Andrew Raycroft (WOR) 14 846
6 Leland Irving (HFD) 14 839
7 Mathieu Garon (ALB) 13 780
8 Alexander Auld (PRO) 8 503
9 Eddie Lack (POR) 7 479
10 Matt Keetley (SPR) 8 479
11 Craig Anderson (TOR) 7 449
12 Marek Schwarz (GR ) 5 312
13 Dan Lacosta (WBS) 5 282
14 Curtis McElhinney (CHI) 5 255
15 Karri Ramo (LE ) 4 228
|
Shots Faced
# Goalie Name GP SHT
1 Ben Scrivens (HER) 15 356
2 Jeff Zatkoff (MCH) 18 350
3 Martin Jones (OKC) 14 286
4 Mathieu Garon (ALB) 13 247
5 Jhonas Enroth (MIL) 15 212
6 Eddie Lack (POR) 7 194
7 Andrew Raycroft (WOR) 14 189
8 Leland Irving (HFD) 14 175
9 Alexander Auld (PRO) 8 170
10 Craig Anderson (TOR) 7 151
11 Matt Keetley (SPR) 8 133
12 Dan Lacosta (WBS) 5 132
13 Marek Schwarz (GR ) 5 128
14 Riku Helenius (RFD) 3 121
15 Curtis McElhinney (CHI) 5 117
|
Shutouts
# Goalie Name GP SO
1 Andrew Raycroft (WOR) 14 9
2 Jhonas Enroth (MIL) 15 9
3 Martin Jones (OKC) 14 5
4 Leland Irving (HFD) 14 5
5 Ben Scrivens (HER) 15 5
6 Jeff Zatkoff (MCH) 18 5
7 Matt Keetley (SPR) 8 4
8 Alexander Auld (PRO) 8 4
9 Mathieu Garon (ALB) 13 4
10 Mikael Tellqvist (HFD) 3 2
|
Wins
# Goalie Name GP W
1 Jhonas Enroth (MIL) 15 14
2 Jeff Zatkoff (MCH) 18 13
3 Andrew Raycroft (WOR) 14 12
4 Leland Irving (HFD) 14 12
5 Martin Jones (OKC) 14 10
6 Ben Scrivens (HER) 15 9
7 Mathieu Garon (ALB) 13 8
8 Alexander Auld (PRO) 8 7
9 Matt Keetley (SPR) 8 5
10 Mikael Tellqvist (HFD) 3 3
11 Eddie Lack (POR) 7 3
12 Craig Anderson (TOR) 7 3
13 Karri Ramo (LE ) 4 2
14 Curtis McElhinney (CHI) 5 2
15 Carter Hutton (WOR) 3 1
|
Penalty Shots Percentage
# Goalie Name PSA PS SHT
|
Losses
# Goalie Name GP L
1 Mathieu Garon (ALB) 13 5
2 Ben Scrivens (HER) 15 4
3 Riku Helenius (RFD) 3 3
4 Marek Schwarz (GR ) 5 3
5 Curtis McElhinney (CHI) 5 3
6 Dan Lacosta (WBS) 5 3
7 Craig Anderson (TOR) 7 3
8 Matt Keetley (SPR) 8 3
9 Jeff Zatkoff (MCH) 18 3
10 Carter Hutton (WOR) 3 2
11 Karri Ramo (LE ) 4 2
12 Martin Jones (OKC) 14 2
13 Leland Irving (HFD) 14 2
14 Jonas Gustavsson (LE ) 4 1
15 Eddie Lack (POR) 7 1
|