Coaches for Fédération de Hockey Simulé du Web

Update - 8 octobre 2014 at 19:35

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Adam Oates (SJ )                   75 76 80 72 73 79 83 CAN 49  1 000 000 $ 3 years
Alain Vigneault (NSH)              71 89 84 76 91 87 66 CAN 53  4 000 000 $ 2 years
Bob Hartley (COL)                  80 75 84 94 95 89 61 CAN 53  2 500 000 $ 1 years
Brent Sutter (NJ )                 79 93 80 93 89 85 69 CAN 52  3 850 000 $ 2 years
Bruce Boudreau (WSH)               87 77 90 82 90 84 54 CAN 59  2 500 000 $ 1 years
Claude Julien (BOS)                86 96 94 92 95 89 61 CAN 54  4 000 000 $ 1 years
Dan Bylsma (MIN)                   88 75 95 84 84 93 84 USA 44  4 000 000 $ 1 years
Darryl Sutter (PIT)                88 90 78 90 94 93 64 CAN 54  4 000 000 $ 2 years
Guy Boucher (BUF)                  88 87 85 91 77 88 89 CAN 42  4 000 000 $ 2 years
Joel Quenneville (CGY)             78 92 98 83 97 88 57 CAN 55  5 100 000 $ 2 years
John Tortorella (NYR)              97 87 82 99 95 91 67 USA 56  4 000 000 $ 1 years
Ken Hitchcock (CLB)                93 82 83 78 99 92 39 CAN 63  1 000 000 $ 1 years
Kirk Muller (ANA)                  82 86 92 87 85 84 88 CAN 45  2 770 000 $ 2 years
Larry Robinson (LA )               90 93 75 88 97 86 50 CAN 61  2 100 000 $ 2 years
Lindy Ruff (PHI)                   85 85 90 80 95 92 66 CAN 54  4 700 000 $ 2 years
Luke Richardson (STL)              75 85 75 79 76 89 94 CAN 42  1 750 000 $ 2 years
Marc Crawford (CHI)                72 78 85 80 93 89 64 CAN 53  1 500 000 $ 1 years
Michel Therrien (TOR)              86 82 87 92 87 86 72 CAN 50  3 000 000 $ 3 years
Mike Babcock (DET)                 80 84 99 90 87 87 84 CAN 49  4 000 000 $ 3 years
Paul MacLean (EDM)                 83 88 85 87 85 87 84 FRA 53  3 000 000 $ 2 years
Paul Maurice (PHX)                 89 84 83 85 83 86 81 CAN 46  2 600 000 $ 1 years
Peter DeBoer (FLO)                 84 96 81 92 81 87 89 CAN 46  2 000 000 $ 1 years
Peter Laviolette (WIN)             90 86 81 87 89 87 73 USA 50  3 000 000 $ 2 years
Todd McLellan (MTL)                87 83 92 85 82 87 81 CAN 47  3 250 000 $ 3 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Benoit Groulx (ROC)                65 72 76 73 84 90 80 CAN 46    200 000 $ 1 years
Bob Woods (BAK)                    75 71 70 70 80 86 84 CAN 44    200 000 $ 2 years
Chuck Weber (STJ)                  70 75 79 79 81 79 85 USA 38    300 000 $ 2 years
Claude Noel (MIL)                  78 77 85 81 93 83 57 CAN 57  1 300 000 $ 2 years
Craig Ramsey (HER)                 71 80 86 85 99 93 50 USA 61    751 000 $ 2 years
Dave Cameron (SPR)                 79 78 76 87 91 82 77 CAN 54    650 000 $ 2 years
Dave Lewis (ABB)                   73 76 87 78 90 79 51 CAN 59  1 500 000 $ 2 years
Davis Payne (HFD)                  79 80 77 73 76 85 90 CAN 44    200 000 $ 2 years
Gerard Gallant (PEO)               74 75 83 74 83 82 81 CAN 49    750 000 $ 2 years
Guy Carbonneau (HAM)               86 79 78 85 92 86 64 CAN 53  1 500 000 $ 2 years
Jack Capuano (S A)                 85 81 82 87 82 88 84 USA 46  1 400 000 $ 2 years
Joe Sacco (ADI)                    82 73 88 86 85 86 87 USA 45  1 500 000 $ 1 years
John Stevens (WOR)                 72 87 89 68 83 82 77 CAN 47  1 500 000 $ 2 years
Kevin Dineen (HOU)                 82 83 81 82 85 83 81 CAN 51  1 000 000 $ 1 years
Mike Sullivan (RFD)                71 76 80 69 81 87 83 USA 46    250 000 $ 1 years
Mike Yeo (POR)                     83 85 81 87 80 81 92 CAN 38  1 250 000 $ 2 years
Patrick Roy (MCH)                  79 78 79 88 79 92 78 CAN 46    500 000 $ 1 years
Ralph Krueger (LOW)                71 73 81 79 85 75 72 CAN 52    200 000 $ 2 years
Rob Murray (WBS)                   76 78 78 71 80 85 83 CAN 46    200 000 $ 2 years
Ron Wilson (G R)                   86 77 83 92 99 87 48 CAN 58  1 500 000 $ 2 years
Ryan McGill (SYR)                  76 76 80 70 78 86 87 CAN 43    200 000 $ 2 years
Scott Gordon (PRO)                 91 66 79 75 90 89 69 USA 50    500 000 $ 1 years
Sylvain Lefebvre (TOR)             69 85 71 76 85 88 86 CAN 44    300 000 $ 2 years
Ted Nolan (L E)                    83 86 74 72 86 77 68 CAN 54  1 250 000 $ 3 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andy Murray                        78 84 77 73 85 78 70 CAN 55  1 500 000 $ 0 year
Barry Trotz                        82 90 72 91 95 80 78 CAN 51  4 000 000 $ 0 year
Brad Shaw                          70 70 71 70 82 82 78 CAN 48    200 000 $ 0 year
Cory Clouston                      87 76 77 88 78 87 85 CAN 44  1 500 000 $ 1 years
Craig Hartsburg                    73 74 75 70 85 78 70 CAN 53    200 000 $ 1 years
Craig MacTavish                    74 76 76 84 89 80 65 CAN 54    850 000 $ 0 year
Curt Fraser                        70 70 70 70 86 77 68 USA 56    200 000 $ 0 year
Dave Allison                       70 70 70 70 85 78 70 CAN 53    200 000 $ 0 year
Dave Tippett                       90 94 77 88 84 87 68 CAN 53  4 000 000 $ 0 year
David Quinn                        70 74 72 70 80 80 80 USA 48    200 000 $ 0 year
Glen Gulutzan                      70 70 70 70 73 81 87 CAN 43    200 000 $ 0 year
Jacques Martin                     78 93 80 87 99 86 45 CAN 62  3 000 000 $ 0 year
Jim Schoenfeld                     74 74 72 70 92 74 56 CAN 60    200 000 $ 0 year
John MacLean                       72 76 71 70 83 77 74 CAN 50    200 000 $ 0 year
John Torchetti                     72 73 74 70 79 81 82 USA 47    200 000 $ 0 year
Ken Gernander                      70 72 70 74 79 87 86 USA 45    200 000 $ 1 years
Kjell Samuelsson                   72 75 73 76 86 77 68 SWE 54    200 000 $ 0 year
Kurt Kleinendorst                  73 72 72 74 84 78 79 USA 52    200 000 $ 0 year
Lane Lambert                       70 70 70 70 80 80 80 CAN 50    200 000 $ 0 year
Marty Raymond                      70 70 72 70 81 82 74 CAN 51    200 000 $ 0 year
Mike Kitchen                       72 72 72 75 88 76 64 CAN 59    200 000 $ 0 year
Randy Carlyle                      88 88 78 90 88 76 64 CAN 57  3 000 000 $ 1 years
Randy Cunneyworth                  78 80 76 74 77 72 76 CAN 51    500 000 $ 0 year
Roy Sommer                         71 72 72 78 87 77 66 USA 57    200 000 $ 0 year
Scott Arniel                       74 75 72 72 82 79 76 CAN 51    200 000 $ 1 years
Terry Murray                       81 77 77 77 94 73 52 CAN 64  1 000 000 $ 0 year
Todd Reirden                       70 70 75 74 70 80 83 USA 43    200 000 $ 0 year
Todd Richards                      78 83 77 76 78 81 84 USA 47  1 000 000 $ 0 year
Tom Renney                         76 72 81 74 89 76 62 CAN 57  1 000 000 $ 0 year
Tom Rowe                           72 72 72 74 88 76 64 USA 56    200 000 $ 0 year
Tony Granato                       70 70 74 86 86 86 74 USA 49    200 000 $ 0 year



Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager