Pro Team Stats for Fédération de Hockey Simulé du Web
Update - 12 novembre 2012 at 19:43
--------------Overall----------- | ------------Home------------
OT SO | OT SO
Team GP W L W L W L GF GA | GP W L W L W L GF GA | G A P GP1 GP2 GP3 GP4 SHF SP1 SP2 SP3 SP4 SHA SHB
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 82 49 25 3 2 3 0 317 209 | 41 27 12 0 1 1 0 164 105 | 317 544 861 99 96 116 7 2158 638 730 776 22 2064 740
Boston 82 15 53 3 7 1 3 159 309 | 41 7 26 2 2 1 3 89 151 | 159 270 429 46 53 56 4 1926 574 613 712 39 2151 807
Buffalo 82 26 45 4 6 1 0 212 307 | 41 9 23 3 5 1 0 97 149 | 212 352 564 56 84 67 5 1915 570 648 684 15 2083 672
Calgary 82 35 32 3 2 2 8 257 256 | 41 18 14 2 1 1 5 139 120 | 257 438 695 77 101 74 11 2197 655 715 804 66 2209 737
Chicago 82 45 20 6 5 4 2 264 200 | 41 20 9 4 4 2 2 134 109 | 264 441 705 91 83 80 12 2101 652 696 732 40 2164 751
Colorado 82 32 39 6 2 1 2 256 286 | 41 22 15 3 1 0 0 149 131 | 256 428 684 85 84 80 9 2130 684 707 724 26 2164 729
Columbus 82 38 30 6 3 2 3 238 217 | 41 20 13 4 1 1 2 128 110 | 238 403 641 83 78 69 10 2084 584 757 718 40 2069 716
Detroit 82 59 16 3 2 2 0 396 229 | 41 30 7 2 1 1 0 204 116 | 396 687 083 124 122 145 9 2352 771 775 796 19 2131 741
Edmonton 82 37 30 3 5 5 2 261 241 | 41 21 12 3 2 3 0 130 111 | 261 428 689 83 86 84 11 2062 622 712 710 45 2126 676
Floride 82 53 19 2 4 2 2 352 232 | 41 28 10 1 1 0 1 173 106 | 352 579 931 117 101 130 5 2300 774 725 789 25 2018 666
LosAngeles 82 23 46 2 3 5 3 222 290 | 41 15 22 0 1 1 2 116 126 | 222 360 582 60 84 71 14 2225 675 738 795 50 2165 709
Minnesota 82 35 33 5 1 4 4 259 257 | 41 22 11 2 1 2 3 138 107 | 259 424 683 82 79 89 17 2248 752 754 721 49 2126 729
Montreal 82 21 47 1 5 3 5 212 268 | 41 12 23 1 2 2 1 113 131 | 212 353 565 64 70 74 8 2037 611 665 740 48 2147 750
Nashville 82 39 29 5 3 3 3 279 248 | 41 22 14 1 1 1 2 142 115 | 279 467 746 87 95 89 11 2175 686 693 779 39 2084 691
New Jersey 82 48 22 4 2 3 3 276 197 | 41 27 7 2 2 1 2 153 87 | 276 468 744 82 85 102 11 2099 603 722 753 36 2007 725
NYRangers 82 41 26 6 4 4 1 276 229 | 41 22 10 4 3 1 1 148 110 | 276 475 751 94 92 80 14 2269 668 793 786 39 2045 704
Philadelphie 82 38 28 5 2 5 4 260 239 | 41 23 13 2 0 1 2 136 109 | 260 433 693 77 79 94 14 2173 607 724 808 66 2223 774
Phoenix 82 32 32 6 6 2 4 243 243 | 41 15 14 5 2 1 4 120 113 | 243 418 661 71 83 81 14 2201 660 710 806 51 2088 657
Pittsburgh 82 37 35 4 2 3 1 251 270 | 41 18 17 3 1 1 1 132 128 | 251 405 656 76 90 78 9 2074 608 711 739 28 2157 716
San Jose 82 36 34 4 4 2 2 275 259 | 41 18 16 2 2 1 2 138 126 | 275 465 740 87 97 85 11 2177 688 749 727 31 2152 742
St. Louis 82 21 42 4 5 3 7 221 307 | 41 12 18 2 3 1 5 119 151 | 221 378 599 61 81 72 16 2147 688 729 704 68 2217 726
Tampa Bay 82 15 52 2 6 1 6 168 279 | 41 8 28 0 2 0 3 87 131 | 168 286 454 50 59 56 8 2046 656 659 711 42 2170 746
Toronto 82 35 31 7 3 4 2 242 206 | 41 20 16 1 2 1 1 130 104 | 242 402 644 77 83 71 14 2068 611 667 767 42 2091 712
Vancouver 82 16 51 0 5 7 3 156 256 | 41 8 27 0 2 3 1 86 135 | 156 243 399 51 52 46 14 1992 639 642 688 66 2150 758
Washington 82 42 26 2 4 3 5 269 214 | 41 24 10 0 2 1 4 152 95 | 269 432 701 97 89 78 10 2223 713 727 766 44 2148 689
Winnipeg 82 24 49 1 4 2 2 220 293 | 41 15 22 0 3 0 1 114 134 | 220 357 577 68 64 85 4 1955 572 643 730 23 2185 730
Team Pim Hit PPA PPG PP% PKA PKGA PK% PKGF FO%DZ FO%OZ FO%NT PZDF PZOF PZNT PCDF PCOF PCNT SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Anaheim 1043 1495 305 69 22,62% 285 39 86,32% 6 50,74% 53,45% 52,74% 1844 1865 1238 656 1212 624 2 1
Boston 1406 1343 280 34 12,14% 360 72 80,00% 8 51,18% 50,84% 51,11% 1946 1769 1242 671 1116 605 3 0
Buffalo 994 1349 221 29 13,12% 260 68 73,85% 7 50,74% 50,33% 47,90% 1858 1818 1263 654 1171 625 1 0
Calgary 926 1507 243 38 15,64% 251 45 82,07% 9 44,37% 47,28% 47,96% 1900 1838 1246 653 1190 618 3 1
Chicago 1076 1432 266 48 18,05% 299 39 86,96% 7 52,31% 51,59% 51,73% 1845 1880 1240 653 1231 611 4 1
Colorado 946 1406 266 53 19,92% 267 58 78,28% 2 48,36% 51,68% 50,22% 1848 1857 1245 641 1210 621 1 1
Columbus 915 1402 321 56 17,45% 269 42 84,39% 4 47,79% 51,99% 53,02% 1838 1895 1232 648 1246 614 3 1
Detroit 990 1399 279 77 27,60% 277 49 82,31% 12 50,25% 50,48% 51,35% 1822 1897 1220 635 1255 614 2 0
Edmonton 1125 1473 316 60 18,99% 331 62 81,27% 10 51,48% 52,37% 51,98% 1820 1920 1225 648 1259 614 2 3
Floride 932 1493 289 78 26,99% 241 42 82,57% 9 52,16% 52,91% 47,91% 1749 1968 1233 626 1318 623 3 0
LosAngeles 1013 1420 249 48 19,28% 304 66 78,29% 7 47,65% 48,84% 48,12% 1905 1839 1222 648 1210 595 2 1
Minnesota 854 1413 263 42 15,97% 229 45 80,35% 4 50,43% 51,18% 49,77% 1830 1899 1246 643 1253 624 2 1
Montreal 1045 1540 286 46 16,08% 268 50 81,34% 1 48,48% 47,44% 48,43% 1858 1849 1266 655 1186 634 2 0
Nashville 939 1422 324 55 16,98% 221 44 80,09% 5 45,06% 48,61% 46,77% 1839 1880 1248 651 1227 632 0 3
New Jersey 962 1429 291 73 25,09% 273 41 84,98% 11 48,69% 51,05% 46,88% 1793 1911 1256 647 1244 633 4 1
NYRangers 1072 1434 312 74 23,72% 300 44 85,33% 5 49,18% 50,18% 50,46% 1798 1924 1239 649 1271 621 1 0
Philadelphie 963 1375 274 47 17,15% 274 50 81,75% 8 48,15% 49,90% 49,73% 1893 1837 1252 651 1191 623 2 3
Phoenix 1126 1397 297 54 18,18% 315 62 80,32% 8 51,83% 52,01% 50,09% 1845 1887 1235 647 1237 615 1 3
Pittsburgh 980 1406 223 36 16,14% 282 56 80,14% 5 48,58% 50,00% 52,83% 1890 1799 1261 654 1145 626 2 1
San Jose 907 1452 268 50 18,66% 260 46 82,31% 7 47,98% 49,65% 49,63% 1841 1885 1227 632 1242 613 1 3
St. Louis 782 1497 258 39 15,12% 230 43 81,30% 3 50,23% 49,17% 48,86% 1902 1828 1257 650 1189 622 2 1
Tampa Bay 1057 1445 292 49 16,78% 291 71 75,60% 1 50,28% 50,75% 50,67% 1895 1833 1244 652 1173 623 4 3
Toronto 1046 1365 267 43 16,10% 295 40 86,44% 8 52,82% 52,74% 50,95% 1869 1846 1255 663 1195 621 1 1
Vancouver 1013 1452 258 29 11,24% 266 52 80,45% 4 46,60% 48,98% 50,11% 1905 1792 1282 670 1129 636 2 1
Washington 967 1458 277 59 21,30% 250 45 82,00% 4 48,57% 50,86% 49,81% 1889 1853 1239 650 1209 620 4 1
Winnipeg 923 1271 257 43 16,73% 284 58 79,58% 4 50,13% 51,15% 51,49% 1919 1771 1259 660 1126 624 4 2
Goals For
Pos Teams Value
1 Detroit 4,83
2 Floride 4,29
3 Anaheim 3,87
4 Nashville 3,40
5 NYRangers 3,37
6 New Jersey 3,37
7 San Jose 3,35
8 Washington 3,28
9 Chicago 3,22
10 Edmonton 3,18
11 Philadelphie 3,17
12 Minnesota 3,16
13 Calgary 3,13
14 Colorado 3,12
15 Pittsburgh 3,06
16 Phoenix 2,96
17 Toronto 2,95
18 Columbus 2,90
19 LosAngeles 2,71
20 St. Louis 2,70
21 Winnipeg 2,68
22 Montreal 2,59
23 Buffalo 2,59
24 Tampa Bay 2,05
25 Boston 1,94
26 Vancouver 1,90
League Average 3,07
|
Goals Against
Pos Teams Value
1 New Jersey 2,40
2 Chicago 2,44
3 Toronto 2,51
4 Anaheim 2,55
5 Washington 2,61
6 Columbus 2,65
7 Detroit 2,79
8 NYRangers 2,79
9 Floride 2,83
10 Philadelphie 2,91
11 Edmonton 2,94
12 Phoenix 2,96
13 Nashville 3,02
14 Calgary 3,12
15 Vancouver 3,12
16 Minnesota 3,13
17 San Jose 3,16
18 Montreal 3,27
19 Pittsburgh 3,29
20 Tampa Bay 3,40
21 Colorado 3,49
22 LosAngeles 3,54
23 Winnipeg 3,57
24 Buffalo 3,74
25 St. Louis 3,74
26 Boston 3,77
League Average 3,07
|
Goals For / Against
Pos Teams Value
1 Detroit 173%
2 Floride 152%
3 Anaheim 152%
4 New Jersey 140%
5 Chicago 132%
6 Washington 126%
7 NYRangers 121%
8 Toronto 117%
9 Nashville 113%
10 Columbus 110%
11 Philadelphie 109%
12 Edmonton 108%
13 San Jose 106%
14 Minnesota 101%
15 Calgary 100%
16 Phoenix 100%
17 Pittsburgh 93%
18 Colorado 90%
19 Montreal 79%
20 LosAngeles 77%
21 Winnipeg 75%
22 St. Louis 72%
23 Buffalo 69%
24 Vancouver 61%
25 Tampa Bay 60%
26 Boston 51%
|
PowerPlay %
Pos Teams Value
1 Detroit 28%
2 Floride 27%
3 New Jersey 25%
4 NYRangers 24%
5 Anaheim 23%
6 Washington 21%
7 Colorado 20%
8 LosAngeles 19%
9 Edmonton 19%
10 San Jose 19%
11 Phoenix 18%
12 Chicago 18%
13 Columbus 17%
14 Philadelphie 17%
15 Nashville 17%
16 Tampa Bay 17%
17 Winnipeg 17%
18 Pittsburgh 16%
19 Toronto 16%
20 Montreal 16%
21 Minnesota 16%
22 Calgary 16%
23 St. Louis 15%
24 Buffalo 13%
25 Boston 12%
26 Vancouver 11%
League Average 19%
|
Penalty Kill %
Pos Teams Value
1 Chicago 87%
2 Toronto 86%
3 Anaheim 86%
4 NYRangers 85%
5 New Jersey 85%
6 Columbus 84%
7 Floride 83%
8 Detroit 82%
9 San Jose 82%
10 Calgary 82%
11 Washington 82%
12 Philadelphie 82%
13 Montreal 81%
14 St. Louis 81%
15 Edmonton 81%
16 Vancouver 80%
17 Minnesota 80%
18 Phoenix 80%
19 Pittsburgh 80%
20 Nashville 80%
21 Boston 80%
22 Winnipeg 80%
23 LosAngeles 78%
24 Colorado 78%
25 Tampa Bay 76%
26 Buffalo 74%
League Average 81%
|
PP + PK
Pos Teams Value
1 New Jersey 110%
2 Detroit 110%
3 Floride 110%
4 NYRangers 109%
5 Anaheim 109%
6 Chicago 105%
7 Washington 103%
8 Toronto 103%
9 Columbus 102%
10 San Jose 101%
11 Edmonton 100%
12 Philadelphie 99%
13 Phoenix 98%
14 Colorado 98%
15 Calgary 98%
16 LosAngeles 98%
17 Montreal 97%
18 Nashville 97%
19 St. Louis 96%
20 Minnesota 96%
21 Winnipeg 96%
22 Pittsburgh 96%
23 Tampa Bay 92%
24 Boston 92%
25 Vancouver 92%
26 Buffalo 87%
|
Shots For
Pos Teams Value
1 Detroit 28,68
2 Floride 28,05
3 NYRangers 27,67
4 Minnesota 27,41
5 LosAngeles 27,13
6 Washington 27,11
7 Phoenix 26,84
8 Calgary 26,79
9 San Jose 26,55
10 Nashville 26,52
11 Philadelphie 26,50
12 Anaheim 26,32
13 St. Louis 26,18
14 Colorado 25,98
15 Chicago 25,62
16 New Jersey 25,60
17 Columbus 25,41
18 Pittsburgh 25,29
19 Toronto 25,22
20 Edmonton 25,15
21 Tampa Bay 24,95
22 Montreal 24,84
23 Vancouver 24,29
24 Winnipeg 23,84
25 Boston 23,49
26 Buffalo 23,35
League Average 25,95
|
Shots Against
Pos Teams Value
1 New Jersey 24,48
2 Floride 24,61
3 NYRangers 24,94
4 Anaheim 25,17
5 Columbus 25,23
6 Buffalo 25,40
7 Nashville 25,41
8 Phoenix 25,46
9 Toronto 25,50
10 Edmonton 25,93
11 Minnesota 25,93
12 Detroit 25,99
13 Montreal 26,18
14 Washington 26,20
15 Vancouver 26,22
16 Boston 26,23
17 San Jose 26,24
18 Pittsburgh 26,30
19 Chicago 26,39
20 Colorado 26,39
21 LosAngeles 26,40
22 Tampa Bay 26,46
23 Winnipeg 26,65
24 Calgary 26,94
25 St. Louis 27,04
26 Philadelphie 27,11
League Average 25,95
|
Shots For / Against
Pos Teams Value
1 Floride 114%
2 NYRangers 111%
3 Detroit 110%
4 Minnesota 106%
5 Phoenix 105%
6 New Jersey 105%
7 Anaheim 105%
8 Nashville 104%
9 Washington 103%
10 LosAngeles 103%
11 San Jose 101%
12 Columbus 101%
13 Calgary 99%
14 Toronto 99%
15 Colorado 98%
16 Philadelphie 98%
17 Chicago 97%
18 Edmonton 97%
19 St. Louis 97%
20 Pittsburgh 96%
21 Montreal 95%
22 Tampa Bay 94%
23 Vancouver 93%
24 Buffalo 92%
25 Boston 90%
26 Winnipeg 89%
|
Pim / GP
Pos Teams Value
1 St. Louis 9,54
2 Minnesota 10,41
3 San Jose 11,06
4 Columbus 11,16
5 Winnipeg 11,26
6 Calgary 11,29
7 Floride 11,37
8 Nashville 11,45
9 Colorado 11,54
10 New Jersey 11,73
11 Philadelphie 11,74
12 Washington 11,79
13 Pittsburgh 11,95
14 Detroit 12,07
15 Buffalo 12,12
16 LosAngeles 12,35
17 Vancouver 12,35
18 Anaheim 12,72
19 Montreal 12,74
20 Toronto 12,76
21 Tampa Bay 12,89
22 NYRangers 13,07
23 Chicago 13,12
24 Edmonton 13,72
25 Phoenix 13,73
26 Boston 17,15
League Average 12,20
|
Hits / GP
Pos Teams Value
1 Montreal 18,78
2 Calgary 18,38
3 St. Louis 18,26
4 Anaheim 18,23
5 Floride 18,21
6 Edmonton 17,96
7 Washington 17,78
8 Vancouver 17,71
9 San Jose 17,71
10 Tampa Bay 17,62
11 NYRangers 17,49
12 Chicago 17,46
13 New Jersey 17,43
14 Nashville 17,34
15 LosAngeles 17,32
16 Minnesota 17,23
17 Pittsburgh 17,15
18 Colorado 17,15
19 Columbus 17,10
20 Detroit 17,06
21 Phoenix 17,04
22 Philadelphie 16,77
23 Toronto 16,65
24 Buffalo 16,45
25 Boston 16,38
26 Winnipeg 15,50
League Average 17,39
|
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid