Pro Standing for Fédération de Hockey Simulé du Web
Update - 12 novembre 2012 at 19:43
Conference Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZDetroit 82 59 16 3 2 2 0 130 62 396 229 167 0,793 | 9 1 0 0 8 1 1 0 7 3 0 0 W6
2 YNew Jersey 82 48 22 4 2 3 3 115 52 276 197 79 0,701 | 7 2 0 1 8 1 0 1 7 3 0 0 L1
3 YToronto 82 35 31 7 3 4 2 97 42 242 206 36 0,591 | 5 5 0 0 7 3 0 0 4 6 0 0 L1
4 XFloride 82 53 19 2 4 2 2 120 55 352 232 120 0,732 | 6 3 1 0 6 4 0 0 7 2 1 0 W1
5 XNYRangers 82 41 26 6 4 4 1 107 47 276 229 47 0,652 | 6 4 0 0 8 1 0 1 7 3 0 0 OTW1
6 XWashington 82 42 26 2 4 3 5 103 44 269 214 55 0,628 | 7 3 0 0 8 2 0 0 4 5 0 1 W1
7 XPhiladelphie 82 38 28 5 2 5 4 102 43 260 239 21 0,622 | 7 2 1 0 8 2 0 0 8 1 1 0 W2
8 XColumbus 82 38 30 6 3 2 3 98 44 238 217 21 0,598 | 3 6 1 0 6 3 1 0 4 5 1 0 W1
------------------------------------------------------------------------------------------------------------------
9 EPittsburgh 82 37 35 4 2 3 1 91 41 251 270 -19 0,555 | 7 3 0 0 5 3 1 1 5 5 0 0 W3 7
10 EBuffalo 82 26 45 4 6 1 0 68 30 212 307 -95 0,415 | 5 5 0 0 4 4 2 0 3 7 0 0 L2 30
11 EMontreal 82 21 47 1 5 3 5 60 22 212 268 -56 0,366 | 2 7 0 1 3 6 0 1 2 7 0 1 W1 38
12 EBoston 82 15 53 3 7 1 3 48 18 159 309 -150 0,293 | 1 9 0 0 1 9 0 0 1 9 0 0 L4 50
13 ETampa Bay 82 15 52 2 6 1 6 48 17 168 279 -111 0,293 | 2 4 2 2 4 5 0 1 2 5 2 1 OTL1 50
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Conference Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZChicago 82 45 20 6 5 4 2 117 51 264 200 64 0,713 | 8 0 2 0 8 1 1 0 8 1 1 0 W1
2 YAnaheim 82 49 25 3 2 3 0 112 52 317 209 108 0,683 | 10 0 0 0 7 3 0 0 9 1 0 0 W6
3 YEdmonton 82 37 30 3 5 5 2 97 40 261 241 20 0,591 | 5 4 1 0 6 3 1 0 3 5 1 1 OTL1
4 XNashville 82 39 29 5 3 3 3 100 44 279 248 31 0,610 | 4 5 1 0 6 4 0 0 3 6 1 0 L2
5 XMinnesota 82 35 33 5 1 4 4 93 40 259 257 2 0,567 | 5 5 0 0 8 2 0 0 3 7 0 0 OTW1
6 XSan Jose 82 36 34 4 4 2 2 90 40 275 259 16 0,549 | 7 1 2 0 6 3 1 0 4 5 1 0 OTL1
7 XCalgary 82 35 32 3 2 2 8 90 38 257 256 1 0,549 | 6 3 0 1 7 2 0 1 4 5 0 1 W1
8 XPhoenix 82 32 32 6 6 2 4 90 38 243 243 0 0,549 | 6 2 1 1 7 2 0 1 5 4 1 0 W2
------------------------------------------------------------------------------------------------------------------
9 EColorado 82 32 39 6 2 1 2 82 38 256 286 -30 0,500 | 3 5 0 2 6 4 0 0 2 6 0 2 L2 8
10 ESt. Louis 82 21 42 4 5 3 7 68 25 221 307 -86 0,415 | 3 6 0 1 4 5 0 1 2 8 0 0 L1 22
11 ELosAngeles 82 23 46 2 3 5 3 66 25 222 290 -68 0,402 | 3 6 0 1 3 6 0 1 5 5 0 0 L2 24
12 EWinnipeg 82 24 49 1 4 2 2 60 25 220 293 -73 0,366 | 4 5 1 0 2 7 1 0 3 6 1 0 L1 30
13 EVancouver 82 16 51 0 5 7 3 54 16 156 256 -100 0,329 | 3 6 0 1 2 6 1 1 1 8 1 0 L1 36
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Nord-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YToronto 82 35 31 7 3 4 2 97 42 242 206 36 0,591 | 5 5 0 0 7 3 0 0 4 6 0 0 L1 1
2 EBuffalo 82 26 45 4 6 1 0 68 30 212 307 -95 0,415 | 5 5 0 0 4 4 2 0 3 7 0 0 L2 30
3 EMontreal 82 21 47 1 5 3 5 60 22 212 268 -56 0,366 | 2 7 0 1 3 6 0 1 2 7 0 1 W1 38
4 EBoston 82 15 53 3 7 1 3 48 18 159 309 -150 0,293 | 1 9 0 0 1 9 0 0 1 9 0 0 L4 50
Atlantique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YNew Jersey 82 48 22 4 2 3 3 115 52 276 197 79 0,701 | 7 2 0 1 8 1 0 1 7 3 0 0 L1
2 XNYRangers 82 41 26 6 4 4 1 107 47 276 229 47 0,652 | 6 4 0 0 8 1 0 1 7 3 0 0 OTW1
3 XPhiladelphie 82 38 28 5 2 5 4 102 43 260 239 21 0,622 | 7 2 1 0 8 2 0 0 8 1 1 0 W2
4 EPittsburgh 82 37 35 4 2 3 1 91 41 251 270 -19 0,555 | 7 3 0 0 5 3 1 1 5 5 0 0 W3 7
Sud-Est
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZDetroit 82 59 16 3 2 2 0 130 62 396 229 167 0,793 | 9 1 0 0 8 1 1 0 7 3 0 0 W6
2 XFloride 82 53 19 2 4 2 2 120 55 352 232 120 0,732 | 6 3 1 0 6 4 0 0 7 2 1 0 W1
3 XWashington 82 42 26 2 4 3 5 103 44 269 214 55 0,628 | 7 3 0 0 8 2 0 0 4 5 0 1 W1
4 XColumbus 82 38 30 6 3 2 3 98 44 238 217 21 0,598 | 3 6 1 0 6 3 1 0 4 5 1 0 W1
5 ETampa Bay 82 15 52 2 6 1 6 48 17 168 279 -111 0,293 | 2 4 2 2 4 5 0 1 2 5 2 1 OTL1 50
Centrale
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZChicago 82 45 20 6 5 4 2 117 51 264 200 64 0,713 | 8 0 2 0 8 1 1 0 8 1 1 0 W1
2 XNashville 82 39 29 5 3 3 3 100 44 279 248 31 0,610 | 4 5 1 0 6 4 0 0 3 6 1 0 L2
3 XMinnesota 82 35 33 5 1 4 4 93 40 259 257 2 0,567 | 5 5 0 0 8 2 0 0 3 7 0 0 OTW1
4 ESt. Louis 82 21 42 4 5 3 7 68 25 221 307 -86 0,415 | 3 6 0 1 4 5 0 1 2 8 0 0 L1 22
5 EWinnipeg 82 24 49 1 4 2 2 60 25 220 293 -73 0,366 | 4 5 1 0 2 7 1 0 3 6 1 0 L1 30
Pacifique
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YAnaheim 82 49 25 3 2 3 0 112 52 317 209 108 0,683 | 10 0 0 0 7 3 0 0 9 1 0 0 W6
2 XSan Jose 82 36 34 4 4 2 2 90 40 275 259 16 0,549 | 7 1 2 0 6 3 1 0 4 5 1 0 OTL1
3 XPhoenix 82 32 32 6 6 2 4 90 38 243 243 0 0,549 | 6 2 1 1 7 2 0 1 5 4 1 0 W2
4 ELosAngeles 82 23 46 2 3 5 3 66 25 222 290 -68 0,402 | 3 6 0 1 3 6 0 1 5 5 0 0 L2 24
Nord-Ouest
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 YEdmonton 82 37 30 3 5 5 2 97 40 261 241 20 0,591 | 5 4 1 0 6 3 1 0 3 5 1 1 OTL1
2 XCalgary 82 35 32 3 2 2 8 90 38 257 256 1 0,549 | 6 3 0 1 7 2 0 1 4 5 0 1 W1
3 EColorado 82 32 39 6 2 1 2 82 38 256 286 -30 0,500 | 3 5 0 2 6 4 0 0 2 6 0 2 L2 8
4 EVancouver 82 16 51 0 5 7 3 54 16 156 256 -100 0,329 | 3 6 0 1 2 6 1 1 1 8 1 0 L1 36
Overall
OT SO Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L W L W L P ROW GF GA Diff PCT | W L OTL SOL | W L OTL SOL | W L OTL SOL STK PR
1 ZDetroit 82 59 16 3 2 2 0 130 62 396 229 167 0,793 | 9 1 0 0 8 1 1 0 7 3 0 0 W6
2 XFloride 82 53 19 2 4 2 2 120 55 352 232 120 0,732 | 6 3 1 0 6 4 0 0 7 2 1 0 W1
3 ZChicago 82 45 20 6 5 4 2 117 51 264 200 64 0,713 | 8 0 2 0 8 1 1 0 8 1 1 0 W1
4 YNew Jersey 82 48 22 4 2 3 3 115 52 276 197 79 0,701 | 7 2 0 1 8 1 0 1 7 3 0 0 L1
5 YAnaheim 82 49 25 3 2 3 0 112 52 317 209 108 0,683 | 10 0 0 0 7 3 0 0 9 1 0 0 W6
6 XNYRangers 82 41 26 6 4 4 1 107 47 276 229 47 0,652 | 6 4 0 0 8 1 0 1 7 3 0 0 OTW1
7 XWashington 82 42 26 2 4 3 5 103 44 269 214 55 0,628 | 7 3 0 0 8 2 0 0 4 5 0 1 W1
8 XPhiladelphie 82 38 28 5 2 5 4 102 43 260 239 21 0,622 | 7 2 1 0 8 2 0 0 8 1 1 0 W2
9 XNashville 82 39 29 5 3 3 3 100 44 279 248 31 0,610 | 4 5 1 0 6 4 0 0 3 6 1 0 L2
10 XColumbus 82 38 30 6 3 2 3 98 44 238 217 21 0,598 | 3 6 1 0 6 3 1 0 4 5 1 0 W1
11 YToronto 82 35 31 7 3 4 2 97 42 242 206 36 0,591 | 5 5 0 0 7 3 0 0 4 6 0 0 L1 1
12 YEdmonton 82 37 30 3 5 5 2 97 40 261 241 20 0,591 | 5 4 1 0 6 3 1 0 3 5 1 1 OTL1
13 XMinnesota 82 35 33 5 1 4 4 93 40 259 257 2 0,567 | 5 5 0 0 8 2 0 0 3 7 0 0 OTW1
14 EPittsburgh 82 37 35 4 2 3 1 91 41 251 270 -19 0,555 | 7 3 0 0 5 3 1 1 5 5 0 0 W3 7
15 XSan Jose 82 36 34 4 4 2 2 90 40 275 259 16 0,549 | 7 1 2 0 6 3 1 0 4 5 1 0 OTL1
16 XCalgary 82 35 32 3 2 2 8 90 38 257 256 1 0,549 | 6 3 0 1 7 2 0 1 4 5 0 1 W1
17 XPhoenix 82 32 32 6 6 2 4 90 38 243 243 0 0,549 | 6 2 1 1 7 2 0 1 5 4 1 0 W2
18 EColorado 82 32 39 6 2 1 2 82 38 256 286 -30 0,500 | 3 5 0 2 6 4 0 0 2 6 0 2 L2 8
19 EBuffalo 82 26 45 4 6 1 0 68 30 212 307 -95 0,415 | 5 5 0 0 4 4 2 0 3 7 0 0 L2 30
20 ESt. Louis 82 21 42 4 5 3 7 68 25 221 307 -86 0,415 | 3 6 0 1 4 5 0 1 2 8 0 0 L1 22
21 ELosAngeles 82 23 46 2 3 5 3 66 25 222 290 -68 0,402 | 3 6 0 1 3 6 0 1 5 5 0 0 L2 24
22 EWinnipeg 82 24 49 1 4 2 2 60 25 220 293 -73 0,366 | 4 5 1 0 2 7 1 0 3 6 1 0 L1 30
23 EMontreal 82 21 47 1 5 3 5 60 22 212 268 -56 0,366 | 2 7 0 1 3 6 0 1 2 7 0 1 W1 38
24 EVancouver 82 16 51 0 5 7 3 54 16 156 256 -100 0,329 | 3 6 0 1 2 6 1 1 1 8 1 0 L1 36
25 EBoston 82 15 53 3 7 1 3 48 18 159 309 -150 0,293 | 1 9 0 0 1 9 0 0 1 9 0 0 L4 50
26 ETampa Bay 82 15 52 2 6 1 6 48 17 168 279 -111 0,293 | 2 4 2 2 4 5 0 1 2 5 2 1 OTL1 50
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid