League Records for Fédération de Hockey Simulé du Web
Update - 12 novembre 2012 at 19:43
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Detroit 9 371 10 Game Direct Link
2 Anaheim 9 397 10 Game Direct Link
3 Detroit 9 627 10 Game Direct Link
4 Colorado 9 975 10 Game Direct Link
5 Buffalo 7 513 9
6 Floride 7 612 9
7 San Jose 7 843 9
8 Philadelphie 7 991 9
9 Atlanta 8 604 9
10 Montreal 9 55 9 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Detroit 9 396
2 Floride 9 352
3 Anaheim 9 317
4 Detroit 7 297
5 Philadelphie 7 293
6 Floride 7 274
7 San Jose 7 274
8 Chicago 7 273
Most Goals Against in 1 Year
# Team Name Year Value
1 Boston 9 309
2 Buffalo 9 307
3 St. Louis 9 307
4 Boston 7 295
5 Winnipeg 9 293
6 LosAngeles 9 290
7 Colorado 9 286
8 LosAngeles 7 276
9 Colorado 7 275
10 Montreal 7 270
Most Assists in 1 Game
# Team Name Year Game Value
1 Detroit 9 371 18 Game Direct Link
2 Anaheim 9 397 18 Game Direct Link
3 Buffalo 7 513 17
4 San Jose 7 843 17
5 Anaheim 9 506 17 Game Direct Link
6 Detroit 9 564 17 Game Direct Link
7 Toronto 9 976 17 Game Direct Link
8 NYRangers 7 227 16
9 Chicago 7 251 16
10 Anaheim 7 583 16
Most Assists in 1 Year
# Team Name Year Value
1 Detroit 9 687
2 Floride 9 579
3 Anaheim 9 544
4 Detroit 7 532
5 Philadelphie 7 500
6 Chicago 7 492
7 Calgary 7 490
8 Floride 7 488
Most Game Points in 1 Game
# Team Name Year Game Value
1 Detroit 9 371 28 Game Direct Link
2 Anaheim 9 397 28 Game Direct Link
3 Buffalo 7 513 26
4 San Jose 7 843 26
5 Anaheim 9 506 26 Game Direct Link
6 Detroit 9 564 26 Game Direct Link
7 Colorado 9 975 26 Game Direct Link
8 Toronto 9 976 26 Game Direct Link
9 Floride 7 612 25
10 Montreal 9 55 25 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Detroit 9 1083
2 Floride 9 931
3 Anaheim 9 861
4 Detroit 7 829
5 Philadelphie 7 793
6 Chicago 7 765
7 Floride 7 762
8 San Jose 7 761
Most Shots In 1 Game
# Team Name Year Game Value
1 Calgary 7 743 56
2 Washington 7 210 53
3 Edmonton 7 310 53
4 Detroit 7 191 52
5 NYRangers 7 371 52
6 Atlanta 8 105 44
7 Boston 8 162 44
8 Phoenix 8 198 43
9 Philadelphie 8 607 43
10 NYRangers 8 979 43
Most Shots In 1 Year
# Team Name Year Value
1 Detroit 7 2578
2 Detroit 8 2549
3 Anaheim 7 2526
4 Philadelphie 8 2520
5 New Jersey 8 2517
6 NYRangers 8 2513
7 New Jersey 7 2506
8 Colorado 8 2504
9 Ottawa 7 2496
10 Washington 7 2476
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Montreal 7 24
2 Detroit 7 24
3 Winnipeg 9 24 Game Direct Link
4 Vancouver 8 23
5 Calgary 7 22
6 New Jersey 8 22
7 Philadelphie 9 22 Game Direct Link
8 Boston 9 22 Game Direct Link
9 LosAngeles 7 21
10 Calgary 7 21
Most Shots Blocked In 1 Year
# Team Name Year Value
1 Montreal 8 0 850
2 Anaheim 8 0 849
3 Minnesota 8 0 841
4 Buffalo 8 0 839
5 Floride 8 0 817
6 Dallas 8 0 809
7 Edmonton 8 0 807
8 Calgary 8 0 797
9 LosAngeles 7 0 796
10 Boston 8 0 786
Most Shots Against In 1 Year
# Team Name Year Value
1 Montreal 7 2543
2 Ottawa 8 2513
3 LosAngeles 7 2511
4 Anaheim 8 2501
5 Washington 8 2486
6 Pittsburgh 7 2463
7 Nashville 8 2463
8 Minnesota 7 2444
9 NYRangers 7 2428
Most Pim In 1 Game
# Team Name Year Game Value
1 NYRangers 7 458 70
2 Montreal 8 424 60
3 Floride 7 50 58
4 Dallas 8 36 58
5 Minnesota 7 297 56
6 Boston 8 626 55
7 Montreal 8 363 54
8 Boston 8 740 54
9 Montreal 7 544 53
10 Vancouver 8 112 53
Most Pim In 1 Year
# Team Name Year Value
1 Vancouver 8 1438
2 Boston 9 1406
3 Montreal 8 1278
4 LosAngeles 8 1252
5 Calgary 8 1205
6 Montreal 7 1182
7 Boston 8 1148
8 Edmonton 8 1073
9 Columbus 7 1035
10 Chicago 8 1000
Most Hits In 1 Game
# Team Name Year Game Value
1 Pittsburgh 8 241 47
2 Edmonton 8 224 45
3 Montreal 8 792 44
4 Montreal 7 435 43
5 NYRangers 7 958 41
6 Dallas 8 360 41
7 Chicago 8 361 40
8 Calgary 8 537 40
9 Phoenix 7 41 39
10 Pittsburgh 8 203 38
Most Hits In 1 Year
# Team Name Year Value
1 Pittsburgh 8 1927
2 Montreal 7 1872
3 Calgary 8 1833
4 Vancouver 8 1833
5 Edmonton 8 1829
6 Boston 8 1826
7 Dallas 8 1821
8 Columbus 7 1798
9 Phoenix 7 1798
10 Atlanta 8 1792
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Minnesota 8 6
2 Ottawa 8 4
3 Anaheim 7 3
4 Atlanta 7 3
5 Montreal 7 3
6 Nashville 7 3
7 Philadelphie 7 3
Best PP In 1 Year
# Team Name Year Value
1 Detroit 9 27,60%
2 Floride 9 27,00%
3 New Jersey 9 25,10%
4 NYRangers 9 23,70%
5 Detroit 7 22,60%
6 Anaheim 9 22,60%
7 NYRangers 7 22,40%
8 Anaheim 7 22,20%
9 Philadelphie 8 21,50%
10 Floride 7 21,30%
Best PK In 1 Year
# Team Name Year Value
1 LosAngeles 8 87,50%
2 Chicago 9 87,00%
3 NYRangers 8 86,60%
4 Ottawa 8 86,60%
5 Toronto 9 86,40%
6 Anaheim 9 86,30%
7 Phoenix 8 86,00%
8 San Jose 8 86,00%
9 Columbus 8 85,90%
10 Calgary 7 85,70%
Most Win In 1 Year
# Team Name Year Value
1 Detroit 9 64
2 Floride 9 57
3 Anaheim 9 55
4 Chicago 9 55
5 New Jersey 9 55
6 Philadelphie 7 51
7 NYRangers 8 50
8 Calgary 7 49
9 New Jersey 8 48
10 Vancouver 8 48
Most Lost In 1 Year
# Team Name Year Value
1 Tampa Bay 9 64
2 Boston 9 63
3 Vancouver 9 59
4 Montreal 9 57
5 Winnipeg 9 55
6 St. Louis 9 54
7 Montreal 7 53
8 LosAngeles 9 52
9 Buffalo 9 51
10 Minnesota 7 50
Most Points In 1 Year
# Team Name Year Value
1 Detroit 9 130
2 Floride 9 120
3 Chicago 9 117
4 New Jersey 9 115
5 Anaheim 9 112
6 NYRangers 8 110
7 Philadelphie 7 107
8 New Jersey 8 107
9 Vancouver 8 106
10 Calgary 7 104
Most Win Home In 1 Year
# Team Name Year Value
1 Detroit 9 30
2 Floride 9 28
3 Anaheim 9 27
4 New Jersey 9 27
5 Chicago 7 26
6 Columbus 7 23
7 Detroit 7 23
8 Philadelphie 7 22
9 Vancouver 8 22
10 Anaheim 7 21
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Detroit 9 29
2 Chicago 9 25
3 Floride 9 25
4 NYRangers 8 23
5 Detroit 8 22
6 Anaheim 9 22
7 Anaheim 7 21
8 Calgary 7 21
9 NYRangers 7 21
10 Edmonton 7 20
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Tyler Myers Boston 9 66 35:21 Game Direct Link
2 Matt Jones Phoenix 8 587 35:03
3 Mattias Ohlund San Jose 9 479 34:56 Game Direct Link
4 Andrej Meszaros Buffalo 8 235 34:35
5 Andrej Meszaros Anaheim 9 991 34:08 Game Direct Link
6 Matt Jones Boston 9 66 34:04 Game Direct Link
7 Andrei Markov Montreal 9 135 34:03 Game Direct Link
8 Christian Backman NYRangers 9 864 34:02 Game Direct Link
9 Erik Johnson Calgary 9 186 33:53 Game Direct Link
10 Matt Jones Boston 9 942 33:53 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Duncan Keith NYRangers 8 2191
2 Rob Blake Atlanta 8 2156
3 Andrei Markov Edmonton 9 2129
4 Andrej Meszaros Anaheim 9 2124
5 Scott Niedermayer Calgary 8 2115
6 Nicklas Lidstrom Phoenix 7 2066
7 Chris Pronger New Jersey 8 2063
8 Jack Johnson LosAngeles 8 2053
9 Paul Martin Floride 8 2043
10 Dan Hamhuis Columbus 8 2028
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Vladimir Sobotka Washington 9 70 6 Game Direct Link
2 Marc-André Cliche LosAngeles 9 920 5 Game Direct Link
3 Nikolai Zherdev Chicago 7 922 4
4 Sidney Crosby Pittsburgh 8 194 4
5 Pierre-Marc Bouchard Detroit 8 354 4
6 Andrew Ladd NYRangers 9 125 4 Game Direct Link
7 Rick Nash Columbus 9 157 4 Game Direct Link
8 Nicklas Backstrom San Jose 9 173 4 Game Direct Link
9 Marian Hossa Floride 9 258 4 Game Direct Link
10 Zach Parise San Jose 9 292 4 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Patrick Marleau Washington 9 68
2 Kristian Huselius Detroit 9 64
3 Marian Hossa Floride 9 64
4 Evgeni Malkin Edmonton 9 61
5 Ilya Kovalchuk Chicago 9 59
6 Henrik Zetterberg Detroit 9 57
7 Rick Nash Columbus 9 55
8 Zach Parise San Jose 9 53
9 Jonathan Toews Chicago 9 49
10 Nathan Gerbe Anaheim 9 48
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Marleau Washington 9 70 6 Game Direct Link
2 Olli Jokinen Floride 9 400 6 Game Direct Link
3 Gregory Stewart Montreal 9 11 5 Game Direct Link
4 Matt Duchene Montreal 9 55 5 Game Direct Link
5 Matt Duchene Montreal 9 261 5 Game Direct Link
6 Vincent Lecavalier Boston 9 343 5 Game Direct Link
7 Nathan Gerbe Anaheim 9 506 5 Game Direct Link
8 Chris Drury Phoenix 9 753 5 Game Direct Link
9 Marian Hossa Floride 9 787 5 Game Direct Link
10 Henrik Zetterberg Detroit 9 884 5 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Marian Hossa Floride 9 98
2 Henrik Zetterberg Detroit 9 90
3 Pierre-Marc Bouchard Detroit 9 89
4 Olli Jokinen Floride 9 87
5 Patrick Marleau Washington 9 82
6 Joe Thornton Philadelphie 9 77
7 Scott Gomez NYRangers 9 74
8 Kristian Huselius Detroit 9 71
9 Jonathan Toews Chicago 9 68
10 Scott Niedermayer Calgary 7 66
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Marleau Washington 9 70 9 Game Direct Link
2 Vladimir Sobotka Washington 9 70 8 Game Direct Link
3 Patrick Marleau Washington 9 341 7 Game Direct Link
4 Vladimir Sobotka Washington 9 341 7 Game Direct Link
5 Nathan Gerbe Anaheim 9 397 7 Game Direct Link
6 Paul Stastny Colorado 8 317 6
7 Michael Grabner Floride 9 22 6 Game Direct Link
8 Gregory Stewart Montreal 9 55 6 Game Direct Link
9 Matt Duchene Montreal 9 55 6 Game Direct Link
10 Marian Hossa Floride 9 76 6 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Marian Hossa Floride 9 162
2 Patrick Marleau Washington 9 150
3 Henrik Zetterberg Detroit 9 147
4 Pierre-Marc Bouchard Detroit 9 145
5 Olli Jokinen Floride 9 136
6 Kristian Huselius Detroit 9 135
7 Ilya Kovalchuk Chicago 9 125
8 Evgeni Malkin Edmonton 9 124
9 Jonathan Toews Chicago 9 117
10 Rick Nash Columbus 9 114
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marek Svatos Pittsburgh 8 179 14
2 Brandon Dubinsky NYRangers 7 227 12
3 Marian Hossa Floride 7 1026 12
4 Scott Gomez NYRangers 8 6 12
5 Ilya Kovalchuk Chicago 8 662 12
6 Marian Hossa Floride 9 524 12 Game Direct Link
7 Rick Nash Columbus 7 694 11
8 Alex Kovalev Calgary 7 743 11
9 Sidney Crosby Pittsburgh 8 277 11
10 Jarome Iginla Vancouver 8 367 11
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Eric Staal Phoenix 8 324
2 Alexander Ovechkin Washington 7 323
3 Paul Stastny Colorado 8 320
4 Sidney Crosby Pittsburgh 8 320
5 Scott Gomez NYRangers 8 317
6 Vincent Lecavalier Nashville 8 314
7 Mike Comrie St. Louis 8 314
8 Pavel Datsyuk Dallas 8 311
9 Alexander Semin Minnesota 7 307
10 Thomas Vanek Buffalo 7 302
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Cody Franson Minnesota 7 190 8
2 Andrew Ference Calgary 7 275 8
3 Niklas Hjalmarsson Anaheim 7 566 8
4 Robyn Regehr Calgary 7 605 8
5 Nicklas Lidstrom Phoenix 7 693 8
6 Roman Hamrlik Columbus 9 513 8 Game Direct Link
7 Eric Brewer Minnesota 9 838 8 Game Direct Link
8 Andrej Meszaros Anaheim 9 868 8 Game Direct Link
9 Andrei Markov Edmonton 9 979 8 Game Direct Link
10 Kimmo Timonen Philadelphie 8 187 7
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Brian Rafalski Detroit 7 136
2 Jeff Schultz Washington 7 136
3 Rob Blake Atlanta 8 136
4 Robyn Regehr Calgary 7 130
5 Andrei Markov Montreal 7 130
6 Danny Syvret Philadelphie 7 126
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Patrick Marleau Washington 9 70 7 Game Direct Link
2 Vladimir Sobotka Washington 9 70 7 Game Direct Link
3 Paul Stastny Colorado 8 317 6
4 Alexander Edler Detroit 9 371 6 Game Direct Link
5 Ryan Getzlaf Anaheim 9 397 6 Game Direct Link
6 Nathan Gerbe Anaheim 9 397 6 Game Direct Link
7 Brendan Mikkelson Anaheim 9 397 6 Game Direct Link
8 Niklas Hjalmarsson Detroit 9 518 6 Game Direct Link
9 Chris Campoli Detroit 9 518 6 Game Direct Link
10 Brandon Dubinsky Calgary 9 715 6 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Henrik Zetterberg Detroit 9 66
2 Kristian Huselius Detroit 9 59
3 Jonathan Toews Chicago 9 57
4 Marian Hossa Floride 9 57
5 Andrej Sekera Detroit 9 56
6 Alexander Edler Detroit 9 56
7 Niklas Hjalmarsson Detroit 9 53
8 Nikolai Zherdev Floride 9 43
9 Nathan Gerbe Anaheim 9 40
10 Corey Perry Anaheim 9 34
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Torrey Mitchell Pittsburgh 9 280 -6 Game Direct Link
2 Alexandre Burrows Vancouver 9 715 -6 Game Direct Link
3 Patrice Bergeron Winnipeg 9 745 -6 Game Direct Link
4 Travis Hamonic Floride 9 878 -6 Game Direct Link
5 Jay Bouwmeester Floride 9 878 -6 Game Direct Link
6 Dion Phaneuf Boston 9 1045 -6 Game Direct Link
7 Alexander Frolov Minnesota 7 179 -5
8 Danny Richmond Calgary 7 212 -5
9 Cody Franson Minnesota 7 369 -5
10 Patrick Kaleta Buffalo 7 612 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Henrik Tallinder St. Louis 9 -55
2 Karl Alzner Tampa Bay 9 -48
3 Jack Skille Boston 9 -41
4 Brooks Orpik Boston 9 -39
5 Keith Yandle Buffalo 9 -39
6 Ryan Whitney Boston 9 -36
7 Marian Gaborik Tampa Bay 9 -35
8 Brian Lee Calgary 8 -33
9 Jason Spezza Minnesota 8 -32
10 Alexander Frolov Edmonton 7 -29
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Shane O'Brien Vancouver 8 112 39
2 Cody Bass Boston 8 652 37
3 Michael Komisarek Montreal 8 480 31
4 Jack Johnson LosAngeles 8 458 27
5 Ben Eager LosAngeles 8 112 25
6 Jarome Iginla Vancouver 8 270 25
7 Cam Barker Washington 8 604 25
8 Jarome Iginla Vancouver 8 841 25
9 Tim Gleason Boston 8 740 24
10 Boris Valabik Colorado 8 1044 24
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Ben Eager LosAngeles 8 301
2 Brandon Prust Vancouver 8 265
3 Jarome Iginla Vancouver 8 262
4 Zdeno Chara Phoenix 8 251
5 Shane O'Brien Vancouver 8 249
6 Dion Phaneuf St. Louis 8 245
7 Garnet Exelby Edmonton 8 241
8 Gregory Stewart Montreal 8 232
9 Derek Dorsett Boston 8 218
10 Robyn Regehr Ottawa 8 199
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Justin Abdelkader New Jersey 7 829 11
2 Casey Borer Detroit 7 216 10
3 Karlis Skrastins Montreal 7 435 10
4 Matt Greene Detroit 7 637 10
5 Francois Beauchemin NYRangers 7 958 10
6 Markus Naslund Pittsburgh 8 230 9
7 Brandon Sutter LosAngeles 8 264 9
8 Nathan Horton Floride 8 474 9
9 Chris Kunitz Atlanta 8 527 9
10 Cory Sarich Minnesota 8 971 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Columbus 7 244
2 Boris Valabik Colorado 7 239
3 Cam Barker Nashville 7 239
4 Shane O'Brien Vancouver 7 227
5 Derek Dorsett Boston 8 223
6 Brandon Prust Vancouver 7 222
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 T.J. Galiardi Colorado 9 3
2 Nikolai Zherdev Chicago 7 2
3 Mike Ribeiro Columbus 7 2
4 Corey Perry Anaheim 8 2
5 Marian Gaborik Edmonton 8 2
6 Patrice Bergeron Atlanta 8 2
7 Marian Gaborik Anaheim 7 1
8 Bobby Ryan Anaheim 7 1
9 Tobias Enstrom Atlanta 7 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Evgeni Malkin Edmonton 9 5
2 Patrick Marleau Washington 9 5
3 Vladimir Sobotka Washington 9 5
4 Henrik Zetterberg Detroit 9 4
5 Ilya Kovalchuk Chicago 9 4
6 Marian Hossa Floride 9 4
7 Gregory Stewart Montreal 9 4
8 Rick Nash Columbus 7 3
9 Paul Stastny Colorado 8 3
10 Patrik Elias Toronto 9 3
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Rod Brind'Amour Chicago 8 62,50%
2 Kris Draper Anaheim 7 62,40%
3 Paul Gaustad Anaheim 9 59,90%
4 Chris Drury Phoenix 8 58,80%
5 John Madden Anaheim 7 58,00%
6 Joe Sakic Anaheim 8 58,00%
7 Rod Brind'Amour Chicago 7 57,40%
8 Michael Peca Chicago 7 57,40%
9 Bobby Holik Floride 7 56,40%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Cam Ward Anaheim 7 6
2 Cristobal Huet LosAngeles 7 5
3 Martin Biron Dallas 7 5
4 Marc-Andre Fleury Pittsburgh 7 5
5 Evgeni Nabokov San Jose 7 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Floride 7 1990
2 Niklas Backstrom Detroit 7 1926
3 Niklas Backstrom Nashville 8 1916
4 Miikka Kiprusoff St. Louis 7 1895
5 Roberto Luongo Vancouver 7 1888
6 Ilja Bryzgalov Minnesota 7 1879
Win In 1 Year
# Player Name Team Name Year Value
1 Ilja Bryzgalov Detroit 9 52
2 Jonathan Quick Floride 9 51
3 Devan Dubnyk Columbus 9 45
4 Cam Ward Anaheim 9 44
5 Niklas Backstrom Detroit 7 42
6 Henrik Lundqvist NYRangers 9 42
7 Cam Ward Anaheim 7 41
8 Rick Dipietro Ottawa 7 40
9 Martin Brodeur Calgary 7 40
10 Henrik Lundqvist NYRangers 8 39
Lost In 1 Year
# Player Name Team Name Year Value
1 Evgeni Nabokov San Jose 9 34
2 Ilja Bryzgalov Minnesota 7 33
3 Carey Price Montreal 9 33
4 James Reimer Tampa Bay 9 32
5 Miikka Kiprusoff St. Louis 7 31
6 Marty Turco Boston 9 31
7 Evgeni Nabokov San Jose 8 30
8 Tomas Vokoun Floride 7 29
9 Martin Biron Dallas 7 28
10 Henrik Lundqvist NYRangers 7 27
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Anaheim San Jose 8 970 15
2 Pittsburgh Philadelphie 9 159 14 Game Direct Link
3 Detroit Calgary 9 306 14 Game Direct Link
4 Anaheim Calgary 9 506 14 Game Direct Link
5 Edmonton Floride 9 524 14 Game Direct Link
6 Buffalo Detroit 9 627 14 Game Direct Link
7 NYRangers Philadelphie 7 227 13
8 San Jose Buffalo 7 513 13
9 Minnesota Dallas 7 579 13
10 NYRangers Anaheim 7 583 13
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Anaheim San Jose 8 970 27
2 NYRangers Philadelphie 7 227 26
3 Buffalo San Jose 7 684 25
4 Anaheim Calgary 9 506 25 Game Direct Link
5 Detroit LosAngeles 7 509 24
6 San Jose Buffalo 7 513 24
7 Minnesota Dallas 7 579 23
8 St. Louis Minnesota 9 205 23 Game Direct Link
9 Detroit Calgary 9 306 23 Game Direct Link
10 Edmonton Floride 9 524 23 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Anaheim San Jose 8 970 42
2 NYRangers Philadelphie 7 227 39
3 Anaheim Calgary 9 506 39 Game Direct Link
4 Buffalo San Jose 7 684 38
5 San Jose Buffalo 7 513 37
6 Detroit Calgary 9 306 37 Game Direct Link
7 Edmonton Floride 9 524 37 Game Direct Link
8 Detroit LosAngeles 7 509 36
9 Minnesota Dallas 7 579 36
10 Pittsburgh Philadelphie 9 159 36 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 1011 92
2 Anaheim Calgary 7 743 88
3 Columbus Detroit 7 203 86
4 Floride Anaheim 7 928 84
5 Pittsburgh Vancouver 7 1029 84
6 Detroit Montreal 8 181 84
7 St. Louis NYRangers 8 400 81
8 Colorado Edmonton 8 408 81
9 St. Louis Ottawa 8 613 81
10 Detroit Philadelphie 8 607 80
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 458 118
2 Montreal Boston 8 424 102
3 Chicago Minnesota 7 297 100
4 Montreal Boston 8 626 98
5 Floride Detroit 7 50 97
6 LosAngeles Vancouver 8 112 94
7 Washington Atlanta 8 818 94
8 Boston Montreal 8 740 90
9 Boston Montreal 8 363 86
10 Boston Montreal 7 544 84
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Boston Pittsburgh 8 241 78
2 Montreal Ottawa 7 435 74
3 Edmonton Nashville 8 224 69
4 Ottawa Dallas 8 350 69
5 Dallas Anaheim 8 360 69
6 St. Louis Edmonton 8 514 69
7 Phoenix Minnesota 8 597 69
8 Pittsburgh Boston 8 179 68
9 Pittsburgh NYRangers 7 958 67
10 Buffalo Montreal 7 396 66
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid