Pro Standing for Fédération de Hockey Simulé du Web

Update - 28 septembre 2011 at 19:51

Conference Est

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZNYRangers               82  39  22  5  1  6  9 110  44 263 203   60  0,671 |  9 0  1   0    9 0  0   1    8 1  1   0   W4   
2  XDetroit                 82  39  28  1  4  4  6  98  40 230 215   15  0,598 |  3 6  1   0    2 6  2   0    6 4  0   0   L4   
3  YBoston                  82  33  30  2  3  9  5  96  35 221 226   -5  0,585 |  6 4  0   0    8 2  0   0    5 4  0   1   L1   
4  XNew Jersey              82  37  23  1  8 10  3 107  38 239 200   39  0,652 |  7 3  0   0    4 4  1   1    6 3  0   1   L1   
5  XColumbus                82  32  27  4  3  7  9  98  36 240 228   12  0,598 |  7 1  1   1    8 2  0   0    7 1  1   1   W1   
6  XPhiladelphie            82  37  30  2  3  6  4  97  39 221 228   -7  0,591 |  5 4  0   1    6 2  1   1    7 3  0   0   L1   
7  XBuffalo                 82  33  31  5  5  3  5  92  38 234 230    4  0,561 |  5 3  2   0    6 2  2   0    3 4  3   0   W1   
8  XAtlanta                 82  33  32  1  2  4 10  88  34 220 223   -3  0,537 |  6 3  0   1    6 3  0   1    6 3  0   1   W4   
------------------------------------------------------------------------------------------------------------------
9  EPittsburgh              82  30  34  3  2  6  7  87  33 210 206    4  0,530 |  4 3  1   2    5 2  0   3    4 5  1   0   SOL1 1   
10 EMontreal                82  29  34  4  2  6  7  87  33 230 233   -3  0,530 |  4 6  0   0    3 6  1   0    6 4  0   0   W1   1   
11 EWashington              82  26  35  3  6  8  4  84  29 209 222  -13  0,512 |  3 6  0   1    2 6  1   1    5 4  0   1   L3   4   
12 EOttawa                  82  28  36  5  6  3  4  82  33 195 226  -31  0,500 |  2 8  0   0    5 5  0   0    3 6  1   0   L5   6   
13 EFloride                 82  28  38  4  2  6  4  82  32 195 217  -22  0,500 |  1 7  0   2    4 6  0   0    1 7  0   2   L2   6   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Conference Ouest

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZVancouver               82  41  24  1  4  6  6 106  42 237 214   23  0,646 |  7 2  0   1    6 3  0   1    9 0  1   0   W4   
2  YSt. Louis               82  35  29  6  2  6  4 100  41 231 219   12  0,610 |  7 3  0   0    5 4  0   1    8 2  0   0   W2   
3  YPhoenix                 82  29  33  7  4  2  7  87  36 224 228   -4  0,530 |  4 6  0   0    3 5  2   0    5 3  1   1   W1   
4  XCalgary                 82  34  29  5  3  6  5  98  39 229 230   -1  0,598 |  5 5  0   0    5 5  0   0    6 3  0   1   L1   
5  XColorado                82  35  31  2  3  5  6  93  37 228 214   14  0,567 |  8 2  0   0    6 3  0   1    7 3  0   0   L1   
6  XEdmonton                82  31  37  5  2  6  1  87  36 215 209    6  0,530 |  6 4  0   0    4 6  0   0    4 6  0   0   W2   
7  XAnaheim                 82  28  34  1  2  9  8  86  29 214 229  -15  0,524 |  5 4  0   1    5 4  0   1    4 5  0   1   SOL1 
8   San Jose                82  35  37  0  0  5  5  85  35 214 219   -5  0,518 |  7 2  0   1    5 4  0   1    6 3  0   1   SOW1 
------------------------------------------------------------------------------------------------------------------
9   Minnesota               82  28  35  3  2  7  7  85  31 222 230   -8  0,518 |  4 5  0   1    5 4  0   1    7 3  0   0   OTW1 
10  Chicago                 82  26  34  2  3  9  8  85  28 200 208   -8  0,518 |  0 8  1   1    1 7  0   2    1 6  2   1   OTL1 
11 EDallas                  82  27  36  3  2  7  7  83  30 191 221  -30  0,506 |  3 5  0   2    5 3  0   2    2 6  0   2   W1   2   
12 ENashville               82  32  37  3  1  2  7  82  35 215 227  -12  0,500 |  7 2  0   1    8 1  0   1    5 4  0   1   W3   3   
13 ELosAngeles              82  28  37  2  5  5  5  80  30 219 241  -22  0,488 |  2 8  0   0    4 6  0   0    5 4  0   1   L5   5   

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Nord-Est

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YBoston                  82  33  30  2  3  9  5  96  35 221 226   -5  0,585 |  6 4  0   0    8 2  0   0    5 4  0   1   L1   
2  XBuffalo                 82  33  31  5  5  3  5  92  38 234 230    4  0,561 |  5 3  2   0    6 2  2   0    3 4  3   0   W1   
3  EMontreal                82  29  34  4  2  6  7  87  33 230 233   -3  0,530 |  4 6  0   0    3 6  1   0    6 4  0   0   W1   1   
4  EOttawa                  82  28  36  5  6  3  4  82  33 195 226  -31  0,500 |  2 8  0   0    5 5  0   0    3 6  1   0   L5   6   

Atlantique

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZNYRangers               82  39  22  5  1  6  9 110  44 263 203   60  0,671 |  9 0  1   0    9 0  0   1    8 1  1   0   W4   
2  XNew Jersey              82  37  23  1  8 10  3 107  38 239 200   39  0,652 |  7 3  0   0    4 4  1   1    6 3  0   1   L1   
3  XPhiladelphie            82  37  30  2  3  6  4  97  39 221 228   -7  0,591 |  5 4  0   1    6 2  1   1    7 3  0   0   L1   
4  EPittsburgh              82  30  34  3  2  6  7  87  33 210 206    4  0,530 |  4 3  1   2    5 2  0   3    4 5  1   0   SOL1 1   

Sud-Est

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  XDetroit                 82  39  28  1  4  4  6  98  40 230 215   15  0,598 |  3 6  1   0    2 6  2   0    6 4  0   0   L4   
2  XColumbus                82  32  27  4  3  7  9  98  36 240 228   12  0,598 |  7 1  1   1    8 2  0   0    7 1  1   1   W1   
3  XAtlanta                 82  33  32  1  2  4 10  88  34 220 223   -3  0,537 |  6 3  0   1    6 3  0   1    6 3  0   1   W4   
4  EWashington              82  26  35  3  6  8  4  84  29 209 222  -13  0,512 |  3 6  0   1    2 6  1   1    5 4  0   1   L3   4   
5  EFloride                 82  28  38  4  2  6  4  82  32 195 217  -22  0,500 |  1 7  0   2    4 6  0   0    1 7  0   2   L2   6   

Centrale

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YSt. Louis               82  35  29  6  2  6  4 100  41 231 219   12  0,610 |  7 3  0   0    5 4  0   1    8 2  0   0   W2   
2   Minnesota               82  28  35  3  2  7  7  85  31 222 230   -8  0,518 |  4 5  0   1    5 4  0   1    7 3  0   0   OTW1 
3   Chicago                 82  26  34  2  3  9  8  85  28 200 208   -8  0,518 |  0 8  1   1    1 7  0   2    1 6  2   1   OTL1 
4  ENashville               82  32  37  3  1  2  7  82  35 215 227  -12  0,500 |  7 2  0   1    8 1  0   1    5 4  0   1   W3   3   

Pacifique

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  YPhoenix                 82  29  33  7  4  2  7  87  36 224 228   -4  0,530 |  4 6  0   0    3 5  2   0    5 3  1   1   W1   
2  XAnaheim                 82  28  34  1  2  9  8  86  29 214 229  -15  0,524 |  5 4  0   1    5 4  0   1    4 5  0   1   SOL1 
3   San Jose                82  35  37  0  0  5  5  85  35 214 219   -5  0,518 |  7 2  0   1    5 4  0   1    6 3  0   1   SOW1 
4  EDallas                  82  27  36  3  2  7  7  83  30 191 221  -30  0,506 |  3 5  0   2    5 3  0   2    2 6  0   2   W1   2   
5  ELosAngeles              82  28  37  2  5  5  5  80  30 219 241  -22  0,488 |  2 8  0   0    4 6  0   0    5 4  0   1   L5   5   

Nord-Ouest

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZVancouver               82  41  24  1  4  6  6 106  42 237 214   23  0,646 |  7 2  0   1    6 3  0   1    9 0  1   0   W4   
2  XCalgary                 82  34  29  5  3  6  5  98  39 229 230   -1  0,598 |  5 5  0   0    5 5  0   0    6 3  0   1   L1   
3  XColorado                82  35  31  2  3  5  6  93  37 228 214   14  0,567 |  8 2  0   0    6 3  0   1    7 3  0   0   L1   
4  XEdmonton                82  31  37  5  2  6  1  87  36 215 209    6  0,530 |  6 4  0   0    4 6  0   0    4 6  0   0   W2   

Overall

                                        OT    SO                               Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  ROW GF  GA  Diff   PCT |  W L OTL SOL | W L OTL SOL | W L OTL SOL  STK  PR
1  ZNYRangers               82  39  22  5  1  6  9 110  44 263 203   60  0,671 |  9 0  1   0    9 0  0   1    8 1  1   0   W4   
2  XNew Jersey              82  37  23  1  8 10  3 107  38 239 200   39  0,652 |  7 3  0   0    4 4  1   1    6 3  0   1   L1   
3  ZVancouver               82  41  24  1  4  6  6 106  42 237 214   23  0,646 |  7 2  0   1    6 3  0   1    9 0  1   0   W4   
4  YSt. Louis               82  35  29  6  2  6  4 100  41 231 219   12  0,610 |  7 3  0   0    5 4  0   1    8 2  0   0   W2   
5  XDetroit                 82  39  28  1  4  4  6  98  40 230 215   15  0,598 |  3 6  1   0    2 6  2   0    6 4  0   0   L4   
6  XCalgary                 82  34  29  5  3  6  5  98  39 229 230   -1  0,598 |  5 5  0   0    5 5  0   0    6 3  0   1   L1   
7  XColumbus                82  32  27  4  3  7  9  98  36 240 228   12  0,598 |  7 1  1   1    8 2  0   0    7 1  1   1   W1   
8  XPhiladelphie            82  37  30  2  3  6  4  97  39 221 228   -7  0,591 |  5 4  0   1    6 2  1   1    7 3  0   0   L1   
9  YBoston                  82  33  30  2  3  9  5  96  35 221 226   -5  0,585 |  6 4  0   0    8 2  0   0    5 4  0   1   L1   
10 XColorado                82  35  31  2  3  5  6  93  37 228 214   14  0,567 |  8 2  0   0    6 3  0   1    7 3  0   0   L1   
11 XBuffalo                 82  33  31  5  5  3  5  92  38 234 230    4  0,561 |  5 3  2   0    6 2  2   0    3 4  3   0   W1   
12 XAtlanta                 82  33  32  1  2  4 10  88  34 220 223   -3  0,537 |  6 3  0   1    6 3  0   1    6 3  0   1   W4   
13 XEdmonton                82  31  37  5  2  6  1  87  36 215 209    6  0,530 |  6 4  0   0    4 6  0   0    4 6  0   0   W2   
14 YPhoenix                 82  29  33  7  4  2  7  87  36 224 228   -4  0,530 |  4 6  0   0    3 5  2   0    5 3  1   1   W1   
15 EPittsburgh              82  30  34  3  2  6  7  87  33 210 206    4  0,530 |  4 3  1   2    5 2  0   3    4 5  1   0   SOL1 1   
16 EMontreal                82  29  34  4  2  6  7  87  33 230 233   -3  0,530 |  4 6  0   0    3 6  1   0    6 4  0   0   W1   1   
17 XAnaheim                 82  28  34  1  2  9  8  86  29 214 229  -15  0,524 |  5 4  0   1    5 4  0   1    4 5  0   1   SOL1 
18  San Jose                82  35  37  0  0  5  5  85  35 214 219   -5  0,518 |  7 2  0   1    5 4  0   1    6 3  0   1   SOW1 
19  Minnesota               82  28  35  3  2  7  7  85  31 222 230   -8  0,518 |  4 5  0   1    5 4  0   1    7 3  0   0   OTW1 
20  Chicago                 82  26  34  2  3  9  8  85  28 200 208   -8  0,518 |  0 8  1   1    1 7  0   2    1 6  2   1   OTL1 
21 EWashington              82  26  35  3  6  8  4  84  29 209 222  -13  0,512 |  3 6  0   1    2 6  1   1    5 4  0   1   L3   4   
22 EDallas                  82  27  36  3  2  7  7  83  30 191 221  -30  0,506 |  3 5  0   2    5 3  0   2    2 6  0   2   W1   2   
23 ENashville               82  32  37  3  1  2  7  82  35 215 227  -12  0,500 |  7 2  0   1    8 1  0   1    5 4  0   1   W3   3   
24 EOttawa                  82  28  36  5  6  3  4  82  33 195 226  -31  0,500 |  2 8  0   0    5 5  0   0    3 6  1   0   L5   6   
25 EFloride                 82  28  38  4  2  6  4  82  32 195 217  -22  0,500 |  1 7  0   2    4 6  0   0    1 7  0   2   L2   6   
26 ELosAngeles              82  28  37  2  5  5  5  80  30 219 241  -22  0,488 |  2 8  0   0    4 6  0   0    5 4  0   1   L5   5   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager