League Records for Fédération de Hockey Simulé du Web
Update - 28 septembre 2011 at 19:51
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Buffalo 7 513 9
2 Floride 7 612 9
3 San Jose 7 843 9
4 Philadelphie 7 991 9
5 Atlanta 8 604 9 Game Direct Link
6 NYRangers 7 227 8
7 Montreal 8 133 8 Game Direct Link
8 Anaheim 8 970 8 Game Direct Link
9 New Jersey 8 3 7 Game Direct Link
10 Vancouver 8 48 7 Game Direct Link
Most Goals in 1 Year
# Team Name Year Value
1 Detroit 7 297
2 Philadelphie 7 293
3 Floride 7 274
4 San Jose 7 274
5 Chicago 7 273
Most Goals Against in 1 Year
# Team Name Year Value
1 Boston 7 295
2 LosAngeles 7 276
3 Colorado 7 275
4 Montreal 7 270
5 Detroit 7 268
Most Assists in 1 Game
# Team Name Year Game Value
1 Buffalo 7 513 17
2 San Jose 7 843 17
3 NYRangers 7 227 16
4 Chicago 7 251 16
5 Anaheim 7 583 16
6 Montreal 8 133 16 Game Direct Link
7 Montreal 8 356 14 Game Direct Link
8 Atlanta 8 604 14 Game Direct Link
9 San Jose 8 970 14 Game Direct Link
10 New Jersey 8 3 13 Game Direct Link
Most Assists in 1 Year
# Team Name Year Value
1 Detroit 7 532
2 Philadelphie 7 500
3 Chicago 7 492
4 Calgary 7 490
5 Floride 7 488
Most Game Points in 1 Game
# Team Name Year Game Value
1 Buffalo 7 513 26
2 San Jose 7 843 26
3 Floride 7 612 25
4 NYRangers 7 227 24
5 Chicago 7 251 24
6 Montreal 8 133 24 Game Direct Link
7 Atlanta 8 604 23 Game Direct Link
8 Montreal 8 356 21 Game Direct Link
9 Anaheim 8 970 21 Game Direct Link
10 San Jose 8 970 21 Game Direct Link
Most Game Points in 1 Year
# Team Name Year Value
1 Detroit 7 829
2 Philadelphie 7 793
3 Chicago 7 765
4 Floride 7 762
5 San Jose 7 761
Most Shots In 1 Game
# Team Name Year Game Value
1 Calgary 7 743 56
2 Washington 7 210 53
3 Edmonton 7 310 53
4 Detroit 7 191 52
5 NYRangers 7 371 52
6 Atlanta 8 105 44 Game Direct Link
7 Boston 8 162 44 Game Direct Link
8 Phoenix 8 198 43 Game Direct Link
9 Philadelphie 8 607 43 Game Direct Link
10 NYRangers 8 979 43 Game Direct Link
Most Shots In 1 Year
# Team Name Year Value
1 Detroit 7 2578
2 Anaheim 7 2526
3 New Jersey 7 2506
4 Ottawa 7 2496
5 Washington 7 2476
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Montreal 7 24
2 Detroit 7 24
3 Vancouver 8 23 Game Direct Link
4 Calgary 7 22
5 New Jersey 8 22 Game Direct Link
6 LosAngeles 7 21
7 Calgary 7 21
8 Chicago 8 21 Game Direct Link
9 Atlanta 8 21 Game Direct Link
10 Washington 8 20 Game Direct Link
Most Shots Blocked In 1 Year
# Team Name Year Value
1 LosAngeles 7 0 796
2 Montreal 7 0 756
3 Detroit 7 0 746
4 Columbus 7 0 731
5 Phoenix 7 0 731
Most Shots Against In 1 Year
# Team Name Year Value
1 Montreal 7 2543
2 LosAngeles 7 2511
3 Pittsburgh 7 2463
4 Minnesota 7 2444
5 NYRangers 7 2428
Most Pim In 1 Game
# Team Name Year Game Value
1 NYRangers 7 458 70
2 Montreal 8 424 60 Game Direct Link
3 Floride 7 50 58
4 Dallas 8 36 58 Game Direct Link
5 Minnesota 7 297 56
6 Boston 8 626 55 Game Direct Link
7 Montreal 8 363 54 Game Direct Link
8 Boston 8 740 54 Game Direct Link
9 Montreal 7 544 53
10 Vancouver 8 112 53 Game Direct Link
Most Pim In 1 Year
# Team Name Year Value
1 Montreal 7 1182
2 Columbus 7 1035
3 NYRangers 7 962
4 Chicago 7 951
5 Boston 7 942
Most Hits In 1 Game
# Team Name Year Game Value
1 Pittsburgh 8 241 47 Game Direct Link
2 Edmonton 8 224 45 Game Direct Link
3 Montreal 8 792 44 Game Direct Link
4 Montreal 7 435 43
5 NYRangers 7 958 41
6 Dallas 8 360 41 Game Direct Link
7 Chicago 8 361 40 Game Direct Link
8 Calgary 8 537 40 Game Direct Link
9 Phoenix 7 41 39
10 Pittsburgh 8 203 38 Game Direct Link
Most Hits In 1 Year
# Team Name Year Value
1 Montreal 7 1872
2 Columbus 7 1798
3 Phoenix 7 1798
4 Ottawa 7 1774
5 NYRangers 7 1773
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Anaheim 7 3
2 Atlanta 7 3
3 Montreal 7 3
4 Nashville 7 3
5 Philadelphie 7 3
Best PP In 1 Year
# Team Name Year Value
1 Detroit 7 22,60%
2 NYRangers 7 22,40%
3 Anaheim 7 22,20%
4 Floride 7 21,30%
5 Columbus 7 19,90%
Best PK In 1 Year
# Team Name Year Value
1 Calgary 7 85,70%
2 Anaheim 7 85,50%
3 Chicago 7 85,10%
4 Minnesota 7 84,50%
5 San Jose 7 84,40%
Most Win In 1 Year
# Team Name Year Value
1 Philadelphie 7 51
2 Calgary 7 49
3 Chicago 7 47
4 Detroit 7 47
5 Anaheim 7 46
Most Lost In 1 Year
# Team Name Year Value
1 Montreal 7 53
2 Minnesota 7 50
3 LosAngeles 7 49
4 St. Louis 7 49
5 Colorado 7 47
Most Points In 1 Year
# Team Name Year Value
1 Philadelphie 7 107
2 Calgary 7 104
3 Detroit 7 100
4 Chicago 7 98
5 Vancouver 7 98
Most Win Home In 1 Year
# Team Name Year Value
1 Chicago 7 26
2 Columbus 7 23
3 Detroit 7 23
4 Philadelphie 7 22
5 Anaheim 7 21
Team Most Win Visitor In 1 Year
# Team Name Year Value
1 Anaheim 7 21
2 Calgary 7 21
3 NYRangers 7 21
4 Edmonton 7 20
5 Vancouver 7 20
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Matt Jones Phoenix 8 587 35:03 Game Direct Link
2 Andrej Meszaros Buffalo 8 235 34:35 Game Direct Link
3 Andrej Meszaros Buffalo 8 1024 33:33 Game Direct Link
4 Scott Niedermayer Calgary 8 445 32:49 Game Direct Link
5 Brent Burns Minnesota 8 1 32:45 Game Direct Link
6 Nick Schultz Pittsburgh 8 329 32:34 Game Direct Link
7 Robyn Regehr Calgary 8 57 32:21 Game Direct Link
8 Dan Boyle Minnesota 8 825 32:14 Game Direct Link
9 Brett Festerling LosAngeles 8 112 32:13 Game Direct Link
10 Henrik Tallinder St. Louis 8 571 32:10 Game Direct Link
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Nicklas Lidstrom Phoenix 7 2066
2 Tomas Kaberle Chicago 7 2010
3 Dion Phaneuf St. Louis 7 1958
4 Scott Niedermayer Calgary 7 1944
5 Zdeno Chara Columbus 7 1931
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Nikolai Zherdev Chicago 7 922 4
2 Sidney Crosby Pittsburgh 8 194 4 Game Direct Link
3 Pierre-Marc Bouchard Detroit 8 354 4 Game Direct Link
4 Henrik Zetterberg Detroit 7 10 3
5 Marc-Antoine Pouliot Dallas 7 37 3
6 Tom Pyatt Boston 7 38 3
7 Ilya Kovalchuk Chicago 7 48 3
8 Patrick Marleau San Jose 8 8 3 Game Direct Link
9 Dustin Byfuglien St. Louis 8 47 3 Game Direct Link
10 Marc Savard Vancouver 8 97 3 Game Direct Link
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Marian Hossa Floride 7 41
2 Henrik Zetterberg Detroit 7 37
3 Rick Nash Columbus 7 36
4 Alexander Ovechkin Washington 7 36
5 Marian Gaborik Anaheim 7 34
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Detroit 7 10 4
2 Radek Martinek Phoenix 7 209 4
3 Todd Fedoruk Phoenix 7 209 4
4 John Oduya New Jersey 7 333 4
5 Sidney Crosby Pittsburgh 7 644 4
6 Jarome Iginla Vancouver 8 48 4 Game Direct Link
7 Daniel Briere Montreal 8 133 4 Game Direct Link
8 Henrik Zetterberg Detroit 8 354 4 Game Direct Link
9 Braydon Coburn Philadelphie 8 428 4 Game Direct Link
10 Brandon Dubinsky NYRangers 8 447 4 Game Direct Link
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer Calgary 7 66
2 Rick Nash Columbus 7 50
3 Mike Ribeiro Columbus 7 50
4 Daniel Girardi NYRangers 7 50
5 Chris Pronger Anaheim 7 49
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Paul Stastny Colorado 8 317 6 Game Direct Link
2 Scott Gomez NYRangers 7 35 5
3 Teemu Selanne NYRangers 7 269 5
4 Mike Green Washington 7 466 5
5 Jason Pominville Buffalo 7 513 5
6 Guillaume Latendresse Pittsburgh 7 644 5
7 Oscar Moller Nashville 8 337 5 Game Direct Link
8 Patrice Bergeron Atlanta 8 604 5 Game Direct Link
9 Alexander Semin Atlanta 8 604 5 Game Direct Link
10 Scott Gomez NYRangers 8 688 5 Game Direct Link
Most Points In 1 Year
# Player Name Team Name Year Value
1 Marian Hossa Floride 7 89
2 Rick Nash Columbus 7 86
3 Henrik Zetterberg Detroit 7 82
4 Scott Niedermayer Calgary 7 77
5 Alexander Ovechkin Washington 7 77
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Marek Svatos Pittsburgh 8 179 14 Game Direct Link
2 Brandon Dubinsky NYRangers 7 227 12
3 Marian Hossa Floride 7 1026 12
4 Scott Gomez NYRangers 8 6 12 Game Direct Link
5 Ilya Kovalchuk Chicago 8 662 12 Game Direct Link
6 Rick Nash Columbus 7 694 11
7 Alex Kovalev Calgary 7 743 11
8 Sidney Crosby Pittsburgh 8 277 11 Game Direct Link
9 Jarome Iginla Vancouver 8 367 11 Game Direct Link
10 Patrice Bergeron Boston 7 122 10
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Alexander Ovechkin Washington 7 323
2 Alexander Semin Minnesota 7 307
3 Thomas Vanek Buffalo 7 302
4 Marian Hossa Floride 7 295
5 Dany Heatley Ottawa 7 295
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Cody Franson Minnesota 7 190 8
2 Andrew Ference Calgary 7 275 8
3 Niklas Hjalmarsson Anaheim 7 566 8
4 Robyn Regehr Calgary 7 605 8
5 Nicklas Lidstrom Phoenix 7 693 8
6 Kimmo Timonen Philadelphie 8 187 7 Game Direct Link
7 Alex Goligoski Anaheim 8 436 7 Game Direct Link
8 Paul Martin Nashville 8 443 7 Game Direct Link
9 Radek Martinek Phoenix 8 649 7 Game Direct Link
10 Brian Lee Calgary 8 913 7 Game Direct Link
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Brian Rafalski Detroit 7 136
2 Jeff Schultz Washington 7 136
3 Robyn Regehr Calgary 7 130
4 Andrei Markov Montreal 7 130
5 Danny Syvret Philadelphie 7 126
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Paul Stastny Colorado 8 317 6 Game Direct Link
2 Keith Yandle Phoenix 7 93 5
3 Eric Brewer Pittsburgh 7 147 5
4 Eric Brewer Pittsburgh 7 201 5
5 Enver Lisin Phoenix 7 209 5
6 Radek Martinek Phoenix 7 209 5
7 Nathan Oystrick Chicago 8 38 5 Game Direct Link
8 Matt Lashoff Chicago 8 38 5 Game Direct Link
9 Robyn Regehr Calgary 8 365 5 Game Direct Link
10 Scott Niedermayer Calgary 8 365 5 Game Direct Link
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Corey Perry Anaheim 7 31
2 Ilya Kovalchuk Chicago 7 31
3 Brian Campbell Chicago 7 29
4 Nicklas Bergfors New Jersey 7 29
5 Ryan Getzlaf Anaheim 7 28
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Frolov Minnesota 7 179 -5
2 Danny Richmond Calgary 7 212 -5
3 Cody Franson Minnesota 7 369 -5
4 Patrick Kaleta Buffalo 7 612 -5
5 Anze Kopitar LosAngeles 7 667 -5
6 Keith Yandle Phoenix 8 688 -5 Game Direct Link
7 Niklas Hjalmarsson Detroit 8 989 -5 Game Direct Link
8 Derek Roy Buffalo 8 2 -4 Game Direct Link
9 Jason Pominville Buffalo 8 2 -4 Game Direct Link
10 Thomas Vanek Buffalo 8 2 -4 Game Direct Link
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Alexander Frolov Edmonton 7 -29
2 Joni Pitkanen Minnesota 7 -29
3 Dion Phaneuf St. Louis 7 -29
4 Dan Fritsche St. Louis 7 -28
5 Karl Alzner Edmonton 7 -28
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Shane O'Brien Vancouver 8 112 39 Game Direct Link
2 Cody Bass Boston 8 652 37 Game Direct Link
3 Michael Komisarek Montreal 8 480 31 Game Direct Link
4 Jack Johnson LosAngeles 8 458 27 Game Direct Link
5 Ben Eager LosAngeles 8 112 25 Game Direct Link
6 Jarome Iginla Vancouver 8 270 25 Game Direct Link
7 Cam Barker Washington 8 604 25 Game Direct Link
8 Jarome Iginla Vancouver 8 841 25 Game Direct Link
9 Tim Gleason Boston 8 740 24 Game Direct Link
10 Boris Valabik Colorado 8 1044 24 Game Direct Link
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Michael Komisarek Montreal 7 173
2 Chris Pronger Anaheim 7 167
3 Keith Ballard Floride 7 155
4 Zdeno Chara Columbus 7 146
5 Brooks Orpik Columbus 7 143
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Justin Abdelkader New Jersey 7 829 11
2 Casey Borer Detroit 7 216 10
3 Karlis Skrastins Montreal 7 435 10
4 Matt Greene Detroit 7 637 10
5 Francois Beauchemin NYRangers 7 958 10
6 Markus Naslund Pittsburgh 8 230 9 Game Direct Link
7 Brandon Sutter LosAngeles 8 264 9 Game Direct Link
8 Nathan Horton Floride 8 474 9 Game Direct Link
9 Chris Kunitz Atlanta 8 527 9 Game Direct Link
10 Cory Sarich Minnesota 8 971 9 Game Direct Link
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Zdeno Chara Columbus 7 244
2 Boris Valabik Colorado 7 239
3 Cam Barker Nashville 7 239
4 Shane O'Brien Vancouver 7 227
5 Brandon Prust Vancouver 7 222
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Nikolai Zherdev Chicago 7 2
2 Mike Ribeiro Columbus 7 2
3 Marian Gaborik Anaheim 7 1
4 Bobby Ryan Anaheim 7 1
5 Tobias Enstrom Atlanta 7 1
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Rick Nash Columbus 7 3
2 Guillaume Latendresse Pittsburgh 7 2
3 Mike Fisher Ottawa 7 2
4 Jannik Hansen Vancouver 7 2
5 Nicklas Backstrom Washington 7 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Kris Draper Anaheim 7 62,40%
2 John Madden Anaheim 7 58,00%
3 Rod Brind'Amour Chicago 7 57,40%
4 Michael Peca Chicago 7 57,40%
5 Bobby Holik Floride 7 56,40%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Cam Ward Anaheim 7 6
2 Cristobal Huet LosAngeles 7 5
3 Martin Biron Dallas 7 5
4 Marc-Andre Fleury Pittsburgh 7 5
5 Evgeni Nabokov San Jose 7 5
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Tomas Vokoun Floride 7 1990
2 Niklas Backstrom Detroit 7 1926
3 Miikka Kiprusoff St. Louis 7 1895
4 Roberto Luongo Vancouver 7 1888
5 Ilja Bryzgalov Minnesota 7 1879
Win In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Detroit 7 42
2 Cam Ward Anaheim 7 41
3 Rick Dipietro Ottawa 7 40
4 Martin Brodeur Calgary 7 40
5 Evgeni Nabokov San Jose 7 37
Lost In 1 Year
# Player Name Team Name Year Value
1 Ilja Bryzgalov Minnesota 7 33
2 Miikka Kiprusoff St. Louis 7 31
3 Tomas Vokoun Floride 7 29
4 Martin Biron Dallas 7 28
5 Henrik Lundqvist NYRangers 7 27
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Anaheim San Jose 8 970 15 Game Direct Link
2 NYRangers Philadelphie 7 227 13
3 San Jose Buffalo 7 513 13
4 Minnesota Dallas 7 579 13
5 NYRangers Anaheim 7 583 13
6 Buffalo San Jose 7 684 13
7 Atlanta Washington 8 604 12 Game Direct Link
8 New Jersey St. Louis 8 3 11 Game Direct Link
9 Montreal Philadelphie 8 133 11 Game Direct Link
10 Buffalo Edmonton 8 250 11 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Anaheim San Jose 8 970 27 Game Direct Link
2 NYRangers Philadelphie 7 227 26
3 Buffalo San Jose 7 684 25
4 Detroit LosAngeles 7 509 24
5 San Jose Buffalo 7 513 24
6 Minnesota Dallas 7 579 23
7 Montreal Philadelphie 8 133 22 Game Direct Link
8 New Jersey St. Louis 8 3 20 Game Direct Link
9 Buffalo Edmonton 8 250 20 Game Direct Link
10 Buffalo Montreal 8 356 20 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Anaheim San Jose 8 970 42 Game Direct Link
2 NYRangers Philadelphie 7 227 39
3 Buffalo San Jose 7 684 38
4 San Jose Buffalo 7 513 37
5 Detroit LosAngeles 7 509 36
6 Minnesota Dallas 7 579 36
7 Montreal Philadelphie 8 133 33 Game Direct Link
8 Atlanta Washington 8 604 32 Game Direct Link
9 New Jersey St. Louis 8 3 31 Game Direct Link
10 Buffalo Edmonton 8 250 31 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 1011 92
2 Anaheim Calgary 7 743 88
3 Columbus Detroit 7 203 86
4 Floride Anaheim 7 928 84
5 Pittsburgh Vancouver 7 1029 84
6 Detroit Montreal 8 181 84 Game Direct Link
7 St. Louis NYRangers 8 400 81 Game Direct Link
8 Colorado Edmonton 8 408 81 Game Direct Link
9 St. Louis Ottawa 8 613 81 Game Direct Link
10 Detroit Philadelphie 8 607 80 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 458 118
2 Montreal Boston 8 424 102 Game Direct Link
3 Chicago Minnesota 7 297 100
4 Montreal Boston 8 626 98 Game Direct Link
5 Floride Detroit 7 50 97
6 LosAngeles Vancouver 8 112 94 Game Direct Link
7 Washington Atlanta 8 818 94 Game Direct Link
8 Boston Montreal 8 740 90 Game Direct Link
9 Boston Montreal 8 363 86 Game Direct Link
10 Boston Montreal 7 544 84
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Boston Pittsburgh 8 241 78 Game Direct Link
2 Montreal Ottawa 7 435 74
3 Edmonton Nashville 8 224 69 Game Direct Link
4 Ottawa Dallas 8 350 69 Game Direct Link
5 Dallas Anaheim 8 360 69 Game Direct Link
6 St. Louis Edmonton 8 514 69 Game Direct Link
7 Phoenix Minnesota 8 597 69 Game Direct Link
8 Pittsburgh Boston 8 179 68 Game Direct Link
9 Pittsburgh NYRangers 7 958 67
10 Buffalo Montreal 7 396 66
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid