Farm Leaders for Fédération de Hockey Simulé du Web
Update - 28 septembre 2011 at 19:51
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ruslan Fedotenko (WBS) 75 60 82 142 -50 102 50 94 117 423 122 249 14,18% 56 1652 22,03 7 19 26 35 115 0 1 1 4 112 2 2 57,34% 436 96 50 0 4 1,72 0 0 3 0 5 0 4 1 0 5 10 2
Frans Nielsen (R) (WOR) 73 52 71 123 0 2 0 57 118 386 119 230 13,47% 29 1468 20,11 14 29 43 38 127 0 0 0 2 91 6 3 54,68% 1432 96 40 1 3 1,68 2 8 1 1 0 4 4 0 0 11 7 5
James Neal (MCH) 82 52 60 112 -91 43 35 80 109 457 131 267 11,38% 42 1645 20,06 15 22 37 36 153 0 0 0 0 4 0 1 51,52% 1778 129 52 0 2 1,36 0 0 2 1 2 1 5 0 0 4 4 4
Drew Larman (MTB) 79 47 60 107 25 71 35 114 138 328 112 186 14,33% 35 1456 18,44 11 20 31 23 173 0 1 1 1 31 8 0 55,09% 2327 82 30 0 4 1,47 1 5 3 1 4 3 5 0 0 11 6 4
Petr Vrana (HFD) 78 41 66 107 27 84 40 123 147 315 95 192 13,02% 24 1603 20,56 18 22 40 32 163 2 0 2 2 64 3 4 53,67% 2398 80 24 0 2 1,33 3 10 6 0 3 0 5 2 0 10 3 7
Pascal Dupuis (WBS) 82 34 73 107 -70 68 40 102 104 345 107 179 9,86% 42 1513 18,45 8 19 27 35 110 0 0 0 0 30 4 0 54,50% 877 79 35 0 2 1,41 0 0 1 5 3 0 0 1 1 3 3 2
Tyler Arnason (L E) 82 44 62 106 44 19 5 86 129 353 120 191 12,46% 45 1700 20,74 17 19 36 39 150 0 0 0 2 79 6 2 59,05% 2481 76 47 0 3 1,25 0 1 0 0 1 1 9 0 0 9 8 3
Mark Mancari (R) (POR) 74 40 61 101 -67 91 65 82 79 327 121 212 12,23% 33 1375 18,59 15 28 43 48 159 0 0 0 0 0 2 3 57,36% 129 87 36 0 2 1,47 3 8 2 4 5 0 0 2 1 3 3 3
Tomas Mojzis (R) (HOU) 78 26 75 101 -38 94 50 53 144 308 128 144 8,44% 121 1867 23,94 15 24 39 53 162 0 0 0 1 38 0 3 0% 0 75 82 1 0 1,08 0 2 2 1 6 1 3 0 0 2 5 6
Michael Zigomanis (RFD) 76 50 49 99 42 22 20 69 125 301 85 161 16,61% 31 1453 19,12 10 20 30 32 156 0 1 1 2 56 9 5 57,46% 1716 59 27 0 1 1,36 1 7 2 2 0 0 0 2 2 9 5 5
Viktor Tikhonov (R) (TOT) 73 46 52 98 40 24 10 78 84 333 110 185 13,81% 49 1595 21,85 11 17 28 27 144 2 0 2 2 51 5 4 50,36% 137 62 37 0 1 1,23 2 6 4 1 0 3 12 0 0 7 12 4
Viktor Tikhonov (HAM) 41 26 32 58 26 24 10 46 51 186 53 102 13,98% 30 864 21,07 6 10 16 16 85 1 0 1 1 11 4 0 45,68% 81 36 14 0 1 1,34 1 1 3 1 0 3 12 0 0
Viktor Tikhonov (BAK) 16 7 6 13 4 0 0 18 19 65 32 35 10,77% 13 354 22,14 0 1 1 1 23 0 0 0 0 12 1 1 62,16% 37 16 11 0 0 0,73 0 0 0 0 0 3 12 0 0
Viktor Tikhonov (LOW) 16 13 14 27 10 0 0 14 14 82 25 48 15,85% 6 377 23,56 5 6 11 10 36 1 0 1 1 28 0 3 47,37% 19 10 12 0 0 1,43 1 5 1 0 0 3 12 0 0
Steve Regier (PEO) 76 43 55 98 -25 41 15 88 102 362 129 237 11,88% 49 1521 20,01 13 21 34 33 127 0 0 0 1 48 2 0 44,62% 65 81 55 0 4 1,29 0 1 0 0 1 0 0 4 3 11 5 2
Jason Jaffray (MTB) 82 38 58 96 29 99 55 127 74 339 82 222 11,21% 25 1505 18,35 13 12 25 38 169 1 0 1 4 54 5 0 54,41% 136 73 28 0 1 1,28 1 4 0 4 4 1 5 0 0 5 6 5
Yanick Lehoux (CHI) 79 31 64 95 12 28 10 112 148 227 87 142 13,66% 38 1793 22,69 11 24 35 22 124 0 3 3 4 95 5 1 53,76% 1687 57 52 1 2 1,06 3 6 0 0 2 0 0 7 3 6 6 7
Artem Anisimov (R) (SPR) 78 39 53 92 30 54 30 139 166 278 98 160 14,03% 43 1734 22,24 6 18 24 17 134 1 1 2 9 144 4 4 54,16% 2214 54 53 1 4 1,06 2 10 2 2 3 1 3 0 0 6 4 7
Nathan Smith (L E) 82 45 46 91 58 31 5 91 149 387 113 227 11,63% 26 1577 19,24 8 11 19 34 128 1 1 2 2 86 8 4 53,96% 1299 91 29 0 2 1,15 0 1 0 1 0 2 2 0 0 6 6 5
Ryan Stone (R) (WBS) 65 35 56 91 -56 193 105 114 98 266 91 158 13,16% 57 1430 22,00 5 14 19 20 106 1 1 2 3 26 2 2 61,39% 101 56 63 0 4 1,27 0 0 3 5 9 0 0 1 1 5 3 2
Ryan Johnson (ADI) 82 35 56 91 -29 17 5 72 111 272 89 163 12,87% 38 1405 17,13 11 18 29 25 147 0 1 1 0 89 4 1 46,93% 1647 57 40 0 2 1,30 0 0 2 2 1 1 14 0 0 6 6 1
Sergei Samsonov (SPR) 80 41 49 90 36 5 5 78 97 331 91 201 12,39% 27 1765 22,07 12 8 20 27 124 1 0 1 4 171 10 0 57,83% 434 89 34 0 2 1,02 1 11 0 5 0 3 3 0 0 7 7 6
Craig Conroy (PRO) 82 33 57 90 38 38 20 98 157 271 80 173 12,18% 51 1558 19,00 11 18 29 19 109 0 1 1 4 95 3 0 60,67% 1485 40 43 1 3 1,16 3 6 1 3 2 0 0 2 2 4 5 8
Max Pacioretty (R) (HAM) 75 37 52 89 23 39 25 140 102 284 80 177 13,03% 43 1656 22,08 7 12 19 27 157 0 0 0 0 80 6 1 40,14% 279 65 36 0 3 1,07 7 15 4 2 1 1 1 0 0 5 7 9
Mike Sillinger (S A) 72 31 57 88 -9 26 20 86 134 239 60 130 12,97% 35 1556 21,61 11 13 24 34 124 2 0 2 7 80 1 2 60,40% 1394 35 48 0 0 1,13 0 2 1 1 1 3 3 0 0 5 2 7
Jonathon Kalinski (ADI) 65 36 49 85 -7 128 70 96 65 329 89 182 10,94% 30 1272 19,57 12 16 28 35 153 1 0 1 3 40 4 1 40,65% 123 79 33 1 3 1,34 2 4 1 6 5 4 14 0 0 4 4 4
Blake Comeau (L E) 79 28 57 85 48 82 20 137 80 367 115 201 7,63% 42 1524 19,29 11 12 23 40 131 1 0 1 6 141 3 3 53,85% 65 93 32 0 2 1,12 0 1 2 1 1 1 2 0 0 4 5 2
Robert Lang (BAK) 67 29 54 83 30 20 0 100 122 229 81 162 12,66% 33 1554 23,20 9 15 24 18 145 1 0 1 5 126 7 0 59,42% 2043 25 32 0 3 1,07 1 5 0 0 0 0 0 1 1 8 3 3
Matt Moulson (R) (MCH) 82 39 40 79 -94 109 85 67 54 355 110 197 10,99% 28 1298 15,83 15 12 27 35 94 0 0 0 0 4 2 0 61,64% 73 71 32 0 3 1,22 0 0 3 4 11 0 0 1 1 2 4 4
Doug Murray (WOR) 71 17 62 79 -18 140 60 167 120 288 112 117 5,90% 86 1643 23,14 11 21 32 29 115 0 0 0 0 74 1 1 0% 0 75 68 1 0 0,96 1 3 1 3 4 0 6 2 0 2 4 5
Petri Kontiola (R) (TOT) 72 31 47 78 24 60 30 148 135 236 88 144 13,14% 30 1609 22,35 9 19 28 21 145 1 1 2 1 60 6 3 56,63% 2073 53 45 1 1 0,97 2 14 2 2 2 0 15 1 0 6 6 10
Petri Kontiola (G R) 56 17 32 49 15 40 20 116 109 181 64 92 9,39% 27 1265 22,59 3 11 14 13 108 1 1 2 1 54 2 1 56,57% 1584 47 32 1 0 0,77 2 9 1 2 2 0 15 1 0
Petri Kontiola (LOW) 16 14 15 29 9 20 10 32 26 55 24 52 25,45% 3 344 21,49 6 8 14 8 36 0 0 0 0 6 4 2 56,85% 489 6 13 0 1 1,69 0 5 1 0 0 0 15 1 0
Marcel Goc (WOR) 81 44 33 77 -8 10 10 63 105 343 107 208 12,83% 31 1218 15,04 12 11 23 23 55 0 0 0 0 59 7 1 55,12% 976 86 30 0 3 1,26 0 4 0 1 1 1 7 0 0 8 6 3
Mikko Lehtonen (R) (PRO) 60 32 45 77 31 12 0 88 71 272 96 191 11,76% 37 1302 21,71 5 17 22 25 107 1 0 1 3 79 4 1 52,88% 191 56 24 0 2 1,18 4 10 1 0 0 0 0 0 0 5 9 5
Landon Wilson (RFD) 82 31 46 77 61 23 5 92 88 202 55 108 15,35% 26 1392 16,97 7 8 15 17 127 0 1 1 3 26 1 3 50,00% 96 38 35 1 2 1,11 2 12 2 2 0 1 1 0 0 4 4 9
Cam Paddock (R) (PEO) 82 29 47 76 -19 103 55 85 143 214 78 151 13,55% 33 1380 16,83 9 12 21 25 100 1 0 1 8 67 4 0 54,27% 1828 31 35 0 0 1,10 0 0 5 1 5 0 0 1 1 5 5 2
Jason Blake (TOT) 52 40 35 75 39 64 20 96 66 259 67 157 15,44% 16 1063 20,44 8 10 18 25 89 1 1 2 4 58 5 0 66,04% 106 57 22 0 2 1,41 2 7 0 0 1 0 2 4 0 5 2 5
Jason Blake (L E) 52 40 35 75 39 64 20 96 66 259 67 157 15,44% 16 1063 20,44 8 10 18 25 89 1 1 2 4 58 5 0 66,04% 106 57 22 0 2 1,41 2 7 0 0 1 0 2 4 0
Darcy Tucker (PRO) 82 36 39 75 30 101 45 126 90 299 91 183 12,04% 32 1550 18,91 13 7 20 28 132 0 0 0 2 54 7 2 60,76% 79 59 20 0 1 0,97 1 4 2 1 5 0 0 2 2 6 4 6
Richard Zednik (BNG) 81 35 40 75 33 20 0 108 102 275 70 144 12,73% 45 1625 20,06 10 11 21 23 123 1 0 1 7 58 7 1 55,22% 134 70 35 0 1 0,92 4 11 0 2 0 0 3 1 0 5 8 4
Michael Blunden (R) (MIL) 63 32 43 75 29 126 50 145 135 236 69 112 13,56% 28 1408 22,35 11 13 24 27 103 0 3 3 7 98 5 3 54,24% 1733 44 43 1 2 1,07 1 7 2 1 6 1 1 0 0 2 7 5
Matt Beleskey (R) (BAK) 70 34 39 73 36 68 60 116 56 206 79 166 16,50% 35 1299 18,56 6 12 18 16 121 0 0 0 0 28 4 4 29,07% 86 55 24 0 1 1,12 1 7 4 2 4 1 1 0 0 5 6 4
Blair Betts (HFD) 76 29 44 73 29 10 10 87 138 210 76 120 13,81% 38 1444 19,01 3 8 11 10 115 1 1 2 12 219 3 5 60,40% 1467 23 36 0 1 1,01 1 4 1 1 0 0 0 1 1 8 3 5
Stephane Yelle (POR) 71 28 45 73 -55 5 5 65 86 365 110 210 7,67% 28 1191 16,77 5 13 18 23 96 0 0 0 0 2 1 1 62,49% 965 46 12 0 1 1,23 0 0 2 0 1 0 3 1 0 1 4 0
Trent Whitfield (RFD) 76 28 45 73 51 86 70 138 114 184 54 130 15,22% 32 1270 16,71 4 10 14 7 102 1 0 1 5 68 8 1 63,99% 1094 40 33 0 3 1,15 0 5 2 5 6 0 3 1 0 3 4 4
Scott Nichol (CHI) 82 28 45 73 25 140 40 140 143 186 61 106 15,05% 32 1562 19,04 4 13 17 12 118 1 0 1 2 71 5 3 55,61% 1061 29 46 0 0 0,93 1 4 0 0 2 0 1 3 0 4 7 4
Greg Mauldin (RFD) 82 35 37 72 45 108 90 111 75 248 74 178 14,11% 19 1226 14,95 8 6 14 16 110 0 0 0 1 8 6 3 58,51% 188 63 24 0 2 1,17 0 0 3 2 9 0 0 2 1 6 4 3
Michael Funk (R) (POR) 54 13 59 72 -46 145 95 101 93 247 87 99 5,26% 71 1278 23,67 9 23 32 28 114 0 0 0 0 2 0 0 0% 0 32 61 0 0 1,13 0 0 5 4 7 0 0 2 1 1 1 3
Anders Eriksson (L E) 73 13 59 72 60 23 5 80 90 190 88 77 6,84% 104 1807 24,75 6 14 20 22 151 0 0 0 4 155 4 0 0% 0 41 64 1 0 0,80 0 0 1 0 0 0 2 6 0 2 3 11
Steve Sullivan (TOT) 49 36 35 71 22 2 0 54 71 193 50 122 18,65% 24 1149 23,44 15 10 25 22 85 2 0 2 5 103 8 1 63,22% 367 56 31 0 2 1,24 1 6 1 0 0 0 0 3 3 5 4 7
Steve Sullivan (CHI) 49 36 35 71 22 2 0 54 71 193 50 122 18,65% 24 1149 23,44 15 10 25 22 85 2 0 2 5 103 8 1 63,22% 367 56 31 0 2 1,24 1 6 1 0 0 0 0 3 3
Ryan Potulny (R) (SPR) 61 35 36 71 22 23 15 80 67 185 76 106 18,92% 23 1117 18,31 10 9 19 14 79 1 2 3 7 83 9 3 54,93% 71 56 39 0 2 1,27 0 5 1 3 2 0 0 14 8 6 5 4
Rob Schremp (TOT) 54 32 39 71 20 62 10 113 34 268 85 143 11,94% 24 1197 22,17 12 12 24 29 118 0 0 0 1 17 5 1 57,43% 101 63 16 0 2 1,19 4 8 1 0 1 0 0 2 1 5 3 7
Rob Schremp (BAK) 54 32 39 71 20 62 10 113 34 268 85 143 11,94% 24 1197 22,17 12 12 24 29 118 0 0 0 1 17 5 1 57,43% 101 63 16 0 2 1,19 4 8 1 0 1 0 0 2 1
Daniel Winnik (S A) 60 29 42 71 7 44 20 99 69 191 56 119 15,18% 35 1297 21,62 5 9 14 20 104 0 1 1 2 40 3 1 54,66% 161 33 35 0 2 1,09 1 3 1 0 3 1 3 0 0 4 3 2
Ben Maxwell (R) (HAM) 82 29 41 70 30 17 15 58 118 240 73 152 12,08% 45 1524 18,59 5 7 12 12 106 0 0 0 0 37 6 1 53,58% 1510 34 26 0 1 0,92 0 0 1 0 1 1 2 0 0 3 4 5
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Brian Elliott (R) (BNG) 55 36 14 4 0,946 1,60 3269 30 5 87 1609 681 5 1 0,655 29 0 0 11 4 7
David Leneveu (R) (G R) 82 46 25 11 0,943 1,64 4983 4 6 136 2402 1026 4 2 0,707 58 0 0 21 8 9
Chris Beckford-Tseu (R) (ROC) 61 35 16 10 0,939 1,87 3713 0 5 116 1892 896 3 0 0,593 27 0 0 13 12 4
Curtis Sanford (PRO) 56 38 8 10 0,938 1,89 3426 2 3 108 1737 782 2 1 0,667 45 0 0 9 9 4
Stephen Valiquette (SPR) 79 52 16 11 0,932 2,00 4768 17 7 159 2338 1049 2 3 0,780 41 23 0 12 12 10
Marty Turco (MIL) 58 33 20 3 0,930 2,01 3426 17 8 115 1654 691 4 1 0,765 17 0 0 13 3 3
Chris Mason (RFD) 64 49 11 4 0,930 2,06 3867 19 2 133 1907 813 2 0 0,907 43 0 0 4 9 10
Dan Lacosta (R) (SYR) 58 30 21 5 0,931 2,13 3458 2 1 123 1791 867 3 2 0,739 23 0 0 6 5 4
Justin Peters (R) (HFD) 60 37 17 6 0,932 2,16 3635 19 2 131 1938 897 4 5 0,692 39 0 0 5 7 4
Jonas Hiller (R) (HAM) 62 39 17 6 0,930 2,18 3791 4 4 138 1977 954 5 1 0,655 55 0 0 10 10 2
Output by the SimonT Hockey Simulator (STHS) for David Richard -- Original Page W3C XHTML 1.0 Valid