League Records for Fédération de Hockey Simulé du Web
Update - septembre 15 2010 at 20:18
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Buffalo 7 513 9 Game Direct Link
2 Floride 7 612 9 Game Direct Link
3 San Jose 7 843 9 Game Direct Link
4 Philadelphie 7 991 9 Game Direct Link
5 NYRangers 7 227 8 Game Direct Link
Most Assists in 1 Game
# Team Name Year Game Value
1 Buffalo 7 513 17 Game Direct Link
2 San Jose 7 843 17 Game Direct Link
3 NYRangers 7 227 16 Game Direct Link
4 Chicago 7 251 16 Game Direct Link
5 Anaheim 7 583 16 Game Direct Link
Most Game Points in 1 Game
# Team Name Year Game Value
1 Buffalo 7 513 26 Game Direct Link
2 San Jose 7 843 26 Game Direct Link
3 Floride 7 612 25 Game Direct Link
4 NYRangers 7 227 24 Game Direct Link
5 Chicago 7 251 24 Game Direct Link
Most Shots In 1 Game
# Team Name Year Game Value
1 Calgary 7 743 56 Game Direct Link
2 Washington 7 210 53 Game Direct Link
3 Edmonton 7 310 53 Game Direct Link
4 Detroit 7 191 52 Game Direct Link
5 NYRangers 7 371 52 Game Direct Link
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Montreal 7 24 Game Direct Link
2 Detroit 7 24 Game Direct Link
3 Calgary 7 22 Game Direct Link
4 LosAngeles 7 21 Game Direct Link
5 Calgary 7 21 Game Direct Link
Most Pim In 1 Game
# Team Name Year Game Value
1 NYRangers 7 458 70 Game Direct Link
2 Floride 7 50 58 Game Direct Link
3 Minnesota 7 297 56 Game Direct Link
4 Montreal 7 544 53 Game Direct Link
5 Philadelphie 7 515 51 Game Direct Link
Most Hits In 1 Game
# Team Name Year Game Value
1 Montreal 7 435 43 Game Direct Link
2 NYRangers 7 958 41 Game Direct Link
3 Phoenix 7 41 39 Game Direct Link
4 Ottawa 7 22 37 Game Direct Link
5 New Jersey 7 73 37 Game Direct Link
Player Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Dion Phaneuf St. Louis 7 809 29 Game Direct Link
2 Scott Niedermayer Calgary 7 59 28 Game Direct Link
3 Dion Phaneuf St. Louis 7 135 28 Game Direct Link
4 Zdeno Chara Columbus 7 203 28 Game Direct Link
5 Dion Phaneuf St. Louis 7 680 28 Game Direct Link
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Nikolai Zherdev Chicago 7 922 4 Game Direct Link
2 Henrik Zetterberg Detroit 7 10 3 Game Direct Link
3 Marc-Antoine Pouliot Dallas 7 37 3 Game Direct Link
4 Tom Pyatt Boston 7 38 3 Game Direct Link
5 Ilya Kovalchuk Chicago 7 48 3 Game Direct Link
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Brian Rafalski Detroit 7 10 4 Game Direct Link
2 Radek Martinek Phoenix 7 209 4 Game Direct Link
3 Todd Fedoruk Phoenix 7 209 4 Game Direct Link
4 John Oduya New Jersey 7 333 4 Game Direct Link
5 Sidney Crosby Pittsburgh 7 644 4 Game Direct Link
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Scott Gomez NYRangers 7 35 5 Game Direct Link
2 Teemu Selanne NYRangers 7 269 5 Game Direct Link
3 Mike Green Washington 7 466 5 Game Direct Link
4 Jason Pominville Buffalo 7 513 5 Game Direct Link
5 Guillaume Latendresse Pittsburgh 7 644 5 Game Direct Link
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Brandon Dubinsky NYRangers 7 227 12 Game Direct Link
2 Marian Hossa Floride 7 1026 12 Game Direct Link
3 Rick Nash Columbus 7 694 11 Game Direct Link
4 Alex Kovalev Calgary 7 743 11 Game Direct Link
5 Patrice Bergeron Boston 7 122 10 Game Direct Link
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Cody Franson Minnesota 7 190 8 Game Direct Link
2 Andrew Ference Calgary 7 275 8 Game Direct Link
3 Niklas Hjalmarsson Anaheim 7 566 8 Game Direct Link
4 Robyn Regehr Calgary 7 605 8 Game Direct Link
5 Nicklas Lidstrom Phoenix 7 693 8 Game Direct Link
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Keith Yandle Phoenix 7 93 5 Game Direct Link
2 Eric Brewer Pittsburgh 7 147 5 Game Direct Link
3 Eric Brewer Pittsburgh 7 201 5 Game Direct Link
4 Enver Lisin Phoenix 7 209 5 Game Direct Link
5 Radek Martinek Phoenix 7 209 5 Game Direct Link
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Alexander Frolov Minnesota 7 179 -5 Game Direct Link
2 Danny Richmond Calgary 7 212 -5 Game Direct Link
3 Cody Franson Minnesota 7 369 -5 Game Direct Link
4 Patrick Kaleta Buffalo 7 612 -5 Game Direct Link
5 Anze Kopitar LosAngeles 7 667 -5 Game Direct Link
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Francis Bouillon Boston 7 287 21 Game Direct Link
2 Jim Slater NYRangers 7 458 20 Game Direct Link
3 Brandon Dubinsky NYRangers 7 69 19 Game Direct Link
4 Francois Beauchemin NYRangers 7 134 19 Game Direct Link
5 Rostislav Klesla Boston 7 28 17 Game Direct Link
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Justin Abdelkader New Jersey 7 829 11 Game Direct Link
2 Casey Borer Detroit 7 216 10 Game Direct Link
3 Karlis Skrastins Montreal 7 435 10 Game Direct Link
4 Matt Greene Detroit 7 637 10 Game Direct Link
5 Francois Beauchemin NYRangers 7 958 10 Game Direct Link
Goaler Records
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 227 13 Game Direct Link
2 San Jose Buffalo 7 513 13 Game Direct Link
3 Minnesota Dallas 7 579 13 Game Direct Link
4 NYRangers Anaheim 7 583 13 Game Direct Link
5 Buffalo San Jose 7 684 13 Game Direct Link
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 227 26 Game Direct Link
2 Buffalo San Jose 7 684 25 Game Direct Link
3 Detroit LosAngeles 7 509 24 Game Direct Link
4 San Jose Buffalo 7 513 24 Game Direct Link
5 Minnesota Dallas 7 579 23 Game Direct Link
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 227 39 Game Direct Link
2 Buffalo San Jose 7 684 38 Game Direct Link
3 San Jose Buffalo 7 513 37 Game Direct Link
4 Detroit LosAngeles 7 509 36 Game Direct Link
5 Minnesota Dallas 7 579 36 Game Direct Link
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 1011 92 Game Direct Link
2 Anaheim Calgary 7 743 88 Game Direct Link
3 Columbus Detroit 7 203 86 Game Direct Link
4 Floride Anaheim 7 928 84 Game Direct Link
5 Pittsburgh Vancouver 7 1029 84 Game Direct Link
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 NYRangers Philadelphie 7 458 118 Game Direct Link
2 Chicago Minnesota 7 297 100 Game Direct Link
3 Floride Detroit 7 50 97 Game Direct Link
4 Boston Montreal 7 544 84 Game Direct Link
5 Philadelphie Pittsburgh 7 515 75 Game Direct Link
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Montreal Ottawa 7 435 74 Game Direct Link
2 Pittsburgh NYRangers 7 958 67 Game Direct Link
3 Buffalo Montreal 7 396 66 Game Direct Link
4 Columbus Washington 7 387 65 Game Direct Link
5 Anaheim Phoenix 7 31 64 Game Direct Link
Output by the SimonT Hockey Simulator (STHS) for Yanick Ethier -- Original Page W3C XHTML 1.0 Valid