Leaders for Fédération de Hockey Simulé du Web
Update - septembre 15 2010 at 20:18
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Marian Hossa (FLO) 82 41 48 89 21 24 58 166 295 13,90% 15 12 0 7 1 1 0 1558 1,14 51,34% 372 1 9 0 0 2 1
Rick Nash (CLB) 82 36 50 86 14 55 169 124 290 12,41% 5 10 0 7 2 0 3 1511 1,14 46,08% 204 1 6 0 1 6 0
Henrik Zetterberg (DET) 82 37 45 82 -1 26 63 200 276 13,41% 22 12 0 10 2 0 1 1622 1,01 51,87% 2223 3 9 3 6 0 0
Alexander Ovechkin (WSH) 82 36 41 77 14 103 192 147 323 11,15% 12 12 0 5 4 1 1 1643 0,94 46,51% 172 1 5 0 0 6 6
Scott Niedermayer (CGY) 82 11 66 77 24 76 126 101 146 7,53% 119 6 0 2 1 0 0 1944 0,79 0,00% 0 0 0 0 5 13 0
Scott Gomez (NYR) 82 29 47 76 20 19 55 168 200 14,50% 17 9 1 3 3 0 1 1458 1,04 51,02% 2009 1 4 1 1 0 0
David Legwand (FLO) 82 27 47 74 22 20 83 191 177 15,25% 7 7 2 7 1 0 0 1503 0,98 53,15% 1981 1 6 0 1 3 0
Marian Gaborik (ANA) 70 34 39 73 17 12 29 124 269 12,64% 3 11 0 5 2 1 1 1219 1,20 56,35% 126 0 2 0 0 3 3
Nicklas Bergfors (NJ ) 82 33 39 72 29 18 77 88 219 15,07% 8 6 0 4 1 1 0 1422 1,01 43,48% 138 3 13 1 2 0 0
Jeff Carter (PHI) 82 31 41 72 24 30 91 188 268 11,57% 14 8 0 4 1 0 1 1532 0,94 51,27% 1894 3 8 0 0 1 1
Nicklas Backstrom (WSH) 82 28 44 72 13 24 74 173 218 12,84% 16 9 0 4 4 0 2 1632 0,88 49,34% 2197 0 4 0 0 1 1
Kristian Huselius (DET) 82 27 45 72 18 25 79 103 243 11,11% 8 4 0 5 0 0 0 1394 1,03 49,49% 99 1 3 0 0 3 3
Mike Richards (PHI) 82 26 46 72 2 78 157 203 223 11,66% 17 8 0 5 0 0 1 1612 0,89 51,90% 2162 4 12 0 1 2 0
Milan Michalek (SJ ) 82 34 37 71 11 30 96 104 249 13,65% 16 7 0 10 1 0 1 1604 0,89 55,56% 171 2 3 0 2 1 0
Patrice Bergeron (BOS) 82 25 46 71 -7 20 94 165 225 11,11% 12 4 0 2 3 0 0 1419 1,00 52,91% 1926 2 9 0 0 1 1
Mike Ribeiro (CLB) 82 20 50 70 16 14 37 179 176 11,36% 6 5 0 6 0 2 1 1396 1,00 55,89% 1775 3 6 0 0 3 1
Corey Perry (ANA) 82 33 36 69 31 89 185 84 208 15,87% 14 9 1 2 4 0 0 1506 0,92 57,94% 126 1 4 5 5 0 0
Andrei Kostitsyn (PHI) 82 33 36 69 21 38 110 100 261 12,64% 8 12 0 6 0 0 0 1506 0,92 50,00% 106 0 3 0 2 1 0
Jarome Iginla (VAN) 76 32 37 69 16 51 127 110 228 14,04% 12 10 0 6 2 0 1 1424 0,97 45,63% 263 1 6 0 1 3 0
Boyd Gordon (WSH) 82 32 37 69 19 16 77 162 186 17,20% 14 4 0 5 2 0 1 1471 0,94 46,67% 1819 1 1 0 0 10 2
Phil Kessel (CLB) 82 22 47 69 15 25 39 109 225 9,78% 7 3 1 3 0 0 0 1410 0,98 47,67% 86 1 4 0 1 7 0
Jonathan Toews (CHI) 82 21 48 69 28 58 128 179 222 9,46% 17 2 0 3 5 0 0 1507 0,92 55,21% 1873 1 4 1 1 0 0
Vincent Lecavalier (DAL) 82 29 39 68 0 49 103 172 255 11,37% 4 5 0 7 2 0 0 1382 0,98 53,49% 1778 1 6 0 0 6 1
Nathan Horton (FLO) 82 29 39 68 1 95 150 125 280 10,36% 14 8 0 5 1 0 1 1547 0,88 53,19% 141 3 9 0 0 1 1
Sidney Crosby (PIT) 82 29 39 68 7 54 83 204 265 10,94% 12 7 0 3 6 0 1 1617 0,84 53,16% 2135 4 13 0 0 1 1
Jannik Hansen (VAN) 82 32 35 67 22 12 53 122 234 13,68% 10 5 0 5 0 0 2 1428 0,94 53,68% 136 2 7 4 4 0 0
Ilya Kovalchuk (CHI) 81 30 37 67 31 34 91 129 263 11,41% 2 7 0 3 0 1 1 1646 0,81 45,42% 251 3 6 1 2 0 0
Pavel Datsyuk (DAL) 82 26 41 67 2 4 15 141 248 10,48% 13 2 0 7 2 0 0 1410 0,95 57,26% 124 0 6 0 0 1 1
Nik Antropov (DET) 82 23 44 67 12 53 120 161 189 12,17% 13 5 0 3 1 0 1 1445 0,93 49,27% 1579 2 4 0 0 3 3
Antoine Vermette (OTT) 82 20 47 67 -1 70 114 231 224 8,93% 19 4 0 3 0 0 0 1671 0,80 50,84% 2142 2 6 0 2 17 0
Derick Brassard (CLB) 82 31 35 66 0 32 96 152 215 14,42% 8 8 0 5 2 0 0 1402 0,94 49,07% 1712 0 4 1 1 0 0
Mikhail Grabovski (SJ ) 82 29 37 66 10 24 75 178 207 14,01% 4 4 0 0 4 0 0 1442 0,92 44,86% 1730 3 7 1 1 0 0
Daniel Alfredsson (NJ ) 83 28 38 66 8 38 81 136 256 10,94% 16 8 0 4 2 0 0 1626 0,81 50,49% 206 2 9 0 2 1 0
Dany Heatley (OTT) 82 27 39 66 2 71 205 146 295 9,15% 8 7 0 3 2 0 0 1606 0,82 57,65% 196 4 13 2 2 0 0
Mike Green (WSH) 78 18 48 66 22 91 130 116 186 9,68% 96 9 0 4 3 0 0 1726 0,76 0,00% 0 0 0 0 0 13 5
Thomas Vanek (BUF) 82 25 40 65 18 37 104 129 302 8,28% 6 3 0 3 1 1 0 1616 0,80 49,79% 243 4 7 0 0 1 1
Evgeni Malkin (EDM) 82 25 40 65 -8 54 120 173 261 9,58% 10 8 0 5 4 0 0 1460 0,89 50,56% 1962 2 4 1 3 0 0
Jason Spezza (OTT) 82 25 40 65 4 14 52 197 250 10,00% 13 5 0 2 2 0 0 1553 0,84 53,25% 2017 3 12 0 0 6 1
Ryan Getzlaf (ANA) 82 24 41 65 28 39 103 204 204 11,76% 11 10 0 5 2 0 0 1597 0,81 51,86% 2235 0 2 0 0 1 1
Derek Roy (BUF) 81 23 42 65 13 27 132 185 205 11,22% 6 7 0 2 1 0 0 1621 0,80 49,03% 1962 2 7 2 2 0 0
Nikolai Zherdev (CHI) 82 33 31 64 20 20 39 124 221 14,93% 5 5 0 7 2 2 1 1505 0,85 55,66% 106 1 5 0 1 2 0
Paul Kariya (CHI) 82 25 39 64 6 22 68 123 231 10,82% 9 4 0 4 0 1 0 1466 0,87 48,33% 240 1 4 0 0 3 3
Tomas Plekanec (NJ ) 82 21 43 64 7 32 106 157 216 9,72% 10 6 0 4 1 1 1 1393 0,92 49,52% 1771 0 1 0 0 1 1
Joe Sakic (CGY) 82 20 43 63 17 28 68 185 168 11,90% 13 3 0 2 0 0 0 1480 0,85 56,22% 1825 1 2 0 0 1 1
Alexander Semin (MIN) 82 30 32 62 -16 54 89 132 307 9,77% 9 7 0 8 0 1 1 1505 0,82 51,41% 177 1 6 0 0 3 3
Patrick Marleau (SJ ) 82 30 32 62 8 22 53 118 204 14,71% 11 9 0 2 2 1 0 1469 0,84 50,00% 158 1 8 0 0 1 1
Zach Parise (EDM) 80 23 39 62 -6 26 77 113 204 11,27% 13 6 0 4 2 0 0 1408 0,88 44,23% 208 2 6 0 2 1 0
Braydon Coburn (PHI) 82 23 39 62 15 79 163 104 141 16,31% 76 8 0 6 3 0 0 1819 0,68 0,00% 1 0 0 1 1 0 0
Daniel Girardi (NYR) 82 12 50 62 17 37 96 95 95 12,63% 88 9 0 3 0 0 0 1825 0,68 0,00% 0 0 0 1 1 0 0
Alex Steen (DET) 82 28 33 61 22 30 76 93 210 13,33% 11 8 1 4 2 0 0 1390 0,88 49,15% 118 0 1 0 0 4 3
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Martin Brodeur (CGY) 73 40 21 7 ,904 2,56 4196 23 4 179 1870 2 0 ,742 31
Rick Dipietro (OTT) 65 40 18 6 ,908 2,56 3886 23 3 166 1807 3 1 ,719 32
Cam Ward (ANA) 77 41 24 2 ,902 2,61 4073 29 6 177 1801 2 2 ,625 8
Semen Varlamov (WSH) 68 36 24 4 ,904 2,62 3887 32 3 170 1774 3 0 ,722 18
Cristobal Huet (LA ) 46 17 22 4 ,904 2,79 2671 10 5 124 1294 1 1 ,571 7
Roberto Luongo (VAN) 68 35 27 6 ,901 2,79 4000 10 4 186 1888 1 0 ,591 22
Pascal Leclaire (PHX) 69 33 21 9 ,900 2,83 3946 19 4 186 1866 6 0 ,774 31
Miikka Kiprusoff (STL) 74 26 31 11 ,899 2,85 4041 45 2 192 1895 3 2 ,484 31
Evgeni Nabokov (SJ ) 69 37 25 4 ,898 2,86 3963 2 5 189 1847 5 0 ,800 25
Kari Lehtonen (ATL) 49 21 20 4 ,900 2,87 2782 0 1 133 1331 1 2 ,727 22
Jean-Sebastien Giguere (CHI) 65 34 26 3 ,894 2,87 3800 30 1 182 1713 1 1 ,667 15
Output by the SimonT Hockey Simulator (STHS) for Yanick Ethier -- Original Page W3C XHTML 1.0 Valid