Farm Leaders for Fédération de Hockey Simulé du Web
Update - septembre 15 2010 at 20:18
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Derek Dorsett (SYR) 81 74 81 155 51 105 324 178 568 13,03% 63 25 0 7 1 0 6 1589 1,95 50,79% 126 0 2 0 0 1 1
Kamil Kreps (WOR) 80 68 64 132 46 20 70 230 349 19,48% 48 9 0 5 3 0 5 1147 2,30 55,59% 1414 1 1 2 2 0 0
Fredrik Modin (BAK) 63 75 53 128 52 25 115 141 467 16,06% 40 8 0 10 4 0 8 1191 2,15 53,76% 93 0 1 0 0 1 1
John Mitchell (BAK) 69 56 68 124 50 33 112 182 399 14,04% 19 16 0 5 1 0 5 1380 1,80 55,07% 1449 1 1 0 0 4 1
Greg Moore (HFD) 78 55 68 123 75 41 112 169 420 13,10% 44 6 0 5 3 0 6 1404 1,75 53,45% 116 0 0 1 1 0 0
Doug Janik (TEX) 75 37 85 122 9 148 238 105 244 15,16% 135 22 0 2 2 0 1 1309 1,86 0,00% 0 0 0 0 0 1 1
Brad Richardson (MCH) 82 59 62 121 4 34 171 235 407 14,50% 79 16 1 4 0 0 4 1489 1,63 53,27% 2168 0 0 0 0 1 1
Rene Bourque (ADI) 62 59 61 120 36 13 28 149 450 13,11% 53 12 0 4 1 0 5 1112 2,16 54,55% 77 1 4 0 0 1 1
Jay Mcclement (ABB) 71 63 54 117 41 37 99 230 374 16,84% 37 5 0 7 1 0 7 1385 1,69 55,74% 1665 1 3 3 3 0 0
Michael Nylander (HER) 81 47 68 115 17 8 76 281 352 13,35% 19 9 0 5 2 0 3 1800 1,28 59,61% 2285 0 5 3 3 0 0
Kyle Greentree (ABB) 82 58 56 114 58 52 148 128 327 17,74% 16 5 0 6 3 0 5 1413 1,61 53,45% 116 0 0 3 3 0 0
Teddy Purcell (MCH) 82 52 62 114 9 6 62 137 337 15,43% 27 12 1 3 2 0 7 1246 1,83 53,13% 96 2 5 0 0 2 1
Kyle Brodziak (L E) 67 47 67 114 26 20 120 193 272 17,28% 79 11 1 6 0 0 4 1159 1,97 52,90% 1968 0 2 1 5 0 0
Steve Ott (TEX) 67 58 54 112 13 30 149 200 339 17,11% 35 17 0 5 1 0 5 1146 1,95 56,92% 1820 0 1 1 1 0 0
Mattias Ritola (G R) 82 29 83 112 50 22 90 206 350 8,29% 10 7 0 2 0 0 0 1623 1,38 57,52% 2088 0 2 0 6 3 0
Jiri Tlusty (HER) 81 55 56 111 30 20 59 158 359 15,32% 24 15 0 4 3 0 2 1717 1,29 51,16% 172 0 2 0 3 2 0
P-A Parenteau (MTB) 79 37 74 111 65 24 139 101 321 11,53% 11 9 0 6 2 0 3 1403 1,58 54,55% 143 2 6 1 1 0 0
Krys Barch (TEX) 79 40 70 110 -8 101 165 122 293 13,65% 31 14 0 2 2 0 2 1161 1,89 55,32% 94 1 3 3 3 0 0
Tom Kostopoulos (HAM) 76 51 58 109 82 54 206 140 300 17,00% 18 1 2 5 3 0 3 1335 1,63 55,74% 122 0 1 1 3 0 0
Grant Stevenson (CHI) 78 44 65 109 43 8 29 208 355 12,39% 43 9 1 6 3 0 2 1500 1,45 56,39% 775 0 1 0 0 1 1
Jamie Lundmark (ABB) 67 33 76 109 31 16 78 199 370 8,92% 33 3 1 2 1 0 2 1347 1,62 55,00% 1420 1 2 1 3 0 0
Kyle Wellwood (MTB) 63 48 59 107 57 2 10 156 274 17,52% 8 15 0 13 2 0 4 1121 1,91 58,75% 1515 2 7 3 18 0 0
Brendan Morrison (G R) 76 43 64 107 45 13 99 118 294 14,63% 10 13 0 9 0 0 3 1349 1,59 60,22% 181 2 3 1 5 0 0
Ben Guite (L E) 82 65 41 106 24 32 126 198 416 15,63% 95 23 2 2 2 0 7 1256 1,69 57,23% 166 0 2 1 1 0 0
Dan Hinote (G R) 82 52 54 106 75 57 190 101 313 16,61% 14 7 0 6 4 0 4 1509 1,40 58,10% 105 0 0 0 0 1 1
Mike Mottau (LOW) 82 34 72 106 28 14 68 121 223 15,25% 82 14 0 2 1 0 0 1677 1,26 0,00% 0 0 0 0 6 1 0
Jim Vandermeer (ABB) 82 27 79 106 43 115 258 116 224 12,05% 140 12 0 4 1 0 0 1807 1,17 46,67% 15 0 0 0 17 1 0
Ryan Potulny (SPR) 81 53 52 105 70 20 51 163 348 15,23% 13 0 0 8 1 0 1 1287 1,63 49,51% 103 0 0 2 8 0 0
Raffi Torres (SYR) 57 46 59 105 47 42 134 135 362 12,71% 32 5 0 5 2 0 3 1037 2,03 60,44% 91 0 0 1 1 0 0
Viktor Tikhonov (HAM) 82 42 63 105 38 13 47 142 327 12,84% 9 11 0 7 2 0 3 1559 1,35 41,14% 175 0 4 0 0 2 1
Brendan Mikkelson (BAK) 80 26 79 105 56 64 163 98 187 13,90% 85 17 0 4 0 0 0 1736 1,21 44,44% 9 0 0 0 0 1 1
Eric Perrin (HFD) 74 39 65 104 44 18 94 136 291 13,40% 17 4 1 4 0 0 3 1430 1,45 48,48% 132 1 5 1 1 0 0
Drew Larman (MTB) 81 37 67 104 17 21 88 181 354 10,45% 27 7 0 2 2 0 2 1178 1,77 59,08% 1537 0 1 1 1 0 0
Tomas Plihal (WOR) 63 56 47 103 47 44 133 154 333 16,82% 15 13 1 9 1 0 4 1064 1,94 60,34% 116 4 6 2 2 0 0
Gregory Stewart (HAM) 76 48 55 103 24 63 188 129 317 15,14% 12 17 0 4 3 0 2 1371 1,50 53,96% 139 0 4 1 1 0 0
Andrew Murray (MIL) 80 60 42 102 45 28 112 181 336 17,86% 16 13 0 10 1 0 2 1554 1,31 53,56% 1656 2 4 0 1 2 0
Artem Anisimov (SPR) 81 38 64 102 54 26 95 223 301 12,62% 21 2 1 5 1 0 1 1521 1,34 54,28% 2058 0 2 2 4 0 0
Jason Blake (L E) 82 37 65 102 23 16 100 166 273 13,55% 94 9 0 1 3 0 3 1237 1,65 56,25% 160 2 2 0 5 2 0
Jeff Woywitka (PEO) 80 35 67 102 -4 101 243 84 208 16,83% 184 17 0 1 0 0 5 1381 1,48 36,36% 11 1 1 0 0 2 2
Mark Mancari (POR) 82 48 53 101 37 18 59 122 331 14,50% 19 9 0 5 0 0 5 1223 1,65 62,50% 104 0 2 0 2 6 0
Jason Krog (HFD) 53 44 57 101 62 20 77 152 307 14,33% 20 3 0 5 1 0 4 995 2,03 56,02% 930 0 0 1 17 0 0
Jake Dowell (HAM) 82 44 57 101 46 16 95 221 299 14,72% 28 11 1 6 4 0 3 1553 1,30 54,12% 2182 0 0 1 4 0 0
Blair Betts (HFD) 76 42 59 101 46 16 71 232 304 13,82% 20 11 0 7 1 0 2 1511 1,34 62,89% 2048 1 5 0 6 2 0
Fabian Brunnstrom (ROC) 75 57 43 100 22 25 88 149 326 17,48% 25 7 1 6 2 0 5 1029 1,94 59,49% 158 2 4 0 4 1 0
Eric Boulton (CHI) 82 44 56 100 26 59 166 108 252 17,46% 19 4 0 3 0 1 5 1443 1,39 51,83% 164 0 3 5 8 0 0
Jody Shelley (WOR) 82 34 66 100 29 120 214 165 395 8,61% 36 4 0 3 0 0 0 1101 1,82 53,33% 90 0 0 1 1 0 0
Noah Welch (ROC) 82 24 76 100 8 83 160 100 223 10,76% 155 12 0 1 1 0 0 1456 1,37 0,00% 0 0 0 0 1 7 0
Colin Stuart (CHI) 82 50 49 99 40 22 136 124 334 14,97% 34 8 0 7 0 0 2 1463 1,35 52,48% 282 0 4 0 4 1 0
Jeremy Williams (MTB) 82 46 53 99 50 36 93 147 401 11,47% 16 8 0 4 4 0 2 1513 1,31 63,53% 170 2 8 2 3 0 0
Maxim Lapierre (SYR) 79 39 60 99 51 57 150 218 286 13,64% 22 9 0 5 0 0 2 1470 1,35 55,67% 2177 1 2 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Cory Schneider (MTB) 67 51 12 4 ,918 2,44 4039 17 6 164 2001 4 0 ,741 27
David Leneveu (G R) 49 36 11 1 ,900 2,53 2917 4 8 123 1233 1 0 ,727 11
Justin Pogge (LOW) 47 29 11 6 ,907 2,53 2818 4 3 119 1280 6 0 ,714 21
Nolan Schaefer (HOU) 58 38 17 3 ,899 2,64 3449 23 1 152 1509 3 0 ,667 12
Miika Wiikman (HFD) 44 26 12 2 ,907 2,77 2515 6 4 116 1241 3 1 ,833 12
Jonas Hiller (HAM) 58 38 12 2 ,902 2,79 3309 6 1 154 1568 1 1 ,625 8
Stephen Valiquette (SPR) 60 43 11 5 ,900 2,85 3471 2 4 165 1645 3 0 ,750 24
Brian Elliott (BNG) 42 30 11 0 ,905 2,86 2478 2 3 118 1248 2 0 1,000 6
Steve Mason (RFD) 65 44 18 1 ,897 2,87 3760 8 3 180 1753 4 0 ,800 5
Thomas Greiss (WOR) 57 37 14 3 ,913 3,11 3278 2 3 170 1947 5 0 ,706 17
Marek Schwarz (BAK) 72 44 19 4 ,885 3,21 4077 0 3 218 1903 1 1 ,700 10
Output by the SimonT Hockey Simulator (STHS) for Yanick Ethier -- Original Page W3C XHTML 1.0 Valid