Entry Draft for Fédération de Hockey Simulé du Web
Update - février 25 2010 at 17:36
| Rank # | Team | Pick |
| Round #1 |
| 1 | Colorado | Drew Doughty |
| 2 | Phoenix (Floride) | Nikita Filatov |
| 3 | Pittsburgh | Michael Del Zotto |
| 4 | Detroit (Montreal) | Chet Pickard |
| 5 | St. Louis (Anaheim) | Zach Bosogian |
| 6 | Edmonton (Chicago) | Steven Stamkos |
| 7 | Chicago (Edmonton) | Vyacheslav Voynov |
| 8 | Boston (Minnesota) | Tyler Myers |
| 9 | Detroit | Tyler Ennis |
| 10 | Washington | Josh Bailey |
| 11 | St. Louis | Alex Pietrangelo |
| 12 | St. Louis (Phoenix) | Derek Stepan |
| 13 | Dallas | Rien |
| 14 | Edmonton (Boston) | Mikael Boedker |
| 15 | Buffalo | Colin Wilson |
| 16 | Washington (Vancouver) | Jonas Gustavsson |
| 17 | New Jersey | John Carlson |
| 18 | Atlanta | Luke Schenn |
| 19 | Dallas (Nashville) | Zach Boychuk |
| 20 | Ottawa | Kyle Beach |
| 21 | San Jose | RIen |
| 22 | Philadelphie | Luca Sbisa |
| 23 | Pittsburgh (Columbus) | Cody Hodgson |
| 24 | Edmonton (Calgary) | Jason Demers |
| 25 | Columbus (LosAngeles) | Erik Karlsson |
| 26 | St. Louis (NYRangers) | Jordan Eberle |
| Round #2 |
| 27 | Colorado | Jake Allen |
| 28 | St. Louis (Floride) | Danny Kristo |
| 29 | Pittsburgh | Tyler Cuma |
| 30 | Floride (Montreal) | Marco Scandella |
| 31 | Anaheim | Colten Teubert |
| 32 | Chicago | Evgeny Gratchev |
| 33 | St. Louis (Edmonton) | Andre Petersson |
| 34 | Detroit (Minnesota) | Greg Nemisz |
| 35 | New Jersey (Detroit) | Andrei Loktionov |
| 36 | Anaheim (Washington) | James Wright |
| 37 | Floride (St. Louis) | Travis Hamonic |
| 38 | Phoenix | Anton Gustafsson |
| 39 | Pittsburgh (Dallas) | Luke Adam |
| 40 | Buffalo (Boston) | Matthias Tedenby |
| 41 | Buffalo | Jake Gardiner |
| 42 | Edmonton (Vancouver) | Matt Gilroy |
| 43 | New Jersey | Zack Smith |
| 44 | Atlanta | Thomas McCollum |
| 45 | Chicago (Nashville) | Joe Coulborne |
| 46 | Ottawa | Daultan Leveille |
| 47 | San Jose | rien |
| 48 | Floride (Philadelphie) | Jakob Markstrom |
| 49 | Detroit (Columbus) | Viktor Tikhonov |
| 50 | Montreal (Calgary) | Dan Sexton |
| 51 | Floride (LosAngeles) | Patrice Cormier |
| 52 | Detroit (NYRangers) | Philip Mcrae |
| Round #3 |
| 53 | Colorado | Jake Allen |
| 54 | Floride | Brandon Kozun |
| 55 | Pittsburgh | Jared Staal |
| 56 | St. Louis (Montreal) | Kirill Petrov |
| 57 | NYRangers (Anaheim) | Nicolas Deschamps |
| 58 | Floride (Chicago) | Patrick Wiercioch |
| 59 | Atlanta (Edmonton) | David Toews |
| 60 | St. Louis (Minnesota) | Roman Josi |
| 61 | Chicago (Detroit) | Dustin Tokarski |
| 62 | Washington | Daroll Powe |
| 63 | Washington (St. Louis) | Byron Bitz |
| 64 | Montreal (Phoenix) | Brandon McMillan |
| 65 | Floride (Dallas) | Adam Henrique |
| 66 | Washington (Boston) | Tom Wandell |
| 67 | Chicago (Buffalo) | Marcus Kruger |
| 68 | Chicago (Vancouver) | Zac Dalpe |
| 69 | Montreal (New Jersey) | Justin Azevedo |
| 70 | Atlanta | Colby Robak |
| 71 | Dallas (Nashville) | rien |
| 72 | Washington (Ottawa) | Matt Climie |
| 73 | San Jose | rien |
| 74 | Philadelphie | rien |
| 75 | Montreal (Columbus) | Mitch Wahl |
| 76 | Colorado (Calgary) | Mikhail Stefanovich |
| 77 | New Jersey (LosAngeles) | Shawn Lalonde |
| 78 | Minnesota (NYRangers) | Victor Oreskovich |
| Round #4 |
| 79 | Colorado | Jacob Lagacé |
| 80 | Washington (Floride) | Kevin Quick |
| 81 | Pittsburgh | Marc-Andre Bourdon |
| 82 | Montreal | Braden Holtby |
| 83 | San Jose (Anaheim) | rien |
| 84 | Montreal (Chicago) | Corey Trivino |
| 85 | Washington (Edmonton) | Chad Johnson |
| 86 | Detroit (Minnesota) | Michael Stone |
| 87 | Detroit | Colin Long |
| 88 | Washington | Phil Oreskovic |
| 89 | St. Louis | Jaroslav Janus |
| 90 | Chicago (Phoenix) | A.J. Jenks |
| 91 | St. Louis (Dallas) | Stefan Della Rovere |
| 92 | Detroit (Boston) | Eric Mestery |
| 93 | Chicago (Buffalo) | Corey Tropp |
| 94 | Vancouver | Yann Sauve |
| 95 | Detroit (New Jersey) | Eric O'Dell |
| 96 | Chicago (Atlanta) | Derek Grant |
| 97 | Atlanta (Nashville) | Dmitri Kugryshev |
| 98 | Ottawa | Cody Goloubef |
| 99 | San Jose | rien |
| 100 | Chicago (Philadelphie) | Kevin Connauton |
| 101 | Dallas (Columbus) | rien |
| 102 | Detroit (Calgary) | Brent Regner |
| 103 | Montreal (LosAngeles) | Gustav Nyqvist |
| 104 | Chicago (NYRangers) | Jordan Samuel-Thomas |
| Round #5 |
| 105 | Colorado | Kelsey Tessier |
| 106 | Floride | Matt Donovan |
| 107 | Pittsburgh | T.J. Brodie |
| 108 | Montreal | Vinny Saponari |
| 109 | Washington (Anaheim) | Colin McDonald |
| 110 | Chicago | Justin Schultz |
| 111 | Colorado (Edmonton) | Dominic Jalbert |
| 112 | Detroit (Minnesota) | Ian Schultz |
| 113 | Vancouver (Detroit) | Jyri Niemi |
| 114 | Washington | Brandon Yip |
| 115 | Montreal (St. Louis) | Matthew Calvert |
| 116 | Chicago (Phoenix) | Tyler Shattock |
| 117 | Dallas | rien |
| 118 | Edmonton (Boston) | Christian Hanson |
| 119 | Chicago (Buffalo) | Benn Ferriero |
| 120 | Vancouver | Jori Lehtera |
| 121 | New Jersey | Adam Comrie |
| 122 | Montreal (Atlanta) | Tomas Kundratek |
| 123 | Montreal (Nashville) | Nathan Moon |
| 124 | Ottawa | Aaron Ness |
| 125 | San Jose | rien |
| 126 | Chicago (Philadelphie) | Maxime Sauve |
| 127 | Washington (Columbus) | Mike Brodeur |
| 128 | Washington (Calgary) | Jakub Petruzalek |
| 129 | Washington (LosAngeles) | Carl Gunnarsson |
| 130 | LosAngeles (NYRangers) | Tyler Beskorowany |
Availables Prospect
Output by the SimonT Hockey Simulator (STHS) for Yanick Ethier -- Original Page W3C XHTML 1.0 Valid