Coaches for Fédération de Hockey Simulé du Web

Update - septembre 15 2010 at 20:18


Coaches Name                       PH DF OF PD EX LD PO CNT Age    Salary Contract
----------------------------------------------------------------------------------
Alain Vigneault (VAN)              70 89 85 70 83 79 74 CAN 49   2 000 000 2 years
Andy Murray (STL)                  78 84 77 73 85 78 70 CAN 51   1 000 000 1 years
Barry Trotz (NSH)                  82 83 72 91 81 80 78 CAN 47   1 675 000 1 years
Benoit Groulx (Farm - ROC)         70 70 70 70 76 82 88 CAN 42     200 000 2 years
Bill Peters (Farm - RFD)           70 70 70 70 79 81 82 CAN 45     225 000 1 years
Bob Gainey (Farm - HER)            89 75 83 74 91 75 58 CAN 56     735 000 3 years
Bob Hartley (EDM)                  77 75 88 77 84 78 72 CAN 49   1 500 000 2 years
Brent Sutter (CGY)                 73 92 82 87 82 79 76 CAN 48   1 000 000 1 years
Bruce Boudreau (WSH)               81 76 93 89 89 76 62 CAN 55     800 000 2 years
Claude Julien (BOS)                88 95 94 90 84 78 72 CAN 50   2 000 000 2 years
Cory Clouston (OTT)                87 81 73 84 74 83 92 CAN 40     500 000 2 years
Curt Fraser (Farm - G R)           70 70 70 70 86 77 68 USA 52     250 000 1 years
Dale Hunter (Farm - S A)           86 70 70 90 84 78 72 CAN 49     300 000 3 years
Dan Bylsma (PIT)                   94 79 90 82 74 83 92 USA 40     500 000 3 years
Dave Tippett (Farm - HAM)          92 71 76 79 83 79 74 CAN 49     950 000 3 years
David Quinn (Farm - L E)           70 70 70 70 83 83 83 USA 44     200 000 2 years
Davis Payne (Farm - PEO)           70 70 70 70 74 83 92 CAN 40     200 000 1 years
Don Lever (Farm - CHI)             70 70 70 70 92 74 56 CAN 58     300 000 2 years
Glen Gulutzan (Farm - TEX)         70 70 70 70 73 81 87 CAN 39     200 000 1 years
Glen Hanlon (Farm - BNG)           74 76 78 84 87 77 66 CAN 52     805 000 3 years
Greg Gilbert (Farm - ADI)          70 70 70 70 82 79 76 CAN 48     250 000 1 years
Guy Carbonneau (Farm - SYR)        73 83 75 74 84 78 72 CAN 49   1 250 000 3 years
Jacques Lemaire (NJ)               71 94 74 93 99 71 42 CAN 65   1 000 000 1 years
Jacques Martin (MTL)               74 87 77 80 92 74 56 CAN 58   1 600 000 4 years
Jim Playfair (Farm - ABB)          70 70 70 70 80 80 80 CAN 46     200 000 1 years
Joe Sacco (COL)                    76 74 78 77 75 83 90 USA 41     500 000 2 years
Joel Quenneville (CHI)             75 91 92 80 86 77 68 CAN 51     500 000 2 years
John Anderson (ATL)                70 70 87 71 86 77 68 CAN 52     600 000 1 years
John MacLean (Farm - LOW)          70 70 70 70 83 77 74 CAN 46     250 000 1 years
John Stevens (ANA)                 79 80 91 70 78 81 84 CAN 43   1 770 000 3 years
John Tortorella (NYR)              95 90 70 78 86 77 68 USA 52     500 000 2 years
Ken Gernander (Farm - HFD)         70 70 70 70 75 83 90 USA 41     250 000 1 years
Ken Hitchcock (CLB)                90 87 75 75 93 74 54 CAN 59   1 000 000 2 years
Kevin Constantine (Farm - HOU)     70 70 70 70 86 77 68 USA 52     300 000 1 years
Kevin Dineen (Farm - POR)          70 70 70 70 81 80 78 CAN 47     250 000 1 years
Lane Lambert (Farm - MIL)          70 70 70 70 80 80 80 CAN 46     250 000 1 years
Lindy Ruff (BUF)                   72 82 84 83 84 78 72 CAN 50   1 700 000 1 years
Marc Crawford (DAL)                73 72 82 83 83 79 74 CAN 49     850 000 2 years
Mark Morris (Farm - MCH)           70 70 70 70 86 77 68 USA 52     200 000 1 years
Marty Raymond (Farm - BAK)         70 70 70 70 76 77 79 CAN 43     175 000 2 years
Mike Babcock (DET)                 74 77 95 94 81 80 78 CAN 47   1 250 000 1 years
Paul Maurice (PHX)                 85 88 80 95 77 82 86 CAN 42   1 700 000 3 years
Peter DeBoer (FLO)                 76 86 79 92 76 82 94 CAN 42     700 000 3 years
Peter Laviolette (PHI)             82 78 73 86 80 80 80 USA 46     850 000 1 years
Rick Tocchet (Farm - PRO)          84 70 71 70 80 80 80 CAN 45     375 000 3 years
Ron Wilson (MIN)                   80 70 86 81 89 76 62 CAN 54   1 375 000 3 years
Roy Sommer (Farm - WOR)            70 70 70 70 87 77 66 USA 53     250 000 1 years
Scott Gordon (Farm - MTB)          83 70 70 76 81 80 78 USA 46     500 000 3 years
Terry Murray (LA)                  91 85 70 77 94 73 52 CAN 60     550 000 1 years
Todd McLellan (SJ)                 93 93 89 88 77 82 86 CAN 43     850 000 1 years
Todd Reirden (Farm - WBS)          70 70 70 70 68 79 84 USA 39     200 000 2 years
Tony Granato (Farm - SPR)          70 70 70 86 80 80 80 USA 45     100 000 3 years
Barry Melrose                      70 70 70 70 88 76 64 CAN 53     500 000 4 years
Bob Woods                          70 70 70 70 76 82 88 CAN 41             0 year
Brad Shaw                          70 70 70 70 80 80 80 CAN 45             0 year
Brian Sutter                       70 70 70 70 88 76 64 CAN 53     195 000 2 years
Bruce Cassidy                      70 70 70 70 79 81 82 CAN 44             0 year
Bryan Murray                       70 70 70 70 99 68 36 CAN 67   2 000 000 2 years
Bryan Trottier                     70 70 70 70 88 76 64 CAN 53             0 year
Butch Goring                       70 70 70 70 95 73 50 CAN 60             0 year
Claude Noel                        70 70 70 70 89 76 62 CAN 54             0 year
Craig Hartsburg                    70 70 70 70 85 78 70 CAN 50     200 000 1 years
Craig MacTavish                    70 74 78 72 86 77 68 CAN 51     825 000 2 years
Craig Ramsey                       70 70 70 70 93 74 54 USA 58     100 000 2 years
Dan Marshall                       70 70 70 70 78 81 84 CAN 43     500 000 4 years
Darren Rumble                      70 70 70 70 75 83 90 CAN 40             0 year
Darryl Sutter                      70 70 70 70 86 77 68 CAN 51     100 000 0 year
Dave Allison                       70 70 70 70 85 78 70 CAN 50             0 year
Dave Baseggio                      70 70 70 70 76 82 88 CAN 41             0 year
Dave Cameron                       70 70 70 70 86 77 68 CAN 51             0 year
Dave King                          70 70 70 70 97 72 46 CAN 62             0 year
Dave Lewis                         78 77 86 75 91 75 58 CAN 56   1 000 000 1 years
Denis Savard                       73 72 83 73 83 79 74 CAN 48   1 000 000 1 years
Don Granato                        70 70 70 70 77 82 86 USA 42             0 year
Don Hay                            70 70 70 70 90 75 60 CAN 55             0 year
Don Nachbaur                       70 70 70 85 82 80 68 CAN 51     250 000 2 years
Don Waddell                        70 70 70 70 86 77 68 USA 51     225 000 2 years
Duane Sutter                       70 70 70 70 84 78 72 CAN 49     125 000 7 years
Gerard Gallant                     70 70 70 70 81 80 78 CAN 46             0 year
Gord Dineen                        70 70 70 70 82 79 76 CAN 47             0 year
Greg Ireland                       70 70 70 70 78 81 84 CAN 44     200 000 1 years
Guy Boucher                        70 70 70 70 69 87 93 CAN 39     200 000 1 years
Guy Charron                        70 70 70 70 95 73 50 CAN 60             0 year
Jack Capuano                       70 70 70 70 78 81 84 USA 43             0 year
Jeff Daniels                       70 70 70 70 76 82 88 CAN 41             0 year
Jeff Truitt                        70 70 70 70 79 81 82 CAN 44             0 year
Jim Schoenfeld                     70 70 70 70 92 74 56 CAN 57             0 year
John Paddock                       70 70 70 70 90 75 60 CAN 55             0 year
John Torchetti                     70 70 70 70 79 81 82 USA 44             0 year
Kjell Samuelsson                   70 70 70 70 86 77 68 SWE 51             0 year
Kurt Kleinendorst                  70 70 70 70 84 78 72 USA 49             0 year
Larry Robinson                     70 70 70 70 93 74 54 CAN 58     300 000 1 years
Lorne Henning                      70 70 70 70 92 74 56 CAN 57             0 year
Lou Lamoriello                     70 70 70 70 99 68 36 USA 67     300 000 0 year
Mark French                        70 70 70 70 78 82 90 USA 39     200 000 1 years
Michel Therrien                    75 71 81 90 81 80 78 CAN 46   2 500 000 3 years
Mike Haviland                      70 70 70 70 77 82 86 USA 42             0 year
Mike Keenan                        77 73 88 70 95 73 50 CAN 60     900 000 1 years
Mike Kitchen                       70 70 70 70 88 76 64 CAN 53             0 year
Mike Sullivan                      70 70 70 70 76 82 88 USA 41     125 000 3 years
Pat Burns                          70 70 70 70 92 74 56 CAN 57     200 000 2 years
Pat Conacher                       70 70 70 70 85 78 70 CAN 50             0 year
Pat Quinn                          85 75 76 90 99 69 38 CAN 67     900 000 1 years
Randy Carlyle                      70 78 81 70 88 76 64 CAN 54   1 500 000 1 years
Randy Cunneyworth                  70 70 70 70 83 79 74 CAN 48     300 000 3 years
Rick Wilson                        70 70 70 70 94 73 52 CAN 59             0 year
Rob Daum                           70 70 70 70 86 77 68 CAN 52     250 000 2 years
Rob Murray                         70 70 70 70 77 82 86 CAN 43     225 000 2 years
Robbie Ftorek                      70 70 70 70 92 74 56 USA 57             0 year
Ron Low                            70 70 70 70 94 73 52 CAN 59             0 year
Ross Yates                         70 70 70 70 85 78 70 CAN 51     250 000 1 years
Ryan McGill                        70 70 70 70 75 83 90 CAN 40     300 000 1 years
Scott Arniel                       70 70 70 70 82 79 76 CAN 48     225 000 1 years
Steve Ludzik                       70 70 70 70 83 79 74 CAN 48             0 year
Steve Stirling                     70 70 70 70 95 73 50 CAN 60             0 year
Ted Nolan                          85 86 74 72 86 77 68 CAN 51   1 200 000 0 year
Todd Richards                      75 79 73 72 78 81 84 USA 44     650 000 2 years
Tom Renney                         76 72 81 74 89 76 62 CAN 54   1 000 000 0 year
Tom Rowe                           70 70 70 70 88 76 64 USA 53             0 year
Trent Yawney                       70 70 70 70 79 81 82 CAN 44     100 000 1 years
Wayne Gretzky                      86 72 70 75 83 79 74 CAN 48   1 250 000 3 years


Output by the SimonT Hockey Simulator (STHS) for Yanick Ethier -- Original Page W3C XHTML 1.0 Valid