Player Vitals

(As of lundi, sept 14 2009)

Anaheim

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
4   Rob Blake                 D    38  6 ft 4   225 lbs  5 000 000   1 year
7   Marek Schwarz             G    21  6 ft 0   180 lbs    984 000   1 year
8   Bruno Gervais             D    24  6 ft 0   188 lbs    741 000   3 years
9   Frantisek Kaberle         D    34  6 ft 0   190 lbs  2 200 000   2 years
10  Marian Gaborik           RW    25  6 ft 1   193 lbs  6 333 333   1 year
11  Corey Perry              RW    22  6 ft 3   202 lbs  5 325 000   5 years
14  Brad May                 LW    36  6 ft 1   220 lbs    600 000   1 year
16  Ryan Getzlaf              C    22  6 ft 3   211 lbs  5 325 000   5 years
19  Niclas Wallin             D    33  6 ft 3   220 lbs  1 725 000   2 years
23  Markus Naslund           LW    35  5 ft 11  195 lbs  4 000 000   2 years
26  Josh Gorges               D    24  6 ft 1   195 lbs  1 100 000   3 years
29 *James Sheppard            C    20  6 ft 2   210 lbs  1 400 000   2 years
30  Cam Ward                  G    24  6 ft 1   200 lbs  2 666 667   2 years
31  Josh Harding              G    23  6 ft 1   193 lbs    725 000   1 year
32  Travis Moen              LW    25  6 ft 2   216 lbs    912 500   1 year
33  Adrian Aucoin             D    35  6 ft 2   215 lbs  4 000 000   1 year
34 *Marc Methot               D    23  6 ft 3   224 lbs    522 000   1 year
36  Joe Pavelski              C    23  5 ft 11  194 lbs  1 637 000   2 years
47 *Joe Piskula               D    23  6 ft 3   214 lbs    465 000   1 year
48 *Drew Miller              LW    23  6 ft 2   174 lbs    677 500   1 year
49  Dan Fritsche              C    23  6 ft 1   202 lbs    875 000   1 year
54 *Bobby Ryan               LW    20  6 ft 1   213 lbs  1 539 000   2 years
55  Nick Schultz              D    25  6 ft 1   201 lbs  3 350 000   6 years
56  Niklas Kronwall           D    27  6 ft 0   189 lbs  3 000 000   4 years
57  George Parros            RW    28  6 ft 5   232 lbs    550 000   1 year
59 *Bob Sanguinetti           D    20  6 ft 3   190 lbs    850 000   3 years
83  Matt Foy                 RW    24  6 ft 2   219 lbs    500 000   1 year
84  Guillaume Latendresse    LW    21  6 ft 2   230 lbs    850 000   1 year
86 *Kevin Porter             RW    22  5 ft 11  194 lbs    954 000   2 years
96  Tomas Holmstrom          RW    35  6 ft 0   202 lbs  2 250 000   2 years
97  Jeremy Roenick           RW    38  6 ft 1   196 lbs  1 100 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   203 lbs  2 557 614

Atlanta

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Johan Hedberg             G    35  6 ft 0   185 lbs  1 087 000   2 years
2   Garnet Exelby             D    27  6 ft 1   215 lbs  1 392 000   2 years
4   Ron Hainsey               D    26  6 ft 3   211 lbs  4 500 000   5 years
5   Jamie Rivers              D    33  6 ft 1   206 lbs    525 000   1 year
7  *Nathan Oystrick           D    25  6 ft 0   215 lbs    578 000   1 year
9  *Mathieu Roy               D    24  6 ft 2   214 lbs    500 000   1 year
10  Shawn Horcoff             C    29  6 ft 1   204 lbs  5 250 000   7 years
11 *Andrew Cogliano           C    20  5 ft 10  178 lbs  1 330 000   2 years
12  Todd White                C    33  5 ft 10  195 lbs  2 375 000   3 years
13  Eric Perrin              RW    32  5 ft 9   180 lbs    750 000   1 year
14  Erik Christensen         LW    24  6 ft 1   208 lbs    750 000   1 year
15  Tomas Kaberle             D    30  6 ft 1   198 lbs  4 250 000   3 years
16  Darcy Tucker             LW    32  5 ft 10  178 lbs  2 250 000   2 years
19  Marty Reasoner            C    31  6 ft 1   200 lbs  1 000 000   1 year
20  Colby Armstrong          RW    25  6 ft 2   188 lbs  1 200 000   1 year
21  Chris Higgins            LW    25  6 ft 0   202 lbs  1 700 000   1 year
22  Ryan Whitney              D    25  6 ft 4   219 lbs  4 000 000   5 years
23  Junior Lessard           RW    27  6 ft 0   195 lbs    500 000   1 year
25  Steve Martins             C    36  5 ft 9   185 lbs    525 000   1 year
26  Erik Cole                RW    29  6 ft 2   205 lbs  4 000 000   1 year
28  Niclas Havelid            D    35  6 ft 0   200 lbs  2 700 000   1 year
29  Grant Stevenson          RW    27  5 ft 11  170 lbs    475 000   1 year
32  Kari Lehtonen             G    24  6 ft 4   200 lbs  3 000 000   1 year
33 *Ondrej Pavelec            G    21  6 ft 2   200 lbs    850 000   2 years
36  Eric Boulton             LW    32  6 ft 1   220 lbs    600 000   2 years
38  Chris Kunitz             LW    28  5 ft 11  198 lbs  3 725 000   4 years
40  Tobias Enstrom            D    23  5 ft 10  175 lbs  3 150 000   5 years
41  Joe Motzko               RW    28  6 ft 0   184 lbs    475 000   1 year
42 *Joey Crabb               RW    25  6 ft 1   190 lbs    500 000   2 years
47  Chris Thorburn           RW    25  6 ft 3   220 lbs    510 000   1 year
49  Colin Stuart             LW    26  6 ft 2   205 lbs    482 500   3 years
50 *Jordan LaVallee          LW    22  6 ft 3   220 lbs    525 000   1 year
54  Paul Ranger               D    24  6 ft 2   215 lbs    933 333   2 years
70 *Jeff Deslauriers          G    24  6 ft 4   189 lbs    625 000   2 years
89  Sam Gagner               RW    19  5 ft 11  191 lbs  1 625 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   195 lbs  2 366 683

Boston

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Tom Poti                  D    31  6 ft 3   202 lbs  3 500 000   3 years
4   Zdeno Chara               D    31  6 ft 9   251 lbs  7 500 000   3 years
7   Stephane Yelle            C    34  6 ft 2   186 lbs    750 000   1 year
11  P.J. Axelsson            LW    33  6 ft 1   175 lbs  1 850 000   1 year
12  Chuck Kobasew            RW    26  6 ft 0   193 lbs  2 333 333   3 years
14  Matt Stajan               C    24  6 ft 1   200 lbs  1 750 000   2 years
15  Vyacheslav Kozlov        LW    36  5 ft 10  190 lbs  3 666 667   2 years
17  Johnny Boychuk            D    24  6 ft 2   225 lbs    475 000   1 year
18  Milan Lucic              LW    20  6 ft 4   220 lbs    615 000   2 years
21  Andrew Ference            D    29  5 ft 10  190 lbs  1 400 000   2 years
25  Saku Koivu                C    33  5 ft 10  187 lbs  4 750 000   1 year
26  Patrik Elias             LW    32  6 ft 1   195 lbs  6 000 000   4 years
27  Peter Schaefer           LW    31  5 ft 11  195 lbs  2 100 000   2 years
29  Petteri Nokelainen        C    22  6 ft 1   187 lbs    875 000   2 years
30  Tim Thomas                G    34  5 ft 11  201 lbs  1 100 000   1 year
32  Alexander Semin          RW    24  6 ft 2   200 lbs  4 600 000   2 years
33  Shawn Thornton           LW    31  6 ft 1   209 lbs    516 670   2 years
34  Shane Hnidy               D    32  6 ft 2   210 lbs    757 500   1 year
37  Patrice Bergeron          C    23  6 ft 0   186 lbs  4 750 000   3 years
40 *Tuukka Rask               G    21  6 ft 3   169 lbs    875 000   2 years
41  Curtis Sanford            G    28  5 ft 10  187 lbs    650 000   1 year
42 *Martin St.Pierre          C    25  5 ft 9   185 lbs    525 000   1 year
44  Aaron Ward                D    35  6 ft 2   215 lbs  2 500 000   2 years
45  Mark Stuart               D    24  6 ft 1   219 lbs  1 300 000   2 years
51 *Karl Alzner               D    20  6 ft 2   206 lbs    850 000   3 years
53  Jeremy Reich             LW    29  6 ft 1   200 lbs    475 000   1 year
68 *Mikko Lehtonen           RW    21  6 ft 5   203 lbs    555 000   3 years
73  Michael Ryder            RW    28  6 ft 0   192 lbs  4 000 000   3 years
76  Evgeny Artyukhin         RW    25  6 ft 5   254 lbs    950 000   2 years
81  Phil Kessel              RW    21  6 ft 0   193 lbs    850 000   1 year
98  Rostislav Klesla          D    26  6 ft 3   216 lbs  1 600 000   2 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  2 702 000

Buffalo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3  *Michael Funk              D    22  6 ft 4   213 lbs    635 000   2 years
4  *Mike Weber                D    20  6 ft 2   199 lbs    555 000   3 years
5   Toni Lydman               D    31  6 ft 1   210 lbs  2 875 000   2 years
8   Matt Ellis               LW    27  6 ft 0   188 lbs    475 000   1 year
9   Derek Roy                 C    25  5 ft 9   186 lbs  4 000 000   5 years
10  Henrik Tallinder          D    29  6 ft 3   214 lbs  2 562 500   2 years
12  Ales Kotalik             LW    29  6 ft 1   227 lbs  2 333 333   1 year
14  Andrej Meszaros           D    23  6 ft 1   220 lbs  4 000 000   6 years
16 *Mark Mancari             RW    23  6 ft 3   220 lbs    522 500   1 year
17 *Marc-Andre Gragnani       D    21  6 ft 1   180 lbs    551 200   3 years
19  Tim Connolly              C    27  6 ft 1   195 lbs  2 900 000   1 year
20  Daniel Paille            RW    24  6 ft 0   197 lbs  1 125 000   2 years
21  Drew Stafford            RW    22  6 ft 2   213 lbs    984 200   1 year
22  Adam Mair                 C    29  6 ft 1   208 lbs    758 330   2 years
24  Mathieu Darche           LW    31  6 ft 1   220 lbs    500 000   1 year
25  Andy Sutton               D    33  6 ft 6   245 lbs  3 000 000   2 years
26  Thomas Vanek             LW    24  6 ft 2   203 lbs  7 143 000   6 years
27  Teppo Numminen            D    40  6 ft 2   198 lbs  1 100 000   1 year
28  Paul Gaustad              C    26  6 ft 4   222 lbs  2 300 000   4 years
29  Jason Pominville         RW    25  6 ft 0   186 lbs  4 650 000   6 years
30  Ryan Miller               G    28  6 ft 2   172 lbs  5 800 000   6 years
33 *Mike Card                 D    22  6 ft 0   189 lbs    495 000   2 years
34  Joey MacDonald            G    28  6 ft 0   197 lbs    487 500   3 years
36 *Patrick Kaleta           RW    22  5 ft 11  202 lbs    500 000   1 year
39  Nathan Paetsch            D    25  6 ft 0   198 lbs    850 000   2 years
40  Patrick Lalime            G    34  6 ft 3   189 lbs  1 000 000   2 years
41 *Clarke MacArthur         LW    23  6 ft 0   190 lbs    522 000   1 year
42  Doug Weight               C    37  5 ft 11  201 lbs  1 750 000   1 year
43 *Andrej Sekera             D    22  6 ft 0   201 lbs    658 000   1 year
47 *Nathan Gerbe              C    21  5 ft 6   160 lbs    650 000   3 years
52  Craig Rivet               D    34  6 ft 2   210 lbs  3 500 000   3 years
53 *Adam Dennis               G    23  5 ft 11  185 lbs    520 000   2 years
55  Jochen Hecht             LW    31  6 ft 1   195 lbs  3 525 000   4 years
61  Maxim Afinogenov         RW    29  6 ft 0   191 lbs  3 333 333   1 year
76  Andrew Peters            LW    28  6 ft 4   228 lbs    525 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   199 lbs  2 672 920

Calgary

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Curtis McElhinney         G    25  6 ft 3   207 lbs    500 000   1 year
6   Eric Brewer               D    29  6 ft 4   229 lbs  4 250 000   3 years
8   Anders Eriksson           D    33  6 ft 2   220 lbs  1 500 000   1 year
9  *Kyle Cumiskey             D    21  5 ft 10  185 lbs    475 000   1 year
13  Daniel Alfredsson        RW    35  5 ft 11  208 lbs  4 220 000   4 years
17  Rod Brind'Amour           C    38  6 ft 1   205 lbs  3 600 000   3 years
22  Craig Conroy              C    37  6 ft 2   197 lbs  1 050 000   2 years
23  Scott Hannan              D    29  6 ft 1   225 lbs  4 500 000   3 years
24  Daniel Sedin             LW    27  6 ft 1   185 lbs  3 575 000   1 year
25  Brian Willsie            RW    29  6 ft 1   202 lbs    600 000   1 year
26  David Moss               RW    26  6 ft 3   203 lbs    550 000   1 year
27  Milan Hejduk             RW    32  6 ft 0   190 lbs  3 900 000   2 years
28  Robyn Regehr              D    28  6 ft 3   225 lbs  4 020 000   4 years
29  Eric Nystrom             LW    25  6 ft 1   205 lbs    693 000   2 years
30  Brad Larsen              LW    30  6 ft 0   210 lbs    535 000   1 year
31  Curtis Glencross         LW    25  6 ft 1   195 lbs  1 200 000   3 years
32  Scott Niedermayer         D    34  6 ft 1   200 lbs  6 750 000   1 year
33  Henrik Sedin              C    27  6 ft 2   190 lbs  3 575 000   1 year
35  Manny Legace              G    35  5 ft 9   204 lbs  2 150 000   1 year
36  Dustin Boyd               C    22  6 ft 0   192 lbs    645 000   1 year
37  Mikael Samuelsson        RW    32  6 ft 2   210 lbs  1 200 000   1 year
38 *Matt Keetley              G    22  6 ft 2   215 lbs    540 000   2 years
39  Pavol Demitra            LW    33  6 ft 0   202 lbs  4 000 000   2 years
40  Rick Dipietro             G    27  6 ft 1   210 lbs  4 500 000   12 years
41  Staffan Kronwall          D    26  6 ft 3   209 lbs    475 000   1 year
42 *Kyle Greentree           LW    25  6 ft 3   210 lbs    735 000   1 year
43  Jamie Lundmark            C    27  6 ft 0   200 lbs    500 000   1 year
44  André Roy                LW    33  6 ft 4   225 lbs    550 000   1 year
46  Rhett Warrener            D    32  6 ft 1   208 lbs  2 350 000   1 year
54 *Adam Pardy                D    24  6 ft 4   220 lbs    500 000   1 year
59  Wayne Primeau             C    32  6 ft 4   230 lbs  1 400 000   2 years
71  Patrice Brisebois         D    37  6 ft 2   203 lbs    750 000   1 year
94  Jim Vandermeer            D    28  6 ft 1   208 lbs  2 300 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 1   205 lbs  2 540 227

Chicago

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Erik Ersberg              G    26  5 ft 11  182 lbs    700 000   1 year
4  *Niklas Hjalmarsson        D    21  6 ft 3   196 lbs    640 000   2 years
5   Brent Sopel               D    31  6 ft 1   205 lbs  2 333 333   3 years
7   Brent Seabrook            D    23  6 ft 3   220 lbs  3 500 000   3 years
14  Nikolai Zherdev          LW    23  6 ft 2   197 lbs  2 500 000   1 year
15  Martin Erat              LW    26  6 ft 0   195 lbs  4 500 000   7 years
16  Andrew Ladd              LW    22  6 ft 2   201 lbs  1 550 000   2 years
17 *Pascal Pelletier         LW    25  5 ft 11  197 lbs    475 000   1 year
18  Tuomo Ruutu              RW    25  6 ft 0   200 lbs  2 250 000   1 year
19  Brad Richards             C    27  6 ft 0   198 lbs  7 800 000   3 years
21  Jonathan Toews            C    20  6 ft 1   203 lbs    850 000   2 years
22 *Mike Brown               RW    22  6 ft 0   210 lbs    522 000   1 year
25 *Troy Brouwer             RW    23  6 ft 3   220 lbs    675 000   1 year
27 *Steve Downie             RW    21  5 ft 11  200 lbs    590 000   2 years
28  Matt Walker               D    28  6 ft 3   229 lbs    600 000   1 year
29 *Bryan Bickell            LW    22  6 ft 4   223 lbs    725 000   2 years
31 *Steve Mason               G    20  6 ft 3   186 lbs    850 000   3 years
33 *Alex Foster               C    24  6 ft 1   200 lbs    660 000   2 years
34 *Petri Kontiola            C    24  6 ft 0   197 lbs    813 000   1 year
36  David Bolland             C    22  6 ft 0   176 lbs    846 000   1 year
37  Ryan Craig                C    26  6 ft 2   220 lbs    787 500   2 years
39  Cristobal Huet            G    33  6 ft 0   194 lbs  5 625 000   4 years
41 *John Mitchell             C    23  6 ft 1   205 lbs    487 500   2 years
43  James Wisniewski          D    24  6 ft 0   207 lbs    900 000   1 year
44 *Michael Blunden          RW    21  6 ft 3   207 lbs    685 000   1 year
45 *Adam Berti               LW    22  6 ft 3   198 lbs    600 000   1 year
47  Patrick Eaves            RW    24  6 ft 0   188 lbs  1 400 000   3 years
49  Aaron Johnson             D    25  6 ft 2   211 lbs    525 000   1 year
50  Corey Crawford            G    23  6 ft 2   183 lbs    700 000   1 year
51  Brian Campbell            D    29  6 ft 0   190 lbs  7 140 000   8 years
52  Dustin Byfuglien         LW    22  6 ft 3   246 lbs    541 000   1 year
53 *Jake Dowell               C    23  6 ft 0   202 lbs    688 000   1 year
54 *Matt Lashoff              D    22  6 ft 2   204 lbs    635 000   1 year
55  Valtteri Filppula         C    24  6 ft 0   189 lbs  3 000 000   5 years
56 *Tim Brent                 C    24  6 ft 0   188 lbs    495 000   1 year
88  Patrick Kane             RW    19  5 ft 10  163 lbs    875 000   2 years
96 *Jordan Hendry             D    24  6 ft 0   196 lbs    625 000   2 years
98 *Oscar Moller             RW    19  5 ft 11  179 lbs    875 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   24  6 ft 1   200 lbs  2 142 580

Colorado

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Daniel Tjarnqvist         D    32  6 ft 2   200 lbs    750 000   1 year
6   Jordan Leopold            D    27  6 ft 1   200 lbs  1 500 000   1 year
8   Wojtek Wolski            LW    21  6 ft 3   200 lbs  2 800 000   2 years
10  John-Michael Liles        D    27  5 ft 10  185 lbs  4 200 000   4 years
11  Cody McCormick            C    24  6 ft 3   215 lbs    522 000   1 year
14  Eric Fehr                RW    23  6 ft 4   212 lbs    735 000   1 year
15  Ian Laperriere            C    34  6 ft 1   200 lbs  1 150 000   1 year
20  Daymond Langkow           C    32  5 ft 10  179 lbs  4 500 000   4 years
21  Boyd Devereaux           RW    30  6 ft 2   195 lbs    570 000   1 year
23  Lee Stempniak            RW    25  6 ft 0   190 lbs  2 500 000   2 years
24  Kyle Mclaren              D    30  6 ft 5   230 lbs  2 500 000   1 year
26  Paul Stastny              C    22  6 ft 0   205 lbs  5 650 000   6 years
28  Ben Guite                LW    29  6 ft 1   211 lbs    475 000   1 year
29  Ruslan Salei              D    33  6 ft 1   213 lbs  3 025 000   2 years
30  Scott Parker             RW    30  6 ft 5   240 lbs    500 000   1 year
31  Peter Budaj               G    25  6 ft 1   200 lbs    800 000   1 year
33  Jason Bacashihua          G    25  5 ft 11  177 lbs    643 720   1 year
37 *T.J. Hensick              C    21  5 ft 10  185 lbs    727 000   2 years
38  Vesa Toskala              G    31  5 ft 10  195 lbs  4 000 000   2 years
39  Tyler Arnason            LW    28  5 ft 11  204 lbs  1 750 000   1 year
51 *Kyle Brodziak             C    23  6 ft 2   198 lbs    497 500   2 years
52  Adam Foote                D    36  6 ft 2   224 lbs  3 000 000   2 years
54 *David Jones              RW    23  6 ft 2   220 lbs    550 000   1 year
55 *Cody McLeod              LW    23  6 ft 2   210 lbs    522 000   1 year
57  Blake Comeau             LW    22  6 ft 1   207 lbs    692 000   1 year
58  Jason Blake              RW    34  5 ft 10  180 lbs  4 000 000   4 years
68  Nathan Smith              C    26  6 ft 2   206 lbs    500 000   2 years
77  Joseph Corvo              D    31  6 ft 0   205 lbs  2 625 000   2 years
82  Mike Sillinger            C    37  5 ft 11  198 lbs  2 200 000   1 year
93  Johan Franzen            RW    28  6 ft 3   218 lbs    942 000   1 year
94  Ryan Smyth               LW    31  6 ft 1   190 lbs  6 250 000   4 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   201 lbs  2 671 300

Columbus

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Dan Lacosta               G    22  6 ft 2   186 lbs    525 000   1 year
2   Dan Hamhuis               D    25  6 ft 1   200 lbs  2 000 000   2 years
5   Marc Staal                D    21  6 ft 4   204 lbs    800 000   2 years
11  Justin Williams          LW    27  6 ft 1   195 lbs  3 500 000   3 years
13  Darryl Sydor              D    36  6 ft 1   211 lbs  2 500 000   1 year
14  Raffi Torres             RW    27  6 ft 0   216 lbs  2 250 000   2 years
15  Rene Bourque             LW    26  6 ft 2   213 lbs  1 300 000   2 years
16 *Derick Brassard           C    21  6 ft 1   180 lbs    815 000   2 years
17  Andrew Murray             C    27  6 ft 2   210 lbs    625 000   3 years
18 *Derek Dorsett            RW    21  5 ft 11  176 lbs    495 000   2 years
19  Bill Guerin              RW    37  6 ft 2   220 lbs  4 500 000   1 year
20  Michael Peca              C    34  5 ft 11  190 lbs  1 315 000   1 year
23  Jim Slater                C    25  6 ft 0   190 lbs    775 000   1 year
24  Martin Havlat            LW    27  6 ft 1   204 lbs  6 000 000   1 year
25  Jason Chimera            LW    29  6 ft 2   206 lbs  1 875 000   4 years
26  Derek Mackenzie           C    27  5 ft 11  185 lbs    500 000   1 year
27  Alexandre Picard         LW    23  6 ft 2   190 lbs    787 000   1 year
28  Brian Boyle               C    23  6 ft 6   222 lbs    835 000   1 year
29 *Aaron Rome                D    25  6 ft 1   230 lbs    495 000   1 year
30  Fredrik Norrena           G    34  6 ft 0   189 lbs    850 000   1 year
33  Fredrik Modin            RW    34  6 ft 4   220 lbs  3 250 000   2 years
37  Steve Kelly               C    32  6 ft 2   205 lbs    500 000   1 year
41  Dan Ellis                 G    28  6 ft 0   185 lbs  1 750 000   2 years
44  Nick Boynton              D    29  6 ft 2   211 lbs  2 950 000   1 year
45  Brooks Orpik              D    28  6 ft 2   219 lbs  3 750 000   6 years
53 *Matt Niskanen             D    21  6 ft 0   194 lbs    850 000   2 years
56  Sergei Zubov              D    37  6 ft 1   200 lbs  5 350 000   1 year
57  Ed Jovanovski             D    31  6 ft 2   210 lbs  6 500 000   3 years
61  Rick Nash                RW    24  6 ft 4   215 lbs  5 400 000   2 years
63  Mike Ribeiro              C    27  6 ft 0   175 lbs  5 000 000   5 years
72  Dustin Penner            LW    25  6 ft 4   245 lbs  4 250 000   4 years
92  Craig MacDonald          LW    31  6 ft 1   195 lbs    500 000   1 year
93 *Jakub Voracek            RW    19  6 ft 1   187 lbs    875 000   3 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   27  6 ft 1   198 lbs  2 747 100

Dallas

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Tobias Stephan            G    24  6 ft 3   178 lbs    485 000   1 year
3   Stephane Robidas          D    30  5 ft 11  189 lbs  1 500 000   2 years
4  *Clay Wilson               D    25  6 ft 0   195 lbs    585 000   1 year
5   Nicklas Lidstrom          D    38  6 ft 1   193 lbs  7 450 000   2 years
7   Toby Petersen            LW    29  5 ft 10  197 lbs    550 000   2 years
8   Doug Janik                D    27  6 ft 2   209 lbs    500 000   1 year
9   Mike Modano               C    37  6 ft 3   205 lbs  3 450 000   2 years
10  Brenden Morrow           LW    29  5 ft 11  210 lbs  4 100 000   5 years
11  Jonathan Sim             RW    30  5 ft 10  193 lbs  1 000 000   2 years
13  Joel Lundqvist            C    26  6 ft 1   194 lbs    725 000   1 year
14  Vincent Lecavalier        C    28  6 ft 4   223 lbs  7 700 000   12 years
15  Landon Wilson            RW    33  6 ft 3   226 lbs    550 000   1 year
16  Daniel Cleary            RW    29  6 ft 0   210 lbs  2 800 000   5 years
17  Pavel Datsyuk            LW    30  5 ft 11  197 lbs  6 700 000   6 years
23  Sean Avery               RW    27  5 ft 9   185 lbs  3 875 000   4 years
24  Jonas Frogren             D    28  6 ft 1   194 lbs  1 065 000   2 years
30  Chris Osgood              G    35  5 ft 10  176 lbs  1 417 000   3 years
31  Steve Ott                 C    23  6 ft 0   195 lbs  1 425 000   2 years
32  Mark Streit               D    30  6 ft 0   196 lbs  4 100 000   5 years
34 *Lauri Tukonen            RW    21  6 ft 2   200 lbs    984 000   1 year
37 *Adam Burish               C    25  6 ft 1   189 lbs    713 000   2 years
39  Mark Parrish             LW    30  5 ft 11  205 lbs    500 000   1 year
42  Nikolai Khabibulin        G    35  6 ft 1   208 lbs  6 750 000   1 year
47  Marc-Andre Bergeron       D    27  5 ft 10  197 lbs  1 116 000   1 year
48 *Mark Fistric              D    21  6 ft 2   232 lbs    783 000   1 year
49 *Chris Conner             RW    24  5 ft 7   180 lbs    500 000   1 year
50 *Jack Hillen               D    22  5 ft 10  180 lbs    875 000   2 years
52  Chris Mason               G    32  6 ft 0   195 lbs  3 000 000   2 years
53 *Krys Barch               LW    27  6 ft 2   200 lbs    575 000   2 years
75  Marc-Antoine Pouliot     RW    22  6 ft 1   195 lbs    942 400   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   29  6 ft 0   201 lbs  2 913 916

Detroit

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Matt Greene               D    24  6 ft 3   223 lbs  2 666 666   6 years
3   Andreas Lilja             D    33  6 ft 3   230 lbs  1 250 000   2 years
8   Marek Zidlicky            D    31  5 ft 11  190 lbs  3 350 000   2 years
9   Zach Parise              LW    24  5 ft 11  190 lbs  3 125 000   4 years
11  Alex Steen               RW    24  6 ft 1   205 lbs  1 700 000   2 years
15  Derek Meech               D    24  5 ft 11  197 lbs    483 000   2 years
16  Marco Sturm              LW    30  6 ft 0   195 lbs  3 500 000   3 years
18  Kirk Maltby              LW    35  5 ft 11  196 lbs    883 330   2 years
20  Kristian Huselius        RW    29  6 ft 1   184 lbs  4 750 000   4 years
25  Todd Marchant            RW    34  5 ft 10  180 lbs  2 518 000   1 year
26  Mike York                 C    30  5 ft 10  185 lbs  1 000 000   1 year
27  Martin St. Louis         RW    33  5 ft 9   185 lbs  5 250 000   3 years
28  Brian Rafalski            D    35  5 ft 10  195 lbs  6 000 000   4 years
30  Niklas Backstrom          G    30  6 ft 2   196 lbs  3 100 000   1 year
31 *David Leneveu             G    24  6 ft 1   187 lbs    600 000   1 year
32  Manny Malhotra            C    28  6 ft 2   215 lbs  1 200 000   1 year
33  Kris Draper               C    37  5 ft 10  188 lbs  1 583 000   3 years
35 *Jimmy Howard              G    24  6 ft 0   218 lbs    717 000   3 years
38 *Mattias Ritola            C    21  6 ft 0   192 lbs    575 000   3 years
40  Henrik Zetterberg         C    28  5 ft 11  195 lbs  2 650 000   1 year
41  Martin Skoula             D    28  6 ft 3   215 lbs  1 800 000   1 year
43 *Alexander Edler           D    21  6 ft 3   220 lbs  2 710 000   5 years
44  Rob Niedermayer          LW    33  6 ft 2   204 lbs  2 000 000   1 year
47  Aaron Downey             RW    34  6 ft 1   215 lbs    525 000   1 year
48 *Ville Leino              LW    25  6 ft 0   182 lbs    800 000   3 years
52  Darren McCarty           RW    36  6 ft 1   210 lbs    575 000   1 year
53 *Casey Borer               D    23  6 ft 2   205 lbs    515 000   1 year
56  Jiri Hudler              LW    24  5 ft 9   178 lbs  1 015 000   1 year
75 *T.J. Oshie                C    21  5 ft 10  170 lbs    850 000   3 years
77  Jay Mckee                 D    31  6 ft 3   199 lbs  4 000 000   2 years
81  Nik Antropov              C    28  6 ft 6   230 lbs  2 050 000   1 year
82  Tomas Kopecky            RW    26  6 ft 3   199 lbs    500 000   1 year
90  Darren Haydar            RW    29  5 ft 9   170 lbs    475 000   1 year
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   28  6 ft 1   200 lbs  2 676 175

Edmonton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Andrew Raycroft           G    27  6 ft 0   185 lbs    800 000   1 year
2  *Devan Dubnyk              G    22  6 ft 6   194 lbs    984 000   2 years
6   Shea Weber                D    23  6 ft 3   213 lbs  4 500 000   3 years
7   Dennis Wideman            D    25  6 ft 0   208 lbs  3 875 000   4 years
10 *Bryan Little              C    20  5 ft 11  200 lbs    850 000   2 years
12  Carl Corazzini            C    29  5 ft 10  182 lbs    475 000   2 years
13 *Ryan Potulny             LW    24  6 ft 0   190 lbs    643 500   3 years
16  Sergei Samsonov          LW    30  5 ft 8   188 lbs  2 533 000   3 years
17  Ilya Kovalchuk           LW    25  6 ft 1   225 lbs  6 400 000   2 years
18  Richard Park             RW    32  5 ft 11  190 lbs    750 000   2 years
19  Joe Sakic                 C    38  5 ft 11  195 lbs  6 000 000   1 year
21 *Robert Nilsson           LW    23  5 ft 11  185 lbs  1 833 000   3 years
22 *Brett Sterling           LW    24  5 ft 8   180 lbs    525 000   2 years
23  Ray Whitney              LW    36  5 ft 10  180 lbs  3 550 000   2 years
25  Ladislav Smid             D    22  6 ft 3   204 lbs    886 000   1 year
26  Jamal Mayers             RW    33  6 ft 2   220 lbs  1 333 333   2 years
27  Mike Van Ryn              D    29  6 ft 1   198 lbs  2 900 000   2 years
28  Maxime Talbot             C    24  5 ft 11  191 lbs    675 000   1 year
